Skip To Main Content
Skip To Main Content

Barton College

2026 Women's Volleyball Cumulative Statistics

Team (5-12, 3-7)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 710 767
Errors 391 345
Attempts 2263 2225
Percent .141 .190
Kills Per Set 10.6 11.4
Set
Assists 655 710
Assists Per Set 9.8 10.6
Ball Handling Errors 5 2
Serve
Aces 119 133
Errors 141 156
Aces Per Set 1.8 2.0
Receptions
Errors 133 119
Errors Per Set 2.0 1.8
Defense
Digs 953 996
Digs Per Set 14.2 14.9
Blocking
Solo 41 63
Assists 130 122
Errors 16 16
Blocks 106.0 124.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 13 6 0 2.0 0.15 0 0.00 0 0 0 6 0.46 2 0.15 5
2 Hope, Madeline 41 12 9 67.5 1.65 38 0.93 14 110 .218 1 0.02 5 0.12 17
3 Alston, Alana 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 McIntyre, Bailey 66 17 17 232.0 3.52 189 2.86 106 574 .145 11 0.17 27 0.41 34
5 Ines, Gemma 62 17 1 30.0 0.48 9 0.15 2 34 .206 223 3.60 21 0.34 8
6 Kane, Addison 67 17 2 19.0 0.28 2 0.03 2 18 .000 9 0.13 17 0.25 20
7 Vrable, Alaina 23 10 0 5.0 0.22 0 0.00 0 0 0 2 0.09 5 0.22 5
8 McCraw, Aubrey 28 12 1 15.0 0.54 10 0.36 13 53 -.057 5 0.18 3 0.11 7
9 Hasey, Brenna 54 17 10 123.0 2.28 110 2.04 68 323 .130 5 0.09 2 0.04 0
11 Wells, Mattie 42 16 6 94.0 2.24 92 2.19 53 280 .139 1 0.02 0 0.00 0
12 Bianchin, Bella 54 16 16 68.5 1.27 47 0.87 19 158 .177 2 0.04 2 0.04 3
13 Waller, Caroline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Bagwell, Paige 66 17 16 30.0 0.45 22 0.33 6 63 .254 307 4.65 7 0.11 9
15 Howard, Gracie 16 8 1 25.5 1.59 22 1.38 7 58 .259 2 0.13 0 0.00 0
16 McKeon, Fiona 3 1 1 1.5 0.50 1 0.33 2 8 -.125 0 0.00 0 0.00 0
18 Thonen, Kaylee 19 10 2 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 1
19 Chilbes, Kyla 13 9 0 8.0 0.62 6 0.46 3 17 .176 6 0.46 2 0.15 10
20 Simpson, Kylie 67 17 1 22.0 0.33 1 0.01 1 16 .000 69 1.03 21 0.31 17
21 Jenkins, Makayla 37 14 8 34.0 0.92 23 0.62 21 89 .022 1 0.03 1 0.03 2
24 Mooney, Petra 43 16 9 92.0 2.14 87 2.02 41 270 .170 3 0.07 2 0.05 1
25 Tapper, Sydnee 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
27 Joyner, Reese 4 4 0 6.0 1.50 6 1.50 6 18 .000 0 0.00 0 0.00 0
28 Toa, Manaia 57 16 2 58.0 1.02 45 0.79 27 170 .106 2 0.04 0 0.00 0
Total 67 17 935.0 13.96 710 10.60 391 2263 .141 655 9.78 119 1.78 141
Opponents 67 17 1,024.0 15.28 767 11.45 345 2225 .190 710 10.60 133 1.99 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hope, Madeline 41 15 0.37 0 3 1.000 0.00 15 19 34.0 0.83 2 2
3 Alston, Alana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 66 146 2.21 34 316 .892 0.52 6 20 26.0 0.39 2 2
5 Ines, Gemma 62 103 1.66 1 2 .500 0.02 0 0 0 0.00 0 1
6 Kane, Addison 67 124 1.85 23 247 .907 0.34 0 0 0 0.00 0 0
7 Vrable, Alaina 23 4 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
8 McCraw, Aubrey 28 47 1.68 3 82 .963 0.11 1 2 3.0 0.11 0 0
9 Hasey, Brenna 54 35 0.65 1 1 .000 0.02 2 18 20.0 0.37 2 0
11 Wells, Mattie 42 34 0.81 8 76 .895 0.19 1 2 3.0 0.07 0 0
12 Bianchin, Bella 54 13 0.24 1 2 .500 0.02 6 27 33.0 0.61 0 0
13 Waller, Caroline 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bagwell, Paige 66 151 2.29 1 2 .500 0.02 1 0 1.0 0.02 0 0
15 Howard, Gracie 16 4 0.25 0 1 1.000 0.00 1 5 6.0 0.38 0 0
16 McKeon, Fiona 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Thonen, Kaylee 19 21 1.11 4 45 .911 0.21 0 0 0 0.00 0 0
19 Chilbes, Kyla 13 10 0.77 3 26 .885 0.23 0 0 0 0.00 0 0
20 Simpson, Kylie 67 205 3.06 25 371 .933 0.37 0 0 0 0.00 0 0
21 Jenkins, Makayla 37 7 0.19 0 5 1.000 0.00 2 16 18.0 0.49 4 0
24 Mooney, Petra 43 22 0.51 10 111 .910 0.23 1 4 5.0 0.12 2 0
25 Tapper, Sydnee 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Joyner, Reese 4 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 57 9 0.16 0 0 .000 0.00 5 16 21.0 0.37 4 0
Total 67 953 14.22 133 1298 .898 1.99 41 130 106.0 1.58 16 5
Opponents 67 996 14.87 119 1213 .902 1.78 63 122 124.0 1.85 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2
2 Hope, Madeline 32 8 7 56.5 1.77 32 1.00 9 85 .271 1 0.03 4 0.13 12
3 Alston, Alana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 McIntyre, Bailey 40 10 10 143.0 3.58 118 2.95 56 325 .191 8 0.20 16 0.40 21
5 Ines, Gemma 41 10 1 25.0 0.61 6 0.15 1 24 .208 150 3.66 19 0.46 6
6 Kane, Addison 41 10 1 10.0 0.24 1 0.02 2 14 -.071 1 0.02 9 0.22 10
7 Vrable, Alaina 15 6 0 3.0 0.20 0 0.00 0 0 0 1 0.07 3 0.20 5
8 McCraw, Aubrey 20 7 0 9.0 0.45 5 0.25 6 21 -.048 5 0.25 2 0.10 6
9 Hasey, Brenna 36 10 7 89.0 2.47 81 2.25 49 243 .132 5 0.14 0 0.00 0
11 Wells, Mattie 22 9 2 48.5 2.20 47 2.14 31 151 .106 0 0.00 0 0.00 0
12 Bianchin, Bella 33 10 10 39.0 1.18 26 0.79 10 87 .184 2 0.06 0 0.00 2
14 Bagwell, Paige 41 10 9 21.0 0.51 13 0.32 2 38 .289 178 4.34 7 0.17 6
15 Howard, Gracie 7 4 0 7.5 1.07 7 1.00 2 18 .278 1 0.14 0 0.00 0
18 Thonen, Kaylee 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Chilbes, Kyla 6 5 0 0 0.00 0 0.00 0 4 .000 1 0.17 0 0.00 1
20 Simpson, Kylie 41 10 0 9.0 0.22 1 0.02 1 12 .000 45 1.10 8 0.20 11
21 Jenkins, Makayla 18 8 3 16.5 0.92 11 0.61 12 47 -.021 1 0.06 0 0.00 0
24 Mooney, Petra 33 10 9 69.0 2.09 64 1.94 32 208 .154 3 0.09 2 0.06 1
25 Tapper, Sydnee 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
27 Joyner, Reese 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Toa, Manaia 38 10 1 38.0 1.00 30 0.79 17 106 .123 2 0.05 0 0.00 0
Total 41 10 586.0 14.29 443 10.80 230 1386 .154 405 9.88 71 1.73 86
Opponents 41 10 631.0 15.39 470 11.46 205 1348 .197 432 10.54 86 2.10 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hope, Madeline 32 13 0.41 0 3 1.000 0.00 11 19 30.0 0.94 0 2
3 Alston, Alana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 40 79 1.98 28 220 .873 0.70 2 14 16.0 0.40 2 2
5 Ines, Gemma 41 64 1.56 1 2 .500 0.02 0 0 0 0.00 0 1
6 Kane, Addison 41 65 1.59 9 128 .930 0.22 0 0 0 0.00 0 0
7 Vrable, Alaina 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 McCraw, Aubrey 20 34 1.70 1 63 .984 0.05 1 2 3.0 0.15 0 0
9 Hasey, Brenna 36 24 0.67 1 1 .000 0.03 2 12 14.0 0.39 1 0
11 Wells, Mattie 22 11 0.50 2 25 .920 0.09 1 1 2.0 0.09 0 0
12 Bianchin, Bella 33 4 0.12 1 2 .500 0.03 5 16 21.0 0.64 0 0
14 Bagwell, Paige 41 101 2.46 1 2 .500 0.02 1 0 1.0 0.02 0 0
15 Howard, Gracie 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Thonen, Kaylee 6 3 0.50 1 12 .917 0.17 0 0 0 0.00 0 0
19 Chilbes, Kyla 6 0 0.00 2 10 .800 0.33 0 0 0 0.00 0 0
20 Simpson, Kylie 41 128 3.12 16 240 .933 0.39 0 0 0 0.00 0 0
21 Jenkins, Makayla 18 6 0.33 0 3 1.000 0.00 1 9 10.0 0.56 1 0
24 Mooney, Petra 33 12 0.36 5 81 .938 0.15 1 4 5.0 0.15 1 0
25 Tapper, Sydnee 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Joyner, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 38 7 0.18 0 0 .000 0.00 2 12 14.0 0.37 1 0
Total 41 558 13.61 86 792 .891 2.10 27 90 72.0 1.76 6 5
Opponents 41 601 14.66 71 739 .904 1.73 33 84 75.0 1.83 7 0

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Elizabeth City St. L 5 51 36 168 .089 48 7 11 12 85 2 2 0 3 0 61.0
8/28/2026 Newberry L 3 26 27 111 -.009 24 5 5 6 50 3 0 0 3 0 34.0
8/29/2026 Newberry L 3 25 18 119 .059 25 6 9 7 55 3 0 2 3 0 34.0
8/29/2026 Elizabeth City St. W 4 54 26 144 .194 51 6 14 3 64 4 4 1 6 0 66.0
9/04/2026 vs Virginia St. L 5 55 26 142 .204 52 11 7 8 56 1 20 2 11 0 77.0
9/04/2026 vs Middle Georgia State W 3 38 12 106 .245 34 8 8 1 53 1 6 0 4 0 50.0
9/05/2026 vs Embry-Riddle (Fla.) L 3 18 16 87 .023 16 5 1 10 32 0 8 5 4 0 27.0
9/09/2026 at Chowan L 3 29 20 113 .080 23 3 12 8 48 0 4 0 2 0 34.0
9/11/2026 at King (Tenn.) L 5 52 24 169 .166 49 18 6 10 65 1 12 4 7 0 77.0
9/12/2026 at Lees-McRae L 4 45 31 130 .108 40 3 9 3 31 1 8 1 5 0 53.0
9/15/2026 Mount Olive L 3 28 17 86 .128 25 2 7 10 30 2 8 0 6 0 36.0
9/18/2026 Belmont Abbey W 3 37 14 120 .192 28 10 11 3 59 6 6 0 9 0 56.0
9/19/2026 Erskine W 3 38 12 76 .342 36 17 7 8 29 1 6 0 4 0 59.0
9/23/2026 at Ferrum L 5 47 30 180 .094 44 2 12 10 82 2 16 0 10 2 59.0
9/26/2026 North Greenville W 5 54 23 161 .193 51 5 9 14 68 5 2 0 6 0 65.0
9/29/2026 at UNC Pembroke L 5 55 30 176 .142 55 5 9 12 77 4 22 1 15 0 75.0
10/02/2026 at Young Harris L 5 58 29 175 .166 54 6 4 8 69 5 6 0 8 3 72.0
Barton 67 710 391 2263 .141 655 119 141 133 953 41 130 16 106.0 5 935.0
Opponents 67 767 345 2225 .190 710 133 156 119 996 63 122 16 124.0 2 1,024.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 10.60
Assists Per Set 9.78
Service Aces Per Set 1.78
Reception Errors Per Set 1.99
Digs Per Set 14.22
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.07
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Elizabeth City St. W 5 50 24 165 .158 48 12 16 7 74 10 2 1 11 0 73.0
8/28/2026 at Newberry W 3 36 13 106 .217 31 6 8 5 50 7 2 0 8 0 50.0
8/29/2026 at Newberry W 3 37 21 119 .134 37 7 7 6 65 4 4 0 6 0 50.0
8/29/2026 at Elizabeth City St. L 4 48 27 146 .144 45 3 11 6 54 6 8 5 10 0 61.0
9/04/2026 vs Virginia St. W 5 53 26 140 .193 48 8 7 11 52 0 14 1 7 0 68.0
9/04/2026 vs Middle Georgia State L 3 26 19 105 .067 26 1 7 8 51 1 2 1 2 2 29.0
9/05/2026 vs Embry-Riddle (Fla.) W 3 47 10 96 .385 43 10 7 5 49 2 6 1 5 0 62.0
9/09/2026 Chowan W 3 32 12 99 .202 29 8 9 3 50 1 6 1 4 0 44.0
9/11/2026 King (Tenn.) W 5 67 26 167 .246 62 10 11 18 81 1 14 1 8 0 85.0
9/12/2026 Lees-McRae W 4 51 21 113 .265 48 3 10 3 42 0 20 1 10 0 64.0
9/15/2026 at Mount Olive W 3 38 10 84 .333 32 10 8 2 34 5 4 0 7 0 55.0
9/18/2026 at Belmont Abbey L 3 31 22 117 .077 27 3 3 10 65 2 8 0 6 0 40.0
9/19/2026 at Erskine L 3 23 15 73 .110 18 8 4 17 22 1 2 0 2 0 33.0
9/23/2026 Ferrum W 5 49 30 195 .097 49 10 19 2 78 5 12 1 11 0 70.0
9/26/2026 at North Greenville L 5 58 17 161 .255 54 14 9 5 74 8 4 0 10 0 82.0
9/29/2026 UNC Pembroke W 5 59 29 176 .170 56 12 10 5 81 3 12 3 9 0 80.0
10/02/2026 Young Harris W 5 62 23 163 .239 57 8 10 6 74 7 2 0 8 0 78.0
Opponents 67 767 345 2225 .190 710 133 156 119 996 63 122 16 124.0 2 1,024.0
Barton 67 710 391 2263 .141 655 119 141 133 953 41 130 16 106.0 5 935.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.45
Assists Per Set 10.60
Service Aces Per Set 1.99
Reception Errors Per Set 1.78
Digs Per Set 14.87
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
McIntyre, Bailey 189
Hasey, Brenna 110
Wells, Mattie 92
Mooney, Petra 87
Bianchin, Bella 47
Team Leaders: Assists
Player High
Assists
Bagwell, Paige 307
Ines, Gemma 223
Simpson, Kylie 69
McIntyre, Bailey 11
Kane, Addison 9
Team Leaders: Service Aces
Player High
Service Aces
McIntyre, Bailey 27
Ines, Gemma 21
Simpson, Kylie 21
Kane, Addison 17
Bagwell, Paige 7
Team Leaders: Digs
Player High
Digs
Simpson, Kylie 205
Bagwell, Paige 151
McIntyre, Bailey 146
Kane, Addison 124
Ines, Gemma 103
Team Leaders: Blocks
Player High
Blocks
Hope, Madeline 34.0
Bianchin, Bella 33.0
McIntyre, Bailey 26.0
Toa, Manaia 21.0
Hasey, Brenna 20.0

Sponsors