Skip To Main Content
Skip To Main Content

Barton College

2026 Women's Volleyball Cumulative Statistics

Team (5-11, 3-6)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 652 705
Errors 362 322
Attempts 2088 2062
Percent .139 .186
Kills Per Set 10.5 11.4
Set
Assists 601 653
Assists Per Set 9.7 10.5
Ball Handling Errors 2 2
Serve
Aces 113 125
Errors 137 146
Aces Per Set 1.8 2.0
Receptions
Errors 125 113
Errors Per Set 2.0 1.8
Defense
Digs 884 922
Digs Per Set 14.3 14.9
Blocking
Solo 36 56
Assists 124 120
Errors 16 16
Blocks 98.0 116.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 13 6 0 2.0 0.15 0 0.00 0 0 0 6 0.46 2 0.15 5
2 Hope, Madeline 36 11 8 55.0 1.53 33 0.92 13 94 .213 1 0.03 3 0.08 17
3 Alston, Alana 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 McIntyre, Bailey 61 16 16 218.5 3.58 176 2.89 99 534 .144 11 0.18 27 0.44 33
5 Ines, Gemma 57 16 1 29.0 0.51 9 0.16 2 34 .206 201 3.53 20 0.35 8
6 Kane, Addison 62 16 2 19.0 0.31 2 0.03 2 15 .000 9 0.15 17 0.27 20
7 Vrable, Alaina 21 9 0 5.0 0.24 0 0.00 0 0 0 2 0.10 5 0.24 5
8 McCraw, Aubrey 23 11 1 14.0 0.61 10 0.43 12 51 -.039 1 0.04 2 0.09 6
9 Hasey, Brenna 49 16 9 105.5 2.15 93 1.90 60 284 .116 4 0.08 2 0.04 0
11 Wells, Mattie 41 15 6 94.0 2.29 92 2.24 53 278 .140 1 0.02 0 0.00 0
12 Bianchin, Bella 51 15 15 68.5 1.34 47 0.92 17 153 .196 2 0.04 2 0.04 3
13 Waller, Caroline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Bagwell, Paige 61 16 15 28.0 0.46 20 0.33 6 61 .230 282 4.62 7 0.11 9
15 Howard, Gracie 16 8 1 25.5 1.59 22 1.38 7 58 .259 2 0.13 0 0.00 0
16 McKeon, Fiona 3 1 1 1.5 0.50 1 0.33 2 8 -.125 0 0.00 0 0.00 0
18 Thonen, Kaylee 19 10 2 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 1
19 Chilbes, Kyla 11 8 0 8.0 0.73 6 0.55 3 17 .176 6 0.55 2 0.18 9
20 Simpson, Kylie 62 16 1 20.0 0.32 1 0.02 1 16 .000 67 1.08 19 0.31 16
21 Jenkins, Makayla 35 13 8 32.0 0.91 22 0.63 19 84 .036 1 0.03 1 0.03 2
24 Mooney, Petra 38 15 8 80.0 2.11 75 1.97 36 224 .174 3 0.08 2 0.05 1
25 Tapper, Sydnee 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
27 Joyner, Reese 4 4 0 6.0 1.50 6 1.50 6 18 .000 0 0.00 0 0.00 0
28 Toa, Manaia 52 15 2 49.5 0.95 37 0.71 24 155 .084 2 0.04 0 0.00 0
Total 62 16 863.0 13.92 652 10.52 362 2088 .139 601 9.69 113 1.82 137
Opponents 62 16 946.0 15.26 705 11.37 322 2062 .186 653 10.53 125 2.02 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hope, Madeline 36 12 0.33 0 3 1.000 0.00 11 16 27.0 0.75 2 1
3 Alston, Alana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 61 137 2.25 32 297 .892 0.52 6 19 25.0 0.41 2 0
5 Ines, Gemma 57 98 1.72 1 2 .500 0.02 0 0 0 0.00 0 1
6 Kane, Addison 62 116 1.87 22 230 .904 0.35 0 0 0 0.00 0 0
7 Vrable, Alaina 21 4 0.19 0 4 1.000 0.00 0 0 0 0.00 0 0
8 McCraw, Aubrey 23 36 1.57 3 68 .956 0.13 1 2 3.0 0.13 0 0
9 Hasey, Brenna 49 34 0.69 1 1 .000 0.02 2 17 19.0 0.39 2 0
11 Wells, Mattie 41 34 0.83 7 74 .905 0.17 1 2 3.0 0.07 0 0
12 Bianchin, Bella 51 13 0.25 1 2 .500 0.02 6 27 33.0 0.65 0 0
13 Waller, Caroline 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bagwell, Paige 61 135 2.21 1 1 .000 0.02 1 0 1.0 0.02 0 0
15 Howard, Gracie 16 4 0.25 0 1 1.000 0.00 1 5 6.0 0.38 0 0
16 McKeon, Fiona 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Thonen, Kaylee 19 21 1.11 4 45 .911 0.21 0 0 0 0.00 0 0
19 Chilbes, Kyla 11 10 0.91 3 26 .885 0.27 0 0 0 0.00 0 0
20 Simpson, Kylie 62 191 3.08 24 337 .929 0.39 0 0 0 0.00 0 0
21 Jenkins, Makayla 35 7 0.20 0 5 1.000 0.00 1 16 17.0 0.49 4 0
24 Mooney, Petra 38 20 0.53 9 100 .910 0.24 1 4 5.0 0.13 2 0
25 Tapper, Sydnee 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Joyner, Reese 4 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 52 9 0.17 0 0 .000 0.00 5 15 20.0 0.38 4 0
Total 62 884 14.26 125 1200 .896 2.02 36 124 98.0 1.58 16 2
Opponents 62 922 14.87 113 1118 .899 1.82 56 120 116.0 1.87 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2
2 Hope, Madeline 27 7 6 44.0 1.63 27 1.00 8 69 .275 1 0.04 2 0.07 12
3 Alston, Alana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 McIntyre, Bailey 35 9 9 129.5 3.70 105 3.00 49 285 .196 8 0.23 16 0.46 20
5 Ines, Gemma 36 9 1 24.0 0.67 6 0.17 1 24 .208 128 3.56 18 0.50 6
6 Kane, Addison 36 9 1 10.0 0.28 1 0.03 2 11 -.091 1 0.03 9 0.25 10
7 Vrable, Alaina 13 5 0 3.0 0.23 0 0.00 0 0 0 1 0.08 3 0.23 5
8 McCraw, Aubrey 15 6 0 8.0 0.53 5 0.33 5 19 .000 1 0.07 1 0.07 5
9 Hasey, Brenna 31 9 6 71.5 2.31 64 2.06 41 204 .113 4 0.13 0 0.00 0
11 Wells, Mattie 21 8 2 48.5 2.31 47 2.24 31 149 .107 0 0.00 0 0.00 0
12 Bianchin, Bella 30 9 9 39.0 1.30 26 0.87 8 82 .220 2 0.07 0 0.00 2
14 Bagwell, Paige 36 9 8 19.0 0.53 11 0.31 2 36 .250 153 4.25 7 0.19 6
15 Howard, Gracie 7 4 0 7.5 1.07 7 1.00 2 18 .278 1 0.14 0 0.00 0
18 Thonen, Kaylee 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Chilbes, Kyla 4 4 0 0 0.00 0 0.00 0 4 .000 1 0.25 0 0.00 0
20 Simpson, Kylie 36 9 0 7.0 0.19 1 0.03 1 12 .000 43 1.19 6 0.17 10
21 Jenkins, Makayla 16 7 3 14.5 0.91 10 0.63 10 42 .000 1 0.06 0 0.00 0
24 Mooney, Petra 28 9 8 57.0 2.04 52 1.86 27 162 .154 3 0.11 2 0.07 1
25 Tapper, Sydnee 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
27 Joyner, Reese 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Toa, Manaia 33 9 1 29.5 0.89 22 0.67 14 91 .088 2 0.06 0 0.00 0
Total 36 9 514.0 14.28 385 10.69 201 1211 .152 351 9.75 65 1.81 82
Opponents 36 9 553.0 15.36 408 11.33 182 1185 .191 375 10.42 78 2.17 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hope, Madeline 27 10 0.37 0 3 1.000 0.00 7 16 23.0 0.85 0 1
3 Alston, Alana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 35 70 2.00 26 201 .871 0.74 2 13 15.0 0.43 2 0
5 Ines, Gemma 36 59 1.64 1 2 .500 0.03 0 0 0 0.00 0 1
6 Kane, Addison 36 57 1.58 8 111 .928 0.22 0 0 0 0.00 0 0
7 Vrable, Alaina 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
8 McCraw, Aubrey 15 23 1.53 1 49 .980 0.07 1 2 3.0 0.20 0 0
9 Hasey, Brenna 31 23 0.74 1 1 .000 0.03 2 11 13.0 0.42 1 0
11 Wells, Mattie 21 11 0.52 1 23 .957 0.05 1 1 2.0 0.10 0 0
12 Bianchin, Bella 30 4 0.13 1 2 .500 0.03 5 16 21.0 0.70 0 0
14 Bagwell, Paige 36 85 2.36 1 1 .000 0.03 1 0 1.0 0.03 0 0
15 Howard, Gracie 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Thonen, Kaylee 6 3 0.50 1 12 .917 0.17 0 0 0 0.00 0 0
19 Chilbes, Kyla 4 0 0.00 2 10 .800 0.50 0 0 0 0.00 0 0
20 Simpson, Kylie 36 114 3.17 15 206 .927 0.42 0 0 0 0.00 0 0
21 Jenkins, Makayla 16 6 0.38 0 3 1.000 0.00 0 9 9.0 0.56 1 0
24 Mooney, Petra 28 10 0.36 4 70 .943 0.14 1 4 5.0 0.18 1 0
25 Tapper, Sydnee 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Joyner, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 33 7 0.21 0 0 .000 0.00 2 11 13.0 0.39 1 0
Total 36 489 13.58 78 694 .888 2.17 22 84 64.0 1.78 6 2
Opponents 36 527 14.64 65 644 .899 1.81 26 82 67.0 1.86 7 0

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Elizabeth City St. L 5 51 36 168 .089 48 7 11 12 85 2 2 0 3 0 61.0
8/28/2026 Newberry L 3 26 27 111 -.009 24 5 5 6 50 3 0 0 3 0 34.0
8/29/2026 Newberry L 3 25 18 119 .059 25 6 9 7 55 3 0 2 3 0 34.0
8/29/2026 Elizabeth City St. W 4 54 26 144 .194 51 6 14 3 64 4 4 1 6 0 66.0
9/04/2026 vs Virginia St. L 5 55 26 142 .204 52 11 7 8 56 1 20 2 11 0 77.0
9/04/2026 vs Middle Georgia State W 3 38 12 106 .245 34 8 8 1 53 1 6 0 4 0 50.0
9/05/2026 vs Embry-Riddle (Fla.) L 3 18 16 87 .023 16 5 1 10 32 0 8 5 4 0 27.0
9/09/2026 at Chowan L 3 29 20 113 .080 23 3 12 8 48 0 4 0 2 0 34.0
9/11/2026 at King (Tenn.) L 5 52 24 169 .166 49 18 6 10 65 1 12 4 7 0 77.0
9/12/2026 at Lees-McRae L 4 45 31 130 .108 40 3 9 3 31 1 8 1 5 0 53.0
9/15/2026 Mount Olive L 3 28 17 86 .128 25 2 7 10 30 2 8 0 6 0 36.0
9/18/2026 Belmont Abbey W 3 37 14 120 .192 28 10 11 3 59 6 6 0 9 0 56.0
9/19/2026 Erskine W 3 38 12 76 .342 36 17 7 8 29 1 6 0 4 0 59.0
9/23/2026 at Ferrum L 5 47 30 180 .094 44 2 12 10 82 2 16 0 10 2 59.0
9/26/2026 North Greenville W 5 54 23 161 .193 51 5 9 14 68 5 2 0 6 0 65.0
9/29/2026 at UNC Pembroke L 5 55 30 176 .142 55 5 9 12 77 4 22 1 15 0 75.0
Barton 62 652 362 2088 .139 601 113 137 125 884 36 124 16 98.0 2 863.0
Opponents 62 705 322 2062 .186 653 125 146 113 922 56 120 16 116.0 2 946.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.52
Assists Per Set 9.69
Service Aces Per Set 1.82
Reception Errors Per Set 2.02
Digs Per Set 14.26
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.03
Points Per Set 13.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Elizabeth City St. W 5 50 24 165 .158 48 12 16 7 74 10 2 1 11 0 73.0
8/28/2026 at Newberry W 3 36 13 106 .217 31 6 8 5 50 7 2 0 8 0 50.0
8/29/2026 at Newberry W 3 37 21 119 .134 37 7 7 6 65 4 4 0 6 0 50.0
8/29/2026 at Elizabeth City St. L 4 48 27 146 .144 45 3 11 6 54 6 8 5 10 0 61.0
9/04/2026 vs Virginia St. W 5 53 26 140 .193 48 8 7 11 52 0 14 1 7 0 68.0
9/04/2026 vs Middle Georgia State L 3 26 19 105 .067 26 1 7 8 51 1 2 1 2 2 29.0
9/05/2026 vs Embry-Riddle (Fla.) W 3 47 10 96 .385 43 10 7 5 49 2 6 1 5 0 62.0
9/09/2026 Chowan W 3 32 12 99 .202 29 8 9 3 50 1 6 1 4 0 44.0
9/11/2026 King (Tenn.) W 5 67 26 167 .246 62 10 11 18 81 1 14 1 8 0 85.0
9/12/2026 Lees-McRae W 4 51 21 113 .265 48 3 10 3 42 0 20 1 10 0 64.0
9/15/2026 at Mount Olive W 3 38 10 84 .333 32 10 8 2 34 5 4 0 7 0 55.0
9/18/2026 at Belmont Abbey L 3 31 22 117 .077 27 3 3 10 65 2 8 0 6 0 40.0
9/19/2026 at Erskine L 3 23 15 73 .110 18 8 4 17 22 1 2 0 2 0 33.0
9/23/2026 Ferrum W 5 49 30 195 .097 49 10 19 2 78 5 12 1 11 0 70.0
9/26/2026 at North Greenville L 5 58 17 161 .255 54 14 9 5 74 8 4 0 10 0 82.0
9/29/2026 UNC Pembroke W 5 59 29 176 .170 56 12 10 5 81 3 12 3 9 0 80.0
Opponents 62 705 322 2062 .186 653 125 146 113 922 56 120 16 116.0 2 946.0
Barton 62 652 362 2088 .139 601 113 137 125 884 36 124 16 98.0 2 863.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.37
Assists Per Set 10.53
Service Aces Per Set 2.02
Reception Errors Per Set 1.82
Digs Per Set 14.87
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
McIntyre, Bailey 176
Hasey, Brenna 93
Wells, Mattie 92
Mooney, Petra 75
Bianchin, Bella 47
Team Leaders: Assists
Player High
Assists
Bagwell, Paige 282
Ines, Gemma 201
Simpson, Kylie 67
McIntyre, Bailey 11
Kane, Addison 9
Team Leaders: Service Aces
Player High
Service Aces
McIntyre, Bailey 27
Ines, Gemma 20
Simpson, Kylie 19
Kane, Addison 17
Bagwell, Paige 7
Team Leaders: Digs
Player High
Digs
Simpson, Kylie 191
McIntyre, Bailey 137
Bagwell, Paige 135
Kane, Addison 116
Ines, Gemma 98
Team Leaders: Blocks
Player High
Blocks
Bianchin, Bella 33.0
Hope, Madeline 27.0
McIntyre, Bailey 25.0
Toa, Manaia 20.0
Hasey, Brenna 19.0

Sponsors