Skip To Main Content
Skip To Main Content

Barton College

2026 Women's Volleyball Cumulative Statistics

Team (6-16, 4-11)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 911 1006
Errors 496 434
Attempts 2911 2863
Percent .143 .200
Kills Per Set 10.7 11.8
Set
Assists 848 929
Assists Per Set 10.0 10.9
Ball Handling Errors 5 2
Serve
Aces 148 176
Errors 178 182
Aces Per Set 1.7 2.1
Receptions
Errors 176 148
Errors Per Set 2.1 1.7
Defense
Digs 1228 1298
Digs Per Set 14.4 15.3
Blocking
Solo 49 77
Assists 162 154
Errors 19 18
Blocks 130.0 154.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 18 9 0 2.0 0.11 0 0.00 0 0 0 8 0.44 2 0.11 5
2 Hope, Madeline 52 15 12 83.0 1.60 48 0.92 18 144 .208 1 0.02 6 0.12 19
3 Alston, Alana 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 McIntyre, Bailey 80 21 21 291.0 3.64 231 2.89 136 705 .135 15 0.19 41 0.51 45
5 Ines, Gemma 79 22 1 33.0 0.42 9 0.11 2 40 .175 272 3.44 24 0.30 9
6 Kane, Addison 85 22 5 23.0 0.27 2 0.02 3 25 -.040 13 0.15 21 0.25 28
7 Vrable, Alaina 27 12 0 5.0 0.19 0 0.00 0 0 0 2 0.07 5 0.19 6
8 McCraw, Aubrey 35 16 2 15.0 0.43 10 0.29 15 60 -.083 6 0.17 3 0.09 7
9 Hasey, Brenna 72 22 15 166.5 2.31 149 2.07 87 451 .137 7 0.10 2 0.03 0
11 Wells, Mattie 58 21 7 145.0 2.50 142 2.45 69 410 .178 1 0.02 0 0.00 1
12 Bianchin, Bella 71 21 21 90.5 1.27 63 0.89 22 201 .204 3 0.04 3 0.04 5
13 Waller, Caroline 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Bagwell, Paige 84 22 21 37.5 0.45 26 0.31 8 78 .231 402 4.79 9 0.11 11
15 Howard, Gracie 25 12 2 39.5 1.58 34 1.36 11 90 .256 3 0.12 0 0.00 0
16 McKeon, Fiona 4 2 1 1.5 0.38 1 0.25 2 8 -.125 0 0.00 0 0.00 0
18 Thonen, Kaylee 19 10 2 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 1
19 Chilbes, Kyla 16 11 0 8.0 0.50 6 0.38 3 17 .176 6 0.38 2 0.13 10
20 Simpson, Kylie 85 22 1 25.0 0.29 1 0.01 1 17 .000 102 1.20 24 0.28 26
21 Jenkins, Makayla 38 15 9 34.0 0.89 23 0.61 22 91 .011 1 0.03 1 0.03 2
24 Mooney, Petra 51 19 10 106.5 2.09 100 1.96 51 321 .153 4 0.08 3 0.06 1
25 Tapper, Sydnee 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
27 Joyner, Reese 4 4 0 6.0 1.50 6 1.50 6 18 .000 0 0.00 0 0.00 0
28 Toa, Manaia 75 21 2 75.0 1.00 60 0.80 40 230 .087 2 0.03 0 0.00 0
Total 85 22 1,189.0 13.99 911 10.72 496 2911 .143 848 9.98 148 1.74 178
Opponents 85 22 1,336.0 15.72 1006 11.84 434 2863 .200 929 10.93 176 2.07 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hope, Madeline 52 19 0.37 0 3 1.000 0.00 16 26 42.0 0.81 2 2
3 Alston, Alana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 80 179 2.24 43 422 .898 0.54 7 24 31.0 0.39 2 2
5 Ines, Gemma 79 136 1.72 1 2 .500 0.01 0 0 0 0.00 0 1
6 Kane, Addison 85 159 1.87 25 300 .917 0.29 0 0 0 0.00 0 0
7 Vrable, Alaina 27 4 0.15 0 4 1.000 0.00 0 0 0 0.00 0 0
8 McCraw, Aubrey 35 54 1.54 9 110 .918 0.26 1 2 3.0 0.09 0 0
9 Hasey, Brenna 72 40 0.56 1 2 .500 0.01 4 23 27.0 0.38 2 0
11 Wells, Mattie 58 52 0.90 10 132 .924 0.17 1 4 5.0 0.09 0 0
12 Bianchin, Bella 71 16 0.23 1 2 .500 0.01 9 31 40.0 0.56 0 0
13 Waller, Caroline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bagwell, Paige 84 202 2.40 1 4 .750 0.01 2 1 3.0 0.04 0 0
15 Howard, Gracie 25 4 0.16 0 1 1.000 0.00 1 9 10.0 0.40 0 0
16 McKeon, Fiona 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Thonen, Kaylee 19 21 1.11 4 45 .911 0.21 0 0 0 0.00 0 0
19 Chilbes, Kyla 16 12 0.75 3 30 .900 0.19 0 0 0 0.00 0 0
20 Simpson, Kylie 85 274 3.22 33 477 .931 0.39 0 0 0 0.00 0 0
21 Jenkins, Makayla 38 7 0.18 0 5 1.000 0.00 2 16 18.0 0.47 5 0
24 Mooney, Petra 51 31 0.61 15 143 .895 0.29 1 5 6.0 0.12 3 0
25 Tapper, Sydnee 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Joyner, Reese 4 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 75 12 0.16 0 0 .000 0.00 5 20 25.0 0.33 5 0
Total 85 1228 14.45 176 1686 .896 2.07 49 162 130.0 1.53 19 5
Opponents 85 1298 15.27 148 1523 .903 1.74 77 154 154.0 1.81 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 12 6 0 0 0.00 0 0.00 0 0 0 3 0.25 0 0.00 2
2 Hope, Madeline 43 11 10 72.0 1.67 42 0.98 13 119 .244 1 0.02 5 0.12 14
3 Alston, Alana 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 McIntyre, Bailey 54 14 14 202.0 3.74 160 2.96 86 456 .162 12 0.22 30 0.56 32
5 Ines, Gemma 58 15 1 28.0 0.48 6 0.10 1 30 .167 199 3.43 22 0.38 7
6 Kane, Addison 59 15 4 14.0 0.24 1 0.02 3 21 -.095 5 0.08 13 0.22 18
7 Vrable, Alaina 19 8 0 3.0 0.16 0 0.00 0 0 0 1 0.05 3 0.16 6
8 McCraw, Aubrey 27 11 1 9.0 0.33 5 0.19 8 28 -.107 6 0.22 2 0.07 6
9 Hasey, Brenna 54 15 12 132.5 2.45 120 2.22 68 371 .140 7 0.13 0 0.00 0
11 Wells, Mattie 38 14 3 99.5 2.62 97 2.55 47 281 .178 0 0.00 0 0.00 1
12 Bianchin, Bella 50 15 15 61.0 1.22 42 0.84 13 130 .223 3 0.06 1 0.02 4
13 Waller, Caroline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Bagwell, Paige 59 15 14 28.5 0.48 17 0.29 4 53 .245 273 4.63 9 0.15 8
15 Howard, Gracie 16 8 1 21.5 1.34 19 1.19 6 50 .260 2 0.13 0 0.00 0
16 McKeon, Fiona 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Thonen, Kaylee 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Chilbes, Kyla 9 7 0 0 0.00 0 0.00 0 4 .000 1 0.11 0 0.00 1
20 Simpson, Kylie 59 15 0 12.0 0.20 1 0.02 1 13 .000 78 1.32 11 0.19 20
21 Jenkins, Makayla 19 9 4 16.5 0.87 11 0.58 13 49 -.041 1 0.05 0 0.00 0
24 Mooney, Petra 41 13 10 83.5 2.04 77 1.88 42 259 .135 4 0.10 3 0.07 1
25 Tapper, Sydnee 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
27 Joyner, Reese 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Toa, Manaia 56 15 1 55.0 0.98 45 0.80 30 166 .090 2 0.04 0 0.00 0
Total 59 15 840.0 14.24 644 10.92 335 2034 .152 598 10.14 100 1.69 123
Opponents 59 15 943.0 15.98 709 12.02 294 1986 .209 651 11.03 129 2.19 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hope, Madeline 43 17 0.40 0 3 1.000 0.00 12 26 38.0 0.88 0 2
3 Alston, Alana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 54 112 2.07 37 326 .887 0.69 3 18 21.0 0.39 2 2
5 Ines, Gemma 58 97 1.67 1 2 .500 0.02 0 0 0 0.00 0 1
6 Kane, Addison 59 100 1.69 11 181 .939 0.19 0 0 0 0.00 0 0
7 Vrable, Alaina 19 3 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
8 McCraw, Aubrey 27 41 1.52 7 91 .923 0.26 1 2 3.0 0.11 0 0
9 Hasey, Brenna 54 29 0.54 1 2 .500 0.02 4 17 21.0 0.39 1 0
11 Wells, Mattie 38 29 0.76 4 81 .951 0.11 1 3 4.0 0.11 0 0
12 Bianchin, Bella 50 7 0.14 1 2 .500 0.02 8 20 28.0 0.56 0 0
13 Waller, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bagwell, Paige 59 152 2.58 1 4 .750 0.02 2 1 3.0 0.05 0 0
15 Howard, Gracie 16 3 0.19 0 0 .000 0.00 0 5 5.0 0.31 0 0
16 McKeon, Fiona 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Thonen, Kaylee 6 3 0.50 1 12 .917 0.17 0 0 0 0.00 0 0
19 Chilbes, Kyla 9 2 0.22 2 14 .857 0.22 0 0 0 0.00 0 0
20 Simpson, Kylie 59 197 3.34 24 346 .931 0.41 0 0 0 0.00 0 0
21 Jenkins, Makayla 19 6 0.32 0 3 1.000 0.00 1 9 10.0 0.53 2 0
24 Mooney, Petra 41 21 0.51 10 113 .912 0.24 1 5 6.0 0.15 2 0
25 Tapper, Sydnee 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Joyner, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 56 10 0.18 0 0 .000 0.00 2 16 18.0 0.32 2 0
Total 59 833 14.12 129 1180 .891 2.19 35 122 96.0 1.63 9 5
Opponents 59 903 15.31 100 1049 .905 1.69 47 116 105.0 1.78 9 0

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Elizabeth City St. L 5 51 36 168 .089 48 7 11 12 85 2 2 0 3 0 61.0
8/28/2026 Newberry L 3 26 27 111 -.009 24 5 5 6 50 3 0 0 3 0 34.0
8/29/2026 Newberry L 3 25 18 119 .059 25 6 9 7 55 3 0 2 3 0 34.0
8/29/2026 Elizabeth City St. W 4 54 26 144 .194 51 6 14 3 64 4 4 1 6 0 66.0
9/04/2026 vs Virginia St. L 5 55 26 142 .204 52 11 7 8 56 1 20 2 11 0 77.0
9/04/2026 vs Middle Georgia State W 3 38 12 106 .245 34 8 8 1 53 1 6 0 4 0 50.0
9/05/2026 vs Embry-Riddle (Fla.) L 3 18 16 87 .023 16 5 1 10 32 0 8 5 4 0 27.0
9/09/2026 at Chowan L 3 29 20 113 .080 23 3 12 8 48 0 4 0 2 0 34.0
9/11/2026 at King (Tenn.) L 5 52 24 169 .166 49 18 6 10 65 1 12 4 7 0 77.0
9/12/2026 at Lees-McRae L 4 45 31 130 .108 40 3 9 3 31 1 8 1 5 0 53.0
9/15/2026 Mount Olive L 3 28 17 86 .128 25 2 7 10 30 2 8 0 6 0 36.0
9/18/2026 Belmont Abbey W 3 37 14 120 .192 28 10 11 3 59 6 6 0 9 0 56.0
9/19/2026 Erskine W 3 38 12 76 .342 36 17 7 8 29 1 6 0 4 0 59.0
9/23/2026 at Ferrum L 5 47 30 180 .094 44 2 12 10 82 2 16 0 10 2 59.0
9/26/2026 North Greenville W 5 54 23 161 .193 51 5 9 14 68 5 2 0 6 0 65.0
9/29/2026 at UNC Pembroke L 5 55 30 176 .142 55 5 9 12 77 4 22 1 15 0 75.0
10/02/2026 at Young Harris L 5 58 29 175 .166 54 6 4 8 69 5 6 0 8 3 72.0
10/03/2026 at Emmanuel (Ga.) L 3 31 17 103 .136 31 4 2 10 49 1 8 0 5 0 40.0
10/10/2026 Southern Wesleyan W 4 57 29 155 .181 55 13 9 7 62 4 4 0 6 0 76.0
10/13/2026 Francis Marion L 4 46 21 147 .170 42 5 12 11 61 3 6 0 6 0 57.0
10/17/2026 at Mount Olive L 4 46 21 136 .184 44 7 10 7 54 0 12 0 6 0 59.0
10/21/2026 UNC Pembroke L 3 21 17 107 .037 21 0 4 8 49 0 2 3 1 0 22.0
Barton 85 911 496 2911 .143 848 148 178 176 1228 49 162 19 130.0 5 1,189.0
Opponents 85 1006 434 2863 .200 929 176 182 148 1298 77 154 18 154.0 2 1,336.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.72
Assists Per Set 9.98
Service Aces Per Set 1.74
Reception Errors Per Set 2.07
Digs Per Set 14.45
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.06
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Elizabeth City St. W 5 50 24 165 .158 48 12 16 7 74 10 2 1 11 0 73.0
8/28/2026 at Newberry W 3 36 13 106 .217 31 6 8 5 50 7 2 0 8 0 50.0
8/29/2026 at Newberry W 3 37 21 119 .134 37 7 7 6 65 4 4 0 6 0 50.0
8/29/2026 at Elizabeth City St. L 4 48 27 146 .144 45 3 11 6 54 6 8 5 10 0 61.0
9/04/2026 vs Virginia St. W 5 53 26 140 .193 48 8 7 11 52 0 14 1 7 0 68.0
9/04/2026 vs Middle Georgia State L 3 26 19 105 .067 26 1 7 8 51 1 2 1 2 2 29.0
9/05/2026 vs Embry-Riddle (Fla.) W 3 47 10 96 .385 43 10 7 5 49 2 6 1 5 0 62.0
9/09/2026 Chowan W 3 32 12 99 .202 29 8 9 3 50 1 6 1 4 0 44.0
9/11/2026 King (Tenn.) W 5 67 26 167 .246 62 10 11 18 81 1 14 1 8 0 85.0
9/12/2026 Lees-McRae W 4 51 21 113 .265 48 3 10 3 42 0 20 1 10 0 64.0
9/15/2026 at Mount Olive W 3 38 10 84 .333 32 10 8 2 34 5 4 0 7 0 55.0
9/18/2026 at Belmont Abbey L 3 31 22 117 .077 27 3 3 10 65 2 8 0 6 0 40.0
9/19/2026 at Erskine L 3 23 15 73 .110 18 8 4 17 22 1 2 0 2 0 33.0
9/23/2026 Ferrum W 5 49 30 195 .097 49 10 19 2 78 5 12 1 11 0 70.0
9/26/2026 at North Greenville L 5 58 17 161 .255 54 14 9 5 74 8 4 0 10 0 82.0
9/29/2026 UNC Pembroke W 5 59 29 176 .170 56 12 10 5 81 3 12 3 9 0 80.0
10/02/2026 Young Harris W 5 62 23 163 .239 57 8 10 6 74 7 2 0 8 0 78.0
10/03/2026 Emmanuel (Ga.) W 3 43 18 116 .216 39 10 6 4 48 0 8 0 4 0 57.0
10/10/2026 at Southern Wesleyan L 4 42 18 128 .188 40 7 3 13 56 8 4 0 10 0 59.0
10/13/2026 at Francis Marion W 4 52 19 140 .236 50 11 4 5 75 3 4 0 5 0 68.0
10/17/2026 Mount Olive W 4 57 23 147 .231 48 7 10 7 62 0 16 0 8 0 72.0
10/21/2026 at UNC Pembroke W 3 45 11 107 .318 42 8 3 0 61 3 0 2 3 0 56.0
Opponents 85 1006 434 2863 .200 929 176 182 148 1298 77 154 18 154.0 2 1,336.0
Barton 85 911 496 2911 .143 848 148 178 176 1228 49 162 19 130.0 5 1,189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.84
Assists Per Set 10.93
Service Aces Per Set 2.07
Reception Errors Per Set 1.74
Digs Per Set 15.27
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.02
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
McIntyre, Bailey 231
Hasey, Brenna 149
Wells, Mattie 142
Mooney, Petra 100
Bianchin, Bella 63
Team Leaders: Assists
Player High
Assists
Bagwell, Paige 402
Ines, Gemma 272
Simpson, Kylie 102
McIntyre, Bailey 15
Kane, Addison 13
Team Leaders: Service Aces
Player High
Service Aces
McIntyre, Bailey 41
Ines, Gemma 24
Simpson, Kylie 24
Kane, Addison 21
Bagwell, Paige 9
Team Leaders: Digs
Player High
Digs
Simpson, Kylie 274
Bagwell, Paige 202
McIntyre, Bailey 179
Kane, Addison 159
Ines, Gemma 136
Team Leaders: Blocks
Player High
Blocks
Hope, Madeline 42.0
Bianchin, Bella 40.0
McIntyre, Bailey 31.0
Hasey, Brenna 27.0
Toa, Manaia 25.0

Sponsors