Skip To Main Content
Skip To Main Content

Barton College

2026 Women's Volleyball Cumulative Statistics

Team (7-20, 5-15)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 1134 1262
Errors 611 537
Attempts 3614 3606
Percent .145 .201
Kills Per Set 10.8 12.0
Set
Assists 1039 1157
Assists Per Set 9.9 11.0
Ball Handling Errors 5 2
Serve
Aces 189 221
Errors 215 230
Aces Per Set 1.8 2.1
Receptions
Errors 221 189
Errors Per Set 2.1 1.8
Defense
Digs 1546 1626
Digs Per Set 14.7 15.5
Blocking
Solo 63 101
Assists 198 188
Errors 23 21
Blocks 162.0 195.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 21 11 0 2.0 0.10 0 0.00 0 0 0 19 0.90 2 0.10 6
2 Hope, Madeline 69 20 16 111.0 1.61 62 0.90 28 196 .173 2 0.03 9 0.13 21
3 Alston, Alana 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 McIntyre, Bailey 96 25 25 360.5 3.76 281 2.93 160 854 .142 17 0.18 55 0.57 55
5 Ines, Gemma 86 26 1 33.0 0.38 9 0.10 2 42 .167 289 3.36 24 0.28 10
6 Kane, Addison 105 27 8 29.0 0.28 2 0.02 4 31 -.065 17 0.16 27 0.26 34
7 Vrable, Alaina 35 15 0 7.0 0.20 0 0.00 1 1 -1.000 2 0.06 7 0.20 10
8 McCraw, Aubrey 44 19 2 18.0 0.41 12 0.27 17 71 -.070 7 0.16 4 0.09 8
9 Hasey, Brenna 88 27 18 216.5 2.46 196 2.23 110 572 .150 7 0.08 3 0.03 3
11 Wells, Mattie 78 26 9 186.5 2.39 182 2.33 90 544 .169 3 0.04 0 0.00 1
12 Bianchin, Bella 84 25 24 104.0 1.24 74 0.88 27 241 .195 5 0.06 3 0.04 5
13 Waller, Caroline 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Bagwell, Paige 104 27 26 58.0 0.56 42 0.40 9 122 .270 544 5.23 12 0.12 14
15 Howard, Gracie 40 16 6 62.5 1.56 54 1.35 21 146 .226 3 0.08 0 0.00 0
16 McKeon, Fiona 4 2 1 1.5 0.38 1 0.25 2 8 -.125 0 0.00 0 0.00 0
18 Thonen, Kaylee 25 14 2 7.0 0.28 0 0.00 0 1 .000 2 0.08 7 0.28 1
19 Chilbes, Kyla 17 12 0 8.0 0.47 6 0.35 4 21 .095 6 0.35 2 0.12 10
20 Simpson, Kylie 105 27 1 32.0 0.30 3 0.03 1 22 .091 109 1.04 28 0.27 31
21 Jenkins, Makayla 42 16 10 40.0 0.95 27 0.64 26 105 .010 1 0.02 2 0.05 3
24 Mooney, Petra 56 21 11 114.0 2.04 107 1.91 55 350 .149 4 0.07 3 0.05 1
25 Tapper, Sydnee 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
27 Joyner, Reese 5 5 0 6.0 1.20 6 1.20 6 18 .000 0 0.00 0 0.00 0
28 Toa, Manaia 85 25 2 87.5 1.03 70 0.82 48 265 .083 2 0.02 0 0.00 0
Total 105 27 1,485.0 14.14 1134 10.80 611 3614 .145 1039 9.90 189 1.80 215
Opponents 105 27 1,678.0 15.98 1262 12.02 537 3606 .201 1157 11.02 221 2.10 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 21 8 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hope, Madeline 69 32 0.46 0 3 1.000 0.00 22 36 58.0 0.84 2 2
3 Alston, Alana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 96 220 2.29 50 489 .898 0.52 10 29 39.0 0.41 2 2
5 Ines, Gemma 86 143 1.66 1 2 .500 0.01 0 0 0 0.00 0 1
6 Kane, Addison 105 212 2.02 29 369 .921 0.28 0 0 0 0.00 1 0
7 Vrable, Alaina 35 8 0.23 0 11 1.000 0.00 0 0 0 0.00 0 0
8 McCraw, Aubrey 44 68 1.55 13 146 .911 0.30 1 2 3.0 0.07 0 0
9 Hasey, Brenna 88 70 0.80 1 4 .750 0.01 4 27 31.0 0.35 3 0
11 Wells, Mattie 78 72 0.92 16 187 .914 0.21 2 5 7.0 0.09 0 0
12 Bianchin, Bella 84 20 0.24 1 4 .750 0.01 11 32 43.0 0.51 0 0
13 Waller, Caroline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bagwell, Paige 104 249 2.39 1 8 .875 0.01 2 4 6.0 0.06 1 0
15 Howard, Gracie 40 6 0.15 0 2 1.000 0.00 2 13 15.0 0.38 0 0
16 McKeon, Fiona 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Thonen, Kaylee 25 37 1.48 6 74 .919 0.24 0 0 0 0.00 0 0
19 Chilbes, Kyla 17 12 0.71 3 30 .900 0.18 0 0 0 0.00 0 0
20 Simpson, Kylie 105 329 3.13 41 591 .931 0.39 1 0 1.0 0.01 0 0
21 Jenkins, Makayla 42 8 0.19 0 5 1.000 0.00 2 18 20.0 0.48 5 0
24 Mooney, Petra 56 36 0.64 15 156 .904 0.27 1 6 7.0 0.13 3 0
25 Tapper, Sydnee 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Joyner, Reese 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 85 15 0.18 0 0 .000 0.00 5 25 30.0 0.35 6 0
Total 105 1546 14.72 221 2085 .894 2.10 63 198 162.0 1.54 23 5
Opponents 105 1626 15.49 189 1902 .901 1.80 101 188 195.0 1.86 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 15 8 0 0 0.00 0 0.00 0 0 0 14 0.93 0 0.00 3
2 Hope, Madeline 60 16 14 100.0 1.67 56 0.93 23 171 .193 2 0.03 8 0.13 16
3 Alston, Alana 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 McIntyre, Bailey 70 18 18 271.5 3.88 210 3.00 110 605 .165 14 0.20 44 0.63 42
5 Ines, Gemma 65 19 1 28.0 0.43 6 0.09 1 32 .156 216 3.32 22 0.34 8
6 Kane, Addison 79 20 7 20.0 0.25 1 0.01 4 27 -.111 9 0.11 19 0.24 24
7 Vrable, Alaina 27 11 0 5.0 0.19 0 0.00 1 1 -1.000 1 0.04 5 0.19 10
8 McCraw, Aubrey 36 14 1 12.0 0.33 7 0.19 10 39 -.077 7 0.19 3 0.08 7
9 Hasey, Brenna 70 20 15 182.5 2.61 167 2.39 91 492 .154 7 0.10 1 0.01 3
11 Wells, Mattie 58 19 5 141.0 2.43 137 2.36 68 415 .166 2 0.03 0 0.00 1
12 Bianchin, Bella 63 19 18 74.5 1.18 53 0.84 18 170 .206 5 0.08 1 0.02 4
13 Waller, Caroline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Bagwell, Paige 79 20 19 49.0 0.62 33 0.42 5 97 .289 415 5.25 12 0.15 11
15 Howard, Gracie 31 12 5 44.5 1.44 39 1.26 16 106 .217 2 0.06 0 0.00 0
16 McKeon, Fiona 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Thonen, Kaylee 12 9 0 6.0 0.50 0 0.00 0 1 .000 2 0.17 6 0.50 1
19 Chilbes, Kyla 10 8 0 0 0.00 0 0.00 1 8 -.125 1 0.10 0 0.00 1
20 Simpson, Kylie 79 20 0 19.0 0.24 3 0.04 1 18 .111 85 1.08 15 0.19 25
21 Jenkins, Makayla 23 10 5 22.5 0.98 15 0.65 17 63 -.032 1 0.04 1 0.04 1
24 Mooney, Petra 46 15 11 91.0 1.98 84 1.83 46 288 .132 4 0.09 3 0.07 1
25 Tapper, Sydnee 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
27 Joyner, Reese 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
28 Toa, Manaia 66 19 1 67.5 1.02 55 0.83 38 201 .085 2 0.03 0 0.00 0
Total 79 20 1,136.0 14.38 867 10.97 450 2737 .152 789 9.99 141 1.78 160
Opponents 79 20 1,285.0 16.27 965 12.22 397 2729 .208 879 11.13 174 2.20 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hope, Madeline 60 30 0.50 0 3 1.000 0.00 18 36 54.0 0.90 0 2
3 Alston, Alana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 70 153 2.19 44 393 .888 0.63 6 23 29.0 0.41 2 2
5 Ines, Gemma 65 104 1.60 1 2 .500 0.02 0 0 0 0.00 0 1
6 Kane, Addison 79 153 1.94 15 250 .940 0.19 0 0 0 0.00 1 0
7 Vrable, Alaina 27 7 0.26 0 7 1.000 0.00 0 0 0 0.00 0 0
8 McCraw, Aubrey 36 55 1.53 11 127 .913 0.31 1 2 3.0 0.08 0 0
9 Hasey, Brenna 70 59 0.84 1 4 .750 0.01 4 21 25.0 0.36 2 0
11 Wells, Mattie 58 49 0.84 10 136 .926 0.17 2 4 6.0 0.10 0 0
12 Bianchin, Bella 63 11 0.17 1 4 .750 0.02 10 21 31.0 0.49 0 0
13 Waller, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bagwell, Paige 79 199 2.52 1 8 .875 0.01 2 4 6.0 0.08 1 0
15 Howard, Gracie 31 5 0.16 0 1 1.000 0.00 1 9 10.0 0.32 0 0
16 McKeon, Fiona 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Thonen, Kaylee 12 19 1.58 3 41 .927 0.25 0 0 0 0.00 0 0
19 Chilbes, Kyla 10 2 0.20 2 14 .857 0.20 0 0 0 0.00 0 0
20 Simpson, Kylie 79 252 3.19 32 460 .930 0.41 1 0 1.0 0.01 0 0
21 Jenkins, Makayla 23 7 0.30 0 3 1.000 0.00 1 11 12.0 0.52 2 0
24 Mooney, Petra 46 26 0.57 10 126 .921 0.22 1 6 7.0 0.15 2 0
25 Tapper, Sydnee 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Joyner, Reese 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 66 13 0.20 0 0 .000 0.00 2 21 23.0 0.35 3 0
Total 79 1151 14.57 174 1579 .890 2.20 49 158 128.0 1.62 13 5
Opponents 79 1231 15.58 141 1428 .901 1.78 71 150 146.0 1.85 12 0

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Elizabeth City St. L 5 51 36 168 .089 48 7 11 12 85 2 2 0 3 0 61.0
8/28/2026 Newberry L 3 26 27 111 -.009 24 5 5 6 50 3 0 0 3 0 34.0
8/29/2026 Newberry L 3 25 18 119 .059 25 6 9 7 55 3 0 2 3 0 34.0
8/29/2026 Elizabeth City St. W 4 54 26 144 .194 51 6 14 3 64 4 4 1 6 0 66.0
9/04/2026 vs Virginia St. L 5 55 26 142 .204 52 11 7 8 56 1 20 2 11 0 77.0
9/04/2026 vs Middle Georgia State W 3 38 12 106 .245 34 8 8 1 53 1 6 0 4 0 50.0
9/05/2026 vs Embry-Riddle (Fla.) L 3 18 16 87 .023 16 5 1 10 32 0 8 5 4 0 27.0
9/09/2026 at Chowan L 3 29 20 113 .080 23 3 12 8 48 0 4 0 2 0 34.0
9/11/2026 at King (Tenn.) L 5 52 24 169 .166 49 18 6 10 65 1 12 4 7 0 77.0
9/12/2026 at Lees-McRae L 4 45 31 130 .108 40 3 9 3 31 1 8 1 5 0 53.0
9/15/2026 Mount Olive L 3 28 17 86 .128 25 2 7 10 30 2 8 0 6 0 36.0
9/18/2026 Belmont Abbey W 3 37 14 120 .192 28 10 11 3 59 6 6 0 9 0 56.0
9/19/2026 Erskine W 3 38 12 76 .342 36 17 7 8 29 1 6 0 4 0 59.0
9/23/2026 at Ferrum L 5 47 30 180 .094 44 2 12 10 82 2 16 0 10 2 59.0
9/26/2026 North Greenville W 5 54 23 161 .193 51 5 9 14 68 5 2 0 6 0 65.0
9/29/2026 at UNC Pembroke L 5 55 30 176 .142 55 5 9 12 77 4 22 1 15 0 75.0
10/02/2026 at Young Harris L 5 58 29 175 .166 54 6 4 8 69 5 6 0 8 3 72.0
10/03/2026 at Emmanuel (Ga.) L 3 31 17 103 .136 31 4 2 10 49 1 8 0 5 0 40.0
10/10/2026 Southern Wesleyan W 4 57 29 155 .181 55 13 9 7 62 4 4 0 6 0 76.0
10/13/2026 Francis Marion L 4 46 21 147 .170 42 5 12 11 61 3 6 0 6 0 57.0
10/17/2026 at Mount Olive L 4 46 21 136 .184 44 7 10 7 54 0 12 0 6 0 59.0
10/21/2026 UNC Pembroke L 3 21 17 107 .037 21 0 4 8 49 0 2 3 1 0 22.0
10/23/2026 at Francis Marion L 4 37 20 134 .127 36 5 3 13 52 0 12 1 6 0 48.0
10/24/2026 at Shorter L 4 42 22 131 .153 26 9 10 7 55 2 10 3 7 0 58.0
10/30/2026 Ferrum L 4 48 27 151 .139 43 6 12 9 69 4 4 0 6 0 60.0
10/31/2026 Converse L 4 49 23 157 .166 42 10 2 9 76 4 6 0 7 0 66.0
11/03/2026 Chowan W 4 47 23 130 .185 44 11 10 7 66 4 4 0 6 0 64.0
Barton 105 1134 611 3614 .145 1039 189 215 221 1546 63 198 23 162.0 5 1,485.0
Opponents 105 1262 537 3606 .201 1157 221 230 189 1626 101 188 21 195.0 2 1,678.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.80
Assists Per Set 9.90
Service Aces Per Set 1.80
Reception Errors Per Set 2.10
Digs Per Set 14.72
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.05
Points Per Set 14.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Elizabeth City St. W 5 50 24 165 .158 48 12 16 7 74 10 2 1 11 0 73.0
8/28/2026 at Newberry W 3 36 13 106 .217 31 6 8 5 50 7 2 0 8 0 50.0
8/29/2026 at Newberry W 3 37 21 119 .134 37 7 7 6 65 4 4 0 6 0 50.0
8/29/2026 at Elizabeth City St. L 4 48 27 146 .144 45 3 11 6 54 6 8 5 10 0 61.0
9/04/2026 vs Virginia St. W 5 53 26 140 .193 48 8 7 11 52 0 14 1 7 0 68.0
9/04/2026 vs Middle Georgia State L 3 26 19 105 .067 26 1 7 8 51 1 2 1 2 2 29.0
9/05/2026 vs Embry-Riddle (Fla.) W 3 47 10 96 .385 43 10 7 5 49 2 6 1 5 0 62.0
9/09/2026 Chowan W 3 32 12 99 .202 29 8 9 3 50 1 6 1 4 0 44.0
9/11/2026 King (Tenn.) W 5 67 26 167 .246 62 10 11 18 81 1 14 1 8 0 85.0
9/12/2026 Lees-McRae W 4 51 21 113 .265 48 3 10 3 42 0 20 1 10 0 64.0
9/15/2026 at Mount Olive W 3 38 10 84 .333 32 10 8 2 34 5 4 0 7 0 55.0
9/18/2026 at Belmont Abbey L 3 31 22 117 .077 27 3 3 10 65 2 8 0 6 0 40.0
9/19/2026 at Erskine L 3 23 15 73 .110 18 8 4 17 22 1 2 0 2 0 33.0
9/23/2026 Ferrum W 5 49 30 195 .097 49 10 19 2 78 5 12 1 11 0 70.0
9/26/2026 at North Greenville L 5 58 17 161 .255 54 14 9 5 74 8 4 0 10 0 82.0
9/29/2026 UNC Pembroke W 5 59 29 176 .170 56 12 10 5 81 3 12 3 9 0 80.0
10/02/2026 Young Harris W 5 62 23 163 .239 57 8 10 6 74 7 2 0 8 0 78.0
10/03/2026 Emmanuel (Ga.) W 3 43 18 116 .216 39 10 6 4 48 0 8 0 4 0 57.0
10/10/2026 at Southern Wesleyan L 4 42 18 128 .188 40 7 3 13 56 8 4 0 10 0 59.0
10/13/2026 at Francis Marion W 4 52 19 140 .236 50 11 4 5 75 3 4 0 5 0 68.0
10/17/2026 Mount Olive W 4 57 23 147 .231 48 7 10 7 62 0 16 0 8 0 72.0
10/21/2026 at UNC Pembroke W 3 45 11 107 .318 42 8 3 0 61 3 0 2 3 0 56.0
10/23/2026 Francis Marion W 4 60 12 134 .358 56 13 9 5 70 3 16 2 11 0 84.0
10/24/2026 Shorter W 4 47 27 156 .128 40 7 9 9 55 1 4 1 3 0 57.0
10/30/2026 at Ferrum W 4 48 21 146 .185 43 9 11 6 70 4 6 0 7 0 64.0
10/31/2026 at Converse W 4 61 22 170 .229 52 9 7 10 79 8 6 0 11 0 81.0
11/03/2026 at Chowan L 4 40 21 137 .139 37 7 12 11 54 8 2 0 9 0 56.0
Opponents 105 1262 537 3606 .201 1157 221 230 189 1626 101 188 21 195.0 2 1,678.0
Barton 105 1134 611 3614 .145 1039 189 215 221 1546 63 198 23 162.0 5 1,485.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.02
Assists Per Set 11.02
Service Aces Per Set 2.10
Reception Errors Per Set 1.80
Digs Per Set 15.49
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
McIntyre, Bailey 281
Hasey, Brenna 196
Wells, Mattie 182
Mooney, Petra 107
Bianchin, Bella 74
Team Leaders: Assists
Player High
Assists
Bagwell, Paige 544
Ines, Gemma 289
Simpson, Kylie 109
Vickery, Camryn 19
Kane, Addison 17
Team Leaders: Service Aces
Player High
Service Aces
McIntyre, Bailey 55
Simpson, Kylie 28
Kane, Addison 27
Ines, Gemma 24
Bagwell, Paige 12
Team Leaders: Digs
Player High
Digs
Simpson, Kylie 329
Bagwell, Paige 249
McIntyre, Bailey 220
Kane, Addison 212
Ines, Gemma 143
Team Leaders: Blocks
Player High
Blocks
Hope, Madeline 58.0
Bianchin, Bella 43.0
McIntyre, Bailey 39.0
Hasey, Brenna 31.0
Toa, Manaia 30.0

Sponsors