Skip To Main Content
Skip To Main Content

Barton College

2025 Women's Volleyball Cumulative Statistics

Team (10-18, 7-13)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 1237 1233
Errors 629 545
Attempts 3904 3821
Percent .156 .180
Kills Per Set 11.6 11.5
Set
Assists 1116 1134
Assists Per Set 10.4 10.6
Ball Handling Errors 4 2
Serve
Aces 179 178
Errors 219 216
Aces Per Set 1.7 1.7
Receptions
Errors 178 179
Errors Per Set 1.7 1.7
Defense
Digs 1745 1779
Digs Per Set 16.3 16.6
Blocking
Solo 103 92
Assists 152 193
Errors 26 21
Blocks 179.0 188.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 49 19 1 17.5 0.36 4 0.08 3 20 .050 106 2.16 13 0.27 13
2 Hope, Madeline 105 28 28 202.5 1.93 114 1.09 61 365 .145 7 0.07 34 0.32 16
3 Alston, Alana 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
4 McIntyre, Bailey 107 28 28 396.0 3.70 328 3.07 177 983 .154 22 0.21 44 0.41 69
5 Ines, Gemma 54 20 1 18.5 0.34 7 0.13 5 33 .061 95 1.76 11 0.20 5
6 Jensen, Vivianna 54 18 8 8.5 0.16 0 0.00 1 8 -.125 10 0.19 8 0.15 9
7 Vrable, Alaina 27 13 0 5.0 0.19 0 0.00 0 0 0 1 0.04 5 0.19 7
8 McCraw, Aubrey 35 17 1 43.5 1.24 36 1.03 20 143 .112 3 0.09 5 0.14 5
10 Schrubb, Aubree 32 10 7 35.0 1.09 25 0.78 18 79 .089 0 0.00 0 0.00 0
11 Wells, Mattie 102 28 13 253.5 2.49 231 2.26 122 687 .159 2 0.02 8 0.08 21
12 Sleight, Henly 3 1 1 5.0 1.67 4 1.33 1 14 .214 0 0.00 1 0.33 0
14 Bagwell, Paige 102 27 25 96.0 0.94 77 0.75 19 200 .290 727 7.13 11 0.11 18
15 Howard, Gracie 31 12 8 27.5 0.89 19 0.61 11 63 .127 2 0.06 0 0.00 1
16 McKeon, Fiona 3 3 1 3.0 1.00 2 0.67 0 4 .500 0 0.00 0 0.00 0
17 Simpson, Kylie 107 28 0 26.0 0.24 1 0.01 0 18 .056 121 1.13 25 0.23 26
18 Thonen, Kaylee 29 11 5 0 0.00 0 0.00 0 5 .000 5 0.17 0 0.00 0
21 Jenkins, Makayla 54 16 13 57.5 1.06 42 0.78 21 134 .157 1 0.02 0 0.00 0
22 Earp, Audrey 22 8 0 10.0 0.45 7 0.32 6 24 .042 0 0.00 2 0.09 5
25 Wasil, Lexi 107 28 28 369.5 3.45 325 3.04 152 1074 .161 14 0.13 12 0.11 21
26 Bateman, Laci 6 4 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 3
28 Toa, Manaia 24 14 0 19.5 0.81 14 0.58 10 45 .089 0 0.00 0 0.00 0
Total 107 28 1,595.0 14.91 1237 11.56 629 3904 .156 1116 10.43 179 1.67 219
Opponents 107 28 1,599.5 14.95 1233 11.52 545 3821 .180 1134 10.60 178 1.66 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 49 46 0.94 0 0 .000 0.00 0 1 1.0 0.02 1 0
2 Hope, Madeline 105 37 0.35 2 7 .714 0.02 33 43 76.0 0.72 9 1
3 Alston, Alana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 107 336 3.14 41 656 .938 0.38 14 20 34.0 0.32 3 0
5 Ines, Gemma 54 48 0.89 0 1 1.000 0.00 0 1 1.0 0.02 0 0
6 Jensen, Vivianna 54 96 1.78 22 223 .901 0.41 0 1 1.0 0.02 0 0
7 Vrable, Alaina 27 7 0.26 2 13 .846 0.07 0 0 0 0.00 0 0
8 McCraw, Aubrey 35 31 0.89 3 49 .939 0.09 2 1 3.0 0.09 0 0
10 Schrubb, Aubree 32 10 0.31 0 0 .000 0.00 8 4 12.0 0.38 1 0
11 Wells, Mattie 102 100 0.98 6 126 .952 0.06 7 15 22.0 0.22 0 1
12 Sleight, Henly 3 6 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Bagwell, Paige 102 249 2.44 0 4 1.000 0.00 3 10 13.0 0.13 2 1
15 Howard, Gracie 31 7 0.23 0 0 .000 0.00 4 9 13.0 0.42 0 0
16 McKeon, Fiona 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Simpson, Kylie 107 474 4.43 39 558 .930 0.36 0 0 0 0.00 1 1
18 Thonen, Kaylee 29 43 1.48 10 110 .909 0.34 0 0 0 0.00 0 0
21 Jenkins, Makayla 54 13 0.24 1 5 .800 0.02 6 19 25.0 0.46 2 0
22 Earp, Audrey 22 8 0.36 0 0 .000 0.00 1 0 1.0 0.05 2 0
25 Wasil, Lexi 107 227 2.12 12 296 .959 0.11 20 25 45.0 0.42 5 0
26 Bateman, Laci 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 24 6 0.25 0 0 .000 0.00 4 3 7.0 0.29 0 0
Total 107 1745 16.31 178 2055 .913 1.66 103 152 179.0 1.67 26 4
Opponents 107 1779 16.63 179 1961 .909 1.67 92 193 188.5 1.76 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vickery, Camryn 39 14 1 14.5 0.37 4 0.10 3 17 .059 102 2.62 10 0.26 12
2 Hope, Madeline 75 20 20 148.0 1.97 84 1.12 40 266 .165 5 0.07 27 0.36 14
3 Alston, Alana 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
4 McIntyre, Bailey 77 20 20 274.5 3.56 231 3.00 126 708 .148 16 0.21 28 0.36 48
5 Ines, Gemma 42 15 1 10.0 0.24 3 0.07 3 19 .000 69 1.64 7 0.17 4
6 Jensen, Vivianna 35 12 6 2.5 0.07 0 0.00 0 5 .000 7 0.20 2 0.06 5
7 Vrable, Alaina 22 11 0 5.0 0.23 0 0.00 0 0 0 1 0.05 5 0.23 6
8 McCraw, Aubrey 26 12 0 40.5 1.56 33 1.27 17 122 .131 2 0.08 5 0.19 3
10 Schrubb, Aubree 28 9 6 32.0 1.14 23 0.82 16 70 .100 0 0.00 0 0.00 0
11 Wells, Mattie 75 20 10 184.0 2.45 166 2.21 95 518 .137 1 0.01 8 0.11 19
14 Bagwell, Paige 72 19 18 62.5 0.87 51 0.71 15 132 .273 500 6.94 7 0.10 18
15 Howard, Gracie 10 5 2 5.0 0.50 3 0.30 4 19 -.053 0 0.00 0 0.00 1
16 McKeon, Fiona 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Simpson, Kylie 77 20 0 20.0 0.26 0 0.00 0 11 .000 66 0.86 20 0.26 21
18 Thonen, Kaylee 23 8 4 0 0.00 0 0.00 0 5 .000 2 0.09 0 0.00 0
21 Jenkins, Makayla 45 12 12 52.0 1.16 38 0.84 17 119 .176 1 0.02 0 0.00 0
22 Earp, Audrey 10 4 0 7.0 0.70 6 0.60 6 23 .000 0 0.00 0 0.00 0
25 Wasil, Lexi 77 20 20 258.5 3.36 227 2.95 103 763 .163 10 0.13 7 0.09 17
26 Bateman, Laci 5 3 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 3
28 Toa, Manaia 13 9 0 7.5 0.58 5 0.38 4 23 .043 0 0.00 0 0.00 0
Total 77 20 1,126.5 14.63 876 11.38 451 2828 .150 782 10.16 126 1.64 171
Opponents 77 20 1,159.5 15.06 900 11.69 387 2775 .185 819 10.64 127 1.65 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vickery, Camryn 39 43 1.10 0 0 .000 0.00 0 1 1.0 0.03 0 0
2 Hope, Madeline 75 26 0.35 1 3 .667 0.01 25 24 49.0 0.65 5 0
3 Alston, Alana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McIntyre, Bailey 77 241 3.13 25 461 .946 0.32 9 13 22.0 0.29 1 0
5 Ines, Gemma 42 35 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Jensen, Vivianna 35 66 1.89 13 130 .900 0.37 0 1 1.0 0.03 0 0
7 Vrable, Alaina 22 6 0.27 2 13 .846 0.09 0 0 0 0.00 0 0
8 McCraw, Aubrey 26 24 0.92 1 30 .967 0.04 2 1 3.0 0.12 0 0
10 Schrubb, Aubree 28 10 0.36 0 0 .000 0.00 8 2 10.0 0.36 1 0
11 Wells, Mattie 75 77 1.03 4 93 .957 0.05 6 8 14.0 0.19 0 1
14 Bagwell, Paige 72 176 2.44 0 4 1.000 0.00 2 5 7.0 0.10 1 0
15 Howard, Gracie 10 3 0.30 0 0 .000 0.00 1 2 3.0 0.30 0 0
16 McKeon, Fiona 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
17 Simpson, Kylie 77 340 4.42 32 437 .927 0.42 0 0 0 0.00 0 0
18 Thonen, Kaylee 23 36 1.57 8 80 .900 0.35 0 0 0 0.00 0 0
21 Jenkins, Makayla 45 13 0.29 1 5 .800 0.02 5 18 23.0 0.51 1 0
22 Earp, Audrey 10 4 0.40 0 0 .000 0.00 1 0 1.0 0.10 2 0
25 Wasil, Lexi 77 163 2.12 10 232 .957 0.13 16 17 33.0 0.43 4 0
26 Bateman, Laci 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
28 Toa, Manaia 13 4 0.31 0 0 .000 0.00 2 1 3.0 0.23 0 0
Total 77 1268 16.47 127 1489 .915 1.65 78 93 124.5 1.62 15 1
Opponents 77 1303 16.92 126 1391 .909 1.64 67 131 132.5 1.72 12 2

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Davis & Elkins W 3 36 11 84 .298 34 11 7 4 40 4 6 0 7 0 54.0
9/05/2025 Frostburg St. W 5 70 34 194 .186 64 7 6 9 87 3 8 1 7 0 84.0
9/06/2025 Newberry L 3 35 19 117 .137 33 5 5 4 58 6 4 2 8 1 48.0
9/12/2025 vs Davis & Elkins W 3 44 11 103 .320 40 7 4 2 50 2 9 0 6.5 0 57.5
9/13/2025 vs Concord L 5 56 31 174 .144 55 7 9 8 84 3 14 2 10.0 1 73.0
9/13/2025 at UVA Wise L 3 31 21 115 .087 30 3 6 6 48 1 8 3 5 1 39.0
9/16/2025 Francis Marion L 4 40 26 153 .092 34 5 7 7 71 7 0 0 7 0 52.0
9/19/2025 at North Greenville L 3 30 15 86 .174 28 4 8 13 33 1 2 0 2 0 36.0
9/20/2025 at Erskine L 4 44 27 154 .110 42 6 12 3 73 0 10 1 5 0 55.0
9/23/2025 Shaw L 4 38 29 128 .070 32 7 5 10 45 5 0 0 5 0 50.0
9/26/2025 at Belmont Abbey L 5 55 29 164 .159 52 9 11 5 73 1 10 4 6 1 70.0
9/27/2025 at Ferrum W 3 32 16 90 .178 32 7 6 1 34 1 15 0 8.5 0 47.5
9/30/2025 Chowan W 5 60 28 186 .172 59 4 15 8 88 6 8 3 10 0 74.0
10/03/2025 Shorter L 4 45 16 147 .197 39 10 14 6 66 5 0 0 5 0 60.0
10/04/2025 Emmanuel (Ga.) L 5 51 33 181 .099 41 11 7 3 76 4 0 0 4 0 66.0
10/08/2025 at Mount Olive L 4 41 28 166 .078 37 2 10 6 71 2 18 3 11 0 54.0
10/10/2025 at UNC Pembroke L 3 26 17 104 .087 26 3 4 7 52 3 10 0 8 0 37.0
10/17/2025 Lees-McRae L 4 42 27 154 .097 39 5 12 10 69 4 2 0 5 0 52.0
10/18/2025 King (Tenn.) L 5 61 28 199 .166 56 4 4 7 85 10 4 0 12 0 77.0
10/22/2025 Mount Olive L 3 35 27 128 .063 29 3 4 7 58 2 2 0 3 0 41.0
10/24/2025 at Converse L 3 25 15 106 .094 19 3 3 11 49 3 0 0 3 0 31.0
10/25/2025 at Southern Wesleyan W 5 61 23 170 .224 45 7 14 8 65 5 0 0 5 0 73.0
10/29/2025 at Francis Marion L 3 31 16 120 .125 31 0 6 5 55 2 0 1 2 0 33.0
11/01/2025 Young Harris W 4 55 26 136 .213 49 13 10 7 64 4 4 1 6 0 74.0
11/05/2025 at Chowan W 3 43 19 123 .195 40 8 8 3 54 6 2 1 7 0 58.0
11/07/2025 Ferrum W 3 44 15 113 .257 37 11 7 2 44 4 6 0 7 0 62.0
11/11/2025 UNC Pembroke W 4 55 20 148 .236 47 11 9 8 88 8 0 1 8 0 74.0
11/16/2025 vs Shorter L 4 51 22 161 .180 46 6 6 8 65 1 10 3 6 0 63.0
Barton 107 1237 629 3904 .156 1116 179 219 178 1745 103 152 26 179.0 4 1,595.0
Opponents 107 1233 545 3821 .180 1134 178 216 179 1779 92 193 21 188.5 2 1,599.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.56
Assists Per Set 10.43
Service Aces Per Set 1.67
Reception Errors Per Set 1.66
Digs Per Set 16.31
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Davis & Elkins L 3 13 16 75 -.040 13 4 8 11 30 0 0 0 0 0 17.0
9/05/2025 at Frostburg St. L 5 52 25 178 .152 51 9 11 7 78 8 14 3 15 0 76.0
9/06/2025 at Newberry W 3 46 21 133 .188 42 4 5 5 60 2 8 0 6 0 56.0
9/12/2025 vs Davis & Elkins L 3 29 18 103 .107 28 2 6 7 43 0 0 0 0 0 31.0
9/13/2025 vs Concord W 5 52 27 181 .138 49 8 6 7 83 3 12 2 9.0 0 69.0
9/13/2025 UVA Wise W 3 39 13 109 .239 35 6 4 3 52 5 8 1 9 0 54.0
9/16/2025 at Francis Marion W 4 49 25 160 .150 43 7 10 5 77 2 6 0 5 0 61.0
9/19/2025 North Greenville W 3 38 10 100 .280 36 13 9 4 36 5 2 0 6 1 57.0
9/20/2025 Erskine W 4 51 20 150 .207 44 3 14 6 73 3 4 1 5 0 59.0
9/23/2025 at Shaw W 4 44 17 116 .233 39 10 8 7 53 7 2 0 8 0 62.0
9/26/2025 Belmont Abbey W 5 56 20 166 .217 55 5 10 9 73 2 19 3 11.5 0 72.5
9/27/2025 Ferrum L 3 29 28 105 .010 28 1 4 7 36 1 4 0 3 0 33.0
9/30/2025 at Chowan L 5 50 31 178 .107 46 8 10 4 91 8 12 1 14 0 72.0
10/03/2025 at Shorter W 4 53 21 146 .219 51 6 6 10 72 0 4 0 2 0 61.0
10/04/2025 at Emmanuel (Ga.) W 5 64 23 173 .237 59 3 8 11 87 1 8 0 5 0 72.0
10/08/2025 Mount Olive W 4 52 21 152 .204 46 6 8 2 84 1 20 1 11 0 69.0
10/10/2025 UNC Pembroke W 3 46 12 115 .296 42 7 11 3 54 1 8 1 5 0 58.0
10/17/2025 at Lees-McRae W 4 45 18 141 .191 42 10 10 5 71 5 6 0 8 0 63.0
10/18/2025 at King (Tenn.) W 5 69 32 198 .187 66 7 6 4 96 6 10 0 11 0 87.0
10/22/2025 at Mount Olive W 3 38 10 115 .243 36 7 11 3 57 2 2 0 3 0 48.0
10/24/2025 Converse W 3 46 15 118 .263 38 11 4 3 62 2 6 0 5 0 62.0
10/25/2025 Southern Wesleyan L 5 45 19 159 .164 33 8 13 7 59 10 0 0 10 0 63.0
10/29/2025 Francis Marion W 3 47 9 122 .311 42 5 4 0 66 0 16 2 8 0 60.0
11/01/2025 at Young Harris L 4 40 17 134 .172 36 7 11 13 47 5 2 2 6 1 53.0
11/05/2025 Chowan L 3 31 18 109 .119 31 3 5 8 54 3 2 1 4 0 38.0
11/07/2025 at Ferrum L 3 20 17 84 .036 20 2 2 11 41 3 0 0 3 0 25.0
11/11/2025 at UNC Pembroke L 4 31 21 150 .067 25 8 8 11 67 7 0 0 7 0 46.0
11/16/2025 vs Shorter W 4 58 21 151 .245 58 8 4 6 77 0 18 3 9 0 75.0
Opponents 107 1233 545 3821 .180 1134 178 216 179 1779 92 193 21 188.5 2 1,599.5
Barton 107 1237 629 3904 .156 1116 179 219 178 1745 103 152 26 179.0 4 1,595.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.52
Assists Per Set 10.60
Service Aces Per Set 1.66
Reception Errors Per Set 1.67
Digs Per Set 16.63
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
McIntyre, Bailey 328
Wasil, Lexi 325
Wells, Mattie 231
Hope, Madeline 114
Bagwell, Paige 77
Team Leaders: Assists
Player High
Assists
Bagwell, Paige 727
Simpson, Kylie 121
Vickery, Camryn 106
Ines, Gemma 95
McIntyre, Bailey 22
Team Leaders: Service Aces
Player High
Service Aces
McIntyre, Bailey 44
Hope, Madeline 34
Simpson, Kylie 25
Vickery, Camryn 13
Wasil, Lexi 12
Team Leaders: Digs
Player High
Digs
Simpson, Kylie 474
McIntyre, Bailey 336
Bagwell, Paige 249
Wasil, Lexi 227
Wells, Mattie 100
Team Leaders: Blocks
Player High
Blocks
Hope, Madeline 76.0
Wasil, Lexi 45.0
McIntyre, Bailey 34.0
Jenkins, Makayla 25.0
Wells, Mattie 22.0

Sponsors