Skip To Main Content
Skip To Main Content

Barton College

2026 Field Hockey Cumulative Statistics

Team (1-7, 0-5)

Overall Team Statistics
Statistic Barton Opponents
Shots
Goals 2 36
Goals Per Game 0.25 4.50
Shots 47 165
Shots Per Game 5.9 20.6
Shots Percentage 0.043 0.218
Shots On Goal 23-47 89-165
Shots On Goal Percentage 0.489 0.539
Penalties
Green Cards 2 7
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 0 25
Saves 53 22
Fouls 193 244
Penalty Corners 18 83
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Ogg, Mia 7 7 362 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 0
00 Arruda, Gracyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Brackett, Anna 7 7 346 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
13 Brogan, Caitlyn 8 8 343 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Castillo, Olivia 8 8 355 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
11 Freeman, Paige 7 0 165 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
18 Gill, Brynn 8 8 431 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
25 Hannwacker, Faith 2 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kane, Alli 8 6 278 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Lowery, Madelyn 8 8 383 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nettles, Kiyomi 7 6 273 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 0
4 Rouse, Ella 8 8 384 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
2 Schmidt, Thandiwe 6 5 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Serna, Zoie 8 7 409 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Shove, Julia 7 3 203 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
99 Snowball, Bryanna 4 1 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Stevens, Ally 7 0 153 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stynchula, Mia 7 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Ward, Arianna 3 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Ward, Chesney 7 6 287 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 8 - 4785 1 0 2 47 0.021 23 0.489 2-1-0 0 0-0 1
Opponent 8 - 4887 36 25 97 162 0.222 89 0.549 7-1-0 6 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Arruda, Gracyn 1 0 06:58 1 8.61 0 0 0 0 0 0 1
88 Serna, Zoie 8 7 391:23 21 3.22 31 0.596 1 5 0 0 79
99 Snowball, Bryanna 4 1 101:39 14 8.26 21 0.600 0 1 0 0 50
Total 8 - 500:00 36 4.32 52 0.591 1 6 0 1 130
Opponents 8 - 500:00 1 0.12 21 0.955 7 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
00 Arruda, Gracyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Brackett, Anna 4 4 146 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Brogan, Caitlyn 5 5 146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Castillo, Olivia 5 5 166 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
11 Freeman, Paige 5 0 149 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gill, Brynn 5 5 231 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
25 Hannwacker, Faith 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kane, Alli 5 3 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Lowery, Madelyn 5 5 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nettles, Kiyomi 4 4 161 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Ogg, Mia 4 4 162 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Rouse, Ella 5 5 202 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Schmidt, Thandiwe 4 3 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Serna, Zoie 5 4 209 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Shove, Julia 5 2 128 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Snowball, Bryanna 4 1 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Stevens, Ally 5 0 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stynchula, Mia 5 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Ward, Arianna 3 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Ward, Chesney 5 5 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 5 - 2598 0 0 0 10 0.000 3 0.300 2-1-0 0 0-0 1
Opponent 5 - 2687 32 21 85 126 0.254 73 0.579 7-1-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Arruda, Gracyn 1 0 06:58 1 8.61 0 0 0 0 0 0 1
88 Serna, Zoie 5 4 191:23 17 5.33 19 0.528 0 3 0 0 57
99 Snowball, Bryanna 4 1 101:39 14 8.26 21 0.600 0 1 0 0 50
Total 5 - 300:00 32 6.40 40 0.556 0 4 0 0 108
Opponents 5 - 300:00 0 0.00 3 1.000 5 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Newberry L 0-10 (0-1, 0-1 SAC) 0-1 SAC 175
09/08/2026 at Randolph-Macon L 1-3 (0-2) 190 Mia Ogg (0)
09/11/2026 at Sweet Briar W 1-0 (1-2) 100
09/15/2026 vs Coker L 0-1 (1-3, 0-2 SAC) 0-2 SAC 235
09/19/2026 at Newberry L 0-9 (1-4, 0-3 SAC) 0-3 SAC 65
09/26/2026 at Wingate L 0-7 (1-5, 0-4 SAC) 0-4 SAC 174
09/29/2026 vs Roanoke L 0-1 (1-6) 150
10/03/2026 at Coker L 0-5 (1-7, 0-5 SAC) 0-5 SAC 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 vs Newberry 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
09/08/2026 at Randolph-Macon 1-3 1 0 2 8 0.125 5 0.625 2-0-0 0 0-0 660 0
09/11/2026 at Sweet Briar 1-0 0 0 0 25 0.000 15 0.600 0-0-0 1 0-0 880 0
09/15/2026 vs Coker 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 714 0
09/19/2026 at Newberry 0-9 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 577 0
09/26/2026 at Wingate 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 0
09/29/2026 vs Roanoke 0-1 0 0 0 4 0.000 0 0.000 0-1-0 0 0-0 647 0
10/03/2026 at Coker 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 648 1
Total 2-36 1 0 2 47 0.021 23 0.489 2-1-0 1 0-0 4785 1
Opponent - 36 25 97 165 0.218 89 0.539 7-1-0 7 - 4887 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Newberry 0-10 60:00 10 10.00 13 0.565 0 1 0 0 42
09/08/2026 Randolph-Macon 1-3 60:00 3 6.50 8 0.727 0 1 0 0 11
09/11/2026 Sweet Briar 1-0 80:00 0 3.90 1 1.000 1 0 0 1 1
09/15/2026 Coker 0-1 60:00 1 3.23 5 0.833 0 1 0 0 6
09/19/2026 Newberry 0-9 60:00 9 4.31 8 0.471 0 1 0 0 17
09/26/2026 Wingate 0-7 60:00 7 4.74 8 0.533 0 1 0 0 32
09/29/2026 Roanoke 0-1 60:00 1 4.23 3 0.750 0 1 0 0 10
10/03/2026 Coker 0-5 60:00 5 4.32 6 0.545 0 1 0 0 11
Totals - 500 36 4.32 52 0.591 1 7 0 1 130
Opponent - 500:00 1 0.12 21 0.955 7 1 0 7 26

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 Newberry 10-0 10 6 26 42 0.238 23 0.548 0-0-0 1 0-0 0 0
09/08/2026 Randolph-Macon 3-1 3 2 8 22 0.136 11 0.500 2-0-0 1 0-0 660 0
09/11/2026 Sweet Briar 0-1 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 880 1
09/15/2026 Coker 1-0 1 2 4 10 0.100 6 0.600 4-1-0 1 0-0 730 0
09/19/2026 Newberry 9-0 9 6 24 32 0.281 17 0.531 0-0-0 1 0-0 668 0
09/26/2026 Wingate 7-0 7 4 18 32 0.219 15 0.469 0-0-0 1 0-0 662 0
09/29/2026 Roanoke 1-0 1 2 4 10 0.100 4 0.400 0-0-0 1 0-0 660 0
10/03/2026 Coker 5-0 5 3 13 13 0.385 12 0.923 0-0-0 1 0-0 627 0
Total 36-2 36 25 97 165 0.218 89 0.539 7-1-0 7 0-0 4887 1
Barton - 1 0 2 47 0.021 23 0.489 2-1-0 1 - 4785 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Newberry 10-0 60:00 0 0.00 0 0.00 1 0 0 1 0
09/08/2026 Randolph-Macon 3-1 60:00 1 0.50 4 0.800 1 0 0 0 5
09/11/2026 Sweet Briar 0-1 80:00 0 0.30 14 1.000 0 1 0 1 14
09/15/2026 Coker 1-0 60:00 0 0.23 1 1.000 1 0 0 1 1
09/19/2026 Newberry 9-0 60:00 0 0.19 0 0.00 1 0 0 1 0
09/26/2026 Wingate 7-0 60:00 0 0.16 0 0.00 1 0 0 1 0
09/29/2026 Roanoke 1-0 60:00 0 0.14 0 0.00 1 0 0 1 4
10/03/2026 Coker 5-0 60:00 0 0.12 2 1.000 1 0 0 1 2
Totals - 500 1 0.12 21 0.955 7 1 0 7 26
Barton - 500:00 36 4.32 52 0.591 1 7 0 1 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
09/04/2026 vs Newberry 0-10 0/10 0/6 0/42 0/23 0/10 0/0 0/0 0/0
09/08/2026 at Randolph-Macon 1-3 1/3 0/2 8/22 5/11 6/20 2/2 0/0 0/0
09/11/2026 at Sweet Briar 1-0 0/0 0/0 25/4 15/1 5/3 0/1 0/0 0/0
09/15/2026 vs Coker 0-1 0/1 0/2 4/10 1/6 3/8 0/4 0/1 0/0
09/19/2026 at Newberry 0-9 0/9 0/6 2/32 0/17 0/16 0/0 0/0 0/0
09/26/2026 at Wingate 0-7 0/7 0/4 0/32 0/15 0/11 0/0 0/0 0/0
09/29/2026 vs Roanoke 0-1 0/1 0/2 4/10 0/4 1/6 0/0 1/0 0/0
10/03/2026 at Coker 0-5 0/5 0/3 4/13 2/12 3/9 0/0 0/0 0/0
Totals 1/36 0/25 47/165 23/89 18/83 2/7 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Randolph-Macon (09/08/2026)
GOALS 1 Randolph-Macon (09/08/2026)
SHOTS 25 Sweet Briar (09/11/2026)
SHOTS ON GOAL 15 Sweet Briar (09/11/2026)
SAVES 13 Newberry (09/04/2026)
FOULS 51 Sweet Briar (09/11/2026)
PENALTY CORNERS 6 Randolph-Macon (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Newberry (09/04/2026)
GOALS 10 Newberry (09/04/2026)
ASSISTS 6 Newberry (09/04/2026)
Newberry (09/19/2026)
SHOTS 42 Newberry (09/04/2026)
SHOTS ON GOAL 23 Newberry (09/04/2026)
SAVES 14 Sweet Briar (09/11/2026)
FOULS 50 Sweet Briar (09/11/2026)
PENALTY CORNERS 20 Randolph-Macon (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (09/08/2026)
GOALS 1 Randolph-Macon (09/08/2026)
SHOTS 2 Newberry (09/19/2026)
SHOTS ON GOAL 1 Coker (09/15/2026)
SAVES 1 Sweet Briar (09/11/2026)
Roanoke (09/29/2026)
FOULS 8 Newberry (09/04/2026)
Coker (09/15/2026)
PENALTY CORNERS 1 Roanoke (09/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Coker (09/15/2026)
Roanoke (09/29/2026)
GOALS 1 Coker (09/15/2026)
Roanoke (09/29/2026)
ASSISTS 2 Randolph-Macon (09/08/2026)
Coker (09/15/2026)
Roanoke (09/29/2026)
SHOTS 4 Sweet Briar (09/11/2026)
Coker (09/15/2026)
Roanoke (09/29/2026)
SHOTS ON GOAL 1 Sweet Briar (09/11/2026)
Roanoke (09/29/2026)
SAVES 1 Coker (09/15/2026)
FOULS 19 Newberry (09/04/2026)
Wingate (09/26/2026)
PENALTY CORNERS 3 Sweet Briar (09/11/2026)
Roanoke (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Randolph-Macon (09/08/2026)
GOALS 1 Randolph-Macon (09/08/2026)
SHOTS 9 Sweet Briar (09/11/2026)
SHOTS ON GOAL 6 Sweet Briar (09/11/2026)
SAVES 11 Newberry (09/04/2026)
FOULS 5 Newberry (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Randolph-Macon (09/08/2026)
GOALS 1 Randolph-Macon (09/08/2026)
SHOTS 25 Sweet Briar (09/11/2026)
SHOTS ON GOAL 15 Sweet Briar (09/11/2026)
SAVES 13 Newberry (09/04/2026)
FOULS 51 Sweet Briar (09/11/2026)
PENALTY CORNERS 6 Randolph-Macon (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mia Ogg
Randolph-Macon (09/08/2026)
GOALS 1 Mia Ogg
Randolph-Macon (09/08/2026)
SHOTS 9 Mia Ogg
Sweet Briar (09/11/2026)
SHOTS ON GOAL 6 Mia Ogg
Sweet Briar (09/11/2026)
SAVES 11 Bryanna Snowball
Newberry (09/04/2026)
FOULS 5 Thandiwe Schmidt
Newberry (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Ogg, Mia 2
Team Leaders: Goals
Player High
Goals
Ogg, Mia 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Ogg, Mia 11
Nettles, Kiyomi 10
Castillo, Olivia 8
Gill, Brynn 6
Rouse, Ella 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ogg, Mia 7
Nettles, Kiyomi 5
Castillo, Olivia 3
Gill, Brynn 2
Kane, Alli 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sponsors