Skip To Main Content
Skip To Main Content

Barton College

2026 Field Hockey Cumulative Statistics

Team (1-13, 0-11)

Overall Team Statistics
Statistic Barton Opponents
Shots
Goals 2 70
Goals Per Game 0.14 5.00
Shots 56 347
Shots Per Game 4.0 24.8
Shots Percentage 0.036 0.202
Shots On Goal 25-56 194-347
Shots On Goal Percentage 0.446 0.559
Penalties
Green Cards 3 10
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 0 42
Saves 124 24
Fouls 250 352
Penalty Corners 23 166
Penalty Strokes: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Ogg, Mia 13 11 592 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 0
00 Arruda, Gracyn 5 1 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Brackett, Anna 11 11 632 0 0 0 2 0.000 1 0.500 0-2-0 0 0-0 0
13 Brogan, Caitlyn 14 14 601 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
22 Castillo, Olivia 14 14 657 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 0
11 Freeman, Paige 12 1 326 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
18 Gill, Brynn 14 14 683 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
25 Hannwacker, Faith 2 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kane, Alli 14 7 529 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
21 Lowery, Madelyn 14 14 721 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
6 Nettles, Kiyomi 13 10 470 0 0 0 13 0.000 5 0.385 0-0-0 0 0-0 0
4 Rouse, Ella 14 14 661 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
2 Schmidt, Thandiwe 12 9 591 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Serna, Zoie 10 9 458 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Shove, Julia 13 6 478 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
99 Snowball, Bryanna 9 4 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Stevens, Ally 13 1 383 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stynchula, Mia 13 0 174 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Ward, Arianna 8 2 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Ward, Chesney 13 11 634 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 14 - 9221 1 0 2 56 0.018 25 0.446 3-2-0 0 0-0 6
Opponent 14 - 9396 70 42 182 344 0.203 194 0.564 10-1-0 12 3-3 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Arruda, Gracyn 5 1 121:54 13 6.40 22 0.629 0 1 0 0 49
88 Serna, Zoie 10 9 425:40 26 3.66 41 0.612 1 7 0 0 94
99 Snowball, Bryanna 9 4 312:26 31 5.95 54 0.635 0 4 0 0 117
Total 14 - 860:00 70 4.88 117 0.626 1 12 0 1 260
Opponents 14 - 860:00 1 0.07 23 0.958 13 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
00 Arruda, Gracyn 5 1 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Brackett, Anna 8 8 432 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
13 Brogan, Caitlyn 11 11 404 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
22 Castillo, Olivia 11 11 468 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
11 Freeman, Paige 10 1 310 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
18 Gill, Brynn 11 11 483 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
25 Hannwacker, Faith 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kane, Alli 11 4 350 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
21 Lowery, Madelyn 11 11 529 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
6 Nettles, Kiyomi 10 8 358 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
9 Ogg, Mia 10 8 392 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Rouse, Ella 11 11 479 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Schmidt, Thandiwe 10 7 471 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Serna, Zoie 7 6 258 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Shove, Julia 11 5 403 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Snowball, Bryanna 9 4 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Stevens, Ally 11 1 357 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stynchula, Mia 11 0 163 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Ward, Arianna 8 2 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Ward, Chesney 11 10 546 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 11 - 7034 0 0 0 19 0.000 5 0.263 3-2-0 0 0-0 6
Opponent 11 - 7196 66 38 170 308 0.214 178 0.578 10-1-0 10 3-3 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Arruda, Gracyn 5 1 121:54 13 6.40 22 0.629 0 1 0 0 49
88 Serna, Zoie 7 6 225:40 22 5.85 29 0.569 0 5 0 0 72
99 Snowball, Bryanna 9 4 312:26 31 5.95 54 0.635 0 4 0 0 117
Total 11 - 660:00 66 6.00 105 0.614 0 10 0 0 238
Opponents 11 - 660:00 0 0.00 5 1.000 11 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Newberry L 0-10 (0-1, 0-1 SAC) 0-1 SAC 175
09/08/2026 at Randolph-Macon L 1-3 (0-2) 190 Mia Ogg (0)
09/11/2026 at Sweet Briar W 1-0 (1-2) 100
09/15/2026 vs Coker L 0-1 (1-3, 0-2 SAC) 0-2 SAC 235
09/19/2026 at Newberry L 0-9 (1-4, 0-3 SAC) 0-3 SAC 65
09/26/2026 at Wingate L 0-7 (1-5, 0-4 SAC) 0-4 SAC 174
09/29/2026 vs Roanoke L 0-1 (1-6) 150
10/03/2026 at Coker L 0-5 (1-7, 0-5 SAC) 0-5 SAC 124
10/10/2026 vs Lander L 0-8 (1-8, 0-6 SAC) 0-6 SAC 119
10/13/2026 vs Wingate L 0-5 (1-9, 0-7 SAC) 0-7 SAC 150
10/17/2026 at Converse L 0-1 (1-10, 0-8 SAC) 0-8 SAC 103
10/20/2026 at Belmont Abbey L 0-8 (1-11, 0-9 SAC) 0-9 SAC 52
10/25/2026 vs Converse L 0-4 (1-12, 0-10 SAC) 0-10 SAC 100
10/31/2026 at Lander L 0-8 (1-13, 0-11 SAC) 0-11 SAC 23

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 vs Newberry 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 652 0
09/08/2026 at Randolph-Macon 1-3 1 0 2 8 0.125 5 0.625 2-0-0 0 0-0 660 0
09/11/2026 at Sweet Briar 1-0 0 0 0 25 0.000 15 0.600 0-0-0 1 0-0 880 0
09/15/2026 vs Coker 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 714 0
09/19/2026 at Newberry 0-9 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 577 0
09/26/2026 at Wingate 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 0
09/29/2026 vs Roanoke 0-1 0 0 0 4 0.000 0 0.000 0-1-0 0 0-0 647 0
10/03/2026 at Coker 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 648 1
10/10/2026 vs Lander 0-8 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 655 0
10/13/2026 vs Wingate 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/17/2026 at Converse 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 592 1
10/20/2026 at Belmont Abbey 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 608 0
10/25/2026 vs Converse 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 661 0
10/31/2026 at Lander 0-8 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 608 4
Total 2-70 1 0 2 56 0.018 25 0.446 3-2-0 1 0-0 9221 6
Opponent - 70 42 182 347 0.202 194 0.559 10-1-0 13 - 9396 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Newberry 0-10 60:00 10 10.00 13 0.565 0 1 0 0 42
09/08/2026 Randolph-Macon 1-3 60:00 3 6.50 8 0.727 0 1 0 0 11
09/11/2026 Sweet Briar 1-0 80:00 0 3.90 1 1.000 1 0 0 1 1
09/15/2026 Coker 0-1 60:00 1 3.23 5 0.833 0 1 0 0 6
09/19/2026 Newberry 0-9 60:00 9 4.31 8 0.471 0 1 0 0 17
09/26/2026 Wingate 0-7 60:00 7 4.74 8 0.533 0 1 0 0 32
09/29/2026 Roanoke 0-1 60:00 1 4.23 3 0.750 0 1 0 0 10
10/03/2026 Coker 0-5 60:00 5 4.32 6 0.545 0 1 0 0 11
10/10/2026 Lander 0-8 60:00 8 4.71 8 0.500 0 1 0 0 22
10/13/2026 Wingate 0-5 60:00 5 4.74 3 0.375 0 1 0 0 21
10/17/2026 Converse 0-1 60:00 1 4.41 17 0.944 0 1 0 0 18
10/20/2026 Belmont Abbey 0-8 60:00 8 4.70 10 0.556 0 1 0 0 18
10/25/2026 Converse 0-4 60:00 4 4.65 10 0.714 0 1 0 0 25
10/31/2026 Lander 0-8 60:00 8 4.88 18 0.692 0 1 0 0 26
Totals - 860 70 4.88 118 0.628 1 13 0 1 260
Opponent - 860:00 1 0.07 23 0.958 13 1 0 13 32

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 Newberry 10-0 10 6 26 42 0.238 23 0.548 0-0-0 1 0-0 660 0
09/08/2026 Randolph-Macon 3-1 3 2 8 22 0.136 11 0.500 2-0-0 1 0-0 660 0
09/11/2026 Sweet Briar 0-1 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 880 1
09/15/2026 Coker 1-0 1 2 4 10 0.100 6 0.600 4-1-0 1 0-0 730 0
09/19/2026 Newberry 9-0 9 6 24 32 0.281 17 0.531 0-0-0 1 0-0 668 0
09/26/2026 Wingate 7-0 7 4 18 32 0.219 15 0.469 0-0-0 1 0-0 662 0
09/29/2026 Roanoke 1-0 1 2 4 10 0.100 4 0.400 0-0-0 1 0-0 660 0
10/03/2026 Coker 5-0 5 3 13 13 0.385 12 0.923 0-0-0 1 0-0 627 0
10/10/2026 Lander 8-0 8 5 21 24 0.333 16 0.667 0-0-0 1 1-1 658 0
10/13/2026 Wingate 5-0 5 1 11 21 0.238 8 0.381 3-0-0 1 0-0 659 0
10/17/2026 Converse 1-0 1 0 2 38 0.026 19 0.500 0-0-0 1 1-1 651 0
10/20/2026 Belmont Abbey 8-0 8 6 22 28 0.286 18 0.643 0-0-0 1 0-0 626 0
10/25/2026 Converse 4-0 4 0 8 26 0.154 14 0.538 0-0-0 1 1-1 660 0
10/31/2026 Lander 8-0 8 5 21 45 0.178 30 0.667 0-0-0 1 0-0 595 0
Total 70-2 70 42 182 347 0.202 194 0.559 10-1-0 13 3-3 9396 1
Barton - 1 0 2 56 0.018 25 0.446 3-2-0 1 - 9221 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Newberry 10-0 60:00 0 0.00 0 0.00 1 0 0 1 0
09/08/2026 Randolph-Macon 3-1 60:00 1 0.50 4 0.800 1 0 0 0 5
09/11/2026 Sweet Briar 0-1 80:00 0 0.30 14 1.000 0 1 0 1 14
09/15/2026 Coker 1-0 60:00 0 0.23 1 1.000 1 0 0 1 1
09/19/2026 Newberry 9-0 60:00 0 0.19 0 0.00 1 0 0 1 0
09/26/2026 Wingate 7-0 60:00 0 0.16 0 0.00 1 0 0 1 0
09/29/2026 Roanoke 1-0 60:00 0 0.14 0 0.00 1 0 0 1 4
10/03/2026 Coker 5-0 60:00 0 0.12 2 1.000 1 0 0 1 2
10/10/2026 Lander 8-0 60:00 0 0.11 0 0.00 1 0 0 1 2
10/13/2026 Wingate 5-0 60:00 0 0.10 1 1.000 1 0 0 1 2
10/17/2026 Converse 1-0 60:00 0 0.09 0 0.00 1 0 0 1 0
10/20/2026 Belmont Abbey 8-0 60:00 0 0.08 1 1.000 1 0 0 1 1
10/25/2026 Converse 4-0 60:00 0 0.08 0 0.00 1 0 0 1 1
10/31/2026 Lander 8-0 60:00 0 0.07 0 0.00 1 0 0 1 0
Totals - 860 1 0.07 23 0.958 13 1 0 13 32
Barton - 860:00 70 4.88 118 0.628 1 13 0 1 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
09/04/2026 vs Newberry 0-10 0/10 0/6 0/42 0/23 0/10 0/0 0/0 0/0
09/08/2026 at Randolph-Macon 1-3 1/3 0/2 8/22 5/11 6/20 2/2 0/0 0/0
09/11/2026 at Sweet Briar 1-0 0/0 0/0 25/4 15/1 5/3 0/1 0/0 0/0
09/15/2026 vs Coker 0-1 0/1 0/2 4/10 1/6 3/8 0/4 0/1 0/0
09/19/2026 at Newberry 0-9 0/9 0/6 2/32 0/17 0/16 0/0 0/0 0/0
09/26/2026 at Wingate 0-7 0/7 0/4 0/32 0/15 0/11 0/0 0/0 0/0
09/29/2026 vs Roanoke 0-1 0/1 0/2 4/10 0/4 1/6 0/0 1/0 0/0
10/03/2026 at Coker 0-5 0/5 0/3 4/13 2/12 3/9 0/0 0/0 0/0
10/10/2026 vs Lander 0-8 0/8 0/5 2/24 0/16 2/15 0/0 1/0 0/0
10/13/2026 vs Wingate 0-5 0/5 0/1 2/21 1/8 0/9 0/3 0/0 0/0
10/17/2026 at Converse 0-1 0/1 0/0 0/38 0/19 0/20 1/0 0/0 0/0
10/20/2026 at Belmont Abbey 0-8 0/8 0/6 2/28 1/18 2/18 0/0 0/0 0/0
10/25/2026 vs Converse 0-4 0/4 0/0 1/26 0/14 1/10 0/0 0/0 0/0
10/31/2026 at Lander 0-8 0/8 0/5 2/45 0/30 0/11 0/0 0/0 0/0
Totals 1/70 0/42 56/347 25/194 23/166 3/10 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Randolph-Macon (09/08/2026)
GOALS 1 Randolph-Macon (09/08/2026)
SHOTS 25 Sweet Briar (09/11/2026)
SHOTS ON GOAL 15 Sweet Briar (09/11/2026)
SAVES 18 Lander (10/31/2026)
FOULS 51 Sweet Briar (09/11/2026)
PENALTY CORNERS 6 Randolph-Macon (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Newberry (09/04/2026)
GOALS 10 Newberry (09/04/2026)
ASSISTS 6 Newberry (09/04/2026)
Newberry (09/19/2026)
Belmont Abbey (10/20/2026)
SHOTS 45 Lander (10/31/2026)
SHOTS ON GOAL 30 Lander (10/31/2026)
SAVES 14 Sweet Briar (09/11/2026)
FOULS 50 Sweet Briar (09/11/2026)
PENALTY CORNERS 20 Randolph-Macon (09/08/2026)
Converse (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (09/08/2026)
GOALS 1 Randolph-Macon (09/08/2026)
SHOTS 1 Converse (10/25/2026)
SHOTS ON GOAL 1 Coker (09/15/2026)
Wingate (10/13/2026)
Belmont Abbey (10/20/2026)
SAVES 1 Sweet Briar (09/11/2026)
Roanoke (09/29/2026)
Wingate (10/13/2026)
FOULS 2 Wingate (10/13/2026)
PENALTY CORNERS 1 Roanoke (09/29/2026)
Converse (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Converse (10/17/2026)
GOALS 1 Coker (09/15/2026)
Roanoke (09/29/2026)
Converse (10/17/2026)
ASSISTS 1 Wingate (10/13/2026)
SHOTS 4 Sweet Briar (09/11/2026)
Coker (09/15/2026)
Roanoke (09/29/2026)
SHOTS ON GOAL 1 Sweet Briar (09/11/2026)
Roanoke (09/29/2026)
SAVES 1 Coker (09/15/2026)
Wingate (10/13/2026)
Belmont Abbey (10/20/2026)
FOULS 11 Wingate (10/13/2026)
PENALTY CORNERS 3 Sweet Briar (09/11/2026)
Roanoke (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Randolph-Macon (09/08/2026)
GOALS 1 Randolph-Macon (09/08/2026)
SHOTS 9 Sweet Briar (09/11/2026)
SHOTS ON GOAL 6 Sweet Briar (09/11/2026)
SAVES 17 Converse (10/17/2026)
FOULS 5 Newberry (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Randolph-Macon (09/08/2026)
GOALS 1 Randolph-Macon (09/08/2026)
SHOTS 25 Sweet Briar (09/11/2026)
SHOTS ON GOAL 15 Sweet Briar (09/11/2026)
SAVES 18 Lander (10/31/2026)
FOULS 51 Sweet Briar (09/11/2026)
PENALTY CORNERS 6 Randolph-Macon (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mia Ogg
Randolph-Macon (09/08/2026)
GOALS 1 Mia Ogg
Randolph-Macon (09/08/2026)
SHOTS 9 Mia Ogg
Sweet Briar (09/11/2026)
SHOTS ON GOAL 6 Mia Ogg
Sweet Briar (09/11/2026)
SAVES 17 Bryanna Snowball
Converse (10/17/2026)
FOULS 5 Thandiwe Schmidt
Newberry (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Ogg, Mia 2
Team Leaders: Goals
Player High
Goals
Ogg, Mia 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Nettles, Kiyomi 13
Ogg, Mia 11
Castillo, Olivia 10
Gill, Brynn 6
Kane, Alli 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ogg, Mia 7
Nettles, Kiyomi 5
Castillo, Olivia 4
Brogan, Caitlyn 2
Gill, Brynn 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sponsors