Skip To Main Content
Skip To Main Content

Barton College

2025 Women's Soccer Cumulative Statistics

Team (4-8, 3-6)

Overall Team Statistics
Statistic Barton Opponents
Shots
Goals 7 15
Goals Per Game 0.58 1.25
Shots 126 169
Shots Per Game 10.5 14.1
Shots Percentage 0.056 0.089
Shots On Goal 63-126 68-169
Shots On Goal Percentage 0.500 0.402
Penalties
Yellow Cards 8 5
Red Cards 0 0
Miscellaneous
Assists 7 9
Saves 53 56
Fouls 100 122
Corner Kicks 49 56
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Gray, Jenessa 6Gray, Jenessa 12 12 788 2 2 6 22 0.091 10 0.455 2-0 1 0-0
23 Curran, Josephine 23Curran, Josephine 12 11 981 1 0 2 9 0.111 5 0.556 0-0 1 0-0
22 Hartmann, Taylor 22Hartmann, Taylor 9 1 230 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Holcey, Ava 8Holcey, Ava 12 11 754 1 0 2 9 0.111 5 0.556 0-0 1 0-0
12 Loughrey, Kayla 12Loughrey, Kayla 6 5 409 1 0 2 13 0.077 9 0.692 1-0 0 0-0
14 Morales, Julia 14Morales, Julia 10 4 372 1 0 2 8 0.125 4 0.500 1-0 1 0-0
26 Brooks, Lily 26Brooks, Lily 12 12 924 0 1 1 10 0.000 5 0.500 0-0 0 0-0
7 Carstens, Victoria 7Carstens, Victoria 12 12 998 0 1 1 6 0.000 1 0.167 1-0 0 0-0
2 Heine, Avery 2Heine, Avery 12 7 611 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Moss, Lilly 25Moss, Lilly 10 10 707 0 1 1 16 0.000 5 0.313 0-0 0 0-0
21 Walton, Chloe 21Walton, Chloe 8 0 167 0 1 1 2 0.000 1 0.500 0-0 0 0-0
31 Cagle, Emma 31Cagle, Emma 12 7 702 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Calvio, Abbi 18Calvio, Abbi 8 0 190 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Diedrich, Lily 00Diedrich, Lily 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Esposito, Taylor 4Esposito, Taylor 9 7 608 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Gissuradottir, Iris 17Gissuradottir, Iris 8 2 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hartman, Taylor 22Hartman, Taylor 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Helmstetter, Macey 13Helmstetter, Macey 6 2 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Jackson, Holidae 24Jackson, Holidae 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mayberry, Aubrey 11Mayberry, Aubrey 9 1 232 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Pierce, Ellie 28Pierce, Ellie 12 7 638 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Rodriguez, Jojo 5Rodriguez, Jojo 12 7 673 0 0 0 6 0.000 4 0.667 0-0 0 0-0
19 Sanchez, Jessica 19Sanchez, Jessica 6 0 59 0 0 0 4 0.000 2 0.500 0-0 0 0-0
34 Sandoval, Jocelyn 34Sandoval, Jocelyn 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Svensson, Felicia 16Svensson, Felicia 7 1 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Watson, Danni 3Watson, Danni 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11894 7 7 21 126 0.056 63 0.500 8-0 4 0-0
Opponent 12 - 11877 15 9 39 169 0.089 68 0.402 5-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Diedrich, Lily 00Diedrich, Lily 12 12 1080:00 15 1.25 53 0.779 4 8 0 3 169
Total 12 - 1080:00 15 1.25 53 0.779 4 8 0 3 169
Opponents 12 - 1080:00 7 0.58 54 0.885 8 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Gray, Jenessa 6Gray, Jenessa 9 9 576 1 1 3 18 0.056 9 0.500 1-0 1 0-0
23 Curran, Josephine 23Curran, Josephine 9 9 747 1 0 2 8 0.125 5 0.625 0-0 1 0-0
12 Loughrey, Kayla 12Loughrey, Kayla 5 4 336 1 0 2 11 0.091 7 0.636 1-0 0 0-0
14 Morales, Julia 14Morales, Julia 8 3 318 1 0 2 6 0.167 3 0.500 1-0 1 0-0
26 Brooks, Lily 26Brooks, Lily 9 9 677 0 1 1 9 0.000 4 0.444 0-0 0 0-0
25 Moss, Lilly 25Moss, Lilly 9 9 694 0 1 1 16 0.000 5 0.313 0-0 0 0-0
31 Cagle, Emma 31Cagle, Emma 9 4 474 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Calvio, Abbi 18Calvio, Abbi 5 0 149 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Carstens, Victoria 7Carstens, Victoria 9 9 728 0 0 0 4 0.000 1 0.250 1-0 0 0-0
00 Diedrich, Lily 00Diedrich, Lily 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Esposito, Taylor 4Esposito, Taylor 9 7 608 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Gissuradottir, Iris 17Gissuradottir, Iris 8 2 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hartman, Taylor 22Hartman, Taylor 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hartmann, Taylor 22Hartmann, Taylor 6 1 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Heine, Avery 2Heine, Avery 9 4 396 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Helmstetter, Macey 13Helmstetter, Macey 3 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Holcey, Ava 8Holcey, Ava 9 8 529 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Mayberry, Aubrey 11Mayberry, Aubrey 6 0 103 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Pierce, Ellie 28Pierce, Ellie 9 6 534 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Rodriguez, Jojo 5Rodriguez, Jojo 9 4 453 0 0 0 4 0.000 4 1.000 0-0 0 0-0
19 Sanchez, Jessica 19Sanchez, Jessica 3 0 22 0 0 0 3 0.000 2 0.667 0-0 0 0-0
34 Sandoval, Jocelyn 34Sandoval, Jocelyn 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Svensson, Felicia 16Svensson, Felicia 4 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Walton, Chloe 21Walton, Chloe 5 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Watson, Danni 3Watson, Danni 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8912 4 3 11 100 0.040 51 0.510 8-0 3 0-0
Opponent 9 - 8910 11 5 27 120 0.092 48 0.400 5-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Diedrich, Lily 00Diedrich, Lily 9 9 810:00 11 1.22 37 0.771 3 6 0 2 120
Total 9 - 810:00 11 1.22 37 0.771 3 6 0 2 120
Opponents 9 - 810:00 4 0.44 45 0.918 6 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 at Coker L 0-1 (0-1) 0
9/10/2025 vs Wingate L 0-3 (0-2) 57
9/13/2025 vs Virginia State W 3-0 (1-2) 250 Ava Holcey (1) (Jenessa Gray)
Taylor Hartmann (1) (Chloe Walton , Avery Heine)
Jenessa Gray (1) (Victoria Carstens)
9/17/2025 at Chowan L 0-2 (1-3, 0-1 CC) 0-1 CC 156
9/20/2025 vs Shorter W 1-0 (2-3, 1-1 CC) 1-1 CC 150 Josephine Curran (1)
9/23/2025 vs UNC Pembroke L 0-2 (2-4, 1-2 CC) 1-2 CC 50
10/01/2025 vs Francis Marion L 0-2 (2-5, 1-3 CC) 1-3 CC 200
10/04/2025 at Ferrum W 1-0 (3-5, 2-3 CC) 2-3 CC 75
10/07/2025 vs Chowan L 0-1 (3-6, 2-4 CC) 2-4 CC 250
10/11/2025 vs Mount Olive L 0-1 (3-7, 2-5 CC) 2-5 CC 150
10/15/2025 at Francis Marion L 0-2 (3-8, 2-6 CC) 2-6 CC 138
10/18/2025 at King (Tenn.) W 2-1 (4-8, 3-6 CC) 3-6 CC 207 Kayla Loughrey (1) (Jenessa Gray)
Julia Morales (1) (Lilly Moss)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 at Coker 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 966
9/10/2025 vs Wingate 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/13/2025 vs Virginia State 3-0 3 4 10 17 0.176 7 0.412 0-0 1 0-0 1026
9/17/2025 at Chowan 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
9/20/2025 vs Shorter 1-0 1 0 2 24 0.042 13 0.542 0-0 1 0-0 990
9/23/2025 vs UNC Pembroke 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/01/2025 vs Francis Marion 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 at Ferrum 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 992
10/07/2025 vs Chowan 0-1 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
10/11/2025 vs Mount Olive 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/15/2025 at Francis Marion 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 at King (Tenn.) 2-1 2 2 6 9 0.222 6 0.667 3-0 1 0-0 990
Total 7-15 7 7 21 126 0.056 63 0.500 8-0 4 0-0 11894
Opponent - 15 9 39 169 0.089 68 0.402 5-0 8 - 11877

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Coker 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
9/10/2025 Wingate 0-3 90:00 3 2.00 7 0.700 0 1 0 0 21
9/13/2025 Virginia State 3-0 90:00 0 1.33 2 1.000 1 0 0 1 11
9/17/2025 Chowan 0-2 90:00 2 1.50 3 0.600 0 1 0 0 11
9/20/2025 Shorter 1-0 90:00 0 1.20 2 1.000 1 0 0 1 5
9/23/2025 UNC Pembroke 0-2 90:00 2 1.33 4 0.667 0 1 0 0 12
10/01/2025 Francis Marion 0-2 90:00 2 1.43 10 0.833 0 1 0 0 23
10/04/2025 Ferrum 1-0 90:00 0 1.25 5 1.000 1 0 0 1 16
10/07/2025 Chowan 0-1 90:00 1 1.22 2 0.667 0 1 0 0 11
10/11/2025 Mount Olive 0-1 90:00 1 1.20 4 0.800 0 1 0 0 16
10/15/2025 Francis Marion 0-2 90:00 2 1.27 3 0.600 0 1 0 0 16
10/18/2025 King (Tenn.) 2-1 90:00 1 1.25 4 0.800 1 0 0 0 10
Totals - 1080 15 1.25 53 0.779 4 8 0 3 169
Opponent - 1080:00 7 0.58 54 0.885 8 4 0 8 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Coker 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
9/10/2025 Wingate 3-0 3 3 9 21 0.143 10 0.476 1-0 1 0-0 988
9/13/2025 Virginia State 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 989
9/17/2025 Chowan 2-0 2 0 4 11 0.182 5 0.455 0-0 1 1-1 990
9/20/2025 Shorter 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/23/2025 UNC Pembroke 2-0 2 0 4 12 0.167 6 0.500 0-0 1 0-0 990
10/01/2025 Francis Marion 2-0 2 2 6 23 0.087 12 0.522 0-0 1 0-0 990
10/04/2025 Ferrum 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/07/2025 Chowan 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 990
10/11/2025 Mount Olive 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 990
10/15/2025 Francis Marion 2-0 2 2 6 16 0.125 5 0.313 0-0 1 1-1 990
10/18/2025 King (Tenn.) 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
Total 15-7 15 9 39 169 0.089 68 0.402 5-0 8 2-2 11877
Barton - 7 7 21 126 0.056 63 0.500 8-0 4 - 11894

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Coker 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/10/2025 Wingate 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/13/2025 Virginia State 0-3 90:00 3 1.00 4 0.571 0 1 0 0 17
9/17/2025 Chowan 2-0 90:00 0 0.75 6 1.000 1 0 0 1 12
9/20/2025 Shorter 0-1 90:00 1 0.80 12 0.923 0 1 0 0 24
9/23/2025 UNC Pembroke 2-0 90:00 0 0.67 1 1.000 1 0 0 1 4
10/01/2025 Francis Marion 2-0 90:00 0 0.57 0 0.00 1 0 0 1 2
10/04/2025 Ferrum 0-1 90:00 1 0.63 7 0.875 0 1 0 0 17
10/07/2025 Chowan 1-0 90:00 0 0.56 10 1.000 1 0 0 1 18
10/11/2025 Mount Olive 1-0 90:00 0 0.50 5 1.000 1 0 0 1 13
10/15/2025 Francis Marion 2-0 90:00 0 0.45 0 0.00 1 0 0 1 1
10/18/2025 King (Tenn.) 1-2 90:00 2 0.58 4 0.667 0 1 0 0 9
Totals - 1080 7 0.58 54 0.885 8 4 0 8 126
Barton - 1080:00 15 1.25 53 0.779 4 8 0 3 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 at Coker 0-1 0/1 0/1 4/17 3/8 5/6 0/1 0/0
9/10/2025 vs Wingate 0-3 0/3 0/3 5/21 2/10 0/12 1/1 0/0
9/13/2025 vs Virginia State 3-0 3/0 4/0 17/11 7/2 4/3 0/0 0/0
9/17/2025 at Chowan 0-2 0/2 0/0 12/11 6/5 10/3 2/0 0/0
9/20/2025 vs Shorter 1-0 1/0 0/0 24/5 13/2 9/3 0/0 0/0
9/23/2025 vs UNC Pembroke 0-2 0/2 0/0 4/12 1/6 3/6 1/0 0/0
10/01/2025 vs Francis Marion 0-2 0/2 0/2 2/23 0/12 1/6 0/0 0/0
10/04/2025 at Ferrum 1-0 1/0 1/0 17/16 8/5 3/4 1/0 0/0
10/07/2025 vs Chowan 0-1 0/1 0/0 18/11 10/3 5/3 0/1 0/0
10/11/2025 vs Mount Olive 0-1 0/1 0/1 13/16 7/5 2/4 0/1 0/0
10/15/2025 at Francis Marion 0-2 0/2 0/2 1/16 0/5 0/4 0/0 0/0
10/18/2025 at King (Tenn.) 2-1 2/1 2/0 9/10 6/5 7/2 3/1 0/0
Totals 7/15 7/9 126/169 63/68 49/56 8/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Virginia State (9/13/2025)
GOALS 3 Virginia State (9/13/2025)
ASSISTS 4 Virginia State (9/13/2025)
SHOTS 24 Shorter (9/20/2025)
SHOTS ON GOAL 13 Shorter (9/20/2025)
SAVES 10 Francis Marion (10/01/2025)
FOULS 17 Virginia State (9/13/2025)
CORNER KICKS 10 Chowan (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wingate (9/10/2025)
GOALS 3 Wingate (9/10/2025)
ASSISTS 3 Wingate (9/10/2025)
SHOTS 23 Francis Marion (10/01/2025)
SHOTS ON GOAL 12 Francis Marion (10/01/2025)
SAVES 12 Shorter (9/20/2025)
FOULS 19 Chowan (9/17/2025)
CORNER KICKS 12 Wingate (9/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shorter (9/20/2025)
GOALS 1 Shorter (9/20/2025)
Ferrum (10/04/2025)
ASSISTS 1 Ferrum (10/04/2025)
SHOTS 1 Francis Marion (10/01/2025)
Francis Marion (10/15/2025)
SHOTS ON GOAL 1 UNC Pembroke (9/23/2025)
SAVES 2 Virginia State (9/13/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Chowan (10/07/2025)
Francis Marion (10/15/2025)
FOULS 2 Coker (9/4/2025)
Shorter (9/20/2025)
UNC Pembroke (9/23/2025)
CORNER KICKS 1 Francis Marion (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chowan (10/07/2025)
King (Tenn.) (10/18/2025)
GOALS 1 Coker (9/4/2025)
Chowan (10/07/2025)
Mount Olive (10/11/2025)
King (Tenn.) (10/18/2025)
ASSISTS 1 Coker (9/4/2025)
Mount Olive (10/11/2025)
SHOTS 5 Shorter (9/20/2025)
King (Tenn.) (10/18/2025)
SHOTS ON GOAL 2 Virginia State (9/13/2025)
Shorter (9/20/2025)
Chowan (10/07/2025)
SAVES 1 UNC Pembroke (9/23/2025)
FOULS 3 Shorter (9/20/2025)
UNC Pembroke (9/23/2025)
CORNER KICKS 2 Virginia State (9/13/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Chowan (10/07/2025)
King (Tenn.) (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Virginia State (9/13/2025)
GOALS 1 Virginia State (9/13/2025)
Shorter (9/20/2025)
Ferrum (10/04/2025)
King (Tenn.) (10/18/2025)
ASSISTS 1 Virginia State (9/13/2025)
Ferrum (10/04/2025)
King (Tenn.) (10/18/2025)
SHOTS 5 Shorter (9/20/2025)
Chowan (10/07/2025)
SHOTS ON GOAL 4 Chowan (10/07/2025)
SAVES 10 Francis Marion (10/01/2025)
FOULS 4 Wingate (9/10/2025)
Chowan (10/07/2025)
King (Tenn.) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Virginia State (9/13/2025)
GOALS 3 Virginia State (9/13/2025)
ASSISTS 4 Virginia State (9/13/2025)
SHOTS 24 Shorter (9/20/2025)
SHOTS ON GOAL 13 Shorter (9/20/2025)
SAVES 10 Francis Marion (10/01/2025)
FOULS 17 Virginia State (9/13/2025)
CORNER KICKS 10 Chowan (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Jenessa Gray
Virginia State (9/13/2025)
GOALS 1 Jenessa Gray
Curran, Josephine
Gray, Jenessa
Loughrey, Kayla
Virginia State (9/13/2025)
Shorter (9/20/2025)
Ferrum (10/04/2025)
King (Tenn.) (10/18/2025)
ASSISTS 1 Avery Heine
Brooks, Lily
Gray, Jenessa
Virginia State (9/13/2025)
Ferrum (10/04/2025)
King (Tenn.) (10/18/2025)
SHOTS 5 Gray, Jenessa
Moss, Lilly
Shorter (9/20/2025)
Chowan (10/07/2025)
SHOTS ON GOAL 4 Moss, Lilly
Chowan (10/07/2025)
SAVES 10 Diedrich, Lily
Francis Marion (10/01/2025)
FOULS 4 Gray, Jenessa
Morales, Julia
Gray, Jenessa
Wingate (9/10/2025)
Chowan (10/07/2025)
King (Tenn.) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Gray, Jenessa 6
Curran, Josephine 2
Hartmann, Taylor 2
Holcey, Ava 2
Loughrey, Kayla 2
Team Leaders: Goals
Player High
Goals
Gray, Jenessa 2
Curran, Josephine 1
Hartmann, Taylor 1
Holcey, Ava 1
Loughrey, Kayla 1
Team Leaders: Assists
Player High
Assists
Gray, Jenessa 2
Brooks, Lily 1
Carstens, Victoria 1
Heine, Avery 1
Moss, Lilly 1
Team Leaders: Shots
Player High
Shots
Gray, Jenessa 22
Moss, Lilly 16
Loughrey, Kayla 13
Brooks, Lily 10
Curran, Josephine 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gray, Jenessa 10
Loughrey, Kayla 9
Curran, Josephine 5
Holcey, Ava 5
Brooks, Lily 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gray, Jenessa 1
Curran, Josephine 1
Holcey, Ava 1
Morales, Julia 1

Sponsors