Skip To Main Content
Skip To Main Content

Barton College

2016 Women's Volleyball Cumulative Statistics

Team (22-9, 14-2)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 1446 1191
Errors 529 662
Attempts 4105 4004
Percent .223 .132
Kills Per Set 12.6 10.4
Set
Assists 1349 1096
Assists Per Set 11.7 9.5
Ball Handling Errors 31 69
Serve
Aces 207 144
Errors 258 167
Aces Per Set 1.8 1.3
Receptions
Errors 144 207
Errors Per Set 1.3 1.8
Defense
Digs 1879 1838
Digs Per Set 16.3 16.0
Blocking
Solo 43 44
Assists 298 284
Errors 33 84
Blocks 192.0 186.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Acevedo, Angelica 112 31 31 97.5 0.87 33 0.29 12 123 .171 1139 10.17 42 0.38 45
2 Yulis, Janay 31 10 5 48.5 1.56 36 1.16 17 84 .226 1 0.03 2 0.06 2
3 Bane, Riley 115 31 0 46.0 0.40 3 0.03 0 16 .188 59 0.51 43 0.37 29
4 Daley, Olivia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
6 Headley, Haley 7 6 0 9.5 1.36 9 1.29 1 18 .444 0 0.00 0 0.00 1
7 Peed, Laura 100 28 20 25.0 0.25 3 0.03 1 9 .222 18 0.18 22 0.22 37
8 Wiseman, Courtney 88 26 26 191.0 2.17 149 1.69 60 396 .225 6 0.07 4 0.05 16
9 Kedzia, Mariana 114 31 31 380.0 3.33 318 2.79 129 1063 .178 17 0.15 39 0.34 53
10 Riquelme, Kelsey 47 17 7 82.0 1.74 69 1.47 26 190 .226 0 0.00 3 0.06 2
13 Micol, Kaitlyn 97 30 7 264.5 2.73 226 2.33 85 548 .257 55 0.57 8 0.08 11
14 Marshburn, Hayley 110 31 31 460.5 4.19 417 3.79 152 1234 .215 7 0.06 27 0.25 36
17 Hill, Sierra 10 7 0 2.0 0.20 2 0.20 0 2 1.000 34 3.40 0 0.00 3
18 Hampton, Victoria 7 6 0 2.0 0.29 1 0.14 0 2 .500 0 0.00 1 0.14 3
19 Thomson, Maddison 80 24 0 10.0 0.13 0 0.00 0 0 0 5 0.06 10 0.13 19
21 Cullens, Alexandra 87 25 25 190.0 2.18 152 1.75 36 340 .341 6 0.07 0 0.00 0  
21 Cullens, Allie 7 2 2 13.5 1.93 12 1.71 3 32 .281 0 0.00 0 0.00 0
22 Miller, Miranda 15 9 1 22.0 1.47 16 1.07 7 48 .188 2 0.13 5 0.33 1
Total 115 31 1,845.0 16.04 1446 12.57 529 4105 .223 1349 11.73 207 1.80 258
Opponents 115 31 1,521.0 13.23 1191 10.36 662 4004 .132 1096 9.53 144 1.25 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Acevedo, Angelica 112 311 2.78 4 9 .556 0.04 3 39 42.0 0.38 6 24
2 Yulis, Janay 31 8 0.26 0 1 1.000 0.00 1 19 20.0 0.65 7 0
3 Bane, Riley 115 537 4.67 45 657 .932 0.39 0 0 0 0.00 0 0
4 Daley, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Headley, Haley 7 0 0.00 1 4 .750 0.14 0 1 1.0 0.14 0 0
7 Peed, Laura 100 218 2.18 20 265 .925 0.20 0 0 0 0.00 0 0
8 Wiseman, Courtney 88 46 0.52 0 1 1.000 0.00 7 62 69.0 0.78 5 1
9 Kedzia, Mariana 114 303 2.66 25 231 .892 0.22 5 36 41.0 0.36 0 1
10 Riquelme, Kelsey 47 21 0.45 0 0 .000 0.00 1 18 19.0 0.40 6 0
13 Micol, Kaitlyn 97 72 0.74 3 42 .929 0.03 11 39 50.0 0.52 5 3
14 Marshburn, Hayley 110 272 2.47 29 486 .940 0.26 3 27 30.0 0.27 0 0
17 Hill, Sierra 10 10 1.00 0 1 1.000 0.00 0 0 0 0.00 0 2
18 Hampton, Victoria 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
19 Thomson, Maddison 80 32 0.40 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Cullens, Alexandra 87 29 0.33 0 3 1.000 0.00 12 52 64.0 0.74 3 0  
21 Cullens, Allie 7 1 0.14 0 1 1.000 0.00 0 3 3.0 0.43 1 0
22 Miller, Miranda 15 18 1.20 3 42 .929 0.20 0 2 2.0 0.13 0 0
Total 115 1879 16.34 144 1854 .922 1.25 43 298 192.0 1.67 33 31
Opponents 115 1838 15.98 207 2091 .901 1.80 44 284 186.0 1.62 84 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Acevedo, Angelica 50 15 15 46.0 0.92 13 0.26 5 50 .160 512 10.24 20 0.40 19
2 Yulis, Janay 7 4 0 10.0 1.43 7 1.00 2 16 .313 0 0.00 2 0.29 0
3 Bane, Riley 53 15 0 25.0 0.47 1 0.02 0 3 .333 23 0.43 24 0.45 13
4 Daley, Olivia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
6 Headley, Haley 5 4 0 6.5 1.30 6 1.20 1 15 .333 0 0.00 0 0.00 1
7 Peed, Laura 42 12 10 8.0 0.19 0 0.00 1 3 -.333 5 0.12 8 0.19 22
8 Wiseman, Courtney 44 14 14 82.0 1.86 61 1.39 25 179 .201 2 0.05 2 0.05 4
9 Kedzia, Mariana 52 15 15 185.0 3.56 150 2.88 46 460 .226 9 0.17 25 0.48 24
10 Riquelme, Kelsey 12 6 1 17.5 1.46 16 1.33 3 30 .433 0 0.00 0 0.00 0
13 Micol, Kaitlyn 51 15 5 151.5 2.97 127 2.49 49 312 .250 32 0.63 3 0.06 3
14 Marshburn, Hayley 49 15 15 218.5 4.46 195 3.98 68 567 .224 6 0.12 14 0.29 12
17 Hill, Sierra 5 4 0 2.0 0.40 2 0.40 0 2 1.000 29 5.80 0 0.00 1
18 Hampton, Victoria 4 3 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 1 0.25 3
19 Thomson, Maddison 46 13 0 5.0 0.11 0 0.00 0 0 0 3 0.07 5 0.11 12
21 Cullens, Alexandra 46 14 14 100.5 2.18 76 1.65 19 176 .324 2 0.04 0 0.00 0  
21 Cullens, Allie 4 1 1 9.5 2.38 8 2.00 3 20 .250 0 0.00 0 0.00 0
22 Miller, Miranda 6 4 0 13.0 2.17 8 1.33 2 23 .261 1 0.17 5 0.83 0
Total 53 15 883.0 16.66 671 12.66 224 1858 .241 624 11.77 110 2.08 114
Opponents 53 15 674.0 12.72 537 10.13 315 1854 .120 495 9.34 67 1.26 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Acevedo, Angelica 50 146 2.92 3 3 .000 0.06 3 20 23.0 0.46 4 10
2 Yulis, Janay 7 4 0.57 0 0 .000 0.00 0 2 2.0 0.29 1 0
3 Bane, Riley 53 259 4.89 17 204 .917 0.32 0 0 0 0.00 0 0
4 Daley, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Headley, Haley 5 0 0.00 1 4 .750 0.20 0 1 1.0 0.20 0 0
7 Peed, Laura 42 98 2.33 10 99 .899 0.24 0 0 0 0.00 0 0
8 Wiseman, Courtney 44 22 0.50 0 0 .000 0.00 2 34 36.0 0.82 2 1
9 Kedzia, Mariana 52 145 2.79 14 82 .829 0.27 2 16 18.0 0.35 0 0
10 Riquelme, Kelsey 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 1 0
13 Micol, Kaitlyn 51 31 0.61 2 15 .867 0.04 8 27 35.0 0.69 1 1
14 Marshburn, Hayley 49 108 2.20 14 164 .915 0.29 3 13 16.0 0.33 0 0
17 Hill, Sierra 5 9 1.80 0 1 1.000 0.00 0 0 0 0.00 0 2
18 Hampton, Victoria 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Thomson, Maddison 46 24 0.52 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Cullens, Alexandra 46 17 0.37 0 3 1.000 0.00 9 31 40.0 0.87 3 0  
21 Cullens, Allie 4 0 0.00 0 1 1.000 0.00 0 3 3.0 0.75 1 0
22 Miller, Miranda 6 11 1.83 1 19 .947 0.17 0 0 0 0.00 0 0
Total 53 876 16.53 67 696 .904 1.26 27 150 102.0 1.92 13 14
Opponents 53 840 15.85 110 886 .876 2.08 17 106 70.0 1.32 31 35

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Christian Brothers L 4 48 27 146 .144 46 4 8 12 63 1 6 1 4.0 2 56.0
9/02/2016 vs Arkansas Tech L 5 59 31 174 .161 55 7 15 7 71 1 12 1 7.0 1 73.0
9/03/2016 vs Texas A&M-Kingsville L 4 35 21 134 .104 29 7 10 7 50 1 10 4 6.0 1 48.0
9/03/2016 vs Southwest Baptist L 5 62 31 185 .168 56 5 11 10 84 0 14 4 7.0 1 74.0
9/06/2016 Chowan L 5 64 20 172 .256 60 10 14 8 80 0 6 1 3.0 0 77.0
9/09/2016 at Francis Marion Univ. L 4 51 21 168 .179 51 6 9 6 81 2 12 2 8.0 2 65.0
9/09/2016 vs Newberry College W 3 46 13 134 .246 38 4 10 4 55 1 12 0 7.0 0 57.0
9/10/2016 vs UNC Pembroke W 4 57 24 146 .226 54 8 8 3 63 0 6 1 3.0 1 68.0
9/10/2016 vs Anderson University W 5 64 20 169 .260 62 7 15 4 61 2 14 1 9.0 1 80.0
9/16/2016 Emmanuel W 3 34 18 121 .132 33 9 7 2 57 1 10 2 6.0 0 49.0
9/17/2016 ERSKINE W 3 35 11 98 .245 32 5 8 4 39 1 18 1 10.0 0 50.0
9/23/2016 at Belmont Abbey L 5 58 22 202 .178 50 3 11 6 89 4 8 1 8.0 4 69.0
9/24/2016 at Pfeiffer W 3 35 7 88 .318 33 12 6 1 44 3 6 2 6.0 1 53.0
9/27/2016 at Mount Olive W 3 42 11 102 .304 41 4 6 3 49 1 6 0 4.0 0 50.0
9/30/2016 at Limestone W 4 48 22 164 .159 44 6 8 2 88 5 6 0 8.0 0 62.0
10/01/2016 at Converse W 3 28 8 83 .241 27 15 7 4 41 1 2 1 2.0 1 45.0
10/07/2016 Belmont Abbey W 3 39 16 104 .221 37 10 9 5 53 2 18 1 11.0 0 60.0
10/14/2016 at King University W 5 56 21 168 .208 52 4 14 11 69 1 14 0 8.0 1 68.0
10/15/2016 vs Winston-Salem W 3 35 14 89 .236 34 6 5 1 46 0 4 0 2.0 1 43.0
10/15/2016 vs Winston-Salem W 3 35 14 89 .236 34 6 5 1 46 0 4 0 2.0 1 43.0
10/18/2016 at UNC Pembroke W 3 40 6 101 .337 36 7 8 0 52 1 2 1 2.0 2 49.0
10/25/2016 Mount Olive W 3 43 13 106 .283 41 1 5 2 57 2 8 0 6.0 2 50.0
10/28/2016 King University W 4 49 14 147 .238 47 8 5 8 72 0 20 0 10.0 2 67.0
10/29/2016 Lees-McRae W 3 46 8 94 .404 40 6 5 3 48 3 8 2 7.0 1 59.0
11/01/2016 Pfeiffer W 3 41 6 67 .522 34 11 5 1 38 1 4 0 3.0 1 55.0
11/04/2016 at Southern Wesleyan L 4 50 26 151 .159 48 7 12 11 53 2 16 0 10.0 0 67.0
11/05/2016 at North Greenville W 4 67 21 163 .282 65 9 6 4 79 0 6 3 3.0 1 79.0
11/08/2016 North Greenville W 3 45 8 103 .359 43 9 7 2 48 4 6 1 7.0 0 61.0
11/12/2016 King University W 5 55 32 201 .114 53 6 8 5 101 3 26 1 16.0 1 77.0
11/13/2016 ERSKINE W 3 55 13 121 .347 52 2 5 6 56 0 10 1 5.0 1 62.0
12/02/2016 at USC Aiken L 3 24 10 115 .122 22 3 6 1 46 0 4 1 2.0 2 29.0
Barton 115 1446 529 4105 .223 1349 207 258 144 1879 43 298 33 192.0 31 1,845.0
Opponents 115 1191 662 4004 .132 1096 144 167 207 1838 44 284 84 186.0 69 1,521.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.57
Assists Per Set 11.73
Service Aces Per Set 1.80
Reception Errors Per Set 1.25
Digs Per Set 16.34
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.27
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Christian Brothers W 4 44 19 130 .192 36 12 5 4 58 4 20 2 14.0 5 70.0
9/02/2016 vs Arkansas Tech W 5 48 28 160 .125 46 7 10 7 68 1 22 3 12.0 1 67.0
9/03/2016 vs Texas A&M-Kingsville W 4 57 16 130 .315 53 7 12 7 68 4 14 4 11.0 0 75.0
9/03/2016 vs Southwest Baptist W 5 44 32 167 .072 38 10 2 5 79 4 22 8 15.0 0 69.0
9/06/2016 at Chowan W 5 50 25 163 .153 43 8 2 10 78 1 12 3 7.0 0 65.0
9/09/2016 Francis Marion Univ. W 4 60 22 180 .211 55 6 4 6 81 3 8 4 7.0 4 73.0
9/09/2016 vs Newberry College L 3 31 17 113 .124 29 4 5 4 64 0 4 2 2.0 3 37.0
9/10/2016 vs UNC Pembroke L 4 41 16 128 .195 38 3 9 8 53 1 6 5 4.0 1 48.0
9/10/2016 vs Anderson University L 5 59 25 160 .213 53 4 6 7 67 2 12 5 8.0 3 71.0
9/16/2016 at Emmanuel L 3 33 20 121 .107 29 2 9 9 58 1 8 0 5.0 0 40.0
9/17/2016 at ERSKINE L 3 33 27 105 .057 31 4 7 5 44 0 12 0 6.0 0 43.0
9/23/2016 Belmont Abbey W 5 70 24 207 .222 61 6 10 3 105 0 4 3 2.0 5 78.0
9/24/2016 Pfeiffer L 3 25 17 95 .084 23 1 6 12 45 1 0 3 1.0 4 27.0
9/27/2016 Mount Olive L 3 23 25 103 -.019 23 3 1 4 43 0 4 0 2.0 2 28.0
9/30/2016 Limestone L 4 40 28 164 .073 36 2 5 6 82 4 12 1 10.0 0 52.0
10/01/2016 Converse L 3 23 18 84 .060 21 4 6 15 39 2 2 2 3.0 4 30.0
10/07/2016 at Belmont Abbey L 3 26 17 99 .091 25 5 3 10 46 1 10 1 6.0 2 37.0
10/14/2016 King University L 5 59 27 168 .190 57 11 12 4 82 1 8 5 5.0 2 75.0
10/15/2016 vs Winston-Salem L 3 14 24 92 -.109 13 1 2 6 33 0 10 5 5.0 5 20.0
10/15/2016 vs Winston-Salem L 3 14 24 92 -.109 13 1 2 6 33 0 10 5 5.0 5 20.0
10/18/2016 UNC Pembroke L 3 29 18 107 .103 26 0 6 7 50 0 2 4 1.0 3 30.0
10/25/2016 at Mount Olive L 3 30 20 110 .091 25 2 4 1 47 0 6 4 3.0 5 35.0
10/28/2016 at King University L 4 54 22 159 .201 51 8 9 8 73 3 8 5 7.0 5 69.0
10/29/2016 at Lees-McRae L 3 21 21 95 .000 15 3 1 6 35 1 6 2 4.0 1 28.0
11/01/2016 at Pfeiffer L 3 9 17 67 -.119 9 1 2 11 18 1 0 0 1.0 4 11.0
11/04/2016 Southern Wesleyan W 4 47 19 131 .214 46 11 7 7 61 1 16 1 9.0 1 67.0
11/05/2016 North Greenville L 4 44 13 146 .212 43 4 6 9 62 1 10 4 6.0 0 54.0
11/08/2016 at North Greenville L 3 25 16 91 .099 25 2 4 9 47 0 6 1 3.0 0 30.0
11/12/2016 at King University L 5 51 30 199 .106 49 5 6 6 102 4 16 1 12.0 4 68.0
11/13/2016 at ERSKINE L 3 36 20 122 .131 33 6 0 2 42 1 12 0 7.0 0 49.0
12/02/2016 USC Aiken W 3 51 15 116 .310 51 1 4 3 75 2 2 1 3.0 0 55.0
Opponents 115 1191 662 4004 .132 1096 144 167 207 1838 44 284 84 186.0 69 1,521.0
Barton 115 1446 529 4105 .223 1349 207 258 144 1879 43 298 33 192.0 31 1,845.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.36
Assists Per Set 9.53
Service Aces Per Set 1.25
Reception Errors Per Set 1.80
Digs Per Set 15.98
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.60
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Marshburn, Hayley 417
Kedzia, Mariana 318
Micol, Kaitlyn 226
Cullens, Alexandra 152
Wiseman, Courtney 149
Team Leaders: Assists
Player High
Assists
Acevedo, Angelica 1139
Bane, Riley 59
Micol, Kaitlyn 55
Hill, Sierra 34
Peed, Laura 18
Team Leaders: Service Aces
Player High
Service Aces
Bane, Riley 43
Acevedo, Angelica 42
Kedzia, Mariana 39
Marshburn, Hayley 27
Peed, Laura 22
Team Leaders: Digs
Player High
Digs
Bane, Riley 537
Acevedo, Angelica 311
Kedzia, Mariana 303
Marshburn, Hayley 272
Peed, Laura 218
Team Leaders: Blocks
Player High
Blocks
Wiseman, Courtney 69.0
Cullens, Alexandra 64.0
Micol, Kaitlyn 50.0
Acevedo, Angelica 42.0
Kedzia, Mariana 41.0

Sponsors