Skip To Main Content
Skip To Main Content

Barton College

BC (1-6) -VS- Erskine (1-5)

Box Score

BC logo
0
vs
Erskine logo
3

BC (1-6)
-VS-
Erskine (1-5)

Team Score By Period
Team 1 2 3
BC BC 12 12 14
Winner Erskine ECWB 25 25 25
Date:
9/14/2012
Time:
7:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
113
Officials
Scorer: Bart Walker
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set BC Erskine
K E TA % K E TA %
Set #1 5 1 33 .121 17 1 37 .432
Set #2 6 4 34 .059 15 3 31 .387
Set #3 3 4 31 -.032 16 2 30 .467
Total 14 9 98 .051 48 6 98 .429
Team Statistical Comparison
Statistic Team Comparison
BC - ECWB
Points
18.0
58.0
Kills
14
48
Aces
1
5
Blocks
3
5
Assists
14
32
Digs
44
57

Game Leaders

BC - Leaders
Statistic Leaders
Kills Edwards, Brittany (4), Cochran, Melissa (4), Wood, Kati (3)
Aces Wilkinson, Katie (1)
Blocks Grandy, Amanda (2), Edwards, Brittany (1), Sherman, Jillian (1)
Assists Grandy, Amanda (14)
Digs Morton, Corinna (14), Wood, Kati (10), Watkins, Meredith (5)
ECWB - Leaders
Statistic Leaders
Kills Lauren Stewart (16), Kelly Sullivan (8), Caitlin Bullock (7)
Aces Caitlin Bullock (5)
Blocks Alicia Bragg (3), Kelly Sullivan (2), Larz Chabra (1)
Assists Larz Chabra (24), Megan Johnson (7), Caitlin Bullock (1)
Digs Brooke Dodge (15), Liz Massey (10), Lauren Stewart (7)

Individual Statistics

BC (1-6)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grandy, Amanda 3 0 0 2 .000 14 0 0 1 0-1 1 1 0 3 1 0 1.5
9 9 Wood, Kati 3 3 2 19 .053 0 0 0 2 0-2 0 0 3 10 2 2 3.0
10 10 Edwards, Brittany 3 4 1 7 .429 0 0 0 0 0-0 0 1 1 1 0 0 4.5
15 15 Sherman, Jillian 3 1 2 29 -.034 0 0 0 0 0-0 1 0 1 4 1 0 2.0
17 17 Watkins, Meredith 3 1 1 19 .000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
23 23 Cochran, Melissa 3 4 3 14 .071 0 0 0 0 0-0 0 0 1 1 0 0 4.0
1 1 Morton, Corinna 3 1 0 5 .200 0 0 0 1 0-1 0 0 0 14 1 2 1.0
20 20 Fleury, Chelsea 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 2 1 0.0
14 14 Wilkinson, Katie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
16 16 Hinnant, Sammy Jo 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 9 98 .051 14 0 1 8 1-8 2 2 6 44 7 5 18
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grandy, Amanda 3 1 1 0 3 1 0 1.5
9 9 Wood, Kati 3 0 0 3 10 2 2 3.0
10 10 Edwards, Brittany 3 0 1 1 1 0 0 4.5
15 15 Sherman, Jillian 3 1 0 1 4 1 0 2.0
17 17 Watkins, Meredith 3 0 0 0 5 0 0 1.0
23 23 Cochran, Melissa 3 0 0 1 1 0 0 4.0
1 1 Morton, Corinna 3 0 0 0 14 1 2 1.0
20 20 Fleury, Chelsea 3 0 0 0 5 2 1 0.0
14 14 Wilkinson, Katie 3 0 0 0 1 0 0 1.0
16 16 Hinnant, Sammy Jo 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 6 44 7 5 18

Erskine (1-5)

ECWB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larz Chabra 3 6 0 10 .600 24 0 0 1 0-1 0 1 0 6 0 0 6.5
10 10 Alicia Bragg 3 6 0 10 .600 0 0 0 0 0-0 1 2 2 1 0 0 8.0
12 12 Caitlin Bullock 3 7 1 21 .286 1 0 5 0 5-0 0 0 1 6 0 0 12.0
20 20 Liz Massey 3 4 0 14 .286 0 0 0 2 0-2 0 1 0 10 0 1 4.5
21 21 Lauren Stewart 3 16 2 29 .483 0 0 0 0 0-0 0 1 0 7 0 0 16.5
7 7 Brooke Dodge 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 15 0 0 0.0
8 8 Bailey Thornton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Erin Tovo 2 1 1 3 .000 0 0 0 0 0-0 0 0 1 4 0 0 1.0
2 2 Megan Johnson 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Anna Butrym 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Kelly Sullivan 2 8 2 10 .600 0 0 0 1 0-1 1 1 2 1 0 0 9.5
TM TM TEAM 0 0 -
Totals 48 6 98 .429 32 0 5 6 5-6 2 6 6 57 0 1 58
ECWB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larz Chabra 3 0 1 0 6 0 0 6.5
10 10 Alicia Bragg 3 1 2 2 1 0 0 8.0
12 12 Caitlin Bullock 3 0 0 1 6 0 0 12.0
20 20 Liz Massey 3 0 1 0 10 0 1 4.5
21 21 Lauren Stewart 3 0 1 0 7 0 0 16.5
7 7 Brooke Dodge 3 0 0 0 15 0 0 0.0
8 8 Bailey Thornton 3 0 0 0 3 0 0 0.0
4 4 Erin Tovo 2 0 0 1 4 0 0 1.0
2 2 Megan Johnson 2 0 0 0 1 0 0 0.0
6 6 Anna Butrym 2 0 0 0 3 0 0 0.0
22 22 Kelly Sullivan 2 1 1 2 1 0 0 9.5
TM TM TEAM 0
Totals 2 6 6 57 0 1 58

Sponsors