Skip To Main Content
Skip To Main Content

Barton College

BARTON (4-8 8-12) -VS- QUVB11 (9-2 15-7)

Box Score

BARTON logo
0
vs
QUVB11 logo
3

BARTON (4-8 8-12)
-VS-
QUVB11 (9-2 15-7)

Team Score By Period
Team 1 2 3
BARTON BARTON 14 20 22
Winner QUVB11 QUVB11 25 25 25
Date:
10/18/2011
Time:
6:30pm
Site:
Charlotte,N.C. (The Oven)
Attendance:
158
VIEW
Match History vs QUVB11

Match Details

Game Statistics By Set
Set BARTON QUVB11
K E TA % K E TA %
Set #1 5 6 44 -.023 15 2 36 .361
Set #2 5 7 31 -.065 12 6 31 .194
Set #3 10 7 47 .064 13 10 49 .061
Total 20 20 122 .000 40 18 116 .190
Team Statistical Comparison
Statistic Team Comparison
BARTON - QUVB11
Points
33.0
53.0
Kills
20
40
Aces
2
2
Blocks
11
11
Assists
19
34
Digs
58
65

Game Leaders

BARTON - Leaders
Statistic Leaders
Kills Wood, Kati (10), Cochran, Melissa (5), Watkins, Meredith (2)
Aces Fleury, Chelsea (2)
Blocks Cochran, Melissa (7), Watkins, Meredith (3), Square, Skye (3)
Assists Hoover, Meka (18), Lee, Jordan (1)
Digs Grandy, Amanda (23), Wood, Kati (9), Hoover, Meka (8)
QUVB11 - Leaders
Statistic Leaders
Kills WINTERS, Ashley (12), EVERHART, Lindsey (8), GIBBS, Anna (6)
Aces KELLINGER, Jocelyn (1), HARVEY, Brittany (1)
Blocks GIBBS, Anna (6), HARVEY, Brittany (6), EVERHART, Lindsey (2)
Assists MOORE, Avery (17), RILEY, Taylor (14), KELLINGER, Jocelyn (3)
Digs RILEY, Taylor (11), MOORE, Avery (11), KELLINGER, Jocelyn (9)

Individual Statistics

BARTON (4-8 8-12)

BARTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grandy, Amanda 3 0 2 9 -.222 0 0 0 0 0-0 0 0 0 23 0 1 0.0
9 9 Wood, Kati 3 10 5 43 .116 0 0 0 1 0-1 0 0 0 9 0 1 10.0
5 5 Hoover, Meka 3 0 0 5 .000 18 0 0 3 0-3 0 0 0 8 1 0 0.0
4 4 Fleury, Chelsea 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 7 0 0 2.0
1 1 Morton, Corinna 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Lee, Jordan 3 1 2 9 -.111 1 0 0 0 0-0 0 2 0 1 0 0 2.0
23 23 Cochran, Melissa 3 5 2 20 .150 0 0 0 0 0-0 4 3 0 1 0 0 10.5
17 17 Watkins, Meredith 3 2 5 18 -.167 0 0 0 0 0-0 0 3 0 1 0 0 3.5
21 21 Square, Skye 3 1 1 8 .000 0 0 0 2 0-2 1 2 0 0 0 0 3.0
22 22 Sherman, Jillian 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Winston, Shanae 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 20 20 122 .000 19 0 2 7 2-7 6 10 0 58 1 2 33
BARTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grandy, Amanda 3 0 0 0 23 0 1 0.0
9 9 Wood, Kati 3 0 0 0 9 0 1 10.0
5 5 Hoover, Meka 3 0 0 0 8 1 0 0.0
4 4 Fleury, Chelsea 3 0 0 0 7 0 0 2.0
1 1 Morton, Corinna 3 0 0 0 6 0 0 0.0
15 15 Lee, Jordan 3 0 2 0 1 0 0 2.0
23 23 Cochran, Melissa 3 4 3 0 1 0 0 10.5
17 17 Watkins, Meredith 3 0 3 0 1 0 0 3.5
21 21 Square, Skye 3 1 2 0 0 0 0 3.0
22 22 Sherman, Jillian 1 0 0 0 1 0 0 0.0
8 8 Winston, Shanae 1 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 6 10 0 58 1 2 33

QUVB11 (9-2 15-7)

QUVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 RILEY, Taylor 3 0 0 1 .000 14 0 0 1 0-1 0 0 0 11 1 0 0.0
3 3 MOORE, Avery 3 4 0 6 .667 17 0 0 1 0-1 0 0 0 11 1 0 4.0
8 8 KELLINGER, Jocelyn 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 9 0 1 1.0
2 2 HERNANDEZ, Tori 3 1 1 7 .000 0 0 0 0 0-0 0 2 0 4 0 0 2.0
16 16 GIBBS, Anna 3 6 1 13 .385 0 0 0 0 0-0 0 6 0 4 0 0 9.0
4 4 WINTERS, Ashley 3 12 3 18 .500 0 0 0 2 0-2 0 2 0 4 0 0 13.0
14 14 MALPASS, Sarah 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 HARVEY, Brittany 3 4 2 15 .133 0 0 1 0 1-0 1 5 0 0 0 0 8.5
17 17 HAAS, Alana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 EVERHART, Lindsey 2 8 2 18 .333 0 0 0 0 0-0 0 2 0 5 0 0 9.0
11 11 BARREN, Brittney 1 2 3 9 -.111 0 0 0 0 0-0 0 1 0 6 0 0 2.5
13 13 MAZUR, Erica 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 SPARRELL, Alexa 1 3 4 18 -.056 0 0 0 0 0-0 0 2 0 1 0 0 4.0
1 1 KEMP, Keri 1 0 1 7 -.143 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 18 116 .190 34 0 2 7 2-7 1 20 0 65 2 2 53
QUVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 RILEY, Taylor 3 0 0 0 11 1 0 0.0
3 3 MOORE, Avery 3 0 0 0 11 1 0 4.0
8 8 KELLINGER, Jocelyn 3 0 0 0 9 0 1 1.0
2 2 HERNANDEZ, Tori 3 0 2 0 4 0 0 2.0
16 16 GIBBS, Anna 3 0 6 0 4 0 0 9.0
4 4 WINTERS, Ashley 3 0 2 0 4 0 0 13.0
14 14 MALPASS, Sarah 3 0 0 0 2 0 1 0.0
6 6 HARVEY, Brittany 3 1 5 0 0 0 0 8.5
17 17 HAAS, Alana 2 0 0 0 5 0 0 0.0
12 12 EVERHART, Lindsey 2 0 2 0 5 0 0 9.0
11 11 BARREN, Brittney 1 0 1 0 6 0 0 2.5
13 13 MAZUR, Erica 1 0 0 0 2 0 0 0.0
10 10 SPARRELL, Alexa 1 0 2 0 1 0 0 4.0
1 1 KEMP, Keri 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 20 0 65 2 2 53

Sponsors