Skip To Main Content
Skip To Main Content

Barton College

2024 Women's Lacrosse Cumulative Statistics

Team (8-11, 4-5)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Goals 279 246
Assists 164 109
Shots 565 546
Shot Percentage .494 .451
Shots On Goal 444 409
Shots On Goal Percentage .786 .749
Shots Per Game 29.7 28.7
Goal Breakdown
Free Position 34 48
Woman-up 37 38
Woman-down 5 1
Unassisted 115 137
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 34-80 48-99
Free Position: % .425 .485
Miscellaneous
Ground Balls 421 384
Turnovers 371 379
Caused Turnovers 201 172
Draw Controls 310 256
Clears 231-300 254-356
Clear Percentage .770 .713

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Quinn, Sydney 19-19 51 29 80 118 .432 84 .712 0 7 13 40 46 17 95 6 0-3-8
7 Marshall, Tamia 19-19 41 14 55 81 .506 65 .802 2 6 15 37 42 15 37 7 0-3-3
11 Matuza, Kate 19-19 36 15 51 67 .537 55 .821 1 5 12 22 27 7 0 2 0-5-2
5 Martin, Kloe 16-16 36 14 50 67 .537 59 .881 1 1 3 14 18 2 34 4 0-1-3
21 Woodcock, Avery 18-9 23 24 47 45 .511 35 .778 0 4 7 9 21 2 6 2 0-0-2
16 Ugliono, Taryn 18-10 28 4 32 48 .583 40 .833 1 0 5 24 13 11 6 9 0-2-1
27 Camp, MacKenzie 19-18 19 13 32 35 .543 29 .829 1 0 2 29 26 22 1 16 0-7-2
8 Serio, Samantha 19-9 8 23 31 22 .364 16 .727 0 0 2 19 22 7 2 6 0-1-2
6 Lester, Danielle 19-17 13 13 26 28 .464 21 .750 0 4 9 39 24 21 3 7 0-0-0
12 Erickson, Julia 15-4 8 3 11 19 .421 16 .842 1 4 7 7 12 6 1 4 0-0-3
30 Coley, Macie 9-0 5 3 8 7 .714 5 .714 0 2 2 4 8 4 0 1 0-0-0
13 Butts, Chloe 8-1 4 3 7 7 .571 5 .714 1 1 1 2 3 2 1 2 0-1-0
23 Fettig, Christine 10-2 4 2 6 9 .444 5 .556 0 0 0 7 9 6 0 1 0-0-0
2 Bartlett, Kaya 19-19 2 3 5 5 .400 4 .800 0 0 1 51 17 29 94 19 0-4-2
33 Davila, Andrea 6-0 1 1 2 2 .500 2 1.000 0 0 0 2 2 2 0 0 0-0-0
31 DeWalt, Amber 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
34 Gandolf, Avery 8-5 0 0 0 0 .000 0 .000 0 0 0 6 7 0 0 0 0-0-0
17 Graves, Savannah 16-14 0 0 0 0 .000 0 .000 0 0 0 33 17 10 0 0 0-0-0
3 Hulshizer, Lydia 8-3 0 0 0 4 .000 2 .500 0 0 1 7 2 1 0 0 0-0-0
24 Kilcomons, Hannah 10-6 0 0 0 0 .000 0 .000 0 0 0 6 3 3 1 1 0-0-0
32 Penot, Curran 15-13 0 0 0 1 .000 1 1.000 0 0 0 21 8 8 1 6 0-1-1
19 Shaw, Sydney 7-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 3 0-0-0
15 Waterbury, Nikki 19-19 0 0 0 0 .000 0 .000 0 0 0 37 11 20 22 23 0-2-1
26 Wooten, Alayna 9-3 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 3 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 27 4 6 31 0-0-0  
Totals 19 279 164 443 565 .494 444 .786 8 34 80 421 371 201 310 153 0-30-30
Opponents 19 246 109 355 546 .451 409 .749 11 48 99 384 379 172 256 134 0-28-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Gandolf, Avery 8-5 297:49 60 12.09 39 .394 3 3 130
17 Graves, Savannah 16-14 845:07 186 13.21 124 .400 5 8 416

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Quinn, Sydney 9-9 27 20 47 56 .482 40 .714 0 4 9 22 18 11 43 1 0-1-3
11 Matuza, Kate 9-9 22 6 28 42 .524 36 .857 1 4 10 13 14 5 0 0 0-0-2
21 Woodcock, Avery 9-5 15 13 28 26 .577 22 .846 0 3 4 4 16 1 1 1 0-0-1
5 Martin, Kloe 8-8 23 4 27 41 .561 35 .854 0 0 1 6 10 1 18 1 0-0-1
7 Marshall, Tamia 9-9 17 7 24 38 .447 28 .737 0 4 12 25 11 7 21 5 0-1-1
16 Ugliono, Taryn 9-6 16 2 18 27 .593 22 .815 0 0 3 14 6 9 5 3 0-1-0
27 Camp, MacKenzie 9-8 10 8 18 18 .556 16 .889 1 0 1 15 11 11 1 6 0-2-0
6 Lester, Danielle 9-8 5 10 15 9 .556 9 1.000 0 1 4 16 9 9 0 2 0-0-0
8 Serio, Samantha 9-3 3 12 15 9 .333 6 .667 0 0 2 10 10 4 2 1 0-1-1
12 Erickson, Julia 6-2 5 3 8 9 .556 8 .889 1 3 4 1 6 1 1 0 0-0-0
13 Butts, Chloe 3-1 3 3 6 6 .500 4 .667 1 1 1 1 2 2 1 0 0-1-0
30 Coley, Macie 5-0 4 1 5 6 .667 4 .667 0 2 2 2 4 1 0 0 0-0-0
23 Fettig, Christine 6-2 2 1 3 5 .400 2 .400 0 0 0 5 4 2 0 1 0-0-0
2 Bartlett, Kaya 9-9 1 1 2 3 .333 2 .667 0 0 1 29 6 14 60 8 0-1-1
33 Davila, Andrea 5-0 1 1 2 2 .500 2 1.000 0 0 0 2 2 2 0 0 0-0-0
31 DeWalt, Amber 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
34 Gandolf, Avery 4-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
17 Graves, Savannah 8-7 0 0 0 0 .000 0 .000 0 0 0 12 7 2 0 0 0-0-0
3 Hulshizer, Lydia 4-1 0 0 0 4 .000 2 .500 0 0 1 4 1 1 0 0 0-0-0
24 Kilcomons, Hannah 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 0 0-0-0
32 Penot, Curran 6-4 0 0 0 1 .000 1 1.000 0 0 0 8 4 3 1 2 0-0-0
19 Shaw, Sydney 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
15 Waterbury, Nikki 9-9 0 0 0 0 .000 0 .000 0 0 0 17 4 10 5 11 0-1-0
26 Wooten, Alayna 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 5 19 0-0-0  
Totals 9 154 92 246 302 .510 239 .791 4 22 55 212 162 101 164 65 0-9-10
Opponents 9 119 49 168 234 .509 182 .778 5 26 47 181 186 68 129 72 0-8-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Gandolf, Avery 4-2 135:00 14 6.22 10 .417 2 1 31
17 Graves, Savannah 8-7 405:40 105 15.53 53 .335 2 4 203

Game-By-Game

Barton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at Charleston W 16-9 16 9 25 26 .615 26 1.000 1 1 3 0 0 27 16 18 14
2/17/24 Tiffin W 21-6 21 11 32 41 .512 33 .805 1 0 0 1 0 19 25 20 25
2/23/24 at Frostburg State L 8-14 8 5 13 23 .348 18 .783 0 0 0 1 0 14 21 4 17
2/25/24 at Shepherd L 9-16 9 4 13 20 .450 14 .700 0 1 2 2 0 22 22 4 9
2/27/24 Bridgeport L 13-14 13 11 24 31 .419 27 .871 0 1 5 0 0 20 13 5 13
3/02/24 Wilmington (Del.) L 8-15 8 5 13 23 .348 17 .739 0 1 2 2 0 24 24 10 9
3/11/24 Kutztown L 4-16 4 1 5 13 .308 8 .615 0 2 5 2 0 15 23 5 15
3/13/24 at Belmont Abbey L 9-19 9 6 15 23 .391 20 .870 0 2 3 2 0 22 20 12 11
3/16/24 Converse W 24-11 24 17 41 39 .615 32 .821 1 4 6 0 2 27 10 11 22
3/20/24 Virginia State W 20-4 20 15 35 40 .500 28 .700 1 3 4 2 1 33 27 18 20
3/23/24 at Young Harris L 13-18 13 4 17 25 .520 19 .760 0 5 9 2 0 27 28 4 11
3/27/24 Lees-McRae W 23-2 23 19 42 38 .605 30 .789 1 2 7 4 1 20 12 17 21
3/30/24 North Greenville L 15-16 15 10 25 35 .429 23 .657 0 0 5 1 0 18 13 8 17
4/06/24 Emmanuel L 17-20 17 8 25 43 .395 29 .674 0 1 6 1 0 23 19 9 24
4/08/24 at Mount Olive L 11-24 11 6 17 22 .500 21 .955 0 1 5 3 0 18 21 5 17
4/13/24 Southern Wesleyan W 22-2 22 10 32 36 .611 28 .778 1 4 6 3 0 26 17 14 21
4/17/24 at Chowan W 20-7 20 12 32 41 .488 37 .902 1 3 8 4 1 31 22 21 20
4/22/24 at Emmanuel W 16-13 16 7 23 31 .516 23 .742 1 2 3 4 0 14 16 7 11
4/25/24 at Mount Olive L 10-20 10 4 14 15 .667 11 .733 0 1 1 3 0 21 22 9 13
Barton 279-246 279 164 443 565 .494 444 .786 8 34 80 37 5 421 371 201 310
Opponents 246-279 246 109 355 546 .451 409 .749 11 48 99 38 1 384 379 172 256

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Charleston 16-9 60:00 9 9.00 10 .526 1 0 26
2/17/24 Tiffin 21-6 60:00 6 6.00 6 .500 1 0 17
2/23/24 at Frostburg State 8-14 60:00 14 14.00 19 .576 0 1 50
2/25/24 at Shepherd 9-16 60:00 16 16.00 10 .385 0 1 31
2/27/24 Bridgeport 13-14 62:16 14 13.49 14 .500 0 1 35
3/02/24 Wilmington (Del.) 8-15 60:00 15 15.00 7 .318 0 1 33
3/11/24 Kutztown 4-16 60:00 16 16.00 4 .200 0 1 33
3/13/24 at Belmont Abbey 9-19 60:00 19 19.00 7 .269 0 1 38
3/16/24 Converse 24-11 60:00 11 11.00 6 .353 1 0 20
3/20/24 Virginia State 20-4 60:00 4 4.00 4 .500 1 0 9
3/23/24 at Young Harris 13-18 60:00 18 18.00 15 .455 0 1 43
3/27/24 Lees-McRae 23-2 60:00 2 2.00 0 .000 1 0 2
3/30/24 North Greenville 15-16 60:40 16 15.82 8 .333 0 1 27
4/06/24 Emmanuel 17-20 60:00 20 20.00 9 .310 0 1 41
4/08/24 at Mount Olive 11-24 60:00 24 24.00 11 .314 0 1 41
4/13/24 Southern Wesleyan 22-2 60:00 2 2.00 0 .000 1 0 5
4/17/24 at Chowan 20-7 60:00 7 7.00 7 .500 1 0 17
4/22/24 at Emmanuel 16-13 60:00 13 13.00 15 .536 1 0 38
4/25/24 at Mount Olive 10-20 60:00 20 20.00 11 .355 0 1 40
Barton 279-246 1142:56 246 12.91 163 .399 8 11 546
Opponents 246-279 1142:56 279 14.65 165 .372 11 8 564

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 Charleston L 9-16 9 5 14 26 .346 19 .731 0 0 5 0 0 22 21 12 13
2/17/24 at Tiffin L 6-21 6 4 10 17 .353 12 .706 0 0 0 2 0 18 29 18 5
2/23/24 Frostburg State W 14-8 14 5 19 50 .280 33 .660 1 0 0 5 0 27 10 15 7
2/25/24 Shepherd W 16-9 16 7 23 31 .516 26 .839 1 5 6 2 0 22 23 5 18
2/27/24 at Bridgeport W 14-13 14 6 20 35 .400 28 .800 1 7 15 0 0 9 16 2 15
3/02/24 at Wilmington (Del.) W 15-8 15 11 26 33 .455 22 .667 1 1 3 2 0 20 22 10 17
3/11/24 at Kutztown W 16-4 16 10 26 33 .485 20 .606 1 0 4 1 0 21 13 13 6
3/13/24 Belmont Abbey W 19-9 19 6 25 38 .500 26 .684 1 6 8 3 0 20 20 10 20
3/16/24 at Converse L 11-24 11 7 18 20 .550 17 .850 0 2 4 2 0 14 19 1 15
3/20/24 at Virginia State L 4-20 4 0 4 9 .444 8 .889 0 2 2 0 0 17 29 10 5
3/23/24 Young Harris W 18-13 18 8 26 43 .419 33 .767 1 5 13 1 0 44 24 7 22
3/27/24 at Lees-McRae L 2-23 2 1 3 2 1.000 2 1.000 0 0 0 0 0 6 21 5 5
3/30/24 at North Greenville W 16-15 16 6 22 27 .593 24 .889 1 4 6 5 0 9 16 3 14
4/06/24 at Emmanuel W 20-17 20 5 25 41 .488 29 .707 1 1 2 2 0 17 17 8 17
4/08/24 Mount Olive W 24-11 24 8 32 41 .585 35 .854 1 7 10 5 1 32 12 14 21
4/13/24 at Southern Wesleyan L 2-22 2 2 4 5 .400 2 .400 0 0 1 2 0 18 28 6 6
4/17/24 Chowan L 7-20 7 6 13 17 .412 14 .824 0 1 3 2 0 21 29 14 9
4/22/24 Emmanuel L 13-16 13 2 15 38 .342 28 .737 0 4 10 0 0 16 14 8 22
4/25/24 Mount Olive W 20-10 20 10 30 40 .500 31 .775 1 3 7 4 0 31 16 11 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Charleston 9-16 60:00 16 16.00 10 .385 0 1 26
2/17/24 at Tiffin 6-21 60:00 21 21.00 12 .364 0 1 40
2/23/24 Frostburg State 14-8 60:00 8 8.00 10 .556 1 0 23
2/25/24 Shepherd 16-9 60:00 9 9.00 5 .357 1 0 20
2/27/24 at Bridgeport 14-13 62:16 13 12.53 14 .519 1 0 31
3/02/24 at Wilmington (Del.) 15-8 60:00 8 8.00 9 .529 1 0 23
3/11/24 at Kutztown 16-4 60:00 4 4.00 4 .500 1 0 13
3/13/24 Belmont Abbey 19-9 60:00 9 9.00 11 .550 1 0 23
3/16/24 at Converse 11-24 60:00 24 24.00 8 .250 0 1 39
3/20/24 at Virginia State 4-20 60:00 20 20.00 8 .286 0 1 40
3/23/24 Young Harris 18-13 60:00 13 13.00 6 .316 1 0 25
3/27/24 at Lees-McRae 2-23 60:00 23 23.00 7 .233 0 1 38
3/30/24 at North Greenville 16-15 60:40 15 14.84 8 .348 1 0 35
4/06/24 at Emmanuel 20-17 60:00 17 17.00 12 .414 1 0 43
4/08/24 Mount Olive 24-11 60:00 11 11.00 10 .476 1 0 22
4/13/24 at Southern Wesleyan 2-22 60:00 22 22.00 6 .214 0 1 36
4/17/24 Chowan 7-20 60:00 20 20.00 17 .459 0 1 41
4/22/24 Emmanuel 13-16 60:00 16 16.00 7 .304 0 1 31
4/25/24 Mount Olive 20-10 60:00 10 10.00 1 .091 1 0 15
Opponents 246-279 1142:56 279 14.65 165 .372 11 8 564
Barton 279-246 1142:56 246 12.91 163 .399 8 11 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 at Charleston W 16-9 9/5 26/26 26/19 27/22 16/21 14/13 14-16/11-14
2/17/24 Tiffin W 21-6 11/4 41/17 33/12 19/18 25/29 25/5 8-10/13-18
2/23/24 at Frostburg State L 8-14 5/5 23/50 18/33 14/27 21/10 17/7 11-13/18-20
2/25/24 at Shepherd L 9-16 4/7 20/31 14/26 22/22 22/23 9/18 15-18/11-15
2/27/24 Bridgeport L 13-14 11/6 31/35 27/28 20/9 13/16 13/15 18-20/13-15
3/02/24 Wilmington (Del.) L 8-15 5/11 23/33 17/22 24/20 24/22 9/17 16-22/18-25
3/11/24 Kutztown L 4-16 1/10 13/33 8/20 15/21 23/13 15/6 7-12/17-20
3/13/24 at Belmont Abbey L 9-19 6/6 23/38 20/26 22/20 20/20 11/20 16-23/16-19
3/16/24 Converse W 24-11 17/7 39/20 32/17 27/14 10/19 22/15 11-14/10-17
3/20/24 Virginia State W 20-4 15/0 40/9 28/8 33/17 27/29 20/5 11-15/12-28
3/23/24 at Young Harris L 13-18 4/8 25/43 19/33 27/44 28/24 11/22 11-11/20-20
3/27/24 Lees-McRae W 23-2 19/1 38/2 30/2 20/6 12/21 21/5 8-8/6-18
3/30/24 North Greenville L 15-16 10/6 35/27 23/24 18/9 13/16 17/14 10-11/9-15
4/06/24 Emmanuel L 17-20 8/5 43/41 29/29 23/17 19/17 24/17 14-17/19-25
4/08/24 at Mount Olive L 11-24 6/8 22/41 21/35 18/32 21/12 17/21 15-21/15-17
4/13/24 Southern Wesleyan W 22-2 10/2 36/5 28/2 26/18 17/28 21/6 10-14/9-21
4/17/24 at Chowan W 20-7 12/6 41/17 37/14 31/21 22/29 20/9 11-20/13-24
4/22/24 at Emmanuel W 16-13 7/2 31/38 23/28 14/16 16/14 11/22 14-15/7-7
4/25/24 at Mount Olive L 10-20 4/10 15/40 11/31 21/31 22/16 13/19 11-20/17-18
Barton 279-246 164/109 565/546 444/409 421/384 371/379 310/256 231-300/254-356
Opponents 246-279 109/164 546/565 409/444 384/421 379/371 256/310 254-356/231-300

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Lees-McRae (3/27/24)
GOALS 24 Converse (3/16/24)
ASSISTS 19 Lees-McRae (3/27/24)
SHOTS 43 Emmanuel (4/06/24)
SHOTS ON GOAL 37 Chowan (4/17/24)
SAVES 19 Frostburg State (2/23/24)
GROUND BALLS 33 Virginia State (3/20/24)
TURNOVERS 28 Young Harris (3/23/24)
CAUSED TURNOVERS 21 Chowan (4/17/24)
CLEARS 18 Bridgeport (2/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sydney Quinn Southern Wesleyan (4/13/24)
GOALS 8 Sydney Quinn Southern Wesleyan (4/13/24)
ASSISTS 5 Sydney Quinn North Greenville (3/30/24); Emmanuel (4/06/24)
SHOTS 14 Sydney Quinn Tiffin (2/17/24)
SHOTS ON GOAL 10 Sydney Quinn Tiffin (2/17/24)
SAVES 19 Savannah Graves Frostburg State (2/23/24)
GROUND BALLS 7 Savannah Graves Tiffin (2/17/24)
TURNOVERS 9 TEAM Young Harris (3/23/24)
CAUSED TURNOVERS 7 Savannah Graves Tiffin (2/17/24)

Sponsors