Skip To Main Content
Skip To Main Content

Barton College

2026 Women's Lacrosse Cumulative Statistics

Team (5-6, 3-2)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Goals 106 129
Assists 49 53
Shots 278 248
Shot Percentage .381 .520
Shots On Goal 201 183
Shots On Goal Percentage .752 .806
Shots Per Game 25.3 22.5
Goal Breakdown
Free Position 12 31
Woman-up 20 38
Woman-down 4 2
Unassisted 57 76
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-38 31-57
Free Position: % .316 .544
Miscellaneous
Ground Balls 246 209
Turnovers 190 225
Caused Turnovers 99 100
Draw Controls 111 137
Clears 138-178 136-198
Clear Percentage .775 .687

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Balparda, Berghan Balparda, Berghan 10-9 22 10 32 49 .449 38 .776 1 3 8 22 21 7 19 3 0-4-0
12 Erickson, Julia Erickson, Julia 11-11 17 11 28 54 .315 36 .667 2 2 9 20 25 3 5 0 0-2-1
23 Fish, Reagan Fish, Reagan 11-10 18 1 19 34 .529 29 .853 1 3 5 18 11 6 7 1 0-0-2
34 Malasky, Nicole Malasky, Nicole 11-9 12 5 17 26 .462 19 .731 1 2 3 28 14 15 14 3 0-2-0
16 Davila, Andrea Davila, Andrea 10-3 7 6 13 15 .467 14 .933 0 0 2 10 12 3 0 1 0-1-3
13 Olds, Jessica Olds, Jessica 8-6 10 1 11 27 .370 22 .815 0 1 6 11 14 3 2 2 0-1-3
19 Forry, Gabbi Forry, Gabbi 10-7 7 4 11 26 .269 19 .731 0 0 2 11 14 5 3 0 0-1-4
18 Cerneka, Joelle Cerneka, Joelle 11-4 6 4 10 23 .261 15 .652 0 1 2 10 6 3 6 1 0-2-1
3 Baglin, Hannah Baglin, Hannah 4-0 1 2 3 4 .250 4 1.000 0 0 0 2 2 0 0 0 0-0-0
25 Buck, Nicolette Buck, Nicolette 2-0 0 3 3 1 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
30 Bojorquez, Karissa Bojorquez, Karissa 8-4 2 0 2 3 .667 3 1.000 0 0 0 2 5 0 18 0 0-0-1
2 Eppolito, Nevaeh Eppolito, Nevaeh 9-8 2 0 2 6 .333 4 .667 0 0 0 8 2 4 5 0 0-0-0
5 Reamy, Brooklyn Reamy, Brooklyn 3-0 1 1 2 5 .200 3 .600 0 0 0 2 1 2 0 0 0-0-0
10 Van Vliet, Josephine Van Vliet, Josephine 4-0 1 0 1 3 .333 3 1.000 0 0 1 0 2 0 1 0 0-0-1
11 Knapp, Emma Knapp, Emma 11-11 0 1 1 1 .000 0 .000 0 0 0 16 5 3 1 11 0-5-6
35 Ashton, Alexandra Ashton, Alexandra 10-10 0 0 0 0 .000 0 .000 0 0 0 22 11 5 0 0 0-0-0
21 Chase, Payton Chase, Payton 9-6 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0 7 0-0-0
7 DeWalt, Amber DeWalt, Amber 6-3 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 1 0-0-0
22 Van Horn, Olivia Van Horn, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Jachowicz, Jenna Jachowicz, Jenna 8-3 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0 6 0-1-3
1 Lyons, Jocelyn Lyons, Jocelyn 10-10 0 0 0 1 .000 0 .000 0 0 0 15 13 10 20 11 0-2-1
24 Martinez, Christina Martinez, Christina 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Pollock, Isabella Pollock, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
4 Ryan, Grace Ryan, Grace 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Santangelo, Chloe Santangelo, Chloe 9-7 0 0 0 0 .000 0 .000 0 0 0 14 1 11 5 6 0-0-3
14 Stevens, Brooklyn Stevens, Brooklyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
8 Stevens, Madison Stevens, Madison 4-3 0 0 0 0 .000 0 .000 0 0 0 3 3 3 2 0 0-0-1
26 Wooten, Alayna Wooten, Alayna 10-6 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0 3 0-1-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 3 1 0-1-0  
Totals 11 106 49 155 278 .381 209 .752 5 12 38 246 190 99 111 57 0-23-30
Opponents 11 129 53 182 248 .520 200 .806 5 31 57 209 225 100 137 46 0-13-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Ashton, Alexandra Ashton, Alexandra 10-10 600:00 116 11.60 68 .370 5 4 226
7 DeWalt, Amber DeWalt, Amber 1-1 60:00 13 13.00 4 .235 0 1 23

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Balparda, Berghan Balparda, Berghan 5-5 14 6 20 29 .483 22 .759 1 1 3 18 14 7 18 0 0-1-0
12 Erickson, Julia Erickson, Julia 5-5 12 5 17 27 .444 20 .741 1 1 3 13 13 1 4 0 0-1-1
23 Fish, Reagan Fish, Reagan 5-4 14 1 15 19 .737 18 .947 1 2 2 9 6 3 2 0 0-0-1
34 Malasky, Nicole Malasky, Nicole 5-5 7 5 12 15 .467 13 .867 0 2 3 18 7 8 5 1 0-1-0
16 Davila, Andrea Davila, Andrea 4-1 4 4 8 10 .400 9 .900 0 0 1 7 5 1 0 1 0-0-1
13 Olds, Jessica Olds, Jessica 4-3 6 1 7 14 .429 12 .857 0 0 1 7 4 2 1 1 0-0-1
18 Cerneka, Joelle Cerneka, Joelle 5-2 3 2 5 13 .231 6 .462 0 0 0 4 1 2 2 1 0-0-0
19 Forry, Gabbi Forry, Gabbi 4-2 2 1 3 13 .154 10 .769 0 0 1 5 6 2 1 0 0-0-4
3 Baglin, Hannah Baglin, Hannah 2-0 1 2 3 2 .500 2 1.000 0 0 0 2 1 0 0 0 0-0-0
25 Buck, Nicolette Buck, Nicolette 2-0 0 3 3 1 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
30 Bojorquez, Karissa Bojorquez, Karissa 3-2 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 4 0 0-0-0
2 Eppolito, Nevaeh Eppolito, Nevaeh 5-5 2 0 2 5 .400 3 .600 0 0 0 7 2 4 5 0 0-0-0
5 Reamy, Brooklyn Reamy, Brooklyn 2-0 1 1 2 5 .200 3 .600 0 0 0 1 1 1 0 0 0-0-0
10 Van Vliet, Josephine Van Vliet, Josephine 2-0 1 0 1 3 .333 3 1.000 0 0 1 0 2 0 0 0 0-0-0
11 Knapp, Emma Knapp, Emma 5-5 0 1 1 1 .000 0 .000 0 0 0 7 3 1 1 1 0-3-5
35 Ashton, Alexandra Ashton, Alexandra 5-5 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0 0 0-0-0
21 Chase, Payton Chase, Payton 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 1 0-0-0
7 DeWalt, Amber DeWalt, Amber 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Van Horn, Olivia Van Horn, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Jachowicz, Jenna Jachowicz, Jenna 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-1
1 Lyons, Jocelyn Lyons, Jocelyn 4-4 0 0 0 1 .000 0 .000 0 0 0 9 4 6 8 0 0-1-0
20 Pollock, Isabella Pollock, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
4 Ryan, Grace Ryan, Grace 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Santangelo, Chloe Santangelo, Chloe 5-5 0 0 0 0 .000 0 .000 0 0 0 10 1 9 5 3 0-0-3
14 Stevens, Brooklyn Stevens, Brooklyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
26 Wooten, Alayna Wooten, Alayna 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0 0 0-1-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 3 0 0-0-0  
Totals 5 69 32 101 160 .431 123 .769 3 6 15 145 91 60 59 10 0-8-17
Opponents 5 52 16 68 95 .547 78 .821 2 15 21 103 118 52 68 18 0-5-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Ashton, Alexandra Ashton, Alexandra 5-5 300:00 52 10.40 27 .342 3 1 96

Game-By-Game

Barton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/26 at Coker L 3-13 3 0 3 20 .150 14 .700 0 2 5 1 0 19 21 8 8
2/19/26 Rockhurst L 4-19 4 3 7 15 .267 10 .667 0 1 5 2 0 12 12 4 8
2/21/26 Catawba W 9-7 9 3 12 22 .409 17 .773 1 0 3 1 1 16 19 8 10
2/28/26 SCAD L 4-16 4 2 6 16 .250 10 .625 0 1 3 1 0 19 17 8 5
3/05/26 Bridgeport W 13-12 13 8 21 26 .500 20 .769 1 2 6 2 1 17 15 7 14
3/07/26 Lees-McRae W 21-3 21 12 33 42 .500 31 .738 1 2 4 8 0 23 13 13 15
3/10/26 Georgian Court L 4-10 4 1 5 19 .211 15 .789 0 0 1 1 1 18 15 4 7
3/14/26 at Young Harris L 11-15 11 5 16 24 .458 19 .792 0 0 1 3 0 26 16 15 11
3/21/26 Southern Wesleyan W 15-2 15 8 23 45 .333 33 .733 1 1 3 0 0 44 21 11 8
3/25/26 at Mount Olive L 8-19 8 2 10 15 .533 15 1.000 0 1 3 0 0 26 20 8 11
3/28/26 North Greenville W 14-13 14 5 19 34 .412 25 .735 1 2 4 1 1 26 21 13 14
Barton 106-129 106 49 155 278 .381 209 .752 5 12 38 20 4 246 190 99 111
Opponents 129-106 129 53 182 248 .520 200 .806 5 31 57 38 2 209 225 100 137

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/26 at Coker 3-13 60:00 13 13.00 4 .235 0 1 23
2/19/26 Rockhurst 4-19 60:00 19 19.00 9 .321 0 1 34
2/21/26 Catawba 9-7 60:00 7 7.00 7 .500 1 0 16
2/28/26 SCAD 4-16 60:00 16 16.00 14 .467 0 1 32
3/05/26 Bridgeport 13-12 60:00 12 12.00 3 .200 1 0 25
3/07/26 Lees-McRae 21-3 60:00 3 3.00 6 .667 1 0 9
3/10/26 Georgian Court 4-10 60:00 10 10.00 8 .444 0 1 23
3/14/26 at Young Harris 11-15 60:00 15 15.00 2 .118 0 1 23
3/21/26 Southern Wesleyan 15-2 60:00 2 2.00 4 .667 1 0 9
3/25/26 at Mount Olive 8-19 60:00 19 19.00 10 .345 0 1 33
3/28/26 North Greenville 14-13 60:00 13 13.00 5 .278 1 0 22
Barton 106-129 660:00 129 11.73 72 .358 5 6 249
Opponents 129-106 660:00 106 9.64 103 .493 6 5 278

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/26 Coker W 13-3 13 3 16 23 .565 17 .739 0 3 6 1 0 25 25 12 11
2/19/26 at Rockhurst W 19-4 19 11 30 34 .559 28 .824 1 2 6 7 1 14 5 9 17
2/21/26 at Catawba L 7-9 7 1 8 16 .438 14 .875 0 2 4 0 0 17 23 8 7
2/28/26 at SCAD W 16-4 16 10 26 32 .500 30 .938 1 2 8 4 0 16 17 7 12
3/05/26 at Bridgeport L 12-13 12 6 18 25 .480 15 .600 0 4 8 6 0 19 17 6 13
3/07/26 at Lees-McRae L 3-21 3 1 4 9 .333 9 1.000 0 0 0 1 0 13 24 4 9
3/10/26 at Georgian Court W 10-4 10 6 16 23 .435 18 .783 1 3 4 3 0 15 20 6 9
3/14/26 Young Harris W 15-11 15 8 23 23 .652 17 .739 1 6 7 3 1 21 21 11 17
3/21/26 at Southern Wesleyan L 2-15 2 1 3 9 .222 6 .667 0 0 1 0 0 28 33 14 9
3/25/26 Mount Olive W 19-8 19 4 23 32 .594 28 .875 1 6 8 6 0 23 15 12 19
3/28/26 at North Greenville L 13-14 13 2 15 22 .591 18 .818 0 3 5 7 0 18 25 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/26 Coker 13-3 60:00 3 3.00 11 .786 1 0 20
2/19/26 at Rockhurst 19-4 60:00 4 4.00 6 .600 1 0 15
2/21/26 at Catawba 7-9 60:00 9 9.00 8 .471 0 1 22
2/28/26 at SCAD 16-4 60:00 4 4.00 6 .600 1 0 16
3/05/26 at Bridgeport 12-13 60:00 13 13.00 7 .350 0 1 26
3/07/26 at Lees-McRae 3-21 60:00 21 21.00 10 .323 0 1 42
3/10/26 at Georgian Court 10-4 60:00 4 4.00 11 .733 1 0 19
3/14/26 Young Harris 15-11 60:00 11 11.00 8 .421 1 0 24
3/21/26 at Southern Wesleyan 2-15 60:00 15 15.00 18 .545 0 1 45
3/25/26 Mount Olive 19-8 60:00 8 8.00 7 .467 1 0 15
3/28/26 at North Greenville 13-14 60:00 14 14.00 11 .440 0 1 34
Opponents 129-106 660:00 106 9.64 103 .493 6 5 278
Barton 106-129 660:00 129 11.73 72 .358 5 6 249

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/26 at Coker L 3-13 0/3 20/23 14/17 19/25 21/25 8/11 13-23/18-22
2/19/26 Rockhurst L 4-19 3/11 15/34 10/28 12/14 12/5 8/17 8-10/7-7
2/21/26 Catawba W 9-7 3/1 22/16 17/14 16/17 19/23 10/7 15-20/15-21
2/28/26 SCAD L 4-16 2/10 16/32 10/30 19/16 17/17 5/12 10-16/11-18
3/05/26 Bridgeport W 13-12 8/6 26/25 20/15 17/19 15/17 14/13 10-12/11-18
3/07/26 Lees-McRae W 21-3 12/1 42/9 31/9 23/13 13/24 15/9 9-11/6-21
3/10/26 Georgian Court L 4-10 1/6 19/23 15/18 18/15 15/20 7/9 18-23/20-21
3/14/26 at Young Harris L 11-15 5/8 24/23 19/17 26/21 16/21 11/17 13-13/12-12
3/21/26 Southern Wesleyan W 15-2 8/1 45/9 33/6 44/28 21/33 8/9 15-19/14-27
3/25/26 at Mount Olive L 8-19 2/4 15/32 15/28 26/23 20/15 11/19 12-12/11-15
3/28/26 North Greenville W 14-13 5/2 34/22 25/18 26/18 21/25 14/14 15-19/11-16
Barton 106-129 49/53 278/248 209/200 246/209 190/225 111/137 138-178/136-198
Opponents 129-106 53/49 248/278 200/209 209/246 225/190 137/111 136-198/138-178

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Lees-McRae (3/07/26)
GOALS 21 Lees-McRae (3/07/26)
ASSISTS 12 Lees-McRae (3/07/26)
SHOTS 45 Southern Wesleyan (3/21/26)
SHOTS ON GOAL 33 Southern Wesleyan (3/21/26)
SAVES 14 SCAD (2/28/26)
GROUND BALLS 44 Southern Wesleyan (3/21/26)
TURNOVERS 21 Southern Wesleyan (3/21/26); North Greenville (3/28/26); Coker (2/12/26)
CAUSED TURNOVERS 15 Young Harris (3/14/26)
CLEARS 18 Georgian Court (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Berghan Balparda Southern Wesleyan (3/21/26)
GOALS 6 Reagan Fish North Greenville (3/28/26)
ASSISTS 3 Julia Erickson; Berghan Balparda Bridgeport (3/05/26); Lees-McRae (3/07/26)
SHOTS 11 Berghan Balparda Southern Wesleyan (3/21/26)
SHOTS ON GOAL 8 Berghan Balparda Southern Wesleyan (3/21/26)
SAVES 14 Alexandra Ashton SCAD (2/28/26)
GROUND BALLS 8 Alexandra Ashton Southern Wesleyan (3/21/26)
TURNOVERS 5 Berghan Balparda Southern Wesleyan (3/21/26)
CAUSED TURNOVERS 3 Chloe Santangelo; Nicole Malasky North Greenville (3/28/26); Coker (2/12/26); Young Harris (3/14/26)

Sponsors