Skip To Main Content
Skip To Main Content

Barton College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 135 129
Points Per Game 67.5 64.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 46-124 45-117
FG: Percentage .371 .385
FG: Per Game 23.0 22.5
3PT: Made-Attempted 15-43 10-43
3PT: Percentage .349 .233
3PT: Per Game 7.5 5.0
FT: Made-Attempted 28-44 29-43
FT: Percentage .636 .674
FT: Per Game 14.0 14.5
Rebounding
Total 101 64
Per Game 50.5 32.0
Margin 18.5 --
Assists
Total 22 25
Per Game 11.0 12.5
Turnovers
Total 40 30
Per Game 20.0 15.0
Margin -5.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.0 25.5
Steals
Total 18 24
Per Game 9.0 12.0
Blocks
Total 4 3
Per Game 2.0 1.5
Attendance
Total 400 312
Per Game 1-400 1-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sleight, Layne 2 2 53 26.5 6 21 .286 3 12 .250 10 13 .769 25 12.5 3 9 12 6.0 6 3 3 4 0
33 Bailey, Celeste 2 2 69 34.5 6 14 .429 5 8 .625 4 7 .571 21 10.5 1 8 9 4.5 5 2 7 3 2
11 Mares, Megan 2 2 53 26.5 9 19 .474 0 1 .000 2 2 1.000 20 10.0 6 5 11 5.5 1 3 5 2 0
45 Davis, Sydney 2 0 30 15.0 5 9 .556 0 0 .000 5 6 .833 15 7.5 3 3 6 3.0 7 0 5 0 1
03 Murchison, Jahriell 2 0 42 21.0 5 16 .313 1 6 .167 2 3 .667 13 6.5 1 3 4 2.0 4 4 8 0 0
20 Hampton, Leah 2 2 62 31.0 4 14 .286 4 10 .400 0 0 .000 12 6.0 1 11 12 6.0 3 3 4 2 0
10 Noble, MaKayla 2 1 20 10.0 5 5 1.000 1 1 1.000 1 1 1.000 12 6.0 3 5 8 4.0 4 2 3 1 1
02 Braden, Cyntiah 2 1 50 25.0 4 19 .211 0 4 .000 3 10 .300 11 5.5 7 9 16 8.0 1 4 2 6 0
21 Farrell, Lauren 2 0 8 4.0 2 3 .667 1 1 1.000 1 2 .500 6 3.0 1 1 2 1.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 6 17 8.5 0 0 0 0 0  
23 Walker, Jaslin 2 0 13 6.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 1 1 3 0 0
Total 2 400 200.0 46 124 .371 15 43 .349 28 44 .636 135 67.50 38 63 101 50.5 34 22 40 18 4
Opponents 2 400 200.0 45 117 .385 10 43 .233 29 43 .674 129 64.50 18 46 64 32.0 42 25 30 24 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Sleight, Layne 2 2 53 6 21 .286 3 12 .250 10 13 .769 25 12.5
33 Bailey, Celeste 2 2 69 6 14 .429 5 8 .625 4 7 .571 21 10.5
11 Mares, Megan 2 2 53 9 19 .474 0 1 .000 2 2 1.000 20 10.0
45 Davis, Sydney 2 0 30 5 9 .556 0 0 .000 5 6 .833 15 7.5
20 Hampton, Leah 2 2 62 4 14 .286 4 10 .400 0 0 .000 12 6.0
10 Noble, MaKayla 2 1 20 5 5 1.000 1 1 1.000 1 1 1.000 12 6.0
03 Murchison, Jahriell 2 0 42 5 16 .313 1 6 .167 2 3 .667 13 6.5
02 Braden, Cyntiah 2 1 50 4 19 .211 0 4 .000 3 10 .300 11 5.5
21 Farrell, Lauren 2 0 8 2 3 .667 1 1 1.000 1 2 .500 6 3.0
23 Walker, Jaslin 2 0 13 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 124 .371 15 43 .349 28 44 .636 135 67.50
Opponents 2 400 45 117 .385 10 43 .233 29 43 .674 129 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Sleight, Layne 2 26.5 .286 .250 .769 1.5 4.5 6.0 1.5 2.0 0.0 12.5
33 Bailey, Celeste 2 34.5 .429 .625 .571 0.5 4.0 4.5 1.0 1.5 1.0 10.5
11 Mares, Megan 2 26.5 .474 .000 1.000 3.0 2.5 5.5 1.5 1.0 0.0 10.0
45 Davis, Sydney 2 15.0 .556 .000 .833 1.5 1.5 3.0 0.0 0.0 0.5 7.5
20 Hampton, Leah 2 31.0 .286 .400 .000 0.5 5.5 6.0 1.5 1.0 0.0 6.0
10 Noble, MaKayla 2 10.0 1.000 1.000 1.000 1.5 2.5 4.0 1.0 0.5 0.5 6.0
03 Murchison, Jahriell 2 21.0 .313 .167 .667 0.5 1.5 2.0 2.0 0.0 0.0 6.5
02 Braden, Cyntiah 2 25.0 .211 .000 .300 3.5 4.5 8.0 2.0 3.0 0.0 5.5
21 Farrell, Lauren 2 4.0 .667 1.000 .500 0.5 0.5 1.0 0.0 0.0 0.0 3.0
23 Walker, Jaslin 2 6.5 .000 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 0.0
Total 2 200.0 .371 .349 .636 19.0 31.5 50.5 11.0 9.0 2.0 67.50
Opponents 2 200.0 .385 .233 .674 9.0 23.0 32.0 12.5 12.0 1.5 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Livingstone 11/09/26 77-72 W 27-62 .435 8-23 .348 15-20 .750 15 31 46 46.0 14 16 24 2 6 77 77.0
at Elizabeth City State 11/11/26 58-57 W 19-62 .306 7-20 .350 13-24 .542 23 32 55 50.5 20 6 16 2 12 58 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone 11/09/26 72-77 L 28-63 .444 5-25 .200 11-15 .733 7 21 28 28.0 22 18 15 1 15 72 72.0
Elizabeth City State 11/11/26 57-58 L 17-54 .315 5-18 .278 18-28 .643 11 25 36 32.0 20 7 15 2 9 57 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone 11/09/26 77-72 5 27-62/28-63 .435/.444 8-23/5-25 .348/.200 15-20/11-15 .750-.733 46/28 18 16/18 24/15 2/1 6/15 14/22
Elizabeth City State 11/11/26 58-57 1 19-62/17-54 .306/.315 7-20/5-18 .350/.278 13-24/18-28 .542-.643 55/36 19 6/7 16/15 2/2 12/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Livingstone (11/09/26)
FIELD GOALS MADE 27 Livingstone (11/09/26)
FIELD GOAL ATTEMPTS 62 Livingstone (11/09/26); Elizabeth City State (11/11/26)
3 PT FIELD GOALS MADE 8 Livingstone (11/09/26)
3 PT FG ATTEMPTS 23 Livingstone (11/09/26)
FREE THROWS MADE 15 Livingstone (11/09/26)
FREE THROW ATTEMPTS 24 Elizabeth City State (11/11/26)
REBOUNDS 55 Elizabeth City State (11/11/26)
ASSISTS 16 Livingstone (11/09/26)
STEALS 12 Elizabeth City State (11/11/26)
BLOCKED SHOTS 2 Livingstone (11/09/26); Elizabeth City State (11/11/26)
TURNOVERS 24 Livingstone (11/09/26)
FOULS 20 Elizabeth City State (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Sleight,Layne Elizabeth City State (11/11/26)
FIELD GOALS MADE 5 Noble,MaKayla; Mares,Megan Livingstone (11/09/26); Elizabeth City State (11/11/26)
FIELD GOAL ATTEMPTS 14 Braden,Cyntiah Elizabeth City State (11/11/26)
3 PT FIELD GOALS MADE 3 Bailey,Celeste; Sleight,Layne Livingstone (11/09/26); Elizabeth City State (11/11/26)
3 PT FG ATTEMPTS 7 Sleight,Layne Elizabeth City State (11/11/26)
FREE THROWS MADE 6 Sleight,Layne Elizabeth City State (11/11/26)
FREE THROW ATTEMPTS 8 Sleight,Layne Elizabeth City State (11/11/26)
REBOUNDS 12 TEAM Elizabeth City State (11/11/26)
ASSISTS 3 Braden,Cyntiah Livingstone (11/09/26)
STEALS 5 Braden,Cyntiah Elizabeth City State (11/11/26)
BLOCKED SHOTS 1 Noble,MaKayla; Bailey,Celeste Livingstone (11/09/26); Elizabeth City State (11/11/26)
TURNOVERS 5 Bailey,Celeste Livingstone (11/09/26)
FOULS 4 Noble,MaKayla; Sleight,Layne Livingstone (11/09/26); Elizabeth City State (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sleight, Layne 2 25 12.5
#33 Bailey, Celeste 2 21 10.5
#11 Mares, Megan 2 20 10.0
#45 Davis, Sydney 2 15 7.5
#03 Murchison, Jahriell 2 13 6.5
#20 Hampton, Leah 2 12 6.0
#10 Noble, MaKayla 2 12 6.0
#02 Braden, Cyntiah 2 11 5.5
#21 Farrell, Lauren 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mares, Megan 2 9 19 .474 4.5 9.5
#33 Bailey, Celeste 2 6 14 .429 3.0 7.0
#22 Sleight, Layne 2 6 21 .286 3.0 10.5
#45 Davis, Sydney 2 5 9 .556 2.5 4.5
#03 Murchison, Jahriell 2 5 16 .313 2.5 8.0
#10 Noble, MaKayla 2 5 5 1.000 2.5 2.5
#02 Braden, Cyntiah 2 4 19 .211 2.0 9.5
#20 Hampton, Leah 2 4 14 .286 2.0 7.0
#21 Farrell, Lauren 2 2 3 .667 1.0 1.5
#23 Walker, Jaslin 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Bailey, Celeste 2 5 8 .625 2.5 4.0
#20 Hampton, Leah 2 4 10 .400 2.0 5.0
#22 Sleight, Layne 2 3 12 .250 1.5 6.0
#21 Farrell, Lauren 2 1 1 1.000 0.5 0.5
#03 Murchison, Jahriell 2 1 6 .167 0.5 3.0
#10 Noble, MaKayla 2 1 1 1.000 0.5 0.5
#02 Braden, Cyntiah 2 0 4 .000 0.0 2.0
#11 Mares, Megan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Sleight, Layne 2 10 13 .769 5.0 6.5
#45 Davis, Sydney 2 5 6 .833 2.5 3.0
#33 Bailey, Celeste 2 4 7 .571 2.0 3.5
#02 Braden, Cyntiah 2 3 10 .300 1.5 5.0
#11 Mares, Megan 2 2 2 1.000 1.0 1.0
#03 Murchison, Jahriell 2 2 3 .667 1.0 1.5
#21 Farrell, Lauren 2 1 2 .500 0.5 1.0
#10 Noble, MaKayla 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 17 8.5 11 5.5 6 3.0
#02 Braden, Cyntiah 2 16 8.0 7 3.5 9 4.5
#20 Hampton, Leah 2 12 6.0 1 0.5 11 5.5
#22 Sleight, Layne 2 12 6.0 3 1.5 9 4.5
#11 Mares, Megan 2 11 5.5 6 3.0 5 2.5
#33 Bailey, Celeste 2 9 4.5 1 0.5 8 4.0
#10 Noble, MaKayla 2 8 4.0 3 1.5 5 2.5
#45 Davis, Sydney 2 6 3.0 3 1.5 3 1.5
#03 Murchison, Jahriell 2 4 2.0 1 0.5 3 1.5
#23 Walker, Jaslin 2 4 2.0 1 0.5 3 1.5
#21 Farrell, Lauren 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Braden, Cyntiah 2 4 2.0
#03 Murchison, Jahriell 2 4 2.0
#20 Hampton, Leah 2 3 1.5
#11 Mares, Megan 2 3 1.5
#22 Sleight, Layne 2 3 1.5
#33 Bailey, Celeste 2 2 1.0
#10 Noble, MaKayla 2 2 1.0
#23 Walker, Jaslin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Bailey, Celeste 2 2 1.0
#45 Davis, Sydney 2 1 0.5
#10 Noble, MaKayla 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Braden, Cyntiah 2 6 3.0
#22 Sleight, Layne 2 4 2.0
#33 Bailey, Celeste 2 3 1.5
#20 Hampton, Leah 2 2 1.0
#11 Mares, Megan 2 2 1.0
#10 Noble, MaKayla 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Murchison, Jahriell 2 8 4.0
#33 Bailey, Celeste 2 7 3.5
#45 Davis, Sydney 2 5 2.5
#11 Mares, Megan 2 5 2.5
#20 Hampton, Leah 2 4 2.0
#10 Noble, MaKayla 2 3 1.5
#22 Sleight, Layne 2 3 1.5
#23 Walker, Jaslin 2 3 1.5
#02 Braden, Cyntiah 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#45 Davis, Sydney 2 7 3.5
#22 Sleight, Layne 2 6 3.0
#33 Bailey, Celeste 2 5 2.5
#03 Murchison, Jahriell 2 4 2.0
#10 Noble, MaKayla 2 4 2.0
#20 Hampton, Leah 2 3 1.5
#21 Farrell, Lauren 2 2 1.0
#02 Braden, Cyntiah 2 1 0.5
#11 Mares, Megan 2 1 0.5
#23 Walker, Jaslin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Bailey, Celeste 2 69 34.5
#20 Hampton, Leah 2 62 31.0
#11 Mares, Megan 2 53 26.5
#22 Sleight, Layne 2 53 26.5
#02 Braden, Cyntiah 2 50 25.0
#03 Murchison, Jahriell 2 42 21.0
#45 Davis, Sydney 2 30 15.0
#10 Noble, MaKayla 2 20 10.0
#23 Walker, Jaslin 2 13 6.5
#21 Farrell, Lauren 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Braden, Cyntiah 2 4 2 2.00
#22 Sleight, Layne 2 3 3 1.00

Sponsors