Skip To Main Content
Skip To Main Content

Barton College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 51 59
Points Per Game 51.0 59.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 22-56 22-57
FG: Percentage .393 .386
FG: Per Game 22.0 22.0
3PT: Made-Attempted 3-18 6-20
3PT: Percentage .167 .300
3PT: Per Game 3.0 6.0
FT: Made-Attempted 4-5 9-22
FT: Percentage .800 .409
FT: Per Game 4.0 9.0
Rebounding
Total 34 39
Per Game 34.0 39.0
Margin -5.0 --
Assists
Total 3 11
Per Game 3.0 11.0
Turnovers
Total 15 13
Per Game 15.0 13.0
Margin -2.0 --
Assist/Turnover Ratio 0.2 0.8
Points Off Turnovers 12.0 16.0
Steals
Total 10 6
Per Game 10.0 6.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Mingo, Lauren 1 1 33 33.0 10 19 .526 1 4 .250 0 0 .000 21 21.0 1 7 8 8.0 3 2 5 4 0
33 Bailey, Celeste 1 1 39 39.0 5 10 .500 0 2 .000 0 0 .000 10 10.0 0 2 2 2.0 2 0 2 0 0
22 Sleight, Layne 1 1 38 38.0 3 8 .375 2 6 .333 0 0 .000 8 8.0 0 2 2 2.0 3 1 2 2 0
21 Farrell, Lauren 1 0 18 18.0 2 3 .667 0 1 .000 2 3 .667 6 6.0 2 4 6 6.0 1 0 0 1 0
02 Braden, Cyntiah 1 1 20 20.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 3 3 3.0 2 0 1 1 0
10 Noble, MaKayla 1 1 15 15.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 2 3 3.0 2 0 2 1 1
23 McKoy, Kaylin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
03 Murchison, Jahriell 1 0 9 9.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
24 Turner, Tamiya 1 0 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 2 0 1 1 0
34 Williamson, Dasani 1 0 9 9.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 0
Total 1 200 200.0 22 56 .393 3 18 .167 4 5 .800 51 51.00 6 28 34 34.0 20 3 15 10 2
Opponents 1 200 200.0 22 57 .386 6 20 .300 9 22 .409 59 59.00 11 28 39 39.0 10 11 13 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Mingo, Lauren 1 1 33 10 19 .526 1 4 .250 0 0 .000 21 21.0
33 Bailey, Celeste 1 1 39 5 10 .500 0 2 .000 0 0 .000 10 10.0
22 Sleight, Layne 1 1 38 3 8 .375 2 6 .333 0 0 .000 8 8.0
21 Farrell, Lauren 1 0 18 2 3 .667 0 1 .000 2 3 .667 6 6.0
02 Braden, Cyntiah 1 1 20 2 5 .400 0 2 .000 0 0 .000 4 4.0
10 Noble, MaKayla 1 1 15 0 2 .000 0 1 .000 2 2 1.000 2 2.0
23 McKoy, Kaylin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Murchison, Jahriell 1 0 9 0 4 .000 0 2 .000 0 0 .000 0 0.0
24 Turner, Tamiya 1 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Williamson, Dasani 1 0 9 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 56 .393 3 18 .167 4 5 .800 51 51.00
Opponents 1 200 22 57 .386 6 20 .300 9 22 .409 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Mingo, Lauren 1 33.0 .526 .250 .000 1.0 7.0 8.0 2.0 4.0 0.0 21.0
33 Bailey, Celeste 1 39.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 10.0
22 Sleight, Layne 1 38.0 .375 .333 .000 0.0 2.0 2.0 1.0 2.0 0.0 8.0
21 Farrell, Lauren 1 18.0 .667 .000 .667 2.0 4.0 6.0 0.0 1.0 0.0 6.0
02 Braden, Cyntiah 1 20.0 .400 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 4.0
10 Noble, MaKayla 1 15.0 .000 .000 1.000 1.0 2.0 3.0 0.0 1.0 1.0 2.0
23 McKoy, Kaylin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Murchison, Jahriell 1 9.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
24 Turner, Tamiya 1 18.0 .000 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 0.0
34 Williamson, Dasani 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .393 .167 .800 6.0 28.0 34.0 3.0 10.0 2.0 51.00
Opponents 1 200.0 .386 .300 .409 11.0 28.0 39.0 11.0 6.0 2.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newberry 11/14/25 51-59 L 22-56 .393 3-18 .167 4-5 .800 6 28 34 34.0 20 3 15 2 10 51 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/14/25 59-51 W 22-57 .386 6-20 .300 9-22 .409 11 28 39 39.0 10 11 13 2 6 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/14/25 51-59 -8 22-56/22-57 .393/.386 3-18/6-20 .167/.300 4-5/9-22 .800-.409 34/39 -5 3/11 15/13 2/2 10/6 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Newberry (11/14/25)
FIELD GOALS MADE 22 Newberry (11/14/25)
FIELD GOAL ATTEMPTS 56 Newberry (11/14/25)
3 PT FIELD GOALS MADE 3 Newberry (11/14/25)
3 PT FG ATTEMPTS 18 Newberry (11/14/25)
FREE THROWS MADE 4 Newberry (11/14/25)
FREE THROW ATTEMPTS 5 Newberry (11/14/25)
REBOUNDS 34 Newberry (11/14/25)
ASSISTS 3 Newberry (11/14/25)
STEALS 10 Newberry (11/14/25)
BLOCKED SHOTS 2 Newberry (11/14/25)
TURNOVERS 15 Newberry (11/14/25)
FOULS 20 Newberry (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Mingo,Lauren Newberry (11/14/25)
FIELD GOALS MADE 10 Mingo,Lauren Newberry (11/14/25)
FIELD GOAL ATTEMPTS 19 Mingo,Lauren Newberry (11/14/25)
3 PT FIELD GOALS MADE 2 Sleight,Layne Newberry (11/14/25)
3 PT FG ATTEMPTS 6 Sleight,Layne Newberry (11/14/25)
FREE THROWS MADE 2 Noble,MaKayla Newberry (11/14/25)
FREE THROW ATTEMPTS 3 Farrell,Lauren Newberry (11/14/25)
REBOUNDS 8 Mingo,Lauren Newberry (11/14/25)
ASSISTS 2 Mingo,Lauren Newberry (11/14/25)
STEALS 4 Mingo,Lauren Newberry (11/14/25)
BLOCKED SHOTS 1 Murchison,Jahriell Newberry (11/14/25)
TURNOVERS 5 Mingo,Lauren Newberry (11/14/25)
FOULS 3 Sleight,Layne Newberry (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Mingo, Lauren 1 21 21.0
#33 Bailey, Celeste 1 10 10.0
#22 Sleight, Layne 1 8 8.0
#21 Farrell, Lauren 1 6 6.0
#02 Braden, Cyntiah 1 4 4.0
#10 Noble, MaKayla 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Mingo, Lauren 1 10 19 .526 10.0 19.0
#33 Bailey, Celeste 1 5 10 .500 5.0 10.0
#22 Sleight, Layne 1 3 8 .375 3.0 8.0
#02 Braden, Cyntiah 1 2 5 .400 2.0 5.0
#21 Farrell, Lauren 1 2 3 .667 2.0 3.0
#03 Murchison, Jahriell 1 0 4 .000 0.0 4.0
#10 Noble, MaKayla 1 0 2 .000 0.0 2.0
#24 Turner, Tamiya 1 0 1 .000 0.0 1.0
#34 Williamson, Dasani 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Sleight, Layne 1 2 6 .333 2.0 6.0
#25 Mingo, Lauren 1 1 4 .250 1.0 4.0
#33 Bailey, Celeste 1 0 2 .000 0.0 2.0
#02 Braden, Cyntiah 1 0 2 .000 0.0 2.0
#21 Farrell, Lauren 1 0 1 .000 0.0 1.0
#03 Murchison, Jahriell 1 0 2 .000 0.0 2.0
#10 Noble, MaKayla 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Farrell, Lauren 1 2 3 .667 2.0 3.0
#10 Noble, MaKayla 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Mingo, Lauren 1 8 8.0 1 1.0 7 7.0
#21 Farrell, Lauren 1 6 6.0 2 2.0 4 4.0
#24 Turner, Tamiya 1 4 4.0 1 1.0 3 3.0
#02 Braden, Cyntiah 1 3 3.0 0 0.0 3 3.0
#10 Noble, MaKayla 1 3 3.0 1 1.0 2 2.0
#33 Bailey, Celeste 1 2 2.0 0 0.0 2 2.0
#03 Murchison, Jahriell 1 2 2.0 1 1.0 1 1.0
#22 Sleight, Layne 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#34 Williamson, Dasani 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Mingo, Lauren 1 2 2.0
#22 Sleight, Layne 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Murchison, Jahriell 1 1 1.0
#10 Noble, MaKayla 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Mingo, Lauren 1 4 4.0
#22 Sleight, Layne 1 2 2.0
#02 Braden, Cyntiah 1 1 1.0
#21 Farrell, Lauren 1 1 1.0
#10 Noble, MaKayla 1 1 1.0
#24 Turner, Tamiya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Mingo, Lauren 1 5 5.0
#33 Bailey, Celeste 1 2 2.0
#10 Noble, MaKayla 1 2 2.0
#22 Sleight, Layne 1 2 2.0
#02 Braden, Cyntiah 1 1 1.0
#03 Murchison, Jahriell 1 1 1.0
#24 Turner, Tamiya 1 1 1.0
#34 Williamson, Dasani 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Mingo, Lauren 1 3 3.0
#22 Sleight, Layne 1 3 3.0
#33 Bailey, Celeste 1 2 2.0
#02 Braden, Cyntiah 1 2 2.0
#03 Murchison, Jahriell 1 2 2.0
#10 Noble, MaKayla 1 2 2.0
#24 Turner, Tamiya 1 2 2.0
#34 Williamson, Dasani 1 2 2.0
#21 Farrell, Lauren 1 1 1.0
#23 McKoy, Kaylin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Bailey, Celeste 1 39 39.0
#22 Sleight, Layne 1 38 38.0
#25 Mingo, Lauren 1 33 33.0
#02 Braden, Cyntiah 1 20 20.0
#21 Farrell, Lauren 1 18 18.0
#24 Turner, Tamiya 1 18 18.0
#10 Noble, MaKayla 1 15 15.0
#03 Murchison, Jahriell 1 9 9.0
#34 Williamson, Dasani 1 9 9.0
#23 McKoy, Kaylin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Sponsors