Skip To Main Content
Skip To Main Content

Barton College

2025 Men's Soccer Cumulative Statistics

Team (3-3-2, 2-0-1)

Overall Team Statistics
Statistic Barton Opponents
Shots
Goals 11 11
Goals Per Game 1.38 1.38
Shots 90 130
Shots Per Game 11.3 16.3
Shots Percentage 0.122 0.085
Shots On Goal 35-90 51-130
Shots On Goal Percentage 0.389 0.392
Penalties
Yellow Cards 20 13
Red Cards 1 1
Miscellaneous
Assists 9 7
Saves 40 24
Fouls 83 86
Corner Kicks 39 45
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Alvarez, Jeremy 3Alvarez, Jeremy 8 7 578 1 3 5 7 0.143 1 0.143 3-0 0 0-0
9 Grove, Blake 9Grove, Blake 8 8 562 1 2 4 7 0.143 4 0.571 3-0 0 0-0
5 Thurston, Kai 5Thurston, Kai 8 8 666 2 0 4 8 0.250 5 0.625 2-0 2 0-0
2 Copland, Luke 2Copland, Luke 7 1 160 1 1 3 1 1.000 1 1.000 0-0 1 0-0
26 Diaz, Sterling 26Diaz, Sterling 5 0 76 1 1 3 2 0.500 1 0.500 1-0 0 0-0
11 Minari, Yuki 11Minari, Yuki 6 6 402 1 1 3 10 0.100 7 0.700 0-0 0 0-0
18 Grove, Cole 18Grove, Cole 8 0 129 1 0 2 3 0.333 1 0.333 1-0 0 0-0
20 Jordan, Cameron 20Jordan, Cameron 6 0 146 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Summerfield, Hayden 7Summerfield, Hayden 7 0 274 1 0 2 7 0.143 3 0.429 1-0 0 0-0
17 Gonzalez, Eduardo 17Gonzalez, Eduardo 1 0 11 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Agnostinelli, Devin 33Agnostinelli, Devin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Agostinelli, Devin 33Agostinelli, Devin 2 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bonfa, Pedro 1Bonfa, Pedro 2 2 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brown, Toby 23Brown, Toby 8 8 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Caraftis, Owen 31Caraftis, Owen 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cox, Jacob 16Cox, Jacob 7 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Forte, Eduardo 12Forte, Eduardo 7 6 385 0 0 0 6 0.000 2 0.333 1-1 0 0-0
15 Gompers, Jacob 15Gompers, Jacob 7 0 193 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Herman, Andrew 19Herman, Andrew 8 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Ivanov, Dan 8Ivanov, Dan 8 8 549 0 0 0 4 0.000 0 0.000 2-0 0 0-0
24 Leber, Kenan 24Leber, Kenan 7 0 149 0 0 0 2 0.000 0 0.000 2-0 0 0-0
32 McAlduff, Dawson 32McAlduff, Dawson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mumford, Charlie 4Mumford, Charlie 8 8 566 0 0 0 7 0.000 2 0.286 1-0 0 0-0
28 Navar, Moises 28Navar, Moises 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Perez, Alfonso 30Perez, Alfonso 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodatz, Zeno 6Rodatz, Zeno 8 8 547 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Sepulveda, Alejandro 25Sepulveda, Alejandro 4 4 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sire, Bruno 0Sire, Bruno 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stockfisch, Jannik 22Stockfisch, Jannik 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Tajtyi, Akos 10Tajtyi, Akos 8 6 430 0 0 0 11 0.000 4 0.364 2-0 0 0-0
14 Watanabe, Sora 14Watanabe, Sora 8 5 441 0 0 0 5 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
Total 8 - 7885 11 9 31 90 0.122 35 0.389 20-1 3 0-0
Opponent 8 - 7885 11 7 29 130 0.085 51 0.392 13-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Agostinelli, Devin 33Agostinelli, Devin 1 1 90:00 0 0.00 8 1.000 0 0 1 1/0 8
33 Agostinelli, Devin 33Agostinelli, Devin 2 1 141:19 5 3.18 8 0.615 0 2 0 0/0 18
1 Bonfa, Pedro 1Bonfa, Pedro 2 2 128:11 2 1.40 6 0.750 1 0 0 0/0 15
25 Sepulveda, Alejandro 25Sepulveda, Alejandro 4 4 344:53 4 1.04 18 0.818 2 1 1 1/1 78
0 Sire, Bruno 0Sire, Bruno 1 0 15:07 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 719:30 11 1.38 40 0.784 3 3 2 3 119
Opponents 8 - 719:30 11 1.38 25 0.694 5 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Alvarez, Jeremy 3Alvarez, Jeremy 3 2 216 1 2 4 2 0.500 1 0.500 0-0 0 0-0
9 Grove, Blake 9Grove, Blake 3 3 192 1 2 4 6 0.167 3 0.500 2-0 0 0-0
26 Diaz, Sterling 26Diaz, Sterling 3 0 35 1 1 3 2 0.500 1 0.500 1-0 0 0-0
2 Copland, Luke 2Copland, Luke 3 1 87 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Grove, Cole 18Grove, Cole 3 0 32 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Jordan, Cameron 20Jordan, Cameron 2 0 64 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Thurston, Kai 5Thurston, Kai 3 3 227 1 0 2 3 0.333 3 1.000 2-0 1 0-0
17 Gonzalez, Eduardo 17Gonzalez, Eduardo 1 0 11 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Brown, Toby 23Brown, Toby 3 3 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Caraftis, Owen 31Caraftis, Owen 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cox, Jacob 16Cox, Jacob 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Forte, Eduardo 12Forte, Eduardo 2 2 115 0 0 0 2 0.000 2 1.000 1-1 0 0-0
15 Gompers, Jacob 15Gompers, Jacob 3 0 126 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Herman, Andrew 19Herman, Andrew 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ivanov, Dan 8Ivanov, Dan 3 3 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Leber, Kenan 24Leber, Kenan 2 0 41 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 McAlduff, Dawson 32McAlduff, Dawson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Minari, Yuki 11Minari, Yuki 2 2 102 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Mumford, Charlie 4Mumford, Charlie 3 3 201 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Navar, Moises 28Navar, Moises 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Perez, Alfonso 30Perez, Alfonso 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodatz, Zeno 6Rodatz, Zeno 3 3 176 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Sepulveda, Alejandro 25Sepulveda, Alejandro 3 3 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sire, Bruno 0Sire, Bruno 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Summerfield, Hayden 7Summerfield, Hayden 3 0 115 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Tajtyi, Akos 10Tajtyi, Akos 3 2 157 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Watanabe, Sora 14Watanabe, Sora 3 3 195 0 0 0 5 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 2944 8 6 22 44 0.182 19 0.432 20-1 2 0-0
Opponent 3 - 2938 2 1 5 53 0.038 15 0.283 13-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Sepulveda, Alejandro 25Sepulveda, Alejandro 3 3 254:53 2 0.71 13 0.867 2 0 1 1/1 53
0 Sire, Bruno 0Sire, Bruno 1 0 15:07 0 0.00 0 0 0 0 0 0/1 0
Total 3 - 270:00 2 0.67 13 0.867 2 0 1 2 53
Opponents 3 - 270:00 8 2.67 12 0.600 1 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 vs Eckerd W 3-2 (1-0) 325 Yuki Minari (1) (Jeremy Alvarez)
Hayden Summerfield (1) (Yuki Minari)
Kai Thurston (1) (Luke Copland)
9/7/2025 vs Fla. Southern L 0-2 (1-1) 250
9/10/2025 at Coker T 0-0 (1-1-1) 150
9/13/2025 at USC Aiken L 0-3 (1-2-1) 111
9/17/2025 at Chowan W 3-2 (2-2-1, 1-0 CC) 1-0 CC 132 Blake Grove (1)
Sterling Diaz (1) (Blake Grove)
Kai Thurston (2) (Jeremy Alvarez)
9/20/2025 vs Shorter W 5-0 (3-2-1, 2-0 CC) 2-0 CC 200 Luke Copland (1) (Blake Grove)
Cameron Jordan (1) (Sterling Diaz)
Cole Grove (1) (Jeremy Alvarez)
Jeremy Alvarez (1) (Eduardo Gonzalez)
0 (0)
9/23/2025 at Catawba L 0-2 (3-3-1, 2-0 CC) 2-0 CC 75
9/27/2025 at Emmanuel (Ga.) T 0-0 (3-3-2, 2-0-1 CC) 2-0-1 CC 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2025 vs Eckerd 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
9/7/2025 vs Fla. Southern 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/10/2025 at Coker 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 974
9/13/2025 at USC Aiken 0-3 0 0 0 11 0.000 4 0.364 5-0 0 0-0 997
9/17/2025 at Chowan 3-2 3 2 8 6 0.500 6 1.000 4-1 1 0-0 964
9/20/2025 vs Shorter 5-0 5 4 14 24 0.208 9 0.375 2-0 1 0-0 990
9/23/2025 at Catawba 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/27/2025 at Emmanuel (Ga.) 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
Total 11-11 11 9 31 90 0.122 35 0.389 20-1 3 0-0 7885
Opponent - 11 7 29 130 0.085 51 0.392 13-1 3 - 7885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Eckerd 3-2 90:00 2 2.00 5 0.714 1 0 0 0 9
9/7/2025 Fla. Southern 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
9/10/2025 Coker 0-0 90:00 0 1.33 8 1.000 0 0 1 1 8
9/13/2025 USC Aiken 0-3 89:30 3 1.75 4 0.571 0 1 0 0 7
9/17/2025 Chowan 3-2 90:00 2 1.80 10 0.833 1 0 0 0 33
9/20/2025 Shorter 5-0 90:00 0 1.50 1 1.000 1 0 0 1 7
9/23/2025 Catawba 0-2 90:00 2 1.57 5 0.714 0 1 0 0 25
9/27/2025 Emmanuel (Ga.) 0-0 90:00 0 1.38 2 1.000 0 0 1 1 13
Totals - 719 11 1.38 40 0.784 3 3 2 3 119
Opponent - 719:30 11 1.38 25 0.694 3 3 2 5 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2025 Eckerd 2-3 2 1 5 9 0.222 7 0.778 2-0 0 0-0 990
9/7/2025 Fla. Southern 2-0 2 2 6 17 0.118 7 0.412 3-0 1 0-0 991
9/10/2025 Coker 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 989
9/13/2025 USC Aiken 3-0 3 2 8 13 0.231 7 0.538 2-0 1 0-0 987
9/17/2025 Chowan 2-3 2 1 5 33 0.061 12 0.364 3-0 0 1-1 990
9/20/2025 Shorter 0-5 0 0 0 7 0.000 1 0.143 2-1 0 0-0 958
9/23/2025 Catawba 2-0 2 1 5 25 0.080 7 0.280 0-0 1 0-0 990
9/27/2025 Emmanuel (Ga.) 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
Total 11-11 11 7 29 130 0.085 51 0.392 13-1 3 1-1 7885
Barton - 11 9 31 90 0.122 35 0.389 20-1 3 - 7885

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Eckerd 2-3 90:00 3 3.00 3 0.500 0 1 0 0 14
9/7/2025 Fla. Southern 2-0 90:00 0 1.50 2 1.000 1 0 0 1 8
9/10/2025 Coker 0-0 90:00 0 1.00 3 1.000 0 0 1 1 3
9/13/2025 USC Aiken 3-0 89:30 0 0.75 4 1.000 1 0 0 1 4
9/17/2025 Chowan 2-3 90:00 3 1.20 3 0.500 0 1 0 0 6
9/20/2025 Shorter 0-5 90:00 5 1.84 5 0.500 0 1 0 0 25
9/23/2025 Catawba 2-0 90:00 0 1.57 1 1.000 1 0 0 1 5
9/27/2025 Emmanuel (Ga.) 0-0 90:00 0 1.38 4 1.000 0 0 1 1 14
Totals - 719 11 1.38 25 0.694 3 3 2 5 79
Barton - 719:30 11 1.38 40 0.784 3 3 2 3 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2025 vs Eckerd 3-2 3/2 3/1 14/9 6/7 7/6 1/2 0/0
9/7/2025 vs Fla. Southern 0-2 0/2 0/2 8/17 2/7 3/10 2/3 0/0
9/10/2025 at Coker 0-0 0/0 0/0 8/13 3/8 4/2 1/1 0/0
9/13/2025 at USC Aiken 0-3 0/3 0/2 11/13 4/7 8/5 5/2 0/0
9/17/2025 at Chowan 3-2 3/2 2/1 6/33 6/12 2/13 4/3 1/0
9/20/2025 vs Shorter 5-0 5/0 4/0 24/7 9/1 6/0 2/2 0/1
9/23/2025 at Catawba 0-2 0/2 0/1 5/25 1/7 2/7 2/0 0/0
9/27/2025 at Emmanuel (Ga.) 0-0 0/0 0/0 14/13 4/2 7/2 3/0 0/0
Totals 11/11 9/7 90/130 35/51 39/45 20/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Shorter (9/20/2025)
GOALS 5 Shorter (9/20/2025)
ASSISTS 4 Shorter (9/20/2025)
SHOTS 24 Shorter (9/20/2025)
SHOTS ON GOAL 9 Shorter (9/20/2025)
SAVES 10 Chowan (9/17/2025)
FOULS 18 Eckerd (9/5/2025)
CORNER KICKS 8 USC Aiken (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 USC Aiken (9/13/2025)
GOALS 3 USC Aiken (9/13/2025)
ASSISTS 2 Fla. Southern (9/7/2025)
USC Aiken (9/13/2025)
SHOTS 33 Chowan (9/17/2025)
SHOTS ON GOAL 12 Chowan (9/17/2025)
SAVES 5 Shorter (9/20/2025)
FOULS 15 USC Aiken (9/13/2025)
Shorter (9/20/2025)
CORNER KICKS 13 Chowan (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 8 Chowan (9/17/2025)
GOALS 3 Eckerd (9/5/2025)
Chowan (9/17/2025)
ASSISTS 2 Chowan (9/17/2025)
SHOTS 5 Chowan (9/17/2025)
Catawba (9/23/2025)
SHOTS ON GOAL 1 Fla. Southern (9/7/2025)
Catawba (9/23/2025)
SAVES 1 Shorter (9/20/2025)
Emmanuel (Ga.) (9/27/2025)
FOULS 4 Coker (9/10/2025)
Emmanuel (Ga.) (9/27/2025)
CORNER KICKS 2 Fla. Southern (9/7/2025)
Chowan (9/17/2025)
Catawba (9/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Eckerd (9/5/2025)
Chowan (9/17/2025)
Catawba (9/23/2025)
GOALS 2 Eckerd (9/5/2025)
Fla. Southern (9/7/2025)
Chowan (9/17/2025)
Catawba (9/23/2025)
ASSISTS 1 Eckerd (9/5/2025)
Chowan (9/17/2025)
Catawba (9/23/2025)
SHOTS 7 Eckerd (9/5/2025)
Shorter (9/20/2025)
SHOTS ON GOAL 1 Shorter (9/20/2025)
Emmanuel (Ga.) (9/27/2025)
SAVES 1 Fla. Southern (9/7/2025)
Catawba (9/23/2025)
FOULS 8 Fla. Southern (9/7/2025)
Chowan (9/17/2025)
Catawba (9/23/2025)
Emmanuel (Ga.) (9/27/2025)
CORNER KICKS 2 Coker (9/10/2025)
Emmanuel (Ga.) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
GOALS 1 Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
ASSISTS 1 Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
SHOTS 3 Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Emmanuel (Ga.) (9/27/2025)
SHOTS ON GOAL 3 Chowan (9/17/2025)
SAVES 10 Chowan (9/17/2025)
FOULS 5 Chowan (9/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Shorter (9/20/2025)
GOALS 5 Shorter (9/20/2025)
ASSISTS 4 Shorter (9/20/2025)
SHOTS 24 Shorter (9/20/2025)
SHOTS ON GOAL 9 Shorter (9/20/2025)
SAVES 10 Chowan (9/17/2025)
FOULS 18 Eckerd (9/5/2025)
CORNER KICKS 8 USC Aiken (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Minari, Yuki
Grove, Blake
Alvarez, Jeremy
Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
GOALS 1 Thurston, Kai
Thurston, Kai
Copland, Luke
Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
ASSISTS 1 Copland, Luke
Alvarez, Jeremy
Alvarez, Jeremy
Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
SHOTS 3 Thurston, Kai
Grove, Blake
Minari, Yuki
Watanabe, Sora
Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Emmanuel (Ga.) (9/27/2025)
SHOTS ON GOAL 3 Grove, Blake
Chowan (9/17/2025)
SAVES 10 Sepulveda, Alejandro
Chowan (9/17/2025)
FOULS 5 Grove, Blake
Chowan (9/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Alvarez, Jeremy 5
Grove, Blake 4
Thurston, Kai 4
Copland, Luke 3
Diaz, Sterling 3
Team Leaders: Goals
Player High
Goals
Thurston, Kai 2
Alvarez, Jeremy 1
Grove, Blake 1
Copland, Luke 1
Diaz, Sterling 1
Team Leaders: Assists
Player High
Assists
Alvarez, Jeremy 3
Grove, Blake 2
Copland, Luke 1
Diaz, Sterling 1
Minari, Yuki 1
Team Leaders: Shots
Player High
Shots
Tajtyi, Akos 11
Minari, Yuki 10
Thurston, Kai 8
Alvarez, Jeremy 7
Grove, Blake 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Minari, Yuki 7
Thurston, Kai 5
Grove, Blake 4
Tajtyi, Akos 4
Summerfield, Hayden 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thurston, Kai 2
Copland, Luke 1

Sponsors