Skip To Main Content
Skip To Main Content

Barton College

2025 Men's Soccer Cumulative Statistics

Team (5-6-2, 4-3-1)

Overall Team Statistics
Statistic Barton Opponents
Shots
Goals 16 19
Goals Per Game 1.23 1.46
Shots 151 215
Shots Per Game 11.6 16.5
Shots Percentage 0.106 0.088
Shots On Goal 68-151 85-215
Shots On Goal Percentage 0.450 0.395
Penalties
Yellow Cards 36 27
Red Cards 1 2
Miscellaneous
Assists 15 12
Saves 66 52
Fouls 133 138
Corner Kicks 63 67
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Alvarez, Jeremy 3Alvarez, Jeremy 13 12 983 1 4 6 12 0.083 5 0.417 4-0 0 0-0
9 Grove, Blake 9Grove, Blake 13 13 934 1 3 5 14 0.071 7 0.500 3-0 0 0-0
7 Summerfield, Hayden 7Summerfield, Hayden 12 2 537 2 1 5 12 0.167 6 0.500 2-0 0 0-0
18 Grove, Cole 18Grove, Cole 13 0 209 2 0 4 8 0.250 3 0.375 2-0 0 0-0
5 Thurston, Kai 5Thurston, Kai 12 12 966 2 0 4 13 0.154 6 0.462 2-0 2 0-0
2 Copland, Luke 2Copland, Luke 11 1 238 1 1 3 2 0.500 2 1.000 1-0 1 0-0
26 Diaz, Sterling 26Diaz, Sterling 10 0 135 1 1 3 2 0.500 1 0.500 1-0 0 0-0
11 Minari, Yuki 11Minari, Yuki 7 6 417 1 1 3 10 0.100 7 0.700 0-0 0 0-0
12 Forte, Eduardo 12Forte, Eduardo 12 11 691 0 2 2 12 0.000 5 0.417 1-1 0 0-0
19 Herman, Andrew 19Herman, Andrew 13 0 207 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 Jordan, Cameron 20Jordan, Cameron 11 0 201 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Mumford, Charlie 4Mumford, Charlie 13 13 996 1 0 2 10 0.100 5 0.500 1-0 1 0-0
14 Watanabe, Sora 14Watanabe, Sora 13 10 747 1 0 2 13 0.077 3 0.231 0-0 0 0-0
17 Gonzalez, Eduardo 17Gonzalez, Eduardo 1 0 11 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Ivanov, Dan 8Ivanov, Dan 13 13 920 0 1 1 10 0.000 3 0.300 4-0 0 0-0
33 Agostinelli, Devin 33Agostinelli, Devin 3 2 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bonfa, Pedro 1Bonfa, Pedro 7 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brown, Toby 23Brown, Toby 13 13 842 0 0 0 1 0.000 0 0.000 2-0 0 0-0
31 Caraftis, Owen 31Caraftis, Owen 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cox, Jacob 16Cox, Jacob 9 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gompers, Jacob 15Gompers, Jacob 12 1 448 0 0 0 2 0.000 2 1.000 2-0 0 0-0
24 Leber, Kenan 24Leber, Kenan 12 0 261 0 0 0 4 0.000 0 0.000 2-0 0 0-0
32 McAlduff, Dawson 32McAlduff, Dawson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Navar, Moises 28Navar, Moises 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Perez, Alfonso 30Perez, Alfonso 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodatz, Zeno 6Rodatz, Zeno 13 13 960 0 0 0 4 0.000 3 0.750 4-0 0 0-0
25 Sepulveda, Alejandro 25Sepulveda, Alejandro 6 5 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sire, Bruno 0Sire, Bruno 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stockfisch, Jannik 22Stockfisch, Jannik 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Tajtyi, Akos 10Tajtyi, Akos 13 9 669 0 0 0 14 0.000 6 0.429 4-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12804 16 15 47 151 0.106 68 0.450 36-1 5 0-0
Opponent 13 - 12836 19 12 50 215 0.088 85 0.395 27-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Agostinelli, Devin 33Agostinelli, Devin 3 2 231:19 5 1.95 16 0.762 0 2 1 1/0 31
1 Bonfa, Pedro 1Bonfa, Pedro 7 6 529:50 8 1.36 31 0.795 3 2 0 0/0 90
25 Sepulveda, Alejandro 25Sepulveda, Alejandro 6 5 393:14 6 1.37 19 0.760 2 2 1 1/1 88
0 Sire, Bruno 0Sire, Bruno 1 0 15:07 0 0.00 0 0 0 0 0 0/1 0
Total 13 - 1169:30 19 1.46 66 0.776 5 6 2 3 209
Opponents 13 - 1169:30 16 1.23 53 0.768 8 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Alvarez, Jeremy 3Alvarez, Jeremy 8 7 621 1 3 5 7 0.143 5 0.714 1-0 0 0-0
9 Grove, Blake 9Grove, Blake 8 8 564 1 3 5 13 0.077 6 0.462 2-0 0 0-0
18 Grove, Cole 18Grove, Cole 8 0 112 2 0 4 6 0.333 3 0.500 1-0 0 0-0
26 Diaz, Sterling 26Diaz, Sterling 8 0 94 1 1 3 2 0.500 1 0.500 1-0 0 0-0
7 Summerfield, Hayden 7Summerfield, Hayden 8 2 391 1 1 3 7 0.143 3 0.429 2-0 0 0-0
2 Copland, Luke 2Copland, Luke 7 1 165 1 0 2 2 0.500 2 1.000 1-0 1 0-0
12 Forte, Eduardo 12Forte, Eduardo 7 7 421 0 2 2 8 0.000 5 0.625 1-1 0 0-0
19 Herman, Andrew 19Herman, Andrew 8 0 127 1 0 2 1 1.000 1 1.000 0-0 1 0-0
20 Jordan, Cameron 20Jordan, Cameron 7 0 119 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Mumford, Charlie 4Mumford, Charlie 8 8 630 1 0 2 7 0.143 4 0.571 0-0 1 0-0
5 Thurston, Kai 5Thurston, Kai 7 7 527 1 0 2 8 0.125 4 0.500 2-0 1 0-0
14 Watanabe, Sora 14Watanabe, Sora 8 8 494 1 0 2 13 0.077 3 0.231 0-0 0 0-0
17 Gonzalez, Eduardo 17Gonzalez, Eduardo 1 0 11 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Ivanov, Dan 8Ivanov, Dan 8 8 575 0 1 1 7 0.000 3 0.429 2-0 0 0-0
1 Bonfa, Pedro 1Bonfa, Pedro 5 4 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brown, Toby 23Brown, Toby 8 8 479 0 0 0 1 0.000 0 0.000 2-0 0 0-0
31 Caraftis, Owen 31Caraftis, Owen 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cox, Jacob 16Cox, Jacob 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gompers, Jacob 15Gompers, Jacob 8 1 381 0 0 0 2 0.000 2 1.000 2-0 0 0-0
24 Leber, Kenan 24Leber, Kenan 7 0 153 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 McAlduff, Dawson 32McAlduff, Dawson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Minari, Yuki 11Minari, Yuki 3 2 116 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Navar, Moises 28Navar, Moises 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Perez, Alfonso 30Perez, Alfonso 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodatz, Zeno 6Rodatz, Zeno 8 8 589 0 0 0 4 0.000 3 0.750 4-0 0 0-0
25 Sepulveda, Alejandro 25Sepulveda, Alejandro 5 4 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sire, Bruno 0Sire, Bruno 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Tajtyi, Akos 10Tajtyi, Akos 8 5 403 0 0 0 7 0.000 3 0.429 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7876 13 12 38 106 0.123 52 0.491 36-1 4 0-0
Opponent 8 - 7888 10 6 26 138 0.072 49 0.355 27-2 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bonfa, Pedro 1Bonfa, Pedro 5 4 401:39 6 1.34 25 0.806 2 2 0 0/0 75
25 Sepulveda, Alejandro 25Sepulveda, Alejandro 5 4 303:14 4 1.19 14 0.778 2 1 1 1/1 63
0 Sire, Bruno 0Sire, Bruno 1 0 15:07 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 10 1.25 39 0.796 4 3 1 2 138
Opponents 8 - 720:00 13 1.63 40 0.755 4 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 vs Eckerd W 3-2 (1-0) 325 Yuki Minari (1) (Jeremy Alvarez)
Hayden Summerfield (1) (Yuki Minari)
Kai Thurston (1) (Luke Copland)
9/7/2025 vs Fla. Southern L 0-2 (1-1) 250
9/10/2025 at Coker T 0-0 (1-1-1) 0
9/13/2025 at USC Aiken L 0-3 (1-2-1) 111
9/17/2025 at Chowan W 3-2 (2-2-1, 1-0 CC) 1-0 CC 132 Blake Grove (1)
Sterling Diaz (1) (Blake Grove)
Kai Thurston (2) (Jeremy Alvarez)
9/20/2025 vs Shorter W 5-0 (3-2-1, 2-0 CC) 2-0 CC 200 Luke Copland (1) (Blake Grove)
Cameron Jordan (1) (Sterling Diaz)
Cole Grove (1) (Jeremy Alvarez)
Jeremy Alvarez (1) (Eduardo Gonzalez)
0 (0)
9/23/2025 at Catawba L 0-2 (3-3-1, 2-0 CC) 2-0 CC 75
9/27/2025 at Emmanuel (Ga.) T 0-0 (3-3-2, 2-0-1 CC) 2-0-1 CC 50
10/01/2025 vs Francis Marion L 0-3 (3-4-2, 2-1-1 CC) 2-1-1 CC 250
10/04/2025 at Ferrum W 3-1 (4-4-2, 3-1-1 CC) 3-1-1 CC 100
10/07/2025 vs Chowan L 0-1 (4-5-2, 3-2-1 CC) 3-2-1 CC 275
10/11/2025 vs Mount Olive W 2-1 (5-5-2, 4-2-1 CC) 4-2-1 CC 300 Hayden Summerfield (2) (Eduardo Forte)
Charlie Mumford (1) (Jeremy Alvarez , Dan Ivanov)
10/15/2025 at Francis Marion L 0-2 (5-6-2, 4-3-1 CC) 4-3-1 CC 149

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2025 vs Eckerd 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
9/7/2025 vs Fla. Southern 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/10/2025 at Coker 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 961
9/13/2025 at USC Aiken 0-3 0 0 0 11 0.000 4 0.364 5-0 0 0-0 997
9/17/2025 at Chowan 3-2 3 2 8 6 0.500 6 1.000 4-1 1 0-0 964
9/20/2025 vs Shorter 5-0 5 4 14 24 0.208 9 0.375 2-0 1 0-0 990
9/23/2025 at Catawba 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/27/2025 at Emmanuel (Ga.) 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/01/2025 vs Francis Marion 0-3 0 0 0 15 0.000 7 0.467 3-0 0 0-0 972
10/04/2025 at Ferrum 3-1 3 3 9 13 0.231 9 0.692 3-0 1 0-0 990
10/07/2025 vs Chowan 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/11/2025 vs Mount Olive 2-1 2 3 7 17 0.118 8 0.471 3-0 1 0-0 990
10/15/2025 at Francis Marion 0-2 0 0 0 6 0.000 6 1.000 4-0 0 0-0 990
Total 16-19 16 15 47 151 0.106 68 0.450 36-1 5 0-0 12804
Opponent - 19 12 50 215 0.088 85 0.395 27-2 6 - 12836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Eckerd 3-2 90:00 2 2.00 5 0.714 1 0 0 0 9
9/7/2025 Fla. Southern 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
9/10/2025 Coker 0-0 90:00 0 1.33 8 1.000 0 0 1 1 13
9/13/2025 USC Aiken 0-3 89:30 3 1.75 4 0.571 0 1 0 0 7
9/17/2025 Chowan 3-2 90:00 2 1.80 10 0.833 1 0 0 0 33
9/20/2025 Shorter 5-0 90:00 0 1.50 1 1.000 1 0 0 1 7
9/23/2025 Catawba 0-2 90:00 2 1.57 5 0.714 0 1 0 0 25
9/27/2025 Emmanuel (Ga.) 0-0 90:00 0 1.38 2 1.000 0 0 1 1 13
10/01/2025 Francis Marion 0-3 90:00 3 1.56 5 0.625 0 1 0 0 20
10/04/2025 Ferrum 3-1 90:00 1 1.50 3 0.750 1 0 0 0 11
10/07/2025 Chowan 0-1 90:00 1 1.46 4 0.800 0 1 0 0 19
10/11/2025 Mount Olive 2-1 90:00 1 1.42 2 0.667 1 0 0 0 16
10/15/2025 Francis Marion 0-2 90:00 2 1.46 12 0.857 0 1 0 0 19
Totals - 1169 19 1.46 66 0.776 5 6 2 3 209
Opponent - 1169:30 16 1.23 53 0.768 6 5 2 8 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2025 Eckerd 2-3 2 1 5 9 0.222 7 0.778 2-0 0 0-0 990
9/7/2025 Fla. Southern 2-0 2 2 6 17 0.118 7 0.412 3-0 1 0-0 991
9/10/2025 Coker 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
9/13/2025 USC Aiken 3-0 3 2 8 13 0.231 7 0.538 2-0 1 0-0 987
9/17/2025 Chowan 2-3 2 1 5 33 0.061 12 0.364 3-0 0 1-1 990
9/20/2025 Shorter 0-5 0 0 0 7 0.000 1 0.143 2-1 0 0-0 958
9/23/2025 Catawba 2-0 2 1 5 25 0.080 7 0.280 0-0 1 0-0 990
9/27/2025 Emmanuel (Ga.) 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/01/2025 Francis Marion 3-0 3 2 8 20 0.150 8 0.400 1-0 1 1-1 990
10/04/2025 Ferrum 1-3 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/07/2025 Chowan 1-0 1 0 2 19 0.053 5 0.263 3-0 1 0-0 990
10/11/2025 Mount Olive 1-2 1 0 2 16 0.063 3 0.188 6-1 0 1-1 990
10/15/2025 Francis Marion 2-0 2 2 6 19 0.105 14 0.737 3-0 1 0-0 990
Total 19-16 19 12 50 215 0.088 85 0.395 27-2 6 3-3 12836
Barton - 16 15 47 151 0.106 68 0.450 36-1 5 - 12804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Eckerd 2-3 90:00 3 3.00 3 0.500 0 1 0 0 14
9/7/2025 Fla. Southern 2-0 90:00 0 1.50 2 1.000 1 0 0 1 8
9/10/2025 Coker 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
9/13/2025 USC Aiken 3-0 89:30 0 0.75 4 1.000 1 0 0 1 4
9/17/2025 Chowan 2-3 90:00 3 1.20 3 0.500 0 1 0 0 6
9/20/2025 Shorter 0-5 90:00 5 1.84 5 0.500 0 1 0 0 25
9/23/2025 Catawba 2-0 90:00 0 1.57 1 1.000 1 0 0 1 5
9/27/2025 Emmanuel (Ga.) 0-0 90:00 0 1.38 4 1.000 0 0 1 1 14
10/01/2025 Francis Marion 3-0 90:00 0 1.22 7 1.000 1 0 0 1 15
10/04/2025 Ferrum 1-3 90:00 3 1.40 6 0.667 0 1 0 0 13
10/07/2025 Chowan 1-0 90:00 0 1.27 3 1.000 1 0 0 1 11
10/11/2025 Mount Olive 1-2 90:00 2 1.33 6 0.750 0 1 0 0 17
10/15/2025 Francis Marion 2-0 90:00 0 1.23 6 1.000 1 0 0 1 6
Totals - 1169 16 1.23 53 0.768 6 5 2 8 146
Barton - 1169:30 19 1.46 66 0.776 5 6 2 3 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2025 vs Eckerd 3-2 3/2 3/1 14/9 6/7 7/6 1/2 0/0
9/7/2025 vs Fla. Southern 0-2 0/2 0/2 8/17 2/7 3/10 2/3 0/0
9/10/2025 at Coker 0-0 0/0 0/0 7/13 3/8 4/2 1/1 0/0
9/13/2025 at USC Aiken 0-3 0/3 0/2 11/13 4/7 8/5 5/2 0/0
9/17/2025 at Chowan 3-2 3/2 2/1 6/33 6/12 2/13 4/3 1/0
9/20/2025 vs Shorter 5-0 5/0 4/0 24/7 9/1 6/0 2/2 0/1
9/23/2025 at Catawba 0-2 0/2 0/1 5/25 1/7 2/7 2/0 0/0
9/27/2025 at Emmanuel (Ga.) 0-0 0/0 0/0 14/13 4/2 7/2 3/0 0/0
10/01/2025 vs Francis Marion 0-3 0/3 0/2 15/20 7/8 9/4 3/1 0/0
10/04/2025 at Ferrum 3-1 3/1 3/1 13/11 9/4 9/1 3/1 0/0
10/07/2025 vs Chowan 0-1 0/1 0/0 11/19 3/5 1/7 3/3 0/0
10/11/2025 vs Mount Olive 2-1 2/1 3/0 17/16 8/3 3/4 3/6 0/1
10/15/2025 at Francis Marion 0-2 0/2 0/2 6/19 6/14 2/6 4/3 0/0
Totals 16/19 15/12 151/215 68/85 63/67 36/27 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Shorter (9/20/2025)
GOALS 5 Shorter (9/20/2025)
ASSISTS 4 Shorter (9/20/2025)
SHOTS 24 Shorter (9/20/2025)
SHOTS ON GOAL 9 Shorter (9/20/2025)
Ferrum (10/04/2025)
SAVES 12 Francis Marion (10/15/2025)
FOULS 18 Eckerd (9/5/2025)
CORNER KICKS 9 Francis Marion (10/01/2025)
Ferrum (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 USC Aiken (9/13/2025)
Francis Marion (10/01/2025)
GOALS 3 USC Aiken (9/13/2025)
Francis Marion (10/01/2025)
ASSISTS 2 Fla. Southern (9/7/2025)
USC Aiken (9/13/2025)
Francis Marion (10/01/2025)
Francis Marion (10/15/2025)
SHOTS 33 Chowan (9/17/2025)
SHOTS ON GOAL 14 Francis Marion (10/15/2025)
SAVES 7 Francis Marion (10/01/2025)
FOULS 21 Francis Marion (10/15/2025)
CORNER KICKS 13 Chowan (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 7 Mount Olive (10/11/2025)
GOALS 2 Mount Olive (10/11/2025)
ASSISTS 2 Chowan (9/17/2025)
SHOTS 5 Chowan (9/17/2025)
Catawba (9/23/2025)
Francis Marion (10/15/2025)
SHOTS ON GOAL 1 Fla. Southern (9/7/2025)
Catawba (9/23/2025)
SAVES 1 Shorter (9/20/2025)
Emmanuel (Ga.) (9/27/2025)
Mount Olive (10/11/2025)
FOULS 4 Coker (9/10/2025)
Emmanuel (Ga.) (9/27/2025)
Chowan (10/07/2025)
CORNER KICKS 1 Chowan (9/17/2025)
Catawba (9/23/2025)
Chowan (10/07/2025)
Francis Marion (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chowan (10/07/2025)
Mount Olive (10/11/2025)
GOALS 1 Ferrum (10/04/2025)
Chowan (10/07/2025)
Mount Olive (10/11/2025)
ASSISTS 1 Eckerd (9/5/2025)
Chowan (9/17/2025)
Catawba (9/23/2025)
Ferrum (10/04/2025)
SHOTS 7 Eckerd (9/5/2025)
Shorter (9/20/2025)
SHOTS ON GOAL 1 Shorter (9/20/2025)
Emmanuel (Ga.) (9/27/2025)
SAVES 1 Fla. Southern (9/7/2025)
Catawba (9/23/2025)
FOULS 5 Chowan (10/07/2025)
CORNER KICKS 1 Ferrum (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
GOALS 1 Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Ferrum (10/04/2025)
Mount Olive (10/11/2025)
ASSISTS 1 Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Ferrum (10/04/2025)
Mount Olive (10/11/2025)
SHOTS 3 Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Emmanuel (Ga.) (9/27/2025)
Chowan (10/07/2025)
Mount Olive (10/11/2025)
SHOTS ON GOAL 3 Chowan (9/17/2025)
Mount Olive (10/11/2025)
SAVES 12 Francis Marion (10/15/2025)
FOULS 5 Chowan (9/17/2025)
Ferrum (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Shorter (9/20/2025)
GOALS 5 Shorter (9/20/2025)
ASSISTS 4 Shorter (9/20/2025)
SHOTS 24 Shorter (9/20/2025)
SHOTS ON GOAL 9 Shorter (9/20/2025)
Ferrum (10/04/2025)
SAVES 12 Francis Marion (10/15/2025)
FOULS 18 Eckerd (9/5/2025)
CORNER KICKS 9 Francis Marion (10/01/2025)
Ferrum (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Minari, Yuki
Grove, Blake
Alvarez, Jeremy
Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
GOALS 1 Thurston, Kai
Thurston, Kai
Copland, Luke
Watanabe, Sora
Mumford, Charlie
Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Ferrum (10/04/2025)
Mount Olive (10/11/2025)
ASSISTS 1 Copland, Luke
Alvarez, Jeremy
Alvarez, Jeremy
Summerfield, Hayden
Alvarez, Jeremy
Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Ferrum (10/04/2025)
Mount Olive (10/11/2025)
SHOTS 3 Thurston, Kai
Grove, Blake
Minari, Yuki
Watanabe, Sora
Grove, Blake
Summerfield, Hayden
Eckerd (9/5/2025)
Chowan (9/17/2025)
Shorter (9/20/2025)
Emmanuel (Ga.) (9/27/2025)
Chowan (10/07/2025)
Mount Olive (10/11/2025)
SHOTS ON GOAL 3 Grove, Blake
Summerfield, Hayden
Chowan (9/17/2025)
Mount Olive (10/11/2025)
SAVES 12 Bonfa, Pedro
Francis Marion (10/15/2025)
FOULS 5 Grove, Blake
Thurston, Kai
Chowan (9/17/2025)
Ferrum (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Alvarez, Jeremy 6
Grove, Blake 5
Summerfield, Hayden 5
Grove, Cole 4
Thurston, Kai 4
Team Leaders: Goals
Player High
Goals
Summerfield, Hayden 2
Grove, Cole 2
Thurston, Kai 2
Alvarez, Jeremy 1
Grove, Blake 1
Team Leaders: Assists
Player High
Assists
Alvarez, Jeremy 4
Grove, Blake 3
Forte, Eduardo 2
Summerfield, Hayden 1
Copland, Luke 1
Team Leaders: Shots
Player High
Shots
Grove, Blake 14
Tajtyi, Akos 14
Thurston, Kai 13
Watanabe, Sora 13
Alvarez, Jeremy 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grove, Blake 7
Minari, Yuki 7
Summerfield, Hayden 6
Thurston, Kai 6
Tajtyi, Akos 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thurston, Kai 2
Copland, Luke 1
Herman, Andrew 1
Mumford, Charlie 1

Sponsors