Skip To Main Content
Skip To Main Content

Barton College

2026 Men's Lacrosse Cumulative Statistics

Team (5-7, 3-3)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Goals 158 114
Assists 80 67
Shots 545 409
Shot Percentage .290 .279
Shots On Goal 324 238
Shots On Goal Percentage .594 .582
Shots Per Game 45.4 34.1
Goal Breakdown
Man-up 15 13
Man-down 1 1
Unassisted 78 47
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 15-45 13-57
Power Plays: Percentage .333 .228
Miscellaneous
Ground Balls 360 377
Turnovers 202 266
Caused Turnovers 122 86
Faceoffs: W-L 129-175 175-129
Faceoffs: Percentage .424 .576
Clears 231-273 210-259
Clear Percentage .846 .811
Penalties 57 48
Penalty Minutes 45:30 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Nelson, Nick 10-10 11 16 27 55 .200 33 .600 0 3 0 21 19 6 0-0 .000 5-04:00
2 McGrath, Logan 12-9 23 1 24 55 .418 36 .655 2 4 0 13 5 3 0-0 .000 2-01:00
27 Johnson, Marvin 12-3 15 7 22 55 .273 31 .564 0 1 1 14 14 4 0-1 .000 2-01:30
0 Grimes, Zander 12-5 14 5 19 48 .292 30 .625 0 2 0 17 7 4 0-0 .000 0-00:00
45 Grehan, Kale 9-3 13 3 16 31 .419 22 .710 1 2 0 5 8 2 0-0 .000 2-01:30
42 Blanch, Tim 10-10 9 7 16 29 .310 18 .621 0 0 0 14 14 3 0-0 .000 3-02:00
55 Carter, Jimi 9-0 7 7 14 31 .226 19 .613 1 0 0 6 5 1 0-0 .000 0-00:00
5 King, Sawyer 11-2 7 7 14 22 .318 14 .636 0 0 0 12 6 5 0-0 .000 1-00:30
50 Paxson, Drew 12-1 11 2 13 36 .306 24 .667 0 0 0 7 2 0 0-0 .000 1-00:30
38 Thompson, Gabe 9-5 11 2 13 39 .282 24 .615 0 1 0 13 11 6 0-1 .000 5-04:00
3 Washington, Justin 8-1 7 3 10 13 .538 12 .923 0 0 0 1 1 0 0-0 .000 0-00:00
22 Pomilio, Nick 10-1 2 8 10 10 .200 4 .400 1 0 0 4 6 1 0-2 .000 0-00:00
10 Leighton, Zach 6-0 2 6 8 13 .154 5 .385 0 0 0 3 4 1 0-1 .000 2-01:00
23 Carbone, Jett 5-0 6 1 7 14 .429 10 .714 0 0 0 0 4 0 0-0 .000 2-03:00
9 Martin, Corbin 10-0 4 2 6 21 .190 7 .333 0 1 0 5 4 1 0-0 .000 3-03:00
29 Johnson, Garvin 7-4 4 0 4 48 .083 13 .271 0 0 0 21 6 1 32-68 .471 2-02:00
8 Stroud, Carter 9-1 3 0 3 3 1.000 3 1.000 0 0 0 10 4 9 0-0 .000 4-03:00
33 Bedell, Brendan 10-8 1 2 3 3 .333 2 .667 0 0 0 14 5 19 12-36 .333 5-06:00
17 Griffies, Trent 5-0 2 0 2 4 .500 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
35 Alabaster, Christian 3-0 1 0 1 1 1.000 1 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
19 Curry, Ethan 7-1 1 0 1 3 .333 2 .667 0 0 0 4 4 4 0-0 .000 1-00:30
1 Ruiz, Lorenzo 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 0 13-29 .448 0-00:00
7 Sizer, Kade 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
15 Heidemann, Gavin 7-0 0 1 1 1 .000 1 1.000 0 0 0 13 0 3 0-0 .000 1-01:00
40 Altman, Chase 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:00
20 Beaumont, Ryder 4-1 0 0 0 0 .000 0 .000 0 0 0 7 1 1 16-34 .471 2-01:00
16 Bench, Jordan 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Campbell, Caleb 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Feeney, Joseph 9-1 0 0 0 1 .000 0 .000 0 0 0 7 3 2 9-42 .214 1-00:30
44 Ferrara, Mason 11-9 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0-0 .000 3-02:00
13 Harris, Brody 11-3 0 0 0 0 .000 0 .000 0 0 0 18 3 8 0-5 .000 1-01:00
6 Kashubara, Zach 11-11 0 0 0 1 .000 1 1.000 0 0 0 18 5 11 0-0 .000 1-01:00
66 Ludwig, Trip 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 1-01:00
11 Mihalko, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Miller, Charles 8-2 0 0 0 1 .000 1 1.000 0 0 0 8 1 2 0-0 .000 0-00:00
25 Fell Ranshaw, Jacob 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
4 Fell Ranshaw, Noah 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2-10 .200 0-00:00
21 Savage, Logan 10-10 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0-0 .000 3-02:30
99 Stauffer, Dylan 4-4 0 0 0 0 .000 0 .000 0 0 0 19 2 0 44-73 .603 0-00:00
51 Van Vliet, Maddax 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Welch, Jack 10-0 0 0 0 2 .000 2 1.000 0 0 0 13 4 6 0-1 .000 0-00:00
14 Woollard, Luke 11-11 0 0 0 0 .000 0 .000 0 0 0 28 12 2 0-0 .000 0-00:00
TM Team 12-0 2 0 2 2 1.000 4 2.000 0 0 0 1 33 3 0-0 .000 0-00:00  
Totals 12 158 80 238 545 .290 324 .594 5 15 1 360 202 122 129-304 .424 57-45:30
Opponents 12 114 67 181 409 .279 238 .582 7 13 1 377 266 86 175-304 .576 48-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Van Vliet, Maddax 3-0 40:23 2 2.97 11 .846 0 0 22
16 Bench, Jordan 4-1 80:13 5 3.74 7 .583 1 0 22
35 Alabaster, Christian 2-0 11:37 2 10.33 2 .500 0 0 5
14 Woollard, Luke 11-11 600:56 105 10.48 104 .498 3 7 361

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 McGrath, Logan 6-4 14 0 14 27 .519 20 .741 1 1 0 6 1 2 0-0 .000 0-00:00
12 Nelson, Nick 4-4 4 9 13 25 .160 12 .480 0 0 0 15 7 4 0-0 .000 3-02:00
45 Grehan, Kale 6-2 11 1 12 19 .579 15 .789 1 2 0 3 3 1 0-0 .000 1-00:30
27 Johnson, Marvin 6-2 6 6 12 27 .222 12 .444 0 0 1 10 6 4 0-1 .000 0-00:00
38 Thompson, Gabe 5-4 8 1 9 21 .381 15 .714 0 0 0 7 6 4 0-0 .000 3-02:00
55 Carter, Jimi 5-0 5 4 9 17 .294 13 .765 0 0 0 5 2 1 0-0 .000 0-00:00
42 Blanch, Tim 4-4 4 5 9 11 .364 8 .727 0 0 0 5 6 2 0-0 .000 0-00:00
0 Grimes, Zander 6-1 3 5 8 15 .200 10 .667 0 0 0 9 3 3 0-0 .000 0-00:00
5 King, Sawyer 5-2 3 5 8 9 .333 5 .556 0 0 0 6 5 3 0-0 .000 0-00:00
50 Paxson, Drew 6-1 6 1 7 16 .375 10 .625 0 0 0 2 1 0 0-0 .000 1-00:30
3 Washington, Justin 3-1 4 2 6 7 .571 6 .857 0 0 0 0 0 0 0-0 .000 0-00:00
29 Johnson, Garvin 4-3 4 0 4 27 .148 8 .296 0 0 0 17 1 1 26-57 .456 2-02:00
9 Martin, Corbin 5-0 3 1 4 13 .231 5 .385 0 1 0 5 1 1 0-0 .000 1-01:00
22 Pomilio, Nick 4-1 2 2 4 3 .667 3 1.000 1 0 0 1 2 1 0-1 .000 0-00:00
10 Leighton, Zach 2-0 1 3 4 6 .167 2 .333 0 0 0 1 1 1 0-0 .000 2-01:00
23 Carbone, Jett 3-0 3 0 3 8 .375 6 .750 0 0 0 0 1 0 0-0 .000 2-03:00
17 Griffies, Trent 2-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
35 Alabaster, Christian 2-0 1 0 1 1 1.000 1 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
19 Curry, Ethan 3-1 1 0 1 3 .333 2 .667 0 0 0 2 4 2 0-0 .000 0-00:00
1 Ruiz, Lorenzo 3-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 9-21 .429 0-00:00
7 Sizer, Kade 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Stroud, Carter 4-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 5 0-0 .000 3-02:00
15 Heidemann, Gavin 3-0 0 1 1 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 1-01:00
40 Altman, Chase 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
20 Beaumont, Ryder 3-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 14-25 .560 1-00:30
33 Bedell, Brendan 4-3 0 0 0 0 .000 0 .000 0 0 0 4 2 8 9-30 .300 1-01:00
16 Bench, Jordan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Campbell, Caleb 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Feeney, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 3-21 .143 0-00:00
44 Ferrara, Mason 5-4 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-00:30
13 Harris, Brody 5-1 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-5 .000 0-00:00
6 Kashubara, Zach 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 0-00:00
66 Ludwig, Trip 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
11 Mihalko, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Miller, Charles 4-2 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
25 Fell Ranshaw, Jacob 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
4 Fell Ranshaw, Noah 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-7 .143 0-00:00
21 Savage, Logan 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 2-01:30
51 Van Vliet, Maddax 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Welch, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 10 4 5 0-1 .000 0-00:00
14 Woollard, Luke 5-5 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
TM Team 6-0 1 0 1 2 .500 3 1.500 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 6 89 46 135 266 .335 164 .617 3 5 1 188 80 76 62-169 .367 27-20:30
Opponents 6 65 37 102 216 .301 119 .551 3 6 1 208 134 33 107-169 .633 25-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Bench, Jordan 3-1 71:53 5 4.17 6 .545 1 0 18
14 Woollard, Luke 5-5 278:47 57 12.27 45 .441 2 3 189
51 Van Vliet, Maddax 1-0 04:22 1 13.74 2 .667 0 0 6
35 Alabaster, Christian 1-0 04:57 2 24.24 1 .333 0 0 3

Game-By-Game

Barton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Coker L 10-11 10 5 15 44 .227 26 .591 0 2 0 23 25 11 11-15 6-05:00
2/04/26 at Virginia St. W 18-2 18 8 26 53 .340 35 .660 1 0 0 30 18 12 17-5 6-03:00
2/07/26 Palm Beach Atlantic L 9-10 9 5 14 37 .243 25 .676 0 4 0 33 19 2 12-11 3-04:00
2/14/26 at Wilmington (Del.) L 6-11 6 3 9 35 .171 19 .543 0 3 0 24 22 6 6-14 7-06:00
2/21/26 Catawba L 9-12 9 3 12 43 .209 18 .419 0 0 0 27 19 8 12-10 4-03:30
2/27/26 Emmanuel (GA) W 20-9 20 16 36 61 .328 36 .590 1 1 1 40 15 19 8-23 9-09:00
3/07/26 Mount Olive W 18-14 18 12 30 47 .383 33 .702 1 1 0 36 11 8 12-25 3-01:30
3/13/26 at Lees-McRae L 9-13 9 4 13 43 .209 26 .605 0 1 0 29 19 16 6-20 5-03:30
3/15/26 at Emory & Henry W 17-3 17 10 27 67 .254 37 .552 1 1 0 35 19 7 9-13 4-03:30
3/21/26 North Greenville L 11-12 11 5 16 48 .229 23 .479 0 0 0 39 16 13 16-10 4-02:30
3/28/26 at Belmont Abbey L 6-16 6 3 9 25 .240 11 .440 0 1 0 23 15 13 3-22 2-01:30
4/03/26 at Shorter W 25-1 25 6 31 42 .595 35 .833 1 1 0 21 4 7 17-7 4-02:30
Barton 158-114 158 80 238 545 .290 324 .594 5 15 1 360 202 122 129-175 57-45:30
Opponents 114-158 114 67 181 409 .279 238 .582 7 13 1 377 266 86 175-129 48-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Coker 10-11 71:20 11 9.25 14 .560 0 1 38
2/04/26 at Virginia St. 18-2 60:00 2 2.00 10 .833 1 0 21
2/07/26 Palm Beach Atlantic 9-10 61:50 10 9.70 15 .600 0 1 41
2/14/26 at Wilmington (Del.) 6-11 60:00 11 11.00 15 .577 0 1 35
2/21/26 Catawba 9-12 60:00 12 12.00 7 .368 0 1 37
2/27/26 Emmanuel (GA) 20-9 60:00 9 9.00 9 .500 1 0 37
3/07/26 Mount Olive 18-14 60:00 14 14.00 13 .481 1 0 51
3/13/26 at Lees-McRae 9-13 60:00 13 13.00 10 .435 0 1 34
3/15/26 at Emory & Henry 17-3 60:00 3 3.00 9 .750 1 0 22
3/21/26 North Greenville 11-12 59:59 12 12.00 10 .455 0 1 40
3/28/26 at Belmont Abbey 6-16 60:00 16 16.00 10 .385 0 1 48
4/03/26 at Shorter 25-1 60:00 1 1.00 2 .667 1 0 6
Barton 158-114 733:09 114 9.33 124 .521 5 7 410
Opponents 114-158 733:09 158 12.93 166 .512 7 5 547

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Coker W 11-10 11 7 18 38 .289 25 .658 1 2 0 36 25 18 15-11 4-03:30
2/04/26 Virginia St. L 2-18 2 0 2 21 .095 12 .571 0 1 0 10 24 5 5-17 1-00:30
2/07/26 at Palm Beach Atlantic W 10-9 10 8 18 41 .244 25 .610 1 2 0 33 11 10 11-12 3-02:00
2/14/26 Wilmington (Del.) W 11-6 11 7 18 35 .314 26 .743 1 1 0 29 22 8 14-6 10-08:00
2/21/26 at Catawba W 12-9 12 6 18 36 .333 19 .528 1 1 0 31 20 3 10-12 2-01:30
2/27/26 at Emmanuel (GA) L 9-20 9 6 15 37 .243 18 .486 0 1 0 43 28 5 23-8 3-02:00
3/07/26 at Mount Olive L 14-18 14 8 22 51 .275 27 .529 0 1 0 40 21 1 25-12 2-01:30
3/13/26 Lees-McRae W 13-9 13 8 21 34 .382 23 .676 1 2 0 48 31 12 20-6 7-05:00
3/15/26 Emory & Henry L 3-17 3 2 5 22 .136 12 .545 0 0 0 30 30 9 13-9 3-02:30
3/21/26 at North Greenville W 12-11 12 5 17 40 .300 22 .550 1 1 0 29 23 4 10-16 2-02:00
3/28/26 Belmont Abbey W 16-6 16 9 25 48 .333 26 .542 1 1 1 40 22 10 22-3 7-05:00
4/03/26 Shorter L 1-25 1 1 2 6 .167 3 .500 0 0 0 8 9 1 7-17 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Coker 11-10 71:20 10 8.41 16 .615 1 0 44
2/04/26 Virginia St. 2-18 60:00 18 18.00 17 .486 0 1 53
2/07/26 at Palm Beach Atlantic 10-9 61:50 9 8.73 16 .640 1 0 37
2/14/26 Wilmington (Del.) 11-6 60:00 6 6.00 13 .684 1 0 35
2/21/26 at Catawba 12-9 60:00 9 9.00 9 .500 1 0 44
2/27/26 at Emmanuel (GA) 9-20 60:00 20 20.00 16 .444 0 1 61
3/07/26 at Mount Olive 14-18 60:00 18 18.00 15 .455 0 1 48
3/13/26 Lees-McRae 13-9 60:00 9 9.00 17 .654 1 0 43
3/15/26 Emory & Henry 3-17 60:00 17 17.00 20 .541 0 1 67
3/21/26 at North Greenville 12-11 59:59 11 11.00 12 .522 1 0 48
3/28/26 Belmont Abbey 16-6 60:00 6 6.00 5 .455 1 0 25
4/03/26 Shorter 1-25 60:00 25 25.00 10 .286 0 1 42
Opponents 114-158 733:09 158 12.93 166 .512 7 5 547
Barton 158-114 733:09 114 9.33 124 .521 5 7 410

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Coker L 10-11 5/7 44/38 26/25 23/36 25/25 11/15 30-30/28-28 6-05:00/4-03:30
2/04/26 at Virginia St. W 18-2 8/0 53/21 35/12 30/10 18/24 17/5 24-24/22-27 6-03:00/1-00:30
2/07/26 Palm Beach Atlantic L 9-10 5/8 37/41 25/25 33/33 19/11 12/11 18-25/17-21 3-04:00/3-02:00
2/14/26 at Wilmington (Del.) L 6-11 3/7 35/35 19/26 24/29 22/22 6/14 13-23/19-19 7-06:00/10-08:00
2/21/26 Catawba L 9-12 3/6 43/36 18/19 27/31 19/20 12/10 18-22/15-20 4-03:30/2-01:30
2/27/26 Emmanuel (GA) W 20-9 16/6 61/37 36/18 40/43 15/28 8/23 21-26/12-18 9-09:00/3-02:00
3/07/26 Mount Olive W 18-14 12/8 47/51 33/27 36/40 11/21 12/25 19-21/14-20 3-01:30/2-01:30
3/13/26 at Lees-McRae L 9-13 4/8 43/34 26/23 29/48 19/31 6/20 20-24/21-28 5-03:30/7-05:00
3/15/26 at Emory & Henry W 17-3 10/2 67/22 37/12 35/30 19/30 9/13 28-30/22-29 4-03:30/3-02:30
3/21/26 North Greenville L 11-12 5/5 48/40 23/22 39/29 16/23 16/10 18-22/21-29 4-02:30/2-02:00
3/28/26 at Belmont Abbey L 6-16 3/9 25/48 11/26 23/40 15/22 3/22 18-21/16-17 2-01:30/7-05:00
4/03/26 at Shorter W 25-1 6/1 42/6 35/3 21/8 4/9 17/7 4-5/3-3 4-02:30/4-02:00
Barton 158-114 80/67 545/409 324/238 360/377 202/266 129/175 231-273/210-259 57-45:30/48-35:30
Opponents 114-158 67/80 409/545 238/324 377/360 266/202 175/129 210-259/231-273 48-35:30/57-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Emmanuel (GA) (2/27/26)
GOALS 25 Shorter (4/03/26)
ASSISTS 16 Emmanuel (GA) (2/27/26)
SHOTS 67 Emory & Henry (3/15/26)
SHOTS ON GOAL 37 Emory & Henry (3/15/26)
SAVES 15 Palm Beach Atlantic (2/07/26); Wilmington (Del.) (2/14/26)
GROUND BALLS 40 Emmanuel (GA) (2/27/26)
TURNOVERS 25 Coker (1/30/26)
CAUSED TURNOVERS 19 Emmanuel (GA) (2/27/26)
CLEARS 30 Coker (1/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kale Grehan Emmanuel (GA) (2/27/26)
GOALS 6 Kale Grehan Emmanuel (GA) (2/27/26)
ASSISTS 4 Nick Nelson Emmanuel (GA) (2/27/26)
SHOTS 16 Garvin Johnson Catawba (2/21/26)
SHOTS ON GOAL 8 Zander Grimes Coker (1/30/26)
SAVES 15 Luke Woollard Palm Beach Atlantic (2/07/26); Wilmington (Del.) (2/14/26)
GROUND BALLS 8 Luke Woollard; Garvin Johnson Palm Beach Atlantic (2/07/26); Mount Olive (3/07/26)
TURNOVERS 7 Team Coker (1/30/26)
CAUSED TURNOVERS 4 Brendan Bedell Catawba (2/21/26); Lees-McRae (3/13/26)

Sponsors