Skip To Main Content
Skip To Main Content

Barton College

2026 Men's Lacrosse Cumulative Statistics

Team (10-8, 5-3)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Goals 249 195
Assists 117 111
Shots 824 660
Shot Percentage .302 .295
Shots On Goal 481 394
Shots On Goal Percentage .584 .597
Shots Per Game 45.8 36.7
Goal Breakdown
Man-up 21 23
Man-down 1 2
Unassisted 132 84
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 21-76 23-85
Power Plays: Percentage .276 .271
Miscellaneous
Ground Balls 557 577
Turnovers 295 387
Caused Turnovers 176 113
Faceoffs: W-L 212-287 287-212
Faceoffs: Percentage .425 .575
Clears 316-383 290-358
Clear Percentage .825 .810
Penalties 85 79
Penalty Minutes 69:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Nelson, Nick 16-16 20 25 45 96 .208 54 .563 0 3 0 32 24 8 0-0 .000 6-05:00
27 Johnson, Marvin 18-8 25 15 40 87 .287 49 .563 0 2 1 32 19 8 0-1 .000 4-03:00
2 McGrath, Logan 18-15 31 1 32 83 .373 50 .602 2 4 0 19 11 6 0-0 .000 2-01:00
38 Thompson, Gabe 15-6 22 9 31 72 .306 45 .625 1 2 0 33 14 7 20-47 .426 7-05:30
0 Grimes, Zander 18-5 21 7 28 67 .313 40 .597 0 2 0 20 9 4 0-0 .000 0-00:00
55 Carter, Jimi 15-0 15 9 24 55 .273 31 .564 1 0 0 11 9 1 0-0 .000 2-01:30
45 Grehan, Kale 13-3 20 3 23 43 .465 33 .767 1 5 0 7 10 3 0-0 .000 3-02:00
5 King, Sawyer 17-8 14 8 22 43 .326 27 .628 0 0 0 27 17 8 0-0 .000 1-00:30
50 Paxson, Drew 18-1 18 3 21 56 .321 33 .589 2 0 0 8 6 1 1-1 1.000 1-00:30
42 Blanch, Tim 11-10 9 8 17 30 .300 19 .633 0 0 0 16 14 3 1-1 1.000 3-02:00
22 Pomilio, Nick 13-1 6 10 16 16 .375 8 .500 1 1 0 5 6 1 0-2 .000 0-00:00
3 Washington, Justin 14-1 10 5 15 26 .385 20 .769 0 0 0 1 5 0 0-0 .000 0-00:00
29 Johnson, Garvin 13-10 12 1 13 68 .176 22 .324 1 0 0 42 10 4 88-194 .454 3-02:30
10 Leighton, Zach 9-0 4 6 10 18 .222 8 .444 0 0 0 3 5 1 0-1 .000 2-01:00
23 Carbone, Jett 7-0 6 1 7 14 .429 10 .714 0 0 0 0 5 0 0-0 .000 2-03:00
9 Martin, Corbin 10-0 4 2 6 21 .190 7 .333 0 1 0 5 4 1 0-0 .000 3-03:00  
33 Bedell, Brendan 16-13 2 2 4 4 .500 3 .750 0 1 0 36 5 32 12-38 .316 9-10:00
8 Stroud, Carter 15-1 3 0 3 3 1.000 3 1.000 0 0 0 16 9 15 0-0 .000 6-04:30
17 Griffies, Trent 7-1 2 0 2 5 .400 3 .600 0 0 0 2 1 1 0-0 .000 1-00:30
7 Sizer, Kade 8-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 1-00:30
19 Curry, Ethan 10-1 1 0 1 3 .333 2 .667 0 0 0 6 5 4 0-0 .000 2-01:00
1 Ruiz, Lorenzo 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 0 16-33 .485 0-00:00
15 Heidemann, Gavin 8-0 0 1 1 1 .000 1 1.000 0 0 0 13 1 3 0-0 .000 1-01:00
35 Alabaster, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Altman, Chase 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:00
20 Beaumont, Ryder 6-1 0 0 0 0 .000 0 .000 0 0 0 8 1 2 17-43 .395 2-01:00
16 Bench, Jordan 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Campbell, Caleb 5-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Ellis, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Feeney, Joseph 11-1 0 0 0 1 .000 0 .000 0 0 0 7 3 2 10-47 .213 1-00:30
44 Ferrara, Mason 17-15 0 0 0 0 .000 0 .000 0 0 0 18 7 6 0-0 .000 7-06:00
13 Harris, Brody 17-3 0 0 0 0 .000 0 .000 0 0 0 26 6 10 0-5 .000 3-03:00
6 Kashubara, Zach 17-17 0 0 0 2 .000 2 1.000 0 0 0 28 10 13 0-0 .000 3-03:00
66 Ludwig, Trip 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 1-01:00
11 Mihalko, Cooper 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Miller, Charles 11-2 0 0 0 1 .000 1 1.000 0 0 0 11 2 3 0-0 .000 0-00:00
25 Fell Ranshaw, Jacob 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
4 Fell Ranshaw, Noah 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 2-10 .200 0-00:00
21 Savage, Logan 16-16 0 0 0 0 .000 0 .000 0 0 0 17 4 8 0-0 .000 5-04:30
99 Stauffer, Dylan 4-4 0 0 0 0 .000 0 .000 0 0 0 19 2 0 44-73 .603 0-00:00
51 Van Vliet, Maddax 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Welch, Jack 13-0 0 0 0 2 .000 2 1.000 0 0 0 20 7 9 0-1 .000 1-01:00
14 Woollard, Luke 17-17 0 0 0 0 .000 0 .000 0 0 0 42 18 4 0-0 .000 0-00:00
TM Team 17-0 2 0 2 2 1.000 4 2.000 0 0 0 3 44 3 0-0 .000 0-00:00  
Totals 18 249 117 366 824 .302 481 .584 9 21 1 557 295 176 212-499 .425 85-69:30
Opponents 18 195 111 306 660 .295 394 .597 7 23 2 577 387 113 287-499 .575 79-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Bench, Jordan 4-1 80:13 5 3.74 7 .583 1 0 22
51 Van Vliet, Maddax 4-0 47:34 3 3.78 13 .813 0 0 27
35 Alabaster, Christian 2-0 11:37 2 10.33 2 .500 0 0 5
14 Woollard, Luke 17-17 953:45 185 11.64 177 .489 7 7 607

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Johnson, Marvin 8-3 10 11 21 38 .263 17 .447 0 0 1 15 8 7 0-1 .000 0-00:00
12 Nelson, Nick 6-6 6 14 20 36 .167 17 .472 0 0 0 20 9 5 0-0 .000 3-02:00
45 Grehan, Kale 8-2 17 1 18 27 .630 22 .815 1 4 0 4 4 1 0-0 .000 1-00:30
2 McGrath, Logan 8-6 17 0 17 39 .436 25 .641 1 1 0 7 3 2 0-0 .000 0-00:00
50 Paxson, Drew 8-1 12 1 13 25 .480 16 .640 2 0 0 3 2 0 0-0 .000 1-00:30
0 Grimes, Zander 8-1 7 6 13 20 .350 14 .700 0 0 0 9 4 3 0-0 .000 0-00:00
38 Thompson, Gabe 7-5 10 2 12 30 .333 20 .667 0 0 0 15 8 4 11-18 .611 5-03:30
5 King, Sawyer 7-4 6 6 12 17 .353 12 .706 0 0 0 13 9 6 0-0 .000 0-00:00
55 Carter, Jimi 7-0 6 5 11 26 .231 17 .654 0 0 0 5 3 1 0-0 .000 0-00:00
42 Blanch, Tim 5-4 4 6 10 12 .333 9 .750 0 0 0 7 6 2 1-1 1.000 0-00:00
29 Johnson, Garvin 6-5 7 0 7 41 .171 12 .293 0 0 0 21 2 1 39-85 .459 2-02:00
3 Washington, Justin 5-1 4 3 7 13 .308 9 .692 0 0 0 0 2 0 0-0 .000 0-00:00
10 Leighton, Zach 3-0 2 3 5 9 .222 4 .444 0 0 0 1 1 1 0-0 .000 2-01:00
22 Pomilio, Nick 5-1 2 3 5 5 .400 3 .600 1 0 0 1 2 1 0-1 .000 0-00:00
9 Martin, Corbin 5-0 3 1 4 13 .231 5 .385 0 1 0 5 1 1 0-0 .000 1-01:00  
23 Carbone, Jett 3-0 3 0 3 8 .375 6 .750 0 0 0 0 1 0 0-0 .000 2-03:00
17 Griffies, Trent 3-1 2 0 2 3 .667 2 .667 0 0 0 2 1 1 0-0 .000 1-00:30
7 Sizer, Kade 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
33 Bedell, Brendan 6-4 1 0 1 1 1.000 1 1.000 0 1 0 11 2 16 9-30 .300 1-01:00
19 Curry, Ethan 4-1 1 0 1 3 .333 2 .667 0 0 0 4 5 2 0-0 .000 0-00:00
1 Ruiz, Lorenzo 4-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 0 12-25 .480 0-00:00
8 Stroud, Carter 6-0 1 0 1 1 1.000 1 1.000 0 0 0 10 1 9 0-0 .000 4-02:30
15 Heidemann, Gavin 3-0 0 1 1 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 1-01:00
35 Alabaster, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Altman, Chase 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
20 Beaumont, Ryder 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 1 15-34 .441 1-00:30
16 Bench, Jordan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Campbell, Caleb 3-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Ellis, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Feeney, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 4-24 .167 0-00:00
44 Ferrara, Mason 7-6 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 2-01:30
13 Harris, Brody 7-1 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0-5 .000 1-01:00
6 Kashubara, Zach 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 9 0-0 .000 1-01:30
66 Ludwig, Trip 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
11 Mihalko, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Miller, Charles 6-2 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
25 Fell Ranshaw, Jacob 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
4 Fell Ranshaw, Noah 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-7 .143 0-00:00
21 Savage, Logan 7-7 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 2-01:30
51 Van Vliet, Maddax 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Welch, Jack 7-0 0 0 0 1 .000 1 1.000 0 0 0 15 5 8 0-1 .000 1-01:00
14 Woollard, Luke 7-7 0 0 0 0 .000 0 .000 0 0 0 16 4 3 0-0 .000 0-00:00
TM Team 7-0 1 0 1 2 .500 3 1.500 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 8 124 64 188 375 .331 222 .592 5 7 1 258 109 106 92-233 .395 35-27:30
Opponents 8 86 55 141 282 .305 159 .564 3 8 1 261 182 36 141-233 .605 37-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Bench, Jordan 3-1 71:53 5 4.17 6 .545 1 0 18
51 Van Vliet, Maddax 2-0 11:33 2 10.39 4 .667 0 0 11
14 Woollard, Luke 7-7 391:36 77 11.80 62 .446 4 3 250
35 Alabaster, Christian 1-0 04:57 2 24.24 1 .333 0 0 3

Game-By-Game

Barton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Coker L 10-11 10 5 15 44 .227 26 .591 0 2 0 23 25 11 11-15 6-05:00
2/04/26 at Virginia St. W 18-2 18 8 26 53 .340 35 .660 1 0 0 30 18 12 17-5 6-03:00
2/07/26 Palm Beach Atlantic L 9-10 9 5 14 37 .243 25 .676 0 4 0 33 19 2 12-11 3-04:00
2/14/26 at Wilmington (Del.) L 6-11 6 3 9 35 .171 19 .543 0 3 0 24 22 6 6-14 7-06:00
2/21/26 Catawba L 9-12 9 3 12 43 .209 18 .419 0 0 0 27 19 8 12-10 4-03:30
2/27/26 Emmanuel (GA) W 20-9 20 16 36 61 .328 36 .590 1 1 1 40 15 19 8-23 9-09:00
3/07/26 Mount Olive W 18-14 18 12 30 47 .383 33 .702 1 1 0 38 11 10 12-25 3-01:30
3/13/26 at Lees-McRae L 9-13 9 4 13 43 .209 26 .605 0 1 0 29 19 16 6-20 5-03:30
3/15/26 at Emory & Henry W 17-3 17 10 27 67 .254 37 .552 1 1 0 35 19 7 9-13 4-03:30
3/21/26 North Greenville L 11-12 11 5 16 48 .229 23 .479 0 0 0 39 16 13 16-10 4-02:30
3/28/26 at Belmont Abbey L 6-16 6 3 9 25 .240 11 .440 0 1 0 23 15 13 3-22 2-01:30
4/03/26 at Shorter W 25-1 25 6 31 42 .595 35 .833 1 1 0 21 4 7 17-7 4-02:30
4/11/26 Young Harris W 16-11 16 8 24 48 .333 22 .458 1 1 0 28 12 15 10-21 4-04:00
4/17/26 Chowan W 19-10 19 10 29 61 .311 36 .590 1 1 0 40 17 13 20-13 4-03:00
4/21/26 Mount Olive W 16-12 16 6 22 33 .485 21 .636 1 1 0 35 21 6 15-17 7-05:30
4/24/26 vs Belmont Abbey W 13-12 13 1 14 49 .265 29 .592 1 0 0 32 11 6 15-14 1-00:30
4/26/26 vs Lees-McRae W 15-12 15 5 20 43 .349 28 .651 0 2 0 37 18 7 14-17 4-03:30
5/06/26 at Anderson (S.C.) L 12-24 12 7 19 45 .267 21 .467 0 1 0 23 14 5 9-30 8-07:30
Barton 249-195 249 117 366 824 .302 481 .584 9 21 1 557 295 176 212-287 85-69:30
Opponents 195-249 195 111 306 660 .295 394 .597 7 23 2 577 387 113 287-212 79-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Coker 10-11 71:20 11 9.25 14 .560 0 1 38
2/04/26 at Virginia St. 18-2 60:00 2 2.00 10 .833 1 0 21
2/07/26 Palm Beach Atlantic 9-10 61:50 10 9.70 15 .600 0 1 41
2/14/26 at Wilmington (Del.) 6-11 60:00 11 11.00 15 .577 0 1 35
2/21/26 Catawba 9-12 60:00 12 12.00 7 .368 0 1 37
2/27/26 Emmanuel (GA) 20-9 60:00 9 9.00 9 .500 1 0 37
3/07/26 Mount Olive 18-14 60:00 14 14.00 13 .481 1 0 51
3/13/26 at Lees-McRae 9-13 60:00 13 13.00 10 .435 0 1 34
3/15/26 at Emory & Henry 17-3 60:00 3 3.00 9 .750 1 0 22
3/21/26 North Greenville 11-12 59:59 12 12.00 10 .455 0 1 40
3/28/26 at Belmont Abbey 6-16 60:00 16 16.00 10 .385 0 1 48
4/03/26 at Shorter 25-1 60:00 1 1.00 2 .667 1 0 6
4/11/26 Young Harris 16-11 60:00 11 11.00 7 .389 1 0 32
4/17/26 Chowan 19-10 60:00 10 10.00 12 .545 1 0 34
4/21/26 Mount Olive 16-12 60:00 12 12.00 17 .586 1 0 50
4/24/26 vs Belmont Abbey 13-12 60:00 12 12.00 16 .571 1 0 35
4/26/26 vs Lees-McRae 15-12 60:00 12 12.00 17 .586 1 0 48
5/06/26 at Anderson (S.C.) 12-24 60:00 24 24.00 6 .200 0 1 52
Barton 249-195 1093:09 195 10.70 199 .505 10 8 661
Opponents 195-249 1093:09 249 13.67 232 .482 8 10 826

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Coker W 11-10 11 7 18 38 .289 25 .658 1 2 0 36 25 18 15-11 4-03:30
2/04/26 Virginia St. L 2-18 2 0 2 21 .095 12 .571 0 1 0 10 24 5 5-17 1-00:30
2/07/26 at Palm Beach Atlantic W 10-9 10 8 18 41 .244 25 .610 1 2 0 33 11 10 11-12 3-02:00
2/14/26 Wilmington (Del.) W 11-6 11 7 18 35 .314 26 .743 1 1 0 29 22 8 14-6 10-08:00
2/21/26 at Catawba W 12-9 12 6 18 36 .333 19 .528 1 1 0 31 20 3 10-12 2-01:30
2/27/26 at Emmanuel (GA) L 9-20 9 6 15 37 .243 18 .486 0 1 0 43 28 5 23-8 3-02:00
3/07/26 at Mount Olive L 14-18 14 8 22 51 .275 27 .529 0 1 0 40 21 1 25-12 2-01:30
3/13/26 Lees-McRae W 13-9 13 8 21 34 .382 23 .676 1 2 0 48 31 12 20-6 7-05:00
3/15/26 Emory & Henry L 3-17 3 2 5 22 .136 12 .545 0 0 0 30 30 9 13-9 3-02:30
3/21/26 at North Greenville W 12-11 12 5 17 40 .300 22 .550 1 1 0 29 23 4 10-16 2-02:00
3/28/26 Belmont Abbey W 16-6 16 9 25 48 .333 26 .542 1 1 1 40 22 10 22-3 7-05:00
4/03/26 Shorter L 1-25 1 1 2 6 .167 3 .500 0 0 0 8 9 1 7-17 4-02:00
4/11/26 at Young Harris L 11-16 11 9 20 32 .344 18 .563 0 1 0 20 21 1 21-10 5-03:30
4/17/26 at Chowan L 10-19 10 9 19 34 .294 22 .647 0 1 0 33 27 2 13-20 7-06:00
4/21/26 at Mount Olive L 12-16 12 6 18 50 .240 29 .580 0 1 0 42 22 7 17-15 3-03:00
4/24/26 vs Belmont Abbey L 12-13 12 1 13 35 .343 28 .800 0 0 0 25 16 6 14-15 0-00:00
4/26/26 vs Lees-McRae L 12-15 12 4 16 48 .250 29 .604 0 2 1 39 16 6 17-14 10-08:00
5/06/26 Anderson (S.C.) W 24-12 24 15 39 52 .462 30 .577 0 5 0 41 19 5 30-9 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Coker 11-10 71:20 10 8.41 16 .615 1 0 44
2/04/26 Virginia St. 2-18 60:00 18 18.00 17 .486 0 1 53
2/07/26 at Palm Beach Atlantic 10-9 61:50 9 8.73 16 .640 1 0 37
2/14/26 Wilmington (Del.) 11-6 60:00 6 6.00 13 .684 1 0 35
2/21/26 at Catawba 12-9 60:00 9 9.00 9 .500 1 0 44
2/27/26 at Emmanuel (GA) 9-20 60:00 20 20.00 16 .444 0 1 61
3/07/26 at Mount Olive 14-18 60:00 18 18.00 15 .455 0 1 48
3/13/26 Lees-McRae 13-9 60:00 9 9.00 17 .654 1 0 43
3/15/26 Emory & Henry 3-17 60:00 17 17.00 20 .541 0 1 67
3/21/26 at North Greenville 12-11 59:59 11 11.00 12 .522 1 0 48
3/28/26 Belmont Abbey 16-6 60:00 6 6.00 5 .455 1 0 25
4/03/26 Shorter 1-25 60:00 25 25.00 10 .286 0 1 42
4/11/26 at Young Harris 11-16 60:00 16 16.00 6 .273 0 1 48
4/17/26 at Chowan 10-19 60:00 19 19.00 17 .472 0 1 61
4/21/26 at Mount Olive 12-16 60:00 16 16.00 5 .238 0 1 33
4/24/26 vs Belmont Abbey 12-13 60:00 13 13.00 16 .552 0 1 49
4/26/26 vs Lees-McRae 12-15 60:00 15 15.00 13 .464 0 1 43
5/06/26 Anderson (S.C.) 24-12 60:00 12 12.00 9 .429 1 0 45
Opponents 195-249 1093:09 249 13.67 232 .482 8 10 826
Barton 249-195 1093:09 195 10.70 199 .505 10 8 661

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Coker L 10-11 5/7 44/38 26/25 23/36 25/25 11/15 30-30/28-28 6-05:00/4-03:30
2/04/26 at Virginia St. W 18-2 8/0 53/21 35/12 30/10 18/24 17/5 24-24/22-27 6-03:00/1-00:30
2/07/26 Palm Beach Atlantic L 9-10 5/8 37/41 25/25 33/33 19/11 12/11 18-25/17-21 3-04:00/3-02:00
2/14/26 at Wilmington (Del.) L 6-11 3/7 35/35 19/26 24/29 22/22 6/14 13-23/19-19 7-06:00/10-08:00
2/21/26 Catawba L 9-12 3/6 43/36 18/19 27/31 19/20 12/10 18-22/15-20 4-03:30/2-01:30
2/27/26 Emmanuel (GA) W 20-9 16/6 61/37 36/18 40/43 15/28 8/23 21-26/12-18 9-09:00/3-02:00
3/07/26 Mount Olive W 18-14 12/8 47/51 33/27 38/40 11/21 12/25 19-21/14-20 3-01:30/2-01:30
3/13/26 at Lees-McRae L 9-13 4/8 43/34 26/23 29/48 19/31 6/20 20-24/21-28 5-03:30/7-05:00
3/15/26 at Emory & Henry W 17-3 10/2 67/22 37/12 35/30 19/30 9/13 28-30/22-29 4-03:30/3-02:30
3/21/26 North Greenville L 11-12 5/5 48/40 23/22 39/29 16/23 16/10 18-22/21-29 4-02:30/2-02:00
3/28/26 at Belmont Abbey L 6-16 3/9 25/48 11/26 23/40 15/22 3/22 18-21/16-17 2-01:30/7-05:00
4/03/26 at Shorter W 25-1 6/1 42/6 35/3 21/8 4/9 17/7 4-5/3-3 4-02:30/4-02:00
4/11/26 Young Harris W 16-11 8/9 48/32 22/18 28/20 12/21 10/21 18-20/12-14 4-04:00/5-03:30
4/17/26 Chowan W 19-10 10/9 61/34 36/22 40/33 17/27 20/13 15-20/16-26 4-03:00/7-06:00
4/21/26 Mount Olive W 16-12 6/6 33/50 21/29 35/42 21/22 15/17 17-26/12-14 7-05:30/3-03:00
4/24/26 vs Belmont Abbey W 13-12 1/1 49/35 29/28 32/25 11/16 15/14 11-12/15-15 1-00:30/0-00:00
4/26/26 vs Lees-McRae W 15-12 5/4 43/48 28/29 37/39 18/16 14/17 14-15/11-11 4-03:30/10-08:00
5/06/26 at Anderson (S.C.) L 12-24 7/15 45/52 21/30 23/41 14/19 9/30 10-17/14-19 8-07:30/6-04:30
Barton 249-195 117/111 824/660 481/394 557/577 295/387 212/287 316-383/290-358 85-69:30/79-60:30
Opponents 195-249 111/117 660/824 394/481 577/557 387/295 287/212 290-358/316-383 79-60:30/85-69:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Emmanuel (GA) (2/27/26)
GOALS 25 Shorter (4/03/26)
ASSISTS 16 Emmanuel (GA) (2/27/26)
SHOTS 67 Emory & Henry (3/15/26)
SHOTS ON GOAL 37 Emory & Henry (3/15/26)
SAVES 17 Mount Olive (4/21/26); Lees-McRae (4/26/26)
GROUND BALLS 40 Emmanuel (GA) (2/27/26); Chowan (4/17/26)
TURNOVERS 25 Coker (1/30/26)
CAUSED TURNOVERS 19 Emmanuel (GA) (2/27/26)
CLEARS 30 Coker (1/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kale Grehan Emmanuel (GA) (2/27/26)
GOALS 6 Kale Grehan Emmanuel (GA) (2/27/26)
ASSISTS 4 Nick Nelson; Marvin Johnson; Gabe Thompson Emmanuel (GA) (2/27/26); Chowan (4/17/26); Mount Olive (4/21/26)
SHOTS 16 Garvin Johnson Catawba (2/21/26)
SHOTS ON GOAL 8 Zander Grimes Coker (1/30/26)
SAVES 17 Luke Woollard Mount Olive (4/21/26); Lees-McRae (4/26/26)
GROUND BALLS 8 Luke Woollard; Garvin Johnson Palm Beach Atlantic (2/07/26); Mount Olive (3/07/26)
TURNOVERS 7 Team Coker (1/30/26)
CAUSED TURNOVERS 4 Brendan Bedell; Carter Stroud Catawba (2/21/26); Young Harris (4/11/26); Lees-McRae (3/13/26)

Sponsors