Skip To Main Content
Skip To Main Content

Barton College

2025 Men's Lacrosse Cumulative Statistics

Team (5-10, 3-4)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Goals 177 188
Assists 115 109
Shots 608 555
Shot Percentage .291 .339
Shots On Goal 374 348
Shots On Goal Percentage .615 .627
Shots Per Game 40.5 37.0
Goal Breakdown
Man-up 23 24
Man-down 1 4
Unassisted 62 79
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-71 24-51
Power Plays: Percentage .324 .471
Miscellaneous
Ground Balls 423 422
Turnovers 253 241
Caused Turnovers 99 108
Faceoffs: W-L 231-181 181-231
Faceoffs: Percentage .561 .439
Clears 228-265 265-315
Clear Percentage .860 .841
Penalties 54 72
Penalty Minutes 47:30 71:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Nelson, Nick Nelson, Nick 15-15 16 37 53 73 .219 46 .630 1 1 0 14 35 2 0-0 .000 3-01:30
22 Pomilio, Nick Pomilio, Nick 15-14 25 11 36 57 .439 37 .649 0 1 1 9 9 2 0-0 .000 2-01:30
44 Lord, Nic Lord, Nic 15-13 24 11 35 52 .462 41 .788 1 4 0 17 17 3 0-0 .000 2-01:30
55 Carter, Jimi Carter, Jimi 15-0 18 9 27 52 .346 30 .577 0 5 0 4 12 1 0-0 .000 2-02:00
34 Washington, Bryce Washington, Bryce 15-0 15 10 25 59 .254 35 .593 0 0 0 4 10 0 0-0 .000 1-01:00
2 McGrath, Logan McGrath, Logan 15-2 10 11 21 40 .250 24 .600 1 0 0 7 18 0 0-0 .000 2-01:30
14 Ellerson, Jake Ellerson, Jake 12-0 14 5 19 52 .269 29 .558 0 1 0 8 8 1 0-0 .000 4-02:30
45 Grehan, Kale Grehan, Kale 10-0 11 3 14 21 .524 15 .714 1 9 0 6 4 0 0-0 .000 2-01:30
9 Martin, Corbin Martin, Corbin 13-0 8 5 13 31 .258 21 .677 1 0 0 6 7 0 0-0 .000 0-00:00
7 Mitchell, J.J. Mitchell, J.J. 15-0 8 5 13 62 .129 27 .435 0 1 0 8 13 2 0-0 .000 5-03:30
35 Washington, Justin Washington, Justin 13-0 8 0 8 31 .258 19 .613 0 0 0 2 9 0 0-0 .000 3-03:00
0 Grimes, Zander Grimes, Zander 6-0 5 2 7 20 .250 10 .500 0 0 0 3 1 0 0-0 .000 1-01:00
5 King, Sawyer King, Sawyer 9-0 2 1 3 12 .167 8 .667 0 0 0 1 4 0 0-0 .000 3-04:00
28 McCarthy, Cole McCarthy, Cole 15-0 1 2 3 2 .500 2 1.000 0 0 0 46 3 0 93-150 .620 0-00:00
57 Mercanti, Richie Mercanti, Richie 3-1 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 2-01:00
54 Sypa, Alex Sypa, Alex 11-7 2 0 2 2 1.000 2 1.000 0 1 0 15 4 6 0-0 .000 1-01:00
19 Parker, Tremain Parker, Tremain 13-0 1 1 2 3 .333 3 1.000 0 0 0 6 9 6 0-1 .000 0-00:00
13 Steiss, Alex Steiss, Alex 15-15 1 1 2 1 1.000 1 1.000 0 0 0 28 4 1 0-0 .000 1-00:30
18 Arnold, Jaydon Arnold, Jaydon 15-13 1 0 1 3 .333 2 .667 0 0 0 49 5 0 115-214 .537 0-00:00
15 Connor, Hudson Connor, Hudson 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Easter, Nathan Easter, Nathan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
43 Feeney, Joseph Feeney, Joseph 12-6 1 0 1 1 1.000 1 1.000 0 0 0 22 3 3 0-0 .000 2-02:30
50 Paxson, Drew Paxson, Drew 4-0 1 0 1 6 .167 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
27 Thomson, Weston Thomson, Weston 6-0 1 0 1 8 .125 4 .500 0 0 0 2 3 1 0-0 .000 0-00:00
6 Kashubara, Zach Kashubara, Zach 15-15 0 1 1 2 .000 2 1.000 0 0 0 30 10 11 0-0 .000 2-02:00
40 Altman, Chase Altman, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
30 Bedell, Brendan Bedell, Brendan 10-1 0 0 0 1 .000 0 .000 0 0 0 16 1 7 0-0 .000 2-02:00
8 Burke, Ethan Burke, Ethan 14-0 0 0 0 6 .000 4 .667 0 0 0 13 2 8 0-0 .000 0-00:00
77 Ferrara, Mason Ferrara, Mason 13-13 0 0 0 1 .000 0 .000 0 0 0 17 4 6 0-0 .000 4-03:30
17 Griffies, Trent Griffies, Trent 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
4 Kaiser, Logan Kaiser, Logan 5-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:30
10 Lehr, Nate Lehr, Nate 15-15 0 0 0 3 .000 3 1.000 0 0 0 22 8 5 0-0 .000 0-00:00
11 Mihalko, Cooper Mihalko, Cooper 5-1 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 0-00:00
49 Miller, Charles Miller, Charles 11-8 0 0 0 0 .000 0 .000 0 0 0 10 3 8 0-0 .000 2-01:30
66 Pendergrass, Jack Pendergrass, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
32 Picklyk, Jordan Picklyk, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Fell Ranshaw, Jacob Fell Ranshaw, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Riesett, Charlie Riesett, Charlie 9-2 0 0 0 0 .000 0 .000 0 0 0 7 0 0 23-46 .500 0-00:00
29 Ruiz, Lorenzo Ruiz, Lorenzo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Savage, Logan Savage, Logan 14-9 0 0 0 0 .000 0 .000 0 0 0 13 4 10 0-0 .000 3-02:00
20 Sents, J.T. Sents, J.T. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
3 Shoun, Parker Shoun, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
23 Sizer, Kade Sizer, Kade 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
16 Stroud, Carter Stroud, Carter 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
51 Van Vliet, Maddax Van Vliet, Maddax 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 33 4 0-0 .000 1-00:30  
Totals 15 177 115 292 608 .291 374 .615 5 23 1 423 253 99 231-412 .561 54-47:30
Opponents 15 188 109 297 555 .339 348 .627 10 24 4 422 241 108 181-412 .439 72-71:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Van Vliet, Maddax Van Vliet, Maddax 2-0 10:20 2 11.61 2 .500 0 0 5
10 Lehr, Nate Lehr, Nate 15-14 871:03 180 12.40 156 .464 5 10 533
32 Picklyk, Jordan Picklyk, Jordan 3-0 22:04 6 16.31 2 .250 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Nelson, Nick Nelson, Nick 6-6 7 17 24 27 .259 20 .741 1 1 0 7 13 1 0-0 .000 0-00:00
22 Pomilio, Nick Pomilio, Nick 6-5 14 8 22 29 .483 21 .724 0 0 1 5 5 1 0-0 .000 0-00:00
55 Carter, Jimi Carter, Jimi 6-0 13 4 17 25 .520 18 .720 0 4 0 0 7 0 0-0 .000 0-00:00
34 Washington, Bryce Washington, Bryce 6-0 8 6 14 25 .320 16 .640 0 0 0 0 2 0 0-0 .000 0-00:00
44 Lord, Nic Lord, Nic 6-6 8 5 13 20 .400 18 .900 0 1 0 10 2 0 0-0 .000 2-01:30
45 Grehan, Kale Grehan, Kale 5-0 10 2 12 14 .714 11 .786 1 8 0 2 3 0 0-0 .000 0-00:00
2 McGrath, Logan McGrath, Logan 6-1 4 6 10 13 .308 10 .769 0 0 0 2 3 0 0-0 .000 1-00:30
14 Ellerson, Jake Ellerson, Jake 4-0 6 2 8 20 .300 12 .600 0 0 0 2 2 0 0-0 .000 2-01:00
9 Martin, Corbin Martin, Corbin 6-0 5 3 8 18 .278 13 .722 1 0 0 3 4 0 0-0 .000 0-00:00
7 Mitchell, J.J. Mitchell, J.J. 6-0 3 3 6 31 .097 16 .516 0 0 0 2 4 2 0-0 .000 3-01:30
5 King, Sawyer King, Sawyer 4-0 2 1 3 9 .222 6 .667 0 0 0 0 4 0 0-0 .000 1-01:00
0 Grimes, Zander Grimes, Zander 4-0 1 2 3 8 .125 2 .250 0 0 0 1 0 0 0-0 .000 1-01:00
57 Mercanti, Richie Mercanti, Richie 2-1 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Washington, Justin Washington, Justin 5-0 2 0 2 13 .154 10 .769 0 0 0 1 5 0 0-0 .000 3-03:00
28 McCarthy, Cole McCarthy, Cole 6-0 0 2 2 0 .000 0 .000 0 0 0 24 2 0 44-71 .620 0-00:00
41 Easter, Nathan Easter, Nathan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
54 Sypa, Alex Sypa, Alex 4-1 1 0 1 1 1.000 1 1.000 0 1 0 6 1 2 0-0 .000 0-00:00
27 Thomson, Weston Thomson, Weston 4-0 1 0 1 6 .167 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
6 Kashubara, Zach Kashubara, Zach 6-6 0 1 1 0 .000 0 .000 0 0 0 12 5 4 0-0 .000 1-01:00
19 Parker, Tremain Parker, Tremain 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 4 1 0-1 .000 0-00:00
40 Altman, Chase Altman, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Arnold, Jaydon Arnold, Jaydon 6-6 0 0 0 1 .000 0 .000 0 0 0 27 2 0 55-89 .618 0-00:00
30 Bedell, Brendan Bedell, Brendan 6-1 0 0 0 1 .000 0 .000 0 0 0 12 1 5 0-0 .000 1-01:00
8 Burke, Ethan Burke, Ethan 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
15 Connor, Hudson Connor, Hudson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Feeney, Joseph Feeney, Joseph 4-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
77 Ferrara, Mason Ferrara, Mason 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
17 Griffies, Trent Griffies, Trent 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
4 Kaiser, Logan Kaiser, Logan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Lehr, Nate Lehr, Nate 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 1 3 0-0 .000 0-00:00
11 Mihalko, Cooper Mihalko, Cooper 3-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
49 Miller, Charles Miller, Charles 4-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
66 Pendergrass, Jack Pendergrass, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Picklyk, Jordan Picklyk, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Fell Ranshaw, Jacob Fell Ranshaw, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Riesett, Charlie Riesett, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-14 .429 0-00:00
21 Savage, Logan Savage, Logan 6-5 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-01:00
20 Sents, J.T. Sents, J.T. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Shoun, Parker Shoun, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Sizer, Kade Sizer, Kade 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Steiss, Alex Steiss, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 14 2 0 0-0 .000 0-00:00
16 Stroud, Carter Stroud, Carter 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 3 0-0 .000 0-00:00  
Totals 6 88 63 151 269 .327 184 .684 3 15 1 178 95 36 105-175 .600 18-14:30
Opponents 6 72 44 116 202 .356 129 .639 3 8 3 161 92 40 70-175 .400 34-32:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Picklyk, Jordan Picklyk, Jordan 2-0 19:30 3 9.23 2 .400 0 0 12
10 Lehr, Nate Lehr, Nate 6-5 340:30 69 12.16 55 .444 3 3 190

Game-By-Game

Barton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Lenoir-Rhyne L 8-18 8 5 13 34 .235 14 .412 0 0 0 20 18 7 11-19 4-04:30
2/15/25 Wilmington W 14-10 14 9 23 33 .424 22 .667 1 0 0 26 15 5 15-13 5-03:30
2/19/25 Mars Hill L 10-11 10 6 16 46 .217 21 .457 0 1 0 33 15 8 15-10 3-02:00
2/22/25 at Catawba L 2-13 2 1 3 29 .069 14 .483 0 1 0 21 19 7 8-11 6-04:30
2/26/25 Coker L 10-11 10 7 17 38 .263 21 .553 0 3 0 21 18 11 10-14 4-04:30
3/04/25 at Flagler L 8-14 8 2 10 24 .333 16 .667 0 0 0 21 26 7 16-10 1-00:30
3/08/25 at Young Harris L 14-15 14 11 25 39 .359 24 .615 0 1 0 20 14 6 15-16 6-03:30
3/15/25 Belmont Abbey L 6-11 6 3 9 39 .154 27 .692 0 1 0 16 15 6 9-11 4-04:00
3/22/25 Emmanuel W 21-11 21 15 36 62 .339 43 .694 1 8 0 46 18 3 32-3 2-02:00
3/25/25 at Mount Olive L 3-11 3 2 5 35 .086 18 .514 0 1 0 27 15 7 8-10 0-00:00
4/05/25 Lees-McRae W 23-9 23 19 42 49 .469 35 .714 1 1 0 40 14 3 18-17 3-03:00
4/12/25 at North Greenville L 8-19 8 5 13 30 .267 23 .767 0 1 0 23 11 6 10-21 1-00:30
4/17/25 at Chowan W 16-7 16 10 26 50 .320 32 .640 1 3 1 33 23 12 21-2 2-01:30
4/23/25 Emmanuel W 22-8 22 14 36 60 .367 38 .633 1 1 0 47 15 6 25-6 6-08:00
4/25/25 vs North Greenville L 12-20 12 6 18 40 .300 26 .650 0 1 0 29 17 5 18-18 7-05:30
Barton 177-188 177 115 292 608 .291 374 .615 5 23 1 423 253 99 231-181 54-47:30
Opponents 188-177 188 109 297 555 .339 348 .627 10 24 4 422 241 108 181-231 72-71:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Lenoir-Rhyne 8-18 60:00 18 18.00 9 .333 0 1 46
2/15/25 Wilmington 14-10 60:00 10 10.00 15 .600 1 0 41
2/19/25 Mars Hill 10-11 60:00 11 11.00 8 .421 0 1 32
2/22/25 at Catawba 2-13 60:00 13 13.00 13 .500 0 1 48
2/26/25 Coker 10-11 63:27 11 10.40 9 .450 0 1 40
3/04/25 at Flagler 8-14 60:00 14 14.00 19 .576 0 1 49
3/08/25 at Young Harris 14-15 60:00 15 15.00 5 .250 0 1 30
3/15/25 Belmont Abbey 6-11 60:00 11 11.00 8 .421 0 1 33
3/22/25 Emmanuel 21-11 60:00 11 11.00 11 .500 1 0 28
3/25/25 at Mount Olive 3-11 60:00 11 11.00 9 .450 0 1 28
4/05/25 Lees-McRae 23-9 60:00 9 9.00 10 .526 1 0 34
4/12/25 at North Greenville 8-19 60:00 19 19.00 14 .424 0 1 52
4/17/25 at Chowan 16-7 60:00 7 7.00 9 .563 1 0 25
4/23/25 Emmanuel 22-8 60:00 8 8.00 7 .467 1 0 23
4/25/25 vs North Greenville 12-20 60:00 20 20.00 14 .412 0 1 46
Barton 177-188 903:27 188 12.49 160 .460 5 10 555
Opponents 188-177 903:27 177 11.75 197 .527 10 5 608

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Lenoir-Rhyne W 18-8 18 9 27 46 .391 27 .587 1 0 0 37 14 6 19-11 6-09:30
2/15/25 at Wilmington L 10-14 10 6 16 41 .244 25 .610 0 2 0 30 14 8 13-15 1-01:00
2/19/25 at Mars Hill W 11-10 11 5 16 32 .344 19 .594 1 1 0 22 16 2 10-15 4-04:00
2/22/25 Catawba W 13-2 13 7 20 48 .271 26 .542 1 2 1 26 15 8 11-8 7-06:00
2/26/25 at Coker W 11-10 11 6 17 40 .275 20 .500 1 4 0 18 19 6 14-10 6-06:00
3/04/25 Flagler W 14-8 14 8 22 49 .286 33 .673 1 0 0 33 13 18 10-16 0-00:00
3/08/25 Young Harris W 15-14 15 11 26 30 .500 20 .667 1 3 0 30 16 10 16-15 8-06:00
3/15/25 at Belmont Abbey W 11-6 11 7 18 33 .333 19 .576 1 2 0 24 19 6 11-9 1-01:00
3/22/25 at Emmanuel L 11-21 11 7 18 28 .393 22 .786 0 0 1 17 9 7 3-32 12-12:30
3/25/25 Mount Olive W 11-3 11 7 18 28 .393 20 .714 1 0 0 34 25 9 10-8 2-03:00
4/05/25 at Lees-McRae L 9-23 9 4 13 34 .265 19 .559 0 2 1 33 18 1 17-18 3-03:00
4/12/25 North Greenville W 19-8 19 12 31 52 .365 33 .635 1 1 0 37 14 5 21-10 2-02:30
4/17/25 Chowan L 7-16 7 3 10 25 .280 16 .640 0 0 1 20 16 11 2-21 8-07:00
4/23/25 at Emmanuel L 8-22 8 6 14 23 .348 15 .652 0 3 0 18 20 1 6-25 10-09:00
4/25/25 vs North Greenville W 20-12 20 11 31 46 .435 34 .739 1 4 0 43 13 10 18-18 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Lenoir-Rhyne 18-8 60:00 8 8.00 6 .429 1 0 34
2/15/25 at Wilmington 10-14 60:00 14 14.00 8 .364 0 1 33
2/19/25 at Mars Hill 11-10 60:00 10 10.00 11 .524 1 0 46
2/22/25 Catawba 13-2 60:00 2 2.00 12 .857 1 0 29
2/26/25 at Coker 11-10 63:27 10 9.46 11 .524 1 0 38
3/04/25 Flagler 14-8 60:00 8 8.00 8 .500 1 0 24
3/08/25 Young Harris 15-14 60:00 14 14.00 10 .417 1 0 39
3/15/25 at Belmont Abbey 11-6 60:00 6 6.00 21 .778 1 0 39
3/22/25 at Emmanuel 11-21 60:00 21 21.00 22 .512 0 1 62
3/25/25 Mount Olive 11-3 60:00 3 3.00 15 .833 1 0 35
4/05/25 at Lees-McRae 9-23 60:00 23 23.00 12 .343 0 1 49
4/12/25 North Greenville 19-8 60:00 8 8.00 15 .652 1 0 30
4/17/25 Chowan 7-16 60:00 16 16.00 16 .500 0 1 50
4/23/25 at Emmanuel 8-22 60:00 22 22.00 16 .421 0 1 60
4/25/25 vs North Greenville 20-12 60:00 12 12.00 14 .538 1 0 40
Opponents 188-177 903:27 177 11.75 197 .527 10 5 608
Barton 177-188 903:27 188 12.49 160 .460 5 10 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Lenoir-Rhyne L 8-18 5/9 34/46 14/27 20/37 18/14 11/19 12-14/16-20 4-04:30/6-09:30
2/15/25 Wilmington W 14-10 9/6 33/41 22/25 26/30 15/14 15/13 7-8/10-12 5-03:30/1-01:00
2/19/25 Mars Hill L 10-11 6/5 46/32 21/19 33/22 15/16 15/10 18-20/22-25 3-02:00/4-04:00
2/22/25 at Catawba L 2-13 1/7 29/48 14/26 21/26 19/15 8/11 14-17/17-22 6-04:30/7-06:00
2/26/25 Coker L 10-11 7/6 38/40 21/20 21/18 18/19 10/14 15-19/14-19 4-04:30/6-06:00
3/04/25 at Flagler L 8-14 2/8 24/49 16/33 21/33 26/13 16/10 16-21/24-27 1-00:30/0-00:00
3/08/25 at Young Harris L 14-15 11/11 39/30 24/20 20/30 14/16 15/16 15-15/12-12 6-03:30/8-06:00
3/15/25 Belmont Abbey L 6-11 3/7 39/33 27/19 16/24 15/19 9/11 15-15/17-19 4-04:00/1-01:00
3/22/25 Emmanuel W 21-11 15/7 62/28 43/22 46/17 18/9 32/3 14-18/19-21 2-02:00/12-12:30
3/25/25 at Mount Olive L 3-11 2/7 35/28 18/20 27/34 15/25 8/10 20-22/27-29 0-00:00/2-03:00
4/05/25 Lees-McRae W 23-9 19/4 49/34 35/19 40/33 14/18 18/17 20-24/13-19 3-03:00/3-03:00
4/12/25 at North Greenville L 8-19 5/12 30/52 23/33 23/37 11/14 10/21 18-22/18-19 1-00:30/2-02:30
4/17/25 at Chowan W 16-7 10/3 50/25 32/16 33/20 23/16 21/2 11-13/19-23 2-01:30/8-07:00
4/23/25 Emmanuel W 22-8 14/6 60/23 38/15 47/18 15/20 25/6 17-19/17-23 6-08:00/10-09:00
4/25/25 vs North Greenville L 12-20 6/11 40/46 26/34 29/43 17/13 18/18 16-18/20-25 7-05:30/2-01:00
Barton 177-188 115/109 608/555 374/348 423/422 253/241 231/181 228-265/265-315 54-47:30/72-71:30
Opponents 188-177 109/115 555/608 348/374 422/423 241/253 181/231 265-315/228-265 72-71:30/54-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Lees-McRae (4/05/25)
GOALS 23 Lees-McRae (4/05/25)
ASSISTS 19 Lees-McRae (4/05/25)
SHOTS 62 Emmanuel (3/22/25)
SHOTS ON GOAL 43 Emmanuel (3/22/25)
SAVES 19 Flagler (3/04/25)
GROUND BALLS 47 Emmanuel (4/23/25)
TURNOVERS 26 Flagler (3/04/25)
CAUSED TURNOVERS 12 Chowan (4/17/25)
CLEARS 20 Lees-McRae (4/05/25); Mount Olive (3/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nick Pomilio Emmanuel (3/22/25)
GOALS 5 Kale Grehan Emmanuel (3/22/25)
ASSISTS 6 Nick Nelson Young Harris (3/08/25)
SHOTS 10 Nick Nelson Emmanuel (4/23/25)
SHOTS ON GOAL 7 Nick Nelson Emmanuel (4/23/25)
SAVES 19 Nate Lehr Flagler (3/04/25)
GROUND BALLS 9 Cole McCarthy Emmanuel (3/22/25); Emmanuel (4/23/25)
TURNOVERS 5 Nick Nelson Chowan (4/17/25)
CAUSED TURNOVERS 3 TEAM Young Harris (3/08/25)

Sponsors