Skip To Main Content
Skip To Main Content

Barton College

MSOEMVB (5-4) -VS- Barton ()

Box Score

MSOEMVB logo
3
vs
Barton logo
0

MSOEMVB (5-4)
-VS-
Barton ()

Team Score By Period
Team 1 2 3
Winner MSOEMVB MSOEMVB 25 25 25
Barton BC 20 15 23
Date:
2/26/2012
Time:
9:00am
Site:
Cincinnati ()
Attendance:
28
VIEW
Match History vs MSOEMVB

Match Details

Game Statistics By Set
Set MSOEMVB Barton
K E TA % K E TA %
Set #1 16 5 33 .333 0 0 0 .000
Set #2 13 0 25 .520 0 0 0 .000
Set #3 18 3 36 .417 0 0 0 .000
Total 47 8 94 .415 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MSOEMVB - BC
Points
59.0
33.0
Kills
47
26
Aces
9
2
Blocks
3
5
Assists
46
26
Digs
33
19

Game Leaders

MSOEMVB - Leaders
Statistic Leaders
Kills Max Martin (15), Jack Geary (8), Dan Starkey (7)
Aces Max Martin (3), John Buczynski (2), Josh Avery (1)
Blocks John Buczynski (2), Dan Starkey (1), Sebastian Borgerding (1)
Assists Josh Avery (44), John Cote (1), Alex Harbour (1)
Digs John Cote (11), John Buczynski (9), Max Martin (4)
BC - Leaders
Statistic Leaders
Kills Zach McCalla (13), Alx Draughan (7), Tyler Malpass (2)
Aces Tanner Medina (2)
Blocks Tanner Medina (3), Tyler Malpass (2), Alx Draughan (2)
Assists Jordan Robison (23), Alx Draughan (1), Zach McCalla (1)
Digs Zach McCalla (5), Dante De Luca (4), Alx Draughan (4)

Individual Statistics

MSOEMVB (5-4)

MSOEMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 John Cote 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
3 3 Josh Avery 3 2 1 4 .250 44 0 1 2 1-2 0 0 0 3 0 0 3.0
6 6 John Buczynski 3 4 0 16 .250 0 0 2 2 2-2 0 2 0 9 0 0 7.0
8 8 Greg Magrum 3 5 2 9 .333 0 0 1 1 1-1 0 0 0 2 0 0 6.0
15 15 Jack Geary 3 8 1 12 .583 0 0 0 3 0-3 0 0 0 1 0 0 8.0
22 22 Max Martin 3 15 4 25 .440 0 0 3 4 3-4 1 0 0 4 0 0 19.0
7 7 Dan Starkey 2 7 0 11 .636 0 0 1 0 1-0 0 1 0 1 0 0 8.5
13 13 Alex Harbour 2 3 0 8 .375 1 0 1 1 1-1 0 0 0 1 0 1 4.0
10 10 Sebastian Borgerding 1 1 0 2 .500 0 0 0 1 0-1 0 1 0 0 0 0 1.5
21 21 Brian Main 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 8 94 .415 46 0 9 14 9-14 1 4 0 33 0 2 59
MSOEMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 John Cote 3 0 0 0 11 0 0 0.0
3 3 Josh Avery 3 0 0 0 3 0 0 3.0
6 6 John Buczynski 3 0 2 0 9 0 0 7.0
8 8 Greg Magrum 3 0 0 0 2 0 0 6.0
15 15 Jack Geary 3 0 0 0 1 0 0 8.0
22 22 Max Martin 3 1 0 0 4 0 0 19.0
7 7 Dan Starkey 2 0 1 0 1 0 0 8.5
13 13 Alex Harbour 2 0 0 0 1 0 1 4.0
10 10 Sebastian Borgerding 1 0 1 0 0 0 0 1.5
21 21 Brian Main 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 0 33 0 2 59

Barton

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dante De Luca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
9 9 Tyler Malpass 3 2 0 6 .333 0 0 0 0 0-0 2 0 0 1 0 0 4.0
10 10 Alx Draughan 3 7 1 18 .333 1 0 0 2 0-2 0 2 0 4 0 1 8.0
11 11 Zach McCalla 3 13 2 22 .500 1 0 0 0 0-0 0 1 0 5 0 2 13.5
17 17 Tanner Medina 3 0 0 5 .000 0 0 2 1 2-1 0 3 0 0 0 0 3.5
18 18 Jordan Robison 3 2 0 6 .333 23 0 0 1 0-1 0 0 0 1 0 1 2.0
15 15 T.J. Daley 2 2 2 4 .000 1 0 0 2 0-2 0 0 0 1 0 0 2.0
7 7 Brennan O'Connor 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 7 67 .284 26 0 2 6 2-6 2 6 0 19 0 9 33
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dante De Luca 3 0 0 0 4 0 3 0.0
9 9 Tyler Malpass 3 2 0 0 1 0 0 4.0
10 10 Alx Draughan 3 0 2 0 4 0 1 8.0
11 11 Zach McCalla 3 0 1 0 5 0 2 13.5
17 17 Tanner Medina 3 0 3 0 0 0 0 3.5
18 18 Jordan Robison 3 0 0 0 1 0 1 2.0
15 15 T.J. Daley 2 0 0 0 1 0 0 2.0
7 7 Brennan O'Connor 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 6 0 19 0 9 33

Sponsors