Skip To Main Content
Skip To Main Content

Barton College

2026 Men's Volleyball Cumulative Statistics

Team (12-14, 6-7)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 1145 1171
Errors 520 544
Attempts 2945 2931
Percent .212 .214
Kills Per Set 11.0 11.3
Set
Assists 1088 1087
Assists Per Set 10.5 10.5
Ball Handling Errors 5 10
Serve
Aces 140 132
Errors 429 394
Aces Per Set 1.3 1.3
Receptions
Errors 132 140
Errors Per Set 1.3 1.3
Defense
Digs 995 1084
Digs Per Set 9.6 10.4
Blocking
Solo 73 50
Assists 296 241
Errors 10 11
Blocks 221.0 170.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 27 14 5 16.0 0.59 7 0.26 4 19 .158 199 7.37 4 0.15 16
2 Davalos, Abel 81 24 0 0 0.00 0 0.00 0 3 .000 15 0.19 0 0.00 0
3 Limberopoulos, Dominik 64 20 19 107.5 1.68 67 1.05 23 144 .306 3 0.05 11 0.17 41
4 Wojcik, Miles 6 3 2 9.5 1.58 5 0.83 1 10 .400 0 0.00 1 0.17 5
6 Deppe, Luke 37 11 9 79.0 2.14 68 1.84 33 190 .184 10 0.27 2 0.05 31
7 Weaver, Miles 44 16 9 86.5 1.97 76 1.73 30 235 .196 5 0.11 3 0.07 26
8 Hink, Lawson 89 23 23 328.5 3.69 296 3.33 140 741 .211 9 0.10 16 0.18 54
9 Patterson, Logan 52 17 9 122.0 2.35 87 1.67 23 159 .403 3 0.06 14 0.27 30
10 DeBilzan, Sammy 77 21 18 57.0 0.74 24 0.31 9 83 .181 689 8.95 18 0.23 51
11 Smurl, Miguel 73 24 7 77.0 1.05 58 0.79 52 186 .032 4 0.05 8 0.11 19
12 Geraci, Ryan 92 23 22 228.5 2.48 141 1.53 41 288 .347 3 0.03 18 0.20 63
13 Taylor, Jordan 5 4 2 7.0 1.40 4 0.80 3 18 .056 2 0.40 3 0.60 3
14 Bayer, Max 91 23 4 25.0 0.27 13 0.14 13 45 .000 126 1.38 9 0.10 13
15 Ruiz, Jose 37 11 0 1.0 0.03 0 0.00 0 2 .000 7 0.19 1 0.03 0
17 Edwards, Cooper 37 16 1 2.0 0.05 1 0.03 1 7 .000 0 0.00 1 0.03 4
20 Martinez, Jacob 92 23 22 303.0 3.29 255 2.77 118 708 .194 6 0.07 20 0.22 52
21 Marcantonio, Hunter 6 3 2 19.0 3.17 15 2.50 8 32 .219 2 0.33 4 0.67 3
23 Hammer, Xander 30 18 0 1.0 0.03 0 0.00 0 0 0 5 0.17 1 0.03 4
26 Fowler, Jackson 13 7 2 36.5 2.81 28 2.15 21 75 .093 0 0.00 6 0.46 14
Total 104 26 1,506.0 14.48 1145 11.01 520 2945 .212 1088 10.46 140 1.35 429
Opponents 104 26 1,473.5 14.17 1171 11.26 544 2931 .214 1087 10.45 132 1.27 394

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 27 22 0.81 0 0 .000 0.00 1 8 9.0 0.33 0 0
2 Davalos, Abel 81 128 1.58 2 47 .957 0.02 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 64 32 0.50 1 4 .750 0.02 8 43 51.0 0.80 1 0
4 Wojcik, Miles 6 1 0.17 0 1 1.000 0.00 2 3 5.0 0.83 0 0
6 Deppe, Luke 37 54 1.46 7 169 .959 0.19 2 14 16.0 0.43 0 0
7 Weaver, Miles 44 61 1.39 8 224 .964 0.18 2 11 13.0 0.30 0 0
8 Hink, Lawson 89 159 1.79 24 638 .962 0.27 5 23 28.0 0.31 0 0
9 Patterson, Logan 52 10 0.19 0 4 1.000 0.00 9 24 33.0 0.63 1 0
10 DeBilzan, Sammy 77 98 1.27 0 4 1.000 0.00 1 28 29.0 0.38 0 4
11 Smurl, Miguel 73 50 0.68 8 150 .947 0.11 5 12 17.0 0.23 1 0
12 Geraci, Ryan 92 19 0.21 0 2 1.000 0.00 32 75 107.0 1.16 4 0
13 Taylor, Jordan 5 7 1.40 2 13 .846 0.40 0 0 0 0.00 0 0
14 Bayer, Max 91 125 1.37 24 370 .935 0.26 0 6 6.0 0.07 0 0
15 Ruiz, Jose 37 42 1.14 14 157 .911 0.38 0 0 0 0.00 0 0
17 Edwards, Cooper 37 7 0.19 2 11 .818 0.05 0 0 0 0.00 0 0
20 Martinez, Jacob 92 143 1.55 1 11 .909 0.01 5 46 51.0 0.55 3 1
21 Marcantonio, Hunter 6 6 1.00 1 21 .952 0.17 0 0 0 0.00 0 0
23 Hammer, Xander 30 15 0.50 0 22 1.000 0.00 0 0 0 0.00 0 0
26 Fowler, Jackson 13 16 1.23 0 0 .000 0.00 1 3 4.0 0.31 0 0
Total 104 995 9.57 132 1848 .929 1.27 73 296 221.0 2.13 10 5
Opponents 104 1084 10.42 140 1774 .921 1.35 50 241 170.5 1.64 11 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 13 7 3 4.5 0.35 1 0.08 2 6 -.167 104 8.00 1 0.08 9
2 Davalos, Abel 43 12 0 0 0.00 0 0.00 0 2 .000 5 0.12 0 0.00 0
3 Limberopoulos, Dominik 36 10 10 54.5 1.51 30 0.83 15 74 .203 3 0.08 7 0.19 24
4 Wojcik, Miles 3 2 1 5.0 1.67 2 0.67 0 4 .500 0 0.00 1 0.33 2
6 Deppe, Luke 23 7 6 48.0 2.09 41 1.78 15 111 .234 7 0.30 1 0.04 18
7 Weaver, Miles 16 6 2 26.0 1.63 23 1.44 14 85 .106 1 0.06 1 0.06 10
8 Hink, Lawson 53 13 13 194.0 3.66 169 3.19 88 447 .181 6 0.11 12 0.23 28
9 Patterson, Logan 22 7 3 51.5 2.34 39 1.77 10 73 .397 1 0.05 5 0.23 13
10 DeBilzan, Sammy 45 11 10 34.0 0.76 14 0.31 4 46 .217 416 9.24 10 0.22 32
11 Smurl, Miguel 41 11 4 44.0 1.07 34 0.83 27 105 .067 2 0.05 4 0.10 13
12 Geraci, Ryan 55 13 12 139.5 2.54 93 1.69 26 184 .364 2 0.04 8 0.15 38
13 Taylor, Jordan 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
14 Bayer, Max 56 13 0 2.5 0.04 2 0.04 3 9 -.111 32 0.57 0 0.00 2
15 Ruiz, Jose 8 3 0 1.0 0.13 0 0.00 0 1 .000 2 0.25 1 0.13 0
17 Edwards, Cooper 18 8 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Martinez, Jacob 54 13 12 182.5 3.38 160 2.96 76 444 .189 5 0.09 6 0.11 30
21 Marcantonio, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hammer, Xander 16 10 0 1.0 0.06 0 0.00 0 0 0 2 0.13 1 0.06 1
26 Fowler, Jackson 3 2 1 6.0 2.00 4 1.33 9 19 -.263 0 0.00 1 0.33 2
Total 56 13 795.0 14.20 613 10.95 289 1612 .201 588 10.50 59 1.05 223
Opponents 56 13 783.0 13.98 623 11.13 295 1624 .202 587 10.48 66 1.18 202

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 13 7 0.54 0 0 .000 0.00 1 3 4.0 0.31 0 0
2 Davalos, Abel 43 71 1.65 1 18 .944 0.02 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 36 19 0.53 1 3 .667 0.03 4 27 31.0 0.86 0 0
4 Wojcik, Miles 3 0 0.00 0 1 1.000 0.00 2 0 2.0 0.67 0 0
6 Deppe, Luke 23 38 1.65 4 99 .960 0.17 1 10 11.0 0.48 0 0
7 Weaver, Miles 16 30 1.88 1 85 .988 0.06 1 2 3.0 0.19 0 0
8 Hink, Lawson 53 110 2.08 13 398 .967 0.25 5 16 21.0 0.40 0 0
9 Patterson, Logan 22 6 0.27 0 4 1.000 0.00 5 5 10.0 0.45 0 0
10 DeBilzan, Sammy 45 57 1.27 0 3 1.000 0.00 1 18 19.0 0.42 0 3
11 Smurl, Miguel 41 39 0.95 5 92 .946 0.12 4 4 8.0 0.20 0 0
12 Geraci, Ryan 55 13 0.24 0 0 .000 0.00 18 41 59.0 1.07 1 0
13 Taylor, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bayer, Max 56 88 1.57 14 243 .942 0.25 0 1 1.0 0.02 0 0
15 Ruiz, Jose 8 4 0.50 4 25 .840 0.50 0 0 0 0.00 0 0
17 Edwards, Cooper 18 2 0.11 1 7 .857 0.06 0 0 0 0.00 0 0
20 Martinez, Jacob 54 86 1.59 0 7 1.000 0.00 4 25 29.0 0.54 2 0
21 Marcantonio, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hammer, Xander 16 5 0.31 0 13 1.000 0.00 0 0 0 0.00 0 0
26 Fowler, Jackson 3 5 1.67 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 56 580 10.36 66 998 .934 1.18 47 152 123.0 2.20 3 3
Opponents 56 606 10.82 59 935 .937 1.05 30 128 94.0 1.68 5 3

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters W 4 46 16 112 .268 41 5 17 6 36 2 12 3 8 0 59.0
1/18/2026 at Queens (N.C.) L 4 38 25 118 .110 36 5 14 7 39 3 14 2 10 0 53.0
1/29/2026 at Roosevelt L 4 42 20 115 .191 39 1 20 6 30 3 22 0 14 0 57.0
1/30/2026 at Maryville (Mo.) L 3 23 14 87 .103 23 5 11 2 28 0 12 0 6 0 34.0
1/31/2026 at Roosevelt L 3 23 18 76 .066 22 7 13 6 16 1 8 0 5 0 35.0
2/06/2026 Fort Valley St. L 5 53 28 136 .184 49 8 18 4 47 2 6 0 5 0 66.0
2/13/2026 at King (Tenn.) W 3 27 13 89 .157 26 1 19 3 35 2 26 0 15 0 43.0
2/14/2026 at Lees-McRae L 4 40 12 98 .286 40 2 13 10 34 3 24 2 15 1 57.0
2/19/2026 at Emmanuel (Ga.) L 3 30 20 81 .123 30 7 11 5 18 0 7 0 3.5 0 40.5
2/20/2026 at Erskine W 5 58 13 131 .344 56 6 20 5 53 0 17 1 8.5 1 72.5
2/25/2026 Warren Wilson W 3 30 9 64 .328 28 13 14 2 31 3 10 0 8 0 51.0
2/27/2026 at Belmont Abbey W 5 51 20 139 .223 50 2 23 5 48 2 14 0 9 1 62.0
2/28/2026 at North Greenville L 4 43 29 129 .109 40 5 16 0 45 6 6 0 9 0 57.0
3/06/2026 Newberry W 4 57 18 120 .325 54 7 24 3 43 1 14 1 8 0 72.0
3/10/2026 Catawba W 4 49 13 106 .340 45 6 21 6 36 4 12 0 10 0 65.0
3/13/2026 at George Mason L 3 29 15 75 .187 28 1 9 6 22 3 4 0 5 0 35.0
3/14/2026 vs FDU W 4 50 17 120 .275 48 12 16 5 36 1 14 0 8 2 70.0
3/20/2026 North Greenville L 5 69 25 191 .230 67 5 20 3 77 2 8 0 6 0 80.0
3/21/2026 Belmont Abbey L 5 46 33 138 .094 42 3 18 1 47 1 12 0 7 0 56.0
3/24/2026 at Catawba L 3 29 23 81 .074 28 2 11 8 18 1 6 1 4 0 35.0
3/27/2026 Lees-McRae W 5 57 28 151 .192 52 6 17 8 68 5 16 0 13 0 76.0
3/28/2026 King (Tenn.) W 5 63 21 136 .309 61 4 18 7 53 11 2 0 12 0 79.0
3/31/2026 at Mount Olive L 3 19 28 80 -.113 18 1 9 6 19 3 4 0 5 0 25.0
4/02/2026 at Newberry W 4 63 15 123 .390 59 9 18 5 33 2 10 0 7 0 79.0
4/08/2026 Mount Olive L 4 52 19 114 .289 51 7 16 8 36 7 0 0 7 0 66.0
4/10/2026 Emmanuel (Ga.) W 5 58 28 135 .222 55 10 23 5 47 5 16 0 13 0 81.0
Barton 104 1145 520 2945 .212 1088 140 429 132 995 73 296 10 221.0 5 1,506.0
Opponents 104 1171 544 2931 .214 1087 132 394 140 1084 50 241 11 170.5 10 1,473.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.01
Assists Per Set 10.46
Service Aces Per Set 1.35
Reception Errors Per Set 1.27
Digs Per Set 9.57
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.05
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters L 4 43 23 110 .182 39 6 18 5 38 1 4 2 3 0 52.0
1/18/2026 Queens (N.C.) W 4 50 24 124 .210 45 7 24 5 45 2 14 1 9 0 66.0
1/29/2026 Roosevelt W 4 55 33 133 .165 47 6 18 1 42 0 14 1 7 0 68.0
1/30/2026 Maryville (Mo.) W 3 47 16 100 .310 42 2 12 5 48 0 4 0 2 0 51.0
1/31/2026 Roosevelt W 3 37 11 67 .388 36 6 12 7 31 1 8 1 5 0 48.0
2/06/2026 at Fort Valley St. W 5 58 25 136 .243 55 4 20 8 52 5 10 0 10 0 72.0
2/13/2026 King (Tenn.) L 3 26 28 98 -.020 25 3 16 1 37 1 6 0 4 0 33.0
2/14/2026 Lees-McRae W 4 57 29 139 .201 54 10 16 2 39 1 10 1 6 2 73.0
2/19/2026 Emmanuel (Ga.) W 3 40 13 78 .346 38 5 12 7 26 0 4 0 2 0 47.0
2/20/2026 Erskine L 5 62 24 151 .252 61 5 16 6 56 2 4 1 4 0 71.0
2/25/2026 at Warren Wilson L 3 8 20 62 -.194 7 2 10 13 21 0 4 0 2 0 12.0
2/27/2026 Belmont Abbey L 5 55 27 137 .204 55 5 23 2 59 0 12 2 6 1 66.0
2/28/2026 North Greenville W 4 46 23 122 .189 42 0 10 5 51 2 8 0 6 0 52.0
3/06/2026 at Newberry L 4 39 16 108 .213 37 3 14 7 41 3 4 0 5 0 47.0
3/10/2026 at Catawba L 4 46 22 108 .222 42 6 16 6 38 3 0 0 3 0 55.0
3/13/2026 George Mason W 3 45 8 77 .481 36 6 13 1 25 0 18 0 9 3 60.0
3/14/2026 vs FDU L 4 46 21 114 .219 43 5 12 12 38 3 14 0 10 4 61.0
3/20/2026 at North Greenville W 5 64 25 178 .219 62 3 12 5 87 2 10 0 7 0 74.0
3/21/2026 at Belmont Abbey W 5 53 23 137 .219 45 1 21 3 46 4 22 0 15 0 69.0
3/24/2026 Catawba W 3 32 12 68 .294 31 8 11 2 23 1 13 1 7.5 0 47.5
3/27/2026 at Lees-McRae L 5 42 24 143 .126 40 8 21 6 56 3 12 0 9 0 59.0
3/28/2026 at King (Tenn.) L 5 57 28 151 .192 54 7 16 4 46 5 2 0 6 0 70.0
3/31/2026 Mount Olive W 3 29 11 63 .286 26 6 13 1 24 2 30 1 17 0 52.0
4/02/2026 Newberry L 4 42 18 100 .240 40 5 12 9 36 1 6 0 4 0 51.0
4/08/2026 at Mount Olive W 4 47 19 106 .264 45 8 9 7 35 4 0 0 4 0 59.0
4/10/2026 at Emmanuel (Ga.) L 5 45 21 121 .198 40 5 17 10 44 4 8 0 8 0 58.0
Opponents 104 1171 544 2931 .214 1087 132 394 140 1084 50 241 11 170.5 10 1,473.5
Barton 104 1145 520 2945 .212 1088 140 429 132 995 73 296 10 221.0 5 1,506.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.26
Assists Per Set 10.45
Service Aces Per Set 1.27
Reception Errors Per Set 1.35
Digs Per Set 10.42
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.10
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Hink, Lawson 296
Martinez, Jacob 255
Geraci, Ryan 141
Patterson, Logan 87
Weaver, Miles 76
Team Leaders: Assists
Player High
Assists
DeBilzan, Sammy 689
Ford, Ian 199
Bayer, Max 126
Davalos, Abel 15
Deppe, Luke 10
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Jacob 20
DeBilzan, Sammy 18
Geraci, Ryan 18
Hink, Lawson 16
Patterson, Logan 14
Team Leaders: Digs
Player High
Digs
Hink, Lawson 159
Martinez, Jacob 143
Davalos, Abel 128
Bayer, Max 125
DeBilzan, Sammy 98
Team Leaders: Blocks
Player High
Blocks
Geraci, Ryan 107.0
Limberopoulos, Dominik 51.0
Martinez, Jacob 51.0
Patterson, Logan 33.0
DeBilzan, Sammy 29.0

Sponsors