Skip To Main Content
Skip To Main Content

Barton College

2026 Men's Volleyball Cumulative Statistics

Team (8-9, 3-3)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 689 760
Errors 300 363
Attempts 1796 1864
Percent .217 .213
Kills Per Set 10.6 11.7
Set
Assists 655 704
Assists Per Set 10.1 10.8
Ball Handling Errors 5 10
Serve
Aces 93 81
Errors 279 262
Aces Per Set 1.4 1.2
Receptions
Errors 81 93
Errors Per Set 1.2 1.4
Defense
Digs 597 687
Digs Per Set 9.2 10.6
Blocking
Solo 36 24
Assists 222 138
Errors 9 9
Blocks 147.0 93.0
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 12 8 1 9.0 0.75 5 0.42 1 11 .364 54 4.50 3 0.25 4
2 Davalos, Abel 52 16 0 0 0.00 0 0.00 0 2 .000 7 0.13 0 0.00 0
3 Limberopoulos, Dominik 43 14 13 66.5 1.55 38 0.88 12 86 .302 2 0.05 6 0.14 31
4 Wojcik, Miles 4 2 1 4.5 1.13 3 0.75 1 6 .333 0 0.00 0 0.00 3
6 Deppe, Luke 36 10 9 79.0 2.19 68 1.89 33 190 .184 10 0.28 2 0.06 30
7 Weaver, Miles 33 12 6 64.5 1.95 58 1.76 17 163 .252 5 0.15 2 0.06 16
8 Hink, Lawson 53 15 15 174.0 3.28 162 3.06 85 425 .181 6 0.11 3 0.06 33
9 Patterson, Logan 28 10 5 58.0 2.07 38 1.36 9 69 .420 2 0.07 9 0.32 17
10 DeBilzan, Sammy 53 15 13 44.0 0.83 18 0.34 6 58 .207 446 8.42 14 0.26 34
11 Smurl, Miguel 37 15 2 18.0 0.49 11 0.30 20 56 -.161 1 0.03 3 0.08 6
12 Geraci, Ryan 58 15 15 149.0 2.57 88 1.52 28 173 .347 2 0.03 16 0.28 39
13 Taylor, Jordan 3 2 2 6.0 2.00 3 1.00 1 11 .182 1 0.33 3 1.00 2
14 Bayer, Max 55 15 4 23.5 0.43 12 0.22 10 41 .049 103 1.87 9 0.16 11
15 Ruiz, Jose 32 9 0 0 0.00 0 0.00 0 2 .000 7 0.22 0 0.00 0
17 Edwards, Cooper 25 9 0 2.0 0.08 1 0.04 1 7 .000 0 0.00 1 0.04 3
20 Martinez, Jacob 58 15 15 192.5 3.32 156 2.69 65 443 .205 5 0.09 13 0.22 37
21 Marcantonio, Hunter 4 2 1 15.0 3.75 12 3.00 2 18 .556 1 0.25 3 0.75 2
23 Hammer, Xander 18 9 0 1.0 0.06 0 0.00 0 0 0 3 0.17 1 0.06 3
26 Fowler, Jackson 7 4 0 22.5 3.21 16 2.29 9 35 .200 0 0.00 5 0.71 8
Total 65 17 929.0 14.29 689 10.60 300 1796 .217 655 10.08 93 1.43 279
Opponents 65 17 934.0 14.37 760 11.69 363 1864 .213 704 10.83 81 1.25 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 12 11 0.92 0 0 .000 0.00 0 2 2.0 0.17 0 0
2 Davalos, Abel 52 81 1.56 1 30 .967 0.02 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 43 19 0.44 1 3 .667 0.02 5 35 40.0 0.93 1 0
4 Wojcik, Miles 4 1 0.25 0 1 1.000 0.00 0 3 3.0 0.75 0 0
6 Deppe, Luke 36 54 1.50 7 169 .959 0.19 2 14 16.0 0.44 0 0
7 Weaver, Miles 33 41 1.24 7 177 .960 0.21 0 9 9.0 0.27 0 0
8 Hink, Lawson 53 79 1.49 15 372 .960 0.28 1 16 17.0 0.32 0 0
9 Patterson, Logan 28 3 0.11 0 2 1.000 0.00 3 16 19.0 0.68 1 0
10 DeBilzan, Sammy 53 69 1.30 0 4 1.000 0.00 1 22 23.0 0.43 0 4
11 Smurl, Miguel 37 7 0.19 0 36 1.000 0.00 1 6 7.0 0.19 0 0
12 Geraci, Ryan 58 12 0.21 0 2 1.000 0.00 18 54 72.0 1.24 4 0
13 Taylor, Jordan 3 5 1.67 1 2 .500 0.33 0 0 0 0.00 0 0
14 Bayer, Max 55 61 1.11 14 194 .928 0.25 0 5 5.0 0.09 0 0
15 Ruiz, Jose 32 40 1.25 11 139 .921 0.34 0 0 0 0.00 0 0
17 Edwards, Cooper 25 6 0.24 1 4 .750 0.04 0 0 0 0.00 0 0
20 Martinez, Jacob 58 85 1.47 1 4 .750 0.02 5 37 42.0 0.72 3 1
21 Marcantonio, Hunter 4 4 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
23 Hammer, Xander 18 11 0.61 0 9 1.000 0.00 0 0 0 0.00 0 0
26 Fowler, Jackson 7 8 1.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
Total 65 597 9.18 81 1154 .930 1.25 36 222 147.0 2.26 9 5
Opponents 65 687 10.57 93 1118 .917 1.43 24 138 93.0 1.43 9 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Davalos, Abel 21 6 0 0 0.00 0 0.00 0 1 .000 2 0.10 0 0.00 0
3 Limberopoulos, Dominik 22 6 6 30.5 1.39 15 0.68 6 41 .220 2 0.09 4 0.18 18
4 Wojcik, Miles 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Deppe, Luke 22 6 6 48.0 2.18 41 1.86 15 111 .234 7 0.32 1 0.05 17
7 Weaver, Miles 7 3 0 10.5 1.50 10 1.43 3 27 .259 1 0.14 0 0.00 2
8 Hink, Lawson 21 6 6 66.5 3.17 59 2.81 38 169 .124 4 0.19 2 0.10 12
9 Patterson, Logan 3 2 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 3
10 DeBilzan, Sammy 24 6 6 21.5 0.90 8 0.33 1 24 .292 210 8.75 6 0.25 16
11 Smurl, Miguel 11 4 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 2
12 Geraci, Ryan 24 6 6 65.0 2.71 43 1.79 14 77 .377 1 0.04 6 0.25 16
14 Bayer, Max 24 6 0 1.0 0.04 1 0.04 0 5 .200 9 0.38 0 0.00 0
15 Ruiz, Jose 6 2 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 0
17 Edwards, Cooper 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Martinez, Jacob 24 6 6 86.5 3.60 71 2.96 26 203 .222 4 0.17 3 0.13 16
21 Marcantonio, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hammer, Xander 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
Total 24 6 332.0 13.83 249 10.38 107 667 .213 242 10.08 23 0.96 102
Opponents 24 6 342.0 14.25 286 11.92 144 725 .196 275 11.46 28 1.17 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Davalos, Abel 21 30 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 22 6 0.27 1 2 .500 0.05 1 21 22.0 1.00 0 0
4 Wojcik, Miles 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Deppe, Luke 22 38 1.73 4 99 .960 0.18 1 10 11.0 0.50 0 0
7 Weaver, Miles 7 14 2.00 0 45 1.000 0.00 0 1 1.0 0.14 0 0
8 Hink, Lawson 21 37 1.76 4 159 .975 0.19 1 9 10.0 0.48 0 0
9 Patterson, Logan 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
10 DeBilzan, Sammy 24 33 1.38 0 3 1.000 0.00 1 13 14.0 0.58 0 3
11 Smurl, Miguel 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
12 Geraci, Ryan 24 7 0.29 0 0 .000 0.00 5 22 27.0 1.13 1 0
14 Bayer, Max 24 27 1.13 8 97 .918 0.33 0 0 0 0.00 0 0
15 Ruiz, Jose 6 3 0.50 4 25 .840 0.67 0 0 0 0.00 0 0
17 Edwards, Cooper 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martinez, Jacob 24 33 1.38 0 0 .000 0.00 4 17 21.0 0.88 2 0
21 Marcantonio, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hammer, Xander 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 233 9.71 28 434 .935 1.17 13 94 60.0 2.50 3 3
Opponents 24 268 11.17 23 408 .944 0.96 6 44 28.0 1.17 4 3

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters W 4 46 16 112 .268 41 5 17 6 36 2 12 3 8 0 59.0
1/18/2026 at Queens (N.C.) L 4 38 25 118 .110 36 5 14 7 39 3 14 2 10 0 53.0
1/29/2026 at Roosevelt L 4 42 20 115 .191 39 1 20 6 30 3 22 0 14 0 57.0
1/30/2026 at Maryville (Mo.) L 3 23 14 87 .103 23 5 11 2 28 0 12 0 6 0 34.0
1/31/2026 at Roosevelt L 3 23 18 76 .066 22 7 13 6 16 1 8 0 5 0 35.0
2/06/2026 Fort Valley St. L 5 53 28 136 .184 49 8 18 4 47 2 6 0 5 0 66.0
2/13/2026 at King (Tenn.) W 3 27 13 89 .157 26 1 19 3 35 2 26 0 15 0 43.0
2/14/2026 at Lees-McRae L 4 40 12 98 .286 40 2 13 10 34 3 24 2 15 1 57.0
2/19/2026 at Emmanuel (Ga.) L 3 30 20 81 .123 30 7 11 5 18 0 7 0 3.5 0 40.5
2/20/2026 at Erskine W 5 58 13 131 .344 56 6 20 5 53 0 17 1 8.5 1 72.5
2/25/2026 Warren Wilson W 3 30 9 64 .328 28 13 14 2 31 3 10 0 8 0 51.0
2/27/2026 at Belmont Abbey W 5 51 20 139 .223 50 2 23 5 48 2 14 0 9 1 62.0
2/28/2026 at North Greenville L 4 43 29 129 .109 40 5 16 0 45 6 6 0 9 0 57.0
3/06/2026 Newberry W 4 57 18 120 .325 54 7 24 3 43 1 14 1 8 0 72.0
3/10/2026 Catawba W 4 49 13 106 .340 45 6 21 6 36 4 12 0 10 0 65.0
3/13/2026 at George Mason L 3 29 15 75 .187 28 1 9 6 22 3 4 0 5 0 35.0
3/14/2026 vs FDU W 4 50 17 120 .275 48 12 16 5 36 1 14 0 8 2 70.0
Barton 65 689 300 1796 .217 655 93 279 81 597 36 222 9 147.0 5 929.0
Opponents 65 760 363 1864 .213 704 81 262 93 687 24 138 9 93.0 10 934.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.60
Assists Per Set 10.08
Service Aces Per Set 1.43
Reception Errors Per Set 1.25
Digs Per Set 9.18
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.08
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters L 4 43 23 110 .182 39 6 18 5 38 1 4 2 3 0 52.0
1/18/2026 Queens (N.C.) W 4 50 24 124 .210 45 7 24 5 45 2 14 1 9 0 66.0
1/29/2026 Roosevelt W 4 55 33 133 .165 47 6 18 1 42 0 14 1 7 0 68.0
1/30/2026 Maryville (Mo.) W 3 47 16 100 .310 42 2 12 5 48 0 4 0 2 0 51.0
1/31/2026 Roosevelt W 3 37 11 67 .388 36 6 12 7 31 1 8 1 5 0 48.0
2/06/2026 at Fort Valley St. W 5 58 25 136 .243 55 4 20 8 52 5 10 0 10 0 72.0
2/13/2026 King (Tenn.) L 3 26 28 98 -.020 25 3 16 1 37 1 6 0 4 0 33.0
2/14/2026 Lees-McRae W 4 57 29 139 .201 54 10 16 2 39 1 10 1 6 2 73.0
2/19/2026 Emmanuel (Ga.) W 3 40 13 78 .346 38 5 12 7 26 0 4 0 2 0 47.0
2/20/2026 Erskine L 5 62 24 151 .252 61 5 16 6 56 2 4 1 4 0 71.0
2/25/2026 at Warren Wilson L 3 8 20 62 -.194 7 2 10 13 21 0 4 0 2 0 12.0
2/27/2026 Belmont Abbey L 5 55 27 137 .204 55 5 23 2 59 0 12 2 6 1 66.0
2/28/2026 North Greenville W 4 46 23 122 .189 42 0 10 5 51 2 8 0 6 0 52.0
3/06/2026 at Newberry L 4 39 16 108 .213 37 3 14 7 41 3 4 0 5 0 47.0
3/10/2026 at Catawba L 4 46 22 108 .222 42 6 16 6 38 3 0 0 3 0 55.0
3/13/2026 George Mason W 3 45 8 77 .481 36 6 13 1 25 0 18 0 9 3 60.0
3/14/2026 vs FDU L 4 46 21 114 .219 43 5 12 12 38 3 14 0 10 4 61.0
Opponents 65 760 363 1864 .213 704 81 262 93 687 24 138 9 93.0 10 934.0
Barton 65 689 300 1796 .217 655 93 279 81 597 36 222 9 147.0 5 929.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.69
Assists Per Set 10.83
Service Aces Per Set 1.25
Reception Errors Per Set 1.43
Digs Per Set 10.57
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.15
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Hink, Lawson 162
Martinez, Jacob 156
Geraci, Ryan 88
Deppe, Luke 68
Weaver, Miles 58
Team Leaders: Assists
Player High
Assists
DeBilzan, Sammy 446
Bayer, Max 103
Ford, Ian 54
Deppe, Luke 10
Davalos, Abel 7
Team Leaders: Service Aces
Player High
Service Aces
Geraci, Ryan 16
DeBilzan, Sammy 14
Martinez, Jacob 13
Bayer, Max 9
Patterson, Logan 9
Team Leaders: Digs
Player High
Digs
Martinez, Jacob 85
Davalos, Abel 81
Hink, Lawson 79
DeBilzan, Sammy 69
Bayer, Max 61
Team Leaders: Blocks
Player High
Blocks
Geraci, Ryan 72.0
Martinez, Jacob 42.0
Limberopoulos, Dominik 40.0
DeBilzan, Sammy 23.0
Patterson, Logan 19.0

Sponsors