Skip To Main Content
Skip To Main Content

Barton College

2025 Men's Volleyball Cumulative Statistics

Team (16-13, 10-4)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 1070 1213
Errors 460 619
Attempts 2806 3055
Percent .217 .194
Kills Per Set 10.8 12.3
Set
Assists 1004 1133
Assists Per Set 10.1 11.4
Ball Handling Errors 1 5
Serve
Aces 112 143
Errors 314 389
Aces Per Set 1.1 1.4
Receptions
Errors 144 112
Errors Per Set 1.5 1.1
Defense
Digs 1018 1090
Digs Per Set 10.3 11.0
Blocking
Solo 83 48
Assists 299 247
Errors 16 20
Blocks 232.5 171.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sandahl, Jack 84 26 24 291.0 3.46 241 2.87 95 626 .233 7 0.08 16 0.19 33
2 Davalos, Abel 26 14 3 3.0 0.12 1 0.04 2 12 -.083 1 0.04 2 0.08 5
3 Limberopoulos, Dominik 20 10 3 22.0 1.10 11 0.55 6 25 .200 1 0.05 5 0.25 16
5 Deppe, Seth 98 29 29 103.0 1.05 52 0.53 15 120 .308 852 8.69 17 0.17 12
6 Deppe, Luke 34 15 3 16.5 0.49 14 0.41 14 59 .000 2 0.06 1 0.03 11
8 Hink, Lawson 90 27 27 294.5 3.27 261 2.90 129 659 .200 10 0.11 16 0.18 48
9 Wiechert, Ben 94 28 27 195.5 2.08 129 1.37 55 309 .239 15 0.16 17 0.18 64
10 DeBilzan, Sammy 33 19 2 16.0 0.48 9 0.27 4 25 .200 45 1.36 2 0.06 11
11 Adams, Jake 88 26 26 236.5 2.69 207 2.35 88 642 .185 15 0.17 14 0.16 50
12 Geraci, Ryan 92 28 27 198.5 2.16 115 1.25 24 238 .382 5 0.05 17 0.18 46
13 Taylor, Jordan 12 7 0 9.0 0.75 9 0.75 8 26 .038 1 0.08 0 0.00 6
14 Green, Raymond 31 8 0 1.0 0.03 1 0.03 0 1 1.000 6 0.19 0 0.00 0
15 Ruiz, Jose 78 25 0 2.0 0.03 2 0.03 1 3 .333 42 0.54 0 0.00 0
17 Edwards, Cooper 70 28 0 2.5 0.04 1 0.01 3 12 -.167 1 0.01 1 0.01 9
21 Marcantonio, Hunter 7 7 0 5.0 0.71 2 0.29 1 10 .100 0 0.00 2 0.29 0
24 Wilson, Colton 18 11 3 18.5 1.03 15 0.83 15 39 .000 1 0.06 2 0.11 3
Total 99 29 1,414.5 14.29 1070 10.81 460 2806 .217 1004 10.14 112 1.13 314
Opponents 99 29 1,527.5 15.43 1213 12.25 619 3055 .194 1133 11.44 143 1.44 389

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sandahl, Jack 84 116 1.38 0 21 1.000 0.00 9 50 59.0 0.70 2 0
2 Davalos, Abel 26 13 0.50 5 39 .872 0.19 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 20 2 0.10 0 1 1.000 0.00 1 10 11.0 0.55 2 0
5 Deppe, Seth 98 179 1.83 3 11 .727 0.03 12 44 56.0 0.57 1 1
6 Deppe, Luke 34 21 0.62 5 77 .935 0.15 0 3 3.0 0.09 1 0
8 Hink, Lawson 90 182 2.02 26 515 .950 0.29 5 25 30.0 0.33 2 0
9 Wiechert, Ben 94 53 0.56 2 9 .778 0.02 19 61 80.0 0.85 3 0
10 DeBilzan, Sammy 33 19 0.58 0 0 .000 0.00 2 6 8.0 0.24 0 0
11 Adams, Jake 88 131 1.49 28 450 .938 0.32 7 17 24.0 0.27 3 0
12 Geraci, Ryan 92 28 0.30 1 4 .750 0.01 27 79 106.0 1.15 2 0
13 Taylor, Jordan 12 9 0.75 6 34 .824 0.50 0 0 0 0.00 0 0
14 Green, Raymond 31 55 1.77 3 95 .968 0.10 0 0 0 0.00 0 0
15 Ruiz, Jose 78 187 2.40 25 465 .946 0.32 0 0 0 0.00 0 0
17 Edwards, Cooper 70 14 0.20 0 6 1.000 0.00 0 1 1.0 0.01 0 0
21 Marcantonio, Hunter 7 4 0.57 0 6 1.000 0.00 1 0 1.0 0.14 0 0
24 Wilson, Colton 18 5 0.28 0 0 .000 0.00 0 3 3.0 0.17 0 0
Total 99 1018 10.28 144 1733 .917 1.45 83 299 232.5 2.35 16 1
Opponents 99 1090 11.01 112 1876 .940 1.13 48 247 171.5 1.73 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sandahl, Jack 41 12 12 150.0 3.66 126 3.07 46 308 .260 4 0.10 6 0.15 17
2 Davalos, Abel 9 4 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
3 Limberopoulos, Dominik 9 5 1 6.0 0.67 4 0.44 4 11 .000 1 0.11 0 0.00 5
5 Deppe, Seth 47 14 14 45.0 0.96 24 0.51 6 54 .333 449 9.55 7 0.15 6
6 Deppe, Luke 11 6 0 3.0 0.27 2 0.18 6 15 -.267 2 0.18 1 0.09 4
8 Hink, Lawson 47 14 14 142.5 3.03 126 2.68 65 339 .180 3 0.06 5 0.11 20
9 Wiechert, Ben 47 14 14 102.5 2.18 73 1.55 28 169 .266 9 0.19 5 0.11 34
10 DeBilzan, Sammy 16 10 1 3.5 0.22 2 0.13 1 5 .200 5 0.31 1 0.06 6
11 Adams, Jake 47 14 14 149.0 3.17 128 2.72 47 387 .209 8 0.17 10 0.21 25
12 Geraci, Ryan 43 13 13 92.0 2.14 59 1.37 12 123 .382 2 0.05 4 0.09 18
13 Taylor, Jordan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Ruiz, Jose 47 14 0 1.0 0.02 1 0.02 1 2 .000 30 0.64 0 0.00 0
17 Edwards, Cooper 36 14 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 5
21 Marcantonio, Hunter 5 5 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
24 Wilson, Colton 6 4 1 0.5 0.08 0 0.00 4 7 -.571 0 0.00 0 0.00 0
Total 47 14 698.0 14.85 545 11.60 221 1423 .228 514 10.94 42 0.89 141
Opponents 47 14 711.0 15.13 583 12.40 300 1549 .183 544 11.57 49 1.04 187

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sandahl, Jack 41 63 1.54 0 4 1.000 0.00 7 22 29.0 0.71 1 0
2 Davalos, Abel 9 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 9 1 0.11 0 1 1.000 0.00 1 2 3.0 0.33 1 0
5 Deppe, Seth 47 113 2.40 2 5 .600 0.04 6 16 22.0 0.47 0 0
6 Deppe, Luke 11 9 0.82 0 28 1.000 0.00 0 0 0 0.00 1 0
8 Hink, Lawson 47 116 2.47 9 266 .966 0.19 4 15 19.0 0.40 0 0
9 Wiechert, Ben 47 25 0.53 2 3 .333 0.04 9 31 40.0 0.85 1 0
10 DeBilzan, Sammy 16 8 0.50 0 0 .000 0.00 0 1 1.0 0.06 0 0
11 Adams, Jake 47 70 1.49 12 214 .944 0.26 4 14 18.0 0.38 2 0
12 Geraci, Ryan 43 17 0.40 0 1 1.000 0.00 10 38 48.0 1.12 1 0
13 Taylor, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ruiz, Jose 47 122 2.60 9 288 .969 0.19 0 0 0 0.00 0 0
17 Edwards, Cooper 36 5 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
21 Marcantonio, Hunter 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
24 Wilson, Colton 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 47 551 11.72 49 813 .940 1.04 41 140 111.0 2.36 7 0
Opponents 47 556 11.83 42 932 .955 0.89 22 114 79.0 1.68 7 3

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Barry L 3 28 15 96 .135 22 7 14 8 31 2 18 2 11 0 46.0
1/11/2025 at Barry L 3 32 24 109 .073 30 6 13 2 39 0 22 0 11 0 49.0
1/19/2025 vs Tusculum W 4 53 16 117 .316 52 4 7 8 35 4 12 0 10 0 67.0
1/19/2025 at Queens L 4 37 23 103 .136 35 4 10 9 33 3 8 3 7 0 48.0
1/24/2025 vs Marymount (Va.) W 3 26 7 55 .345 23 8 14 4 17 1 12 0 7 0 41.0
1/25/2025 vs Hood W 3 32 9 69 .333 28 12 10 4 21 2 10 0 7 0 51.0
1/25/2025 vs St. Norbert W 5 53 27 153 .170 47 4 9 7 61 7 18 3 16 0 73.0
1/28/2025 Catawba L 5 46 18 109 .257 43 5 16 7 45 2 12 0 8 0 59.0
1/30/2025 Edward Waters W 4 43 10 105 .314 43 8 12 5 35 10 10 0 15 0 66.0
2/07/2025 Lees-McRae W 3 35 10 85 .294 32 8 7 3 37 2 10 0 7 0 50.0
2/08/2025 King (Tenn.) W 3 48 12 111 .324 45 2 6 1 53 1 16 0 9 0 59.0
2/14/2025 at North Greenville W 3 31 17 90 .156 29 2 8 2 38 4 10 0 9 0 42.0
2/15/2025 at Belmont Abbey L 3 28 21 93 .075 27 1 13 1 31 0 2 4 1 0 30.0
2/22/2025 at Long Beach State L 3 17 17 65 .000 17 0 8 9 23 1 0 0 1 0 18.0
2/23/2025 at Long Beach State L 3 26 13 58 .224 25 1 8 14 11 1 2 0 2 0 29.0
2/28/2025 at Emmanuel (Ga.) W 3 40 9 106 .292 37 3 12 1 39 5 8 0 9 0 52.0
3/01/2025 at Erskine W 4 58 27 144 .215 54 1 13 3 54 4 14 2 11 0 70.0
3/07/2025 at Catawba L 3 37 16 99 .212 36 2 12 4 30 2 19 1 11.5 1 50.5
3/14/2025 Belmont Abbey L 4 34 25 121 .074 34 3 13 6 44 4 6 0 7 0 44.0
3/15/2025 North Greenville W 3 39 9 86 .349 38 1 9 2 36 1 4 0 3 0 43.0
3/18/2025 Mount Olive L 3 24 14 75 .133 23 2 6 11 20 4 10 0 9 0 35.0
3/21/2025 at King (Tenn.) W 3 33 16 84 .202 31 4 6 1 30 1 16 0 9 0 46.0
3/22/2025 at Lees-McRae W 3 30 3 57 .474 27 6 5 4 27 3 12 0 9 0 45.0
3/28/2025 Erskine W 5 56 27 155 .187 56 0 9 4 70 5 14 0 12 0 68.0
3/29/2025 Emmanuel (Ga.) W 3 41 12 97 .299 39 3 14 5 34 2 8 0 6 0 50.0
4/04/2025 Lincoln Memorial L 3 21 19 69 .029 19 2 15 9 21 2 2 0 3 0 26.0
4/12/2025 at Mount Olive L 4 48 19 119 .244 42 6 20 5 38 5 10 1 10 0 64.0
4/16/2025 King (Tenn.) W 3 40 10 87 .345 37 3 15 0 42 4 8 0 8 0 51.0
4/25/2025 vs Belmont Abbey L 3 34 15 89 .213 33 4 10 5 23 1 6 0 4 0 42.0
Barton 99 1070 460 2806 .217 1004 112 314 144 1018 83 299 16 232.5 1 1,414.5
Opponents 99 1213 619 3055 .194 1133 143 389 112 1090 48 247 20 171.5 5 1,527.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.81
Assists Per Set 10.14
Service Aces Per Set 1.13
Reception Errors Per Set 1.45
Digs Per Set 10.28
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.01
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Barry W 3 37 22 96 .156 37 7 11 7 44 1 19 0 10.5 0 54.5
1/11/2025 Barry W 3 40 26 115 .122 39 2 7 6 46 1 18 1 10 0 52.0
1/19/2025 vs Tusculum L 4 60 21 122 .320 55 8 13 4 36 5 0 3 5 0 73.0
1/19/2025 Queens W 4 59 20 121 .322 52 9 20 4 36 3 10 1 8 0 76.0
1/24/2025 vs Marymount (Va.) L 3 22 21 64 .016 21 4 19 8 15 1 2 0 2 0 28.0
1/25/2025 vs Hood L 3 18 22 65 -.062 17 4 9 12 24 0 6 1 3 0 25.0
1/25/2025 vs St. Norbert L 5 57 38 168 .113 54 7 19 4 62 2 10 2 7 0 71.0
1/28/2025 at Catawba W 5 59 23 136 .265 57 7 25 5 42 3 8 0 7 0 73.0
1/30/2025 at Edward Waters L 4 52 31 123 .171 44 5 11 8 45 2 2 0 3 0 60.0
2/07/2025 at Lees-McRae L 3 27 20 91 .077 26 3 11 8 36 2 2 0 3 0 33.0
2/08/2025 at King (Tenn.) L 3 42 18 122 .197 38 1 10 2 43 1 8 0 5 0 48.0
2/14/2025 North Greenville L 3 35 21 100 .140 32 2 18 2 38 1 12 0 7 0 44.0
2/15/2025 Belmont Abbey W 3 42 12 91 .330 41 1 12 1 37 3 4 3 5 0 48.0
2/22/2025 Long Beach State W 3 40 14 82 .317 37 9 12 0 27 1 12 0 7 0 56.0
2/23/2025 Long Beach State W 3 40 6 60 .567 39 14 12 1 16 0 15 1 7.5 0 61.5
2/28/2025 Emmanuel (Ga.) L 3 34 18 103 .155 33 1 13 3 40 1 6 0 4 0 39.0
3/01/2025 Erskine L 4 41 22 131 .145 39 3 14 1 45 2 14 1 9 0 53.0
3/07/2025 Catawba W 3 46 21 102 .245 44 4 9 2 41 0 13 2 6.5 0 56.5
3/14/2025 at Belmont Abbey W 4 54 21 122 .270 46 6 17 3 55 1 10 0 6 0 66.0
3/15/2025 at North Greenville L 3 42 23 107 .178 39 2 12 1 34 0 2 0 1 0 45.0
3/18/2025 at Mount Olive W 3 44 20 90 .267 42 11 9 2 33 0 8 0 4 0 59.0
3/21/2025 King (Tenn.) L 3 35 23 100 .120 34 1 11 4 31 2 10 0 7 2 43.0
3/22/2025 Lees-McRae L 3 31 27 97 .041 28 4 10 6 19 0 4 0 2 0 37.0
3/28/2025 at Erskine L 5 66 32 177 .192 60 4 21 0 61 4 22 0 15 0 85.0
3/29/2025 at Emmanuel (Ga.) L 3 31 18 89 .146 31 5 12 3 40 1 4 0 3 1 39.0
4/04/2025 at Lincoln Memorial W 3 32 13 68 .279 29 9 18 2 30 5 4 0 7 0 48.0
4/12/2025 Mount Olive W 4 59 25 129 .264 55 5 17 6 44 4 8 3 8 0 72.0
4/16/2025 at King (Tenn.) L 3 22 20 90 .022 20 0 12 3 34 1 6 0 4 0 26.0
4/25/2025 vs Belmont Abbey W 3 46 21 94 .266 44 5 5 4 36 1 8 2 5 2 56.0
Opponents 99 1213 619 3055 .194 1133 143 389 112 1090 48 247 20 171.5 5 1,527.5
Barton 99 1070 460 2806 .217 1004 112 314 144 1018 83 299 16 232.5 1 1,414.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.25
Assists Per Set 11.44
Service Aces Per Set 1.44
Reception Errors Per Set 1.13
Digs Per Set 11.01
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.05
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Hink, Lawson 261
Sandahl, Jack 241
Adams, Jake 207
Wiechert, Ben 129
Geraci, Ryan 115
Team Leaders: Assists
Player High
Assists
Deppe, Seth 852
DeBilzan, Sammy 45
Ruiz, Jose 42
Adams, Jake 15
Wiechert, Ben 15
Team Leaders: Service Aces
Player High
Service Aces
Deppe, Seth 17
Geraci, Ryan 17
Wiechert, Ben 17
Hink, Lawson 16
Sandahl, Jack 16
Team Leaders: Digs
Player High
Digs
Ruiz, Jose 187
Hink, Lawson 182
Deppe, Seth 179
Adams, Jake 131
Sandahl, Jack 116
Team Leaders: Blocks
Player High
Blocks
Geraci, Ryan 106.0
Wiechert, Ben 80.0
Sandahl, Jack 59.0
Deppe, Seth 56.0
Hink, Lawson 30.0

Sponsors