Skip To Main Content
Skip To Main Content

Barton College

2026 Men's Volleyball Cumulative Statistics

Team (2-7, 1-2)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 322 413
Errors 166 202
Attempts 912 985
Percent .171 .214
Kills Per Set 9.8 12.5
Set
Assists 306 381
Assists Per Set 9.3 11.5
Ball Handling Errors 1 2
Serve
Aces 41 49
Errors 136 148
Aces Per Set 1.2 1.5
Receptions
Errors 49 41
Errors Per Set 1.5 1.2
Defense
Digs 283 358
Digs Per Set 8.6 10.8
Blocking
Solo 16 11
Assists 131 74
Errors 7 6
Blocks 81.5 48.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 8 6 0 4.0 0.50 3 0.38 1 5 .400 27 3.38 1 0.13 4
2 Davalos, Abel 25 9 0 0 0.00 0 0.00 0 1 .000 4 0.16 0 0.00 0
3 Limberopoulos, Dominik 18 7 6 26.5 1.47 14 0.78 7 32 .219 0 0.00 2 0.11 10
4 Wojcik, Miles 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Deppe, Luke 22 6 6 43.0 1.95 35 1.59 24 105 .105 2 0.09 2 0.09 23
7 Weaver, Miles 12 6 2 17.5 1.46 14 1.17 6 55 .145 2 0.17 2 0.17 4
8 Hink, Lawson 31 9 9 105.5 3.40 98 3.16 50 252 .190 4 0.13 2 0.06 17
9 Patterson, Logan 16 6 3 17.5 1.09 14 0.88 8 37 .162 1 0.06 0 0.00 6
10 DeBilzan, Sammy 24 8 6 19.0 0.79 7 0.29 3 30 .133 159 6.63 7 0.29 12
11 Smurl, Miguel 19 7 0 10.0 0.53 5 0.26 11 31 -.194 1 0.05 3 0.16 2
12 Geraci, Ryan 33 9 9 85.5 2.59 46 1.39 15 98 .316 2 0.06 9 0.27 23
14 Bayer, Max 28 8 4 22.5 0.80 11 0.39 10 37 .027 96 3.43 9 0.32 11
15 Ruiz, Jose 28 8 0 0 0.00 0 0.00 0 2 .000 6 0.21 0 0.00 0
17 Edwards, Cooper 16 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Martinez, Jacob 33 9 9 93.5 2.83 75 2.27 31 227 .194 2 0.06 4 0.12 21
21 Marcantonio, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hammer, Xander 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
26 Fowler, Jackson 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 33 9 444.5 13.47 322 9.76 166 912 .171 306 9.27 41 1.24 136
Opponents 33 9 510.0 15.45 413 12.52 202 985 .214 381 11.55 49 1.48 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
2 Davalos, Abel 25 28 1.12 1 29 .966 0.04 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 18 6 0.33 1 2 .500 0.06 2 17 19.0 1.06 0 0
4 Wojcik, Miles 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Deppe, Luke 22 29 1.32 5 103 .951 0.23 1 10 11.0 0.50 0 0
7 Weaver, Miles 12 6 0.50 1 44 .977 0.08 0 3 3.0 0.25 0 0
8 Hink, Lawson 31 47 1.52 9 211 .957 0.29 0 11 11.0 0.35 0 0
9 Patterson, Logan 16 1 0.06 0 2 1.000 0.00 0 7 7.0 0.44 1 0
10 DeBilzan, Sammy 24 33 1.38 0 2 1.000 0.00 0 10 10.0 0.42 0 1
11 Smurl, Miguel 19 2 0.11 0 22 1.000 0.00 0 4 4.0 0.21 0 0
12 Geraci, Ryan 33 8 0.24 0 2 1.000 0.00 11 39 50.0 1.52 3 0
14 Bayer, Max 28 39 1.39 4 56 .929 0.14 0 5 5.0 0.18 0 0
15 Ruiz, Jose 28 25 0.89 10 124 .919 0.36 0 0 0 0.00 0 0
17 Edwards, Cooper 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martinez, Jacob 33 52 1.58 0 1 1.000 0.00 2 25 27.0 0.82 3 0
21 Marcantonio, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hammer, Xander 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Fowler, Jackson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 283 8.58 49 599 .918 1.48 16 131 81.5 2.47 7 1
Opponents 33 358 10.85 41 575 .929 1.24 11 74 48.0 1.45 6 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Davalos, Abel 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Limberopoulos, Dominik 9 3 3 17.5 1.94 8 0.89 3 15 .333 0 0.00 2 0.22 6
4 Wojcik, Miles 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Deppe, Luke 10 3 3 18.0 1.80 13 1.30 7 40 .150 1 0.10 1 0.10 12
7 Weaver, Miles 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Hink, Lawson 10 3 3 36.0 3.60 31 3.10 16 79 .190 3 0.30 1 0.10 3
9 Patterson, Logan 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
10 DeBilzan, Sammy 10 3 3 7.5 0.75 2 0.20 1 12 .083 83 8.30 2 0.20 7
11 Smurl, Miguel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Geraci, Ryan 10 3 3 30.5 3.05 18 1.80 6 32 .375 1 0.10 4 0.40 8
14 Bayer, Max 10 3 0 0 0.00 0 0.00 0 2 .000 5 0.50 0 0.00 0
15 Ruiz, Jose 6 2 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 0
17 Edwards, Cooper 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Martinez, Jacob 10 3 3 29.0 2.90 23 2.30 11 82 .146 1 0.10 0 0.00 7
21 Marcantonio, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 10 3 140.5 14.05 97 9.70 45 268 .194 96 9.60 10 1.00 43
Opponents 10 3 153.0 15.30 123 12.30 70 315 .168 117 11.70 18 1.80 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Davalos, Abel 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 9 2 0.22 1 1 .000 0.11 1 13 14.0 1.56 0 0
4 Wojcik, Miles 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Deppe, Luke 10 16 1.60 2 48 .958 0.20 1 6 7.0 0.70 0 0
7 Weaver, Miles 1 1 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Hink, Lawson 10 20 2.00 3 73 .959 0.30 0 8 8.0 0.80 0 0
9 Patterson, Logan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 DeBilzan, Sammy 10 12 1.20 0 2 1.000 0.00 0 7 7.0 0.70 0 1
11 Smurl, Miguel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Geraci, Ryan 10 3 0.30 0 0 .000 0.00 2 13 15.0 1.50 0 0
14 Bayer, Max 10 13 1.30 2 23 .913 0.20 0 0 0 0.00 0 0
15 Ruiz, Jose 6 3 0.50 4 25 .840 0.67 0 0 0 0.00 0 0
17 Edwards, Cooper 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martinez, Jacob 10 16 1.60 0 0 .000 0.00 1 10 11.0 1.10 2 0
21 Marcantonio, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 10 87 8.70 18 181 .901 1.80 5 57 33.5 3.35 2 1
Opponents 10 102 10.20 10 179 .944 1.00 2 20 12.0 1.20 1 2

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters W 4 46 16 112 .268 41 5 17 6 36 2 12 3 8 0 59.0
1/18/2026 at Queens (N.C.) L 4 38 25 118 .110 36 5 14 7 39 3 14 2 10 0 53.0
1/29/2026 at Roosevelt L 4 42 20 115 .191 39 1 20 6 30 3 22 0 14 0 57.0
1/30/2026 at Maryville (Mo.) L 3 23 14 87 .103 23 5 11 2 28 0 12 0 6 0 34.0
1/31/2026 at Roosevelt L 3 23 18 76 .066 22 7 13 6 16 1 8 0 5 0 35.0
2/06/2026 Fort Valley St. L 5 53 28 136 .184 49 8 18 4 47 2 6 0 5 0 66.0
2/13/2026 at King (Tenn.) W 3 27 13 89 .157 26 1 19 3 35 2 26 0 15 0 43.0
2/14/2026 at Lees-McRae L 4 40 12 98 .286 40 2 13 10 34 3 24 2 15 1 57.0
2/19/2026 at Emmanuel (Ga.) L 3 30 20 81 .123 30 7 11 5 18 0 7 0 3.5 0 40.5
Barton 33 322 166 912 .171 306 41 136 49 283 16 131 7 81.5 1 444.5
Opponents 33 413 202 985 .214 381 49 148 41 358 11 74 6 48.0 2 510.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 9.76
Assists Per Set 9.27
Service Aces Per Set 1.24
Reception Errors Per Set 1.48
Digs Per Set 8.58
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.03
Points Per Set 13.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters L 4 43 23 110 .182 39 6 18 5 38 1 4 2 3 0 52.0
1/18/2026 Queens (N.C.) W 4 50 24 124 .210 45 7 24 5 45 2 14 1 9 0 66.0
1/29/2026 Roosevelt W 4 55 33 133 .165 47 6 18 1 42 0 14 1 7 0 68.0
1/30/2026 Maryville (Mo.) W 3 47 16 100 .310 42 2 12 5 48 0 4 0 2 0 51.0
1/31/2026 Roosevelt W 3 37 11 67 .388 36 6 12 7 31 1 8 1 5 0 48.0
2/06/2026 at Fort Valley St. W 5 58 25 136 .243 55 4 20 8 52 5 10 0 10 0 72.0
2/13/2026 King (Tenn.) L 3 26 28 98 -.020 25 3 16 1 37 1 6 0 4 0 33.0
2/14/2026 Lees-McRae W 4 57 29 139 .201 54 10 16 2 39 1 10 1 6 2 73.0
2/19/2026 Emmanuel (Ga.) W 3 40 13 78 .346 38 5 12 7 26 0 4 0 2 0 47.0
Opponents 33 413 202 985 .214 381 49 148 41 358 11 74 6 48.0 2 510.0
Barton 33 322 166 912 .171 306 41 136 49 283 16 131 7 81.5 1 444.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 12.52
Assists Per Set 11.55
Service Aces Per Set 1.48
Reception Errors Per Set 1.24
Digs Per Set 10.85
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.06
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Hink, Lawson 98
Martinez, Jacob 75
Geraci, Ryan 46
Deppe, Luke 35
Limberopoulos, Dominik 14
Team Leaders: Assists
Player High
Assists
DeBilzan, Sammy 159
Bayer, Max 96
Ford, Ian 27
Ruiz, Jose 6
Davalos, Abel 4
Team Leaders: Service Aces
Player High
Service Aces
Bayer, Max 9
Geraci, Ryan 9
DeBilzan, Sammy 7
Martinez, Jacob 4
Smurl, Miguel 3
Team Leaders: Digs
Player High
Digs
Martinez, Jacob 52
Hink, Lawson 47
Bayer, Max 39
DeBilzan, Sammy 33
Deppe, Luke 29
Team Leaders: Blocks
Player High
Blocks
Geraci, Ryan 50.0
Martinez, Jacob 27.0
Limberopoulos, Dominik 19.0
Deppe, Luke 11.0
Hink, Lawson 11.0

Sponsors