Skip To Main Content
Skip To Main Content

Barton College

2026 Men's Volleyball Cumulative Statistics

Team (3-7, 2-2)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 380 475
Errors 179 226
Attempts 1043 1136
Percent .193 .219
Kills Per Set 10.0 12.5
Set
Assists 362 442
Assists Per Set 9.5 11.6
Ball Handling Errors 2 2
Serve
Aces 47 54
Errors 156 164
Aces Per Set 1.2 1.4
Receptions
Errors 54 47
Errors Per Set 1.4 1.2
Defense
Digs 336 414
Digs Per Set 8.8 10.9
Blocking
Solo 16 13
Assists 148 78
Errors 8 7
Blocks 90.0 52.0
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 8 6 0 4.0 0.50 3 0.38 1 5 .400 27 3.38 1 0.13 4
2 Davalos, Abel 30 10 0 0 0.00 0 0.00 0 1 .000 5 0.17 0 0.00 0
3 Limberopoulos, Dominik 22 8 7 29.5 1.34 16 0.73 8 36 .222 1 0.05 2 0.09 11
4 Wojcik, Miles 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Deppe, Luke 27 7 7 63.5 2.35 54 2.00 25 143 .203 5 0.19 2 0.07 24
7 Weaver, Miles 15 7 2 22.0 1.47 18 1.20 6 64 .188 3 0.20 2 0.13 6
8 Hink, Lawson 33 10 10 106.5 3.23 99 3.00 52 263 .179 4 0.12 2 0.06 20
9 Patterson, Logan 18 7 3 18.0 1.00 14 0.78 8 39 .154 1 0.06 0 0.00 9
10 DeBilzan, Sammy 29 9 7 23.5 0.81 9 0.31 3 37 .162 204 7.03 9 0.31 15
11 Smurl, Miguel 23 8 0 10.0 0.43 5 0.22 11 31 -.194 1 0.04 3 0.13 2
12 Geraci, Ryan 38 10 10 96.0 2.53 54 1.42 19 110 .318 2 0.05 9 0.24 26
14 Bayer, Max 33 9 4 22.5 0.68 11 0.33 10 37 .027 99 3.00 9 0.27 11
15 Ruiz, Jose 28 8 0 0 0.00 0 0.00 0 2 .000 6 0.21 0 0.00 0
17 Edwards, Cooper 16 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Martinez, Jacob 38 10 10 120.5 3.17 97 2.55 36 275 .222 4 0.11 7 0.18 25
21 Marcantonio, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hammer, Xander 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
26 Fowler, Jackson 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 38 10 517.0 13.61 380 10.00 179 1043 .193 362 9.53 47 1.24 156
Opponents 38 10 581.0 15.29 475 12.50 226 1136 .219 442 11.63 54 1.42 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
2 Davalos, Abel 30 43 1.43 1 30 .967 0.03 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 22 6 0.27 1 2 .500 0.05 2 19 21.0 0.95 0 0
4 Wojcik, Miles 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Deppe, Luke 27 39 1.44 7 127 .945 0.26 1 13 14.0 0.52 0 0
7 Weaver, Miles 15 14 0.93 1 67 .985 0.07 0 4 4.0 0.27 0 0
8 Hink, Lawson 33 51 1.55 10 226 .956 0.30 0 11 11.0 0.33 0 0
9 Patterson, Logan 18 1 0.06 0 2 1.000 0.00 0 8 8.0 0.44 1 0
10 DeBilzan, Sammy 29 38 1.31 0 3 1.000 0.00 0 11 11.0 0.38 0 2
11 Smurl, Miguel 23 4 0.17 0 22 1.000 0.00 0 4 4.0 0.17 0 0
12 Geraci, Ryan 38 9 0.24 0 2 1.000 0.00 11 44 55.0 1.45 4 0
14 Bayer, Max 33 44 1.33 6 81 .926 0.18 0 5 5.0 0.15 0 0
15 Ruiz, Jose 28 25 0.89 10 124 .919 0.36 0 0 0 0.00 0 0
17 Edwards, Cooper 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martinez, Jacob 38 55 1.45 0 1 1.000 0.00 2 29 31.0 0.82 3 0
21 Marcantonio, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hammer, Xander 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Fowler, Jackson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 336 8.84 54 688 .922 1.42 16 148 90.0 2.37 8 2
Opponents 38 414 10.89 47 659 .929 1.24 13 78 52.0 1.37 7 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Davalos, Abel 12 4 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
3 Limberopoulos, Dominik 13 4 4 20.5 1.58 10 0.77 4 19 .316 1 0.08 2 0.15 7
4 Wojcik, Miles 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Deppe, Luke 15 4 4 38.5 2.57 32 2.13 8 78 .308 4 0.27 1 0.07 13
7 Weaver, Miles 4 2 0 5.5 1.38 5 1.25 0 11 .455 1 0.25 0 0.00 2
8 Hink, Lawson 12 4 4 37.0 3.08 32 2.67 18 90 .156 3 0.25 1 0.08 6
9 Patterson, Logan 3 2 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 3
10 DeBilzan, Sammy 15 4 4 12.0 0.80 4 0.27 1 19 .158 128 8.53 4 0.27 10
11 Smurl, Miguel 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Geraci, Ryan 15 4 4 41.0 2.73 26 1.73 10 44 .364 1 0.07 4 0.27 11
14 Bayer, Max 15 4 0 0 0.00 0 0.00 0 2 .000 8 0.53 0 0.00 0
15 Ruiz, Jose 6 2 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 0
17 Edwards, Cooper 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Martinez, Jacob 15 4 4 56.0 3.73 45 3.00 16 130 .223 3 0.20 3 0.20 11
21 Marcantonio, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hammer, Xander 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
Total 15 4 213.0 14.20 155 10.33 58 399 .243 152 10.13 16 1.07 63
Opponents 15 4 224.0 14.93 185 12.33 94 466 .195 178 11.87 23 1.53 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Davalos, Abel 12 16 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 13 2 0.15 1 1 .000 0.08 1 15 16.0 1.23 0 0
4 Wojcik, Miles 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Deppe, Luke 15 26 1.73 4 72 .944 0.27 1 9 10.0 0.67 0 0
7 Weaver, Miles 4 9 2.25 0 29 1.000 0.00 0 1 1.0 0.25 0 0
8 Hink, Lawson 12 24 2.00 4 88 .955 0.33 0 8 8.0 0.67 0 0
9 Patterson, Logan 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
10 DeBilzan, Sammy 15 17 1.13 0 3 1.000 0.00 0 8 8.0 0.53 0 2
11 Smurl, Miguel 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Geraci, Ryan 15 4 0.27 0 0 .000 0.00 2 18 20.0 1.33 1 0
14 Bayer, Max 15 18 1.20 4 48 .917 0.27 0 0 0 0.00 0 0
15 Ruiz, Jose 6 3 0.50 4 25 .840 0.67 0 0 0 0.00 0 0
17 Edwards, Cooper 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martinez, Jacob 15 19 1.27 0 0 .000 0.00 1 14 15.0 1.00 2 0
21 Marcantonio, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hammer, Xander 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 140 9.33 23 270 .915 1.53 5 74 42.0 2.80 3 2
Opponents 15 158 10.53 16 263 .939 1.07 4 24 16.0 1.07 2 2

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters W 4 46 16 112 .268 41 5 17 6 36 2 12 3 8 0 59.0
1/18/2026 at Queens (N.C.) L 4 38 25 118 .110 36 5 14 7 39 3 14 2 10 0 53.0
1/29/2026 at Roosevelt L 4 42 20 115 .191 39 1 20 6 30 3 22 0 14 0 57.0
1/30/2026 at Maryville (Mo.) L 3 23 14 87 .103 23 5 11 2 28 0 12 0 6 0 34.0
1/31/2026 at Roosevelt L 3 23 18 76 .066 22 7 13 6 16 1 8 0 5 0 35.0
2/06/2026 Fort Valley St. L 5 53 28 136 .184 49 8 18 4 47 2 6 0 5 0 66.0
2/13/2026 at King (Tenn.) W 3 27 13 89 .157 26 1 19 3 35 2 26 0 15 0 43.0
2/14/2026 at Lees-McRae L 4 40 12 98 .286 40 2 13 10 34 3 24 2 15 1 57.0
2/19/2026 at Emmanuel (Ga.) L 3 30 20 81 .123 30 7 11 5 18 0 7 0 3.5 0 40.5
2/20/2026 at Erskine W 5 58 13 131 .344 56 6 20 5 53 0 17 1 8.5 1 72.5
Barton 38 380 179 1043 .193 362 47 156 54 336 16 148 8 90.0 2 517.0
Opponents 38 475 226 1136 .219 442 54 164 47 414 13 78 7 52.0 2 581.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 10.00
Assists Per Set 9.53
Service Aces Per Set 1.24
Reception Errors Per Set 1.42
Digs Per Set 8.84
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.05
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters L 4 43 23 110 .182 39 6 18 5 38 1 4 2 3 0 52.0
1/18/2026 Queens (N.C.) W 4 50 24 124 .210 45 7 24 5 45 2 14 1 9 0 66.0
1/29/2026 Roosevelt W 4 55 33 133 .165 47 6 18 1 42 0 14 1 7 0 68.0
1/30/2026 Maryville (Mo.) W 3 47 16 100 .310 42 2 12 5 48 0 4 0 2 0 51.0
1/31/2026 Roosevelt W 3 37 11 67 .388 36 6 12 7 31 1 8 1 5 0 48.0
2/06/2026 at Fort Valley St. W 5 58 25 136 .243 55 4 20 8 52 5 10 0 10 0 72.0
2/13/2026 King (Tenn.) L 3 26 28 98 -.020 25 3 16 1 37 1 6 0 4 0 33.0
2/14/2026 Lees-McRae W 4 57 29 139 .201 54 10 16 2 39 1 10 1 6 2 73.0
2/19/2026 Emmanuel (Ga.) W 3 40 13 78 .346 38 5 12 7 26 0 4 0 2 0 47.0
2/20/2026 Erskine L 5 62 24 151 .252 61 5 16 6 56 2 4 1 4 0 71.0
Opponents 38 475 226 1136 .219 442 54 164 47 414 13 78 7 52.0 2 581.0
Barton 38 380 179 1043 .193 362 47 156 54 336 16 148 8 90.0 2 517.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 12.50
Assists Per Set 11.63
Service Aces Per Set 1.42
Reception Errors Per Set 1.24
Digs Per Set 10.89
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.05
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Hink, Lawson 99
Martinez, Jacob 97
Deppe, Luke 54
Geraci, Ryan 54
Weaver, Miles 18
Team Leaders: Assists
Player High
Assists
DeBilzan, Sammy 204
Bayer, Max 99
Ford, Ian 27
Ruiz, Jose 6
Davalos, Abel 5
Team Leaders: Service Aces
Player High
Service Aces
Bayer, Max 9
DeBilzan, Sammy 9
Geraci, Ryan 9
Martinez, Jacob 7
Smurl, Miguel 3
Team Leaders: Digs
Player High
Digs
Martinez, Jacob 55
Hink, Lawson 51
Bayer, Max 44
Davalos, Abel 43
Deppe, Luke 39
Team Leaders: Blocks
Player High
Blocks
Geraci, Ryan 55.0
Martinez, Jacob 31.0
Limberopoulos, Dominik 21.0
Deppe, Luke 14.0
DeBilzan, Sammy 11.0

Sponsors