Skip To Main Content
Skip To Main Content

Barton College

2026 Men's Volleyball Cumulative Statistics

Team (12-15, 6-8)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 1163 1208
Errors 542 554
Attempts 3012 3000
Percent .206 .218
Kills Per Set 10.9 11.3
Set
Assists 1106 1121
Assists Per Set 10.3 10.5
Ball Handling Errors 5 10
Serve
Aces 142 134
Errors 443 409
Aces Per Set 1.3 1.3
Receptions
Errors 134 142
Errors Per Set 1.3 1.3
Defense
Digs 1012 1111
Digs Per Set 9.5 10.4
Blocking
Solo 74 58
Assists 296 241
Errors 10 11
Blocks 222.0 178.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 28 15 5 16.0 0.57 7 0.25 4 19 .158 206 7.36 4 0.14 17
2 Davalos, Abel 84 25 0 0 0.00 0 0.00 0 3 .000 15 0.18 0 0.00 0
3 Limberopoulos, Dominik 66 21 19 108.5 1.64 68 1.03 24 147 .299 3 0.05 11 0.17 41
4 Wojcik, Miles 6 3 2 9.5 1.58 5 0.83 1 10 .400 0 0.00 1 0.17 5
6 Deppe, Luke 37 11 9 79.0 2.14 68 1.84 33 190 .184 10 0.27 2 0.05 31
7 Weaver, Miles 46 17 9 86.5 1.88 76 1.65 30 241 .191 5 0.11 3 0.07 27
8 Hink, Lawson 92 24 24 330.5 3.59 298 3.24 147 759 .199 9 0.10 16 0.17 56
9 Patterson, Logan 54 18 10 123.0 2.28 88 1.63 24 162 .395 3 0.06 14 0.26 31
10 DeBilzan, Sammy 77 21 18 57.0 0.74 24 0.31 9 83 .181 689 8.95 18 0.23 51
11 Smurl, Miguel 76 25 8 81.0 1.07 61 0.80 59 198 .010 4 0.05 9 0.12 21
12 Geraci, Ryan 95 24 23 233.5 2.46 145 1.53 42 295 .349 3 0.03 18 0.19 66
13 Taylor, Jordan 5 4 2 7.0 1.40 4 0.80 3 18 .056 2 0.40 3 0.60 3
14 Bayer, Max 94 24 5 25.0 0.27 13 0.14 14 46 -.022 137 1.46 9 0.10 13
15 Ruiz, Jose 37 11 0 1.0 0.03 0 0.00 0 2 .000 7 0.19 1 0.03 0
17 Edwards, Cooper 38 17 1 2.0 0.05 1 0.03 1 7 .000 0 0.00 1 0.03 4
20 Martinez, Jacob 95 24 23 311.0 3.27 262 2.76 122 725 .193 6 0.06 21 0.22 55
21 Marcantonio, Hunter 6 3 2 19.0 3.17 15 2.50 8 32 .219 2 0.33 4 0.67 3
23 Hammer, Xander 31 19 0 1.0 0.03 0 0.00 0 0 0 5 0.16 1 0.03 5
26 Fowler, Jackson 13 7 2 36.5 2.81 28 2.15 21 75 .093 0 0.00 6 0.46 14
Total 107 27 1,527.0 14.27 1163 10.87 542 3012 .206 1106 10.34 142 1.33 443
Opponents 107 27 1,520.5 14.21 1208 11.29 554 3000 .218 1121 10.48 134 1.25 409

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 28 22 0.79 0 0 .000 0.00 1 8 9.0 0.32 0 0
2 Davalos, Abel 84 135 1.61 2 61 .967 0.02 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 66 32 0.48 1 5 .800 0.02 8 43 51.0 0.77 1 0
4 Wojcik, Miles 6 1 0.17 0 1 1.000 0.00 2 3 5.0 0.83 0 0
6 Deppe, Luke 37 54 1.46 7 169 .959 0.19 2 14 16.0 0.43 0 0
7 Weaver, Miles 46 62 1.35 8 230 .965 0.17 2 11 13.0 0.28 0 0
8 Hink, Lawson 92 161 1.75 24 663 .964 0.26 5 23 28.0 0.30 0 0
9 Patterson, Logan 54 10 0.19 0 4 1.000 0.00 9 24 33.0 0.61 1 0
10 DeBilzan, Sammy 77 98 1.27 0 4 1.000 0.00 1 28 29.0 0.38 0 4
11 Smurl, Miguel 76 51 0.67 10 158 .937 0.13 5 12 17.0 0.22 1 0
12 Geraci, Ryan 95 20 0.21 0 2 1.000 0.00 33 75 108.0 1.14 4 0
13 Taylor, Jordan 5 7 1.40 2 13 .846 0.40 0 0 0 0.00 0 0
14 Bayer, Max 94 127 1.35 24 374 .936 0.26 0 6 6.0 0.06 0 0
15 Ruiz, Jose 37 42 1.14 14 157 .911 0.38 0 0 0 0.00 0 0
17 Edwards, Cooper 38 7 0.18 2 11 .818 0.05 0 0 0 0.00 0 0
20 Martinez, Jacob 95 146 1.54 1 11 .909 0.01 5 46 51.0 0.54 3 1
21 Marcantonio, Hunter 6 6 1.00 1 21 .952 0.17 0 0 0 0.00 0 0
23 Hammer, Xander 31 15 0.48 0 22 1.000 0.00 0 0 0 0.00 0 0
26 Fowler, Jackson 13 16 1.23 0 0 .000 0.00 1 3 4.0 0.31 0 0
Total 107 1012 9.46 134 1906 .930 1.25 74 296 222.0 2.07 10 5
Opponents 107 1111 10.38 142 1809 .922 1.33 58 241 178.5 1.67 11 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Ian 14 8 3 4.5 0.32 1 0.07 2 6 -.167 111 7.93 1 0.07 10
2 Davalos, Abel 46 13 0 0 0.00 0 0.00 0 2 .000 5 0.11 0 0.00 0
3 Limberopoulos, Dominik 38 11 10 55.5 1.46 31 0.82 16 77 .195 3 0.08 7 0.18 24
4 Wojcik, Miles 3 2 1 5.0 1.67 2 0.67 0 4 .500 0 0.00 1 0.33 2
6 Deppe, Luke 23 7 6 48.0 2.09 41 1.78 15 111 .234 7 0.30 1 0.04 18
7 Weaver, Miles 18 7 2 26.0 1.44 23 1.28 14 91 .099 1 0.06 1 0.06 11
8 Hink, Lawson 56 14 14 196.0 3.50 171 3.05 95 465 .163 6 0.11 12 0.21 30
9 Patterson, Logan 24 8 4 52.5 2.19 40 1.67 11 76 .382 1 0.04 5 0.21 14
10 DeBilzan, Sammy 45 11 10 34.0 0.76 14 0.31 4 46 .217 416 9.24 10 0.22 32
11 Smurl, Miguel 44 12 5 48.0 1.09 37 0.84 34 117 .026 2 0.05 5 0.11 15
12 Geraci, Ryan 58 14 13 144.5 2.49 97 1.67 27 191 .366 2 0.03 8 0.14 41
13 Taylor, Jordan 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
14 Bayer, Max 59 14 1 2.5 0.04 2 0.03 4 10 -.200 43 0.73 0 0.00 2
15 Ruiz, Jose 8 3 0 1.0 0.13 0 0.00 0 1 .000 2 0.25 1 0.13 0
17 Edwards, Cooper 19 9 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Martinez, Jacob 57 14 13 190.5 3.34 167 2.93 80 461 .189 5 0.09 7 0.12 33
21 Marcantonio, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hammer, Xander 17 11 0 1.0 0.06 0 0.00 0 0 0 2 0.12 1 0.06 2
26 Fowler, Jackson 3 2 1 6.0 2.00 4 1.33 9 19 -.263 0 0.00 1 0.33 2
Total 59 14 816.0 13.83 631 10.69 311 1679 .191 606 10.27 61 1.03 237
Opponents 59 14 830.0 14.07 660 11.19 305 1693 .210 621 10.53 68 1.15 217

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Ian 14 7 0.50 0 0 .000 0.00 1 3 4.0 0.29 0 0
2 Davalos, Abel 46 78 1.70 1 32 .969 0.02 0 0 0 0.00 0 0
3 Limberopoulos, Dominik 38 19 0.50 1 4 .750 0.03 4 27 31.0 0.82 0 0
4 Wojcik, Miles 3 0 0.00 0 1 1.000 0.00 2 0 2.0 0.67 0 0
6 Deppe, Luke 23 38 1.65 4 99 .960 0.17 1 10 11.0 0.48 0 0
7 Weaver, Miles 18 31 1.72 1 91 .989 0.06 1 2 3.0 0.17 0 0
8 Hink, Lawson 56 112 2.00 13 423 .969 0.23 5 16 21.0 0.38 0 0
9 Patterson, Logan 24 6 0.25 0 4 1.000 0.00 5 5 10.0 0.42 0 0
10 DeBilzan, Sammy 45 57 1.27 0 3 1.000 0.00 1 18 19.0 0.42 0 3
11 Smurl, Miguel 44 40 0.91 7 100 .930 0.16 4 4 8.0 0.18 0 0
12 Geraci, Ryan 58 14 0.24 0 0 .000 0.00 19 41 60.0 1.03 1 0
13 Taylor, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bayer, Max 59 90 1.53 14 247 .943 0.24 0 1 1.0 0.02 0 0
15 Ruiz, Jose 8 4 0.50 4 25 .840 0.50 0 0 0 0.00 0 0
17 Edwards, Cooper 19 2 0.11 1 7 .857 0.05 0 0 0 0.00 0 0
20 Martinez, Jacob 57 89 1.56 0 7 1.000 0.00 4 25 29.0 0.51 2 0
21 Marcantonio, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hammer, Xander 17 5 0.29 0 13 1.000 0.00 0 0 0 0.00 0 0
26 Fowler, Jackson 3 5 1.67 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 59 597 10.12 68 1056 .936 1.15 48 152 124.0 2.10 3 3
Opponents 59 633 10.73 61 970 .937 1.03 38 128 102.0 1.73 5 3

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters W 4 46 16 112 .268 41 5 17 6 36 2 12 3 8 0 59.0
1/18/2026 at Queens (N.C.) L 4 38 25 118 .110 36 5 14 7 39 3 14 2 10 0 53.0
1/29/2026 at Roosevelt L 4 42 20 115 .191 39 1 20 6 30 3 22 0 14 0 57.0
1/30/2026 at Maryville (Mo.) L 3 23 14 87 .103 23 5 11 2 28 0 12 0 6 0 34.0
1/31/2026 at Roosevelt L 3 23 18 76 .066 22 7 13 6 16 1 8 0 5 0 35.0
2/06/2026 Fort Valley St. L 5 53 28 136 .184 49 8 18 4 47 2 6 0 5 0 66.0
2/13/2026 at King (Tenn.) W 3 27 13 89 .157 26 1 19 3 35 2 26 0 15 0 43.0
2/14/2026 at Lees-McRae L 4 40 12 98 .286 40 2 13 10 34 3 24 2 15 1 57.0
2/19/2026 at Emmanuel (Ga.) L 3 30 20 81 .123 30 7 11 5 18 0 7 0 3.5 0 40.5
2/20/2026 at Erskine W 5 58 13 131 .344 56 6 20 5 53 0 17 1 8.5 1 72.5
2/25/2026 Warren Wilson W 3 30 9 64 .328 28 13 14 2 31 3 10 0 8 0 51.0
2/27/2026 at Belmont Abbey W 5 51 20 139 .223 50 2 23 5 48 2 14 0 9 1 62.0
2/28/2026 at North Greenville L 4 43 29 129 .109 40 5 16 0 45 6 6 0 9 0 57.0
3/06/2026 Newberry W 4 57 18 120 .325 54 7 24 3 43 1 14 1 8 0 72.0
3/10/2026 Catawba W 4 49 13 106 .340 45 6 21 6 36 4 12 0 10 0 65.0
3/13/2026 at George Mason L 3 29 15 75 .187 28 1 9 6 22 3 4 0 5 0 35.0
3/14/2026 vs FDU W 4 50 17 120 .275 48 12 16 5 36 1 14 0 8 2 70.0
3/20/2026 North Greenville L 5 69 25 191 .230 67 5 20 3 77 2 8 0 6 0 80.0
3/21/2026 Belmont Abbey L 5 46 33 138 .094 42 3 18 1 47 1 12 0 7 0 56.0
3/24/2026 at Catawba L 3 29 23 81 .074 28 2 11 8 18 1 6 1 4 0 35.0
3/27/2026 Lees-McRae W 5 57 28 151 .192 52 6 17 8 68 5 16 0 13 0 76.0
3/28/2026 King (Tenn.) W 5 63 21 136 .309 61 4 18 7 53 11 2 0 12 0 79.0
3/31/2026 at Mount Olive L 3 19 28 80 -.113 18 1 9 6 19 3 4 0 5 0 25.0
4/02/2026 at Newberry W 4 63 15 123 .390 59 9 18 5 33 2 10 0 7 0 79.0
4/08/2026 Mount Olive L 4 52 19 114 .289 51 7 16 8 36 7 0 0 7 0 66.0
4/10/2026 Emmanuel (Ga.) W 5 58 28 135 .222 55 10 23 5 47 5 16 0 13 0 81.0
4/11/2026 Erskine L 3 18 22 67 -.060 18 2 14 2 17 1 0 0 1 0 21.0
Barton 107 1163 542 3012 .206 1106 142 443 134 1012 74 296 10 222.0 5 1,527.0
Opponents 107 1208 554 3000 .218 1121 134 409 142 1111 58 241 11 178.5 10 1,520.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.87
Assists Per Set 10.34
Service Aces Per Set 1.33
Reception Errors Per Set 1.25
Digs Per Set 9.46
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.05
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 vs Edward Waters L 4 43 23 110 .182 39 6 18 5 38 1 4 2 3 0 52.0
1/18/2026 Queens (N.C.) W 4 50 24 124 .210 45 7 24 5 45 2 14 1 9 0 66.0
1/29/2026 Roosevelt W 4 55 33 133 .165 47 6 18 1 42 0 14 1 7 0 68.0
1/30/2026 Maryville (Mo.) W 3 47 16 100 .310 42 2 12 5 48 0 4 0 2 0 51.0
1/31/2026 Roosevelt W 3 37 11 67 .388 36 6 12 7 31 1 8 1 5 0 48.0
2/06/2026 at Fort Valley St. W 5 58 25 136 .243 55 4 20 8 52 5 10 0 10 0 72.0
2/13/2026 King (Tenn.) L 3 26 28 98 -.020 25 3 16 1 37 1 6 0 4 0 33.0
2/14/2026 Lees-McRae W 4 57 29 139 .201 54 10 16 2 39 1 10 1 6 2 73.0
2/19/2026 Emmanuel (Ga.) W 3 40 13 78 .346 38 5 12 7 26 0 4 0 2 0 47.0
2/20/2026 Erskine L 5 62 24 151 .252 61 5 16 6 56 2 4 1 4 0 71.0
2/25/2026 at Warren Wilson L 3 8 20 62 -.194 7 2 10 13 21 0 4 0 2 0 12.0
2/27/2026 Belmont Abbey L 5 55 27 137 .204 55 5 23 2 59 0 12 2 6 1 66.0
2/28/2026 North Greenville W 4 46 23 122 .189 42 0 10 5 51 2 8 0 6 0 52.0
3/06/2026 at Newberry L 4 39 16 108 .213 37 3 14 7 41 3 4 0 5 0 47.0
3/10/2026 at Catawba L 4 46 22 108 .222 42 6 16 6 38 3 0 0 3 0 55.0
3/13/2026 George Mason W 3 45 8 77 .481 36 6 13 1 25 0 18 0 9 3 60.0
3/14/2026 vs FDU L 4 46 21 114 .219 43 5 12 12 38 3 14 0 10 4 61.0
3/20/2026 at North Greenville W 5 64 25 178 .219 62 3 12 5 87 2 10 0 7 0 74.0
3/21/2026 at Belmont Abbey W 5 53 23 137 .219 45 1 21 3 46 4 22 0 15 0 69.0
3/24/2026 Catawba W 3 32 12 68 .294 31 8 11 2 23 1 13 1 7.5 0 47.5
3/27/2026 at Lees-McRae L 5 42 24 143 .126 40 8 21 6 56 3 12 0 9 0 59.0
3/28/2026 at King (Tenn.) L 5 57 28 151 .192 54 7 16 4 46 5 2 0 6 0 70.0
3/31/2026 Mount Olive W 3 29 11 63 .286 26 6 13 1 24 2 30 1 17 0 52.0
4/02/2026 Newberry L 4 42 18 100 .240 40 5 12 9 36 1 6 0 4 0 51.0
4/08/2026 at Mount Olive W 4 47 19 106 .264 45 8 9 7 35 4 0 0 4 0 59.0
4/10/2026 at Emmanuel (Ga.) L 5 45 21 121 .198 40 5 17 10 44 4 8 0 8 0 58.0
4/11/2026 at Erskine W 3 37 10 69 .391 34 2 15 2 27 8 0 0 8 0 47.0
Opponents 107 1208 554 3000 .218 1121 134 409 142 1111 58 241 11 178.5 10 1,520.5
Barton 107 1163 542 3012 .206 1106 142 443 134 1012 74 296 10 222.0 5 1,527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.29
Assists Per Set 10.48
Service Aces Per Set 1.25
Reception Errors Per Set 1.33
Digs Per Set 10.38
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.09
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Hink, Lawson 298
Martinez, Jacob 262
Geraci, Ryan 145
Patterson, Logan 88
Weaver, Miles 76
Team Leaders: Assists
Player High
Assists
DeBilzan, Sammy 689
Ford, Ian 206
Bayer, Max 137
Davalos, Abel 15
Deppe, Luke 10
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Jacob 21
DeBilzan, Sammy 18
Geraci, Ryan 18
Hink, Lawson 16
Patterson, Logan 14
Team Leaders: Digs
Player High
Digs
Hink, Lawson 161
Martinez, Jacob 146
Davalos, Abel 135
Bayer, Max 127
DeBilzan, Sammy 98
Team Leaders: Blocks
Player High
Blocks
Geraci, Ryan 108.0
Limberopoulos, Dominik 51.0
Martinez, Jacob 51.0
Patterson, Logan 33.0
DeBilzan, Sammy 29.0

Sponsors