Skip To Main Content
Skip To Main Content

Barton College

2018 Men's Soccer Cumulative Statistics

Team (8-7-1, 4-5-1)

Overall Team Statistics
Statistic Barton Opponents
Shots
Goals 33 32
Goals Per Game 2.06 2.00
Shots 205 242
Shots Per Game 12.8 15.1
Shots Percentage 0.161 0.132
Shots On Goal 102-205 98-242
Shots On Goal Percentage 0.498 0.405
Penalties
Yellow Cards 21 19
Red Cards 0 0
Miscellaneous
Assists 17 19
Saves 66 69
Fouls 186 157
Corner Kicks 45 69
Penalty Kicks: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mancio, Ruben 14 12 1095 11 1 23 58 0.190 31 0.534 0-0 4 0-0
11 Monells, Pol 14 13 1262 7 6 20 45 0.156 21 0.467 4-0 2 0-1
20 Beatson, Tolly 13 13 1022 6 2 14 32 0.188 17 0.531 1-0 1 0-0
19 Navarro, Jesus 12 4 395 2 1 5 4 0.500 4 1.000 0-0 0 0-0
18 Rocha, Ludovic 14 14 1300 1 1 3 11 0.091 4 0.364 0-0 0 0-0
29 Wilhoit, Ben 9 3 317 1 1 3 1 1.000 1 1.000 0-0 1 0-0
6 Dean, Cooper 10 3 321 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Gregory, Daniel 16 4 650 1 0 2 7 0.143 4 0.571 2-0 0 0-0
10 Velasco, Luis Hernandez 1 1 74 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Wells, James 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
15 Alcarria, Javier 7 7 574 0 1 1 5 0.000 1 0.200 1-0 0 0-0
31 Morehead, Donyeill 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Ribiero, Rafael 14 14 1194 0 1 1 12 0.000 5 0.417 3-0 0 0-0
24 Russell, Payne 13 5 526 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Stefansson, Julius 14 14 1235 0 1 1 0 0.000 0 0.000 2-0 0 0-0
4 Antonelli, Lorran 12 11 1058 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Baird, Jacob 3 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cunningham, Daniel 3 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hjorth, Benjamin 14 12 1044 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Hudson, Denning 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Manning, James 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McPhun, Julius 8 4 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nance, Brendan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Noguera, Francisco 14 13 1292 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 O'Brien, Sean 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sanchez, Juan 12 5 521 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Santes, Mark 8 2 304 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Velas, Luis hernandez 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Velasco, Luis h 12 12 971 0 0 0 15 0.000 9 0.600 2-0 0 0-1  
25 Webb, Josh 2 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16360 33 17 83 205 0.161 102 0.498 21-0 8 0-2
Opponent 16 - 16385 32 19 83 242 0.132 98 0.405 19-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baird, Jacob 3 2 197:27 5 2.28 5 0.500 1 1 0 0 25
1 Noguera, Francisco 14 13 1291:46 27 1.88 60 0.690 7 6 1 1 208
Total 16 - 1489:13 32 1.93 65 0.670 8 7 1 1 233
Opponents 16 - 1489:13 33 1.99 66 0.667 3 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mancio, Ruben 9 7 674 8 1 17 41 0.195 25 0.610 0-0 2 0-0
11 Monells, Pol 9 9 815 4 5 13 29 0.138 14 0.483 3-0 1 0-1
20 Beatson, Tolly 9 9 682 3 2 8 21 0.143 12 0.571 1-0 1 0-0
18 Rocha, Ludovic 9 9 840 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Velasco, Luis Hernandez 1 1 74 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Stefansson, Julius 9 9 769 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Alcarria, Javier 4 4 343 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Antonelli, Lorran 9 8 780 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Baird, Jacob 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cunningham, Daniel 2 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dean, Cooper 6 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gregory, Daniel 10 2 417 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Hjorth, Benjamin 9 9 699 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Hudson, Denning 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Manning, James 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McPhun, Julius 5 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nance, Brendan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Navarro, Jesus 7 2 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Noguera, Francisco 9 9 823 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 O'Brien, Sean 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ribiero, Rafael 9 9 757 0 0 0 9 0.000 2 0.222 0-0 0 0-0
24 Russell, Payne 9 2 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sanchez, Juan 8 3 363 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Santes, Mark 4 1 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Velas, Luis hernandez 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Velasco, Luis h 7 7 545 0 0 0 7 0.000 4 0.571 1-0 0 0-0  
25 Webb, Josh 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wilhoit, Ben 5 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10239 18 9 45 127 0.142 64 0.504 21-0 4 0-1
Opponent 10 - 10263 21 14 56 155 0.135 64 0.413 19-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baird, Jacob 2 1 107:27 4 3.35 5 0.556 0 1 0 0 24
1 Noguera, Francisco 9 9 822:31 17 1.86 37 0.685 4 4 1 1 122
Total 10 - 929:58 21 2.03 42 0.667 4 5 1 1 146
Opponents 10 - 929:58 18 1.74 46 0.719 2 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 vs Coker W 2-1 (1-0) 149 Tolly Beatson (1)
Ruben Mancio (1) (Javier Alcarria)
9/5/2018 vs UDC W 2-1 (2-0) 75 Tolly Beatson (2)
Ruben Mancio (2) (Ludovic Rocha)
9/8/2018 vs Belmont Abbey L 0-3 (2-1, 0-1 CC) 0-1 CC 225
9/22/2018 vs North Greenville W 5-3 (3-1, 1-1 CC) 1-1 CC 225 Ludovic Rocha (1) (Pol Monells)
Ruben Mancio (3)
Pol Monells (1) (Tolly Beatson)
Tolly Beatson (3) (Pol Monells)
Ruben Mancio (4)
9/24/2018 vs Southern Wesleyan W 2-0 (4-1, 2-1 CC) 2-1 CC 75 Pol Monells (2)
Ruben Mancio (5) (Pol Monells)
9/25/2018 at Regent W 5-1 (5-1) 75 Daniel Gregory (1) (Jesus Navarro)
Ben Wilhoit (1)
Jesus Navarro (1) (Payne Russell)
Jesus Navarro (2) (Ben Wilhoit)
James Wells (1) (Donyeill Morehead)
9/29/2018 at Limestone W 4-2 (6-1, 3-1) 3-1 75 Ruben Mancio (6) (Pol Monells)
Pol Monells (3)
Ruben Mancio (7) (Pol Monells)
Tolly Beatson (4) (Ruben Mancio)
10/3/2018 vs Francis Marion L 1-2 (6-2) 200 Tolly Beatson (5) (Pol Monells)
10/6/2018 at Emmanuel (Ga.) T 1-1 (6-2-1, 3-1-1 CC) 3-1-1 CC 100 Ruben Mancio (8)
10/13/2018 at Erskine W 2-1 (7-2-1, 4-1-1) 4-1-1 125 Luis Hernandez Velasco (1) (Tolly Beatson)
Ruben Mancio (9) (Julius Stefansson)
10/15/2018 vs Chowan L 0-3 (7-3-1, 4-2-1 CC) 4-2-1 CC 125
10/17/2018 at Piedmont Int'l. W 5-4 (8-3-1) 0 Pol Monells (0)
Pol Monells (0)
Ruben Mancio (0)
Cooper Dean (0) (Rafael Ribiero)
Pol Monells (0)
10/20/2018 vs Lees-McRae L 2-4 (8-4-1, 4-3-1 CC) 4-3-1 CC 225 Pol Monells (7)
Tolly Beatson (6)
10/23/2018 at UMO L 1-2 (8-5-1, 4-4-1) 4-4-1 225 Ruben Mancio (0)
10/26/2018 at King University L 1-2 (8-6-1, 4-5-1) 4-5-1 147 TEAM (0)
10/29/2018 at Chowan L 0-2 (8-7-1) 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 vs Coker 2-1 2 1 5 16 0.125 8 0.500 4-0 1 0-0 1200
9/5/2018 vs UDC 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 991
9/8/2018 vs Belmont Abbey 0-3 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
9/22/2018 vs North Greenville 5-3 5 3 13 21 0.238 11 0.524 2-0 1 0-0 991
9/24/2018 vs Southern Wesleyan 2-0 2 1 5 23 0.087 11 0.478 0-0 1 0-0 990
9/25/2018 at Regent 5-1 5 4 14 5 1.000 5 1.000 0-0 1 0-0 990
9/29/2018 at Limestone 4-2 4 3 11 5 0.800 4 0.800 2-0 1 0-0 990
10/3/2018 vs Francis Marion 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/6/2018 at Emmanuel (Ga.) 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 1210
10/13/2018 at Erskine 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1108
10/15/2018 vs Chowan 0-3 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
10/17/2018 at Piedmont Int'l. 5-4 5 1 11 31 0.161 15 0.484 0-0 1 0-1 960
10/20/2018 vs Lees-McRae 2-4 2 0 4 15 0.133 7 0.467 0-0 0 0-0 990
10/23/2018 at UMO 1-2 1 0 2 7 0.143 5 0.714 4-0 0 0-1 990
10/26/2018 at King University 1-2 1 0 2 1 1.000 2 2.000 0-0 0 0-0 990
10/29/2018 at Chowan 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
Total 33-32 33 17 83 205 0.161 102 0.498 21-0 8 0-2 16360
Opponent - 32 19 83 242 0.132 98 0.405 19-0 7 - 16385

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Coker 2-1 109:15 1 0.82 7 0.875 1 0 0 0 22
9/5/2018 UDC 2-1 90:00 1 0.90 5 0.833 1 0 0 0 13
9/8/2018 Belmont Abbey 0-3 90:00 3 1.56 5 0.625 0 1 0 0 14
9/22/2018 North Greenville 5-3 90:00 3 1.90 5 0.625 1 0 0 0 17
9/24/2018 Southern Wesleyan 2-0 90:00 0 1.53 2 1.000 1 0 0 1 8
9/25/2018 Regent 5-1 90:00 1 1.45 0 0.000 1 0 0 0 1
9/29/2018 Limestone 4-2 90:00 2 1.52 4 0.667 1 0 0 0 13
10/3/2018 Francis Marion 1-2 90:00 2 1.58 7 0.778 0 1 0 0 32
10/6/2018 Emmanuel (Ga.) 1-1 110:00 1 1.48 7 0.875 0 0 1 0 26
10/13/2018 Erskine 2-1 99:58 1 1.42 3 0.750 1 0 0 0 4
10/15/2018 Chowan 0-3 90:00 3 1.56 3 0.500 0 1 0 0 15
10/17/2018 Piedmont Int'l. 5-4 90:00 4 1.75 2 0.333 1 0 0 0 9
10/20/2018 Lees-McRae 2-4 90:00 4 1.92 6 0.600 0 1 0 0 18
10/23/2018 UMO 1-2 90:00 2 1.92 4 0.667 0 1 0 0 14
10/26/2018 King University 1-2 90:00 2 1.93 4 0.667 0 1 0 0 17
10/29/2018 Chowan 0-2 90:00 2 1.93 2 0.500 0 1 0 0 10
Totals - 1488 32 1.93 66 0.673 8 7 1 1 233
Opponent - 1489:13 33 1.99 69 0.676 7 8 1 3 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 Coker 1-2 1 0 2 22 0.045 8 0.364 2-0 0 0-0 1200
9/5/2018 UDC 1-2 1 0 2 13 0.077 6 0.462 3-0 0 0-0 989
9/8/2018 Belmont Abbey 3-0 3 2 8 14 0.214 8 0.571 1-0 1 0-0 989
9/22/2018 North Greenville 3-5 3 1 7 17 0.176 8 0.471 0-0 0 0-0 1010
9/24/2018 Southern Wesleyan 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
9/25/2018 Regent 1-5 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
9/29/2018 Limestone 2-4 2 1 5 14 0.143 6 0.429 0-0 0 0-0 989
10/3/2018 Francis Marion 2-1 2 0 4 32 0.063 9 0.281 2-0 1 0-0 990
10/6/2018 Emmanuel (Ga.) 1-1 1 1 3 26 0.038 8 0.308 2-0 0 0-0 1172
10/13/2018 Erskine 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1200
10/15/2018 Chowan 3-0 3 2 8 16 0.188 6 0.375 1-0 1 1-1 990
10/17/2018 Piedmont Int'l. 4-5 4 3 11 9 0.444 6 0.667 0-0 0 0-0 963
10/20/2018 Lees-McRae 4-2 4 3 11 18 0.222 10 0.556 1-0 1 0-0 945
10/23/2018 UMO 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 989
10/26/2018 King University 2-1 2 1 5 18 0.111 6 0.333 0-0 1 1-1 990
10/29/2018 Chowan 2-0 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
Total 32-33 32 19 83 242 0.132 98 0.405 19-0 7 2-2 16385
Barton - 33 17 83 205 0.161 102 0.498 21-0 8 - 16360

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Coker 1-2 109:15 2 1.65 6 0.750 0 1 0 0 16
9/5/2018 UDC 1-2 90:00 2 1.81 2 0.500 0 1 0 0 10
9/8/2018 Belmont Abbey 3-0 90:00 0 1.24 7 1.000 1 0 0 1 14
9/22/2018 North Greenville 3-5 90:00 5 2.14 6 0.545 0 1 0 0 21
9/24/2018 Southern Wesleyan 0-2 90:00 2 2.11 9 0.818 0 1 0 0 22
9/25/2018 Regent 1-5 90:00 5 2.57 0 0.000 0 1 0 0 5
9/29/2018 Limestone 2-4 90:00 4 2.77 0 0.000 0 1 0 0 5
10/3/2018 Francis Marion 2-1 90:00 1 2.56 3 0.750 1 0 0 0 9
10/6/2018 Emmanuel (Ga.) 1-1 110:00 1 2.33 5 0.833 0 0 1 0 10
10/13/2018 Erskine 1-2 99:58 2 2.28 5 0.714 0 1 0 0 7
10/15/2018 Chowan 3-0 90:00 0 2.08 4 1.000 1 0 0 1 16
10/17/2018 Piedmont Int'l. 4-5 90:00 5 2.31 10 0.667 0 1 0 0 30
10/20/2018 Lees-McRae 4-2 90:00 2 2.29 5 0.714 1 0 0 0 15
10/23/2018 UMO 2-1 90:00 1 2.20 4 0.800 1 0 0 0 6
10/26/2018 King University 2-1 90:00 1 2.12 1 0.500 1 0 0 0 2
10/29/2018 Chowan 2-0 90:00 0 1.99 2 1.000 1 0 0 1 7
Totals - 1488 33 1.99 69 0.676 7 8 1 3 195
Barton - 1489:13 32 1.93 66 0.673 8 7 1 1 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 vs Coker 2-1 2/1 1/0 16/22 8/8 2/9 4/2 0/0
9/5/2018 vs UDC 2-1 2/1 1/0 10/13 4/6 2/3 1/3 0/0
9/8/2018 vs Belmont Abbey 0-3 0/3 0/2 14/14 7/8 5/2 1/1 0/0
9/22/2018 vs North Greenville 5-3 5/3 3/1 21/17 11/8 2/2 2/0 0/0
9/24/2018 vs Southern Wesleyan 2-0 2/0 1/0 23/8 11/2 6/6 0/1 0/0
9/25/2018 at Regent 5-1 5/1 4/0 5/1 5/1 0/0 0/0 0/0
9/29/2018 at Limestone 4-2 4/2 3/1 5/14 4/6 2/6 2/0 0/0
10/3/2018 vs Francis Marion 1-2 1/2 1/0 9/32 4/9 4/6 2/2 0/0
10/6/2018 at Emmanuel (Ga.) 1-1 1/1 0/1 10/26 6/8 1/11 1/2 0/0
10/13/2018 at Erskine 2-1 2/1 2/1 15/10 7/4 1/7 1/2 0/0
10/15/2018 vs Chowan 0-3 0/3 0/2 16/16 4/6 4/1 1/1 0/0
10/17/2018 at Piedmont Int'l. 5-4 5/4 1/3 31/9 15/6 7/0 0/0 0/0
10/20/2018 vs Lees-McRae 2-4 2/4 0/3 15/18 7/10 4/6 0/1 0/0
10/23/2018 at UMO 1-2 1/2 0/2 7/14 5/6 2/5 4/2 0/0
10/26/2018 at King University 1-2 1/2 0/1 1/18 2/6 1/2 0/0 0/0
10/29/2018 at Chowan 0-2 0/2 0/2 7/10 2/4 2/3 2/2 0/0
Totals 33/32 17/19 205/242 102/98 45/69 21/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Regent (9/25/2018)
GOALS 5 North Greenville (9/22/2018)
Regent (9/25/2018)
Piedmont Int'l. (10/17/2018)
ASSISTS 4 Regent (9/25/2018)
SHOTS 31 Piedmont Int'l. (10/17/2018)
SHOTS ON GOAL 15 Piedmont Int'l. (10/17/2018)
SAVES 7 Coker (9/1/2018)
Francis Marion (10/3/2018)
Emmanuel (Ga.) (10/6/2018)
FOULS 25 UMO (10/23/2018)
CORNER KICKS 7 Piedmont Int'l. (10/17/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Piedmont Int'l. (10/17/2018)
Lees-McRae (10/20/2018)
GOALS 4 Piedmont Int'l. (10/17/2018)
Lees-McRae (10/20/2018)
ASSISTS 3 Piedmont Int'l. (10/17/2018)
Lees-McRae (10/20/2018)
SHOTS 32 Francis Marion (10/3/2018)
SHOTS ON GOAL 10 Lees-McRae (10/20/2018)
SAVES 10 Piedmont Int'l. (10/17/2018)
FOULS 15 Coker (9/1/2018)
Francis Marion (10/3/2018)
Chowan (10/15/2018)
CORNER KICKS 11 Emmanuel (Ga.) (10/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emmanuel (Ga.) (10/6/2018)
UMO (10/23/2018)
King University (10/26/2018)
GOALS 1 Francis Marion (10/3/2018)
Emmanuel (Ga.) (10/6/2018)
UMO (10/23/2018)
King University (10/26/2018)
ASSISTS 1 Coker (9/1/2018)
UDC (9/5/2018)
Southern Wesleyan (9/24/2018)
Francis Marion (10/3/2018)
Piedmont Int'l. (10/17/2018)
SHOTS 1 Regent (9/25/2018)
Limestone (9/29/2018)
King University (10/26/2018)
SHOTS ON GOAL 2 UDC (9/5/2018)
Limestone (9/29/2018)
Francis Marion (10/3/2018)
Chowan (10/15/2018)
King University (10/26/2018)
Chowan (10/29/2018)
SAVES 2 Southern Wesleyan (9/24/2018)
Piedmont Int'l. (10/17/2018)
Chowan (10/29/2018)
FOULS 7 Southern Wesleyan (9/24/2018)
Limestone (9/29/2018)
CORNER KICKS 1 Emmanuel (Ga.) (10/6/2018)
Erskine (10/13/2018)
King University (10/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coker (9/1/2018)
UDC (9/5/2018)
Regent (9/25/2018)
GOALS 1 Coker (9/1/2018)
UDC (9/5/2018)
Regent (9/25/2018)
Emmanuel (Ga.) (10/6/2018)
Erskine (10/13/2018)
ASSISTS 1 North Greenville (9/22/2018)
Limestone (9/29/2018)
Emmanuel (Ga.) (10/6/2018)
Erskine (10/13/2018)
King University (10/26/2018)
SHOTS 1 Southern Wesleyan (9/24/2018)
Regent (9/25/2018)
SHOTS ON GOAL 1 Southern Wesleyan (9/24/2018)
Regent (9/25/2018)
SAVES 1 King University (10/26/2018)
FOULS 4 Limestone (9/29/2018)
CORNER KICKS 1 Chowan (10/15/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Piedmont Int'l. (10/17/2018)
GOALS 3 Piedmont Int'l. (10/17/2018)
ASSISTS 2 North Greenville (9/22/2018)
Limestone (9/29/2018)
SHOTS 9 Southern Wesleyan (9/24/2018)
SHOTS ON GOAL 5 Southern Wesleyan (9/24/2018)
Piedmont Int'l. (10/17/2018)
SAVES 7 Coker (9/1/2018)
Francis Marion (10/3/2018)
Emmanuel (Ga.) (10/6/2018)
FOULS 10 King University (10/26/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Regent (9/25/2018)
GOALS 5 North Greenville (9/22/2018)
Regent (9/25/2018)
Piedmont Int'l. (10/17/2018)
ASSISTS 4 Regent (9/25/2018)
SHOTS 31 Piedmont Int'l. (10/17/2018)
SHOTS ON GOAL 15 Piedmont Int'l. (10/17/2018)
SAVES 7 Coker (9/1/2018)
Francis Marion (10/3/2018)
Emmanuel (Ga.) (10/6/2018)
FOULS 25 UMO (10/23/2018)
CORNER KICKS 7 Piedmont Int'l. (10/17/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pol Monells
Piedmont Int'l. (10/17/2018)
GOALS 3 Pol Monells
Piedmont Int'l. (10/17/2018)
ASSISTS 2 Pol Monells
Pol Monells
North Greenville (9/22/2018)
Limestone (9/29/2018)
SHOTS 9 Ruben Mancio
Southern Wesleyan (9/24/2018)
SHOTS ON GOAL 5 Ruben Mancio
Luis H Velasco
Southern Wesleyan (9/24/2018)
Piedmont Int'l. (10/17/2018)
SAVES 7 Francisco Noguera
Francisco Noguera
Francisco Noguera
Coker (9/1/2018)
Francis Marion (10/3/2018)
Emmanuel (Ga.) (10/6/2018)
FOULS 10 TEAM
King University (10/26/2018)

Leaders

Team Leaders: Points
Player High
Points
Mancio, Ruben 23
Monells, Pol 20
Beatson, Tolly 14
Navarro, Jesus 5
Rocha, Ludovic 3
Team Leaders: Goals
Player High
Goals
Mancio, Ruben 11
Monells, Pol 7
Beatson, Tolly 6
Navarro, Jesus 2
Rocha, Ludovic 1
Team Leaders: Assists
Player High
Assists
Monells, Pol 6
Beatson, Tolly 2
Mancio, Ruben 1
Navarro, Jesus 1
Rocha, Ludovic 1
Team Leaders: Shots
Player High
Shots
Mancio, Ruben 58
Monells, Pol 45
Beatson, Tolly 32
Velasco, Luis h 15
Ribiero, Rafael 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mancio, Ruben 31
Monells, Pol 21
Beatson, Tolly 17
Velasco, Luis h 9
Ribiero, Rafael 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mancio, Ruben 4
Monells, Pol 2
Beatson, Tolly 1
Wilhoit, Ben 1

Sponsors