Skip To Main Content
Skip To Main Content

Barton College

2015 Men's Soccer Cumulative Statistics

Team (3-13-1, 2-7-1)

Overall Team Statistics
Statistic BARTON Opponents
Shots
Goals 15 34
Goals Per Game 0.88 2.00
Shots 156 248
Shots Per Game 9.2 14.6
Shots Percentage 0.096 0.137
Shots On Goal 80-156 103-248
Shots On Goal Percentage 0.513 0.415
Penalties
Yellow Cards 22 28
Red Cards 2 2
Miscellaneous
Assists 14 28
Saves 69 65
Fouls 187 241
Corner Kicks 66 88
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Beatson, Tolly 16 16 1363 3 4 10 31 0.097 18 0.581 2-0 1 0-0
14 Neves, Rodrigo 15 10 848 4 0 8 35 0.114 17 0.486 2-0 0 2-2
6 Gracia, Jovan 16 16 1422 3 1 7 15 0.200 7 0.467 4-1 0 0-0
7 Strath, Marcus 17 17 1522 1 2 4 13 0.077 7 0.538 2-0 1 0-0
3 Peru, Danny 13 5 531 1 1 3 4 0.250 2 0.500 3-0 0 0-0
11 Avila, Oscar 9 8 444 1 0 2 3 0.333 2 0.667 0-0 1 0-0
18 Barrell, Michael 5 0 46 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Dew, Tyler 13 6 658 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Gregory, Daniel 15 5 551 0 2 2 3 0.000 2 0.667 0-0 0 0-0
15 Alcarria, Javier 17 13 1040 0 1 1 5 0.000 2 0.400 0-0 0 0-0
13 David, Alex 14 7 676 0 1 1 13 0.000 4 0.308 0-0 0 0-0
29 Dunn, Zach 1 0 9 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Miller, Luke 4 1 80 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Blake, Alex 17 13 965 0 0 0 9 0.000 5 0.556 2-0 0 0-0
24 Delaney, Justin 9 1 143 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Edwards, Craig 5 0 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Garcia, Danny 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gauthier, Dion 14 6 705 0 0 0 11 0.000 5 0.455 1-1 0 0-0
1 Hordvik, Jens Madsen 16 16 1453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lopez, Aaron 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ribiero, Rafael 17 17 1496 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Smith, Matt 14 12 1034 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Tausch, Austin 12 0 270 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Williams, Drew 17 17 1548 0 0 0 1 0.000 0 0.000 3-0 0 0-0
Total 17 - 17072 15 14 44 156 0.096 80 0.513 22-2 3 2-2
Opponent 17 - 17109 34 28 96 248 0.137 103 0.415 28-2 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Garcia, Danny 2 1 104:15 2 1.73 1 0.333 0 1 0 0 1
1 Hordvik, Jens Madsen 16 16 1452:49 32 1.98 67 0.677 3 12 1 2 234
Total 17 - 1557:04 34 1.97 68 0.667 3 13 1 2 235
Opponents 17 - 1557:04 15 0.87 63 0.808 8 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Beatson, Tolly 10 10 859 2 2 6 22 0.091 14 0.636 1-0 0 0-0
14 Neves, Rodrigo 9 6 526 3 0 6 23 0.130 11 0.478 0-0 0 1-1
6 Gracia, Jovan 9 9 785 2 1 5 9 0.222 6 0.667 1-1 0 0-0
7 Strath, Marcus 10 10 911 1 2 4 6 0.167 4 0.667 2-0 1 0-0
3 Peru, Danny 8 2 290 1 1 3 2 0.500 2 1.000 2-0 0 0-0
11 Avila, Oscar 5 5 243 1 0 2 3 0.333 2 0.667 0-0 1 0-0
18 Barrell, Michael 3 0 26 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Alcarria, Javier 10 7 557 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Dunn, Zach 1 0 9 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Gregory, Daniel 9 3 270 0 1 1 1 0.000 0 0.000 0-0 0 0-0
32 Miller, Luke 2 1 41 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Blake, Alex 10 8 577 0 0 0 7 0.000 4 0.571 1-0 0 0-0
13 David, Alex 8 3 396 0 0 0 9 0.000 2 0.222 0-0 0 0-0
24 Delaney, Justin 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dew, Tyler 8 3 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Edwards, Craig 3 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Garcia, Danny 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gauthier, Dion 9 5 514 0 0 0 6 0.000 2 0.333 1-1 0 0-0
1 Hordvik, Jens Madsen 10 10 906 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ribiero, Rafael 10 10 906 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Smith, Matt 9 8 672 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Tausch, Austin 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Williams, Drew 10 10 920 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 10 - 10080 11 10 32 96 0.115 52 0.542 22-2 2 1-1
Opponent 10 - 10086 17 16 50 143 0.119 65 0.455 28-2 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Garcia, Danny 1 0 14:15 0 0.00 0 0 0 0 0 0 1
1 Hordvik, Jens Madsen 10 10 905:45 17 1.69 47 0.734 2 7 1 2 141
Total 10 - 920:00 17 1.66 47 0.734 2 7 1 2 142
Opponents 10 - 920:00 11 1.08 39 0.780 4 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Wingate L 0-2 (0-1) 268
9/5/2015 vs Catawba W 2-1 (1-1) 134 Rodrigo Neves (1)
Tolly Beatson (1) (Alex David , Daniel Gregory)
9/9/2015 at Francis Marion Univ. L 0-3 (1-2-0) 232
9/12/2015 vs Erskine L 0-1 (1-3) 209
9/16/2015 at Pfeiffer L 1-3 (1-4, 0-2 CC) 0-2 CC 250 Rodrigo Neves (0)
9/19/2015 vs Tusculum L 0-1 (1-5) 316
9/22/2015 vs Mount Olive L 1-3 (1-6, 0-3 CC) 0-3 CC 314 Rodrigo Neves (3) (Danny Peru)
9/27/2015 at Southern Wesleyan L 1-3 (1-7, 0-4 CC) 0-4 CC 204 Jovan Gracia (0) (Javier Alcarria)
10/10/2015 vs KING L 0-1 (1-8, 0-5 CC) 0-5 CC 127
10/14/2015 at Belmont Abbey T 0-0 (1-8-1, 0-5-1) 0-5-1 150
10/15/2015 vs Limestone L 1-3 (1-9-1, 0-6-1 CC) 0-6-1 CC 137 Tolly Beatson (2) (Jovan Gracia)
10/19/2015 at Lees-McRae L 0-2 (1-10-1, 0-7-1 CC) 0-7-1 CC 89
10/21/2015 vs UNC Pembroke L 2-3 (1-11-1) 213 Tyler Dew (1) (Tolly Beatson)
Jovan Gracia (2) (Tolly Beatson)
10/24/2015 vs Emmanuel W 2-0 (2-11-1, 1-7-1 CC) 1-7-1 CC 267 Marcus Strath (1) (Tolly Beatson)
Danny Peru (1) (Tolly Beatson)
10/28/2015 at Chowan L 0-2 (2-12-1) 174
10/31/2015 at North Greenville W 5-1 (3-12 3-6) 0 Jovan Gracia (0)
Oscar Avila (0) (Marcus Strath)
Tolly Beatson (0) (Marcus Strath)
Rodrigo Neves (0) (Daniel Gregory)
Michael Barrell (0) (Zach Dunn , Luke Miller)
11/3/2015 at Pfeiffer L 0-5 (3-13-1) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Wingate 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
9/5/2015 vs Catawba 2-1 2 2 6 11 0.182 5 0.455 2-0 1 1-1 989
9/9/2015 at Francis Marion Univ. 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 976
9/12/2015 vs Erskine 0-1 0 0 0 10 0.000 7 0.700 0-1 0 0-0 945
9/16/2015 at Pfeiffer 1-3 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
9/19/2015 vs Tusculum 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/22/2015 vs Mount Olive 1-3 1 1 3 9 0.111 4 0.444 4-1 0 0-0 973
9/27/2015 at Southern Wesleyan 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1000
10/10/2015 vs KING 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/14/2015 at Belmont Abbey 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1209
10/15/2015 vs Limestone 1-3 1 1 3 4 0.250 3 0.750 4-0 0 0-0 989
10/19/2015 at Lees-McRae 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/21/2015 vs UNC Pembroke 2-3 2 2 6 12 0.167 7 0.583 2-0 0 0-0 1067
10/24/2015 vs Emmanuel 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1004
10/28/2015 at Chowan 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 991
10/31/2015 at North Greenville 5-1 5 5 15 15 0.333 9 0.600 0-0 1 0-0 990
11/3/2015 at Pfeiffer 0-5 0 0 0 3 0.000 1 0.333 2-0 0 0-0 989
Total 15-34 15 14 44 156 0.096 80 0.513 22-2 3 2-2 17072
Opponent - 34 28 96 248 0.137 103 0.415 28-2 13 - 17109

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Wingate 0-2 90:00 2 2.00 3 0.600 0 1 0 0 21
9/5/2015 Catawba 2-1 90:00 1 1.50 2 0.667 1 0 0 0 14
9/9/2015 Francis Marion Univ. 0-3 90:00 3 2.00 5 0.625 0 1 0 0 17
9/12/2015 Erskine 0-1 90:00 1 1.75 6 0.857 0 1 0 0 13
9/16/2015 Pfeiffer 1-3 90:00 3 2.00 7 0.700 0 1 0 0 21
9/19/2015 Tusculum 0-1 90:00 1 1.83 3 0.750 0 1 0 0 9
9/22/2015 Mount Olive 1-3 90:00 3 2.00 3 0.500 0 1 0 0 15
9/27/2015 Southern Wesleyan 1-3 90:00 3 2.13 0 0.000 0 1 0 0 8
10/10/2015 KING 0-1 90:00 1 2.00 10 0.909 0 1 0 0 20
10/14/2015 Belmont Abbey 0-0 110:00 0 1.76 7 1.000 0 0 1 1 15
10/15/2015 Limestone 1-3 90:00 3 1.87 4 0.571 0 1 0 0 22
10/19/2015 Lees-McRae 0-2 90:00 2 1.88 5 0.714 0 1 0 0 13
10/21/2015 UNC Pembroke 2-3 97:04 3 1.95 4 0.571 0 1 0 0 11
10/24/2015 Emmanuel 2-0 90:00 0 1.82 4 1.000 1 0 0 1 10
10/28/2015 Chowan 0-2 90:00 2 1.83 1 0.333 0 1 0 0 0
10/31/2015 North Greenville 5-1 90:00 1 1.78 2 0.667 1 0 0 0 5
11/3/2015 Pfeiffer 0-5 90:00 5 1.97 3 0.375 0 1 0 0 21
Totals - 1557 34 1.97 69 0.670 3 13 1 2 235
Opponent - 1557:04 15 0.87 65 0.813 13 3 1 8 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Wingate 2-0 2 2 6 20 0.100 5 0.250 1-0 1 0-0 999
9/5/2015 Catawba 1-2 1 1 3 14 0.071 3 0.214 3-0 0 0-0 990
9/9/2015 Francis Marion Univ. 3-0 3 3 9 17 0.176 8 0.471 2-0 1 0-0 991
9/12/2015 Erskine 1-0 1 1 3 13 0.077 7 0.538 3-1 1 0-0 964
9/16/2015 Pfeiffer 3-1 3 3 9 22 0.136 10 0.455 0-0 1 0-0 989
9/19/2015 Tusculum 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 990
9/22/2015 Mount Olive 3-1 3 3 9 15 0.200 6 0.400 3-0 1 0-0 990
9/27/2015 Southern Wesleyan 3-1 3 3 9 8 0.375 3 0.375 2-0 1 0-0 985
10/10/2015 KING 1-0 1 0 2 20 0.050 11 0.550 0-0 1 0-0 991
10/14/2015 Belmont Abbey 0-0 0 0 0 15 0.000 7 0.467 3-0 0 0-0 1208
10/15/2015 Limestone 3-1 3 3 9 22 0.136 7 0.318 0-0 1 0-0 990
10/19/2015 Lees-McRae 2-0 2 3 7 13 0.154 7 0.538 0-0 1 0-0 990
10/21/2015 UNC Pembroke 3-2 3 2 8 11 0.273 7 0.636 2-1 1 0-0 1067
10/24/2015 Emmanuel 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/28/2015 Chowan 2-0 2 1 5 13 0.154 3 0.231 3-0 1 0-0 996
10/31/2015 North Greenville 1-5 1 0 2 5 0.200 3 0.600 2-0 0 0-0 989
11/3/2015 Pfeiffer 5-0 5 3 13 21 0.238 8 0.381 1-0 1 0-0 990
Total 34-15 34 28 96 248 0.137 103 0.415 28-2 13 0-0 17109
BARTON - 15 14 44 156 0.096 80 0.513 22-2 3 - 17072

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Wingate 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/5/2015 Catawba 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
9/9/2015 Francis Marion Univ. 3-0 90:00 0 0.67 4 1.000 1 0 0 1 9
9/12/2015 Erskine 1-0 90:00 0 0.50 7 1.000 1 0 0 1 10
9/16/2015 Pfeiffer 3-1 90:00 1 0.60 4 0.800 1 0 0 0 9
9/19/2015 Tusculum 1-0 90:00 0 0.50 3 1.000 1 0 0 1 4
9/22/2015 Mount Olive 3-1 90:00 1 0.57 3 0.750 1 0 0 0 9
9/27/2015 Southern Wesleyan 3-1 90:00 1 0.63 4 0.800 1 0 0 0 8
10/10/2015 KING 1-0 90:00 0 0.56 3 1.000 1 0 0 1 5
10/14/2015 Belmont Abbey 0-0 110:00 0 0.49 7 1.000 0 0 1 1 15
10/15/2015 Limestone 3-1 90:00 1 0.53 2 0.667 1 0 0 0 4
10/19/2015 Lees-McRae 2-0 90:00 0 0.49 2 1.000 1 0 0 1 3
10/21/2015 UNC Pembroke 3-2 97:04 2 0.60 5 0.714 1 0 0 0 12
10/24/2015 Emmanuel 0-2 90:00 2 0.70 5 0.714 0 1 0 0 15
10/28/2015 Chowan 2-0 90:00 0 0.65 4 1.000 1 0 0 1 0
10/31/2015 North Greenville 1-5 90:00 5 0.92 4 0.444 0 1 0 0 15
11/3/2015 Pfeiffer 5-0 90:00 0 0.87 1 1.000 1 0 0 1 3
Totals - 1557 15 0.87 65 0.813 13 3 1 9 139
BARTON - 1557:04 34 1.97 69 0.670 3 13 1 2 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Wingate 0-2 0/2 0/2 8/20 4/5 5/5 2/1 0/0
9/5/2015 vs Catawba 2-1 2/1 2/1 11/14 5/3 2/5 2/3 0/0
9/9/2015 at Francis Marion Univ. 0-3 0/3 0/3 9/17 4/8 8/7 2/2 0/0
9/12/2015 vs Erskine 0-1 0/1 0/1 10/13 7/7 3/2 0/3 1/1
9/16/2015 at Pfeiffer 1-3 1/3 0/3 11/22 5/10 4/7 0/0 0/0
9/19/2015 vs Tusculum 0-1 0/1 0/0 4/9 3/4 5/3 0/2 0/0
9/22/2015 vs Mount Olive 1-3 1/3 1/3 9/15 4/6 3/0 4/3 1/0
9/27/2015 at Southern Wesleyan 1-3 1/3 1/3 8/8 5/3 4/0 1/2 0/0
10/10/2015 vs KING 0-1 0/1 0/0 5/20 3/11 2/8 1/0 0/0
10/14/2015 at Belmont Abbey 0-0 0/0 0/0 15/15 7/7 6/9 1/3 0/0
10/15/2015 vs Limestone 1-3 1/3 1/3 4/22 3/7 1/11 4/0 0/0
10/19/2015 at Lees-McRae 0-2 0/2 0/3 4/13 2/7 5/9 0/0 0/0
10/21/2015 vs UNC Pembroke 2-3 2/3 2/2 12/11 7/7 2/4 2/2 0/1
10/24/2015 vs Emmanuel 2-0 2/0 2/0 15/10 7/4 4/3 1/1 0/0
10/28/2015 at Chowan 0-2 0/2 0/1 13/13 4/3 1/5 0/3 0/0
10/31/2015 at North Greenville 5-1 5/1 5/0 15/5 9/3 10/1 0/2 0/0
11/3/2015 at Pfeiffer 0-5 0/5 0/3 3/21 1/8 1/9 2/1 0/0
Totals 15/34 14/28 156/248 80/103 66/88 22/28 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 North Greenville (10/31/2015)
GOALS 5 North Greenville (10/31/2015)
ASSISTS 5 North Greenville (10/31/2015)
SHOTS 15 Belmont Abbey (10/14/2015)
Emmanuel (10/24/2015)
North Greenville (10/31/2015)
SHOTS ON GOAL 9 North Greenville (10/31/2015)
SAVES 10 KING (10/10/2015)
FOULS 22 Mount Olive (9/22/2015)
CORNER KICKS 10 North Greenville (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Pfeiffer (11/3/2015)
GOALS 5 Pfeiffer (11/3/2015)
ASSISTS 3 Francis Marion Univ. (9/9/2015)
Pfeiffer (9/16/2015)
Mount Olive (9/22/2015)
Southern Wesleyan (9/27/2015)
Limestone (10/15/2015)
Lees-McRae (10/19/2015)
Pfeiffer (11/3/2015)
SHOTS 22 Pfeiffer (9/16/2015)
Limestone (10/15/2015)
SHOTS ON GOAL 11 KING (10/10/2015)
SAVES 7 Erskine (9/12/2015)
Belmont Abbey (10/14/2015)
FOULS 22 UNC Pembroke (10/21/2015)
CORNER KICKS 11 Limestone (10/15/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pfeiffer (9/16/2015)
GOALS 1 Pfeiffer (9/16/2015)
Mount Olive (9/22/2015)
Southern Wesleyan (9/27/2015)
Limestone (10/15/2015)
ASSISTS 1 Mount Olive (9/22/2015)
Southern Wesleyan (9/27/2015)
Limestone (10/15/2015)
SHOTS 3 Tusculum (9/19/2015)
Limestone (10/15/2015)
Lees-McRae (10/19/2015)
Pfeiffer (11/3/2015)
SHOTS ON GOAL 1 Lees-McRae (10/19/2015)
Pfeiffer (11/3/2015)
SAVES 1 Chowan (10/28/2015)
FOULS 6 Tusculum (9/19/2015)
Lees-McRae (10/19/2015)
Chowan (10/28/2015)
Pfeiffer (11/3/2015)
CORNER KICKS 1 Catawba (9/5/2015)
KING (10/10/2015)
Limestone (10/15/2015)
UNC Pembroke (10/21/2015)
Chowan (10/28/2015)
Pfeiffer (11/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tusculum (9/19/2015)
KING (10/10/2015)
North Greenville (10/31/2015)
GOALS 1 Catawba (9/5/2015)
Erskine (9/12/2015)
Tusculum (9/19/2015)
KING (10/10/2015)
North Greenville (10/31/2015)
ASSISTS 1 Catawba (9/5/2015)
Erskine (9/12/2015)
Chowan (10/28/2015)
SHOTS 5 Southern Wesleyan (9/27/2015)
North Greenville (10/31/2015)
SHOTS ON GOAL 3 Catawba (9/5/2015)
Tusculum (9/19/2015)
Southern Wesleyan (9/27/2015)
Emmanuel (10/24/2015)
Chowan (10/28/2015)
North Greenville (10/31/2015)
SAVES 1 Limestone (10/15/2015)
Lees-McRae (10/19/2015)
Pfeiffer (11/3/2015)
FOULS 6 Wingate (9/3/2015)
KING (10/10/2015)
CORNER KICKS 1 North Greenville (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Catawba (9/5/2015)
Pfeiffer (9/16/2015)
Mount Olive (9/22/2015)
Southern Wesleyan (9/27/2015)
Limestone (10/15/2015)
UNC Pembroke (10/21/2015)
Emmanuel (10/24/2015)
North Greenville (10/31/2015)
GOALS 1 Catawba (9/5/2015)
Pfeiffer (9/16/2015)
Mount Olive (9/22/2015)
Southern Wesleyan (9/27/2015)
Limestone (10/15/2015)
UNC Pembroke (10/21/2015)
Emmanuel (10/24/2015)
North Greenville (10/31/2015)
ASSISTS 2 UNC Pembroke (10/21/2015)
Emmanuel (10/24/2015)
North Greenville (10/31/2015)
SHOTS 6 Belmont Abbey (10/14/2015)
SHOTS ON GOAL 4 Belmont Abbey (10/14/2015)
SAVES 10 KING (10/10/2015)
FOULS 4 Limestone (10/15/2015)
UNC Pembroke (10/21/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 North Greenville (10/31/2015)
GOALS 5 North Greenville (10/31/2015)
ASSISTS 5 North Greenville (10/31/2015)
SHOTS 15 Belmont Abbey (10/14/2015)
Emmanuel (10/24/2015)
North Greenville (10/31/2015)
SHOTS ON GOAL 9 North Greenville (10/31/2015)
SAVES 10 KING (10/10/2015)
FOULS 22 Mount Olive (9/22/2015)
CORNER KICKS 10 North Greenville (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Rodrigo Neves
Rodrigo Neves
Rodrigo Neves
Jovan Gracia
Tolly Beatson
Jovan Gracia
Danny Peru
Jovan Gracia
Catawba (9/5/2015)
Pfeiffer (9/16/2015)
Mount Olive (9/22/2015)
Southern Wesleyan (9/27/2015)
Limestone (10/15/2015)
UNC Pembroke (10/21/2015)
Emmanuel (10/24/2015)
North Greenville (10/31/2015)
GOALS 1 Rodrigo Neves
Rodrigo Neves
Rodrigo Neves
Jovan Gracia
Tolly Beatson
Jovan Gracia
Danny Peru
Jovan Gracia
Catawba (9/5/2015)
Pfeiffer (9/16/2015)
Mount Olive (9/22/2015)
Southern Wesleyan (9/27/2015)
Limestone (10/15/2015)
UNC Pembroke (10/21/2015)
Emmanuel (10/24/2015)
North Greenville (10/31/2015)
ASSISTS 2 Tolly Beatson
Tolly Beatson
Marcus Strath
UNC Pembroke (10/21/2015)
Emmanuel (10/24/2015)
North Greenville (10/31/2015)
SHOTS 6 Rodrigo Neves
Belmont Abbey (10/14/2015)
SHOTS ON GOAL 4 Rodrigo Neves
Belmont Abbey (10/14/2015)
SAVES 10 Jens Madsen Hordvik
KING (10/10/2015)
FOULS 4 Tolly Beatson
Daniel Gregory
Limestone (10/15/2015)
UNC Pembroke (10/21/2015)

Leaders

Team Leaders: Points
Player High
Points
Beatson, Tolly 10
Neves, Rodrigo 8
Gracia, Jovan 7
Strath, Marcus 4
Peru, Danny 3
Team Leaders: Goals
Player High
Goals
Neves, Rodrigo 4
Beatson, Tolly 3
Gracia, Jovan 3
Strath, Marcus 1
Peru, Danny 1
Team Leaders: Assists
Player High
Assists
Beatson, Tolly 4
Strath, Marcus 2
Gregory, Daniel 2
Gracia, Jovan 1
Peru, Danny 1
Team Leaders: Shots
Player High
Shots
Neves, Rodrigo 35
Beatson, Tolly 31
Gracia, Jovan 15
Strath, Marcus 13
David, Alex 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beatson, Tolly 18
Neves, Rodrigo 17
Gracia, Jovan 7
Strath, Marcus 7
Blake, Alex 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beatson, Tolly 1
Strath, Marcus 1
Avila, Oscar 1

Sponsors