Skip To Main Content
Skip To Main Content

Barton College

2012 Men's Soccer Cumulative Statistics

Team (8-9-2, 6-4)

Overall Team Statistics
Statistic Barton College Opponents
Shots
Goals 29 39
Goals Per Game 1.53 2.05
Shots 165 309
Shots Per Game 8.7 16.3
Shots Percentage 0.176 0.126
Shots On Goal 80-165 153-309
Shots On Goal Percentage 0.485 0.495
Penalties
Yellow Cards 20 19
Red Cards 0 0
Miscellaneous
Assists 27 34
Saves 114 51
Fouls 171 211
Corner Kicks 98 106
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Luca, Dante de 17Luca, Dante de 17 17 1551 11 4 26 51 0.216 25 0.490 1-0 5 3-3  
18 Bane, Archer 18Bane, Archer 19 19 1631 7 6 20 40 0.175 23 0.575 4-0 0 0-0
12 Strassburger, Kevin 12Strassburger, Kevin 16 16 1096 1 6 8 7 0.143 2 0.286 0-0 0 0-0
24 Ahlquist, Nick 24Ahlquist, Nick 19 12 1355 3 1 7 11 0.273 8 0.727 0-0 2 0-0
17 De Luca, Dante 17De Luca, Dante 2 2 163 3 1 7 5 0.600 3 0.600 0-0 1 0-0
10 Worthy, Richard 10Worthy, Richard 19 19 1599 2 2 6 20 0.100 6 0.300 1-0 0 0-0
7 Alkmim, Daniel 7Alkmim, Daniel 13 4 378 1 2 4 7 0.143 1 0.143 1-0 0 0-0
6 Gracia, Jovan 6Gracia, Jovan 19 19 1752 1 0 2 6 0.167 5 0.833 2-0 0 0-0
21 Williams, Drew 21Williams, Drew 19 19 1643 0 2 2 1 0.000 0 0.000 2-0 0 0-0
3 Bradley, Ben 3Bradley, Ben 16 16 1315 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Oliveira, Ricardo 8Oliveira, Ricardo 19 19 1675 0 1 1 4 0.000 2 0.500 1-0 0 0-0
15 Rembecki, Jonathan 15Rembecki, Jonathan 9 7 642 0 1 1 7 0.000 3 0.429 1-0 0 0-0
0 Bauer, Dalton 0Bauer, Dalton 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Byrum, Michael 19Byrum, Michael 13 0 211 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Collins, Derek 25Collins, Derek 2 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Costanza, Luke 2Costanza, Luke 7 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Foster, Austin 5Foster, Austin 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Ezequiel 23Gonzalez, Ezequiel 9 0 170 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Lamm, Harrison 14Lamm, Harrison 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Licea, Christian 13Licea, Christian 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schultze, Patrick 22Schultze, Patrick 19 14 1296 0 0 0 0 0.000 0 0.000 4-0 0 0-0
9 Taylor, Justin 9Taylor, Justin 11 6 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walters, Maurice 27Walters, Maurice 9 0 131 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Werunga, Collins 20Werunga, Collins 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Yakimkin, Vasily 1Yakimkin, Vasily 19 19 1558 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 19160 29 27 85 165 0.176 80 0.485 20-0 8 3-3
Opponent 19 - 19284 39 34 112 309 0.126 153 0.495 19-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bauer, Dalton 0Bauer, Dalton 3 0 91:47 4 3.92 4 0.500 0 0 0 0 14  
25 Collins, Derek 25Collins, Derek 2 0 102:12 1 0.88 3 0.750 0 0 0 0 12
1 Yakimkin, Vasily 1Yakimkin, Vasily 19 19 1558:07 34 1.96 105 0.755 8 8 2 5 261
Total 19 - 1752:06 39 2.00 112 0.742 8 8 2 6 287
Opponents 19 - 1752:06 29 1.49 51 0.638 2 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Luca, Dante de 17Luca, Dante de 11 11 1012 9 3 21 39 0.231 22 0.564 1-0 4 3-3  
18 Bane, Archer 18Bane, Archer 11 11 953 4 4 12 22 0.182 13 0.591 2-0 0 0-0
24 Ahlquist, Nick 24Ahlquist, Nick 11 7 752 2 0 4 8 0.250 5 0.625 0-0 2 0-0
7 Alkmim, Daniel 7Alkmim, Daniel 9 3 249 1 2 4 6 0.167 1 0.167 1-0 0 0-0
10 Worthy, Richard 10Worthy, Richard 11 11 973 1 1 3 11 0.091 4 0.364 1-0 0 0-0
8 Oliveira, Ricardo 8Oliveira, Ricardo 11 11 981 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Strassburger, Kevin 12Strassburger, Kevin 10 10 706 0 1 1 4 0.000 0 0.000 0-0 0 0-0
21 Williams, Drew 21Williams, Drew 11 11 937 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Bauer, Dalton 0Bauer, Dalton 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Bradley, Ben 3Bradley, Ben 9 9 832 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Byrum, Michael 19Byrum, Michael 5 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Collins, Derek 25Collins, Derek 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Costanza, Luke 2Costanza, Luke 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Foster, Austin 5Foster, Austin 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Ezequiel 23Gonzalez, Ezequiel 4 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Gracia, Jovan 6Gracia, Jovan 11 11 1012 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Rembecki, Jonathan 15Rembecki, Jonathan 4 3 259 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Schultze, Patrick 22Schultze, Patrick 11 9 715 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Taylor, Justin 9Taylor, Justin 7 3 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walters, Maurice 27Walters, Maurice 3 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Yakimkin, Vasily 1Yakimkin, Vasily 11 11 950 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 11004 17 13 47 100 0.170 51 0.510 20-0 6 3-3
Opponent 11 - 11146 16 12 44 169 0.095 78 0.462 19-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bauer, Dalton 0Bauer, Dalton 1 0 17:16 1 5.21 0 0 0 0 0 0 4  
25 Collins, Derek 25Collins, Derek 1 0 45:00 0 0.00 2 1.000 0 0 0 0 6
1 Yakimkin, Vasily 1Yakimkin, Vasily 11 11 949:50 15 1.42 58 0.795 6 4 1 5 156
Total 11 - 1012:06 16 1.42 60 0.789 6 4 1 6 166
Opponents 11 - 1012:06 17 1.51 34 0.667 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs Wingate L 1-2 (0-1) 162 Dante De Luca (1) (Kevin Strassburger , Drew Williams)
9/1/2012 at Erskine College L 2-4 (0-2) 94 Richard Worthy (1)
Archer Bane (1) (Dante De Luca , Ricardo Oliveira)
9/5/2012 vs Chowan W 4-1 (1-2-0) 85 Dante De Luca (2) (Kevin Strassburger)
Dante De Luca (3) (Ben Bradley , Kevin Strassburger)
Kevin Strassburger (1) (Dante De Luca , Archer Bane)
Dante De Luca (4) (Archer Bane , Kevin Strassburger)
9/8/2012 at Catawba L 2-3 (1-3) 182 Archer Bane (0) (Richard Worthy)
Nick Ahlquist (0) (Kevin Strassburger)
9/12/2012 vs Belmont Abbey L 1-3 (1-4-0, 0-2-0) 0-2-0 112 Dante De Luca (5)
9/16/2012 at Tusculum T 1-1 (1-4-1) 168 Archer Bane (3)
9/22/2012 vs North Greenville W 3-1 (2-4-1, 1-2-0) 1-2-0 240 Dante De Luca (6)
Nick Ahlquist (2) (Archer Bane)
Archer Bane (4) (Dante De Luca)
9/26/2012 at UNC Pembroke L 0-6 (2-5-1) 238
9/29/2012 at King College W 2-0 (3-5-1, 2-2-0) 2-2-0 78 Dante De Luca (0) (Drew Williams)
Dante De Luca (0) (Archer Bane , Daniel Alkmim)
10/4/2012 at Coker College L 2-4 (3-6-1, 2-3) 2-3 135 Daniel Alkmim (0) (Archer Bane)
Dante De Luca (0)
10/6/2012 at Queens (N.C.) W 1-0 (3-3 4-6-1) 215 Dante De Luca (0)
10/10/2012 vs Mount Olive W 1-0 (5-6-1, 4-3-0 CC) 4-3-0 CC 244 Dante De Luca (0)
10/13/2012 at Limestone College L 1-4 (5-7-1, 4-4) 4-4 114 Archer Bane (5) (Daniel Alkmim)
10/17/2012 vs Pfeiffer W 3-0 (6-7-1, 5-4-0) 5-4-0 100 Dante De Luca (12) (Archer Bane)
Archer Bane (6) (Kevin Strassburger)
Dante De Luca (13) (Richard Worthy)
10/20/2012 vs Lees-McRae W 1-0 (7-7-1, 6-4-0) 6-4-0 150 Nick Ahlquist (3) (Dante De Luca)
10/27/2012 vs St. Andrews L 0-3 (7-8-1) 250
10/30/2012 vs North Greenville W 3-1 (8-8-1) 150 Archer Bane (7)
Dante De Luca (14) (Nick Ahlquist , Jonathan Rembecki)
Jovan Gracia (1) (Dante De Luca)
11/2/2012 vs Queens T 0-0 (8-8-2) 203
11/4/2012 at Limestone College L 1-6 (8-9-2) 0 Richard Worthy (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 vs Wingate 1-2 1 2 4 14 0.071 6 0.429 2-0 0 0-0 991
9/1/2012 at Erskine College 2-4 2 2 6 11 0.182 7 0.636 1-0 0 0-0 950
9/5/2012 vs Chowan 4-1 4 7 15 15 0.267 7 0.467 0-0 1 0-0 991
9/8/2012 at Catawba 2-3 2 2 6 6 0.333 4 0.667 2-0 0 0-0 990
9/12/2012 vs Belmont Abbey 1-3 1 0 2 10 0.100 2 0.200 0-0 0 1-1 998
9/16/2012 at Tusculum 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 1211
9/22/2012 vs North Greenville 3-1 3 2 8 13 0.231 8 0.615 4-0 1 1-1 990
9/26/2012 at UNC Pembroke 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
9/29/2012 at King College 2-0 2 3 7 9 0.222 5 0.556 1-0 1 0-0 990
10/4/2012 at Coker College 2-4 2 1 5 9 0.222 8 0.889 0-0 0 0-0 995
10/6/2012 at Queens (N.C.) 1-0 1 0 2 3 0.333 1 0.333 2-0 1 0-0 946
10/10/2012 vs Mount Olive 1-0 1 0 2 4 0.250 2 0.500 1-0 1 1-1 965
10/13/2012 at Limestone College 1-4 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
10/17/2012 vs Pfeiffer 3-0 3 3 9 19 0.158 9 0.474 1-0 1 0-0 992
10/20/2012 vs Lees-McRae 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 978
10/27/2012 vs St. Andrews 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0 1002
10/30/2012 vs North Greenville 3-1 3 3 9 10 0.300 5 0.500 3-0 1 0-0 990
11/2/2012 vs Queens 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1210
11/4/2012 at Limestone College 1-6 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
Total 29-39 29 27 85 165 0.176 80 0.485 20-0 8 3-3 19160
Opponent - 39 34 112 309 0.126 153 0.495 19-0 9 - 19284

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Wingate 1-2 90:00 2 2.00 8 0.800 0 1 0 0 14
9/1/2012 Erskine College 2-4 90:00 4 3.00 6 0.600 0 1 0 0 9
9/5/2012 Chowan 4-1 90:00 1 2.33 2 0.667 1 0 0 0 0
9/8/2012 Catawba 2-3 90:00 3 2.50 4 0.571 0 1 0 0 0
9/12/2012 Belmont Abbey 1-3 90:00 3 2.60 5 0.625 0 1 0 0 18
9/16/2012 Tusculum 1-1 110:00 1 2.25 10 0.909 0 0 1 0 19
9/22/2012 North Greenville 3-1 90:00 1 2.08 3 0.750 1 0 0 0 13
9/26/2012 UNC Pembroke 0-6 90:00 6 2.55 10 0.625 0 1 0 0 30
9/29/2012 King College 2-0 90:00 0 2.28 1 1.000 1 0 0 1 7
10/4/2012 Coker College 2-4 90:00 4 2.45 10 0.714 0 1 0 0 21
10/6/2012 Queens (N.C.) 1-0 90:00 0 2.23 8 1.000 1 0 0 1 19
10/10/2012 Mount Olive 1-0 90:00 0 2.05 10 1.000 1 0 0 1 20
10/13/2012 Limestone College 1-4 90:00 4 2.19 3 0.429 0 1 0 0 24
10/17/2012 Pfeiffer 3-0 90:00 0 2.04 5 1.000 1 0 0 1 12
10/20/2012 Lees-McRae 1-0 92:06 0 1.90 2 1.000 1 0 0 1 8
10/27/2012 St. Andrews 0-3 90:00 3 1.97 4 0.571 0 1 0 0 12
10/30/2012 North Greenville 3-1 90:00 1 1.91 3 0.750 1 0 0 0 10
11/2/2012 Queens 0-0 110:00 0 1.79 9 1.000 0 0 1 1 15
11/4/2012 Limestone College 1-6 90:00 6 2.00 11 0.647 0 1 0 0 36
Totals - 1752 39 2.00 114 0.745 8 9 2 6 287
Opponent - 1752:06 29 1.49 51 0.638 9 8 2 2 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Wingate 2-1 2 3 7 14 0.143 10 0.714 2-0 1 0-0 991
9/1/2012 Erskine College 4-2 4 2 10 11 0.364 10 0.909 1-0 1 0-0 1026
9/5/2012 Chowan 1-4 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
9/8/2012 Catawba 3-2 3 4 10 8 0.375 7 0.875 1-0 1 0-0 990
9/12/2012 Belmont Abbey 3-1 3 4 10 18 0.167 8 0.444 3-0 1 0-0 990
9/16/2012 Tusculum 1-1 1 1 3 19 0.053 11 0.579 1-0 0 0-0 1209
9/22/2012 North Greenville 1-3 1 0 2 13 0.077 4 0.308 4-0 0 0-0 990
9/26/2012 UNC Pembroke 6-0 6 5 17 31 0.194 16 0.516 0-0 1 1-1 990
9/29/2012 King College 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/4/2012 Coker College 4-2 4 3 11 21 0.190 14 0.667 0-0 1 0-0 993
10/6/2012 Queens (N.C.) 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 944
10/10/2012 Mount Olive 0-1 0 0 0 20 0.000 10 0.500 2-0 0 0-0 990
10/13/2012 Limestone College 4-1 4 3 11 24 0.167 7 0.292 1-0 1 0-0 991
10/17/2012 Pfeiffer 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/20/2012 Lees-McRae 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-1 1032
10/27/2012 St. Andrews 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 986
10/30/2012 North Greenville 1-3 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
11/2/2012 Queens 0-0 0 0 0 15 0.000 9 0.600 0-0 0 0-0 1210
11/4/2012 Limestone College 6-1 6 5 17 36 0.167 17 0.472 0-0 1 0-0 992
Total 39-29 39 34 112 309 0.126 153 0.495 19-0 9 1-2 19284
Barton College - 29 27 85 165 0.176 80 0.485 20-0 8 - 19160

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Wingate 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
9/1/2012 Erskine College 4-2 90:00 2 1.50 5 0.714 1 0 0 0 11
9/5/2012 Chowan 1-4 90:00 4 2.33 3 0.429 0 1 0 0 0
9/8/2012 Catawba 3-2 90:00 2 2.25 2 0.500 1 0 0 0 0
9/12/2012 Belmont Abbey 3-1 90:00 1 2.00 1 0.500 1 0 0 0 9
9/16/2012 Tusculum 1-1 110:00 1 1.77 2 0.667 0 0 1 0 6
9/22/2012 North Greenville 1-3 90:00 3 1.94 5 0.625 0 1 0 0 12
9/26/2012 UNC Pembroke 6-0 90:00 0 1.70 1 1.000 1 0 0 1 3
9/29/2012 King College 0-2 90:00 2 1.73 3 0.600 0 1 0 0 9
10/4/2012 Coker College 4-2 90:00 2 1.76 6 0.750 1 0 0 0 9
10/6/2012 Queens (N.C.) 0-1 90:00 1 1.69 0 0.000 0 1 0 0 3
10/10/2012 Mount Olive 0-1 90:00 1 1.64 1 0.500 0 1 0 0 3
10/13/2012 Limestone College 4-1 90:00 1 1.59 0 0.000 1 0 0 0 7
10/17/2012 Pfeiffer 0-3 90:00 3 1.69 6 0.667 0 1 0 0 19
10/20/2012 Lees-McRae 0-1 92:06 1 1.64 4 0.800 0 1 0 0 10
10/27/2012 St. Andrews 3-0 90:00 0 1.54 0 0.00 1 0 0 1 6
10/30/2012 North Greenville 1-3 90:00 3 1.62 2 0.400 0 1 0 0 10
11/2/2012 Queens 0-0 110:00 0 1.52 3 1.000 0 0 1 1 5
11/4/2012 Limestone College 6-1 90:00 1 1.49 2 0.667 1 0 0 0 5
Totals - 1752 29 1.49 51 0.638 9 8 2 3 141
Barton College - 1752:06 39 2.00 114 0.745 8 9 2 6 287

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs Wingate 1-2 1/2 2/3 14/14 6/10 7/4 2/2 0/0
9/1/2012 at Erskine College 2-4 2/4 2/2 11/11 7/10 9/3 1/1 0/0
9/5/2012 vs Chowan 4-1 4/1 7/1 15/10 7/3 12/7 0/0 0/0
9/8/2012 at Catawba 2-3 2/3 2/4 6/8 4/7 5/3 2/1 0/0
9/12/2012 vs Belmont Abbey 1-3 1/3 0/4 10/18 2/8 3/6 0/3 0/0
9/16/2012 at Tusculum 1-1 1/1 0/1 6/19 3/11 3/12 1/1 0/0
9/22/2012 vs North Greenville 3-1 3/1 2/0 13/13 8/4 4/4 4/4 0/0
9/26/2012 at UNC Pembroke 0-6 0/6 0/5 3/31 1/16 1/11 1/0 0/0
9/29/2012 at King College 2-0 2/0 3/0 9/7 5/1 8/4 1/2 0/0
10/4/2012 at Coker College 2-4 2/4 1/3 9/21 8/14 2/7 0/0 0/0
10/6/2012 at Queens (N.C.) 1-0 1/0 0/0 3/19 1/8 1/8 2/0 0/0
10/10/2012 vs Mount Olive 1-0 1/0 0/0 4/20 2/10 6/6 1/2 0/0
10/13/2012 at Limestone College 1-4 1/4 1/3 7/24 1/7 5/3 0/1 0/0
10/17/2012 vs Pfeiffer 3-0 3/0 3/0 19/12 9/5 5/2 1/0 0/0
10/20/2012 vs Lees-McRae 1-0 1/0 1/0 10/9 5/2 4/3 1/0 0/0
10/27/2012 vs St. Andrews 0-3 0/3 0/3 6/12 0/7 7/6 0/0 0/0
10/30/2012 vs North Greenville 3-1 3/1 3/0 10/10 5/4 3/4 3/2 0/0
11/2/2012 vs Queens 0-0 0/0 0/0 5/15 3/9 12/7 0/0 0/0
11/4/2012 at Limestone College 1-6 1/6 0/5 5/36 3/17 1/6 0/0 0/0
Totals 29/39 27/34 165/309 80/153 98/106 20/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Chowan (9/5/2012)
GOALS 4 Chowan (9/5/2012)
ASSISTS 7 Chowan (9/5/2012)
SHOTS 19 Pfeiffer (10/17/2012)
SHOTS ON GOAL 9 Pfeiffer (10/17/2012)
SAVES 11 Limestone College (11/4/2012)
FOULS 22 Queens (11/2/2012)
CORNER KICKS 12 Chowan (9/5/2012)
Queens (11/2/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UNC Pembroke (9/26/2012)
Limestone College (11/4/2012)
GOALS 6 UNC Pembroke (9/26/2012)
Limestone College (11/4/2012)
ASSISTS 5 UNC Pembroke (9/26/2012)
Limestone College (11/4/2012)
SHOTS 36 Limestone College (11/4/2012)
SHOTS ON GOAL 17 Limestone College (11/4/2012)
SAVES 6 Coker College (10/4/2012)
Pfeiffer (10/17/2012)
FOULS 17 Wingate (8/30/2012)
CORNER KICKS 12 Tusculum (9/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont Abbey (9/12/2012)
Tusculum (9/16/2012)
Queens (N.C.) (10/6/2012)
Mount Olive (10/10/2012)
Limestone College (11/4/2012)
GOALS 1 Wingate (8/30/2012)
Belmont Abbey (9/12/2012)
Tusculum (9/16/2012)
Queens (N.C.) (10/6/2012)
Mount Olive (10/10/2012)
Limestone College (10/13/2012)
Lees-McRae (10/20/2012)
Limestone College (11/4/2012)
ASSISTS 1 Coker College (10/4/2012)
Limestone College (10/13/2012)
Lees-McRae (10/20/2012)
SHOTS 3 UNC Pembroke (9/26/2012)
Queens (N.C.) (10/6/2012)
Mount Olive (10/10/2012)
SHOTS ON GOAL 1 UNC Pembroke (9/26/2012)
Queens (N.C.) (10/6/2012)
Limestone College (10/13/2012)
SAVES 1 Chowan (9/5/2012)
King College (9/29/2012)
Lees-McRae (10/20/2012)
FOULS 1 King College (9/29/2012)
Limestone College (10/13/2012)
CORNER KICKS 1 UNC Pembroke (9/26/2012)
Coker College (10/4/2012)
Queens (N.C.) (10/6/2012)
Limestone College (11/4/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Greenville (9/22/2012)
North Greenville (10/30/2012)
GOALS 1 Chowan (9/5/2012)
Tusculum (9/16/2012)
North Greenville (9/22/2012)
North Greenville (10/30/2012)
ASSISTS 1 Chowan (9/5/2012)
Tusculum (9/16/2012)
SHOTS 7 Catawba (9/8/2012)
King College (9/29/2012)
SHOTS ON GOAL 1 King College (9/29/2012)
Lees-McRae (10/20/2012)
SAVES 1 Belmont Abbey (9/12/2012)
UNC Pembroke (9/26/2012)
Mount Olive (10/10/2012)
FOULS 6 Tusculum (9/16/2012)
Coker College (10/4/2012)
CORNER KICKS 2 Erskine College (9/1/2012)
Catawba (9/8/2012)
Limestone College (10/13/2012)
Pfeiffer (10/17/2012)
Lees-McRae (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Chowan (9/5/2012)
GOALS 3 Chowan (9/5/2012)
ASSISTS 3 Chowan (9/5/2012)
SHOTS 6 Belmont Abbey (9/12/2012)
Coker College (10/4/2012)
Pfeiffer (10/17/2012)
North Greenville (10/30/2012)
SHOTS ON GOAL 5 Coker College (10/4/2012)
SAVES 11 Limestone College (11/4/2012)
FOULS 5 Queens (11/2/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Chowan (9/5/2012)
GOALS 4 Chowan (9/5/2012)
ASSISTS 7 Chowan (9/5/2012)
SHOTS 19 Pfeiffer (10/17/2012)
SHOTS ON GOAL 9 Pfeiffer (10/17/2012)
SAVES 11 Limestone College (11/4/2012)
FOULS 22 Queens (11/2/2012)
CORNER KICKS 12 Chowan (9/5/2012)
Queens (11/2/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dante De Luca
Chowan (9/5/2012)
GOALS 3 Dante De Luca
Chowan (9/5/2012)
ASSISTS 3 Kevin Strassburger
Chowan (9/5/2012)
SHOTS 6 Dante De Luca
Dante De Luca
Dante De Luca
Archer Bane
Belmont Abbey (9/12/2012)
Coker College (10/4/2012)
Pfeiffer (10/17/2012)
North Greenville (10/30/2012)
SHOTS ON GOAL 5 Dante De Luca
Coker College (10/4/2012)
SAVES 11 Vasily Yakimkin
Limestone College (11/4/2012)
FOULS 5 Nick Ahlquist
Queens (11/2/2012)

Leaders

Team Leaders: Points
Player High
Points
Luca, Dante de 26
Bane, Archer 20
Strassburger, Kevin 8
Ahlquist, Nick 7
De Luca, Dante 7
Team Leaders: Goals
Player High
Goals
Luca, Dante de 11
Bane, Archer 7
Ahlquist, Nick 3
De Luca, Dante 3
Worthy, Richard 2
Team Leaders: Assists
Player High
Assists
Bane, Archer 6
Strassburger, Kevin 6
Luca, Dante de 4
Worthy, Richard 2
Alkmim, Daniel 2
Team Leaders: Shots
Player High
Shots
Luca, Dante de 51
Bane, Archer 40
Worthy, Richard 20
Ahlquist, Nick 11
Strassburger, Kevin 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Luca, Dante de 25
Bane, Archer 23
Ahlquist, Nick 8
Worthy, Richard 6
Gracia, Jovan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luca, Dante de 5
Ahlquist, Nick 2
De Luca, Dante 1

Sponsors