Skip To Main Content
Skip To Main Content

Barton College

2022 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-3)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Goals 210 188
Assists 147 102
Shots 694 653
Shot Percentage .303 .288
Shots On Goal 402 385
Shots On Goal Percentage .63 .629
Shots Per Game 43.4 40.8
Goal Breakdown
Man-up 28 16
Man-down 1 1
Unassisted 59 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 28-62 18-66
Power Plays: Percentage .452 .273
Miscellaneous
Ground Balls 624 557
Turnovers 312 307
Caused Turnovers 134 114
Faceoffs: W-L 241-204 204-241
Faceoffs: Percentage .542 .458
Clears 277-335 278-351
Clear Percentage .827 .792
Penalties 68 61
Penalty Minutes 58:30 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Calleri, Matt 16-14 36 25 61 78 .462 56 .718 2 6 0 43 28 4 0-0 .000 1-00:30
3 Chaney, Mason 15-12 45 15 60 121 .372 69 .570 3 9 1 31 26 4 0-0 .000 4-03:30
5 Crawford, Mark 16-11 23 33 56 89 .258 47 .528 1 3 0 46 33 6 0-0 .000 2-01:30
7 Mitchell, J.J. 15-0 30 14 44 107 .280 65 .607 0 3 0 11 17 1 0-0 .000 1-01:00
33 Wheeler, Logan 15-1 10 18 28 40 .250 30 .750 0 1 0 22 10 4 0-0 .000 1-01:00
24 Mandryk, Seth 15-14 17 4 21 30 .567 22 .733 0 5 0 6 14 1 0-0 .000 3-03:00
21 Wilson, B.J. 16-0 13 6 19 68 .191 49 .721 0 0 0 21 15 4 0-0 .000 3-02:30
14 Kennedy, Logan 15-0 5 6 11 32 .156 21 .656 0 0 0 9 9 0 0-0 .000 1-00:30
44 Lord, Nic 8-1 5 5 10 13 .385 11 .846 0 0 0 4 7 0 0-0 .000 1-01:00
32 Howard, Ian 14-0 5 4 9 29 .172 11 .379 0 0 0 10 11 0 0-0 .000 1-00:30
15 Schwarz, Jacob 15-1 5 1 6 19 .263 12 .632 1 0 0 12 12 2 0-0 .000 1-02:00
88 Lord, Sammy 5-0 3 2 5 3 1.000 3 1.000 0 0 0 3 6 2 0-0 .000 0-00:00
30 DeJesus, Alvin 5-0 2 2 4 3 .667 3 1.000 0 0 0 4 1 2 0-0 .000 1-00:30
40 Larsen, Will 4-0 2 1 3 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
57 Mercanti, Richie 3-0 2 1 3 7 .286 6 .857 0 0 0 0 3 1 0-0 .000 0-00:00
20 Sents, J.T. 12-3 1 2 3 1 1.000 1 1.000 0 0 0 16 2 4 0-0 .000 2-02:00
38 Steiss, Alex 12-2 1 2 3 2 .500 2 1.000 0 0 0 15 5 2 0-0 .000 3-02:00
4 Hodge, Zach 3-1 2 0 2 4 .500 3 .750 0 1 0 1 0 0 0-0 .000 0-00:00
25 Kukucha, Jamie 7-0 1 1 2 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
13 Soroko, Jake 14-2 0 2 2 5 .000 2 .400 0 0 0 30 6 8 0-0 .000 4-03:30
2 Klinger, Josh 5-0 1 0 1 3 .333 3 1.000 1 0 0 0 2 1 0-0 .000 0-00:00
23 Santos, Ryan 15-12 1 0 1 3 .333 2 .667 0 0 0 36 10 18 0-0 .000 3-02:30
8 Burke, Ethan 14-0 0 1 1 4 .000 3 .750 0 0 0 14 6 12 0-0 .000 3-01:30
6 Czibur, Alexander 5-1 0 1 1 4 .000 1 .250 0 0 0 1 3 1 0-0 .000 0-00:00
10 Whitted, Jordan 11-0 0 1 1 2 .000 2 1.000 0 0 0 19 6 11 0-0 .000 2-01:00
11 Amaya, Ever 5-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
42 Brown, Giuseppe 12-7 0 0 0 0 .000 0 .000 0 0 0 26 4 2 0-0 .000 0-00:00
18 Cambron, Junior 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Cote, Dylan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
34 Czibur, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
41 Easter, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Everett, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
9 Fails, Kris 11-1 0 0 0 2 .000 2 1.000 0 0 0 15 2 3 0-0 .000 5-04:30
12 Farist, Pat 16-15 0 0 0 5 .000 0 .000 0 0 0 77 15 1 179-306 .585 4-06:00
17 Fleming, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
66 Griffin, Benjamin 10-6 0 0 0 2 .000 1 .500 0 0 0 14 3 5 0-0 .000 0-00:00
45 Jones, Alex 10-9 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 2-01:30
26 Lankford, Drew 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 McCarthy, Cole 14-0 0 0 0 4 .000 1 .250 0 0 0 25 1 1 42-86 .488 2-01:00
46 Meehan, Logan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Metcalf, Nathan 5-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
55 Riat, Colton 15-13 0 0 0 1 .000 0 .000 0 0 0 46 12 12 0-0 .000 5-03:30
99 Riesett, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-13 .308 0-00:00
29 Salisbury, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
43 Shoun, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
77 Stapleton, Ryan 6-4 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
19 Uter, Jashane 10-0 0 0 0 3 .000 2 .667 0 0 0 10 0 1 16-40 .400 1-01:00
16 Veach, Erik 3-1 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
35 Vicari, Kevin 11-8 0 0 0 0 .000 0 .000 0 0 0 16 2 5 0-0 .000 5-05:00
31 Witholt, Trevor 9-6 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
27 Zervos, Dean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 16 210 147 357 694 .303 437 .630 8 28 1 624 312 134 241-445 .542 68-58:30
Opponents 16 188 102 290 653 .288 411 .629 7 16 1 557 307 114 204-445 .458 61-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Metcalf, Nathan 5-2 141:14 21 8.92 27 .563 2 0 81
42 Brown, Giuseppe 12-6 474:21 90 11.38 108 .545 3 4 312
31 Witholt, Trevor 8-6 344:14 77 13.42 87 .530 4 3 243

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Chaney, Mason 6-5 24 5 29 55 .436 34 .618 2 5 0 9 10 0 0-0 .000 1-01:00
39 Calleri, Matt 6-5 11 15 26 30 .367 21 .700 0 2 0 12 9 0 0-0 .000 1-00:30
5 Crawford, Mark 6-3 7 16 23 31 .226 14 .452 0 1 0 11 13 2 0-0 .000 1-01:00
7 Mitchell, J.J. 6-0 12 9 21 49 .245 25 .510 0 2 0 4 5 0 0-0 .000 0-00:00
33 Wheeler, Logan 6-1 5 8 13 19 .263 15 .789 0 1 0 8 5 3 0-0 .000 1-01:00
24 Mandryk, Seth 5-5 8 3 11 13 .615 9 .692 0 2 0 0 5 0 0-0 .000 1-01:00
44 Lord, Nic 3-0 3 3 6 7 .429 6 .857 0 0 0 1 1 0 0-0 .000 1-01:00
21 Wilson, B.J. 6-0 3 3 6 20 .150 14 .700 0 0 0 10 7 0 0-0 .000 1-01:00
88 Lord, Sammy 2-0 2 2 4 2 1.000 2 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
14 Kennedy, Logan 5-0 1 3 4 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
30 DeJesus, Alvin 2-0 2 1 3 2 1.000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Howard, Ian 5-0 2 1 3 8 .250 4 .500 0 0 0 4 4 0 0-0 .000 0-00:00
38 Steiss, Alex 6-2 1 2 3 1 1.000 1 1.000 0 0 0 11 3 1 0-0 .000 0-00:00
4 Hodge, Zach 3-1 2 0 2 4 .500 3 .750 0 1 0 1 0 0 0-0 .000 0-00:00
40 Larsen, Will 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Schwarz, Jacob 6-0 2 0 2 6 .333 4 .667 0 0 0 5 7 1 0-0 .000 0-00:00
57 Mercanti, Richie 2-0 1 1 2 5 .200 4 .800 0 0 0 0 3 1 0-0 .000 0-00:00
2 Klinger, Josh 2-0 1 0 1 2 .500 2 1.000 1 0 0 0 1 0 0-0 .000 0-00:00
23 Santos, Ryan 6-5 1 0 1 2 .500 1 .500 0 0 0 11 3 6 0-0 .000 0-00:00
20 Sents, J.T. 5-1 1 0 1 1 1.000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
6 Czibur, Alexander 3-1 0 1 1 4 .000 1 .250 0 0 0 0 2 1 0-0 .000 0-00:00
13 Soroko, Jake 6-1 0 1 1 2 .000 1 .500 0 0 0 13 2 3 0-0 .000 2-01:30
11 Amaya, Ever 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
42 Brown, Giuseppe 5-4 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 0-00:00
8 Burke, Ethan 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 5 5 0-0 .000 0-00:00
18 Cambron, Junior 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Cote, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
34 Czibur, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
41 Easter, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Everett, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
9 Fails, Kris 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 2-01:30
12 Farist, Pat 6-6 0 0 0 0 .000 0 .000 0 0 0 20 5 0 71-115 .617 1-01:00
17 Fleming, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
66 Griffin, Benjamin 2-1 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
45 Jones, Alex 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-00:30
25 Kukucha, Jamie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Lankford, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 McCarthy, Cole 6-0 0 0 0 3 .000 1 .333 0 0 0 9 1 0 19-44 .432 1-00:30
46 Meehan, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Metcalf, Nathan 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
55 Riat, Colton 6-5 0 0 0 0 .000 0 .000 0 0 0 17 3 4 0-0 .000 3-02:00
99 Riesett, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
29 Salisbury, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
43 Shoun, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Stapleton, Ryan 4-2 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
19 Uter, Jashane 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
16 Veach, Erik 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
35 Vicari, Kevin 3-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
10 Whitted, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 9 4 6 0-0 .000 1-00:30
31 Witholt, Trevor 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
27 Zervos, Dean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 6 91 74 165 277 .329 172 .621 3 14 0 219 123 52 98-177 .554 22-17:00
Opponents 6 71 41 112 250 .284 155 .620 3 7 1 187 111 49 79-177 .446 28-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Metcalf, Nathan 2-1 60:09 9 8.98 15 .625 1 0 40
42 Brown, Giuseppe 5-3 235:16 48 12.24 57 .543 1 3 166
31 Witholt, Trevor 2-1 64:24 14 13.04 12 .462 1 0 44

Game-By-Game

Barton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 Wingate L 7-18 7 3 10 30 .233 15 .500 0 0 0 37 20 5 16-13 3-01:30
2/15/22 vs District of Columbia W 13-7 13 9 22 49 .265 31 .633 0 3 1 45 19 13 12-12 5-06:00
2/19/22 at Anderson L 6-16 6 3 9 24 .250 12 .500 0 0 0 21 10 3 3-23 9-08:00
2/23/22 at Catawba W 12-11 12 5 17 43 .279 30 .698 1 0 0 42 24 7 19-8 2-01:00
2/26/22 Coker W 10-7 10 9 19 43 .233 22 .512 1 1 0 38 18 14 10-8 7-09:00
3/04/22 Saint Leo L 8-20 8 5 13 30 .267 21 .700 0 0 0 31 23 5 15-17 4-03:30
3/09/22 Davis & Elkins W 20-8 20 15 35 63 .317 38 .603 1 5 0 57 22 13 26-3 5-04:30
3/12/22 at Lander W 15-10 15 7 22 44 .341 35 .795 1 1 0 53 17 5 10-19 4-03:00
3/19/22 at Belmont Abbey L 8-9 8 4 12 44 .182 27 .614 0 2 0 39 17 5 8-13 2-01:30
3/26/22 North Greenville L 15-19 15 14 29 45 .333 27 .600 0 3 0 50 22 13 18-18 4-02:30
4/02/22 at Lees-McRae W 22-8 22 16 38 43 .512 29 .674 1 4 0 38 30 15 17-14 7-05:00
4/09/22 at Emmanuel W 18-7 18 18 36 53 .340 31 .585 1 1 0 26 18 9 15-13 1-01:00
4/16/22 Chowan W 19-17 19 14 33 56 .339 34 .607 1 3 0 39 22 5 29-8 6-05:00
4/22/22 Mount Olive L 9-11 9 8 17 36 .250 24 .667 0 1 0 27 14 5 11-13 2-02:00
4/26/22 Chowan W 21-12 21 11 32 51 .412 38 .745 1 3 0 47 18 6 24-12 5-03:30
4/29/22 vs Belmont Abbey L 7-8 7 6 13 40 .175 23 .575 0 1 0 34 18 11 8-10 2-01:30
Barton 210-188 210 147 357 694 .303 437 .630 8 28 1 624 312 134 241-204 68-58:30
Opponents 188-210 188 102 290 653 .288 411 .629 7 16 1 557 307 114 204-241 61-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 Wingate 7-18 60:00 18 18.00 19 .514 0 1 47
2/15/22 vs District of Columbia 13-7 60:00 7 7.00 15 .682 1 0 22
2/19/22 at Anderson 6-16 60:00 16 16.00 22 .579 0 1 54
2/23/22 at Catawba 12-11 60:00 11 11.00 11 .500 1 0 42
2/26/22 Coker 10-7 60:00 7 7.00 6 .462 1 0 25
3/04/22 Saint Leo 8-20 60:00 20 20.00 19 .487 0 1 58
3/09/22 Davis & Elkins 20-8 60:00 8 8.00 9 .529 1 0 28
3/12/22 at Lander 15-10 60:00 10 10.00 15 .600 1 0 36
3/19/22 at Belmont Abbey 8-9 59:49 9 9.03 21 .700 0 1 44
3/26/22 North Greenville 15-19 60:00 19 19.00 14 .424 0 1 55
4/02/22 at Lees-McRae 22-8 60:00 8 8.00 14 .636 1 0 36
4/09/22 at Emmanuel 18-7 60:00 7 7.00 16 .696 1 0 39
4/16/22 Chowan 19-17 60:00 17 17.00 8 .320 1 0 38
4/22/22 Mount Olive 9-11 60:00 11 11.00 11 .500 0 1 38
4/26/22 Chowan 21-12 60:00 12 12.00 12 .500 1 0 42
4/29/22 vs Belmont Abbey 7-8 60:00 8 8.00 10 .556 0 1 32
Barton 210-188 959:49 188 11.75 222 .541 9 7 636
Opponents 188-210 959:49 210 13.13 227 .519 7 9 676

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at Wingate W 18-7 18 9 27 47 .383 37 .787 1 0 0 28 11 11 13-16 2-02:00
2/15/22 vs District of Columbia L 7-13 7 4 11 39 .179 22 .564 0 0 0 53 28 0 12-12 0-00:00
2/19/22 Anderson W 16-6 16 11 27 54 .296 38 .704 1 4 0 51 7 5 23-3 6-04:30
2/23/22 Catawba L 11-12 11 5 16 42 .262 22 .524 0 1 0 32 22 11 8-19 2-01:30
2/26/22 at Coker L 7-10 7 5 12 25 .280 13 .520 0 0 0 21 24 3 8-10 6-05:00
3/04/22 at Saint Leo W 20-8 20 11 31 58 .345 39 .672 1 2 0 40 14 6 17-15 0-00:00
3/09/22 at Davis & Elkins L 8-20 8 4 12 28 .286 17 .607 0 1 0 22 28 6 3-26 8-07:00
3/12/22 Lander L 10-15 10 0 10 36 .278 26 .722 0 0 0 52 18 7 19-10 1-00:30
3/19/22 Belmont Abbey W 9-8 9 6 15 44 .205 30 .682 1 1 0 40 17 13 13-8 5-06:00
3/26/22 at North Greenville W 19-15 19 9 28 55 .345 33 .600 1 2 0 37 20 14 18-18 8-05:00
4/02/22 Lees-McRae L 8-22 8 6 14 36 .222 22 .611 0 0 1 29 27 12 14-17 8-08:30
4/09/22 Emmanuel L 7-18 7 4 11 39 .179 23 .590 0 0 0 26 19 6 13-15 3-03:00
4/16/22 at Chowan L 17-19 17 12 29 38 .447 25 .658 0 3 0 22 13 3 8-29 3-02:30
4/22/22 at Mount Olive W 11-9 11 4 15 38 .289 22 .579 1 1 0 33 15 1 13-11 1-01:00
4/26/22 at Chowan L 12-21 12 6 18 42 .286 24 .571 0 1 0 34 20 6 12-24 6-05:00
4/29/22 vs Belmont Abbey W 8-7 8 6 14 32 .250 18 .563 1 0 0 37 24 10 10-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at Wingate 18-7 60:00 7 7.00 8 .533 1 0 30
2/15/22 vs District of Columbia 7-13 60:00 13 13.00 18 .581 0 1 31
2/19/22 Anderson 16-6 60:00 6 6.00 6 .500 1 0 24
2/23/22 Catawba 11-12 60:00 12 12.00 18 .600 0 1 43
2/26/22 at Coker 7-10 60:00 10 10.00 12 .545 0 1 43
3/04/22 at Saint Leo 20-8 60:00 8 8.00 13 .619 1 0 30
3/09/22 at Davis & Elkins 8-20 60:00 20 20.00 18 .474 0 1 63
3/12/22 Lander 10-15 60:00 15 15.00 20 .571 0 1 44
3/19/22 Belmont Abbey 9-8 59:49 8 8.02 19 .704 1 0 44
3/26/22 at North Greenville 19-15 60:00 15 15.00 12 .444 1 0 45
4/02/22 Lees-McRae 8-22 60:00 22 22.00 7 .241 0 1 43
4/09/22 Emmanuel 7-18 60:00 18 18.00 13 .419 0 1 53
4/16/22 at Chowan 17-19 60:00 19 19.00 15 .441 0 1 56
4/22/22 at Mount Olive 11-9 60:00 9 9.00 15 .625 1 0 36
4/26/22 at Chowan 12-21 60:00 21 21.00 17 .447 0 1 51
4/29/22 vs Belmont Abbey 8-7 60:00 7 7.00 16 .696 1 0 40
Opponents 188-210 959:49 210 13.13 227 .519 7 9 676
Barton 210-188 959:49 188 11.75 222 .541 9 7 636

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 Wingate L 7-18 3/9 30/47 15/37 37/28 20/11 16/13 13-15/15-16 3-01:30/2-02:00
2/15/22 vs District of Columbia W 13-7 9/4 49/39 31/22 45/53 19/28 12/12 19-28/6-23 5-06:00/0-00:00
2/19/22 at Anderson L 6-16 3/11 24/54 12/38 21/51 10/7 3/23 16-23/16-16 9-08:00/6-04:30
2/23/22 at Catawba W 12-11 5/5 43/42 30/22 42/32 24/22 19/8 16-21/20-26 2-01:00/2-01:30
2/26/22 Coker W 10-7 9/5 43/25 22/13 38/21 18/24 10/8 16-19/20-26 7-09:00/6-05:00
3/04/22 Saint Leo L 8-20 5/11 30/58 21/39 31/40 23/14 15/17 17-22/19-19 4-03:30/0-00:00
3/09/22 Davis & Elkins W 20-8 15/4 63/28 38/17 57/22 22/28 26/3 20-22/21-33 5-04:30/8-07:00
3/12/22 at Lander W 15-10 7/0 44/36 35/26 53/52 17/18 10/19 13-16/9-12 4-03:00/1-00:30
3/19/22 at Belmont Abbey L 8-9 4/6 44/44 27/30 39/40 17/17 8/13 26-27/22-29 2-01:30/5-06:00
3/26/22 North Greenville L 15-19 14/9 45/55 27/33 50/37 22/20 18/18 9-9/14-15 4-02:30/8-05:00
4/02/22 at Lees-McRae W 22-8 16/6 43/36 29/22 38/29 30/27 17/14 20-23/16-20 7-05:00/8-08:30
4/09/22 at Emmanuel W 18-7 18/4 53/39 31/23 26/26 18/19 15/13 25-28/23-26 1-01:00/3-03:00
4/16/22 Chowan W 19-17 14/12 56/38 34/25 39/22 22/13 29/8 13-17/18-21 6-05:00/3-02:30
4/22/22 Mount Olive L 9-11 8/4 36/38 24/22 27/33 14/15 11/13 21-24/20-22 2-02:00/1-01:00
4/26/22 Chowan W 21-12 11/6 51/42 38/24 47/34 18/20 24/12 15-19/15-20 5-03:30/6-05:00
4/29/22 vs Belmont Abbey L 7-8 6/6 40/32 23/18 34/37 18/24 8/10 18-22/24-27 2-01:30/2-01:30
Barton 210-188 147/102 694/653 437/411 624/557 312/307 241/204 277-335/278-351 68-58:30/61-53:00
Opponents 188-210 102/147 653/694 411/437 557/624 307/312 204/241 278-351/277-335 61-53:00/68-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Lees-McRae (4/02/22)
GOALS 22 Lees-McRae (4/02/22)
ASSISTS 18 Emmanuel (4/09/22)
SHOTS 63 Davis & Elkins (3/09/22)
SHOTS ON GOAL 38 Davis & Elkins (3/09/22); Chowan (4/26/22)
SAVES 22 Anderson (2/19/22)
GROUND BALLS 57 Davis & Elkins (3/09/22)
TURNOVERS 30 Lees-McRae (4/02/22)
CAUSED TURNOVERS 15 Lees-McRae (4/02/22)
CLEARS 26 Belmont Abbey (3/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Mark Crawford Chowan (4/26/22)
GOALS 8 Mason Chaney Lees-McRae (4/02/22)
ASSISTS 5 Mark Crawford; J.J. Mitchell; Matt Calleri North Greenville (3/26/22); Chowan (4/16/22); Lees-McRae (4/02/22)
SHOTS 15 Mason Chaney Davis & Elkins (3/09/22)
SHOTS ON GOAL 9 Matt Calleri; J.J. Mitchell; Mason Chaney North Greenville (3/26/22); Lander (3/12/22); Lees-McRae (4/02/22)
SAVES 21 Giuseppe Brown Belmont Abbey (3/19/22)
GROUND BALLS 13 Pat Farist Catawba (2/23/22)
TURNOVERS 5 TEAM; Matt Calleri Saint Leo (3/04/22); North Greenville (3/26/22); Catawba (2/23/22)
CAUSED TURNOVERS 6 Ryan Santos Davis & Elkins (3/09/22)

Sponsors