Skip To Main Content
Skip To Main Content

Barton College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 83 77
Points Per Game 83.0 77.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 31-62 23-53
FG: Percentage .500 .434
FG: Per Game 31.0 23.0
3PT: Made-Attempted 2-19 8-21
3PT: Percentage .105 .381
3PT: Per Game 2.0 8.0
FT: Made-Attempted 19-29 23-25
FT: Percentage .655 .920
FT: Per Game 19.0 23.0
Rebounding
Total 36 35
Per Game 36.0 35.0
Margin 1.0 --
Assists
Total 12 13
Per Game 12.0 13.0
Turnovers
Total 10 17
Per Game 10.0 17.0
Margin 7.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 19.0 17.0
Steals
Total 7 3
Per Game 7.0 3.0
Blocks
Total 4 0
Per Game 4.0 0.0
Attendance
Total 925 0
Per Game 1-925 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tubbs-matthews, Xavie 1 1 24 24.0 9 12 .750 1 1 1.000 4 5 .800 23 23.0 1 3 4 4.0 2 1 3 3 0  
02 Quick-Streeter, Sean 1 1 24 24.0 6 11 .545 1 4 .250 7 10 .700 20 20.0 0 2 2 2.0 4 0 3 0 0
09 Deburgo, Isajah 1 0 23 23.0 4 6 .667 0 1 .000 5 7 .714 13 13.0 3 3 6 6.0 3 2 0 2 0
03 Brown, Chris 1 1 37 37.0 4 14 .286 0 7 .000 2 2 1.000 10 10.0 0 3 3 3.0 3 3 1 1 2
12 Senior Feliz, Rickjerlin 1 1 13 13.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 5 0 1 0 1
08 Hedgepeth, Kaleb 1 0 25 25.0 3 7 .429 0 2 .000 0 1 .000 6 6.0 3 4 7 7.0 1 3 0 0 0
07 Smith, Jordan 1 1 27 27.0 2 6 .333 0 3 .000 1 4 .250 5 5.0 3 3 6 6.0 1 2 1 1 1
14 Gadson, Stephan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
23 McDonald, Ethan 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
21 Tsolenyanu, Chris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Whitner, Darius 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
Total 1 200 200.0 31 62 .500 2 19 .105 19 29 .655 83 83.00 14 22 36 36.0 23 12 10 7 4
Opponents 1 200 200.0 23 53 .434 8 21 .381 23 25 .920 77 77.00 9 26 35 35.0 27 13 17 3 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tubbs-matthews, Xavie 1 1 24 9 12 .750 1 1 1.000 4 5 .800 23 23.0
02 Quick-Streeter, Sean 1 1 24 6 11 .545 1 4 .250 7 10 .700 20 20.0
09 Deburgo, Isajah 1 0 23 4 6 .667 0 1 .000 5 7 .714 13 13.0
03 Brown, Chris 1 1 37 4 14 .286 0 7 .000 2 2 1.000 10 10.0
12 Senior Feliz, Rickjerlin 1 1 13 3 5 .600 0 0 .000 0 0 .000 6 6.0
08 Hedgepeth, Kaleb 1 0 25 3 7 .429 0 2 .000 0 1 .000 6 6.0
07 Smith, Jordan 1 1 27 2 6 .333 0 3 .000 1 4 .250 5 5.0
14 Gadson, Stephan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 McDonald, Ethan 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Tsolenyanu, Chris 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Whitner, Darius 1 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 31 62 .500 2 19 .105 19 29 .655 83 83.00
Opponents 1 200 23 53 .434 8 21 .381 23 25 .920 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tubbs-matthews, Xavie 1 24.0 .750 1.000 .800 1.0 3.0 4.0 1.0 3.0 0.0 23.0
02 Quick-Streeter, Sean 1 24.0 .545 .250 .700 0.0 2.0 2.0 0.0 0.0 0.0 20.0
09 Deburgo, Isajah 1 23.0 .667 .000 .714 3.0 3.0 6.0 2.0 2.0 0.0 13.0
03 Brown, Chris 1 37.0 .286 .000 1.000 0.0 3.0 3.0 3.0 1.0 2.0 10.0
12 Senior Feliz, Rickjerlin 1 13.0 .600 .000 .000 2.0 2.0 4.0 0.0 0.0 1.0 6.0
08 Hedgepeth, Kaleb 1 25.0 .429 .000 .000 3.0 4.0 7.0 3.0 0.0 0.0 6.0
07 Smith, Jordan 1 27.0 .333 .000 .250 3.0 3.0 6.0 2.0 1.0 1.0 5.0
14 Gadson, Stephan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 McDonald, Ethan 1 10.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Tsolenyanu, Chris 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Whitner, Darius 1 13.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .105 .655 14.0 22.0 36.0 12.0 7.0 4.0 83.00
Opponents 1 200.0 .434 .381 .920 9.0 26.0 35.0 13.0 3.0 0.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/13/26 83-77 W 31-62 .500 2-19 .105 19-29 .655 14 22 36 36.0 23 12 10 4 7 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/13/26 77-83 L 23-53 .434 8-21 .381 23-25 .920 9 26 35 35.0 27 13 17 0 3 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/13/26 83-77 6 31-62/23-53 .500/.434 2-19/8-21 .105/.381 19-29/23-25 .655-.920 36/35 1 12/13 10/17 4/0 7/3 23/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Wingate (11/13/26)
FIELD GOALS MADE 31 Wingate (11/13/26)
FIELD GOAL ATTEMPTS 62 Wingate (11/13/26)
3 PT FIELD GOALS MADE 2 Wingate (11/13/26)
3 PT FG ATTEMPTS 19 Wingate (11/13/26)
FREE THROWS MADE 19 Wingate (11/13/26)
FREE THROW ATTEMPTS 29 Wingate (11/13/26)
REBOUNDS 36 Wingate (11/13/26)
ASSISTS 12 Wingate (11/13/26)
STEALS 7 Wingate (11/13/26)
BLOCKED SHOTS 4 Wingate (11/13/26)
TURNOVERS 10 Wingate (11/13/26)
FOULS 23 Wingate (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Tubbs-Matthews,Xavier Wingate (11/13/26)
FIELD GOALS MADE 9 Tubbs-Matthews,Xavier Wingate (11/13/26)
FIELD GOAL ATTEMPTS 14 Brown,Chris Wingate (11/13/26)
3 PT FIELD GOALS MADE 1 Tubbs-Matthews,Xavier Wingate (11/13/26)
3 PT FG ATTEMPTS 7 Brown,Chris Wingate (11/13/26)
FREE THROWS MADE 7 Quick-Streeter,Sean Wingate (11/13/26)
FREE THROW ATTEMPTS 10 Quick-Streeter,Sean Wingate (11/13/26)
REBOUNDS 7 Hedgepeth,Kaleb Wingate (11/13/26)
ASSISTS 3 Brown,Chris Wingate (11/13/26)
STEALS 3 Tubbs-Matthews,Xavier Wingate (11/13/26)
BLOCKED SHOTS 2 Brown,Chris Wingate (11/13/26)
TURNOVERS 3 Tubbs-Matthews,Xavier Wingate (11/13/26)
FOULS 5 Senior Feliz,Rickjerlin Wingate (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tubbs-matthews, Xavie 1 23 23.0
#02 Quick-Streeter, Sean 1 20 20.0
#09 Deburgo, Isajah 1 13 13.0
#03 Brown, Chris 1 10 10.0
#08 Hedgepeth, Kaleb 1 6 6.0
#12 Senior Feliz, Rickjerlin 1 6 6.0
#07 Smith, Jordan 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tubbs-matthews, Xavie 1 9 12 .750 9.0 12.0
#02 Quick-Streeter, Sean 1 6 11 .545 6.0 11.0
#03 Brown, Chris 1 4 14 .286 4.0 14.0
#09 Deburgo, Isajah 1 4 6 .667 4.0 6.0
#08 Hedgepeth, Kaleb 1 3 7 .429 3.0 7.0
#12 Senior Feliz, Rickjerlin 1 3 5 .600 3.0 5.0
#07 Smith, Jordan 1 2 6 .333 2.0 6.0
#23 McDonald, Ethan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Quick-Streeter, Sean 1 1 4 .250 1.0 4.0
#01 Tubbs-matthews, Xavie 1 1 1 1.000 1.0 1.0
#03 Brown, Chris 1 0 7 .000 0.0 7.0
#09 Deburgo, Isajah 1 0 1 .000 0.0 1.0
#08 Hedgepeth, Kaleb 1 0 2 .000 0.0 2.0
#23 McDonald, Ethan 1 0 1 .000 0.0 1.0
#07 Smith, Jordan 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Quick-Streeter, Sean 1 7 10 .700 7.0 10.0
#09 Deburgo, Isajah 1 5 7 .714 5.0 7.0
#01 Tubbs-matthews, Xavie 1 4 5 .800 4.0 5.0
#03 Brown, Chris 1 2 2 1.000 2.0 2.0
#07 Smith, Jordan 1 1 4 .250 1.0 4.0
#08 Hedgepeth, Kaleb 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Hedgepeth, Kaleb 1 7 7.0 3 3.0 4 4.0
#09 Deburgo, Isajah 1 6 6.0 3 3.0 3 3.0
#07 Smith, Jordan 1 6 6.0 3 3.0 3 3.0
#12 Senior Feliz, Rickjerlin 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#01 Tubbs-matthews, Xavie 1 4 4.0 1 1.0 3 3.0
#03 Brown, Chris 1 3 3.0 0 0.0 3 3.0
#02 Quick-Streeter, Sean 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Brown, Chris 1 3 3.0
#08 Hedgepeth, Kaleb 1 3 3.0
#09 Deburgo, Isajah 1 2 2.0
#07 Smith, Jordan 1 2 2.0
#23 McDonald, Ethan 1 1 1.0
#01 Tubbs-matthews, Xavie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Brown, Chris 1 2 2.0
#12 Senior Feliz, Rickjerlin 1 1 1.0
#07 Smith, Jordan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Tubbs-matthews, Xavie 1 3 3.0
#09 Deburgo, Isajah 1 2 2.0
#03 Brown, Chris 1 1 1.0
#07 Smith, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Quick-Streeter, Sean 1 3 3.0
#01 Tubbs-matthews, Xavie 1 3 3.0
#03 Brown, Chris 1 1 1.0
#14 Gadson, Stephan 1 1 1.0
#12 Senior Feliz, Rickjerlin 1 1 1.0
#07 Smith, Jordan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Senior Feliz, Rickjerlin 1 5 5.0
#02 Quick-Streeter, Sean 1 4 4.0
#03 Brown, Chris 1 3 3.0
#09 Deburgo, Isajah 1 3 3.0
#06 Whitner, Darius 1 3 3.0
#01 Tubbs-matthews, Xavie 1 2 2.0
#14 Gadson, Stephan 1 1 1.0
#08 Hedgepeth, Kaleb 1 1 1.0
#07 Smith, Jordan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Brown, Chris 1 37 37.0
#07 Smith, Jordan 1 27 27.0
#08 Hedgepeth, Kaleb 1 25 25.0
#02 Quick-Streeter, Sean 1 24 24.0
#01 Tubbs-matthews, Xavie 1 24 24.0
#09 Deburgo, Isajah 1 23 23.0
#12 Senior Feliz, Rickjerlin 1 13 13.0
#06 Whitner, Darius 1 13 13.0
#23 McDonald, Ethan 1 10 10.0
#14 Gadson, Stephan 1 2 2.0
#21 Tsolenyanu, Chris 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Brown, Chris 1 3 1 3.00
#07 Smith, Jordan 1 2 1 2.00

Sponsors