Skip To Main Content
Skip To Main Content

Barton College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 173 177
Points Per Game 86.5 88.5
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 50-133 50-119
FG: Percentage .376 .420
FG: Per Game 25.0 25.0
3PT: Made-Attempted 23-58 15-44
3PT: Percentage .397 .341
3PT: Per Game 11.5 7.5
FT: Made-Attempted 50-62 62-80
FT: Percentage .806 .775
FT: Per Game 25.0 31.0
Rebounding
Total 79 87
Per Game 39.5 43.5
Margin -4.0 --
Assists
Total 26 28
Per Game 13.0 14.0
Turnovers
Total 28 28
Per Game 14.0 14.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.5 15.5
Steals
Total 17 16
Per Game 8.5 8.0
Blocks
Total 7 7
Per Game 3.5 3.5
Attendance
Total 1150 0
Per Game 2-575 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Faber, Jaylen 2 2 60 30.0 14 32 .438 13 27 .481 11 13 .846 52 26.0 0 7 7 3.5 8 2 3 5 0
13 Smalls, Trevur 2 2 61 30.5 11 25 .440 4 8 .500 6 9 .667 32 16.0 5 2 7 3.5 4 4 5 4 2
21 Fields, Trey 2 2 47 23.5 5 17 .294 3 7 .429 16 19 .842 29 14.5 3 13 16 8.0 9 2 3 3 1
01 Reams, Caleb 2 2 71 35.5 6 18 .333 2 6 .333 5 6 .833 19 9.5 1 3 4 2.0 6 13 7 4 1
23 Quick-Streeter, Sean 2 0 45 22.5 3 18 .167 1 6 .167 10 12 .833 17 8.5 4 6 10 5.0 4 3 1 0 1
02 Nobles, Chris 2 2 47 23.5 7 13 .538 0 1 .000 0 1 .000 14 7.0 3 5 8 4.0 10 0 0 1 1
12 Davis, Isaiah 2 0 20 10.0 3 6 .500 0 2 .000 2 2 1.000 8 4.0 4 1 5 2.5 4 1 1 0 0
22 Evans, Nicholas 2 0 29 14.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 7 9 4.5 6 1 3 0 1
05 Dancy, J.J. 2 0 12 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
14 Taylor, Christian 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 4 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 6.5 0 0 1 0 0  
Total 2 400 200.0 50 133 .376 23 58 .397 50 62 .806 173 86.50 28 51 79 39.5 56 26 28 17 7
Opponents 2 400 200.0 50 119 .420 15 44 .341 62 80 .775 177 88.50 26 61 87 43.5 42 28 28 16 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Faber, Jaylen 2 2 60 14 32 .438 13 27 .481 11 13 .846 52 26.0
13 Smalls, Trevur 2 2 61 11 25 .440 4 8 .500 6 9 .667 32 16.0
21 Fields, Trey 2 2 47 5 17 .294 3 7 .429 16 19 .842 29 14.5
01 Reams, Caleb 2 2 71 6 18 .333 2 6 .333 5 6 .833 19 9.5
23 Quick-Streeter, Sean 2 0 45 3 18 .167 1 6 .167 10 12 .833 17 8.5
02 Nobles, Chris 2 2 47 7 13 .538 0 1 .000 0 1 .000 14 7.0
12 Davis, Isaiah 2 0 20 3 6 .500 0 2 .000 2 2 1.000 8 4.0
22 Evans, Nicholas 2 0 29 1 3 .333 0 0 .000 0 0 .000 2 1.0
05 Dancy, J.J. 2 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Taylor, Christian 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 50 133 .376 23 58 .397 50 62 .806 173 86.50
Opponents 2 400 50 119 .420 15 44 .341 62 80 .775 177 88.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Faber, Jaylen 2 30.0 .438 .481 .846 0.0 3.5 3.5 1.0 2.5 0.0 26.0
13 Smalls, Trevur 2 30.5 .440 .500 .667 2.5 1.0 3.5 2.0 2.0 1.0 16.0
21 Fields, Trey 2 23.5 .294 .429 .842 1.5 6.5 8.0 1.0 1.5 0.5 14.5
01 Reams, Caleb 2 35.5 .333 .333 .833 0.5 1.5 2.0 6.5 2.0 0.5 9.5
23 Quick-Streeter, Sean 2 22.5 .167 .167 .833 2.0 3.0 5.0 1.5 0.0 0.5 8.5
02 Nobles, Chris 2 23.5 .538 .000 .000 1.5 2.5 4.0 0.0 0.5 0.5 7.0
12 Davis, Isaiah 2 10.0 .500 .000 1.000 2.0 0.5 2.5 0.5 0.0 0.0 4.0
22 Evans, Nicholas 2 14.5 .333 .000 .000 1.0 3.5 4.5 0.5 0.0 0.5 1.0
05 Dancy, J.J. 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Taylor, Christian 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .376 .397 .806 14.0 25.5 39.5 13.0 8.5 3.5 86.50
Opponents 2 200.0 .420 .341 .775 13.0 30.5 43.5 14.0 8.0 3.5 88.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/14/25 92-94 L 27-70 .386 16-35 .457 22-28 .786 14 26 40 40.0 31 12 18 4 9 92 92.0
vs Augusta 11/15/25 81-83 L 23-63 .365 7-23 .304 28-34 .824 14 25 39 39.5 25 14 10 3 8 81 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/14/25 94-92 W 26-59 .441 8-22 .364 34-45 .756 12 32 44 44.0 18 15 16 5 12 94 94.0
Augusta 11/15/25 83-81 W 24-60 .400 7-22 .318 28-35 .800 14 29 43 43.5 24 13 12 2 4 83 88.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/14/25 92-94 -2 27-70/26-59 .386/.441 16-35/8-22 .457/.364 22-28/34-45 .786-.756 40/44 -4 12/15 18/16 4/5 9/12 31/18
Augusta 11/15/25 81-83 -2 23-63/24-60 .365/.400 7-23/7-22 .304/.318 28-34/28-35 .824-.800 39/43 -4 14/13 10/12 3/2 8/4 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wingate (11/14/25)
FIELD GOALS MADE 27 Wingate (11/14/25)
FIELD GOAL ATTEMPTS 70 Wingate (11/14/25)
3 PT FIELD GOALS MADE 16 Wingate (11/14/25)
3 PT FG ATTEMPTS 35 Wingate (11/14/25)
FREE THROWS MADE 28 Augusta (11/15/25)
FREE THROW ATTEMPTS 34 Augusta (11/15/25)
REBOUNDS 40 Wingate (11/14/25)
ASSISTS 14 Augusta (11/15/25)
STEALS 9 Wingate (11/14/25)
BLOCKED SHOTS 4 Wingate (11/14/25)
TURNOVERS 18 Wingate (11/14/25)
FOULS 31 Wingate (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Faber,Jaylen Wingate (11/14/25)
FIELD GOALS MADE 10 Faber,Jaylen Wingate (11/14/25)
FIELD GOAL ATTEMPTS 20 Faber,Jaylen Wingate (11/14/25)
3 PT FIELD GOALS MADE 10 Faber,Jaylen Wingate (11/14/25)
3 PT FG ATTEMPTS 19 Faber,Jaylen Wingate (11/14/25)
FREE THROWS MADE 10 Fields,Trey Wingate (11/14/25)
FREE THROW ATTEMPTS 12 Fields,Trey Wingate (11/14/25)
REBOUNDS 8 Fields,Trey Wingate (11/14/25); Augusta (11/15/25)
ASSISTS 7 Reams,Caleb Augusta (11/15/25)
STEALS 4 Faber,Jaylen Augusta (11/15/25)
BLOCKED SHOTS 1 Reams,Caleb; Smalls,Trevur Wingate (11/14/25); Augusta (11/15/25)
TURNOVERS 6 Reams,Caleb Wingate (11/14/25)
FOULS 5 Reams,Caleb; Nobles,Chris Wingate (11/14/25); Augusta (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Faber, Jaylen 2 52 26.0
#13 Smalls, Trevur 2 32 16.0
#21 Fields, Trey 2 29 14.5
#01 Reams, Caleb 2 19 9.5
#23 Quick-Streeter, Sean 2 17 8.5
#02 Nobles, Chris 2 14 7.0
#12 Davis, Isaiah 2 8 4.0
#22 Evans, Nicholas 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Faber, Jaylen 2 14 32 .438 7.0 16.0
#13 Smalls, Trevur 2 11 25 .440 5.5 12.5
#02 Nobles, Chris 2 7 13 .538 3.5 6.5
#01 Reams, Caleb 2 6 18 .333 3.0 9.0
#21 Fields, Trey 2 5 17 .294 2.5 8.5
#12 Davis, Isaiah 2 3 6 .500 1.5 3.0
#23 Quick-Streeter, Sean 2 3 18 .167 1.5 9.0
#22 Evans, Nicholas 2 1 3 .333 0.5 1.5
#05 Dancy, J.J. 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Faber, Jaylen 2 13 27 .481 6.5 13.5
#13 Smalls, Trevur 2 4 8 .500 2.0 4.0
#21 Fields, Trey 2 3 7 .429 1.5 3.5
#01 Reams, Caleb 2 2 6 .333 1.0 3.0
#23 Quick-Streeter, Sean 2 1 6 .167 0.5 3.0
#05 Dancy, J.J. 2 0 1 .000 0.0 0.5
#12 Davis, Isaiah 2 0 2 .000 0.0 1.0
#02 Nobles, Chris 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Fields, Trey 2 16 19 .842 8.0 9.5
#03 Faber, Jaylen 2 11 13 .846 5.5 6.5
#23 Quick-Streeter, Sean 2 10 12 .833 5.0 6.0
#13 Smalls, Trevur 2 6 9 .667 3.0 4.5
#01 Reams, Caleb 2 5 6 .833 2.5 3.0
#12 Davis, Isaiah 2 2 2 1.000 1.0 1.0
#02 Nobles, Chris 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Fields, Trey 2 16 8.0 3 1.5 13 6.5
#TM Team 2 13 6.5 6 3.0 7 3.5
#23 Quick-Streeter, Sean 2 10 5.0 4 2.0 6 3.0
#22 Evans, Nicholas 2 9 4.5 2 1.0 7 3.5
#02 Nobles, Chris 2 8 4.0 3 1.5 5 2.5
#03 Faber, Jaylen 2 7 3.5 0 0.0 7 3.5
#13 Smalls, Trevur 2 7 3.5 5 2.5 2 1.0
#12 Davis, Isaiah 2 5 2.5 4 2.0 1 0.5
#01 Reams, Caleb 2 4 2.0 1 0.5 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Reams, Caleb 2 13 6.5
#13 Smalls, Trevur 2 4 2.0
#23 Quick-Streeter, Sean 2 3 1.5
#03 Faber, Jaylen 2 2 1.0
#21 Fields, Trey 2 2 1.0
#12 Davis, Isaiah 2 1 0.5
#22 Evans, Nicholas 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Smalls, Trevur 2 2 1.0
#22 Evans, Nicholas 2 1 0.5
#21 Fields, Trey 2 1 0.5
#02 Nobles, Chris 2 1 0.5
#23 Quick-Streeter, Sean 2 1 0.5
#01 Reams, Caleb 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Faber, Jaylen 2 5 2.5
#01 Reams, Caleb 2 4 2.0
#13 Smalls, Trevur 2 4 2.0
#21 Fields, Trey 2 3 1.5
#02 Nobles, Chris 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Reams, Caleb 2 7 3.5
#13 Smalls, Trevur 2 5 2.5
#14 Taylor, Christian 2 4 2.0
#22 Evans, Nicholas 2 3 1.5
#03 Faber, Jaylen 2 3 1.5
#21 Fields, Trey 2 3 1.5
#12 Davis, Isaiah 2 1 0.5
#23 Quick-Streeter, Sean 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Nobles, Chris 2 10 5.0
#21 Fields, Trey 2 9 4.5
#03 Faber, Jaylen 2 8 4.0
#22 Evans, Nicholas 2 6 3.0
#01 Reams, Caleb 2 6 3.0
#12 Davis, Isaiah 2 4 2.0
#23 Quick-Streeter, Sean 2 4 2.0
#13 Smalls, Trevur 2 4 2.0
#14 Taylor, Christian 2 3 1.5
#05 Dancy, J.J. 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Reams, Caleb 2 71 35.5
#13 Smalls, Trevur 2 61 30.5
#03 Faber, Jaylen 2 60 30.0
#21 Fields, Trey 2 47 23.5
#02 Nobles, Chris 2 47 23.5
#23 Quick-Streeter, Sean 2 45 22.5
#22 Evans, Nicholas 2 29 14.5
#12 Davis, Isaiah 2 20 10.0
#05 Dancy, J.J. 2 12 6.0
#14 Taylor, Christian 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Quick-Streeter, Sean 2 3 1 3.00
#12 Davis, Isaiah 2 1 1 1.00
#01 Reams, Caleb 2 13 7 1.86

Sponsors