Skip To Main Content
Skip To Main Content

Barton College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-14, 8-8)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 1954 1915
Points Per Game 81.4 79.8
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 668-1468 655-1463
FG: Percentage .455 .448
FG: Per Game 27.8 27.3
3PT: Made-Attempted 188-549 167-503
3PT: Percentage .342 .332
3PT: Per Game 7.8 7.0
FT: Made-Attempted 430-582 438-635
FT: Percentage .739 .690
FT: Per Game 17.9 18.3
Rebounding
Total 896 863
Per Game 37.3 36.0
Margin 1.4 --
Assists
Total 341 312
Per Game 14.2 13.0
Turnovers
Total 294 270
Per Game 12.3 11.3
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.7 14.6
Steals
Total 126 158
Per Game 5.3 6.6
Blocks
Total 53 83
Per Game 2.2 3.5
Attendance
Total 8005 2269
Per Game 12-667 10-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Faber, Jaylen 24 22 691 28.8 107 272 .393 70 185 .378 57 71 .803 341 14.2 4 78 82 3.4 56 47 36 15 6
21 Fields, Trey 24 22 655 27.3 107 224 .478 26 63 .413 97 117 .829 337 14.0 63 139 202 8.4 64 31 43 15 6
13 Smalls, Trevur 24 22 715 29.8 100 192 .521 19 54 .352 100 132 .758 319 13.3 40 69 109 4.5 59 52 52 17 11
23 Quick-Streeter, Sean 24 4 536 22.3 96 237 .405 15 74 .203 65 98 .663 272 11.3 36 61 97 4.0 34 54 31 17 3
01 Reams, Caleb 24 22 732 30.5 67 172 .390 23 66 .348 34 42 .810 191 8.0 9 46 55 2.3 43 88 47 16 2
02 Nobles, Chris 19 12 340 17.9 51 83 .614 0 4 .000 19 36 .528 121 6.4 27 33 60 3.2 77 9 16 5 5
12 Davis, Isaiah 24 11 410 17.1 55 116 .474 9 30 .300 24 34 .706 143 6.0 29 49 78 3.3 60 27 22 12 8
14 Taylor, Christian 24 4 314 13.1 45 92 .489 13 37 .351 25 33 .758 128 5.3 10 17 27 1.1 40 16 18 21 0
22 Evans, Nicholas 22 1 224 10.2 19 25 .760 0 0 .000 5 9 .556 43 2.0 16 43 59 2.7 30 8 8 0 10
32 Mitchell, Justice 2 0 5 2.5 1 2 .500 1 2 .500 1 2 .500 4 2.0 1 0 1 0.5 0 1 0 0 0
05 Dancy, J.J. 20 0 145 7.3 12 34 .353 10 28 .357 2 2 1.000 36 1.8 9 10 19 1.0 8 7 2 7 2
04 Jones, Da'Kari 7 0 19 2.7 5 10 .500 1 1 1.000 0 0 .000 11 1.6 1 4 5 0.7 5 1 4 0 0
30 Greene, Daniel 4 0 15 3.8 2 3 .667 1 1 1.000 0 0 .000 5 1.3 2 3 5 1.3 1 0 1 0 0
10 Pedersen, Owen 4 0 10 2.5 1 5 .200 0 4 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 1 1 0
42 Lavengood, Jackson 4 0 11 2.8 0 0 .000 0 0 .000 1 6 .167 1 0.3 1 5 6 1.5 0 0 2 0 0
15 Summerlin, Bryson 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 58 90 3.8 0 0 11 0 0  
Total 24 4825 201.0 668 1468 .455 188 549 .342 430 582 .739 1954 81.42 280 616 896 37.3 477 341 294 126 53
Opponents 24 4825 201.0 655 1463 .448 167 503 .332 438 635 .690 1915 79.79 283 580 863 36.0 441 312 270 158 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Smalls, Trevur 16 16 468 29.3 63 123 .512 10 33 .303 78 102 .765 214 13.4 26 48 74 4.6 40 36 2.3 29 5 7
03 Faber, Jaylen 16 15 454 28.4 71 177 .401 44 115 .383 35 44 .795 221 13.8 2 58 60 3.8 38 35 2.2 24 8 6
21 Fields, Trey 16 15 443 27.7 77 157 .490 18 43 .419 45 55 .818 217 13.6 36 92 128 8.0 39 22 1.4 24 8 5
23 Quick-Streeter, Sean 16 1 369 23.1 83 172 .483 13 49 .265 40 70 .571 219 13.7 23 39 62 3.9 25 47 2.9 20 12 2
01 Reams, Caleb 16 15 495 30.9 50 118 .424 15 43 .349 19 25 .760 134 8.4 7 29 36 2.3 27 56 3.5 24 7 1
12 Davis, Isaiah 16 11 288 18.0 38 81 .469 5 19 .263 16 24 .667 97 6.1 19 41 60 3.8 42 22 1.4 12 10 8
02 Nobles, Chris 11 5 193 17.5 29 36 .806 0 0 .000 11 17 .647 69 6.3 15 20 35 3.2 43 5 0.5 9 4 4
14 Taylor, Christian 16 2 204 12.8 27 58 .466 5 21 .238 10 15 .667 69 4.3 8 11 19 1.2 24 11 0.7 11 13 0
32 Mitchell, Justice 1 0 2 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 0 0 0.0 0 0 0
05 Dancy, J.J. 14 0 109 7.8 12 28 .429 10 23 .435 0 0 .000 34 2.4 6 8 14 1.0 5 4 0.3 2 6 1
22 Evans, Nicholas 15 0 165 11.0 17 20 .850 0 0 .000 4 8 .500 38 2.5 11 31 42 2.8 23 6 0.4 4 0 7
04 Jones, Da'Kari 5 0 12 2.4 5 8 .625 1 1 1.000 0 0 .000 11 2.2 1 3 4 0.8 3 1 0.2 3 0 0
30 Greene, Daniel 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 0.0 0 0 0
42 Lavengood, Jackson 3 0 6 2.0 0 0 .000 0 0 .000 0 4 .000 0 0.0 1 4 5 1.7 0 0 0.0 0 0 0
10 Pedersen, Owen 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
15 Summerlin, Bryson 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 40 60 3.8 0 0 0.0 4 0 0  
Total 16 3225 201.6 473 982 .482 122 350 .349 259 366 .708 1327 82.94 176 428 604 37.8 310 245 15.3 167 73 41
Opponents 16 3225 201.6 434 982 .442 109 335 .325 274 409 .670 1251 78.19 187 379 566 35.4 280 207 12.9 163 95 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Faber, Jaylen 24 22 691 107 272 .393 70 185 .378 57 71 .803 341 14.2
21 Fields, Trey 24 22 655 107 224 .478 26 63 .413 97 117 .829 337 14.0
13 Smalls, Trevur 24 22 715 100 192 .521 19 54 .352 100 132 .758 319 13.3
23 Quick-Streeter, Sean 24 4 536 96 237 .405 15 74 .203 65 98 .663 272 11.3
01 Reams, Caleb 24 22 732 67 172 .390 23 66 .348 34 42 .810 191 8.0
02 Nobles, Chris 19 12 340 51 83 .614 0 4 .000 19 36 .528 121 6.4
12 Davis, Isaiah 24 11 410 55 116 .474 9 30 .300 24 34 .706 143 6.0
14 Taylor, Christian 24 4 314 45 92 .489 13 37 .351 25 33 .758 128 5.3
22 Evans, Nicholas 22 1 224 19 25 .760 0 0 .000 5 9 .556 43 2.0
32 Mitchell, Justice 2 0 5 1 2 .500 1 2 .500 1 2 .500 4 2.0
05 Dancy, J.J. 20 0 145 12 34 .353 10 28 .357 2 2 1.000 36 1.8
30 Greene, Daniel 4 0 15 2 3 .667 1 1 1.000 0 0 .000 5 1.3
04 Jones, Da'Kari 7 0 19 5 10 .500 1 1 1.000 0 0 .000 11 1.6
42 Lavengood, Jackson 4 0 11 0 0 .000 0 0 .000 1 6 .167 1 0.3
10 Pedersen, Owen 4 0 10 1 5 .200 0 4 .000 0 0 .000 2 0.5
15 Summerlin, Bryson 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4825 668 1468 .455 188 549 .342 430 582 .739 1954 81.42
Opponents 24 4825 655 1463 .448 167 503 .332 438 635 .690 1915 79.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Faber, Jaylen 24 28.8 .393 .378 .803 0.2 3.3 3.4 2.0 0.6 0.3 14.2
21 Fields, Trey 24 27.3 .478 .413 .829 2.6 5.8 8.4 1.3 0.6 0.3 14.0
13 Smalls, Trevur 24 29.8 .521 .352 .758 1.7 2.9 4.5 2.2 0.7 0.5 13.3
23 Quick-Streeter, Sean 24 22.3 .405 .203 .663 1.5 2.5 4.0 2.3 0.7 0.1 11.3
01 Reams, Caleb 24 30.5 .390 .348 .810 0.4 1.9 2.3 3.7 0.7 0.1 8.0
02 Nobles, Chris 19 17.9 .614 .000 .528 1.4 1.7 3.2 0.5 0.3 0.3 6.4
12 Davis, Isaiah 24 17.1 .474 .300 .706 1.2 2.0 3.3 1.1 0.5 0.3 6.0
14 Taylor, Christian 24 13.1 .489 .351 .758 0.4 0.7 1.1 0.7 0.9 0.0 5.3
22 Evans, Nicholas 22 10.2 .760 .000 .556 0.7 2.0 2.7 0.4 0.0 0.5 2.0
32 Mitchell, Justice 2 2.5 .500 .500 .500 0.5 0.0 0.5 0.5 0.0 0.0 2.0
05 Dancy, J.J. 20 7.3 .353 .357 1.000 0.5 0.5 1.0 0.4 0.4 0.1 1.8
30 Greene, Daniel 4 3.8 .667 1.000 .000 0.5 0.8 1.3 0.0 0.0 0.0 1.3
04 Jones, Da'Kari 7 2.7 .500 1.000 .000 0.1 0.6 0.7 0.1 0.0 0.0 1.6
42 Lavengood, Jackson 4 2.8 .000 .000 .167 0.3 1.3 1.5 0.0 0.0 0.0 0.3
10 Pedersen, Owen 4 2.5 .200 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
15 Summerlin, Bryson 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 201.0 .455 .342 .739 11.7 25.7 37.3 14.2 5.3 2.2 81.42
Opponents 24 201.0 .448 .332 .690 11.8 24.2 36.0 13.0 6.6 3.5 79.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/14/25 92-94 L 27-70 .386 16-35 .457 22-28 .786 14 26 40 40.0 31 12 18 4 9 92 92.0
vs Augusta 11/15/25 81-83 L 23-63 .365 7-23 .304 28-34 .824 14 25 39 39.5 25 14 10 3 8 81 86.5
vs Shaw 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 41.7 18 15 18 1 4 82 85.0
vs Emory & Henry 11/21/25 84-85 L 25-50 .500 8-16 .500 26-29 .897 8 26 34 39.8 24 10 21 3 4 84 84.8
at Middle Georgia 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 37.4 16 11 11 0 7 77 83.2
at UNC Pembroke 11/25/25 71-92 L 24-53 .453 3-17 .176 20-33 .606 13 19 32 36.5 24 5 16 3 3 71 81.2
at Winston-Salem State 11/29/25 77-64 W 28-64 .438 11-36 .306 10-14 .714 11 23 34 36.1 17 14 11 1 7 77 80.6
at Chowan 12/03/25 82-89 L 30-65 .462 5-19 .263 17-21 .810 12 24 36 36.1 21 9 13 2 5 82 80.8
vs Elizabeth City St. 12/06/25 68-66 W 21-52 .404 9-21 .429 17-24 .708 10 27 37 36.2 15 15 20 0 7 68 79.3
vs Shorter 12/13/25 93-87 W 34-61 .557 8-20 .400 17-26 .654 9 16 25 35.1 20 14 8 2 10 93 80.7
vs Mount Olive 12/17/25 98-76 W 31-62 .500 8-21 .381 28-37 .757 12 32 44 35.9 21 20 9 2 3 98 82.3
at Virginia St. 12/20/25 66-94 L 16-62 .258 4-23 .174 30-42 .714 12 22 34 35.8 21 5 18 0 7 66 80.9
at Young Harris 01/03/26 92-101 L 29-64 .453 10-26 .385 24-32 .750 9 24 33 35.5 27 18 7 4 1 92 81.8
at Ferrum 01/07/26 78-79 L 29-57 .509 9-21 .429 11-14 .786 11 27 38 35.7 17 12 16 5 1 78 81.5
vs Lees-McRae 01/10/26 88-67 W 34-66 .515 4-12 .333 16-19 .842 10 31 41 36.1 18 19 10 2 5 88 81.9
vs Francis Marion 01/13/26 59-61 L (OT) 22-60 .367 6-29 .207 9-17 .529 7 28 35 36.0 15 12 8 4 6 59 80.5
at Converse 01/17/26 89-86 W 32-57 .561 6-16 .375 19-30 .633 13 24 37 36.1 20 10 8 3 3 89 81.0
vs North Greenville 01/19/26 89-54 W 33-68 .485 12-27 .444 11-14 .786 12 38 50 36.8 16 25 5 2 5 89 81.4
at Erskine 01/23/26 92-56 W 35-60 .583 17-31 .548 5-13 .385 13 33 46 37.3 17 22 11 0 5 92 82.0
vs UNC Pembroke 01/28/26 70-85 L 20-52 .385 7-22 .318 23-36 .639 11 23 34 37.2 28 12 13 2 6 70 81.4
vs Ferrum 01/30/26 76-81 L 26-54 .481 7-19 .368 17-22 .773 9 27 36 37.1 15 18 13 2 4 76 81.1
at Southern Wesleyan 02/04/26 76-79 L 32-70 .457 7-24 .292 5-6 .833 10 25 35 37.0 14 12 12 2 7 76 80.9
vs King (Tenn.) 02/07/26 89-74 W 32-69 .464 7-27 .259 18-23 .783 15 32 47 37.4 18 23 12 2 4 89 81.3
at Mount Olive 02/11/26 85-84 W 30-64 .469 6-19 .316 19-23 .826 10 25 35 37.3 19 14 6 4 5 85 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/14/25 94-92 W 26-59 .441 8-22 .364 34-45 .756 12 32 44 44.0 18 15 16 5 12 94 94.0
Augusta 11/15/25 83-81 W 24-60 .400 7-22 .318 28-35 .800 14 29 43 43.5 24 13 12 2 4 83 88.5
Shaw 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 38.3 19 16 9 1 8 83 86.7
Emory & Henry 11/21/25 85-84 W 26-59 .441 10-30 .333 23-29 .793 11 18 29 36.0 23 12 12 6 11 85 86.3
Middle Georgia 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 36.4 19 16 14 3 8 95 88.0
UNC Pembroke 11/25/25 92-71 W 32-63 .508 7-15 .467 21-27 .778 15 22 37 36.5 25 10 10 3 6 92 88.7
Winston-Salem State 11/29/25 64-77 L 24-58 .414 5-15 .333 11-19 .579 10 22 32 35.9 15 8 13 3 1 64 85.1
Chowan 12/03/25 89-82 W 31-65 .477 7-20 .350 20-26 .769 13 24 37 36.0 15 10 11 6 8 89 85.6
Elizabeth City St. 12/06/25 66-68 L 26-58 .448 5-17 .294 9-15 .600 7 25 32 35.6 20 14 15 4 10 66 83.4
Shorter 12/13/25 87-93 L 31-54 .574 9-16 .563 16-23 .696 11 23 34 35.4 18 20 18 0 3 87 83.8
Mount Olive 12/17/25 76-98 L 27-57 .474 2-15 .133 20-33 .606 4 23 27 34.6 24 14 10 1 6 76 83.1
Virginia St. 12/20/25 94-66 W 34-71 .479 4-14 .286 22-28 .786 15 36 51 36.0 23 11 16 13 9 94 84.0
Young Harris 01/03/26 101-92 W 31-58 .534 5-20 .250 34-43 .791 6 25 31 35.6 23 23 4 5 4 101 85.3
Ferrum 01/07/26 79-78 W 27-64 .422 10-23 .435 15-22 .682 13 17 30 35.2 16 10 6 2 9 79 84.9
Lees-McRae 01/10/26 67-88 L 24-60 .400 8-24 .333 11-23 .478 9 25 34 35.1 18 15 13 4 5 67 83.7
Francis Marion 01/13/26 61-59 W (OT) 22-58 .379 7-19 .368 10-21 .476 13 35 48 35.9 13 16 15 3 4 61 82.3
Converse 01/17/26 86-89 L 26-61 .426 11-35 .314 23-24 .958 11 19 30 35.6 22 13 5 0 6 86 82.5
North Greenville 01/19/26 54-89 L 21-67 .313 5-25 .200 7-19 .368 17 25 42 35.9 13 14 9 7 4 54 80.9
Erskine 01/23/26 56-92 L 18-55 .327 8-33 .242 12-21 .571 9 16 25 35.4 11 9 8 0 6 56 79.6
UNC Pembroke 01/28/26 85-70 W 27-48 .563 5-10 .500 26-42 .619 7 28 35 35.4 26 15 11 3 9 85 79.9
Ferrum 01/30/26 81-76 W 29-65 .446 9-19 .474 14-19 .737 12 22 34 35.3 14 10 8 3 6 81 79.9
Southern Wesleyan 02/04/26 79-76 W 30-62 .484 8-19 .421 11-15 .733 8 23 31 35.1 7 8 13 2 9 79 79.9
King (Tenn.) 02/07/26 74-89 L 29-68 .426 4-16 .250 12-24 .500 12 26 38 35.2 14 8 10 1 6 74 79.6
Mount Olive 02/11/26 84-85 L 29-77 .377 4-26 .154 22-27 .815 27 26 53 36.0 21 12 12 6 4 84 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/14/25 92-94 -2 27-70/26-59 .386/.441 16-35/8-22 .457/.364 22-28/34-45 .786-.756 40/44 -4 12/15 18/16 4/5 9/12 31/18
Augusta 11/15/25 81-83 -2 23-63/24-60 .365/.400 7-23/7-22 .304/.318 28-34/28-35 .824-.800 39/43 -4 14/13 10/12 3/2 8/4 25/24
Shaw 11/19/25 82-83 -1 28-60/30-60 .467/.500 6-18/7-22 .333/.318 20-23/16-30 .870-.533 46/28 18 15/16 18/9 1/1 4/8 18/19
Emory & Henry 11/21/25 84-85 -1 25-50/26-59 .500/.441 8-16/10-30 .500/.333 26-29/23-29 .897-.793 34/29 5 10/12 21/12 3/6 4/11 24/23
Middle Georgia 11/22/25 77-95 -18 27-65/31-56 .415/.554 5-27/12-26 .185/.462 18-22/21-25 .818-.840 28/38 -10 11/16 11/14 0/3 7/8 16/19
UNC Pembroke 11/25/25 71-92 -21 24-53/32-63 .453/.508 3-17/7-15 .176/.467 20-33/21-27 .606-.778 32/37 -5 5/10 16/10 3/3 3/6 24/25
Winston-Salem State 11/29/25 77-64 13 28-64/24-58 .438/.414 11-36/5-15 .306/.333 10-14/11-19 .714-.579 34/32 2 14/8 11/13 1/3 7/1 17/15
Chowan 12/03/25 82-89 -7 30-65/31-65 .462/.477 5-19/7-20 .263/.350 17-21/20-26 .810-.769 36/37 -1 9/10 13/11 2/6 5/8 21/15
Elizabeth City St. 12/06/25 68-66 2 21-52/26-58 .404/.448 9-21/5-17 .429/.294 17-24/9-15 .708-.600 37/32 5 15/14 20/15 0/4 7/10 15/20
Shorter 12/13/25 93-87 6 34-61/31-54 .557/.574 8-20/9-16 .400/.563 17-26/16-23 .654-.696 25/34 -9 14/20 8/18 2/0 10/3 20/18
Mount Olive 12/17/25 98-76 22 31-62/27-57 .500/.474 8-21/2-15 .381/.133 28-37/20-33 .757-.606 44/27 17 20/14 9/10 2/1 3/6 21/24
Virginia St. 12/20/25 66-94 -28 16-62/34-71 .258/.479 4-23/4-14 .174/.286 30-42/22-28 .714-.786 34/51 -17 5/11 18/16 0/13 7/9 21/23
Young Harris 01/03/26 92-101 -9 29-64/31-58 .453/.534 10-26/5-20 .385/.250 24-32/34-43 .750-.791 33/31 2 18/23 7/4 4/5 1/4 27/23
Ferrum 01/07/26 78-79 -1 29-57/27-64 .509/.422 9-21/10-23 .429/.435 11-14/15-22 .786-.682 38/30 8 12/10 16/6 5/2 1/9 17/16
Lees-McRae 01/10/26 88-67 21 34-66/24-60 .515/.400 4-12/8-24 .333/.333 16-19/11-23 .842-.478 41/34 7 19/15 10/13 2/4 5/5 18/18
Francis Marion 01/13/26 59-61 -2 22-60/22-58 .367/.379 6-29/7-19 .207/.368 9-17/10-21 .529-.476 35/48 -13 12/16 8/15 4/3 6/4 15/13
Converse 01/17/26 89-86 3 32-57/26-61 .561/.426 6-16/11-35 .375/.314 19-30/23-24 .633-.958 37/30 7 10/13 8/5 3/0 3/6 20/22
North Greenville 01/19/26 89-54 35 33-68/21-67 .485/.313 12-27/5-25 .444/.200 11-14/7-19 .786-.368 50/42 8 25/14 5/9 2/7 5/4 16/13
Erskine 01/23/26 92-56 36 35-60/18-55 .583/.327 17-31/8-33 .548/.242 5-13/12-21 .385-.571 46/25 21 22/9 11/8 0/0 5/6 17/11
UNC Pembroke 01/28/26 70-85 -15 20-52/27-48 .385/.563 7-22/5-10 .318/.500 23-36/26-42 .639-.619 34/35 -1 12/15 13/11 2/3 6/9 28/26
Ferrum 01/30/26 76-81 -5 26-54/29-65 .481/.446 7-19/9-19 .368/.474 17-22/14-19 .773-.737 36/34 2 18/10 13/8 2/3 4/6 15/14
Southern Wesleyan 02/04/26 76-79 -3 32-70/30-62 .457/.484 7-24/8-19 .292/.421 5-6/11-15 .833-.733 35/31 4 12/8 12/13 2/2 7/9 14/7
King (Tenn.) 02/07/26 89-74 15 32-69/29-68 .464/.426 7-27/4-16 .259/.250 18-23/12-24 .783-.500 47/38 9 23/8 12/10 2/1 4/6 18/14
Mount Olive 02/11/26 85-84 1 30-64/29-77 .469/.377 6-19/4-26 .316/.154 19-23/22-27 .826-.815 35/53 -18 14/12 6/12 4/6 5/4 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mount Olive (12/17/25)
FIELD GOALS MADE 35 Erskine (01/23/26)
FIELD GOAL ATTEMPTS 70 Wingate (11/14/25); Southern Wesleyan (02/04/26)
3 PT FIELD GOALS MADE 17 Erskine (01/23/26)
3 PT FG ATTEMPTS 36 Winston-Salem State (11/29/25)
FREE THROWS MADE 30 Virginia St. (12/20/25)
FREE THROW ATTEMPTS 42 Virginia St. (12/20/25)
REBOUNDS 50 North Greenville (01/19/26)
ASSISTS 25 North Greenville (01/19/26)
STEALS 10 Shorter (12/13/25)
BLOCKED SHOTS 5 Ferrum (01/07/26)
TURNOVERS 21 Emory & Henry (11/21/25)
FOULS 31 Wingate (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Faber,Jaylen Wingate (11/14/25)
FIELD GOALS MADE 12 Fields,Trey Lees-McRae (01/10/26)
FIELD GOAL ATTEMPTS 20 Faber,Jaylen Wingate (11/14/25)
3 PT FIELD GOALS MADE 10 Faber,Jaylen Wingate (11/14/25)
3 PT FG ATTEMPTS 19 Faber,Jaylen Wingate (11/14/25)
FREE THROWS MADE 14 Fields,Trey Shaw (11/19/25)
FREE THROW ATTEMPTS 16 Fields,Trey Shaw (11/19/25)
REBOUNDS 16 Fields,Trey North Greenville (01/19/26)
ASSISTS 10 Reams,Caleb North Greenville (01/19/26)
STEALS 4 Faber,Jaylen; Reams,Caleb Augusta (11/15/25); Winston-Salem State (11/29/25)
BLOCKED SHOTS 2 Evans,Nick; Nobles,Chris; Fields,Trey Emory & Henry (11/21/25); Francis Marion (01/13/26); Ferrum (01/07/26); Mount Olive (02/11/26)
TURNOVERS 8 Smalls,Trevur Emory & Henry (11/21/25)
FOULS 5 Reams,Caleb; Nobles,Chris; Faber,Jaylen; Evans,Nick; Smalls,Trevur; Davis,Isaiah; Fields,Trey Wingate (11/14/25); Augusta (11/15/25); Emory & Henry (11/21/25); Elizabeth City St. (12/06/25); Shorter (12/13/25); North Greenville (01/19/26); UNC Pembroke (01/28/26); King (Tenn.) (02/07/26); Virginia St. (12/20/25); Young Harris (01/03/26); Converse (01/17/26); Erskine (01/23/26); Mount Olive (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Faber, Jaylen 24 341 14.2
#21 Fields, Trey 24 337 14.0
#13 Smalls, Trevur 24 319 13.3
#23 Quick-Streeter, Sean 24 272 11.3
#01 Reams, Caleb 24 191 8.0
#12 Davis, Isaiah 24 143 6.0
#14 Taylor, Christian 24 128 5.3
#02 Nobles, Chris 19 121 6.4
#22 Evans, Nicholas 22 43 2.0
#05 Dancy, J.J. 20 36 1.8
#04 Jones, Da'Kari 7 11 1.6
#30 Greene, Daniel 4 5 1.3
#32 Mitchell, Justice 2 4 2.0
#10 Pedersen, Owen 4 2 0.5
#42 Lavengood, Jackson 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Faber, Jaylen 24 107 272 .393 4.5 11.3
#21 Fields, Trey 24 107 224 .478 4.5 9.3
#13 Smalls, Trevur 24 100 192 .521 4.2 8.0
#23 Quick-Streeter, Sean 24 96 237 .405 4.0 9.9
#01 Reams, Caleb 24 67 172 .390 2.8 7.2
#12 Davis, Isaiah 24 55 116 .474 2.3 4.8
#02 Nobles, Chris 19 51 83 .614 2.7 4.4
#14 Taylor, Christian 24 45 92 .489 1.9 3.8
#22 Evans, Nicholas 22 19 25 .760 0.9 1.1
#05 Dancy, J.J. 20 12 34 .353 0.6 1.7
#04 Jones, Da'Kari 7 5 10 .500 0.7 1.4
#30 Greene, Daniel 4 2 3 .667 0.5 0.8
#32 Mitchell, Justice 2 1 2 .500 0.5 1.0
#10 Pedersen, Owen 4 1 5 .200 0.3 1.3
#15 Summerlin, Bryson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Faber, Jaylen 24 70 185 .378 2.9 7.7
#21 Fields, Trey 24 26 63 .413 1.1 2.6
#01 Reams, Caleb 24 23 66 .348 1.0 2.8
#13 Smalls, Trevur 24 19 54 .352 0.8 2.3
#23 Quick-Streeter, Sean 24 15 74 .203 0.6 3.1
#14 Taylor, Christian 24 13 37 .351 0.5 1.5
#05 Dancy, J.J. 20 10 28 .357 0.5 1.4
#12 Davis, Isaiah 24 9 30 .300 0.4 1.3
#30 Greene, Daniel 4 1 1 1.000 0.3 0.3
#04 Jones, Da'Kari 7 1 1 1.000 0.1 0.1
#32 Mitchell, Justice 2 1 2 .500 0.5 1.0
#02 Nobles, Chris 19 0 4 .000 0.0 0.2
#10 Pedersen, Owen 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Smalls, Trevur 24 100 132 .758 4.2 5.5
#21 Fields, Trey 24 97 117 .829 4.0 4.9
#23 Quick-Streeter, Sean 24 65 98 .663 2.7 4.1
#03 Faber, Jaylen 24 57 71 .803 2.4 3.0
#01 Reams, Caleb 24 34 42 .810 1.4 1.8
#14 Taylor, Christian 24 25 33 .758 1.0 1.4
#12 Davis, Isaiah 24 24 34 .706 1.0 1.4
#02 Nobles, Chris 19 19 36 .528 1.0 1.9
#22 Evans, Nicholas 22 5 9 .556 0.2 0.4
#05 Dancy, J.J. 20 2 2 1.000 0.1 0.1
#42 Lavengood, Jackson 4 1 6 .167 0.3 1.5
#32 Mitchell, Justice 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Fields, Trey 24 202 8.4 63 2.6 139 5.8
#13 Smalls, Trevur 24 109 4.5 40 1.7 69 2.9
#23 Quick-Streeter, Sean 24 97 4.0 36 1.5 61 2.5
#TM Team 24 90 3.8 32 1.3 58 2.4
#03 Faber, Jaylen 24 82 3.4 4 0.2 78 3.3
#12 Davis, Isaiah 24 78 3.3 29 1.2 49 2.0
#02 Nobles, Chris 19 60 3.2 27 1.4 33 1.7
