Skip To Main Content
Skip To Main Content

Barton College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-16, 11-9)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 2444 2360
Points Per Game 81.5 78.7
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 839-1838 814-1845
FG: Percentage .456 .441
FG: Per Game 28.0 27.1
3PT: Made-Attempted 243-697 213-659
3PT: Percentage .349 .323
3PT: Per Game 8.1 7.1
FT: Made-Attempted 523-702 519-755
FT: Percentage .745 .687
FT: Per Game 17.4 17.3
Rebounding
Total 1129 1069
Per Game 37.6 35.6
Margin 2.0 --
Assists
Total 444 401
Per Game 14.8 13.4
Turnovers
Total 351 316
Per Game 11.7 10.5
Margin -1.2 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 13.1 13.8
Steals
Total 151 185
Per Game 5.0 6.2
Blocks
Total 75 103
Per Game 2.5 3.4
Attendance
Total 9380 4407
Per Game 14-670 13-339

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fields, Trey 30 28 828 27.6 137 291 .471 35 85 .412 109 135 .807 418 13.9 79 184 263 8.8 75 41 50 20 8
03 Faber, Jaylen 30 27 861 28.7 131 326 .402 87 223 .390 65 79 .823 414 13.8 7 100 107 3.6 68 60 45 20 10
13 Smalls, Trevur 30 28 911 30.4 119 242 .492 23 73 .315 126 164 .768 387 12.9 54 92 146 4.9 72 68 61 22 17
23 Quick-Streeter, Sean 30 4 684 22.8 120 294 .408 19 89 .213 92 129 .713 351 11.7 44 72 116 3.9 41 70 41 19 5
01 Reams, Caleb 30 28 919 30.6 90 220 .409 31 85 .365 35 44 .795 246 8.2 11 59 70 2.3 54 118 55 19 2
12 Davis, Isaiah 30 16 544 18.1 94 178 .528 22 55 .400 33 47 .702 243 8.1 33 70 103 3.4 82 34 25 14 11
14 Taylor, Christian 30 5 393 13.1 50 105 .476 13 42 .310 33 45 .733 146 4.9 14 24 38 1.3 46 20 20 22 0
02 Nobles, Chris 25 13 402 16.1 51 87 .586 0 4 .000 19 36 .528 121 4.8 27 38 65 2.6 87 14 22 6 6
22 Evans, Nicholas 28 1 274 9.8 25 33 .758 0 0 .000 7 13 .538 57 2.0 19 52 71 2.5 41 9 8 0 14
32 Mitchell, Justice 2 0 5 2.5 1 2 .500 1 2 .500 1 2 .500 4 2.0 1 0 1 0.5 0 1 0 0 0
05 Dancy, J.J. 23 0 163 7.1 12 37 .324 10 31 .323 2 2 1.000 36 1.6 10 11 21 0.9 11 8 2 7 2
30 Greene, Daniel 5 0 17 3.4 3 5 .600 1 2 .500 0 0 .000 7 1.4 2 3 5 1.0 2 0 1 0 0
04 Jones, Da'Kari 8 0 21 2.6 5 11 .455 1 1 1.000 0 0 .000 11 1.4 1 4 5 0.6 6 1 4 0 0
10 Pedersen, Owen 5 0 12 2.4 1 6 .167 0 5 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 1 1 0
42 Lavengood, Jackson 5 0 13 2.6 0 0 .000 0 0 .000 1 6 .167 1 0.2 2 5 7 1.4 0 0 2 1 0
15 Summerlin, Bryson 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 67 110 3.7 0 0 14 0 0  
Total 30 6050 201.7 839 1838 .456 243 697 .349 523 702 .745 2444 81.47 347 782 1129 37.6 585 444 351 151 75
Opponents 30 6050 201.7 814 1845 .441 213 659 .323 519 755 .687 2360 78.67 351 718 1069 35.6 535 401 316 185 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fields, Trey 20 19 554 27.7 94 197 .477 22 54 .407 53 67 .791 263 13.2 48 126 174 8.7 48 29 1.5 30 9 6
03 Faber, Jaylen 20 18 556 27.8 84 209 .402 52 135 .385 42 51 .824 262 13.1 3 69 72 3.6 48 42 2.1 30 9 8
23 Quick-Streeter, Sean 20 1 467 23.4 101 208 .486 17 61 .279 58 91 .637 277 13.9 27 48 75 3.8 29 59 3.0 26 12 2
13 Smalls, Trevur 20 20 599 30.0 75 156 .481 13 46 .283 92 121 .760 255 12.8 33 59 92 4.6 51 47 2.4 34 9 11
12 Davis, Isaiah 20 14 388 19.4 69 128 .539 16 38 .421 25 37 .676 179 9.0 23 59 82 4.1 58 28 1.4 15 12 11
01 Reams, Caleb 20 19 627 31.4 66 153 .431 22 57 .386 20 27 .741 174 8.7 8 38 46 2.3 35 77 3.9 31 9 1
02 Nobles, Chris 15 6 237 15.8 29 38 .763 0 0 .000 11 17 .647 69 4.6 15 22 37 2.5 48 9 0.6 14 5 4
32 Mitchell, Justice 1 0 2 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 0 0 0.0 0 0 0
14 Taylor, Christian 20 3 251 12.6 29 65 .446 5 23 .217 14 21 .667 77 3.9 11 13 24 1.2 27 13 0.7 12 14 0
05 Dancy, J.J. 16 0 123 7.7 12 30 .400 10 25 .400 0 0 .000 34 2.1 7 9 16 1.0 7 5 0.3 2 6 1
22 Evans, Nicholas 19 0 186 9.8 19 22 .864 0 0 .000 4 9 .444 42 2.2 13 36 49 2.6 28 6 0.3 4 0 9
04 Jones, Da'Kari 5 0 12 2.4 5 8 .625 1 1 1.000 0 0 .000 11 2.2 1 3 4 0.8 3 1 0.2 3 0 0
30 Greene, Daniel 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 0.0 0 0 0
42 Lavengood, Jackson 3 0 6 2.0 0 0 .000 0 0 .000 0 4 .000 0 0.0 1 4 5 1.7 0 0 0.0 0 0 0
10 Pedersen, Owen 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
15 Summerlin, Bryson 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 49 80 4.0 0 0 0.0 6 0 0  
Total 20 4025 201.3 584 1218 .479 159 443 .359 320 447 .716 1647 82.35 222 539 761 38.1 383 316 15.8 208 85 53
Opponents 20 4025 201.3 540 1236 .437 140 430 .326 327 488 .670 1547 77.35 237 468 705 35.3 343 268 13.4 188 116 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Fields, Trey 30 28 828 137 291 .471 35 85 .412 109 135 .807 418 13.9
03 Faber, Jaylen 30 27 861 131 326 .402 87 223 .390 65 79 .823 414 13.8
13 Smalls, Trevur 30 28 911 119 242 .492 23 73 .315 126 164 .768 387 12.9
23 Quick-Streeter, Sean 30 4 684 120 294 .408 19 89 .213 92 129 .713 351 11.7
01 Reams, Caleb 30 28 919 90 220 .409 31 85 .365 35 44 .795 246 8.2
12 Davis, Isaiah 30 16 544 94 178 .528 22 55 .400 33 47 .702 243 8.1
02 Nobles, Chris 25 13 402 51 87 .586 0 4 .000 19 36 .528 121 4.8
14 Taylor, Christian 30 5 393 50 105 .476 13 42 .310 33 45 .733 146 4.9
22 Evans, Nicholas 28 1 274 25 33 .758 0 0 .000 7 13 .538 57 2.0
32 Mitchell, Justice 2 0 5 1 2 .500 1 2 .500 1 2 .500 4 2.0
05 Dancy, J.J. 23 0 163 12 37 .324 10 31 .323 2 2 1.000 36 1.6
30 Greene, Daniel 5 0 17 3 5 .600 1 2 .500 0 0 .000 7 1.4
04 Jones, Da'Kari 8 0 21 5 11 .455 1 1 1.000 0 0 .000 11 1.4
42 Lavengood, Jackson 5 0 13 0 0 .000 0 0 .000 1 6 .167 1 0.2
10 Pedersen, Owen 5 0 12 1 6 .167 0 5 .000 0 0 .000 2 0.4
15 Summerlin, Bryson 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 839 1838 .456 243 697 .349 523 702 .745 2444 81.47
Opponents 30 6050 814 1845 .441 213 659 .323 519 755 .687 2360 78.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Fields, Trey 30 27.6 .471 .412 .807 2.6 6.1 8.8 1.4 0.7 0.3 13.9
03 Faber, Jaylen 30 28.7 .402 .390 .823 0.2 3.3 3.6 2.0 0.7 0.3 13.8
13 Smalls, Trevur 30 30.4 .492 .315 .768 1.8 3.1 4.9 2.3 0.7 0.6 12.9
23 Quick-Streeter, Sean 30 22.8 .408 .213 .713 1.5 2.4 3.9 2.3 0.6 0.2 11.7
01 Reams, Caleb 30 30.6 .409 .365 .795 0.4 2.0 2.3 3.9 0.6 0.1 8.2
12 Davis, Isaiah 30 18.1 .528 .400 .702 1.1 2.3 3.4 1.1 0.5 0.4 8.1
02 Nobles, Chris 25 16.1 .586 .000 .528 1.1 1.5 2.6 0.6 0.2 0.2 4.8
14 Taylor, Christian 30 13.1 .476 .310 .733 0.5 0.8 1.3 0.7 0.7 0.0 4.9
22 Evans, Nicholas 28 9.8 .758 .000 .538 0.7 1.9 2.5 0.3 0.0 0.5 2.0
32 Mitchell, Justice 2 2.5 .500 .500 .500 0.5 0.0 0.5 0.5 0.0 0.0 2.0
05 Dancy, J.J. 23 7.1 .324 .323 1.000 0.4 0.5 0.9 0.3 0.3 0.1 1.6
30 Greene, Daniel 5 3.4 .600 .500 .000 0.4 0.6 1.0 0.0 0.0 0.0 1.4
04 Jones, Da'Kari 8 2.6 .455 1.000 .000 0.1 0.5 0.6 0.1 0.0 0.0 1.4
42 Lavengood, Jackson 5 2.6 .000 .000 .167 0.4 1.0 1.4 0.0 0.2 0.0 0.2
10 Pedersen, Owen 5 2.4 .167 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.4
15 Summerlin, Bryson 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .456 .349 .745 11.6 26.1 37.6 14.8 5.0 2.5 81.47
Opponents 30 201.7 .441 .323 .687 11.7 23.9 35.6 13.4 6.2 3.4 78.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/14/25 92-94 L 27-70 .386 16-35 .457 22-28 .786 14 26 40 40.0 31 12 18 4 9 92 92.0
vs Augusta 11/15/25 81-83 L 23-63 .365 7-23 .304 28-34 .824 14 25 39 39.5 25 14 10 3 8 81 86.5
vs Shaw 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 41.7 18 15 18 1 4 82 85.0
vs Emory & Henry 11/21/25 84-85 L 25-50 .500 8-16 .500 26-29 .897 8 26 34 39.8 24 10 21 3 4 84 84.8
at Middle Georgia 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 37.4 16 11 11 0 7 77 83.2
at UNC Pembroke 11/25/25 71-92 L 24-53 .453 3-17 .176 20-33 .606 13 19 32 36.5 24 5 16 3 3 71 81.2
at Winston-Salem State 11/29/25 77-64 W 28-64 .438 11-36 .306 10-14 .714 11 23 34 36.1 17 14 11 1 7 77 80.6
at Chowan 12/03/25 82-89 L 30-65 .462 5-19 .263 17-21 .810 12 24 36 36.1 21 9 13 2 5 82 80.8
vs Elizabeth City St. 12/06/25 68-66 W 21-52 .404 9-21 .429 17-24 .708 10 27 37 36.2 15 15 20 0 7 68 79.3
vs Shorter 12/13/25 93-87 W 34-61 .557 8-20 .400 17-26 .654 9 16 25 35.1 20 14 8 2 10 93 80.7
vs Mount Olive 12/17/25 98-76 W 31-62 .500 8-21 .381 28-37 .757 12 32 44 35.9 21 20 9 2 3 98 82.3
at Virginia St. 12/20/25 66-94 L 16-62 .258 4-23 .174 30-42 .714 12 22 34 35.8 21 5 18 0 7 66 80.9
at Young Harris 01/03/26 92-101 L 29-64 .453 10-26 .385 24-32 .750 9 24 33 35.5 27 18 7 4 1 92 81.8
at Ferrum 01/07/26 78-79 L 29-57 .509 9-21 .429 11-14 .786 11 27 38 35.7 17 12 16 5 1 78 81.5
vs Lees-McRae 01/10/26 88-67 W 34-66 .515 4-12 .333 16-19 .842 10 31 41 36.1 18 19 10 2 5 88 81.9
vs Francis Marion 01/13/26 59-61 L (OT) 22-60 .367 6-29 .207 9-17 .529 7 28 35 36.0 15 12 8 4 6 59 80.5
at Converse 01/17/26 89-86 W 32-57 .561 6-16 .375 19-30 .633 13 24 37 36.1 20 10 8 3 3 89 81.0
vs North Greenville 01/19/26 89-54 W 33-68 .485 12-27 .444 11-14 .786 12 38 50 36.8 16 25 5 2 5 89 81.4
at Erskine 01/23/26 92-56 W 35-60 .583 17-31 .548 5-13 .385 13 33 46 37.3 17 22 11 0 5 92 82.0
vs UNC Pembroke 01/28/26 70-85 L 20-52 .385 7-22 .318 23-36 .639 11 23 34 37.2 28 12 13 2 6 70 81.4
vs Ferrum 01/30/26 76-81 L 26-54 .481 7-19 .368 17-22 .773 9 27 36 37.1 15 18 13 2 4 76 81.1
at Southern Wesleyan 02/04/26 76-79 L 32-70 .457 7-24 .292 5-6 .833 10 25 35 37.0 14 12 12 2 7 76 80.9
vs King (Tenn.) 02/07/26 89-74 W 32-69 .464 7-27 .259 18-23 .783 15 32 47 37.4 18 23 12 2 4 89 81.3
at Mount Olive 02/11/26 85-84 W 30-64 .469 6-19 .316 19-23 .826 10 25 35 37.3 19 14 6 4 5 85 81.4
at Belmont Abbey 02/14/26 74-66 W 28-57 .491 11-22 .500 7-9 .778 9 25 34 37.2 12 15 9 0 1 74 81.1
vs Chowan 02/18/26 89-75 W 25-56 .446 13-27 .481 26-35 .743 10 33 43 37.4 22 19 10 2 3 89 81.4
vs Emmanuel (Ga.) 02/21/26 70-75 L 29-65 .446 6-25 .240 6-13 .462 15 27 42 37.6 21 20 11 6 6 70 81.0
at Francis Marion 02/25/26 87-80 W 29-58 .500 7-19 .368 22-24 .917 12 26 38 37.6 18 17 11 4 2 87 81.2
vs Shorter 03/01/26 93-68 W 32-63 .508 12-30 .400 17-22 .773 9 33 42 37.8 21 18 8 2 4 93 81.6
at Emmanuel (Ga.) 03/02/26 77-81 L (OT) 28-71 .394 6-25 .240 15-17 .882 12 22 34 37.6 14 14 8 8 9 77 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/14/25 94-92 W 26-59 .441 8-22 .364 34-45 .756 12 32 44 44.0 18 15 16 5 12 94 94.0
Augusta 11/15/25 83-81 W 24-60 .400 7-22 .318 28-35 .800 14 29 43 43.5 24 13 12 2 4 83 88.5
Shaw 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 38.3 19 16 9 1 8 83 86.7
Emory & Henry 11/21/25 85-84 W 26-59 .441 10-30 .333 23-29 .793 11 18 29 36.0 23 12 12 6 11 85 86.3
Middle Georgia 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 36.4 19 16 14 3 8 95 88.0
UNC Pembroke 11/25/25 92-71 W 32-63 .508 7-15 .467 21-27 .778 15 22 37 36.5 25 10 10 3 6 92 88.7
Winston-Salem State 11/29/25 64-77 L 24-58 .414 5-15 .333 11-19 .579 10 22 32 35.9 15 8 13 3 1 64 85.1
Chowan 12/03/25 89-82 W 31-65 .477 7-20 .350 20-26 .769 13 24 37 36.0 15 10 11 6 8 89 85.6
Elizabeth City St. 12/06/25 66-68 L 26-58 .448 5-17 .294 9-15 .600 7 25 32 35.6 20 14 15 4 10 66 83.4
Shorter 12/13/25 87-93 L 31-54 .574 9-16 .563 16-23 .696 11 23 34 35.4 18 20 18 0 3 87 83.8
Mount Olive 12/17/25 76-98 L 27-57 .474 2-15 .133 20-33 .606 4 23 27 34.6 24 14 10 1 6 76 83.1
Virginia St. 12/20/25 94-66 W 34-71 .479 4-14 .286 22-28 .786 15 36 51 36.0 23 11 16 13 9 94 84.0
Young Harris 01/03/26 101-92 W 31-58 .534 5-20 .250 34-43 .791 6 25 31 35.6 23 23 4 5 4 101 85.3
Ferrum 01/07/26 79-78 W 27-64 .422 10-23 .435 15-22 .682 13 17 30 35.2 16 10 6 2 9 79 84.9
Lees-McRae 01/10/26 67-88 L 24-60 .400 8-24 .333 11-23 .478 9 25 34 35.1 18 15 13 4 5 67 83.7
Francis Marion 01/13/26 61-59 W (OT) 22-58 .379 7-19 .368 10-21 .476 13 35 48 35.9 13 16 15 3 4 61 82.3
Converse 01/17/26 86-89 L 26-61 .426 11-35 .314 23-24 .958 11 19 30 35.6 22 13 5 0 6 86 82.5
North Greenville 01/19/26 54-89 L 21-67 .313 5-25 .200 7-19 .368 17 25 42 35.9 13 14 9 7 4 54 80.9
Erskine 01/23/26 56-92 L 18-55 .327 8-33 .242 12-21 .571 9 16 25 35.4 11 9 8 0 6 56 79.6
UNC Pembroke 01/28/26 85-70 W 27-48 .563 5-10 .500 26-42 .619 7 28 35 35.4 26 15 11 3 9 85 79.9
Ferrum 01/30/26 81-76 W 29-65 .446 9-19 .474 14-19 .737 12 22 34 35.3 14 10 8 3 6 81 79.9
Southern Wesleyan 02/04/26 79-76 W 30-62 .484 8-19 .421 11-15 .733 8 23 31 35.1 7 8 13 2 9 79 79.9
King (Tenn.) 02/07/26 74-89 L 29-68 .426 4-16 .250 12-24 .500 12 26 38 35.2 14 8 10 1 6 74 79.6
Mount Olive 02/11/26 84-85 L 29-77 .377 4-26 .154 22-27 .815 27 26 53 36.0 21 12 12 6 4 84 79.8
Belmont Abbey 02/14/26 66-74 L 24-52 .462 5-21 .238 13-14 .929 3 21 24 35.5 8 11 4 3 3 66 79.2
Chowan 02/18/26 75-89 L 29-74 .392 5-19 .263 12-28 .429 20 26 46 35.9 21 19 6 5 7 75 79.1
Emmanuel (Ga.) 02/21/26 75-70 W 26-60 .433 11-27 .407 12-17 .706 10 26 36 35.9 15 16 8 2 4 75 78.9
Francis Marion 02/25/26 80-87 L 27-68 .397 10-28 .357 16-20 .800 17 16 33 35.8 19 15 7 4 7 80 79.0
Shorter 03/01/26 68-93 L 23-57 .404 5-28 .179 17-25 .680 5 22 27 35.5 18 12 10 1 3 68 78.6
Emmanuel (Ga.) 03/02/26 81-77 W (OT) 30-71 .423 10-33 .303 11-16 .688 13 27 40 35.6 13 16 11 5 3 81 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/14/25 92-94 -2 27-70/26-59 .386/.441 16-35/8-22 .457/.364 22-28/34-45 .786-.756 40/44 -4 12/15 18/16 4/5 9/12 31/18
Augusta 11/15/25 81-83 -2 23-63/24-60 .365/.400 7-23/7-22 .304/.318 28-34/28-35 .824-.800 39/43 -4 14/13 10/12 3/2 8/4 25/24
Shaw 11/19/25 82-83 -1 28-60/30-60 .467/.500 6-18/7-22 .333/.318 20-23/16-30 .870-.533 46/28 18 15/16 18/9 1/1 4/8 18/19
Emory & Henry 11/21/25 84-85 -1 25-50/26-59 .500/.441 8-16/10-30 .500/.333 26-29/23-29 .897-.793 34/29 5 10/12 21/12 3/6 4/11 24/23
Middle Georgia 11/22/25 77-95 -18 27-65/31-56 .415/.554 5-27/12-26 .185/.462 18-22/21-25 .818-.840 28/38 -10 11/16 11/14 0/3 7/8 16/19
UNC Pembroke 11/25/25 71-92 -21 24-53/32-63 .453/.508 3-17/7-15 .176/.467 20-33/21-27 .606-.778 32/37 -5 5/10 16/10 3/3 3/6 24/25
Winston-Salem State 11/29/25 77-64 13 28-64/24-58 .438/.414 11-36/5-15 .306/.333 10-14/11-19 .714-.579 34/32 2 14/8 11/13 1/3 7/1 17/15
Chowan 12/03/25 82-89 -7 30-65/31-65 .462/.477 5-19/7-20 .263/.350 17-21/20-26 .810-.769 36/37 -1 9/10 13/11 2/6 5/8 21/15
Elizabeth City St. 12/06/25 68-66 2 21-52/26-58 .404/.448 9-21/5-17 .429/.294 17-24/9-15 .708-.600 37/32 5 15/14 20/15 0/4 7/10 15/20
Shorter 12/13/25 93-87 6 34-61/31-54 .557/.574 8-20/9-16 .400/.563 17-26/16-23 .654-.696 25/34 -9 14/20 8/18 2/0 10/3 20/18
Mount Olive 12/17/25 98-76 22 31-62/27-57 .500/.474 8-21/2-15 .381/.133 28-37/20-33 .757-.606 44/27 17 20/14 9/10 2/1 3/6 21/24
Virginia St. 12/20/25 66-94 -28 16-62/34-71 .258/.479 4-23/4-14 .174/.286 30-42/22-28 .714-.786 34/51 -17 5/11 18/16 0/13 7/9 21/23
Young Harris 01/03/26 92-101 -9 29-64/31-58 .453/.534 10-26/5-20 .385/.250 24-32/34-43 .750-.791 33/31 2 18/23 7/4 4/5 1/4 27/23
Ferrum 01/07/26 78-79 -1 29-57/27-64 .509/.422 9-21/10-23 .429/.435 11-14/15-22 .786-.682 38/30 8 12/10 16/6 5/2 1/9 17/16
Lees-McRae 01/10/26 88-67 21 34-66/24-60 .515/.400 4-12/8-24 .333/.333 16-19/11-23 .842-.478 41/34 7 19/15 10/13 2/4 5/5 18/18
Francis Marion 01/13/26 59-61 -2 22-60/22-58 .367/.379 6-29/7-19 .207/.368 9-17/10-21 .529-.476 35/48 -13 12/16 8/15 4/3 6/4 15/13
Converse 01/17/26 89-86 3 32-57/26-61 .561/.426 6-16/11-35 .375/.314 19-30/23-24 .633-.958 37/30 7 10/13 8/5 3/0 3/6 20/22
North Greenville 01/19/26 89-54 35 33-68/21-67 .485/.313 12-27/5-25 .444/.200 11-14/7-19 .786-.368 50/42 8 25/14 5/9 2/7 5/4 16/13
Erskine 01/23/26 92-56 36 35-60/18-55 .583/.327 17-31/8-33 .548/.242 5-13/12-21 .385-.571 46/25 21 22/9 11/8 0/0 5/6 17/11
UNC Pembroke 01/28/26 70-85 -15 20-52/27-48 .385/.563 7-22/5-10 .318/.500 23-36/26-42 .639-.619 34/35 -1 12/15 13/11 2/3 6/9 28/26
Ferrum 01/30/26 76-81 -5 26-54/29-65 .481/.446 7-19/9-19 .368/.474 17-22/14-19 .773-.737 36/34 2 18/10 13/8 2/3 4/6 15/14
Southern Wesleyan 02/04/26 76-79 -3 32-70/30-62 .457/.484 7-24/8-19 .292/.421 5-6/11-15 .833-.733 35/31 4 12/8 12/13 2/2 7/9 14/7
King (Tenn.) 02/07/26 89-74 15 32-69/29-68 .464/.426 7-27/4-16 .259/.250 18-23/12-24 .783-.500 47/38 9 23/8 12/10 2/1 4/6 18/14
Mount Olive 02/11/26 85-84 1 30-64/29-77 .469/.377 6-19/4-26 .316/.154 19-23/22-27 .826-.815 35/53 -18 14/12 6/12 4/6 5/4 19/21
Belmont Abbey 02/14/26 74-66 8 28-57/24-52 .491/.462 11-22/5-21 .500/.238 7-9/13-14 .778-.929 34/24 10 15/11 9/4 0/3 1/3 12/8
Chowan 02/18/26 89-75 14 25-56/29-74 .446/.392 13-27/5-19 .481/.263 26-35/12-28 .743-.429 43/46 -3 19/19 10/6 2/5 3/7 22/21
Emmanuel (Ga.) 02/21/26 70-75 -5 29-65/26-60 .446/.433 6-25/11-27 .240/.407 6-13/12-17 .462-.706 42/36 6 20/16 11/8 6/2 6/4 21/15
Francis Marion 02/25/26 87-80 7 29-58/27-68 .500/.397 7-19/10-28 .368/.357 22-24/16-20 .917-.800 38/33 5 17/15 11/7 4/4 2/7 18/19
Shorter 03/01/26 93-68 25 32-63/23-57 .508/.404 12-30/5-28 .400/.179 17-22/17-25 .773-.680 42/27 15 18/12 8/10 2/1 4/3 21/18
Emmanuel (Ga.) 03/02/26 77-81 -4 28-71/30-71 .394/.423 6-25/10-33 .240/.303 15-17/11-16 .882-.688 34/40 -6 14/16 8/11 8/5 9/3 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mount Olive (12/17/25)
FIELD GOALS MADE 35 Erskine (01/23/26)
FIELD GOAL ATTEMPTS 71 Emmanuel (Ga.) (03/02/26)
3 PT FIELD GOALS MADE 17 Erskine (01/23/26)
3 PT FG ATTEMPTS 36 Winston-Salem State (11/29/25)
FREE THROWS MADE 30 Virginia St. (12/20/25)
FREE THROW ATTEMPTS 42 Virginia St. (12/20/25)
REBOUNDS 50 North Greenville (01/19/26)
ASSISTS 25 North Greenville (01/19/26)
STEALS 10 Shorter (12/13/25)
BLOCKED SHOTS 8 Emmanuel (Ga.) (03/02/26)
TURNOVERS 21 Emory & Henry (11/21/25)
FOULS 31 Wingate (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Faber,Jaylen Wingate (11/14/25)
FIELD GOALS MADE 12 Fields,Trey Lees-McRae (01/10/26)
FIELD GOAL ATTEMPTS 20 Faber,Jaylen Wingate (11/14/25)
3 PT FIELD GOALS MADE 10 Faber,Jaylen Wingate (11/14/25)
3 PT FG ATTEMPTS 19 Faber,Jaylen Wingate (11/14/25)
FREE THROWS MADE 14 Fields,Trey Shaw (11/19/25)
FREE THROW ATTEMPTS 16 Fields,Trey Shaw (11/19/25)
REBOUNDS 16 Fields,Trey North Greenville (01/19/26)
ASSISTS 10 Reams,Caleb North Greenville (01/19/26)
STEALS 4 Faber,Jaylen; Reams,Caleb; Fields,Trey Augusta (11/15/25); Winston-Salem State (11/29/25); Emmanuel (Ga.) (03/02/26)
BLOCKED SHOTS 2 Evans,Nick; Davis,Isaiah; Nobles,Chris; Fields,Trey; Faber,Jaylen Emory & Henry (11/21/25); Francis Marion (01/13/26); Emmanuel (Ga.) (02/21/26); Ferrum (01/07/26); Mount Olive (02/11/26); Francis Marion (02/25/26); Emmanuel (Ga.) (03/02/26)
TURNOVERS 8 Smalls,Trevur Emory & Henry (11/21/25)
FOULS 5 Reams,Caleb; Nobles,Chris; Faber,Jaylen; Evans,Nick; Smalls,Trevur; Davis,Isaiah; Fields,Trey Wingate (11/14/25); Augusta (11/15/25); Emory & Henry (11/21/25); Elizabeth City St. (12/06/25); Shorter (12/13/25); North Greenville (01/19/26); UNC Pembroke (01/28/26); King (Tenn.) (02/07/26); Virginia St. (12/20/25); Young Harris (01/03/26); Converse (01/17/26); Erskine (01/23/26); Mount Olive (02/11/26); Francis Marion (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Fields, Trey 30 418 13.9
#03 Faber, Jaylen 30 414 13.8
#13 Smalls, Trevur 30 387 12.9
#23 Quick-Streeter, Sean 30 351 11.7
#01 Reams, Caleb 30 246 8.2
#12 Davis, Isaiah 30 243 8.1
#14 Taylor, Christian 30 146 4.9
#02 Nobles, Chris 25 121 4.8
#22 Evans, Nicholas 28 57 2.0
#05 Dancy, J.J. 23 36 1.6
#04 Jones, Da'Kari 8 11 1.4
#30 Greene, Daniel 5 7 1.4
#32 Mitchell, Justice 2 4 2.0
#10 Pedersen, Owen 5 2 0.4
#42 Lavengood, Jackson 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Fields, Trey 30 137 291 .471 4.6 9.7
