Skip To Main Content
Skip To Main Content

Barton College

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-10, 4-10)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 1082 1141
Points Per Game 77.3 81.5
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 394-887 402-844
FG: Percentage .444 .476
FG: Per Game 28.1 28.7
3PT: Made-Attempted 75-233 116-297
3PT: Percentage .322 .391
3PT: Per Game 5.4 8.3
FT: Made-Attempted 219-291 221-307
FT: Percentage .753 .720
FT: Per Game 15.6 15.8
Rebounding
Total 501 493
Per Game 35.8 35.2
Margin 0.6 --
Assists
Total 189 210
Per Game 13.5 15.0
Turnovers
Total 184 184
Per Game 13.1 13.1
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 17.0 17.0
Steals
Total 74 92
Per Game 5.3 6.6
Blocks
Total 45 59
Per Game 3.2 4.2
Attendance
Total 105 262
Per Game 7-15 7-37

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reddish, Isaiah 10 10 357 35.7 78 178 .438 5 24 .208 71 83 .855 232 23.2 25 73 98 9.8 19 29 25 3 8
01 Burford, Brandon 14 12 452 32.3 81 180 .450 21 67 .313 26 33 .788 209 14.9 10 20 30 2.1 29 40 30 13 1
03 Boykin, Marcus 12 8 299 24.9 50 105 .476 1 6 .167 40 57 .702 141 11.8 33 41 74 6.2 30 29 24 9 5
15 Campbell, David 14 14 388 27.7 45 95 .474 0 0 .000 40 57 .702 130 9.3 27 44 71 5.1 44 24 21 10 5
04 Spencer, Trevon 11 10 325 29.5 35 66 .530 3 11 .273 11 18 .611 84 7.6 24 38 62 5.6 36 13 21 12 17
05 Worley, Imrie 14 7 320 22.9 35 86 .407 26 62 .419 1 1 1.000 97 6.9 4 28 32 2.3 21 19 16 10 0
32 Elmore, Matt 6 1 109 18.2 14 25 .560 4 9 .444 0 0 .000 32 5.3 4 11 15 2.5 11 1 2 0 2
33 Worley, Melvin 14 3 228 16.3 29 63 .460 6 16 .375 5 8 .625 69 4.9 18 21 39 2.8 27 5 15 7 3
12 Hudson, Shemar 14 1 216 15.4 18 57 .316 8 28 .286 17 21 .810 61 4.4 7 7 14 1.0 15 18 14 7 3
34 Burdack, Blake 2 1 10 5.0 1 4 .250 0 1 .000 2 2 1.000 4 2.0 1 0 1 0.5 2 0 1 0 0
02 Savage, Cam 4 3 64 16.0 2 11 .182 0 3 .000 1 1 1.000 5 1.3 0 2 2 0.5 7 6 4 1 0
30 Scoggins, Trey 3 0 3 1.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 0 2 0.7 1 0 1 0 0
20 Hampton, Leland 7 0 31 4.4 2 7 .286 0 3 .000 4 8 .500 8 1.1 2 4 6 0.9 4 3 2 1 1
21 Yarrell, Jordan 5 0 8 1.6 2 3 .667 1 1 1.000 0 0 .000 5 1.0 2 2 4 0.8 1 0 2 0 0
14 Smith, Treasure 4 0 5 1.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.5 0 1 0 0 0
35 Campbell, Jonathan 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
25 Hill, Josh 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 3.4 0 0 4 0 0  
Total 14 2825 201.8 394 887 .444 75 233 .322 219 291 .753 1082 77.29 186 315 501 35.8 248 189 184 74 45
Opponents 14 2825 201.8 402 844 .476 116 297 .391 221 307 .720 1141 81.50 160 333 493 35.2 262 210 184 92 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reddish, Isaiah 10 10 357 35.7 78 178 .438 5 24 .208 71 83 .855 232 23.2 25 73 98 9.8 19 29 2.9 25 3 8
01 Burford, Brandon 14 12 452 32.3 81 180 .450 21 67 .313 26 33 .788 209 14.9 10 20 30 2.1 29 40 2.9 30 13 1
03 Boykin, Marcus 12 8 299 24.9 50 105 .476 1 6 .167 40 57 .702 141 11.8 33 41 74 6.2 30 29 2.4 24 9 5
15 Campbell, David 14 14 388 27.7 45 95 .474 0 0 .000 40 57 .702 130 9.3 27 44 71 5.1 44 24 1.7 21 10 5
04 Spencer, Trevon 11 10 325 29.5 35 66 .530 3 11 .273 11 18 .611 84 7.6 24 38 62 5.6 36 13 1.2 21 12 17
05 Worley, Imrie 14 7 320 22.9 35 86 .407 26 62 .419 1 1 1.000 97 6.9 4 28 32 2.3 21 19 1.4 16 10 0
32 Elmore, Matt 6 1 109 18.2 14 25 .560 4 9 .444 0 0 .000 32 5.3 4 11 15 2.5 11 1 0.2 2 0 2
33 Worley, Melvin 14 3 228 16.3 29 63 .460 6 16 .375 5 8 .625 69 4.9 18 21 39 2.8 27 5 0.4 15 7 3
12 Hudson, Shemar 14 1 216 15.4 18 57 .316 8 28 .286 17 21 .810 61 4.4 7 7 14 1.0 15 18 1.3 14 7 3
34 Burdack, Blake 2 1 10 5.0 1 4 .250 0 1 .000 2 2 1.000 4 2.0 1 0 1 0.5 2 0 0.0 1 0 0
02 Savage, Cam 4 3 64 16.0 2 11 .182 0 3 .000 1 1 1.000 5 1.3 0 2 2 0.5 7 6 1.5 4 1 0
20 Hampton, Leland 7 0 31 4.4 2 7 .286 0 3 .000 4 8 .500 8 1.1 2 4 6 0.9 4 3 0.4 2 1 1
30 Scoggins, Trey 3 0 3 1.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 0 2 0.7 1 0 0.0 1 0 0
21 Yarrell, Jordan 5 0 8 1.6 2 3 .667 1 1 1.000 0 0 .000 5 1.0 2 2 4 0.8 1 0 0.0 2 0 0
35 Campbell, Jonathan 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
25 Hill, Josh 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 1 0
14 Smith, Treasure 4 0 5 1.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.5 0 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 3.4 0 0 0.0 4 0 0  
Total 14 2825 201.8 394 887 .444 75 233 .322 219 291 .753 1082 77.29 186 315 501 35.8 248 189 13.5 184 74 45
Opponents 14 2825 201.8 402 844 .476 116 297 .391 221 307 .720 1141 81.50 160 333 493 35.2 262 210 15.0 184 92 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Reddish, Isaiah 10 10 357 78 178 .438 5 24 .208 71 83 .855 232 23.2
01 Burford, Brandon 14 12 452 81 180 .450 21 67 .313 26 33 .788 209 14.9
03 Boykin, Marcus 12 8 299 50 105 .476 1 6 .167 40 57 .702 141 11.8
15 Campbell, David 14 14 388 45 95 .474 0 0 .000 40 57 .702 130 9.3
04 Spencer, Trevon 11 10 325 35 66 .530 3 11 .273 11 18 .611 84 7.6
05 Worley, Imrie 14 7 320 35 86 .407 26 62 .419 1 1 1.000 97 6.9
32 Elmore, Matt 6 1 109 14 25 .560 4 9 .444 0 0 .000 32 5.3
33 Worley, Melvin 14 3 228 29 63 .460 6 16 .375 5 8 .625 69 4.9
12 Hudson, Shemar 14 1 216 18 57 .316 8 28 .286 17 21 .810 61 4.4
34 Burdack, Blake 2 1 10 1 4 .250 0 1 .000 2 2 1.000 4 2.0
02 Savage, Cam 4 3 64 2 11 .182 0 3 .000 1 1 1.000 5 1.3
20 Hampton, Leland 7 0 31 2 7 .286 0 3 .000 4 8 .500 8 1.1
30 Scoggins, Trey 3 0 3 2 3 .667 0 0 .000 0 0 .000 4 1.3
21 Yarrell, Jordan 5 0 8 2 3 .667 1 1 1.000 0 0 .000 5 1.0
35 Campbell, Jonathan 2 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
25 Hill, Josh 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Smith, Treasure 4 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 14 2825 394 887 .444 75 233 .322 219 291 .753 1082 77.29
Opponents 14 2825 402 844 .476 116 297 .391 221 307 .720 1141 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Reddish, Isaiah 10 35.7 .438 .208 .855 2.5 7.3 9.8 2.9 0.3 0.8 23.2
01 Burford, Brandon 14 32.3 .450 .313 .788 0.7 1.4 2.1 2.9 0.9 0.1 14.9
03 Boykin, Marcus 12 24.9 .476 .167 .702 2.8 3.4 6.2 2.4 0.8 0.4 11.8
15 Campbell, David 14 27.7 .474 .000 .702 1.9 3.1 5.1 1.7 0.7 0.4 9.3
04 Spencer, Trevon 11 29.5 .530 .273 .611 2.2 3.5 5.6 1.2 1.1 1.5 7.6
05 Worley, Imrie 14 22.9 .407 .419 1.000 0.3 2.0 2.3 1.4 0.7 0.0 6.9
32 Elmore, Matt 6 18.2 .560 .444 .000 0.7 1.8 2.5 0.2 0.0 0.3 5.3
33 Worley, Melvin 14 16.3 .460 .375 .625 1.3 1.5 2.8 0.4 0.5 0.2 4.9
12 Hudson, Shemar 14 15.4 .316 .286 .810 0.5 0.5 1.0 1.3 0.5 0.2 4.4
34 Burdack, Blake 2 5.0 .250 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
02 Savage, Cam 4 16.0 .182 .000 1.000 0.0 0.5 0.5 1.5 0.3 0.0 1.3
20 Hampton, Leland 7 4.4 .286 .000 .500 0.3 0.6 0.9 0.4 0.1 0.1 1.1
30 Scoggins, Trey 3 1.0 .667 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 1.3
21 Yarrell, Jordan 5 1.6 .667 1.000 .000 0.4 0.4 0.8 0.0 0.0 0.0 1.0
35 Campbell, Jonathan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Hill, Josh 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
14 Smith, Treasure 4 1.3 .000 .000 .500 0.3 0.3 0.5 0.3 0.0 0.0 0.3
Total 14 201.8 .444 .322 .753 13.3 22.5 35.8 13.5 5.3 3.2 77.29
Opponents 14 201.8 .476 .391 .720 11.4 23.8 35.2 15.0 6.6 4.2 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chowan 01/13/21 65-95 L 27-68 .397 6-25 .240 5-6 .833 12 18 30 30.0 19 6 13 1 4 65 65.0
at Belmont Abbey 01/15/21 58-77 L 24-55 .436 3-22 .136 7-12 .583 7 18 25 27.5 14 6 19 4 9 58 61.5
at Belmont Abbey 01/16/21 69-83 L 27-64 .422 4-21 .190 11-18 .611 15 8 23 26.0 22 8 10 2 6 69 64.0
vs King (Tenn.) 01/26/21 105-79 W 39-71 .549 6-20 .300 21-23 .913 12 26 38 29.0 23 24 12 9 9 105 74.3
vs Mount Olive 01/28/21 74-63 W 23-44 .523 4-8 .500 24-27 .889 7 22 29 29.0 18 14 12 3 3 74 74.2
vs Lees-McRae 01/30/21 79-83 L 25-69 .362 3-16 .188 26-36 .722 20 28 48 32.2 21 13 9 6 3 79 75.0
at Mount Olive 02/09/21 63-70 L 26-55 .473 3-8 .375 8-13 .615 2 17 19 30.3 18 9 11 0 5 63 73.3
vs Erskine 02/12/21 94-79 W 31-65 .477 8-17 .471 24-26 .923 17 31 48 32.5 17 25 16 3 5 94 75.9
vs Erskine 02/13/21 92-83 W 29-60 .483 6-15 .400 28-32 .875 17 31 48 34.2 16 20 16 7 6 92 77.7
at King (Tenn.) 02/16/21 80-89 L 26-66 .394 7-15 .467 21-32 .656 14 27 41 34.9 21 11 14 2 5 80 77.9
at Emmanuel (Ga.) 02/19/21 68-73 L 26-59 .441 4-11 .364 12-16 .750 10 23 33 34.7 14 8 18 1 5 68 77.0
at Southern Wesleyan 02/20/21 59-78 L 24-66 .364 4-17 .235 7-13 .538 16 15 31 34.4 15 2 10 2 3 59 75.5
vs North Greenville 02/25/21 80-86 L 34-81 .420 9-21 .429 3-8 .375 24 25 49 35.5 15 22 9 3 3 80 75.8
vs Lees-McRae 02/26/21 96-103 L (OT) 33-64 .516 8-17 .471 22-29 .759 13 26 39 35.8 15 21 15 2 8 96 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chowan 01/13/21 95-65 W 32-58 .552 9-20 .450 22-27 .815 11 29 40 40.0 11 17 13 3 6 95 95.0
Belmont Abbey 01/15/21 77-58 W 32-63 .508 9-21 .429 4-13 .308 15 27 42 41.0 15 15 18 4 6 77 86.0
Belmont Abbey 01/16/21 83-69 W 29-45 .644 5-10 .500 20-28 .714 11 24 35 39.0 21 15 19 6 5 83 85.0
King (Tenn.) 01/26/21 79-105 L 25-66 .379 6-16 .375 23-29 .793 19 22 41 39.5 19 11 19 2 6 79 83.5
Mount Olive 01/28/21 63-74 L 21-48 .438 4-13 .308 17-22 .773 8 16 24 36.4 19 8 13 3 5 63 79.4
Lees-McRae 01/30/21 83-79 W 29-62 .468 8-24 .333 17-24 .708 11 29 40 37.0 27 16 14 2 3 83 80.0
Mount Olive 02/09/21 70-63 W 20-52 .385 5-18 .278 25-29 .862 11 28 39 37.3 14 6 12 5 6 70 78.6
Erskine 02/12/21 79-94 L 29-66 .439 6-23 .261 15-20 .750 8 19 27 36.0 22 19 9 5 10 79 78.6
Erskine 02/13/21 83-92 L 30-76 .395 9-22 .409 14-19 .737 19 15 34 35.8 21 11 8 5 11 83 79.1
King (Tenn.) 02/16/21 89-80 W 33-66 .500 7-24 .292 16-25 .640 7 31 38 36.0 26 14 12 3 7 89 80.1
Emmanuel (Ga.) 02/19/21 73-68 W 26-61 .426 11-29 .379 10-12 .833 8 19 27 35.2 14 17 13 4 6 73 79.5
Southern Wesleyan 02/20/21 78-59 W 29-45 .644 11-19 .579 9-18 .500 6 28 34 35.1 15 12 16 3 5 78 79.3
North Greenville 02/25/21 86-80 W 33-63 .524 8-19 .421 12-18 .667 9 25 34 35.0 13 23 5 10 6 86 79.8
Lees-McRae 02/26/21 103-96 W (OT) 34-73 .466 18-39 .462 17-23 .739 17 21 38 35.2 25 26 13 4 10 103 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chowan 01/13/21 65-95 -30 27-68/32-58 .397/.552 6-25/9-20 .240/.450 5-6/22-27 .833-.815 30/40 -10 6/17 13/13 1/3 4/6 19/11
Belmont Abbey 01/15/21 58-77 -19 24-55/32-63 .436/.508 3-22/9-21 .136/.429 7-12/4-13 .583-.308 25/42 -17 6/15 19/18 4/4 9/6 14/15
Belmont Abbey 01/16/21 69-83 -14 27-64/29-45 .422/.644 4-21/5-10 .190/.500 11-18/20-28 .611-.714 23/35 -12 8/15 10/19 2/6 6/5 22/21
King (Tenn.) 01/26/21 105-79 26 39-71/25-66 .549/.379 6-20/6-16 .300/.375 21-23/23-29 .913-.793 38/41 -3 24/11 12/19 9/2 9/6 23/19
Mount Olive 01/28/21 74-63 11 23-44/21-48 .523/.438 4-8/4-13 .500/.308 24-27/17-22 .889-.773 29/24 5 14/8 12/13 3/3 3/5 18/19
Lees-McRae 01/30/21 79-83 -4 25-69/29-62 .362/.468 3-16/8-24 .188/.333 26-36/17-24 .722-.708 48/40 8 13/16 9/14 6/2 3/3 21/27
Mount Olive 02/09/21 63-70 -7 26-55/20-52 .473/.385 3-8/5-18 .375/.278 8-13/25-29 .615-.862 19/39 -20 9/6 11/12 0/5 5/6 18/14
Erskine 02/12/21 94-79 15 31-65/29-66 .477/.439 8-17/6-23 .471/.261 24-26/15-20 .923-.750 48/27 21 25/19 16/9 3/5 5/10 17/22
Erskine 02/13/21 92-83 9 29-60/30-76 .483/.395 6-15/9-22 .400/.409 28-32/14-19 .875-.737 48/34 14 20/11 16/8 7/5 6/11 16/21
King (Tenn.) 02/16/21 80-89 -9 26-66/33-66 .394/.500 7-15/7-24 .467/.292 21-32/16-25 .656-.640 41/38 3 11/14 14/12 2/3 5/7 21/26
Emmanuel (Ga.) 02/19/21 68-73 -5 26-59/26-61 .441/.426 4-11/11-29 .364/.379 12-16/10-12 .750-.833 33/27 6 8/17 18/13 1/4 5/6 14/14
Southern Wesleyan 02/20/21 59-78 -19 24-66/29-45 .364/.644 4-17/11-19 .235/.579 7-13/9-18 .538-.500 31/34 -3 2/12 10/16 2/3 3/5 15/15
North Greenville 02/25/21 80-86 -6 34-81/33-63 .420/.524 9-21/8-19 .429/.421 3-8/12-18 .375-.667 49/34 15 22/23 9/5 3/10 3/6 15/13
Lees-McRae 02/26/21 96-103 -7 33-64/34-73 .516/.466 8-17/18-39 .471/.462 22-29/17-23 .759-.739 39/38 1 21/26 15/13 2/4 8/10 15/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 King (Tenn.) (01/26/21)
FIELD GOALS MADE 39 King (Tenn.) (01/26/21)
FIELD GOAL ATTEMPTS 81 North Greenville (02/25/21)
3 PT FIELD GOALS MADE 9 North Greenville (02/25/21)
3 PT FG ATTEMPTS 25 Chowan (01/13/21)
FREE THROWS MADE 28 Erskine (02/13/21)
FREE THROW ATTEMPTS 36 Lees-McRae (01/30/21)
REBOUNDS 49 North Greenville (02/25/21)
ASSISTS 25 Erskine (02/12/21)
STEALS 9 King (Tenn.) (01/26/21); Belmont Abbey (01/15/21)
BLOCKED SHOTS 9 King (Tenn.) (01/26/21)
TURNOVERS 19 Belmont Abbey (01/15/21)
FOULS 23 King (Tenn.) (01/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Isaiah Reddish Erskine (02/13/21)
FIELD GOALS MADE 13 Isaiah Reddish Erskine (02/13/21)
FIELD GOAL ATTEMPTS 25 Isaiah Reddish Southern Wesleyan (02/20/21)
3 PT FIELD GOALS MADE 6 Brandon Burford Lees-McRae (02/26/21)
3 PT FG ATTEMPTS 10 Imrie Worley; Brandon Burford North Greenville (02/25/21); Belmont Abbey (01/16/21)
FREE THROWS MADE 13 Isaiah Reddish Erskine (02/13/21)
FREE THROW ATTEMPTS 16 Isaiah Reddish Erskine (02/13/21)
REBOUNDS 16 Isaiah Reddish Erskine (02/12/21); North Greenville (02/25/21)
ASSISTS 8 Isaiah Reddish Erskine (02/12/21)
STEALS 4 Trevon Spencer Erskine (02/12/21)
BLOCKED SHOTS 6 Trevon Spencer King (Tenn.) (01/26/21)
TURNOVERS 5 Isaiah Reddish; Trevon Spencer Erskine (02/12/21); Erskine (02/13/21)
FOULS 5 Marcus Boykin; David Campbell; Trevon Spencer Lees-McRae (01/30/21); Belmont Abbey (01/16/21); King (Tenn.) (02/16/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Reddish, Isaiah 10 232 23.2
#01 Burford, Brandon 14 209 14.9
#03 Boykin, Marcus 12 141 11.8
#15 Campbell, David 14 130 9.3
#05 Worley, Imrie 14 97 6.9
#04 Spencer, Trevon 11 84 7.6
#33 Worley, Melvin 14 69 4.9
#12 Hudson, Shemar 14 61 4.4
#32 Elmore, Matt 6 32 5.3
#20 Hampton, Leland 7 8 1.1
#02 Savage, Cam 4 5 1.3
#21 Yarrell, Jordan 5 5 1.0
#34 Burdack, Blake 2 4 2.0
#30 Scoggins, Trey 3 4 1.3
#14 Smith, Treasure 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Burford, Brandon 14 81 180 .450 5.8 12.9
#10 Reddish, Isaiah 10 78 178 .438 7.8 17.8
#03 Boykin, Marcus 12 50 105 .476 4.2 8.8
#15 Campbell, David 14 45 95 .474 3.2 6.8
#04 Spencer, Trevon 11 35 66 .530 3.2 6.0
#05 Worley, Imrie 14 35 86 .407 2.5 6.1
#33 Worley, Melvin 14 29 63 .460 2.1 4.5
#12 Hudson, Shemar 14 18 57 .316 1.3 4.1
#32 Elmore, Matt 6 14 25 .560 2.3 4.2
#20 Hampton, Leland 7 2 7 .286 0.3 1.0
#02 Savage, Cam 4 2 11 .182 0.5 2.8
#30 Scoggins, Trey 3 2 3 .667 0.7 1.0
#21 Yarrell, Jordan 5 2 3 .667 0.4 0.6
#34 Burdack, Blake 2 1 4 .250 0.5 2.0
#35 Campbell, Jonathan 2 0 3 .000 0.0 1.5
#14 Smith, Treasure 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Worley, Imrie 14 26 62 .419 1.9 4.4
#01 Burford, Brandon 14 21 67 .313 1.5 4.8
#12 Hudson, Shemar 14 8 28 .286 0.6 2.0
#33 Worley, Melvin 14 6 16 .375 0.4 1.1
#10 Reddish, Isaiah 10 5 24 .208 0.5 2.4
#32 Elmore, Matt 6 4 9 .444 0.7 1.5
#04 Spencer, Trevon 11 3 11 .273 0.3 1.0
#03 Boykin, Marcus 12 1 6 .167 0.1 0.5
#21 Yarrell, Jordan 5 1 1 1.000 0.2 0.2
#34 Burdack, Blake 2 0 1 .000 0.0 0.5
#35 Campbell, Jonathan 2 0 2 .000 0.0 1.0
#20 Hampton, Leland 7 0 3 .000 0.0 0.4
#02 Savage, Cam 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Reddish, Isaiah 10 71 83 .855 7.1 8.3
#03 Boykin, Marcus 12 40 57 .702 3.3 4.8
#15 Campbell, David 14 40 57 .702 2.9 4.1
#01 Burford, Brandon 14 26 33 .788 1.9 2.4
#12 Hudson, Shemar 14 17 21 .810 1.2 1.5
#04 Spencer, Trevon 11 11 18 .611 1.0 1.6
#33 Worley, Melvin 14 5 8 .625 0.4 0.6
#20 Hampton, Leland 7 4 8 .500 0.6 1.1
#34 Burdack, Blake 2 2 2 1.000 1.0 1.0
#02 Savage, Cam 4 1 1 1.000 0.3 0.3
#14 Smith, Treasure 4 1 2 .500 0.3 0.5
#05 Worley, Imrie 14 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Reddish, Isaiah 10 98 9.8 25 2.5 73 7.3
#03 Boykin, Marcus 12 74 6.2 33 2.8 41 3.4
#15 Campbell, David 14 71 5.1 27 1.9 44 3.1
#04 Spencer, Trevon 11 62 5.6 24 2.2 38 3.5
#TM Team 14 48 3.4 26 1.9 22 1.6
#33 Worley, Melvin 14 39 2.8 18 1.3 21 1.5
#05 Worley, Imrie 14 32 2.3 4 0.3 28 2.0
#01 Burford, Brandon 14 30 2.1 10 0.7 20 1.4
#32 Elmore, Matt 6 15 2.5 4 0.7 11 1.8
#12 Hudson, Shemar 14 14 1.0 7 0.5 7 0.5
#20 Hampton, Leland 7 6 0.9 2 0.3 4 0.6
#21 Yarrell, Jordan 5 4 0.8 2 0.4 2 0.4
#02 Savage, Cam 4 2 0.5 0 0.0 2 0.5
#30 Scoggins, Trey 3 2 0.7 2 0.7 0 0.0
#14 Smith, Treasure 4 2 0.5 1 0.3 1 0.3
#34 Burdack, Blake 2 1 0.5 1 0.5 0 0.0
#25 Hill, Josh 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Burford, Brandon 14 40 2.9
#03 Boykin, Marcus 12 29 2.4
#10 Reddish, Isaiah 10 29 2.9
#15 Campbell, David 14 24 1.7
#05 Worley, Imrie 14 19 1.4
#12 Hudson, Shemar 14 18 1.3
#04 Spencer, Trevon 11 13 1.2
#02 Savage, Cam 4 6 1.5
#33 Worley, Melvin 14 5 0.4
#20 Hampton, Leland 7 3 0.4
#32 Elmore, Matt 6 1 0.2
#25 Hill, Josh 4 1 0.3
#14 Smith, Treasure 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Spencer, Trevon 11 17 1.5
#10 Reddish, Isaiah 10 8 0.8
#03 Boykin, Marcus 12 5 0.4
#15 Campbell, David 14 5 0.4
#12 Hudson, Shemar 14 3 0.2
#33 Worley, Melvin 14 3 0.2
#32 Elmore, Matt 6 2 0.3
#01 Burford, Brandon 14 1 0.1
#20 Hampton, Leland 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Burford, Brandon 14 13 0.9
#04 Spencer, Trevon 11 12 1.1
#15 Campbell, David 14 10 0.7
#05 Worley, Imrie 14 10 0.7
#03 Boykin, Marcus 12 9 0.8
#12 Hudson, Shemar 14 7 0.5
#33 Worley, Melvin 14 7 0.5
#10 Reddish, Isaiah 10 3 0.3
#20 Hampton, Leland 7 1 0.1
#25 Hill, Josh 4 1 0.3
#02 Savage, Cam 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Burford, Brandon 14 30 2.1
#10 Reddish, Isaiah 10 25 2.5
#03 Boykin, Marcus 12 24 2.0
#15 Campbell, David 14 21 1.5
#04 Spencer, Trevon 11 21 1.9
#05 Worley, Imrie 14 16 1.1
#33 Worley, Melvin 14 15 1.1
#12 Hudson, Shemar 14 14 1.0
#02 Savage, Cam 4 4 1.0
#TM Team 14 4 0.3
#32 Elmore, Matt 6 2 0.3
#20 Hampton, Leland 7 2 0.3
#21 Yarrell, Jordan 5 2 0.4
#34 Burdack, Blake 2 1 0.5
#35 Campbell, Jonathan 2 1 0.5
#25 Hill, Josh 4 1 0.3
#30 Scoggins, Trey 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Campbell, David 14 44 3.1
#04 Spencer, Trevon 11 36 3.3
#03 Boykin, Marcus 12 30 2.5
#01 Burford, Brandon 14 29 2.1
#33 Worley, Melvin 14 27 1.9
#05 Worley, Imrie 14 21 1.5
#10 Reddish, Isaiah 10 19 1.9
#12 Hudson, Shemar 14 15 1.1
#32 Elmore, Matt 6 11 1.8
#02 Savage, Cam 4 7 1.8
#20 Hampton, Leland 7 4 0.6
#34 Burdack, Blake 2 2 1.0
#35 Campbell, Jonathan 2 1 0.5
#30 Scoggins, Trey 3 1 0.3
#21 Yarrell, Jordan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Burford, Brandon 14 452 32.3
#15 Campbell, David 14 388 27.7
#10 Reddish, Isaiah 10 357 35.7
#04 Spencer, Trevon 11 325 29.5
#05 Worley, Imrie 14 320 22.9
#03 Boykin, Marcus 12 299 24.9
#33 Worley, Melvin 14 228 16.3
#12 Hudson, Shemar 14 216 15.4
#32 Elmore, Matt 6 109 18.2
#02 Savage, Cam 4 64 16.0
#20 Hampton, Leland 7 31 4.4
#34 Burdack, Blake 2 10 5.0
#21 Yarrell, Jordan 5 8 1.6
#25 Hill, Josh 4 6 1.5
#14 Smith, Treasure 4 5 1.3
#35 Campbell, Jonathan 2 4 2.0
