Skip To Main Content
Skip To Main Content

Barton College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 298 335
Points Per Game 74.5 83.8
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 107-256 112-246
FG: Percentage .418 .455
FG: Per Game 26.8 28.0
3PT: Made-Attempted 19-87 30-85
3PT: Percentage .218 .353
3PT: Per Game 4.8 7.5
FT: Made-Attempted 65-92 81-101
FT: Percentage .707 .802
FT: Per Game 16.3 20.3
Rebounding
Total 143 169
Per Game 35.8 42.3
Margin -6.5 --
Assists
Total 48 48
Per Game 12.0 12.0
Turnovers
Total 44 51
Per Game 11.0 12.8
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.3 14.8
Steals
Total 16 25
Per Game 4.0 6.3
Blocks
Total 11 9
Per Game 2.8 2.3
Attendance
Total 1933 0
Per Game 3-644 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tubbs-Matthews, Xavier 4 4 103 25.8 27 46 .587 1 3 .333 12 18 .667 67 16.8 1 9 10 2.5 12 14 11 6 0
02 Quick-Streeter, Sean 4 4 121 30.3 20 46 .435 5 19 .263 17 22 .773 62 15.5 4 9 13 3.3 10 7 7 1 1
03 Brown, Chris 4 4 113 28.3 15 52 .288 6 29 .207 5 6 .833 41 10.3 1 13 14 3.5 8 4 4 3 4
09 Deburgo, Isajah 4 1 81 20.3 12 22 .545 2 5 .400 12 17 .706 38 9.5 10 5 15 3.8 6 4 2 3 0
12 Senior Feliz, Rickjerlin 4 4 88 22.0 13 26 .500 0 1 .000 10 13 .769 36 9.0 11 14 25 6.3 18 2 8 0 4
07 Smith, Jordan 4 3 99 24.8 7 19 .368 2 8 .250 3 8 .375 19 4.8 5 15 20 5.0 9 5 4 3 1
08 Hedgepeth, Kaleb 4 0 72 18.0 6 18 .333 0 4 .000 1 3 .333 13 3.3 6 11 17 4.3 7 5 1 0 1
23 McDonald, Ethan 4 0 58 14.5 4 18 .222 3 15 .200 2 2 1.000 13 3.3 0 0 0 0.0 4 2 0 0 0
14 Gadson, Stephan 3 0 22 7.3 2 5 .400 0 1 .000 3 3 1.000 7 2.3 0 4 4 1.3 8 3 5 0 0
21 Tsolenyanu, Chris 3 0 12 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 2 1 0 0 0
05 Dancy, J.J. 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Hall, Yasir 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
42 Lavengood, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 4.8 0 0 0 0 0  
06 Whitner, Darius 3 0 24 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 3 1 2 0 0
Total 4 800 200.0 107 256 .418 19 87 .218 65 92 .707 298 74.50 48 95 143 35.8 87 48 44 16 11
Opponents 4 800 200.0 112 246 .455 30 85 .353 81 101 .802 335 83.75 50 119 169 42.3 82 48 51 25 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tubbs-Matthews, Xavier 4 4 103 27 46 .587 1 3 .333 12 18 .667 67 16.8
02 Quick-Streeter, Sean 4 4 121 20 46 .435 5 19 .263 17 22 .773 62 15.5
03 Brown, Chris 4 4 113 15 52 .288 6 29 .207 5 6 .833 41 10.3
12 Senior Feliz, Rickjerlin 4 4 88 13 26 .500 0 1 .000 10 13 .769 36 9.0
09 Deburgo, Isajah 4 1 81 12 22 .545 2 5 .400 12 17 .706 38 9.5
07 Smith, Jordan 4 3 99 7 19 .368 2 8 .250 3 8 .375 19 4.8
08 Hedgepeth, Kaleb 4 0 72 6 18 .333 0 4 .000 1 3 .333 13 3.3
23 McDonald, Ethan 4 0 58 4 18 .222 3 15 .200 2 2 1.000 13 3.3
14 Gadson, Stephan 3 0 22 2 5 .400 0 1 .000 3 3 1.000 7 2.3
05 Dancy, J.J. 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Hall, Yasir 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Lavengood, Jackson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Tsolenyanu, Chris 3 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.7
06 Whitner, Darius 3 0 24 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 4 800 107 256 .418 19 87 .218 65 92 .707 298 74.50
Opponents 4 800 112 246 .455 30 85 .353 81 101 .802 335 83.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tubbs-Matthews, Xavier 4 25.8 .587 .333 .667 0.3 2.3 2.5 3.5 1.5 0.0 16.8
02 Quick-Streeter, Sean 4 30.3 .435 .263 .773 1.0 2.3 3.3 1.8 0.3 0.3 15.5
03 Brown, Chris 4 28.3 .288 .207 .833 0.3 3.3 3.5 1.0 0.8 1.0 10.3
12 Senior Feliz, Rickjerlin 4 22.0 .500 .000 .769 2.8 3.5 6.3 0.5 0.0 1.0 9.0
09 Deburgo, Isajah 4 20.3 .545 .400 .706 2.5 1.3 3.8 1.0 0.8 0.0 9.5
07 Smith, Jordan 4 24.8 .368 .250 .375 1.3 3.8 5.0 1.3 0.8 0.3 4.8
08 Hedgepeth, Kaleb 4 18.0 .333 .000 .333 1.5 2.8 4.3 1.3 0.0 0.3 3.3
23 McDonald, Ethan 4 14.5 .222 .200 1.000 0.0 0.0 0.0 0.5 0.0 0.0 3.3
14 Gadson, Stephan 3 7.3 .400 .000 1.000 0.0 1.3 1.3 1.0 0.0 0.0 2.3
05 Dancy, J.J. 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Hall, Yasir 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
42 Lavengood, Jackson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Tsolenyanu, Chris 3 4.0 1.000 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
06 Whitner, Darius 3 8.0 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
Total 4 200.0 .418 .218 .707 12.0 23.8 35.8 12.0 4.0 2.8 74.50
Opponents 4 200.0 .455 .353 .802 12.5 29.8 42.3 12.0 6.3 2.3 83.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/13/26 83-77 W 31-62 .500 2-19 .105 19-29 .655 14 22 36 36.0 23 12 10 4 7 83 83.0
vs Augusta 11/14/26 70-86 L 22-59 .373 4-18 .222 22-30 .733 12 21 33 34.5 22 6 10 1 2 70 76.5
vs USC Aiken 11/18/26 71-91 L 24-63 .381 6-23 .261 17-25 .680 8 21 29 32.7 21 15 9 4 5 71 74.7
vs Columbus St. 11/20/26 74-81 L 30-72 .417 7-27 .259 7-8 .875 14 31 45 35.8 21 15 15 2 2 74 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/13/26 77-83 L 23-53 .434 8-21 .381 23-25 .920 9 26 35 35.0 27 13 17 0 3 77 77.0
Augusta 11/14/26 86-70 W 30-63 .476 6-17 .353 20-27 .741 16 29 45 40.0 21 15 9 4 7 86 81.5
USC Aiken 11/18/26 91-71 W 33-67 .493 5-24 .208 20-22 .909 15 35 50 43.3 21 12 15 2 3 91 84.7
Columbus St. 11/20/26 81-74 W 26-63 .413 11-23 .478 18-27 .667 10 29 39 42.3 13 8 10 3 12 81 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/13/26 83-77 6 31-62/23-53 .500/.434 2-19/8-21 .105/.381 19-29/23-25 .655-.920 36/35 1 12/13 10/17 4/0 7/3 23/27
Augusta 11/14/26 70-86 -16 22-59/30-63 .373/.476 4-18/6-17 .222/.353 22-30/20-27 .733-.741 33/45 -12 6/15 10/9 1/4 2/7 22/21
USC Aiken 11/18/26 71-91 -20 24-63/33-67 .381/.493 6-23/5-24 .261/.208 17-25/20-22 .680-.909 29/50 -21 15/12 9/15 4/2 5/3 21/21
Columbus St. 11/20/26 74-81 -7 30-72/26-63 .417/.413 7-27/11-23 .259/.478 7-8/18-27 .875-.667 45/39 6 15/8 15/10 2/3 2/12 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Wingate (11/13/26)
FIELD GOALS MADE 31 Wingate (11/13/26)
FIELD GOAL ATTEMPTS 72 Columbus St. (11/20/26)
3 PT FIELD GOALS MADE 7 Columbus St. (11/20/26)
3 PT FG ATTEMPTS 27 Columbus St. (11/20/26)
FREE THROWS MADE 22 Augusta (11/14/26)
FREE THROW ATTEMPTS 30 Augusta (11/14/26)
REBOUNDS 45 Columbus St. (11/20/26)
ASSISTS 15 USC Aiken (11/18/26); Columbus St. (11/20/26)
STEALS 7 Wingate (11/13/26)
BLOCKED SHOTS 4 Wingate (11/13/26); USC Aiken (11/18/26)
TURNOVERS 15 Columbus St. (11/20/26)
FOULS 23 Wingate (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tubbs-Matthews,Xavier Columbus St. (11/20/26)
FIELD GOALS MADE 12 Tubbs-Matthews,Xavier Columbus St. (11/20/26)
FIELD GOAL ATTEMPTS 20 Brown,Chris Columbus St. (11/20/26)
3 PT FIELD GOALS MADE 3 Brown,Chris Columbus St. (11/20/26)
3 PT FG ATTEMPTS 12 Brown,Chris Columbus St. (11/20/26)
FREE THROWS MADE 7 Quick-Streeter,Sean Wingate (11/13/26); Augusta (11/14/26)
FREE THROW ATTEMPTS 10 Quick-Streeter,Sean Wingate (11/13/26)
REBOUNDS 9 Senior Feliz,Rickjerlin; TEAM Augusta (11/14/26); Columbus St. (11/20/26)
ASSISTS 5 Tubbs-Matthews,Xavier USC Aiken (11/18/26); Columbus St. (11/20/26)
STEALS 3 Tubbs-Matthews,Xavier Wingate (11/13/26); USC Aiken (11/18/26)
BLOCKED SHOTS 2 Brown,Chris Wingate (11/13/26); USC Aiken (11/18/26)
TURNOVERS 3 Tubbs-Matthews,Xavier Wingate (11/13/26); USC Aiken (11/18/26); Columbus St. (11/20/26)
FOULS 5 Senior Feliz,Rickjerlin; Tubbs-Matthews,Xavier Wingate (11/13/26); Columbus St. (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tubbs-Matthews, Xavier 4 67 16.8
#02 Quick-Streeter, Sean 4 62 15.5
#03 Brown, Chris 4 41 10.3
#09 Deburgo, Isajah 4 38 9.5
#12 Senior Feliz, Rickjerlin 4 36 9.0
#07 Smith, Jordan 4 19 4.8
#08 Hedgepeth, Kaleb 4 13 3.3
#23 McDonald, Ethan 4 13 3.3
#14 Gadson, Stephan 3 7 2.3
#21 Tsolenyanu, Chris 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tubbs-Matthews, Xavier 4 27 46 .587 6.8 11.5
#02 Quick-Streeter, Sean 4 20 46 .435 5.0 11.5
#03 Brown, Chris 4 15 52 .288 3.8 13.0
#12 Senior Feliz, Rickjerlin 4 13 26 .500 3.3 6.5
#09 Deburgo, Isajah 4 12 22 .545 3.0 5.5
#07 Smith, Jordan 4 7 19 .368 1.8 4.8
#08 Hedgepeth, Kaleb 4 6 18 .333 1.5 4.5
#23 McDonald, Ethan 4 4 18 .222 1.0 4.5
#14 Gadson, Stephan 3 2 5 .400 0.7 1.7
#21 Tsolenyanu, Chris 3 1 1 1.000 0.3 0.3
#13 Hall, Yasir 2 0 1 .000 0.0 0.5
#06 Whitner, Darius 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Brown, Chris 4 6 29 .207 1.5 7.3
#02 Quick-Streeter, Sean 4 5 19 .263 1.3 4.8
#23 McDonald, Ethan 4 3 15 .200 0.8 3.8
#09 Deburgo, Isajah 4 2 5 .400 0.5 1.3
#07 Smith, Jordan 4 2 8 .250 0.5 2.0
#01 Tubbs-Matthews, Xavier 4 1 3 .333 0.3 0.8
#14 Gadson, Stephan 3 0 1 .000 0.0 0.3
#08 Hedgepeth, Kaleb 4 0 4 .000 0.0 1.0
#12 Senior Feliz, Rickjerlin 4 0 1 .000 0.0 0.3
#06 Whitner, Darius 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Quick-Streeter, Sean 4 17 22 .773 4.3 5.5
#09 Deburgo, Isajah 4 12 17 .706 3.0 4.3
#01 Tubbs-Matthews, Xavier 4 12 18 .667 3.0 4.5
#12 Senior Feliz, Rickjerlin 4 10 13 .769 2.5 3.3
#03 Brown, Chris 4 5 6 .833 1.3 1.5
#14 Gadson, Stephan 3 3 3 1.000 1.0 1.0
#07 Smith, Jordan 4 3 8 .375 0.8 2.0
#23 McDonald, Ethan 4 2 2 1.000 0.5 0.5
#08 Hedgepeth, Kaleb 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Senior Feliz, Rickjerlin 4 25 6.3 11 2.8 14 3.5
#07 Smith, Jordan 4 20 5.0 5 1.3 15 3.8
#TM Team 4 19 4.8 7 1.8 12 3.0
#08 Hedgepeth, Kaleb 4 17 4.3 6 1.5 11 2.8
#09 Deburgo, Isajah 4 15 3.8 10 2.5 5 1.3
#03 Brown, Chris 4 14 3.5 1 0.3 13 3.3
#02 Quick-Streeter, Sean 4 13 3.3 4 1.0 9 2.3
#01 Tubbs-Matthews, Xavier 4 10 2.5 1 0.3 9 2.3
#14 Gadson, Stephan 3 4 1.3 0 0.0 4 1.3
#21 Tsolenyanu, Chris 3 3 1.0 1 0.3 2 0.7
#13 Hall, Yasir 2 2 1.0 1 0.5 1 0.5
#06 Whitner, Darius 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Tubbs-Matthews, Xavier 4 14 3.5
#02 Quick-Streeter, Sean 4 7 1.8
#08 Hedgepeth, Kaleb 4 5 1.3
#07 Smith, Jordan 4 5 1.3
#03 Brown, Chris 4 4 1.0
#09 Deburgo, Isajah 4 4 1.0
#14 Gadson, Stephan 3 3 1.0
#23 McDonald, Ethan 4 2 0.5
#12 Senior Feliz, Rickjerlin 4 2 0.5
#21 Tsolenyanu, Chris 3 1 0.3
#06 Whitner, Darius 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Brown, Chris 4 4 1.0
#12 Senior Feliz, Rickjerlin 4 4 1.0
#08 Hedgepeth, Kaleb 4 1 0.3
#02 Quick-Streeter, Sean 4 1 0.3
#07 Smith, Jordan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Tubbs-Matthews, Xavier 4 6 1.5
#03 Brown, Chris 4 3 0.8
#09 Deburgo, Isajah 4 3 0.8
#07 Smith, Jordan 4 3 0.8
#02 Quick-Streeter, Sean 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Tubbs-Matthews, Xavier 4 11 2.8
#12 Senior Feliz, Rickjerlin 4 8 2.0
#02 Quick-Streeter, Sean 4 7 1.8
#14 Gadson, Stephan 3 5 1.7
#03 Brown, Chris 4 4 1.0
#07 Smith, Jordan 4 4 1.0
#09 Deburgo, Isajah 4 2 0.5
#06 Whitner, Darius 3 2 0.7
#08 Hedgepeth, Kaleb 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Senior Feliz, Rickjerlin 4 18 4.5
#01 Tubbs-Matthews, Xavier 4 12 3.0
#02 Quick-Streeter, Sean 4 10 2.5
#07 Smith, Jordan 4 9 2.3
#03 Brown, Chris 4 8 2.0
#14 Gadson, Stephan 3 8 2.7
#08 Hedgepeth, Kaleb 4 7 1.8
#09 Deburgo, Isajah 4 6 1.5
#23 McDonald, Ethan 4 4 1.0
#06 Whitner, Darius 3 3 1.0
#21 Tsolenyanu, Chris 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Quick-Streeter, Sean 4 121 30.3
#03 Brown, Chris 4 113 28.3
#01 Tubbs-Matthews, Xavier 4 103 25.8
#07 Smith, Jordan 4 99 24.8
#12 Senior Feliz, Rickjerlin 4 88 22.0
#09 Deburgo, Isajah 4 81 20.3
#08 Hedgepeth, Kaleb 4 72 18.0
#23 McDonald, Ethan 4 58 14.5
#06 Whitner, Darius 3 24 8.0
#14 Gadson, Stephan 3 22 7.3
#21 Tsolenyanu, Chris 3 12 4.0
#13 Hall, Yasir 2 5 2.5
#05 Dancy, J.J. 1 1 1.0
#42 Lavengood, Jackson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Hedgepeth, Kaleb 4 5 1 5.00
#09 Deburgo, Isajah 4 4 2 2.00
#03 Brown, Chris 4 4 4 1.00
#02 Quick-Streeter, Sean 4 7 7 1.00
#07 Smith, Jordan 4 5 4 1.25
#01 Tubbs-Matthews, Xavier 4 14 11 1.27

Sponsors