Skip To Main Content
Skip To Main Content

Barton College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-11, 3-5)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 1288 1316
Points Per Game 80.5 82.3
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 428-974 446-960
FG: Percentage .439 .465
FG: Per Game 26.8 27.9
3PT: Made-Attempted 119-364 113-320
3PT: Percentage .327 .353
3PT: Per Game 7.4 7.1
FT: Made-Attempted 313-415 311-444
FT: Percentage .754 .700
FT: Per Game 19.6 19.4
Rebounding
Total 576 575
Per Game 36.0 35.9
Margin 0.1 --
Assists
Total 205 223
Per Game 12.8 13.9
Turnovers
Total 214 194
Per Game 13.4 12.1
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.5 15.9
Steals
Total 87 108
Per Game 5.4 6.8
Blocks
Total 36 61
Per Game 2.3 3.8
Attendance
Total 5090 1809
Per Game 8-636 6-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Faber, Jaylen 16 14 463 28.9 70 191 .366 45 128 .352 46 58 .793 231 14.4 3 47 50 3.1 43 31 26 10 4
13 Smalls, Trevur 16 14 500 31.3 74 133 .556 16 37 .432 65 86 .756 229 14.3 26 41 67 4.2 39 35 39 15 7
21 Fields, Trey 16 14 419 26.2 66 140 .471 13 35 .371 72 86 .837 217 13.6 41 87 128 8.0 46 20 32 11 3
23 Quick-Streeter, Sean 16 4 366 22.9 57 162 .352 8 52 .154 44 57 .772 166 10.4 21 47 68 4.3 21 29 19 11 1
01 Reams, Caleb 16 14 491 30.7 41 115 .357 16 49 .327 27 33 .818 125 7.8 3 30 33 2.1 29 51 37 13 2
02 Nobles, Chris 14 12 272 19.4 44 73 .603 0 4 .000 18 34 .529 106 7.6 20 25 45 3.2 57 4 11 3 5
14 Taylor, Christian 16 4 222 13.9 30 60 .500 11 25 .440 19 25 .760 90 5.6 7 11 18 1.1 30 10 14 16 0
12 Davis, Isaiah 16 3 226 14.1 27 55 .491 6 18 .333 15 23 .652 75 4.7 19 27 46 2.9 37 13 17 5 4
30 Greene, Daniel 2 0 9 4.5 2 3 .667 1 1 1.000 0 0 .000 5 2.5 2 0 2 1.0 0 0 1 0 0
32 Mitchell, Justice 2 0 5 2.5 1 2 .500 1 2 .500 1 2 .500 4 2.0 1 0 1 0.5 0 1 0 0 0
22 Evans, Nicholas 14 1 153 10.9 11 17 .647 0 0 .000 3 5 .600 25 1.8 10 31 41 2.9 19 5 6 0 8
10 Pedersen, Owen 2 0 5 2.5 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 1 0
05 Dancy, J.J. 13 0 77 5.9 3 15 .200 2 10 .200 2 2 1.000 10 0.8 6 5 11 0.8 6 6 0 2 2
04 Jones, Da'Kari 4 0 11 2.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 3 0 1 0 0
42 Lavengood, Jackson 2 0 6 3.0 0 0 .000 0 0 .000 1 4 .250 1 0.5 0 2 2 1.0 0 0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.8 0 0 9 0 0  
Total 16 3225 201.6 428 974 .439 119 364 .327 313 415 .754 1288 80.50 187 389 576 36.0 330 205 214 87 36
Opponents 16 3225 201.6 446 960 .465 113 320 .353 311 444 .700 1316 82.25 180 395 575 35.9 313 223 194 108 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Smalls, Trevur 8 8 253 31.6 37 64 .578 7 16 .438 43 56 .768 124 15.5 12 20 32 4.0 20 19 2.4 16 3 3
23 Quick-Streeter, Sean 8 1 199 24.9 44 97 .454 6 27 .222 19 29 .655 113 14.1 8 25 33 4.1 12 22 2.8 8 6 0
03 Faber, Jaylen 8 7 226 28.3 34 96 .354 19 58 .328 24 31 .774 111 13.9 1 27 28 3.5 25 19 2.4 14 3 4
21 Fields, Trey 8 7 207 25.9 36 73 .493 5 15 .333 20 24 .833 97 12.1 14 40 54 6.8 21 11 1.4 13 4 2
02 Nobles, Chris 6 5 125 20.8 22 26 .846 0 0 .000 10 15 .667 54 9.0 8 12 20 3.3 23 0 0.0 4 2 4
01 Reams, Caleb 8 7 254 31.8 24 61 .393 8 26 .308 12 16 .750 68 8.5 1 13 14 1.8 13 19 2.4 14 4 1
32 Mitchell, Justice 1 0 2 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 0 0 0.0 0 0 0
12 Davis, Isaiah 8 3 104 13.0 10 20 .500 2 7 .286 7 13 .538 29 3.6 9 19 28 3.5 19 8 1.0 7 3 4
14 Taylor, Christian 8 2 112 14.0 12 26 .462 3 9 .333 4 7 .571 31 3.9 5 5 10 1.3 14 5 0.6 7 8 0
22 Evans, Nicholas 7 0 94 13.4 9 12 .750 0 0 .000 2 4 .500 20 2.9 5 19 24 3.4 12 3 0.4 2 0 5
05 Dancy, J.J. 7 0 41 5.9 3 9 .333 2 5 .400 0 0 .000 8 1.1 3 3 6 0.9 3 3 0.4 0 1 1
04 Jones, Da'Kari 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 0 0 0
30 Greene, Daniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Lavengood, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Pedersen, Owen 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.8 0 0 0.0 2 0 0  
Total 8 1625 203.1 233 488 .477 53 165 .321 142 199 .714 661 82.63 83 201 284 35.5 163 109 13.6 87 34 24
Opponents 8 1625 203.1 225 479 .470 55 152 .362 147 218 .674 652 81.50 84 194 278 34.8 152 118 14.8 87 45 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Faber, Jaylen 16 14 463 70 191 .366 45 128 .352 46 58 .793 231 14.4
13 Smalls, Trevur 16 14 500 74 133 .556 16 37 .432 65 86 .756 229 14.3
21 Fields, Trey 16 14 419 66 140 .471 13 35 .371 72 86 .837 217 13.6
23 Quick-Streeter, Sean 16 4 366 57 162 .352 8 52 .154 44 57 .772 166 10.4
01 Reams, Caleb 16 14 491 41 115 .357 16 49 .327 27 33 .818 125 7.8
02 Nobles, Chris 14 12 272 44 73 .603 0 4 .000 18 34 .529 106 7.6
14 Taylor, Christian 16 4 222 30 60 .500 11 25 .440 19 25 .760 90 5.6
12 Davis, Isaiah 16 3 226 27 55 .491 6 18 .333 15 23 .652 75 4.7
30 Greene, Daniel 2 0 9 2 3 .667 1 1 1.000 0 0 .000 5 2.5
32 Mitchell, Justice 2 0 5 1 2 .500 1 2 .500 1 2 .500 4 2.0
22 Evans, Nicholas 14 1 153 11 17 .647 0 0 .000 3 5 .600 25 1.8
10 Pedersen, Owen 2 0 5 1 4 .250 0 3 .000 0 0 .000 2 1.0
05 Dancy, J.J. 13 0 77 3 15 .200 2 10 .200 2 2 1.000 10 0.8
04 Jones, Da'Kari 4 0 11 1 4 .250 0 0 .000 0 0 .000 2 0.5
42 Lavengood, Jackson 2 0 6 0 0 .000 0 0 .000 1 4 .250 1 0.5
Total 16 3225 428 974 .439 119 364 .327 313 415 .754 1288 80.50
Opponents 16 3225 446 960 .465 113 320 .353 311 444 .700 1316 82.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Faber, Jaylen 16 28.9 .366 .352 .793 0.2 2.9 3.1 1.9 0.6 0.3 14.4
13 Smalls, Trevur 16 31.3 .556 .432 .756 1.6 2.6 4.2 2.2 0.9 0.4 14.3
21 Fields, Trey 16 26.2 .471 .371 .837 2.6 5.4 8.0 1.3 0.7 0.2 13.6
23 Quick-Streeter, Sean 16 22.9 .352 .154 .772 1.3 2.9 4.3 1.8 0.7 0.1 10.4
01 Reams, Caleb 16 30.7 .357 .327 .818 0.2 1.9 2.1 3.2 0.8 0.1 7.8
02 Nobles, Chris 14 19.4 .603 .000 .529 1.4 1.8 3.2 0.3 0.2 0.4 7.6
14 Taylor, Christian 16 13.9 .500 .440 .760 0.4 0.7 1.1 0.6 1.0 0.0 5.6
12 Davis, Isaiah 16 14.1 .491 .333 .652 1.2 1.7 2.9 0.8 0.3 0.3 4.7
30 Greene, Daniel 2 4.5 .667 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.5
32 Mitchell, Justice 2 2.5 .500 .500 .500 0.5 0.0 0.5 0.5 0.0 0.0 2.0
22 Evans, Nicholas 14 10.9 .647 .000 .600 0.7 2.2 2.9 0.4 0.0 0.6 1.8
10 Pedersen, Owen 2 2.5 .250 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
05 Dancy, J.J. 13 5.9 .200 .200 1.000 0.5 0.4 0.8 0.5 0.2 0.2 0.8
04 Jones, Da'Kari 4 2.8 .250 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
42 Lavengood, Jackson 2 3.0 .000 .000 .250 0.0 1.0 1.0 0.0 0.0 0.0 0.5
Total 16 201.6 .439 .327 .754 11.7 24.3 36.0 12.8 5.4 2.3 80.50
Opponents 16 201.6 .465 .353 .700 11.3 24.7 35.9 13.9 6.8 3.8 82.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/14/25 92-94 L 27-70 .386 16-35 .457 22-28 .786 14 26 40 40.0 31 12 18 4 9 92 92.0
vs Augusta 11/15/25 81-83 L 23-63 .365 7-23 .304 28-34 .824 14 25 39 39.5 25 14 10 3 8 81 86.5
vs Shaw 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 41.7 18 15 18 1 4 82 85.0
vs Emory & Henry 11/21/25 84-85 L 25-50 .500 8-16 .500 26-29 .897 8 26 34 39.8 24 10 21 3 4 84 84.8
at Middle Georgia 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 37.4 16 11 11 0 7 77 83.2
at UNC Pembroke 11/25/25 71-92 L 24-53 .453 3-17 .176 20-33 .606 13 19 32 36.5 24 5 16 3 3 71 81.2
at Winston-Salem State 11/29/25 77-64 W 28-64 .438 11-36 .306 10-14 .714 11 23 34 36.1 17 14 11 1 7 77 80.6
at Chowan 12/03/25 82-89 L 30-65 .462 5-19 .263 17-21 .810 12 24 36 36.1 21 9 13 2 5 82 80.8
vs Elizabeth City St. 12/06/25 68-66 W 21-52 .404 9-21 .429 17-24 .708 10 27 37 36.2 15 15 20 0 7 68 79.3
vs Shorter 12/13/25 93-87 W 34-61 .557 8-20 .400 17-26 .654 9 16 25 35.1 20 14 8 2 10 93 80.7
vs Mount Olive 12/17/25 98-76 W 31-62 .500 8-21 .381 28-37 .757 12 32 44 35.9 21 20 9 2 3 98 82.3
at Virginia St. 12/20/25 66-94 L 16-62 .258 4-23 .174 30-42 .714 12 22 34 35.8 21 5 18 0 7 66 80.9
at Young Harris 01/03/26 92-101 L 29-64 .453 10-26 .385 24-32 .750 9 24 33 35.5 27 18 7 4 1 92 81.8
at Ferrum 01/07/26 78-79 L 29-57 .509 9-21 .429 11-14 .786 11 27 38 35.7 17 12 16 5 1 78 81.5
vs Lees-McRae 01/10/26 88-67 W 34-66 .515 4-12 .333 16-19 .842 10 31 41 36.1 18 19 10 2 5 88 81.9
vs Francis Marion 01/13/26 59-61 L (OT) 22-60 .367 6-29 .207 9-17 .529 7 28 35 36.0 15 12 8 4 6 59 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/14/25 94-92 W 26-59 .441 8-22 .364 34-45 .756 12 32 44 44.0 18 15 16 5 12 94 94.0
Augusta 11/15/25 83-81 W 24-60 .400 7-22 .318 28-35 .800 14 29 43 43.5 24 13 12 2 4 83 88.5
Shaw 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 38.3 19 16 9 1 8 83 86.7
Emory & Henry 11/21/25 85-84 W 26-59 .441 10-30 .333 23-29 .793 11 18 29 36.0 23 12 12 6 11 85 86.3
Middle Georgia 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 36.4 19 16 14 3 8 95 88.0
UNC Pembroke 11/25/25 92-71 W 32-63 .508 7-15 .467 21-27 .778 15 22 37 36.5 25 10 10 3 6 92 88.7
Winston-Salem State 11/29/25 64-77 L 24-58 .414 5-15 .333 11-19 .579 10 22 32 35.9 15 8 13 3 1 64 85.1
Chowan 12/03/25 89-82 W 31-65 .477 7-20 .350 20-26 .769 13 24 37 36.0 15 10 11 6 8 89 85.6
Elizabeth City St. 12/06/25 66-68 L 26-58 .448 5-17 .294 9-15 .600 7 25 32 35.6 20 14 15 4 10 66 83.4
Shorter 12/13/25 87-93 L 31-54 .574 9-16 .563 16-23 .696 11 23 34 35.4 18 20 18 0 3 87 83.8
Mount Olive 12/17/25 76-98 L 27-57 .474 2-15 .133 20-33 .606 4 23 27 34.6 24 14 10 1 6 76 83.1
Virginia St. 12/20/25 94-66 W 34-71 .479 4-14 .286 22-28 .786 15 36 51 36.0 23 11 16 13 9 94 84.0
Young Harris 01/03/26 101-92 W 31-58 .534 5-20 .250 34-43 .791 6 25 31 35.6 23 23 4 5 4 101 85.3
Ferrum 01/07/26 79-78 W 27-64 .422 10-23 .435 15-22 .682 13 17 30 35.2 16 10 6 2 9 79 84.9
Lees-McRae 01/10/26 67-88 L 24-60 .400 8-24 .333 11-23 .478 9 25 34 35.1 18 15 13 4 5 67 83.7
Francis Marion 01/13/26 61-59 W (OT) 22-58 .379 7-19 .368 10-21 .476 13 35 48 35.9 13 16 15 3 4 61 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/14/25 92-94 -2 27-70/26-59 .386/.441 16-35/8-22 .457/.364 22-28/34-45 .786-.756 40/44 -4 12/15 18/16 4/5 9/12 31/18
Augusta 11/15/25 81-83 -2 23-63/24-60 .365/.400 7-23/7-22 .304/.318 28-34/28-35 .824-.800 39/43 -4 14/13 10/12 3/2 8/4 25/24
Shaw 11/19/25 82-83 -1 28-60/30-60 .467/.500 6-18/7-22 .333/.318 20-23/16-30 .870-.533 46/28 18 15/16 18/9 1/1 4/8 18/19
Emory & Henry 11/21/25 84-85 -1 25-50/26-59 .500/.441 8-16/10-30 .500/.333 26-29/23-29 .897-.793 34/29 5 10/12 21/12 3/6 4/11 24/23
Middle Georgia 11/22/25 77-95 -18 27-65/31-56 .415/.554 5-27/12-26 .185/.462 18-22/21-25 .818-.840 28/38 -10 11/16 11/14 0/3 7/8 16/19
UNC Pembroke 11/25/25 71-92 -21 24-53/32-63 .453/.508 3-17/7-15 .176/.467 20-33/21-27 .606-.778 32/37 -5 5/10 16/10 3/3 3/6 24/25
Winston-Salem State 11/29/25 77-64 13 28-64/24-58 .438/.414 11-36/5-15 .306/.333 10-14/11-19 .714-.579 34/32 2 14/8 11/13 1/3 7/1 17/15
Chowan 12/03/25 82-89 -7 30-65/31-65 .462/.477 5-19/7-20 .263/.350 17-21/20-26 .810-.769 36/37 -1 9/10 13/11 2/6 5/8 21/15
Elizabeth City St. 12/06/25 68-66 2 21-52/26-58 .404/.448 9-21/5-17 .429/.294 17-24/9-15 .708-.600 37/32 5 15/14 20/15 0/4 7/10 15/20
Shorter 12/13/25 93-87 6 34-61/31-54 .557/.574 8-20/9-16 .400/.563 17-26/16-23 .654-.696 25/34 -9 14/20 8/18 2/0 10/3 20/18
Mount Olive 12/17/25 98-76 22 31-62/27-57 .500/.474 8-21/2-15 .381/.133 28-37/20-33 .757-.606 44/27 17 20/14 9/10 2/1 3/6 21/24
Virginia St. 12/20/25 66-94 -28 16-62/34-71 .258/.479 4-23/4-14 .174/.286 30-42/22-28 .714-.786 34/51 -17 5/11 18/16 0/13 7/9 21/23
Young Harris 01/03/26 92-101 -9 29-64/31-58 .453/.534 10-26/5-20 .385/.250 24-32/34-43 .750-.791 33/31 2 18/23 7/4 4/5 1/4 27/23
Ferrum 01/07/26 78-79 -1 29-57/27-64 .509/.422 9-21/10-23 .429/.435 11-14/15-22 .786-.682 38/30 8 12/10 16/6 5/2 1/9 17/16
Lees-McRae 01/10/26 88-67 21 34-66/24-60 .515/.400 4-12/8-24 .333/.333 16-19/11-23 .842-.478 41/34 7 19/15 10/13 2/4 5/5 18/18
Francis Marion 01/13/26 59-61 -2 22-60/22-58 .367/.379 6-29/7-19 .207/.368 9-17/10-21 .529-.476 35/48 -13 12/16 8/15 4/3 6/4 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mount Olive (12/17/25)
FIELD GOALS MADE 34 Shorter (12/13/25); Lees-McRae (01/10/26)
FIELD GOAL ATTEMPTS 70 Wingate (11/14/25)
3 PT FIELD GOALS MADE 16 Wingate (11/14/25)
3 PT FG ATTEMPTS 36 Winston-Salem State (11/29/25)
FREE THROWS MADE 30 Virginia St. (12/20/25)
FREE THROW ATTEMPTS 42 Virginia St. (12/20/25)
REBOUNDS 46 Shaw (11/19/25)
ASSISTS 20 Mount Olive (12/17/25)
STEALS 10 Shorter (12/13/25)
BLOCKED SHOTS 5 Ferrum (01/07/26)
TURNOVERS 21 Emory & Henry (11/21/25)
FOULS 31 Wingate (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Faber,Jaylen Wingate (11/14/25)
FIELD GOALS MADE 12 Fields,Trey Lees-McRae (01/10/26)
FIELD GOAL ATTEMPTS 20 Faber,Jaylen Wingate (11/14/25)
3 PT FIELD GOALS MADE 10 Faber,Jaylen Wingate (11/14/25)
3 PT FG ATTEMPTS 19 Faber,Jaylen Wingate (11/14/25)
FREE THROWS MADE 14 Fields,Trey Shaw (11/19/25)
FREE THROW ATTEMPTS 16 Fields,Trey Shaw (11/19/25)
REBOUNDS 14 Fields,Trey Winston-Salem State (11/29/25)
ASSISTS 7 Reams,Caleb Augusta (11/15/25); Lees-McRae (01/10/26)
STEALS 4 Faber,Jaylen; Reams,Caleb Augusta (11/15/25); Winston-Salem State (11/29/25)
BLOCKED SHOTS 2 Evans,Nick; Nobles,Chris Emory & Henry (11/21/25); Francis Marion (01/13/26); Ferrum (01/07/26)
TURNOVERS 8 Smalls,Trevur Emory & Henry (11/21/25)
FOULS 5 Reams,Caleb; Nobles,Chris; Faber,Jaylen Wingate (11/14/25); Augusta (11/15/25); Emory & Henry (11/21/25); Elizabeth City St. (12/06/25); Shorter (12/13/25); Virginia St. (12/20/25); Young Harris (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Faber, Jaylen 16 231 14.4
#13 Smalls, Trevur 16 229 14.3
#21 Fields, Trey 16 217 13.6
#23 Quick-Streeter, Sean 16 166 10.4
#01 Reams, Caleb 16 125 7.8
#02 Nobles, Chris 14 106 7.6
#14 Taylor, Christian 16 90 5.6
#12 Davis, Isaiah 16 75 4.7
#22 Evans, Nicholas 14 25 1.8
#05 Dancy, J.J. 13 10 0.8
#30 Greene, Daniel 2 5 2.5
#32 Mitchell, Justice 2 4 2.0
#04 Jones, Da'Kari 4 2 0.5
#10 Pedersen, Owen 2 2 1.0
#42 Lavengood, Jackson 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Smalls, Trevur 16 74 133 .556 4.6 8.3
#03 Faber, Jaylen 16 70 191 .366 4.4 11.9
#21 Fields, Trey 16 66 140 .471 4.1 8.8
#23 Quick-Streeter, Sean 16 57 162 .352 3.6 10.1
#02 Nobles, Chris 14 44 73 .603 3.1 5.2
#01 Reams, Caleb 16 41 115 .357 2.6 7.2
#14 Taylor, Christian 16 30 60 .500 1.9 3.8
#12 Davis, Isaiah 16 27 55 .491 1.7 3.4
#22 Evans, Nicholas 14 11 17 .647 0.8 1.2
#05 Dancy, J.J. 13 3 15 .200 0.2 1.2
#30 Greene, Daniel 2 2 3 .667 1.0 1.5
#04 Jones, Da'Kari 4 1 4 .250 0.3 1.0
#32 Mitchell, Justice 2 1 2 .500 0.5 1.0
#10 Pedersen, Owen 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Faber, Jaylen 16 45 128 .352 2.8 8.0
#01 Reams, Caleb 16 16 49 .327 1.0 3.1
#13 Smalls, Trevur 16 16 37 .432 1.0 2.3
#21 Fields, Trey 16 13 35 .371 0.8 2.2
#14 Taylor, Christian 16 11 25 .440 0.7 1.6
#23 Quick-Streeter, Sean 16 8 52 .154 0.5 3.3
#12 Davis, Isaiah 16 6 18 .333 0.4 1.1
#05 Dancy, J.J. 13 2 10 .200 0.2 0.8
#30 Greene, Daniel 2 1 1 1.000 0.5 0.5
#32 Mitchell, Justice 2 1 2 .500 0.5 1.0
#02 Nobles, Chris 14 0 4 .000 0.0 0.3
#10 Pedersen, Owen 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Fields, Trey 16 72 86 .837 4.5 5.4
#13 Smalls, Trevur 16 65 86 .756 4.1 5.4
#03 Faber, Jaylen 16 46 58 .793 2.9 3.6
#23 Quick-Streeter, Sean 16 44 57 .772 2.8 3.6
#01 Reams, Caleb 16 27 33 .818 1.7 2.1
#14 Taylor, Christian 16 19 25 .760 1.2 1.6
#02 Nobles, Chris 14 18 34 .529 1.3 2.4
#12 Davis, Isaiah 16 15 23 .652 0.9 1.4
#22 Evans, Nicholas 14 3 5 .600 0.2 0.4
#05 Dancy, J.J. 13 2 2 1.000 0.2 0.2
#42 Lavengood, Jackson 2 1 4 .250 0.5 2.0
#32 Mitchell, Justice 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Fields, Trey 16 128 8.0 41 2.6 87 5.4
#23 Quick-Streeter, Sean 16 68 4.3 21 1.3 47 2.9
#13 Smalls, Trevur 16 67 4.2 26 1.6 41 2.6
#TM Team 16 60 3.8 28 1.8 32 2.0
#03 Faber, Jaylen 16 50 3.1 3 0.2 47 2.9
#12 Davis, Isaiah 16 46 2.9 19 1.2 27 1.7
#02 Nobles, Chris 14 45 3.2 20 1.4 25 1.8
#22 Evans, Nicholas 14 41 2.9 10 0.7 31 2.2
#01 Reams, Caleb 16 33 2.1 3 0.2 30 1.9
#14 Taylor, Christian 16 18 1.1 7 0.4 11 0.7
#05 Dancy, J.J. 13 11 0.8 6 0.5 5 0.4
#04 Jones, Da'Kari 4 3 0.8 0 0.0 3 0.8
#30 Greene, Daniel 2 2 1.0 2 1.0 0 0.0
#42 Lavengood, Jackson 2 2 1.0 0 0.0 2 1.0
#32 Mitchell, Justice 2 1 0.5 1 0.5 0 0.0
#10 Pedersen, Owen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Reams, Caleb 16 51 3.2
#13 Smalls, Trevur 16 35 2.2
#03 Faber, Jaylen 16 31 1.9
#23 Quick-Streeter, Sean 16 29 1.8
#21 Fields, Trey 16 20 1.3
#12 Davis, Isaiah 16 13 0.8
#14 Taylor, Christian 16 10 0.6
#05 Dancy, J.J. 13 6 0.5
#22 Evans, Nicholas 14 5 0.4
#02 Nobles, Chris 14 4 0.3
#32 Mitchell, Justice 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Evans, Nicholas 14 8 0.6
#13 Smalls, Trevur 16 7 0.4
#02 Nobles, Chris 14 5 0.4
#12 Davis, Isaiah 16 4 0.3
#03 Faber, Jaylen 16 4 0.3
#21 Fields, Trey 16 3 0.2
#05 Dancy, J.J. 13 2 0.2
#01 Reams, Caleb 16 2 0.1
#23 Quick-Streeter, Sean 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Taylor, Christian 16 16 1.0
#13 Smalls, Trevur 16 15 0.9
#01 Reams, Caleb 16 13 0.8
#21 Fields, Trey 16 11 0.7
#23 Quick-Streeter, Sean 16 11 0.7
#03 Faber, Jaylen 16 10 0.6
#12 Davis, Isaiah 16 5 0.3
#02 Nobles, Chris 14 3 0.2
#05 Dancy, J.J. 13 2 0.2
#10 Pedersen, Owen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Smalls, Trevur 16 39 2.4
#01 Reams, Caleb 16 37 2.3
#21 Fields, Trey 16 32 2.0
#03 Faber, Jaylen 16 26 1.6
#23 Quick-Streeter, Sean 16 19 1.2
#12 Davis, Isaiah 16 17 1.1
#14 Taylor, Christian 16 14 0.9
#02 Nobles, Chris 14 11 0.8
#TM Team 16 9 0.6
#22 Evans, Nicholas 14 6 0.4
#42 Lavengood, Jackson 2 2 1.0
#30 Greene, Daniel 2 1 0.5
#04 Jones, Da'Kari 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Nobles, Chris 14 57 4.1
#21 Fields, Trey 16 46 2.9
#03 Faber, Jaylen 16 43 2.7
#13 Smalls, Trevur 16 39 2.4
#12 Davis, Isaiah 16 37 2.3
#14 Taylor, Christian 16 30 1.9
#01 Reams, Caleb 16 29 1.8
#23 Quick-Streeter, Sean 16 21 1.3
#22 Evans, Nicholas 14 19 1.4
#05 Dancy, J.J. 13 6 0.5
#04 Jones, Da'Kari 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Smalls, Trevur 16 500 31.3
#01 Reams, Caleb 16 491 30.7
#03 Faber, Jaylen 16 463 28.9
#21 Fields, Trey 16 419 26.2
#23 Quick-Streeter, Sean 16 366 22.9
#02 Nobles, Chris 14 272 19.4
#12 Davis, Isaiah 16 226 14.1
#14 Taylor, Christian 16 222 13.9
#22 Evans, Nicholas 14 153 10.9
#05 Dancy, J.J. 13 77 5.9
#04 Jones, Da'Kari 4 11 2.8
#30 Greene, Daniel 2 9 4.5
#42 Lavengood, Jackson 2 6 3.0
#32 Mitchell, Justice 2 5 2.5
#10 Pedersen, Owen 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Faber, Jaylen 16 31 26 1.19
#23 Quick-Streeter, Sean 16 29 19 1.53
#01 Reams, Caleb 16 51 37 1.38

Sponsors