Skip To Main Content
Skip To Main Content

Barton College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-6, 0-1)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 564 596
Points Per Game 80.6 85.1
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 182-425 193-415
FG: Percentage .428 .465
FG: Per Game 26.0 27.6
3PT: Made-Attempted 56-172 56-152
3PT: Percentage .326 .368
3PT: Per Game 8.0 8.0
FT: Made-Attempted 144-183 154-210
FT: Percentage .787 .733
FT: Per Game 20.6 22.0
Rebounding
Total 253 251
Per Game 36.1 35.9
Margin 0.3 --
Assists
Total 81 90
Per Game 11.6 12.9
Turnovers
Total 105 86
Per Game 15.0 12.3
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.3 18.4
Steals
Total 42 50
Per Game 6.0 7.1
Blocks
Total 15 23
Per Game 2.1 3.3
Attendance
Total 2150 597
Per Game 3-717 2-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fields, Trey 7 7 184 26.3 29 61 .475 7 17 .412 48 56 .857 113 16.1 23 40 63 9.0 24 9 18 5 1
13 Smalls, Trevur 7 5 226 32.3 37 63 .587 9 20 .450 18 26 .692 101 14.4 11 18 29 4.1 15 13 21 13 4
03 Faber, Jaylen 7 7 205 29.3 31 86 .360 22 61 .361 16 20 .800 100 14.3 1 16 17 2.4 19 11 10 5 1
23 Quick-Streeter, Sean 7 1 144 20.6 19 64 .297 3 24 .125 21 26 .808 62 8.9 12 17 29 4.1 8 5 9 2 1
01 Reams, Caleb 7 5 201 28.7 18 48 .375 8 22 .364 16 19 .842 60 8.6 2 10 12 1.7 16 26 22 9 1
14 Taylor, Christian 7 3 98 14.0 13 25 .520 4 10 .400 13 15 .867 43 6.1 3 3 6 0.9 15 5 6 6 0
02 Nobles, Chris 7 5 132 18.9 16 33 .485 0 3 .000 4 10 .400 36 5.1 8 13 21 3.0 28 2 3 1 2
12 Davis, Isaiah 7 1 95 13.6 13 26 .500 2 7 .286 4 4 1.000 32 4.6 9 7 16 2.3 16 4 7 0 1
32 Mitchell, Justice 1 0 2 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 0 0 0 0 0
22 Evans, Nicholas 7 1 69 9.9 4 8 .500 0 0 .000 1 1 1.000 9 1.3 7 15 22 3.1 10 2 5 0 3
04 Jones, Da'Kari 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
05 Dancy, J.J. 6 0 36 6.0 0 7 .000 0 6 .000 2 2 1.000 2 0.3 3 2 5 0.8 4 4 0 1 1
42 Lavengood, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
10 Pedersen, Owen 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 4.1 0 0 4 0 0  
Total 7 1400 200.0 182 425 .428 56 172 .326 144 183 .787 564 80.57 95 158 253 36.1 155 81 105 42 15
Opponents 7 1400 200.0 193 415 .465 56 152 .368 154 210 .733 596 85.14 89 162 251 35.9 143 90 86 50 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Quick-Streeter, Sean 1 0 29 29.0 10 18 .556 1 5 .200 5 8 .625 26 26.0 1 4 5 5.0 0 0 0.0 2 1 0
13 Smalls, Trevur 1 1 34 34.0 5 8 .625 1 2 .500 5 10 .500 16 16.0 2 2 4 4.0 2 0 0.0 2 1 0
01 Reams, Caleb 1 0 26 26.0 2 5 .400 0 2 .000 4 5 .800 8 8.0 0 1 1 1.0 2 1 1.0 4 0 0
21 Fields, Trey 1 1 16 16.0 1 3 .333 0 0 .000 4 4 1.000 6 6.0 1 2 3 3.0 4 0 0.0 3 0 0
22 Evans, Nicholas 1 0 14 14.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 3 5 5.0 3 0 0.0 1 0 0
32 Mitchell, Justice 1 0 2 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 0 0 0.0 0 0 0
03 Faber, Jaylen 1 1 25 25.0 1 9 .111 0 4 .000 1 2 .500 3 3.0 0 1 1 1.0 3 2 2.0 2 0 1
14 Taylor, Christian 1 1 22 22.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 3 1 1.0 1 1 0
04 Jones, Da'Kari 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Davis, Isaiah 1 1 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 1 0 1
05 Dancy, J.J. 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
42 Lavengood, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Nobles, Chris 1 0 17 17.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 4 0 0.0 0 0 1
10 Pedersen, Owen 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 24 53 .453 3 17 .176 20 33 .606 71 71.00 13 19 32 32.0 24 5 5.0 16 3 3
Opponents 1 200 200.0 32 63 .508 7 15 .467 21 27 .778 92 92.00 15 22 37 37.0 25 10 10.0 10 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Fields, Trey 7 7 184 29 61 .475 7 17 .412 48 56 .857 113 16.1
03 Faber, Jaylen 7 7 205 31 86 .360 22 61 .361 16 20 .800 100 14.3
13 Smalls, Trevur 7 5 226 37 63 .587 9 20 .450 18 26 .692 101 14.4
01 Reams, Caleb 7 5 201 18 48 .375 8 22 .364 16 19 .842 60 8.6
23 Quick-Streeter, Sean 7 1 144 19 64 .297 3 24 .125 21 26 .808 62 8.9
14 Taylor, Christian 7 3 98 13 25 .520 4 10 .400 13 15 .867 43 6.1
02 Nobles, Chris 7 5 132 16 33 .485 0 3 .000 4 10 .400 36 5.1
12 Davis, Isaiah 7 1 95 13 26 .500 2 7 .286 4 4 1.000 32 4.6
32 Mitchell, Justice 1 0 2 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
22 Evans, Nicholas 7 1 69 4 8 .500 0 0 .000 1 1 1.000 9 1.3
04 Jones, Da'Kari 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
05 Dancy, J.J. 6 0 36 0 7 .000 0 6 .000 2 2 1.000 2 0.3
42 Lavengood, Jackson 1 0 1 0 0 .000 0 0 .000 0 2 .000 0 0.0
10 Pedersen, Owen 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 182 425 .428 56 172 .326 144 183 .787 564 80.57
Opponents 7 1400 193 415 .465 56 152 .368 154 210 .733 596 85.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Fields, Trey 7 26.3 .475 .412 .857 3.3 5.7 9.0 1.3 0.7 0.1 16.1
03 Faber, Jaylen 7 29.3 .360 .361 .800 0.1 2.3 2.4 1.6 0.7 0.1 14.3
13 Smalls, Trevur 7 32.3 .587 .450 .692 1.6 2.6 4.1 1.9 1.9 0.6 14.4
01 Reams, Caleb 7 28.7 .375 .364 .842 0.3 1.4 1.7 3.7 1.3 0.1 8.6
23 Quick-Streeter, Sean 7 20.6 .297 .125 .808 1.7 2.4 4.1 0.7 0.3 0.1 8.9
14 Taylor, Christian 7 14.0 .520 .400 .867 0.4 0.4 0.9 0.7 0.9 0.0 6.1
02 Nobles, Chris 7 18.9 .485 .000 .400 1.1 1.9 3.0 0.3 0.1 0.3 5.1
12 Davis, Isaiah 7 13.6 .500 .286 1.000 1.3 1.0 2.3 0.6 0.0 0.1 4.6
32 Mitchell, Justice 1 2.0 1.000 1.000 .500 1.0 0.0 1.0 0.0 0.0 0.0 4.0
22 Evans, Nicholas 7 9.9 .500 .000 1.000 1.0 2.1 3.1 0.3 0.0 0.4 1.3
04 Jones, Da'Kari 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
05 Dancy, J.J. 6 6.0 .000 .000 1.000 0.5 0.3 0.8 0.7 0.2 0.2 0.3
42 Lavengood, Jackson 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Pedersen, Owen 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 7 200.0 .428 .326 .787 13.6 22.6 36.1 11.6 6.0 2.1 80.57
Opponents 7 200.0 .465 .368 .733 12.7 23.1 35.9 12.9 7.1 3.3 85.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/14/25 92-94 L 27-70 .386 16-35 .457 22-28 .786 14 26 40 40.0 31 12 18 4 9 92 92.0
vs Augusta 11/15/25 81-83 L 23-63 .365 7-23 .304 28-34 .824 14 25 39 39.5 25 14 10 3 8 81 86.5
vs Shaw 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 41.7 18 15 18 1 4 82 85.0
vs Emory & Henry 11/21/25 84-85 L 25-50 .500 8-16 .500 26-29 .897 8 26 34 39.8 24 10 21 3 4 84 84.8
at Middle Georgia 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 37.4 16 11 11 0 7 77 83.2
at UNC Pembroke 11/25/25 71-92 L 24-53 .453 3-17 .176 20-33 .606 13 19 32 36.5 24 5 16 3 3 71 81.2
at Winston-Salem State 11/29/25 77-64 W 28-64 .438 11-36 .306 10-14 .714 11 23 34 36.1 17 14 11 1 7 77 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/14/25 94-92 W 26-59 .441 8-22 .364 34-45 .756 12 32 44 44.0 18 15 16 5 12 94 94.0
Augusta 11/15/25 83-81 W 24-60 .400 7-22 .318 28-35 .800 14 29 43 43.5 24 13 12 2 4 83 88.5
Shaw 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 38.3 19 16 9 1 8 83 86.7
Emory & Henry 11/21/25 85-84 W 26-59 .441 10-30 .333 23-29 .793 11 18 29 36.0 23 12 12 6 11 85 86.3
Middle Georgia 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 36.4 19 16 14 3 8 95 88.0
UNC Pembroke 11/25/25 92-71 W 32-63 .508 7-15 .467 21-27 .778 15 22 37 36.5 25 10 10 3 6 92 88.7
Winston-Salem State 11/29/25 64-77 L 24-58 .414 5-15 .333 11-19 .579 10 22 32 35.9 15 8 13 3 1 64 85.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/14/25 92-94 -2 27-70/26-59 .386/.441 16-35/8-22 .457/.364 22-28/34-45 .786-.756 40/44 -4 12/15 18/16 4/5 9/12 31/18
Augusta 11/15/25 81-83 -2 23-63/24-60 .365/.400 7-23/7-22 .304/.318 28-34/28-35 .824-.800 39/43 -4 14/13 10/12 3/2 8/4 25/24
Shaw 11/19/25 82-83 -1 28-60/30-60 .467/.500 6-18/7-22 .333/.318 20-23/16-30 .870-.533 46/28 18 15/16 18/9 1/1 4/8 18/19
Emory & Henry 11/21/25 84-85 -1 25-50/26-59 .500/.441 8-16/10-30 .500/.333 26-29/23-29 .897-.793 34/29 5 10/12 21/12 3/6 4/11 24/23
Middle Georgia 11/22/25 77-95 -18 27-65/31-56 .415/.554 5-27/12-26 .185/.462 18-22/21-25 .818-.840 28/38 -10 11/16 11/14 0/3 7/8 16/19
UNC Pembroke 11/25/25 71-92 -21 24-53/32-63 .453/.508 3-17/7-15 .176/.467 20-33/21-27 .606-.778 32/37 -5 5/10 16/10 3/3 3/6 24/25
Winston-Salem State 11/29/25 77-64 13 28-64/24-58 .438/.414 11-36/5-15 .306/.333 10-14/11-19 .714-.579 34/32 2 14/8 11/13 1/3 7/1 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wingate (11/14/25)
FIELD GOALS MADE 28 Shaw (11/19/25); Winston-Salem State (11/29/25)
FIELD GOAL ATTEMPTS 70 Wingate (11/14/25)
3 PT FIELD GOALS MADE 16 Wingate (11/14/25)
3 PT FG ATTEMPTS 36 Winston-Salem State (11/29/25)
FREE THROWS MADE 28 Augusta (11/15/25)
FREE THROW ATTEMPTS 34 Augusta (11/15/25)
REBOUNDS 46 Shaw (11/19/25)
ASSISTS 15 Shaw (11/19/25)
STEALS 9 Wingate (11/14/25)
BLOCKED SHOTS 4 Wingate (11/14/25)
TURNOVERS 21 Emory & Henry (11/21/25)
FOULS 31 Wingate (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Faber,Jaylen Wingate (11/14/25)
FIELD GOALS MADE 10 Faber,Jaylen; Quick-Streeter,Sean Wingate (11/14/25); UNC Pembroke (11/25/25)
FIELD GOAL ATTEMPTS 20 Faber,Jaylen Wingate (11/14/25)
3 PT FIELD GOALS MADE 10 Faber,Jaylen Wingate (11/14/25)
3 PT FG ATTEMPTS 19 Faber,Jaylen Wingate (11/14/25)
FREE THROWS MADE 14 Fields,Trey Shaw (11/19/25)
FREE THROW ATTEMPTS 16 Fields,Trey Shaw (11/19/25)
REBOUNDS 14 Fields,Trey Winston-Salem State (11/29/25)
ASSISTS 7 Reams,Caleb Augusta (11/15/25)
STEALS 4 Faber,Jaylen; Reams,Caleb Augusta (11/15/25); Winston-Salem State (11/29/25)
BLOCKED SHOTS 2 Evans,Nick Emory & Henry (11/21/25)
TURNOVERS 8 Smalls,Trevur Emory & Henry (11/21/25)
FOULS 5 Reams,Caleb; Nobles,Chris Wingate (11/14/25); Augusta (11/15/25); Emory & Henry (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Fields, Trey 7 113 16.1
#13 Smalls, Trevur 7 101 14.4
#03 Faber, Jaylen 7 100 14.3
#23 Quick-Streeter, Sean 7 62 8.9
#01 Reams, Caleb 7 60 8.6
#14 Taylor, Christian 7 43 6.1
#02 Nobles, Chris 7 36 5.1
#12 Davis, Isaiah 7 32 4.6
#22 Evans, Nicholas 7 9 1.3
#32 Mitchell, Justice 1 4 4.0
#05 Dancy, J.J. 6 2 0.3
#04 Jones, Da'Kari 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Smalls, Trevur 7 37 63 .587 5.3 9.0
#03 Faber, Jaylen 7 31 86 .360 4.4 12.3
#21 Fields, Trey 7 29 61 .475 4.1 8.7
#23 Quick-Streeter, Sean 7 19 64 .297 2.7 9.1
#01 Reams, Caleb 7 18 48 .375 2.6 6.9
#02 Nobles, Chris 7 16 33 .485 2.3 4.7
#12 Davis, Isaiah 7 13 26 .500 1.9 3.7
#14 Taylor, Christian 7 13 25 .520 1.9 3.6
#22 Evans, Nicholas 7 4 8 .500 0.6 1.1
#04 Jones, Da'Kari 2 1 2 .500 0.5 1.0
#32 Mitchell, Justice 1 1 1 1.000 1.0 1.0
#05 Dancy, J.J. 6 0 7 .000 0.0 1.2
#10 Pedersen, Owen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Faber, Jaylen 7 22 61 .361 3.1 8.7
#13 Smalls, Trevur 7 9 20 .450 1.3 2.9
#01 Reams, Caleb 7 8 22 .364 1.1 3.1
#21 Fields, Trey 7 7 17 .412 1.0 2.4
#14 Taylor, Christian 7 4 10 .400 0.6 1.4
#23 Quick-Streeter, Sean 7 3 24 .125 0.4 3.4
#12 Davis, Isaiah 7 2 7 .286 0.3 1.0
#32 Mitchell, Justice 1 1 1 1.000 1.0 1.0
#05 Dancy, J.J. 6 0 6 .000 0.0 1.0
#02 Nobles, Chris 7 0 3 .000 0.0 0.4
#10 Pedersen, Owen 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Fields, Trey 7 48 56 .857 6.9 8.0
#23 Quick-Streeter, Sean 7 21 26 .808 3.0 3.7
#13 Smalls, Trevur 7 18 26 .692 2.6 3.7
#03 Faber, Jaylen 7 16 20 .800 2.3 2.9
#01 Reams, Caleb 7 16 19 .842 2.3 2.7
#14 Taylor, Christian 7 13 15 .867 1.9 2.1
#12 Davis, Isaiah 7 4 4 1.000 0.6 0.6
#02 Nobles, Chris 7 4 10 .400 0.6 1.4
#05 Dancy, J.J. 6 2 2 1.000 0.3 0.3
#22 Evans, Nicholas 7 1 1 1.000 0.1 0.1
#32 Mitchell, Justice 1 1 2 .500 1.0 2.0
#42 Lavengood, Jackson 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Fields, Trey 7 63 9.0 23 3.3 40 5.7
#23 Quick-Streeter, Sean 7 29 4.1 12 1.7 17 2.4
#13 Smalls, Trevur 7 29 4.1 11 1.6 18 2.6
#TM Team 7 29 4.1 15 2.1 14 2.0
#22 Evans, Nicholas 7 22 3.1 7 1.0 15 2.1
#02 Nobles, Chris 7 21 3.0 8 1.1 13 1.9
#03 Faber, Jaylen 7 17 2.4 1 0.1 16 2.3
#12 Davis, Isaiah 7 16 2.3 9 1.3 7 1.0
#01 Reams, Caleb 7 12 1.7 2 0.3 10 1.4
#14 Taylor, Christian 7 6 0.9 3 0.4 3 0.4
#05 Dancy, J.J. 6 5 0.8 3 0.5 2 0.3
#04 Jones, Da'Kari 2 1 0.5 0 0.0 1 0.5
#42 Lavengood, Jackson 1 1 1.0 0 0.0 1 1.0
#32 Mitchell, Justice 1 1 1.0 1 1.0 0 0.0
#10 Pedersen, Owen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Reams, Caleb 7 26 3.7
#13 Smalls, Trevur 7 13 1.9
#03 Faber, Jaylen 7 11 1.6
#21 Fields, Trey 7 9 1.3
#23 Quick-Streeter, Sean 7 5 0.7
#14 Taylor, Christian 7 5 0.7
#05 Dancy, J.J. 6 4 0.7
#12 Davis, Isaiah 7 4 0.6
#22 Evans, Nicholas 7 2 0.3
#02 Nobles, Chris 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Smalls, Trevur 7 4 0.6
#22 Evans, Nicholas 7 3 0.4
#02 Nobles, Chris 7 2 0.3
#05 Dancy, J.J. 6 1 0.2
#12 Davis, Isaiah 7 1 0.1
#03 Faber, Jaylen 7 1 0.1
#21 Fields, Trey 7 1 0.1
#23 Quick-Streeter, Sean 7 1 0.1
#01 Reams, Caleb 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Smalls, Trevur 7 13 1.9
#01 Reams, Caleb 7 9 1.3
#14 Taylor, Christian 7 6 0.9
#03 Faber, Jaylen 7 5 0.7
#21 Fields, Trey 7 5 0.7
#23 Quick-Streeter, Sean 7 2 0.3
#05 Dancy, J.J. 6 1 0.2
#02 Nobles, Chris 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Reams, Caleb 7 22 3.1
#13 Smalls, Trevur 7 21 3.0
#21 Fields, Trey 7 18 2.6
#03 Faber, Jaylen 7 10 1.4
#23 Quick-Streeter, Sean 7 9 1.3
#12 Davis, Isaiah 7 7 1.0
#14 Taylor, Christian 7 6 0.9
#22 Evans, Nicholas 7 5 0.7
#TM Team 7 4 0.6
#02 Nobles, Chris 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Nobles, Chris 7 28 4.0
#21 Fields, Trey 7 24 3.4
#03 Faber, Jaylen 7 19 2.7
#12 Davis, Isaiah 7 16 2.3
#01 Reams, Caleb 7 16 2.3
#13 Smalls, Trevur 7 15 2.1
#14 Taylor, Christian 7 15 2.1
#22 Evans, Nicholas 7 10 1.4
#23 Quick-Streeter, Sean 7 8 1.1
#05 Dancy, J.J. 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Smalls, Trevur 7 226 32.3
#03 Faber, Jaylen 7 205 29.3
#01 Reams, Caleb 7 201 28.7
#21 Fields, Trey 7 184 26.3
#23 Quick-Streeter, Sean 7 144 20.6
#02 Nobles, Chris 7 132 18.9
#14 Taylor, Christian 7 98 14.0
#12 Davis, Isaiah 7 95 13.6
#22 Evans, Nicholas 7 69 9.9
#05 Dancy, J.J. 6 36 6.0
#04 Jones, Da'Kari 2 5 2.5
#32 Mitchell, Justice 1 2 2.0
#10 Pedersen, Owen 1 2 2.0
#42 Lavengood, Jackson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Faber, Jaylen 7 11 10 1.10
#01 Reams, Caleb 7 26 22 1.18

Sponsors