Skip To Main Content
Skip To Main Content

Barton College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-11, 5-5)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 1466 1456
Points Per Game 81.4 80.9
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 493-1099 493-1088
FG: Percentage .449 .453
FG: Per Game 27.4 27.4
3PT: Made-Attempted 137-407 129-380
3PT: Percentage .337 .339
3PT: Per Game 7.6 7.2
FT: Made-Attempted 343-459 341-487
FT: Percentage .747 .700
FT: Per Game 19.1 18.9
Rebounding
Total 663 647
Per Game 36.8 35.9
Margin 0.9 --
Assists
Total 240 250
Per Game 13.3 13.9
Turnovers
Total 227 208
Per Game 12.6 11.6
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.2 15.1
Steals
Total 95 118
Per Game 5.3 6.6
Blocks
Total 41 68
Per Game 2.3 3.8
Attendance
Total 5765 2009
Per Game 9-641 7-287

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Faber, Jaylen 18 16 517 28.7 80 208 .385 50 138 .362 48 60 .800 258 14.3 3 54 57 3.2 49 33 29 10 4
21 Fields, Trey 18 16 480 26.7 76 163 .466 16 40 .400 82 98 .837 250 13.9 48 101 149 8.3 49 23 35 12 3
13 Smalls, Trevur 18 16 537 29.8 78 142 .549 16 38 .421 68 93 .731 240 13.3 27 46 73 4.1 45 40 40 15 9
23 Quick-Streeter, Sean 18 4 401 22.3 64 175 .366 9 54 .167 55 74 .743 192 10.7 25 51 76 4.2 24 34 22 12 2
01 Reams, Caleb 18 16 552 30.7 49 130 .377 17 53 .321 28 34 .824 143 7.9 5 36 41 2.3 33 64 37 13 2
02 Nobles, Chris 14 12 272 19.4 44 73 .603 0 4 .000 18 34 .529 106 7.6 20 25 45 3.2 57 4 11 3 5
12 Davis, Isaiah 18 5 282 15.7 37 72 .514 6 19 .316 18 27 .667 98 5.4 22 33 55 3.1 42 18 17 7 6
14 Taylor, Christian 18 4 244 13.6 33 67 .493 12 29 .414 19 25 .760 97 5.4 8 14 22 1.2 33 11 14 17 0
22 Evans, Nicholas 16 1 175 10.9 15 21 .714 0 0 .000 3 6 .500 33 2.1 13 35 48 3.0 24 5 7 0 8
05 Dancy, J.J. 15 0 117 7.8 10 30 .333 8 24 .333 2 2 1.000 30 2.0 8 8 16 1.1 6 6 0 5 2
32 Mitchell, Justice 2 0 5 2.5 1 2 .500 1 2 .500 1 2 .500 4 2.0 1 0 1 0.5 0 1 0 0 0
30 Greene, Daniel 3 0 12 4.0 2 3 .667 1 1 1.000 0 0 .000 5 1.7 2 2 4 1.3 0 0 1 0 0
04 Jones, Da'Kari 6 0 16 2.7 3 8 .375 1 1 1.000 0 0 .000 7 1.2 1 3 4 0.7 4 1 3 0 0
10 Pedersen, Owen 3 0 7 2.3 1 5 .200 0 4 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 1 0
42 Lavengood, Jackson 3 0 8 2.7 0 0 .000 0 0 .000 1 4 .250 1 0.3 0 3 3 1.0 0 0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 39 68 3.8 0 0 9 0 0  
Total 18 3625 201.4 493 1099 .449 137 407 .337 343 459 .747 1466 81.44 212 451 663 36.8 366 240 227 95 41
Opponents 18 3625 201.4 493 1088 .453 129 380 .339 341 487 .700 1456 80.89 208 439 647 35.9 348 250 208 118 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Smalls, Trevur 10 10 290 29.0 41 73 .562 7 17 .412 46 63 .730 135 13.5 13 25 38 3.8 26 24 2.4 17 3 5
03 Faber, Jaylen 10 9 280 28.0 44 113 .389 24 68 .353 26 33 .788 138 13.8 1 34 35 3.5 31 21 2.1 17 3 4
21 Fields, Trey 10 9 268 26.8 46 96 .479 8 20 .400 30 36 .833 130 13.0 21 54 75 7.5 24 14 1.4 16 5 2
23 Quick-Streeter, Sean 10 1 234 23.4 51 110 .464 7 29 .241 30 46 .652 139 13.9 12 29 41 4.1 15 27 2.7 11 7 1
02 Nobles, Chris 6 5 125 20.8 22 26 .846 0 0 .000 10 15 .667 54 9.0 8 12 20 3.3 23 0 0.0 4 2 4
01 Reams, Caleb 10 9 315 31.5 32 76 .421 9 30 .300 13 17 .765 86 8.6 3 19 22 2.2 17 32 3.2 14 4 1
12 Davis, Isaiah 10 5 160 16.0 20 37 .541 2 8 .250 10 17 .588 52 5.2 12 25 37 3.7 24 13 1.3 7 5 6
32 Mitchell, Justice 1 0 2 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 0 0 0.0 0 0 0
14 Taylor, Christian 10 2 134 13.4 15 33 .455 4 13 .308 4 7 .571 38 3.8 6 8 14 1.4 17 6 0.6 7 9 0
05 Dancy, J.J. 9 0 81 9.0 10 24 .417 8 19 .421 0 0 .000 28 3.1 5 6 11 1.2 3 3 0.3 0 4 1
22 Evans, Nicholas 9 0 116 12.9 13 16 .813 0 0 .000 2 5 .400 28 3.1 8 23 31 3.4 17 3 0.3 3 0 5
04 Jones, Da'Kari 4 0 9 2.3 3 6 .500 1 1 1.000 0 0 .000 7 1.8 1 2 3 0.8 2 1 0.3 2 0 0
30 Greene, Daniel 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
42 Lavengood, Jackson 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
10 Pedersen, Owen 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 3.8 0 0 0.0 2 0 0  
Total 10 2025 202.5 298 613 .486 71 208 .341 172 243 .708 839 83.90 108 263 371 37.1 199 144 14.4 100 42 29
Opponents 10 2025 202.5 272 607 .448 71 212 .335 177 261 .678 792 79.20 112 238 350 35.0 187 145 14.5 101 55 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Faber, Jaylen 18 16 517 80 208 .385 50 138 .362 48 60 .800 258 14.3
21 Fields, Trey 18 16 480 76 163 .466 16 40 .400 82 98 .837 250 13.9
13 Smalls, Trevur 18 16 537 78 142 .549 16 38 .421 68 93 .731 240 13.3
23 Quick-Streeter, Sean 18 4 401 64 175 .366 9 54 .167 55 74 .743 192 10.7
01 Reams, Caleb 18 16 552 49 130 .377 17 53 .321 28 34 .824 143 7.9
02 Nobles, Chris 14 12 272 44 73 .603 0 4 .000 18 34 .529 106 7.6
12 Davis, Isaiah 18 5 282 37 72 .514 6 19 .316 18 27 .667 98 5.4
14 Taylor, Christian 18 4 244 33 67 .493 12 29 .414 19 25 .760 97 5.4
22 Evans, Nicholas 16 1 175 15 21 .714 0 0 .000 3 6 .500 33 2.1
05 Dancy, J.J. 15 0 117 10 30 .333 8 24 .333 2 2 1.000 30 2.0
32 Mitchell, Justice 2 0 5 1 2 .500 1 2 .500 1 2 .500 4 2.0
30 Greene, Daniel 3 0 12 2 3 .667 1 1 1.000 0 0 .000 5 1.7
04 Jones, Da'Kari 6 0 16 3 8 .375 1 1 1.000 0 0 .000 7 1.2
42 Lavengood, Jackson 3 0 8 0 0 .000 0 0 .000 1 4 .250 1 0.3
10 Pedersen, Owen 3 0 7 1 5 .200 0 4 .000 0 0 .000 2 0.7
Total 18 3625 493 1099 .449 137 407 .337 343 459 .747 1466 81.44
Opponents 18 3625 493 1088 .453 129 380 .339 341 487 .700 1456 80.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Faber, Jaylen 18 28.7 .385 .362 .800 0.2 3.0 3.2 1.8 0.6 0.2 14.3
21 Fields, Trey 18 26.7 .466 .400 .837 2.7 5.6 8.3 1.3 0.7 0.2 13.9
13 Smalls, Trevur 18 29.8 .549 .421 .731 1.5 2.6 4.1 2.2 0.8 0.5 13.3
23 Quick-Streeter, Sean 18 22.3 .366 .167 .743 1.4 2.8 4.2 1.9 0.7 0.1 10.7
01 Reams, Caleb 18 30.7 .377 .321 .824 0.3 2.0 2.3 3.6 0.7 0.1 7.9
02 Nobles, Chris 14 19.4 .603 .000 .529 1.4 1.8 3.2 0.3 0.2 0.4 7.6
12 Davis, Isaiah 18 15.7 .514 .316 .667 1.2 1.8 3.1 1.0 0.4 0.3 5.4
14 Taylor, Christian 18 13.6 .493 .414 .760 0.4 0.8 1.2 0.6 0.9 0.0 5.4
22 Evans, Nicholas 16 10.9 .714 .000 .500 0.8 2.2 3.0 0.3 0.0 0.5 2.1
05 Dancy, J.J. 15 7.8 .333 .333 1.000 0.5 0.5 1.1 0.4 0.3 0.1 2.0
32 Mitchell, Justice 2 2.5 .500 .500 .500 0.5 0.0 0.5 0.5 0.0 0.0 2.0
30 Greene, Daniel 3 4.0 .667 1.000 .000 0.7 0.7 1.3 0.0 0.0 0.0 1.7
04 Jones, Da'Kari 6 2.7 .375 1.000 .000 0.2 0.5 0.7 0.2 0.0 0.0 1.2
42 Lavengood, Jackson 3 2.7 .000 .000 .250 0.0 1.0 1.0 0.0 0.0 0.0 0.3
10 Pedersen, Owen 3 2.3 .200 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 18 201.4 .449 .337 .747 11.8 25.1 36.8 13.3 5.3 2.3 81.44
Opponents 18 201.4 .453 .339 .700 11.6 24.4 35.9 13.9 6.6 3.8 80.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/14/25 92-94 L 27-70 .386 16-35 .457 22-28 .786 14 26 40 40.0 31 12 18 4 9 92 92.0
vs Augusta 11/15/25 81-83 L 23-63 .365 7-23 .304 28-34 .824 14 25 39 39.5 25 14 10 3 8 81 86.5
vs Shaw 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 41.7 18 15 18 1 4 82 85.0
vs Emory & Henry 11/21/25 84-85 L 25-50 .500 8-16 .500 26-29 .897 8 26 34 39.8 24 10 21 3 4 84 84.8
at Middle Georgia 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 37.4 16 11 11 0 7 77 83.2
at UNC Pembroke 11/25/25 71-92 L 24-53 .453 3-17 .176 20-33 .606 13 19 32 36.5 24 5 16 3 3 71 81.2
at Winston-Salem State 11/29/25 77-64 W 28-64 .438 11-36 .306 10-14 .714 11 23 34 36.1 17 14 11 1 7 77 80.6
at Chowan 12/03/25 82-89 L 30-65 .462 5-19 .263 17-21 .810 12 24 36 36.1 21 9 13 2 5 82 80.8
vs Elizabeth City St. 12/06/25 68-66 W 21-52 .404 9-21 .429 17-24 .708 10 27 37 36.2 15 15 20 0 7 68 79.3
vs Shorter 12/13/25 93-87 W 34-61 .557 8-20 .400 17-26 .654 9 16 25 35.1 20 14 8 2 10 93 80.7
vs Mount Olive 12/17/25 98-76 W 31-62 .500 8-21 .381 28-37 .757 12 32 44 35.9 21 20 9 2 3 98 82.3
at Virginia St. 12/20/25 66-94 L 16-62 .258 4-23 .174 30-42 .714 12 22 34 35.8 21 5 18 0 7 66 80.9
at Young Harris 01/03/26 92-101 L 29-64 .453 10-26 .385 24-32 .750 9 24 33 35.5 27 18 7 4 1 92 81.8
at Ferrum 01/07/26 78-79 L 29-57 .509 9-21 .429 11-14 .786 11 27 38 35.7 17 12 16 5 1 78 81.5
vs Lees-McRae 01/10/26 88-67 W 34-66 .515 4-12 .333 16-19 .842 10 31 41 36.1 18 19 10 2 5 88 81.9
vs Francis Marion 01/13/26 59-61 L (OT) 22-60 .367 6-29 .207 9-17 .529 7 28 35 36.0 15 12 8 4 6 59 80.5
at Converse 01/17/26 89-86 W 32-57 .561 6-16 .375 19-30 .633 13 24 37 36.1 20 10 8 3 3 89 81.0
vs North Greenville 01/19/26 89-54 W 33-68 .485 12-27 .444 11-14 .786 12 38 50 36.8 16 25 5 2 5 89 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/14/25 94-92 W 26-59 .441 8-22 .364 34-45 .756 12 32 44 44.0 18 15 16 5 12 94 94.0
Augusta 11/15/25 83-81 W 24-60 .400 7-22 .318 28-35 .800 14 29 43 43.5 24 13 12 2 4 83 88.5
Shaw 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 38.3 19 16 9 1 8 83 86.7
Emory & Henry 11/21/25 85-84 W 26-59 .441 10-30 .333 23-29 .793 11 18 29 36.0 23 12 12 6 11 85 86.3
Middle Georgia 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 36.4 19 16 14 3 8 95 88.0
UNC Pembroke 11/25/25 92-71 W 32-63 .508 7-15 .467 21-27 .778 15 22 37 36.5 25 10 10 3 6 92 88.7
Winston-Salem State 11/29/25 64-77 L 24-58 .414 5-15 .333 11-19 .579 10 22 32 35.9 15 8 13 3 1 64 85.1
Chowan 12/03/25 89-82 W 31-65 .477 7-20 .350 20-26 .769 13 24 37 36.0 15 10 11 6 8 89 85.6
Elizabeth City St. 12/06/25 66-68 L 26-58 .448 5-17 .294 9-15 .600 7 25 32 35.6 20 14 15 4 10 66 83.4
Shorter 12/13/25 87-93 L 31-54 .574 9-16 .563 16-23 .696 11 23 34 35.4 18 20 18 0 3 87 83.8
Mount Olive 12/17/25 76-98 L 27-57 .474 2-15 .133 20-33 .606 4 23 27 34.6 24 14 10 1 6 76 83.1
Virginia St. 12/20/25 94-66 W 34-71 .479 4-14 .286 22-28 .786 15 36 51 36.0 23 11 16 13 9 94 84.0
Young Harris 01/03/26 101-92 W 31-58 .534 5-20 .250 34-43 .791 6 25 31 35.6 23 23 4 5 4 101 85.3
Ferrum 01/07/26 79-78 W 27-64 .422 10-23 .435 15-22 .682 13 17 30 35.2 16 10 6 2 9 79 84.9
Lees-McRae 01/10/26 67-88 L 24-60 .400 8-24 .333 11-23 .478 9 25 34 35.1 18 15 13 4 5 67 83.7
Francis Marion 01/13/26 61-59 W (OT) 22-58 .379 7-19 .368 10-21 .476 13 35 48 35.9 13 16 15 3 4 61 82.3
Converse 01/17/26 86-89 L 26-61 .426 11-35 .314 23-24 .958 11 19 30 35.6 22 13 5 0 6 86 82.5
North Greenville 01/19/26 54-89 L 21-67 .313 5-25 .200 7-19 .368 17 25 42 35.9 13 14 9 7 4 54 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/14/25 92-94 -2 27-70/26-59 .386/.441 16-35/8-22 .457/.364 22-28/34-45 .786-.756 40/44 -4 12/15 18/16 4/5 9/12 31/18
Augusta 11/15/25 81-83 -2 23-63/24-60 .365/.400 7-23/7-22 .304/.318 28-34/28-35 .824-.800 39/43 -4 14/13 10/12 3/2 8/4 25/24
Shaw 11/19/25 82-83 -1 28-60/30-60 .467/.500 6-18/7-22 .333/.318 20-23/16-30 .870-.533 46/28 18 15/16 18/9 1/1 4/8 18/19
Emory & Henry 11/21/25 84-85 -1 25-50/26-59 .500/.441 8-16/10-30 .500/.333 26-29/23-29 .897-.793 34/29 5 10/12 21/12 3/6 4/11 24/23
Middle Georgia 11/22/25 77-95 -18 27-65/31-56 .415/.554 5-27/12-26 .185/.462 18-22/21-25 .818-.840 28/38 -10 11/16 11/14 0/3 7/8 16/19
UNC Pembroke 11/25/25 71-92 -21 24-53/32-63 .453/.508 3-17/7-15 .176/.467 20-33/21-27 .606-.778 32/37 -5 5/10 16/10 3/3 3/6 24/25
Winston-Salem State 11/29/25 77-64 13 28-64/24-58 .438/.414 11-36/5-15 .306/.333 10-14/11-19 .714-.579 34/32 2 14/8 11/13 1/3 7/1 17/15
Chowan 12/03/25 82-89 -7 30-65/31-65 .462/.477 5-19/7-20 .263/.350 17-21/20-26 .810-.769 36/37 -1 9/10 13/11 2/6 5/8 21/15
Elizabeth City St. 12/06/25 68-66 2 21-52/26-58 .404/.448 9-21/5-17 .429/.294 17-24/9-15 .708-.600 37/32 5 15/14 20/15 0/4 7/10 15/20
Shorter 12/13/25 93-87 6 34-61/31-54 .557/.574 8-20/9-16 .400/.563 17-26/16-23 .654-.696 25/34 -9 14/20 8/18 2/0 10/3 20/18
Mount Olive 12/17/25 98-76 22 31-62/27-57 .500/.474 8-21/2-15 .381/.133 28-37/20-33 .757-.606 44/27 17 20/14 9/10 2/1 3/6 21/24
Virginia St. 12/20/25 66-94 -28 16-62/34-71 .258/.479 4-23/4-14 .174/.286 30-42/22-28 .714-.786 34/51 -17 5/11 18/16 0/13 7/9 21/23
Young Harris 01/03/26 92-101 -9 29-64/31-58 .453/.534 10-26/5-20 .385/.250 24-32/34-43 .750-.791 33/31 2 18/23 7/4 4/5 1/4 27/23
Ferrum 01/07/26 78-79 -1 29-57/27-64 .509/.422 9-21/10-23 .429/.435 11-14/15-22 .786-.682 38/30 8 12/10 16/6 5/2 1/9 17/16
Lees-McRae 01/10/26 88-67 21 34-66/24-60 .515/.400 4-12/8-24 .333/.333 16-19/11-23 .842-.478 41/34 7 19/15 10/13 2/4 5/5 18/18
Francis Marion 01/13/26 59-61 -2 22-60/22-58 .367/.379 6-29/7-19 .207/.368 9-17/10-21 .529-.476 35/48 -13 12/16 8/15 4/3 6/4 15/13
Converse 01/17/26 89-86 3 32-57/26-61 .561/.426 6-16/11-35 .375/.314 19-30/23-24 .633-.958 37/30 7 10/13 8/5 3/0 3/6 20/22
North Greenville 01/19/26 89-54 35 33-68/21-67 .485/.313 12-27/5-25 .444/.200 11-14/7-19 .786-.368 50/42 8 25/14 5/9 2/7 5/4 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mount Olive (12/17/25)
FIELD GOALS MADE 34 Shorter (12/13/25); Lees-McRae (01/10/26)
FIELD GOAL ATTEMPTS 70 Wingate (11/14/25)
3 PT FIELD GOALS MADE 16 Wingate (11/14/25)
3 PT FG ATTEMPTS 36 Winston-Salem State (11/29/25)
FREE THROWS MADE 30 Virginia St. (12/20/25)
FREE THROW ATTEMPTS 42 Virginia St. (12/20/25)
REBOUNDS 50 North Greenville (01/19/26)
ASSISTS 25 North Greenville (01/19/26)
STEALS 10 Shorter (12/13/25)
BLOCKED SHOTS 5 Ferrum (01/07/26)
TURNOVERS 21 Emory & Henry (11/21/25)
FOULS 31 Wingate (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Faber,Jaylen Wingate (11/14/25)
FIELD GOALS MADE 12 Fields,Trey Lees-McRae (01/10/26)
FIELD GOAL ATTEMPTS 20 Faber,Jaylen Wingate (11/14/25)
3 PT FIELD GOALS MADE 10 Faber,Jaylen Wingate (11/14/25)
3 PT FG ATTEMPTS 19 Faber,Jaylen Wingate (11/14/25)
FREE THROWS MADE 14 Fields,Trey Shaw (11/19/25)
FREE THROW ATTEMPTS 16 Fields,Trey Shaw (11/19/25)
REBOUNDS 16 Fields,Trey North Greenville (01/19/26)
ASSISTS 10 Reams,Caleb North Greenville (01/19/26)
STEALS 4 Faber,Jaylen; Reams,Caleb Augusta (11/15/25); Winston-Salem State (11/29/25)
BLOCKED SHOTS 2 Evans,Nick; Nobles,Chris Emory & Henry (11/21/25); Francis Marion (01/13/26); Ferrum (01/07/26)
TURNOVERS 8 Smalls,Trevur Emory & Henry (11/21/25)
FOULS 5 Reams,Caleb; Nobles,Chris; Faber,Jaylen; Evans,Nick Wingate (11/14/25); Augusta (11/15/25); Emory & Henry (11/21/25); Elizabeth City St. (12/06/25); Shorter (12/13/25); North Greenville (01/19/26); Virginia St. (12/20/25); Young Harris (01/03/26); Converse (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Faber, Jaylen 18 258 14.3
#21 Fields, Trey 18 250 13.9
#13 Smalls, Trevur 18 240 13.3
#23 Quick-Streeter, Sean 18 192 10.7
#01 Reams, Caleb 18 143 7.9
#02 Nobles, Chris 14 106 7.6
#12 Davis, Isaiah 18 98 5.4
#14 Taylor, Christian 18 97 5.4
#22 Evans, Nicholas 16 33 2.1
#05 Dancy, J.J. 15 30 2.0
#04 Jones, Da'Kari 6 7 1.2
#30 Greene, Daniel 3 5 1.7
#32 Mitchell, Justice 2 4 2.0
#10 Pedersen, Owen 3 2 0.7
#42 Lavengood, Jackson 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Faber, Jaylen 18 80 208 .385 4.4 11.6
#13 Smalls, Trevur 18 78 142 .549 4.3 7.9
#21 Fields, Trey 18 76 163 .466 4.2 9.1
#23 Quick-Streeter, Sean 18 64 175 .366 3.6 9.7
#01 Reams, Caleb 18 49 130 .377 2.7 7.2
#02 Nobles, Chris 14 44 73 .603 3.1 5.2
#12 Davis, Isaiah 18 37 72 .514 2.1 4.0
#14 Taylor, Christian 18 33 67 .493 1.8 3.7
#22 Evans, Nicholas 16 15 21 .714 0.9 1.3
#05 Dancy, J.J. 15 10 30 .333 0.7 2.0
#04 Jones, Da'Kari 6 3 8 .375 0.5 1.3
#30 Greene, Daniel 3 2 3 .667 0.7 1.0
#32 Mitchell, Justice 2 1 2 .500 0.5 1.0
#10 Pedersen, Owen 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Faber, Jaylen 18 50 138 .362 2.8 7.7
#01 Reams, Caleb 18 17 53 .321 0.9 2.9
#21 Fields, Trey 18 16 40 .400 0.9 2.2
#13 Smalls, Trevur 18 16 38 .421 0.9 2.1
#14 Taylor, Christian 18 12 29 .414 0.7 1.6
#23 Quick-Streeter, Sean 18 9 54 .167 0.5 3.0
#05 Dancy, J.J. 15 8 24 .333 0.5 1.6
#12 Davis, Isaiah 18 6 19 .316 0.3 1.1
#30 Greene, Daniel 3 1 1 1.000 0.3 0.3
#04 Jones, Da'Kari 6 1 1 1.000 0.2 0.2
#32 Mitchell, Justice 2 1 2 .500 0.5 1.0
#02 Nobles, Chris 14 0 4 .000 0.0 0.3
#10 Pedersen, Owen 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Fields, Trey 18 82 98 .837 4.6 5.4
#13 Smalls, Trevur 18 68 93 .731 3.8 5.2
#23 Quick-Streeter, Sean 18 55 74 .743 3.1 4.1
#03 Faber, Jaylen 18 48 60 .800 2.7 3.3
#01 Reams, Caleb 18 28 34 .824 1.6 1.9
#14 Taylor, Christian 18 19 25 .760 1.1 1.4
#12 Davis, Isaiah 18 18 27 .667 1.0 1.5
#02 Nobles, Chris 14 18 34 .529 1.3 2.4
#22 Evans, Nicholas 16 3 6 .500 0.2 0.4
#05 Dancy, J.J. 15 2 2 1.000 0.1 0.1
#42 Lavengood, Jackson 3 1 4 .250 0.3 1.3
#32 Mitchell, Justice 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Fields, Trey 18 149 8.3 48 2.7 101 5.6
#23 Quick-Streeter, Sean 18 76 4.2 25 1.4 51 2.8
#13 Smalls, Trevur 18 73 4.1 27 1.5 46 2.6
#TM Team 18 68 3.8 29 1.6 39 2.2
#03 Faber, Jaylen 18 57 3.2 3 0.2 54 3.0
#12 Davis, Isaiah 18 55 3.1 22 1.2 33 1.8
#22 Evans, Nicholas 16 48 3.0 13 0.8 35 2.2
#02 Nobles, Chris 14 45 3.2 20 1.4 25 1.8
#01 Reams, Caleb 18 41 2.3 5 0.3 36 2.0
#14 Taylor, Christian 18 22 1.2 8 0.4 14 0.8
#05 Dancy, J.J. 15 16 1.1 8 0.5 8 0.5
#30 Greene, Daniel 3 4 1.3 2 0.7 2 0.7
#04 Jones, Da'Kari 6 4 0.7 1 0.2 3 0.5
#42 Lavengood, Jackson 3 3 1.0 0 0.0 3 1.0
#32 Mitchell, Justice 2 1 0.5 1 0.5 0 0.0
#10 Pedersen, Owen 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Reams, Caleb 18 64 3.6
#13 Smalls, Trevur 18 40 2.2
#23 Quick-Streeter, Sean 18 34 1.9
#03 Faber, Jaylen 18 33 1.8
#21 Fields, Trey 18 23 1.3
#12 Davis, Isaiah 18 18 1.0
#14 Taylor, Christian 18 11 0.6
#05 Dancy, J.J. 15 6 0.4
#22 Evans, Nicholas 16 5 0.3
#02 Nobles, Chris 14 4 0.3
#04 Jones, Da'Kari 6 1 0.2
#32 Mitchell, Justice 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Smalls, Trevur 18 9 0.5
#22 Evans, Nicholas 16 8 0.5
#12 Davis, Isaiah 18 6 0.3
#02 Nobles, Chris 14 5 0.4
#03 Faber, Jaylen 18 4 0.2
#21 Fields, Trey 18 3 0.2
#05 Dancy, J.J. 15 2 0.1
#23 Quick-Streeter, Sean 18 2 0.1
#01 Reams, Caleb 18 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Taylor, Christian 18 17 0.9
#13 Smalls, Trevur 18 15 0.8
#01 Reams, Caleb 18 13 0.7
#21 Fields, Trey 18 12 0.7
#23 Quick-Streeter, Sean 18 12 0.7
#03 Faber, Jaylen 18 10 0.6
#12 Davis, Isaiah 18 7 0.4
#05 Dancy, J.J. 15 5 0.3
#02 Nobles, Chris 14 3 0.2
#10 Pedersen, Owen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Smalls, Trevur 18 40 2.2
#01 Reams, Caleb 18 37 2.1
#21 Fields, Trey 18 35 1.9
#03 Faber, Jaylen 18 29 1.6
#23 Quick-Streeter, Sean 18 22 1.2
#12 Davis, Isaiah 18 17 0.9
#14 Taylor, Christian 18 14 0.8
#02 Nobles, Chris 14 11 0.8
#TM Team 18 9 0.5
#22 Evans, Nicholas 16 7 0.4
#04 Jones, Da'Kari 6 3 0.5
#42 Lavengood, Jackson 3 2 0.7
#30 Greene, Daniel 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Nobles, Chris 14 57 4.1
#03 Faber, Jaylen 18 49 2.7
#21 Fields, Trey 18 49 2.7
#13 Smalls, Trevur 18 45 2.5
#12 Davis, Isaiah 18 42 2.3
#01 Reams, Caleb 18 33 1.8
#14 Taylor, Christian 18 33 1.8
#22 Evans, Nicholas 16 24 1.5
#23 Quick-Streeter, Sean 18 24 1.3
#05 Dancy, J.J. 15 6 0.4
#04 Jones, Da'Kari 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Reams, Caleb 18 552 30.7
#13 Smalls, Trevur 18 537 29.8
#03 Faber, Jaylen 18 517 28.7
#21 Fields, Trey 18 480 26.7
#23 Quick-Streeter, Sean 18 401 22.3
#12 Davis, Isaiah 18 282 15.7
#02 Nobles, Chris 14 272 19.4
#14 Taylor, Christian 18 244 13.6
