Skip To Main Content
Skip To Main Content

Barton College

2026 Football Cumulative Statistics

Team Stats (1-7, 0-4)

Overall Team Statistics
Statistic BARTON Opponents
Scoring
9.13 30.50
73 244
First Downs
60 70
31 86
15 7
106 163
Rushing
1157 1415
164 218
254 276
3.9 4.3
124.1 149.6
4 15
993 1197
Passing
199-78-8 232-156-6
3.51 9.42
87.25 273.13
4 16
698 2185
Total Offense
453 508
3.7 6.7
211.4 422.8
1691 3382
9 32
Returns
17.47 22.07
32-559 14-309
11.17 6.00
6-67 20-120
18.00 17.75
6-108 8-142
Kicking
37.22 41.63
34.82 38.11
50-1861 19-791
2-6 8-15
0-0 0-0
Penalties
58.63 73.38
57-469 62-587
Time Of Possession
27:06 30:23
03:36:48 04:03:02
Miscellaneous
27-101 (26.73 %) 38-96 (39.58 %)
4-13 (30.77 %) 11-21 (52.38 %)
7-2 7-4
12-99 7-45
7-7 28-32
0 0
5-11 28-36
3-11 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Brown, Jayden 8 81 408 22 386 4.8 1 38 48.25
7 Davis, Dakauri 8 37 179 16 163 4.4 0 24 20.38
19 Sanchez, Geronimo 8 34 148 6 142 4.2 2 19 17.75
26 Kerr, Corbin 6 33 128 11 117 3.5 0 18 19.50
15 Quinn, Brandon 5 20 67 1 66 3.3 1 12 13.20
12 Garrett, Nazir 8 22 128 64 64 2.9 0 35 8.00
2 Estep, Cam 3 10 54 12 42 4.2 0 25 14.00
22 Johnson, Jeremy 7 7 33 0 33 4.7 0 12 4.71
1 Lee, Jaidan 8 2 10 4 6 3.0 0 10 0.75
Team 8 2 0 0 0 0.0 0 0 0.00  
28 Joyner, Tobias 1 2 1 2 -1 -0.5 0 1 -1.00
Williams, Brendan 1 2 1 3 -2 -1.0 0 1 -2.00  
16 Hurdle, Collin 1 1 0 8 -8 -8.0 0 0 -8.00
57 Levy, Drew 8 1 0 15 -15 -15.0 0 0 -1.88
Total 8 254 1157 164 993 3.9 4 38 124.13
Opponents 8 276 1415 218 1197 4.3 15 43 149.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Garrett, Nazir 8 67.48 45 123 3 36.59 % 406 3 37 50.75
2 Estep, Cam 3 95.80 18 34 1 52.94 % 158 1 27 52.67
19 Sanchez, Geronimo 8 27.07 8 27 4 29.63 % 87 0 40 10.88
15 Quinn, Brandon 5 84.22 7 13 0 53.85 % 47 0 12 9.40
5 Davis, Tyler 8 0.00 0 1 0 0.00 % 0 0 0 0.00
16 Hurdle, Collin 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 67.25 78 199 8 39.20 % 698 4 40 87.25
Opponents 8 163.94 156 232 6 67.24 % 2185 16 86 273.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Davis, Tyler 8 20 228 11.40 2 28 28.50
1 Lee, Jaidan 8 25 203 8.12 0 40 25.38
9 Artis, Josiah 7 7 133 19.00 1 37 19.00
13 Castellon, Sergio 6 4 64 16.00 1 36 10.67
7 Davis, Dakauri 8 5 26 5.20 0 15 3.25
22 Johnson, Jeremy 7 5 13 2.60 0 12 1.86
10 Neal, Jaylen 5 2 10 5.00 0 6 2.00
80 Estep, Tate 3 1 7 7.00 0 7 2.33
83 Welch, Jack 3 1 7 7.00 0 7 2.33
81 Brown, Aiden 4 1 5 5.00 0 5 1.25
14 Bryant, Maleek 4 1 2 2.00 0 2 0.50
42 Brooks, Joey 3 0 0 0.00 0 0 0.00
21 Brown, Jayden 8 6 0 0.00 0 6 0.00
84 Ellington, Luke 5 0 0 0.00 0 0 0.00
Muhammad, Khalil 1 0 0 0.00 0 0 0.00
Total 8 78 698 8.95 4 40 87.25
Opponents 8 156 2185 14.01 16 86 273.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Bethea, Sean-Jacob 8 27 15 42.0 4.5-18 1.0-13 0 1 3 2 0 0 0
3 Brady, Zayvion 8 15 26 41.0 2.5-4 0-0 0 0 1 0 0 0 0
31 Royal, Cameron 8 17 24 41.0 1.5-3 0-0 1 1 0 1 0 0 0
24 Brown, Kylyn 8 19 19 38.0 0-0 0-0 2 1 0 0 1 0 0
40 Motley, Adae 8 20 14 34.0 4.5-19 1.0-11 0 1 2 0 0 0 0
33 Baker, Conner 8 14 14 28.0 2.5-13 1.0-11 0 2 0 0 0 0 0
6 Williams, Zy-Hir 7 17 8 25.0 2.5-5 0-0 0 1 0 0 1 0 0
23 Evans, Alex 8 19 5 24.0 2.5-4 0-0 1 0 0 0 0 0 0
96 Miller, Emmanuel 8 12 9 21.0 10.0-53 3.0-19 0 1 0 0 0 0 0
4 Williams, Allan 7 16 4 20.0 1.0-10 0-0 1 0 0 0 0 0 0
25 Wilson, TyQuise 8 12 8 20.0 0-0 0-0 0 1 0 0 0 1 0
0 Caraway, Kaleb 7 12 6 18.0 2.5-4 0-0 0 1 1 0 1 0 0
37 White, Joshua 8 8 10 18.0 1.0-2 0-0 0 7 0 0 0 0 0
11 Bethea, Sean-jac 2 11 4 15.0 2.5-14 1.0-13 0 1 0 0 0 0 0  
8 McPherson, Braxton 8 12 3 15.0 1.0-1 0-0 1 6 0 0 0 0 0
27 Kornegay, Hasaan 8 7 6 13.0 3.0-19 1.0-15 0 0 0 0 0 0 0
54 Barbee, Kameron 3 3 8 11.0 1.5-2 0-0 0 0 0 0 0 0 0
99 Barnes, Deontrae 8 6 4 10.0 2.0-9 1.0-7 0 1 0 0 0 0 0
18 Hester, Damarius 5 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
90 Nolan, Joshua 7 4 6 10.0 1.0-6 1.0-6 0 0 0 0 0 0 0
32 Gullickson, Jack 2 9 0 9.0 0-0 0-0 0 1 0 0 0 0 0
95 Bostick, Zane 7 5 3 8.0 3.0-11 2.0-10 0 0 0 0 0 0 0
91 Pollard, Hayward 7 5 3 8.0 4.5-15 1.0-7 0 0 0 0 0 0 0
94 Baxter, Ryan 5 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Chambliss, Coty 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Scarborough, Jercory 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Bailey, Dallas 2 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
39 Tidwell, Britton 3 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Jenkins, Carson 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Shaw, Zyquarius 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Cass, Brayden 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Estep, Cam 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Howell, Eric 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Welch, Jack 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Bennion, Jude 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Brown, Aspen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Brown, Jayden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Dakauri 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Gattis, Zephania 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Gattis, Zephaniah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kerr, Corbin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Leonard, Aydin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Mangum, Kedar 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Morton, Jeese 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Neal, Jaylen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Pittman, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Tuiasosopo-Seiuli, Kapono 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Wuwert, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Artis, Josiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Chapman, Thomas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Davis, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Garrett, Nazir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Hurdle, Collin 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Metzner, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
17 Washington, Justice 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 306 226 532.0 55.5-216 13.0-112 6 26 8 4 3 2 1
Opponents 8 244 180 424.0 34.0-119 7.0-45 8 27 15 2 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
59 Grubb, Sam 30 1126 37.53 52 0 9 6 1 0
57 Levy, Drew 19 735 38.68 51 0 3 4 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 50 1861 37.22 52 0 12 10 3 1
Opponents 19 791 41.63 56 0 3 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Metzner, Luke 1-3 33.33 % 0-0 0-1 1-2 0-0 0-0 32 0
47 Chapman, Thomas 1-3 33.33 % 1-1 0-1 0-0 0-1 0-0 19 0
Total 2-6 33.33 % 1-1 0-2 1-2 0-1 0-0 32 0
Opponents 8-15 53.33 % 0-0 5-8 1-2 2-5 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Chapman, Thomas 6 375 62.5 3 0
Metzner, Luke 12 707 58.9 0 1
60 Pacot, Will 1 32 32.0 0 0
Total 19 1114 58.6 3 1
Opponents 48 2839 59.1 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Davis, Tyler 6 67 11.17 0 44
Total 6 67 11.17 0 44
Opponents 20 120 6.00 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Davis, Tyler 9 185 20.56 0 28
1 Lee, Jaidan 11 183 16.64 0 35
17 Washington, Justice 6 126 21.00 0 58
6 Williams, Zy-Hir 1 31 31.00 0 31
22 Johnson, Jeremy 3 24 8.00 0 18
31 Royal, Cameron 2 10 5.00 0 6
Total 32 559 17.47 0 58
Opponents 14 309 22.07 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Davis, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
19 Sanchez, Geronimo 2 0 0 0-0 0-1 0 0-0 0 12
21 Brown, Jayden 1 0 0 0-0 1-1 0 0-0 0 8
47 Chapman, Thomas 0 1 0 4-4 0-0 0 0-0 0 7
9 Artis, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
13 Castellon, Sergio 1 0 0 0-0 0-0 0 0-0 0 6
15 Quinn, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
31 Royal, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Metzner, Luke 0 1 0 2-2 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
4 Williams, Allan 0 0 0 0-0 0-0 0 0-0 1 2
60 Pacot, Will 0 0 0 1-1 0-0 0 0-0 0 1
Total 9 2 1 7-7 1-2 0 0-0 1 73
Opponents 32 8 0 28-32 0-0 0 0-0 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Virginia St. L 17-44 0-1 , 0-0 3:00 2058
09/05/2026 vs Shaw L 13-23 0-2 2:45 2250
09/12/2026 vs Bluefield W 29-13 1-2 3:55 1775
09/19/2026 at Chowan L 0-34 1-3 , 0-1 2:58 1875
09/26/2026 vs West Alabama L 7-17 1-4 2:35 2010
10/03/2026 vs Ferrum L 0-21 1-5 , 0-2 2:46 1115
10/17/2026 vs UNC Pembroke L 0-59 1-6 , 0-3 2:55 1125
10/24/2026 vs North Greenville L 7-33 1-7 , 0-4 2:44 2025
14233

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Virginia St. 32 92 1 19 14 120 1 20 120 1 20 8 132 0 35 0 0 0 0
09/05/2026 Shaw 25 162 0 37 14 127 1 27 127 1 27 5 75 0 27 0 0 0 0
09/12/2026 Bluefield 31 206 3 35 4 77 1 37 77 1 37 3 51 0 24 2 66 0 44
09/19/2026 Chowan 37 124 0 12 11 116 0 40 116 0 40 6 127 0 58 0 0 0 0
09/26/2026 West Alabama 30 48 0 10 8 73 0 20 73 0 20 1 18 0 18 1 4 0 4
10/03/2026 Ferrum 28 159 0 17 12 85 0 19 85 0 19 2 42 0 27 1 2 0 2
10/17/2026 UNC Pembroke 30 24 0 18 9 39 0 12 39 0 12 6 109 0 28 0 0 0 0
10/24/2026 North Greenville 41 178 0 38 6 61 1 28 61 1 28 1 5 0 5 2 -5 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Virginia St. 41 22 63 7.0 21 0 0 1 1 0 1 10 3 1 0 0
09/05/2026 Shaw 54 22 76 13.0 60 4.0 38 0 0 0 1 0 0 3 1 1
09/12/2026 Bluefield 20 24 44 6.0 26 4.0 24 1 0 0 0 0 1 2 1 0
09/19/2026 Chowan 40 10 50 7.0 38 3.0 26 0 0 0 0 0 1 8 0 0
09/26/2026 West Alabama 36 40 76 3.0 5 0 0 1 1 0 1 48 1 7 0 0
10/03/2026 Ferrum 33 38 71 4.0 8 0 0 0 0 0 0 0 0 2 0 0
10/17/2026 UNC Pembroke 35 30 65 4.0 22 0 0 0 2 0 0 0 1 2 0 0
10/24/2026 North Greenville 35 36 71 9.0 22 1.0 11 0 0 0 3 50 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Virginia St. 5 194 38.750 52 0 0 1 1 1 1-1 32 0 4 236 59.00 0 1
09/05/2026 Shaw 5 205 41.000 48 0 0 1 0 2 1-1 19 0 3 170 56.67 0 0
09/12/2026 Bluefield 3 128 44.750 51 0 0 0 1 1 0-1 0 0 5 315 63.00 3 0
09/19/2026 Chowan 7 245 35.100 43 0 0 4 0 0 0-1 0 0 1 60 60.00 0 0
09/26/2026 West Alabama 6 232 38.650 50 0 0 4 1 3 0-2 0 0 2 119 59.50 0 0
10/03/2026 Ferrum 7 240 34.100 49 0 0 1 0 1 0-0 0 1 63 63.00 0 0
10/17/2026 UNC Pembroke 10 383 38.300 45 0 0 1 0 0 0-0 0 1 32 32.00 0 0
10/24/2026 North Greenville 7 234 25.900 47 1 0 0 0 2 0-0 0 0 2 119 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Virginia St. 32 142 4 19 24 328 2 60 328 2 60 3 57 0 31 1 37 0 37
09/05/2026 Shaw 46 180 3 25 21 199 0 36 199 0 36 3 55 0 30 4 3 0 2
09/12/2026 Bluefield 18 23 0 14 16 269 2 86 269 2 86 2 36 0 19 2 -3 0 4
09/19/2026 Chowan 20 24 1 23 27 465 2 41 465 2 41 1 31 0 31 2 17 0 12
09/26/2026 West Alabama 39 169 0 20 18 212 2 63 212 2 63 2 54 0 30 1 0 0 0
10/03/2026 Ferrum 53 277 3 40 8 93 0 24 93 0 24 1 35 0 35 0 0 0 0
10/17/2026 UNC Pembroke 33 210 2 43 25 361 6 33 361 6 33 0 0 0 0 5 31 0 15
10/24/2026 North Greenville 35 172 2 23 17 258 2 63 258 2 63 2 41 0 29 5 35 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Virginia St. 26 40 66 3.0 12 0 0 0 0 0 2 83 4 5 0 0
09/05/2026 Shaw 37 6 43 5.0 16 0 0 0 0 0 1 18 1 3 0 0
09/12/2026 Bluefield 25 18 43 2.0 10 1.0 8 0 0 0 0 0 2 2 0 0
09/19/2026 Chowan 24 52 76 4.0 10 0 0 0 0 0 2 20 8 5 0 0
09/26/2026 West Alabama 36 4 40 3.0 15 1.0 10 1 1 0 0 0 0 3 0 0
10/03/2026 Ferrum 25 32 57 1.0 3 0 0 1 1 0 0 0 0 4 0 0
10/17/2026 UNC Pembroke 34 18 52 13.0 44 4.0 20 1 0 0 1 0 0 2 0 0
10/24/2026 North Greenville 37 10 47 3.0 9 1.0 7 1 0 0 2 21 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Virginia St. 0 0 0.000 0 0 0 0 0 0 1-1 25 0 8 419 52.38 0 0
09/05/2026 Shaw 1 56 56.000 56 0 0 0 1 1 1-1 28 0 6 342 57.00 0 1
09/12/2026 Bluefield 4 137 34.200 36 0 0 1 0 0 0-0 0 3 176 58.67 0 0
09/19/2026 Chowan 3 127 42.300 50 0 0 1 1 2 2-5 41 0 7 411 58.71 0 0
09/26/2026 West Alabama 4 170 42.500 48 0 0 1 0 1 1-2 23 0 4 258 64.50 3 0
10/03/2026 Ferrum 3 153 51.000 55 0 0 0 2 3 0-2 0 0 4 249 62.25 2 0
10/17/2026 UNC Pembroke 1 40 40.000 40 0 0 0 0 0 1-1 42 0 10 617 61.70 3 0
10/24/2026 North Greenville 3 108 36.000 42 0 0 0 0 2 2-3 37 0 6 367 61.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia St. 17-44 16/24 6/10 6/12 4/2 32-92 / 32-142 14-29-2 / 24-31-1 120/328 61-212 / 63-470 142/177 2/2
Shaw 13-23 15/22 8/13 6/9 1/0 25-162 / 46-180 14-31-1 / 21-28-1 127/199 56-289 / 74-379 75/76 1/1
Bluefield 29-13 14/13 11/3 3/9 0/1 31-206 / 18-23 4-10-0 / 16-23-0 77/269 41-283 / 41-292 117/33 0/0
Chowan 0-34 14/23 9/1 4/19 1/3 37-124 / 20-24 11-30-2 / 27-48-0 116/465 67-240 / 68-489 127/68 2/0
West Alabama 7-17 12/16 4/9 2/7 6/0 30-48 / 39-169 8-24-0 / 18-28-1 73/212 54-121 / 67-381 70/54 1/2
Ferrum 0-21 13/17 8/13 5/4 0/0 28-159 / 53-277 12-27-0 / 8-11-0 85/93 55-244 / 64-370 44/35 1/0
UNC Pembroke 0-59 10/27 5/10 2/17 3/0 30-24 / 33-210 9-30-1 / 25-37-0 39/361 60-63 / 70-571 109/31 1/2
North Greenville 7-33 12/21 9/11 3/9 0/1 41-178 / 35-172 6-18-2 / 17-26-3 61/258 59-239 / 61-430 50/97 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia St. 5-13 / 6-11 1-1 / 1-2 30:37 / 29:23 1:14 2.88 / 4.44 4.14 / 10.58 3.48 / 7.46 5-38.8 / 0-0 10-89 / 6-63
Shaw 2-11 / 4-12 1-3 / 2-6 24:41 / 35:19 -10:38 6.48 / 3.91 4.10 / 7.11 5.16 / 5.12 5-41.0 / 1-56.0 4-26 / 10-63
Bluefield 5-9 / 3-9 0-0 / 0-1 22:31 / 17:19 5:12 6.65 / 1.28 7.70 / 11.70 6.90 / 7.12 3-42.7 / 4-34.2 9-53 / 4-45
Chowan 3-14 / 2-11 0-3 / 0-2 30:22 / 29:38 0:44 3.35 / 1.20 3.87 / 9.69 3.58 / 7.19 7-35 / 3-42.3 5-51 / 6-55
West Alabama 1-13 / 8-17 2-2 / 1-2 25:41 / 34:19 -8:38 1.60 / 4.33 3.04 / 7.57 2.24 / 5.69 6-38.7 / 4-42.5 6-55 / 15-175
Ferrum 4-12 / 5-13 0-1 / 3-3 26:53 / 33:07 -6:14 5.68 / 5.23 3.15 / 8.45 4.44 / 5.78 7-34.3 / 3-51 8-56 / 8-66
UNC Pembroke 4-16 / 6-12 0-1 / 3-4 28:08 / 31:52 -3:44 0.80 / 6.36 1.30 / 9.76 1.05 / 8.16 10-38.3 / 1-40 8-80 / 5-60
North Greenville 3-13 / 4-11 0-2 / 1-1 27:55 / 32:05 -4:10 4.34 / 4.91 3.39 / 9.92 4.05 / 7.05 7-33.4 / 3-36 7-59 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Virginia St. L 17-44 3 3 17 2 1 1 1 0 0 0 0 0 0
09/05/2026 Shaw L 13-23 2 2 11 1 0 1 1 0 0 0 0 0 0
09/12/2026 Bluefield W 29-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Chowan L 0-34 3 0 0 0 0 0 0 1 1 1 0 0 0
09/26/2026 West Alabama L 7-17 2 0 0 0 0 0 0 2 0 0 0 0 0
10/03/2026 Ferrum L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 UNC Pembroke L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 North Greenville L 7-33 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 11 5 28 3 1 2 2 3 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Virginia St. W 44-17 6 6 38 5 4 1 1 0 0 0 0 0 0
09/05/2026 Shaw W 23-13 4 3 16 2 2 0 1 0 1 0 0 0 0
09/12/2026 Bluefield L 13-29 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Chowan W 34-0 6 4 20 2 1 1 2 2 0 0 0 0 0
09/26/2026 West Alabama W 17-7 4 2 10 1 0 1 1 1 1 0 0 0 0
10/03/2026 Ferrum W 21-0 4 3 21 3 3 0 0 1 0 0 0 0 0
10/17/2026 UNC Pembroke W 59-0 6 5 35 5 0 5 0 0 1 0 0 0 0
10/24/2026 North Greenville W 33-7 6 5 27 3 2 1 2 0 0 1 0 0 0
TOTALS 36 28 167 21 12 9 7 4 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Brown,Jayden vs North Greenville (10/24/2026)
Yards Rushing 137 Brown,Jayden vs North Greenville (10/24/2026)
TD Rushes 2 Sanchez,Geronimo vs Bluefield (09/12/2026)
Long Rush 38 Brown,Jayden vs North Greenville (10/24/2026)
Pass Attempts 27 Garrett,Nazir vs Ferrum (10/03/2026)
Pass Completions 13 Estep,Cam vs Virginia St. (08/27/2026)
Yards Passing 107 Estep,Cam vs Virginia St. (08/27/2026)
TD Passes 1 Garrett,Nazir vs Shaw (09/05/2026)
1 Garrett,Nazir vs Bluefield (09/12/2026)
1 Garrett,Nazir vs North Greenville (10/24/2026)
1 Estep,Cam vs Virginia St. (08/27/2026)
Longest Pass 40 Sanchez,Geronimo vs Chowan (09/19/2026)
Receptions 6 Lee,Jaidan vs UNC Pembroke (10/17/2026)
6 Davis,Tyler vs Virginia St. (08/27/2026)
Yards Receiving 66 Davis,Tyler vs Shaw (09/05/2026)
66 Davis,Tyler vs Virginia St. (08/27/2026)
TD Receptions 1 Davis,Tyler vs Shaw (09/05/2026)
1 Castellon,Sergio vs Bluefield (09/12/2026)
1 Artis,Josiah vs North Greenville (10/24/2026)
1 Davis,Tyler vs Virginia St. (08/27/2026)
Longest Reception 40 Lee,Jaidan vs Chowan (09/19/2026)
Field Goals 1 Chapman,Thomas vs Shaw (09/05/2026)
1 Metzner,Luke vs Virginia St. (08/27/2026)
Longest Field Goal 32 Metzner,Luke vs Virginia St. (08/27/2026)
Punts 5 Grubb,Sam vs Shaw (09/05/2026)
5 Levy,Drew vs UNC Pembroke (10/17/2026)
5 Grubb,Sam vs UNC Pembroke (10/17/2026)
Longest Punt 52 Grubb,Sam vs Virginia St. (08/27/2026)
Longest Punt Return 44 Davis,Tyler vs Bluefield (09/12/2026)
Longest Kickoff Return 58 Washington,Justice vs Chowan (09/19/2026)
Tackles 14 Brown,Kylyn vs West Alabama (09/26/2026)
Sacks 2 Miller,Emmanuel vs Chowan (09/19/2026)
Interceptions 2 Brown,Kylyn vs North Greenville (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs North Greenville (10/24/2026)
Yards Rushing 206 vs Bluefield (09/12/2026)
TD Rushes 3 vs Bluefield (09/12/2026)
Pass Attempts 31 vs Shaw (09/05/2026)
Pass Completions 14 vs Shaw (09/05/2026)
Yards Passing 127 vs Shaw (09/05/2026)
TD Passes 1 vs Shaw (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Anciso,Jycen vs Ferrum (10/03/2026)
Yards Rushing 128 Anciso,Jycen vs Ferrum (10/03/2026)
TD Rushes 2 Foutz,Eli vs Ferrum (10/03/2026)
2 Davids,Jake vs UNC Pembroke (10/17/2026)
2 Rose,Brandon vs Virginia St. (08/27/2026)
Long Rush 43 Davids,Jake vs UNC Pembroke (10/17/2026)
Pass Attempts 47 Adkins,Tyler vs Chowan (09/19/2026)
Pass Completions 27 Adkins,Tyler vs Chowan (09/19/2026)
Yards Passing 465 Adkins,Tyler vs Chowan (09/19/2026)
TD Passes 5 Ehrlich,Josh vs UNC Pembroke (10/17/2026)
Longest Pass 86 Paulk, Zack vs Bluefield (09/12/2026)
Receptions 10 Randolph,Dezmond vs Chowan (09/19/2026)
Yards Receiving 181 Randolph,Dezmond vs Chowan (09/19/2026)
TD Receptions 2 Brown,Malik vs UNC Pembroke (10/17/2026)
2 Simpkins,Bryson vs UNC Pembroke (10/17/2026)
Longest Reception 86 Chavis, Jamonta vs Bluefield (09/12/2026)
Field Goals 2 Swanson,Riley vs Chowan (09/19/2026)
Longest Field Goal 42 Navidad,Jared vs UNC Pembroke (10/17/2026)
Punts 4 Bandy, Isaiah vs Bluefield (09/12/2026)
