Skip To Main Content
Skip To Main Content

Barton College

2025 Football Cumulative Statistics

Team Stats (0-5, 0-1)

Overall Team Statistics
Statistic BARTON Opponents
Scoring
12.60 40.20
63 201
First Downs
23 58
29 57
7 8
59 123
Rushing
479 1184
135 80
143 224
2.4 4.9
68.8 220.8
5 14
344 1104
Passing
127-66-7 139-88-2
5.50 8.75
139.80 243.20
4 9
699 1216
Total Offense
270 363
3.9 6.4
208.6 464.0
1043 2320
9 27
Returns
16.69 23.58
16-267 12-283
27.40 10.09
5-137 11-111
10.00 22.71
2-20 7-159
Kicking
41.93 40.33
37.25 29.39
28-1174 18-726
0-3 4-5
0-0 0-0
Penalties
48.80 74.20
29-244 46-371
Time Of Possession
26:25 33:35
02:12:05 02:47:55
Miscellaneous
16-60 (26.67 %) 43-72 (59.72 %)
2-7 (28.57 %) 4-8 (50.00 %)
6-3 8-2
6-35 8-55
7-8 25-26
0 0
8-9 17-19
8-9 14-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Parrish, Jackson 5 82 302 54 248 3.0 4 17 49.60
7 Davis, Dakauri 5 18 63 3 60 3.3 0 15 12.00
30 Joyner, Tobias 5 7 26 3 23 3.3 0 9 4.60
14 Lee, Al 4 12 45 29 16 1.3 0 11 4.00
9 Nored, Trevor 5 15 33 25 8 0.5 1 8 1.60
12 McPhatter, Lorenzo 4 1 7 0 7 7.0 0 7 1.75
3 Hightower, Khavarie 4 1 2 0 2 2.0 0 2 0.50
64 Brown, Jalen 4 0 0 0 0 0.0 0 0 0.00
65 Delgado, Robbie 4 0 0 0 0 0.0 0 0 0.00
37 Brown, Jayden 2 1 0 1 -1 -1.0 0 0 -0.50
Team 4 2 0 2 -2 -1.0 0 0 -0.50  
15 Lee, Jaidan 5 1 0 7 -7 -7.0 0 0 -1.40
18 Garrett, Nazir 2 3 1 11 -10 -3.3 0 1 -5.00
Total 5 143 479 135 344 2.4 5 17 68.80
Opponents 5 224 1184 80 1104 4.9 14 61 220.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nored, Trevor 5 120.83 39 61 3 63.93 % 406 2 45 81.20
14 Lee, Al 4 87.02 27 60 3 45.00 % 293 2 37 73.25
80 Davis, Tyler 3 0.00 0 1 0 0.00 % 0 0 0 0.00
18 Garrett, Nazir 2 -66.67 0 3 1 0.00 % 0 0 0 0.00
10 Smith, Luke 4 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 5 97.57 66 127 7 51.97 % 699 4 45 139.80
Opponents 5 155.28 88 139 2 63.31 % 1216 9 70 243.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Jacobs, Isaiah 5 18 268 14.89 2 45 53.60
15 Lee, Jaidan 5 11 104 9.45 0 37 20.80
13 Mallette, Tiquez 5 11 95 8.64 0 17 19.00
3 Hightower, Khavarie 4 6 78 13.00 0 35 19.50
19 Christian, Ronnie 5 5 70 14.00 0 24 14.00
85 Artis, Josiah 1 1 37 37.00 0 37 37.00
12 McPhatter, Lorenzo 4 4 19 4.75 0 8 4.75
22 Parrish, Jackson 5 5 13 2.60 1 8 2.60
10 Smith, Luke 4 4 10 2.50 1 5 2.50
82 Brown, George 3 1 5 5.00 0 5 1.67
43 Barnes, Alex 3 0 0 0.00 0 0 0.00
83 Bryant, Maleek 1 0 0 0.00 0 0 0.00
80 Davis, Tyler 3 0 0 0.00 0 0 0.00
14 Lee, Al 4 0 0 0.00 0 0 0.00
87 Shapiro, Tristan 3 0 0 0.00 0 0 0.00
Total 5 66 699 10.59 4 45 139.80
Opponents 5 88 1216 13.82 9 70 243.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Jones, Keno 5 29 41 70.0 2.0-3 1.0-2 0 0 1 1 1 0 0
1 Rogers, Savionne 5 15 32 47.0 1.0-3 0-0 0 2 1 0 0 0 0
17 Bible, Ja'Correy 5 12 25 37.0 1.5-4 0-0 0 1 0 0 0 0 0
11 Peterson, Corey 5 10 20 30.0 0-0 0-0 0 0 1 0 0 0 0
45 Bethea, Sean-Jacob 4 10 15 25.0 2.0-17 2.0-17 0 1 0 0 0 0 0
24 Bridgers, Jay 5 16 9 25.0 0.5-0 0-0 0 2 0 1 0 0 0
2 Hightower, Joshua 5 15 9 24.0 1.5-7 1.0-6 0 0 0 0 0 1 0
23 Wesley, Javon 5 12 12 24.0 0.5-1 0-0 0 1 0 0 0 0 0
8 Carraway, Bailey 5 10 9 19.0 2.5-6 0-0 0 0 1 0 0 0 0
44 Davis, Quentin 5 7 11 18.0 0.5-1 0.5-1 0 0 2 0 0 0 0
50 Hall, Kamari 4 3 11 14.0 1.5-9 1.0-8 0 0 0 0 0 0 0
28 Williams, Zy-Hir 5 8 5 13.0 0-0 0-0 1 2 0 0 0 0 0
27 Brady, Zayvion 5 2 9 11.0 1.5-9 0-0 0 0 0 0 1 0 0
98 Muhammad, Khalil 3 2 6 8.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Campbell, Tyshawn 4 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
90 Nolan, Josh 3 3 4 7.0 0.5-1 0-0 0 0 1 0 0 0 0
42 Elliott, Jalile 4 1 5 6.0 1.0-3 0.5-1 0 0 1 0 0 0 0
35 Scarboro, Cory 3 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
32 Kane, Hunter 3 3 1 4.0 1.5-4 0-0 0 0 0 0 0 0 0
95 Barnes, Deontrae 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Bontekoe, Andrew 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Jenkins, Carson 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Gulley, Jarvis 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Palmer, Kenyon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Baker, Conner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Brown, George 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Canales, Braylon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Garrett, Nazir 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Kennedy, Kade 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Parrish, Jackson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Shapiro, Tristan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Shockley, Joshua 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Thomas, Isaac 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Watkins, Jr., Sammy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Leonard 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Christian, Ronnie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Dakauri 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jacobs, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Joyner, Tobias 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Nored, Trevor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Luke 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 176 242 418.0 20.0-72 6.0-35 2 10 8 2 2 1 0
Opponents 5 130 162 292.0 38.0-144 8.0-55 7 11 19 3 6 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Bontekoe, Andrew 28 1174 41.93 59 1 5 7 6 0
Total 28 1174 41.93 59 1 5 7 6 0
Opponents 18 726 40.33 52 3 2 4 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Bontekoe, Andrew 0-3 0.00 % 0-0 0-0 0-0 0-2 0-1 0 0
Total 0-3 0.00 % 0-0 0-0 0-0 0-2 0-1 0 0
Opponents 4-5 80.00 % 0-0 3-3 1-2 0-0 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Bontekoe, Andrew 15 910 60.7 1 1
Total 15 910 60.7 1 1
Opponents 34 1964 57.8 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Mallette, Tiquez 5 137 27.40 0 72
Total 5 137 27.40 0 72
Opponents 11 111 10.09 1 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Hightower, Khavarie 6 97 16.17 0 47
13 Mallette, Tiquez 4 83 20.75 0 36
15 Lee, Jaidan 3 50 16.67 0 23
80 Davis, Tyler 2 32 16.00 0 22
7 Davis, Dakauri 1 5 5.00 0 5
Total 16 267 16.69 0 47
Opponents 12 283 23.58 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Parrish, Jackson 5 0 0 0-0 0-0 0 0-0 0 30
5 Jacobs, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
99 Bontekoe, Andrew 0 0 0 7-8 0-0 0 0-0 0 7
9 Nored, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
10 Smith, Luke 1 0 0 0-0 0-0 0 0-0 0 6
80 Davis, Tyler 0 0 0 0-0 0-0 1 1-1 0 2
Total 9 0 0 7-8 0-0 1 1-1 0 63
Opponents 27 4 1 25-26 0-0 0 0-1 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Virginia St. L 7-35 0-1 , 0-0 3:00 3335
09/06/2025 at West Virginia St. L 14-28 0-2 , 0-0 2:45 1121
09/13/2025 at North Greenville L 28-41 0-3 , 0-1 2:56 2841
09/20/2025 at West Alabama L 14-52 0-4 , 0-1 3:04 4129
10/4/2025 vs Delta State L 0-45 0-5 3:05 2125
13551

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Virginia St. 18 -3 0 8 11 118 1 19 118 1 19 4 84 0 47 1 34 0 34
09/06/2025 West Virginia St. 20 64 1 13 26 239 1 45 239 1 45 3 41 0 23 0 0 0 0
09/13/2025 North Greenville 33 119 3 13 10 121 1 35 121 1 35 5 76 0 32 2 91 0 72
09/20/2025 West Alabama 37 143 1 17 11 128 1 37 128 1 37 2 51 0 36 0 0 0 0
10/4/2025 Delta State 35 21 0 15 8 93 0 37 93 0 37 2 15 0 12 2 12 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Virginia St. 45 46 91 0 0 0 0 1 0 0 1 0 2 1 1 0
09/06/2025 West Virginia St. 36 32 68 4.0 23 2.0 14 1 1 0 0 0 1 3 0 0
09/13/2025 North Greenville 28 62 90 5.0 12 2.0 6 0 1 0 1 20 1 0 0 0
09/20/2025 West Alabama 20 74 94 6.0 27 1.0 13 0 0 0 0 0 3 2 0 0
10/4/2025 Delta State 47 28 75 5.0 10 1.0 2 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Virginia St. 8 294 36.800 44 0 0 2 0 2 0-0 0 0 2 112 56.00 0 0
09/06/2025 West Virginia St. 1 43 43.000 43 0 0 0 0 0 0-1 0 0 3 176 58.67 1 0
09/13/2025 North Greenville 7 305 43.600 59 0 0 2 2 2 0-0 0 0 5 316 63.20 0 0
09/20/2025 West Alabama 6 249 41.500 55 0 0 1 1 1 0-0 0 0 3 193 64.33 0 1
10/4/2025 Delta State 6 283 47.200 53 0 1 0 3 2 0-2 0 0 2 113 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Virginia St. 48 201 3 15 24 368 2 58 368 2 58 2 46 0 29 3 7 0 8
09/06/2025 West Virginia St. 41 182 2 27 13 100 0 20 100 0 20 2 61 0 42 1 2 0 2
09/13/2025 North Greenville 41 198 0 19 20 287 3 70 287 3 70 4 84 0 24 2 72 1 61
09/20/2025 West Alabama 50 334 3 61 13 257 4 57 257 4 57 2 66 0 34 2 3 0 3
10/4/2025 Delta State 44 189 6 21 18 204 0 39 204 0 39 2 26 0 14 3 27 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Virginia St. 21 20 41 6.0 32 1.0 7 0 0 0 1 6 1 1 0 0
09/06/2025 West Virginia St. 30 26 56 8.0 20 1.0 4 0 0 0 2 74 1 3 0 0
09/13/2025 North Greenville 22 48 70 10.0 26 1.0 9 1 1 0 1 28 8 3 0 0
09/20/2025 West Alabama 26 38 64 2.0 12 2.0 12 3 1 0 1 39 7 2 0 0
10/4/2025 Delta State 31 30 61 12.0 54 3.0 23 2 1 17 2 12 2 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Virginia St. 2 70 35.000 39 0 1 0 0 0 0-1 0 1 6 322 53.67 0 1
09/06/2025 West Virginia St. 3 126 42.000 52 0 0 0 2 1 0-0 0 0 5 268 53.60 2 0
09/13/2025 North Greenville 5 191 38.200 41 0 1 1 0 1 2-2 26 0 7 433 61.86 2 0
09/20/2025 West Alabama 2 99 49.500 51 0 1 0 1 0 1-1 24 0 9 573 63.67 7 0
10/4/2025 Delta State 6 240 40.000 50 0 0 1 1 2 1-1 38 0 7 368 52.57 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia St. 35-7 6/32 1/13 4/18 1/1 18--3 / 48-201 11-19-1 / 24-33-1 118/368 37-115 / 81-569 118/59 1/1
West Virginia St. 14-28 16/18 5/11 9/6 2/1 20-64 / 41-182 26-37-2 / 13-20-0 239/100 57-303 / 61-282 41/137 2/1
North Greenville 28-41 16/27 7/10 6/15 3/2 33-119 / 41-198 10-25-1 / 20-29-1 121/287 58-240 / 70-485 187/184 2/2
West Alabama 14-52 13/25 6/14 6/9 1/2 37-143 / 50-334 11-26-1 / 13-23-0 128/257 63-271 / 73-591 51/108 2/0
Delta State 45-0 8/21 4/10 4/9 0/2 35-21 / 44-189 8-20-2 / 18-34-0 93/204 55-114 / 78-393 27/82 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia St. 2-10 / 10-14 0-0 / 1-2 19:46 / 40:14 20:28 -0.17 / 4.19 6.21 / 11.15 3.11 / 7.02 8-36.8 / 2-35 6-60 / 13-98
West Virginia St. 3-9 / 7-11 1-4 / 0-1 29:25 / 30:35 1:10 3.20 / 4.44 6.46 / 5.00 5.32 / 4.62 1-43 / 3-42 6-40 / 9-85
North Greenville 4-12 / 4-12 0-1 / 1-1 25:38 / 34:22 8:44 3.61 / 4.83 4.84 / 9.90 4.14 / 6.93 7-43.6 / 5-38.2 6-50 / 9-63
West Alabama 3-14 / 12-18 1-2 / 1-3 27:56 / 32:04 4:8 3.86 / 6.68 4.92 / 11.17 4.30 / 8.10 6-41.5 / 2-49.5 3-40 / 7-65
Delta State 4-15 / 10-17 0-0 / 1-1 29:20 / 30:40 1:20 0.60 / 4.30 4.65 / 6.00 2.07 / 5.04 6-47.2 / 6-40.0 8-54 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Virginia St. L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 West Virginia St. L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
09/13/2025 North Greenville L 28-41 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 West Alabama L 14-52 2 2 14 2 1 1 0 0 0 0 0 0 0
10/4/2025 Delta State L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 9 8 56 8 5 3 0 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Virginia St. W 35-7 5 4 28 4 3 1 0 1 0 0 0 0 0
09/06/2025 West Virginia St. W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 North Greenville W 41-28 2 2 6 0 0 0 2 0 0 0 0 0 0
09/20/2025 West Alabama W 52-14 4 3 17 2 1 1 1 0 1 0 0 0 0
10/4/2025 Delta State W 45-0 6 6 40 6 6 0 0 0 0 0 0 0 0
TOTALS 19 17 105 14 12 2 3 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Parrish,Jackson vs North Greenville (09/13/2025)
Yards Rushing 112 Parrish,Jackson vs West Alabama (09/20/2025)
TD Rushes 3 Parrish,Jackson vs North Greenville (09/13/2025)
Long Rush 17 Parrish,Jackson vs West Alabama (09/20/2025)
Pass Attempts 37 Nored,Trevor vs West Virginia St. (09/06/2025)
Pass Completions 26 Nored,Trevor vs West Virginia St. (09/06/2025)
Yards Passing 239 Nored,Trevor vs West Virginia St. (09/06/2025)
TD Passes 1 Nored,Trevor vs Virginia St. (08/28/2025)
1 Nored,Trevor vs West Virginia St. (09/06/2025)
1 Lee,Al vs North Greenville (09/13/2025)
1 Lee,Al vs West Alabama (09/20/2025)
Longest Pass 45 Nored,Trevor vs West Virginia St. (09/06/2025)
Receptions 6 Jacobs,Isaiah vs Virginia St. (08/28/2025)
6 Lee,Jaidan vs West Virginia St. (09/06/2025)
Yards Receiving 126 Jacobs,Isaiah vs West Virginia St. (09/06/2025)
TD Receptions 1 Parrish,Jackson vs Virginia St. (08/28/2025)
1 Jacobs,Isaiah vs West Virginia St. (09/06/2025)
1 Jacobs,Isaiah vs North Greenville (09/13/2025)
1 Smith,Luke vs West Alabama (09/20/2025)
Longest Reception 45 Jacobs,Isaiah vs West Virginia St. (09/06/2025)
Punts 8 Bontekoe,Andrew vs Virginia St. (08/28/2025)
Punting Average 47.2 Andrew Bontekoe vs Delta State (10/4/2025)
Longest Punt 59 Bontekoe,Andrew vs North Greenville (09/13/2025)
Longest Punt Return 72 Mallette,Tiquez vs North Greenville (09/13/2025)
Longest Kickoff Return 47 Hightower,Khavarie vs Virginia St. (08/28/2025)
Tackles 19 Jones,Keno vs North Greenville (09/13/2025)
Sacks 1 Hightower,Joshua vs West Virginia St. (09/06/2025)
1 Hall,Kamari vs West Virginia St. (09/06/2025)
1 Bethea,Sean-Jacob vs North Greenville (09/13/2025)
1 Bethea,Sean-Jacob vs West Alabama (09/20/2025)
Tackles For Loss 1.5 Keno Jones vs Delta State (10/4/2025)
1.5 Hunter Kane vs Delta State (10/4/2025)
1.5 Carraway,Bailey vs North Greenville (09/13/2025)
Interceptions 1 Williams,Zy-Hir vs Virginia St. (08/28/2025)
1 Scarboro,Cory vs North Greenville (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs West Alabama (09/20/2025)
Yards Rushing 143 vs West Alabama (09/20/2025)
TD Rushes 3 vs North Greenville (09/13/2025)
Pass Attempts 37 vs West Virginia St. (09/06/2025)
Pass Completions 26 vs West Virginia St. (09/06/2025)
Yards Passing 239 vs West Virginia St. (09/06/2025)
TD Passes 1 vs Virginia St. (08/28/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Bennett,Reggion vs North Greenville (09/13/2025)
Yards Rushing 117 Bennett,Reggion vs North Greenville (09/13/2025)
TD Rushes 3 Qualon Farrar vs Delta State (10/4/2025)
3 Nick Clark vs Delta State (10/4/2025)
Long Rush 61 Arceneaux,Spencer vs West Alabama (09/20/2025)
Pass Attempts 31 Garrett Ames vs Delta State (10/4/2025)
Pass Completions 21 Matthews,Rahsaan vs Virginia St. (08/28/2025)
Yards Passing 343 Matthews,Rahsaan vs Virginia St. (08/28/2025)
TD Passes 4 Arceneaux,Spencer vs West Alabama (09/20/2025)
Longest Pass 70 Ramirez,Dylan vs North Greenville (09/13/2025)
Receptions 6 Gayles,Kevin vs Virginia St. (08/28/2025)
6 Byrd,Ajenavi vs Virginia St. (08/28/2025)
6 Goodwin,Landon vs North Greenville (09/13/2025)
Yards Receiving 131 Gayles,Kevin vs Virginia St. (08/28/2025)
TD Receptions 2 Rasheed,Eric vs North Greenville (09/13/2025)
2 Parker,TD vs West Alabama (09/20/2025)
Longest Reception 70 Rasheed,Eric vs North Greenville (09/13/2025)
Field Goals 2 Bonner,Cillian vs North Greenville (09/13/2025)
Longest Field Goal 38 Dean Roberts vs Delta State (10/4/2025)
Punts 6 Price Nixon vs Delta State (10/4/2025)
Punting Average 49.5 McCready,Austin vs West Alabama (09/20/2025)
Longest Punt 52 Shrader,Joseph vs West Virginia St. (09/06/2025)
Longest Punt Return 61 Rasheed,Eric vs North Greenville (09/13/2025)
Longest Kickoff Return 42 Restall,Jojo vs West Virginia St. (09/06/2025)
Tackles 12 Mankins,Marshawn vs West Virginia St. (09/06/2025)
Sacks 1 Mankins,Marshawn vs West Virginia St. (09/06/2025)
1 Howard,Ashton vs North Greenville (09/13/2025)
1 Arrington,Devin vs West Alabama (09/20/2025)
Tackles For Loss 3.5 Austin Collins vs Delta State (10/4/2025)
Interceptions 1 Howard,Donavan vs Virginia St. (08/28/2025)
1 Carl Hopkins vs Delta State (10/4/2025)
1 Cameron Threatt vs Delta State (10/4/2025)
1 Camacho,Jacob vs West Virginia St. (09/06/2025)
1 Garcia,Kyeran vs West Virginia St. (09/06/2025)
1 Glasgow,RJ vs North Greenville (09/13/2025)
1 Harris,Devonte vs West Alabama (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs West Alabama (09/20/2025)
Yards Rushing 334 vs West Alabama (09/20/2025)
TD Rushes 6 vs Delta State (10/4/2025)
Pass Attempts 34 vs Delta State (10/4/2025)
Pass Completions 24 vs Virginia St. (08/28/2025)
Yards Passing 368 vs Virginia St. (08/28/2025)
TD Passes 4 vs West Alabama (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
97 Adamson, Durice 1
85 Artis, Josiah 1
33 Baker, Conner 1
43 Barnes, Alex 3
95 Barnes, Deontrae 2
45 Bethea, Sean-Jacob 4
17 Bible, Ja'Correy 5
99 Bontekoe, Andrew 5
27 Brady, Zayvion 5
24 Bridgers, Jay 5
67 Brooks, Joey 3
81 Brown, Aiden 1
82 Brown, George 3
64 Brown, Jalen 4
37 Brown, Jayden 2
83 Bryant, Maleek 1
26 Campbell, Tyshawn 4
60 Canales, Braylon 1
8 Carraway, Bailey 5
89 Castellon, Sergio 1
19 Christian, Ronnie 5
7 Davis, Dakauri 5
44 Davis, Quentin 5
80 Davis, Tyler 3
65 Delgado, Robbie 4
76 Dillard, Kayden 4
42 Elliott, Jalile 4
18 Garrett, Nazir 2
63 Gibbs, Tate 4
21 Gulley, Jarvis 2
50 Hall, Kamari 4
40 Haynes, Noah 1
66 Hester, Tremel 4
2 Hightower, Joshua 5
3 Hightower, Khavarie 4
5 Jacobs, Isaiah 5
36 Jenkins, Carson 4
0 Jones, Keno 5
30 Joyner, Tobias 5
32 Kane, Hunter 3
59 Kennedy, Kade 3
14 Lee, Al 4
15 Lee, Jaidan 5
13 Mallette, Tiquez 5
75 McKoy, Nathan 1
12 McPhatter, Lorenzo 4
72 Merriman, Maki 1
98 Muhammad, Khalil 3
86 Neal, Jaylen 2
90 Nolan, Josh 3
9 Nored, Trevor 5
6 Palmer, Kenyon 2
22 Parrish, Jackson 5
11 Peterson, Corey 5
77 Rhodes, Ashton 4
62 Rickard, Wyatt 1
1 Rogers, Savionne 5
47 Sammon, Joseph 1
35 Scarboro, Cory 3
87 Shapiro, Tristan 3
58 Shockley, Joshua 2
10 Smith, Luke 4
4 Smith, Zakvil 2
56 Thomas, Isaac 1
55 Watkins, Jr., Sammy 4
23 Wesley, Javon 5
31 Williams, Leonard 1
28 Williams, Zy-Hir 5
92 Wuwert, David 4

Sponsors