Skip To Main Content
Skip To Main Content

Barton College

2025 Football Cumulative Statistics

Team Stats (3-7, 3-3)

Overall Team Statistics
Statistic BARTON Opponents
Scoring
18.60 31.60
186 316
First Downs
64 99
70 109
22 17
156 225
Rushing
1451 2044
219 165
323 397
3.8 4.7
123.2 187.9
13 19
1232 1879
Passing
245-131-9 299-189-4
6.32 7.86
154.80 235.10
11 18
1548 2351
Total Offense
568 696
4.9 6.1
278.0 423.0
2780 4230
25 42
Returns
20.78 24.48
27-561 27-661
22.17 9.80
12-266 15-147
5.00 22.78
4-20 9-205
Kicking
41.36 38.65
37.38 29.84
47-1944 37-1430
4-7 8-9
0-0 0-0
Penalties
54.10 66.30
65-541 82-663
Time Of Possession
28:00 32:00
04:40:04 05:19:56
Miscellaneous
36-113 (31.86 %) 71-136 (52.21 %)
5-12 (41.67 %) 7-17 (41.18 %)
11-7 14-5
13-87 16-102
22-24 34-38
0 0
19-22 33-36
17-22 26-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Parrish, Jackson 10 215 1097 86 1011 4.7 10 54 101.10
7 Davis, Dakauri 9 28 93 5 88 3.1 0 15 9.78
14 Lee, Al 9 37 133 73 60 1.6 2 25 6.67
Quinn, Brandon 1 2 40 0 40 20.0 0 38 40.00
30 Joyner, Tobias 5 7 26 3 23 3.3 0 9 4.60
25 Strickland, B.J. 2 3 13 0 13 4.3 0 7 6.50
12 McPhatter, Lorenzo 6 1 7 0 7 7.0 0 7 1.17
5 Jacobs, Isaiah 10 1 5 0 5 5.0 0 5 0.50
9 Nored, Trevor 8 17 34 29 5 0.3 1 8 0.63
3 Hightower, Khavarie 9 1 2 0 2 2.0 0 2 0.22
64 Brown, Jalen 7 0 0 0 0 0.0 0 0 0.00
65 Delgado, Robbie 7 0 0 0 0 0.0 0 0 0.00
10 Smith, Luke 9 1 0 0 0 0.0 0 0 0.00
37 Brown, Jayden 2 1 0 1 -1 -1.0 0 0 -0.50
Team 9 5 0 4 -4 -0.8 0 0 -0.44  
15 Lee, Jaidan 9 1 0 7 -7 -7.0 0 0 -0.78
18 Garrett, Nazir 3 3 1 11 -10 -3.3 0 1 -3.33
Total 10 323 1451 219 1232 3.8 13 54 123.20
Opponents 10 397 2044 165 1879 4.7 19 61 187.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Lee, Al 9 116.55 82 157 5 52.23 % 1007 8 63 111.89
9 Nored, Trevor 8 123.81 47 77 3 61.04 % 529 3 45 66.13
18 Garrett, Nazir 3 -6.87 1 6 1 16.67 % 7 0 7 2.33
10 Smith, Luke 9 47.33 1 3 0 33.33 % 5 0 5 0.56
80 Davis, Tyler 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Quinn, Brandon 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 114.01 131 245 9 53.47 % 1548 11 63 154.80
Opponents 10 146.45 189 299 4 63.21 % 2351 18 70 235.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Jacobs, Isaiah 10 49 756 15.43 7 63 75.60
15 Lee, Jaidan 9 22 244 11.09 0 38 27.11
13 Mallette, Tiquez 8 14 161 11.50 0 29 20.13
3 Hightower, Khavarie 9 12 111 9.25 0 35 12.33
19 Christian, Ronnie 8 5 70 14.00 0 24 8.75
10 Smith, Luke 9 9 63 7.00 3 24 7.00
85 Artis, Josiah 2 2 59 29.50 0 37 29.50
22 Parrish, Jackson 10 9 30 3.33 1 18 3.00
12 McPhatter, Lorenzo 6 4 19 4.75 0 8 3.17
43 Barnes, Alex 6 1 11 11.00 0 11 1.83
80 Davis, Tyler 5 1 10 10.00 0 10 2.00
38 Welch, Jack 2 1 7 7.00 0 7 3.50
82 Brown, George 5 1 5 5.00 0 5 1.00
7 Davis, Dakauri 9 1 2 2.00 0 2 0.22
83 Bryant, Maleek 3 0 0 0.00 0 0 0.00
14 Lee, Al 9 0 0 0.00 0 0 0.00
86 Neal, Jaylen 3 0 0 0.00 0 0 0.00
87 Shapiro, Tristan 6 0 0 0.00 0 0 0.00
Total 10 131 1548 11.82 11 63 154.80
Opponents 10 189 2351 12.44 18 70 235.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Jones, Keno 10 55 56 111.0 9.0-22 3.0-8 0 4 1 3 1 0 0
1 Rogers, Savionne 10 35 52 87.0 2.5-5 0-0 0 3 2 0 1 0 0
17 Bible, Ja'Correy 9 37 38 75.0 3.0-6 0-0 0 3 1 0 1 0 0
11 Peterson, Corey 10 15 33 48.0 0-0 0-0 0 0 1 0 0 0 0
2 Hightower, Joshua 10 29 16 45.0 1.5-7 1.0-6 0 0 2 0 0 1 0
23 Wesley, Javon 10 22 19 41.0 1.5-2 0-0 1 2 0 1 0 0 0
24 Bridgers, Jay 10 28 12 40.0 0.5-0 0-0 0 2 0 1 0 0 0
8 Carraway, Bailey 10 23 17 40.0 6.5-36 3.0-28 0 0 4 0 1 0 0
28 Williams, Zy-Hir 10 23 13 36.0 0-0 0-0 1 7 0 0 0 0 0
44 Davis, Quentin 10 12 19 31.0 1.5-3 0.5-1 0 1 4 0 0 0 0
45 Bethea, Sean-Jacob 7 11 16 27.0 2.0-17 2.0-17 0 1 0 0 0 0 0
50 Hall, Kamari 7 5 13 18.0 1.5-9 1.0-8 0 0 0 0 0 0 0
42 Elliott, Jalile 9 7 10 17.0 2.5-18 2.0-16 0 0 1 0 0 0 0
27 Brady, Zayvion 8 6 10 16.0 2.5-12 0-0 0 0 0 0 1 0 0
6 Palmer, Kenyon 6 7 7 14.0 1.5-6 0.5-3 1 0 0 0 1 0 0
90 Nolan, Josh 7 5 7 12.0 0.5-1 0-0 0 1 1 0 0 0 0
35 Scarboro, Cory 6 5 7 12.0 0-0 0-0 1 1 0 0 0 0 0
32 Kane, Hunter 6 7 4 11.0 1.5-4 0-0 0 0 0 0 0 0 0
95 Barnes, Deontrae 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Campbell, Tyshawn 5 3 5 8.0 0-0 0-0 0 2 0 0 0 0 0
88 Muhammad, Khalil 5 2 6 8.0 1.0-3 0-0 0 0 0 0 0 0 0
36 Jenkins, Carson 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Bontekoe, Andrew 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Brown, George 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Massey, Todd 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Ratliff, Jordyn 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Shapiro, Tristan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Baker, Connor 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Gulley, Jarvis 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Kennedy, Kade 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Adamson, Durice 2 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
33 Baker, Conner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Barnes, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Canales, Braylon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Charles, Bryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Garrett, Nazir 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Hicks, Caden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Howell, Eric 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
9 Nored, Trevor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Parrish, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Shockley, Joshua 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Stancil, Jaylen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Thomas, Isaac 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Vaughn, Trevor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Watkins, Jr., Sammy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Leonard 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Christian, Ronnie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Dakauri 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jacobs, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Joyner, Tobias 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Lee, Al 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Royal, Cameron 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
10 Smith, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 369 380 749.0 41.0-158 13.0-87 4 28 17 5 6 3 0
Opponents 10 296 296 592.0 58.0-217 16.0-102 9 29 25 7 10 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Bontekoe, Andrew 47 1944 41.36 59 2 9 15 11 0
Total 47 1944 41.36 59 2 9 15 11 0
Opponents 37 1430 38.65 52 3 3 11 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Bontekoe, Andrew 4-7 57.14 % 0-0 1-1 1-1 1-3 1-2 53 0
Total 4-7 57.14 % 0-0 1-1 1-1 1-3 1-2 53 0
Opponents 8-9 88.89 % 0-0 5-5 3-4 0-0 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Bontekoe, Andrew 40 2465 61.6 10 2
Total 40 2465 61.6 10 2
Opponents 58 3301 56.9 22 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Mallette, Tiquez 8 189 23.63 0 72
3 Hightower, Khavarie 2 56 28.00 0 36
46 Royal, Cameron 1 15 15.00 0 15
42 Elliott, Jalile 0 6 ∞ 0 6
58 Shockley, Joshua 1 0 0 0 0
Total 12 266 22.17 0 72
Opponents 15 147 9.80 1 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Hightower, Khavarie 15 364 24.27 0 47
13 Mallette, Tiquez 4 83 20.75 0 36
15 Lee, Jaidan 3 50 16.67 0 23
80 Davis, Tyler 2 32 16.00 0 22
25 Strickland, B.J. 2 27 13.50 0 20
7 Davis, Dakauri 1 5 5.00 0 5
Total 27 561 20.78 0 47
Opponents 27 661 24.48 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Parrish, Jackson 11 0 0 0-0 0-0 0 0-0 0 66
5 Jacobs, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
99 Bontekoe, Andrew 0 4 0 22-24 0-0 0 0-0 0 34
10 Smith, Luke 3 0 0 0-0 0-0 0 0-0 0 18
14 Lee, Al 2 0 0 0-0 0-0 0 0-0 0 12
0 Jones, Keno 1 0 0 0-0 0-0 0 0-0 0 6
9 Nored, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
80 Davis, Tyler 0 0 0 0-0 0-0 1 1-1 0 2
Total 25 4 0 22-24 0-0 1 1-1 0 186
Opponents 42 8 1 34-38 1-1 1 1-3 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Virginia St. L 7-35 0-1 , 0-0 3:00 3335
09/06/2025 at West Virginia St. L 14-28 0-2 , 0-0 2:45 1121
09/13/2025 at North Greenville L 28-41 0-3 , 0-1 2:56 2841
09/20/2025 at West Alabama L 14-52 0-4 , 0-1 3:04 4129
10/04/2025 vs Delta State L 0-45 0-5 3:05 2125
10/11/2025 at Ferrum W 34-20 1-5 , 1-1 2:57 2741
10/18/2025 vs Chowan W 28-21 2-5 , 2-1 2:55 2550
10/25/2025 vs Shorter L 7-33 2-6 , 2-2 02:44 3025
11/01/2025 at UNC Pembroke L 17-34 2-7 , 2-3 2:57 3961
11/08/2025 vs Erskine W 37-7 3-7 , 3-3 2:43 2125
27953

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Virginia St. 18 -3 0 8 11 118 1 19 118 1 19 4 84 0 47 1 34 0 34
09/06/2025 West Virginia St. 20 64 1 13 26 239 1 45 239 1 45 3 41 0 23 0 0 0 0
09/13/2025 North Greenville 33 119 3 13 10 121 1 35 121 1 35 5 76 0 32 2 91 0 72
09/20/2025 West Alabama 37 143 1 17 11 128 1 37 128 1 37 2 51 0 36 0 0 0 0
10/04/2025 Delta State 35 21 0 15 8 93 0 37 93 0 37 2 15 0 12 2 12 0 10
10/11/2025 Ferrum 40 248 2 54 11 183 2 32 183 2 32 2 55 0 38 4 60 0 36
10/18/2025 Chowan 46 223 4 46 7 97 0 29 97 0 29 0 0 0 0 0 0 0 0
10/25/2025 Shorter 22 51 0 15 10 115 0 28 115 0 28 4 122 0 40 1 13 0 13
11/01/2025 UNC Pembroke 34 156 0 38 18 167 2 30 167 2 30 3 93 0 43 0 0 0 0
11/08/2025 Erskine 38 210 2 20 19 287 3 63 287 3 63 2 24 0 17 2 56 0 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Virginia St. 45 46 91 0 0 0 0 1 0 0 1 0 2 1 1 0
09/06/2025 West Virginia St. 36 32 68 4.0 23 2.0 14 1 1 0 0 0 1 3 0 0
09/13/2025 North Greenville 28 62 90 5.0 12 2.0 6 0 1 0 1 20 1 0 0 0
09/20/2025 West Alabama 20 74 94 6.0 27 1.0 13 0 0 0 0 0 3 2 0 0
10/04/2025 Delta State 47 28 75 5.0 10 1.0 2 0 0 0 0 0 1 4 0 0
10/11/2025 Ferrum 34 28 62 8.0 27 3.0 18 0 0 0 1 0 0 3 1 0
10/18/2025 Chowan 35 24 59 3.0 14 1.0 6 0 0 0 1 0 2 5 1 0
10/25/2025 Shorter 49 48 97 2.0 3 0 0 1 1 36 0 0 3 1 0 0
11/01/2025 UNC Pembroke 45 14 59 4.0 8 0 0 3 2 0 0 0 2 5 0 0
11/08/2025 Erskine 30 24 54 4.0 34 3.0 28 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Virginia St. 8 294 36.800 44 0 0 2 0 2 0-0 0 0 2 112 56.00 0 0
09/06/2025 West Virginia St. 1 43 43.000 43 0 0 0 0 0 0-1 0 0 3 176 58.67 1 0
09/13/2025 North Greenville 7 305 43.600 59 0 0 2 2 2 0-0 0 0 5 316 63.20 0 0
09/20/2025 West Alabama 6 249 41.500 55 0 0 1 1 1 0-0 0 0 3 193 64.33 0 1
10/04/2025 Delta State 6 283 47.200 53 0 1 0 3 2 0-2 0 0 2 113 56.50 0 0
10/11/2025 Ferrum 4 136 34.000 47 0 0 3 0 2 2-2 53 0 7 436 62.29 2 1
10/18/2025 Chowan 3 132 44.000 59 0 1 0 2 1 0-0 0 5 312 62.40 3 0
10/25/2025 Shorter 6 258 43.000 51 0 0 0 2 2 0-0 0 0 2 123 61.50 1 0
11/01/2025 UNC Pembroke 4 154 38.500 41 0 0 1 0 3 1-1 30 0 4 253 63.25 1 0
11/08/2025 Erskine 2 90 45.000 55 0 0 0 1 0 1-1 26 0 7 431 61.57 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Virginia St. 48 201 3 15 24 368 2 58 368 2 58 2 46 0 29 3 7 0 8
09/06/2025 West Virginia St. 41 182 2 27 13 100 0 20 100 0 20 2 61 0 42 1 2 0 2
09/13/2025 North Greenville 41 198 0 19 20 287 3 70 287 3 70 4 84 0 24 2 72 1 61
09/20/2025 West Alabama 50 334 3 61 13 257 4 57 257 4 57 2 66 0 34 2 3 0 3
10/04/2025 Delta State 44 189 6 21 18 204 0 39 204 0 39 2 26 0 14 3 27 0 13
10/11/2025 Ferrum 34 74 0 16 21 245 3 32 245 3 32 4 91 0 27 0 0 0 0
10/18/2025 Chowan 29 110 1 17 21 297 2 66 297 2 66 2 36 0 19 0 0 0 0
10/25/2025 Shorter 51 268 2 27 25 222 2 31 222 2 31 1 31 0 31 2 22 0 12
11/01/2025 UNC Pembroke 34 251 2 37 19 197 1 29 197 1 29 3 78 0 27 1 9 0 9
11/08/2025 Erskine 25 72 0 21 15 174 1 24 174 1 24 5 142 0 69 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Virginia St. 21 20 41 6.0 32 1.0 7 0 0 0 1 6 1 1 0 0
09/06/2025 West Virginia St. 30 26 56 8.0 20 1.0 4 0 0 0 2 74 1 3 0 0
09/13/2025 North Greenville 22 48 70 10.0 26 1.0 9 1 1 0 1 28 8 3 0 0
09/20/2025 West Alabama 26 38 64 2.0 12 2.0 12 3 1 0 1 39 7 2 0 0
10/04/2025 Delta State 31 30 61 12.0 54 3.0 23 2 1 17 2 12 2 2 0 1
10/11/2025 Ferrum 30 32 62 1.0 10 1.0 10 1 1 0 0 0 1 6 0 0
10/18/2025 Chowan 31 34 65 5.0 19 1.0 10 0 0 0 0 0 0 0 0 0
10/25/2025 Shorter 30 14 44 4.0 16 3.0 13 1 1 0 1 0 2 4 0 0
11/01/2025 UNC Pembroke 40 16 56 8.0 24 3.0 14 2 2 4 1 46 3 6 0 0
11/08/2025 Erskine 35 38 73 2.0 4 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Virginia St. 2 70 35.000 39 0 1 0 0 0 0-1 0 1 6 322 53.67 0 1
09/06/2025 West Virginia St. 3 126 42.000 52 0 0 0 2 1 0-0 0 0 5 268 53.60 2 0
09/13/2025 North Greenville 5 191 38.200 41 0 1 1 0 1 2-2 26 0 7 433 61.86 2 0
09/20/2025 West Alabama 2 99 49.500 51 0 1 0 1 0 1-1 24 0 9 573 63.67 7 0
10/04/2025 Delta State 6 240 40.000 50 0 0 1 1 2 1-1 38 0 7 368 52.57 2 0
10/11/2025 Ferrum 7 246 20.500 47 1 0 0 0 2 0-0 0 0 4 138 34.50 0 2
10/18/2025 Chowan 2 83 41.500 43 0 0 0 0 1 0-0 0 4 260 65.00 4 0
10/25/2025 Shorter 2 85 42.500 48 0 0 0 0 1 2-2 30 0 7 379 54.14 1 0
11/01/2025 UNC Pembroke 3 115 38.300 49 0 0 1 0 2 2-2 37 0 7 448 64.00 4 0
11/08/2025 Erskine 5 175 35.000 41 0 0 0 0 1 0-0 0 0 2 112 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia St. 35-7 6/32 1/13 4/18 1/1 18--3 / 48-201 11-19-1 / 24-33-1 118/368 37-115 / 81-569 118/59 1/1
West Virginia St. 14-28 16/18 5/11 9/6 2/1 20-64 / 41-182 26-37-2 / 13-20-0 239/100 57-303 / 61-282 41/137 2/1
North Greenville 28-41 16/27 7/10 6/15 3/2 33-119 / 41-198 10-25-1 / 20-29-1 121/287 58-240 / 70-485 187/184 2/2
West Alabama 14-52 13/25 6/14 6/9 1/2 37-143 / 50-334 11-26-1 / 13-23-0 128/257 63-271 / 73-591 51/108 2/0
Delta State 45-0 8/21 4/10 4/9 0/2 35-21 / 44-189 8-20-2 / 18-34-0 93/204 55-114 / 78-393 27/82 3/0
Ferrum 20-34 19/18 8/5 9/12 2/1 40-248 / 34-74 11-19-0 / 21-29-1 183/245 59-431 / 63-319 115/91 1/1
Chowan 28-21 20/19 10/8 4/8 6/3 46-223 / 29-110 7-13-0 / 21-37-1 97/297 59-320 / 66-407 0/36 0/1
Shorter 33-7 11/26 3/12 5/12 3/2 22-51 / 51-268 10-24-1 / 25-32-0 115/222 46-166 / 83-490 171/53 2/1
UNC Pembroke 17-34 21/24 9/11 9/11 3/2 34-156 / 34-251 18-35-1 / 19-30-0 167/197 69-323 / 64-448 93/137 3/2
Erskine 37-7 26/15 11/5 14/9 1/1 38-210 / 25-72 19-27-0 / 15-32-0 287/174 65-497 / 57-246 80/147 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia St. 2-10 / 10-14 0-0 / 1-2 19:46 / 40:14 20:28 -0.17 / 4.19 6.21 / 11.15 3.11 / 7.02 8-36.8 / 2-35 6-60 / 13-98
West Virginia St. 3-9 / 7-11 1-4 / 0-1 29:25 / 30:35 1:10 3.20 / 4.44 6.46 / 5.00 5.32 / 4.62 1-43 / 3-42 6-40 / 9-85
North Greenville 4-12 / 4-12 0-1 / 1-1 25:38 / 34:22 8:44 3.61 / 4.83 4.84 / 9.90 4.14 / 6.93 7-43.6 / 5-38.2 6-50 / 9-63
West Alabama 3-14 / 12-18 1-2 / 1-3 27:56 / 32:04 4:8 3.86 / 6.68 4.92 / 11.17 4.30 / 8.10 6-41.5 / 2-49.5 3-40 / 7-65
Delta State 4-15 / 10-17 0-0 / 1-1 29:20 / 30:40 1:20 0.60 / 4.30 4.65 / 6.00 2.07 / 5.04 6-47.2 / 6-40.0 8-54 / 8-60
Ferrum 4-11 / 4-12 1-1 / 1-1 31:23 / 28:37 2:46 6.20 / 2.18 9.63 / 8.45 7.31 / 5.06 4-34 / 7-35.1 16-122 / 7-60
Chowan 7-11 / 7-14 0-0 / 2-4 29:42 / 30:18 0:36 4.85 / 3.79 7.46 / 8.03 5.42 / 6.17 3-44.0 / 2-41.5 3-29 / 12-79
Shorter 1-9 / 10-16 0-0 / 0-1 19:43 / 40:17 20:34 2.32 / 5.25 4.79 / 6.94 3.61 / 5.90 6-43 / 2-42.5 8-74 / 6-64
UNC Pembroke 5-14 / 4-10 1-2 / 0-0 32:11 / 27:49 4:22 4.59 / 7.38 4.77 / 6.57 4.68 / 7.00 4-38.5 / 3-38.3 3-23 / 9-74
Erskine 3-8 / 3-12 1-2 / 0-3 35:00 / 25:00 10:0 5.53 / 2.88 10.63 / 5.44 7.65 / 4.32 2-45 / 5-35 6-49 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Virginia St. L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 West Virginia St. L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
09/13/2025 North Greenville L 28-41 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 West Alabama L 14-52 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Delta State L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Ferrum W 34-20 2 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 Chowan W 28-21 4 4 28 4 4 0 0 0 0 0 0 0 0
10/25/2025 Shorter L 7-33 1 0 0 0 0 0 0 0 0 0 0 0 1
11/01/2025 UNC Pembroke L 17-34 3 2 10 1 0 1 1 0 1 0 0 0 0
11/08/2025 Erskine W 37-7 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 22 19 124 17 12 5 2 0 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Virginia St. W 35-7 5 4 28 4 3 1 0 1 0 0 0 0 0
09/06/2025 West Virginia St. W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 North Greenville W 41-28 2 2 6 0 0 0 2 0 0 0 0 0 0
09/20/2025 West Alabama W 52-14 4 3 17 2 1 1 1 0 1 0 0 0 0
10/04/2025 Delta State W 45-0 6 6 40 6 6 0 0 0 0 0 0 0 0
10/11/2025 Ferrum L 20-34 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2025 Chowan L 21-28 3 3 21 3 1 2 0 0 0 0 0 0 0
10/25/2025 Shorter W 33-7 5 5 26 3 2 1 2 0 0 0 0 0 0
11/01/2025 UNC Pembroke W 34-17 5 5 27 3 2 1 2 0 0 0 0 0 0
11/08/2025 Erskine L 7-37 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 36 33 200 26 17 9 7 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Jackson Parrish vs Chowan (10/18/2025)
Yards Rushing 221 Jackson Parrish vs Chowan (10/18/2025)
TD Rushes 3 Jackson Parrish vs Chowan (10/18/2025)
3 Parrish,Jackson vs North Greenville (09/13/2025)
Long Rush 54 Parrish,Jackson vs Ferrum (10/11/2025)
Pass Attempts 37 Nored,Trevor vs West Virginia St. (09/06/2025)
Pass Completions 26 Nored,Trevor vs West Virginia St. (09/06/2025)
Yards Passing 263 Lee,Al vs Erskine (11/08/2025)
TD Passes 3 Lee,Al vs Erskine (11/08/2025)
Longest Pass 63 Lee,Al vs Erskine (11/08/2025)
Receptions 10 Jacobs,Isaiah vs Erskine (11/08/2025)
Yards Receiving 192 Jacobs,Isaiah vs Erskine (11/08/2025)
TD Receptions 3 Jacobs,Isaiah vs Erskine (11/08/2025)
Longest Reception 63 Jacobs,Isaiah vs Erskine (11/08/2025)
Field Goals 2 Bontekoe,Andrew vs Ferrum (10/11/2025)
Longest Field Goal 53 Bontekoe,Andrew vs Ferrum (10/11/2025)
Punts 8 Bontekoe,Andrew vs Virginia St. (08/28/2025)
Punting Average 47.2 Andrew Bontekoe vs Delta State (10/04/2025)
Longest Punt 59 Andrew Bontekoe vs Chowan (10/18/2025)
59 Bontekoe,Andrew vs North Greenville (09/13/2025)
Longest Punt Return 72 Mallette,Tiquez vs North Greenville (09/13/2025)
Longest Kickoff Return 47 Hightower,Khavarie vs Virginia St. (08/28/2025)
