Skip To Main Content
Skip To Main Content

Barton College

2024 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic BARTON Opponents
Scoring
19.36 30.82
213 339
First Downs
75 119
81 90
26 22
182 231
Rushing
1607 2404
224 133
358 432
3.9 5.3
125.7 206.5
19 31
1383 2271
Passing
295-156-12 259-152-8
6.32 7.80
169.45 183.73
6 12
1864 2021
Total Offense
653 691
5.0 6.2
295.2 390.2
3247 4292
29 44
Returns
20.58 21.21
36-741 29-615
8.91 15.86
11-98 14-222
7.75 19.83
8-62 12-238
Kicking
40.98 37.37
34.27 33.43
48-1967 35-1308
4-12 11-14
0-0 0-1
Penalties
69.27 69.00
80-762 74-759
Time Of Possession
30:13 29:35
05:32:19 05:25:30
Miscellaneous
50-138 (36.23 %) 57-128 (44.53 %)
10-15 (66.67 %) 10-20 (50.00 %)
18-8 8-5
10-44 11-75
23-27 36-41
23 120
20-29 42-49
19-29 33-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Parrish, Jackson 11 127 556 20 536 4.2 9 36 48.73
7 Davis, Dakauri 11 108 509 42 467 4.3 3 45 42.45
9 Long, Tay 6 32 166 3 163 5.1 1 28 27.17
42 Kerr, Corbin 3 14 75 7 68 4.9 1 30 22.67
99 Bontekoe, Andrew 11 4 61 0 61 15.3 0 26 5.55
16 Lee, Al 3 15 61 8 53 3.5 0 17 17.67
19 Garrett, Nazir 4 9 52 31 21 2.3 0 17 5.25
12 Nored, Trevor 9 31 101 82 19 0.6 3 25 2.11
20 Batts, Raekwon 9 5 20 2 18 3.6 2 10 2.00
86 Hightower, Khavarie 9 2 6 4 2 1.0 0 6 0.22
Williams, Leonard 1 1 0 1 -1 -1.0 0 0 -1.00
Team 9 7 0 3 -3 -0.4 0 0 -0.33  
1 Flood-Brown, Jayden 11 2 0 7 -7 -3.5 0 0 -0.64
3 Adams, DaVon 10 1 0 14 -14 -14.0 0 0 -1.40
Total 11 358 1607 224 1383 3.9 19 45 125.73
Opponents 11 432 2404 133 2271 5.3 31 79 206.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Nored, Trevor 9 99.24 103 197 7 52.28 % 1150 3 69 127.78
16 Lee, Al 3 124.65 42 74 3 56.76 % 591 2 75 197.00
19 Garrett, Nazir 4 44.49 9 22 2 40.91 % 57 0 11 14.25
3 Adams, DaVon 10 494.80 1 1 0 100.00 % 47 0 47 4.70
1 Flood-Brown, Jayden 11 589.60 1 1 0 100.00 % 19 1 19 1.73
Total 11 104.53 156 295 12 52.88 % 1864 6 75 169.45
Opponents 11 133.35 152 259 8 58.69 % 2021 12 60 183.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Flood-Brown, Jayden 11 46 710 15.43 4 69 64.55
5 Jacobs, Isaiah 10 25 293 11.72 0 41 29.30
14 Smith, Zakvil 9 17 252 14.82 1 75 28.00
3 Adams, DaVon 10 18 197 10.94 0 29 19.70
83 Matthews, Justin 6 9 92 10.22 0 28 15.33
22 Parrish, Jackson 11 7 86 12.29 0 55 7.82
18 Myers, Jevon 5 3 50 16.67 0 29 10.00
7 Davis, Dakauri 11 10 48 4.80 0 14 4.36
13 Mallette, Tiquez 5 5 44 8.80 0 24 8.80
49 Rowland, Noah 9 5 20 4.00 0 7 2.22
19 Garrett, Nazir 4 1 19 19.00 1 19 4.75
9 Long, Tay 6 3 18 6.00 0 6 3.00
86 Hightower, Khavarie 9 3 13 4.33 0 9 1.44
46 White, Jack 4 1 12 12.00 0 12 3.00
20 Batts, Raekwon 9 2 11 5.50 0 7 1.22
82 Christian, Ronnie 1 0 0 0.00 0 0 0.00
80 McPhatter, Lorenzo 2 0 0 0.00 0 0 0.00
Williams, Leonard 1 1 -1 -1.00 0 0 -1.00
Total 11 156 1864 11.95 6 75 169.45
Opponents 11 152 2021 13.30 12 60 183.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Barringer, Dereck 11 38 55 93.0 2.5-12 1.0-8 0 3 1 0 0 0 0
0 Smith, Matt 10 30 46 76.0 5.5-17 3.0-13 0 0 4 0 1 0 0
26 Stanley, Connor 11 37 22 59.0 2.0-4 0-0 2 3 0 0 2 2 0
53 Boykin, E'Lla 9 23 32 55.0 3.5-4 1.0-1 1 1 1 0 0 0 0
29 Winston, Nasir 11 31 24 55.0 1.0-2 0-0 1 2 0 1 0 0 0
94 Hightower, Joshua 11 12 34 46.0 2.0-4 0.5-1 0 1 0 0 0 0 0
17 Bible, Ja'Correy 10 17 25 42.0 4.0-11 1.5-6 0 0 0 0 0 0 0
28 Webb, Mike 11 21 21 42.0 3.0-5 0-0 4 18 2 0 0 0 0
8 Carraway, Bailey 11 9 30 39.0 3.0-9 0-0 0 0 0 0 0 0 0
15 Jones, Keno 11 22 17 39.0 4.5-8 0-0 0 1 0 1 0 0 0
11 Brady, Sam 11 17 19 36.0 3.0-8 0-0 0 0 1 1 0 2 0
6 Anderson, Kolbi 11 15 15 30.0 0-0 0-0 0 4 0 0 1 0 0
2 Leach, Matthew 11 16 14 30.0 4.0-17 1.0-9 0 1 0 2 0 0 0
95 Devaughn, Cash 11 11 18 29.0 2.0-6 0-0 0 0 0 0 0 0 0
31 Palmer, Kenyon 7 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Allan 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Bridgers, Jay 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Peterson, Corey 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
21 Lucas, Kevontae 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
51 Stancil, Jaylen 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Jones, Chris 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Thomas, Isaac 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Muhammad, Khalil 4 1 3 4.0 0.5-0 0.5-0 0 0 0 0 0 0 0
98 Pounds, Christian 3 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Williams, Darius 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Jenkins, Carson 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Parrish, Jackson 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Bontekoe, Andrew 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Cousin, Jontavius 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
44 Davis, Quentin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Gulley, Jarvis 2 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
35 Allensworth, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Batts, Raekwon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Cousins, J 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Davis, Dakauri 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Delgado, Robbie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Flood-Brown, Jayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Garrett, Nazir 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hall, Kamari 2 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
39 Harvey, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Howell, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Kane, Hunter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Layman, Lucas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Long, Tay 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mallette, Tiquez 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 McKoy, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Myers, Jevon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Sauls, Connor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Zakvil 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Watkins, Jr., Sammy 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 White, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Adams, DaVon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Killebrew, Jaden 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
12 Nored, Trevor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Luke 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 350 434 784.0 42.0-109 9.0-39 8 37 10 5 4 4 0
Opponents 11 326 343 669.0 51.0-194 11.0-75 12 41 16 8 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Bontekoe, Andrew 48 1967 40.98 77 5 9 15 7 0
Total 48 1967 40.98 77 5 9 15 7 0
Opponents 35 1308 37.37 56 2 8 14 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Bontekoe, Andrew 3-10 30.00 % 0-0 1-2 0-3 2-4 0-1 46 2
Total 3-10 30.00 % 0-0 1-2 0-3 2-4 0-1 46 2
Opponents 12-16 75.00 % 0-0 6-7 3-5 3-4 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Bontekoe, Andrew 43 2460 57.2 7 4
Total 43 2460 57.2 7 4
Opponents 64 3874 60.5 20 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Flood-Brown, Jayden 8 46 5.75 0 20
26 Stanley, Connor 1 34 34.00 1 23
15 Jones, Keno 2 18 9.00 0 13
Total 11 98 8.91 1 23
Opponents 14 222 15.86 0 77

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Hightower, Khavarie 27 619 22.93 1 98
1 Flood-Brown, Jayden 6 87 14.50 0 24
15 Jones, Keno 3 35 11.67 0 12
Total 36 741 20.58 1 98
Opponents 29 615 21.21 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Parrish, Jackson 9 0 0 0-0 0-0 0 0-0 0 54
99 Bontekoe, Andrew 0 4 0 23-27 0-0 0 0-0 0 35
1 Flood-Brown, Jayden 4 0 0 0-0 0-0 1 1-1 0 26
7 Davis, Dakauri 3 0 0 0-0 0-0 0 0-0 0 18
12 Nored, Trevor 3 0 0 0-0 0-0 0 1-1 0 18
20 Batts, Raekwon 2 0 0 0-0 0-0 0 0-0 0 12
19 Garrett, Nazir 1 0 0 0-0 0-0 0 0-0 0 6
86 Hightower, Khavarie 1 0 0 0-0 0-0 0 0-0 0 6
42 Kerr, Corbin 1 0 0 0-0 0-0 0 0-0 0 6
2 Leach, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
9 Long, Tay 1 0 0 0-0 0-0 0 0-0 0 6
14 Smith, Zakvil 1 0 0 0-0 0-0 0 0-0 0 6
26 Stanley, Connor 1 0 0 0-0 0-0 0 0-0 0 6
29 Winston, Nasir 1 0 0 0-0 0-0 0 0-0 0 6
5 Jacobs, Isaiah 0 0 0 0-0 0-0 1 0-0 0 2
Total 29 4 0 23-27 0-0 2 2-2 0 213
Opponents 44 11 0 36-41 1-1 1 1-1 1 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs West Virginia State L 24-27 0-1 , 0-0 3:11 2925
09/14/2024 at Chowan W 24-20 1-1 , 0-0 02:57 1000
09/21/2024 at Emory & Henry L 0-41 1-2 , 0-1 02:55 3418
9/28/2024 vs Anderson W 27-13 2-2 , 1-1 2:40 2975
10/5/2024 at Carson-Newman L 17-28 2-3 , 1-2 2:36 3514
10/12/2024 at Wingate L 0-50 2-4 , 1-3 2:46 2121
10/19/2024 vs Lenoir-Rhyne L 0-20 2-5 , 1-4 2:30 3055
10/26/2024 at Newberry L 25-41 2-6 , 1-5 3:23 2000
11/2/2024 vs Catawba W 49-35 3-6 , 2-5 3:15 3145
11/09/2024 at Limestone L 26-40 3-7 , 2-6 3:36 997
11/16/2024 vs UVA Wise L 21-24 3-8 , 2-6 3:00 2725
27875

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 West Virginia State 24 51 2 17 24 310 0 36 310 0 36 2 28 0 16 3 58 1 23
09/14/2024 Chowan 44 210 3 28 6 46 0 21 46 0 21 4 117 0 44 2 7 0 5
09/21/2024 Emory & Henry 25 57 0 26 9 92 0 28 92 0 28 3 37 0 16 1 13 0 13
9/28/2024 Anderson 26 82 2 12 22 289 2 69 289 2 69 1 20 0 20 1 7 0 7
10/5/2024 Carson-Newman 24 33 0 14 12 164 0 45 164 0 45 3 134 1 98 0 0 0 0
10/12/2024 Wingate 25 8 0 25 13 81 0 19 81 0 19 8 161 0 37 0 0 0 0
10/19/2024 Lenoir-Rhyne 21 89 0 21 5 32 0 13 32 0 13 4 75 0 33 0 0 0 0
10/26/2024 Newberry 47 204 1 17 19 164 2 24 164 2 24 2 20 0 12 0 0 0 0
11/2/2024 Catawba 41 276 4 45 13 263 2 75 263 2 75 2 48 0 25 2 25 0 14
11/09/2024 Limestone 42 174 4 25 12 212 0 55 212 0 55 3 43 0 19 0 0 0 0
11/16/2024 UVA Wise 39 199 3 30 21 211 0 43 211 0 43 4 58 0 24 2 -12 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 West Virginia State 31 34 65 4.0 11 0 0 0 0 0 0 0 0 4 1 0
09/14/2024 Chowan 27 36 63 4.0 8 1.0 3 2 1 3 0 0 6 2 1 0
09/21/2024 Emory & Henry 31 52 83 4.0 20 1.0 9 0 0 0 2 14 0 3 1 0
9/28/2024 Anderson 35 42 77 8.0 27 2.0 12 1 0 0 1 0 0 5 0 0
10/5/2024 Carson-Newman 29 60 89 0 0 0 0 0 2 80 0 0 2 1 0 0
10/12/2024 Wingate 43 22 65 7.0 14 1.0 4 0 0 0 1 21 1 5 0 0
10/19/2024 Lenoir-Rhyne 49 48 97 3.0 3 0 0 0 0 0 1 5 0 0 1 0
10/26/2024 Newberry 26 16 42 4.0 6 1.0 1 0 0 0 0 0 0 2 0 0
11/2/2024 Catawba 32 38 70 3.0 9 1.0 3 1 1 8 2 22 0 8 0 0
11/09/2024 Limestone 27 48 75 0 0 0 0 0 0 0 0 0 1 1 0 0
11/16/2024 UVA Wise 20 38 58 5.0 11 2.0 7 0 1 0 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 West Virginia State 3 99 33.000 51 0 0 1 1 2 1-2 22 1 5 315 63.00 1 1
09/14/2024 Chowan 4 155 38.800 45 0 1 2 0 1 1-2 39 0 5 286 57.20 1 0
09/21/2024 Emory & Henry 7 299 42.700 77 0 2 0 2 0 0-0 0 1 64 64.00 0 0
9/28/2024 Anderson 5 200 40.000 48 0 1 1 0 2 0-0 0 5 319 63.80 2 0
10/5/2024 Carson-Newman 5 226 45.200 62 0 1 1 2 2 1-2 46 0 4 213 53.25 2 0
10/12/2024 Wingate 7 267 38.100 46 0 0 1 0 1 0-0 0 1 68 68.00 0 0
10/19/2024 Lenoir-Rhyne 4 151 37.800 46 0 0 0 0 1 0-1 0 0 1 64 64.00 0 0
10/26/2024 Newberry 2 90 45.000 51 0 0 0 1 0 1-1 43 0 4 244 61.00 0 0
11/2/2024 Catawba 4 164 41.000 49 0 0 2 0 2 0-2 0 1 8 420 52.50 0 2
11/09/2024 Limestone 4 179 44.800 56 0 0 0 1 2 0-0 0 0 5 288 57.60 1 1
11/16/2024 UVA Wise 3 137 45.700 48 0 0 1 0 2 0-2 0 0 4 179 44.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 West Virginia State 37 248 2 26 10 87 1 30 87 1 30 3 67 0 28 0 0 0 0
09/14/2024 Chowan 33 206 2 57 12 97 1 17 97 1 17 4 64 0 34 0 0 0 0
09/21/2024 Emory & Henry 45 221 3 46 14 315 3 58 315 3 58 1 22 0 22 3 33 0 25
9/28/2024 Anderson 44 171 1 35 12 80 0 20 80 0 20 3 139 1 96 1 5 0 5
10/5/2024 Carson-Newman 62 450 4 78 5 59 0 17 59 0 17 2 26 0 13 0 0 0 0
10/12/2024 Wingate 47 189 5 26 10 156 1 30 156 1 30 1 13 0 13 3 44 0 19
10/19/2024 Lenoir-Rhyne 52 251 2 18 18 164 0 41 164 0 41 1 33 0 33 2 34 0 18
10/26/2024 Newberry 28 198 4 79 7 182 1 50 182 1 50 4 84 0 30 1 77 0 77
11/2/2024 Catawba 25 95 4 16 28 348 1 54 348 1 54 6 105 0 26 1 11 0 11
11/09/2024 Limestone 36 166 2 18 18 310 3 60 310 3 60 3 45 0 19 2 21 0 12
11/16/2024 UVA Wise 23 76 2 38 18 223 1 45 223 1 45 1 17 0 17 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 West Virginia State 33 28 61 4.0 4 1.0 0 1 0 0 1 17 2 3 1 0
09/14/2024 Chowan 39 22 61 1.0 1 0 0 0 0 0 0 0 0 3 0 0
09/21/2024 Emory & Henry 18 32 50 12.0 24 1.0 2 1 1 0 2 27 2 6 0 0
9/28/2024 Anderson 27 34 61 3.0 6 0 0 0 0 0 1 0 1 3 0 0
10/5/2024 Carson-Newman 17 30 47 4.0 29 3.0 27 0 0 0 0 0 2 1 0 0
10/12/2024 Wingate 34 21 55 8.0 51 3.0 25 4 5 0 2 69 4 9 0 0
10/19/2024 Lenoir-Rhyne 21 14 35 4.0 14 1.0 9 0 0 0 3 69 0 2 0 0
10/26/2024 Newberry 45 26 71 4.0 13 1.0 4 1 1 0 0 0 1 6 0 0
11/2/2024 Catawba 38 26 64 4.0 15 0 0 1 0 0 1 0 0 3 1 0
11/09/2024 Limestone 24 56 80 1.0 5 0 0 0 0 0 1 56 4 1 1 0
11/16/2024 UVA Wise 30 54 84 6.0 32 1.0 8 3 1 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 West Virginia State 3 101 25.250 53 1 0 0 1 0 2-2 44 0 6 389 64.83 4 0
09/14/2024 Chowan 5 177 35.400 47 0 1 1 0 1 0-0 0 0 4 233 58.25 0 0
09/21/2024 Emory & Henry 2 79 39.500 43 0 1 0 0 1 0-0 0 0 7 436 62.29 3 1
9/28/2024 Anderson 5 218 43.600 56 0 0 0 1 3 0-0 0 2 124 62.00 1 0
10/5/2024 Carson-Newman 2 66 33.000 36 0 0 0 0 2 0-0 0 5 301 60.20 1 0
10/12/2024 Wingate 2 72 36.000 43 0 0 1 0 1 3-4 33 0 10 586 58.60 0 1
10/19/2024 Lenoir-Rhyne 0 0 0.000 0 0 0 0 0 0 2-3 29 1 5 291 58.20 0 1
10/26/2024 Newberry 1 29 29.000 29 0 0 0 0 1 2-2 46 0 8 515 64.38 5 0
11/2/2024 Catawba 5 176 35.200 56 0 0 0 1 1 0-0 0 5 318 63.60 2 1
11/09/2024 Limestone 3 115 38.300 45 0 0 3 0 1 1-2 43 0 7 439 62.71 4 0
11/16/2024 UVA Wise 7 275 39.300 48 0 0 3 0 3 1-1 23 0 5 242 48.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Virginia State 24-27 20/18 4/11 14/4 2/3 24-51 / 37-248 24-39-1 / 10-20-0 310/87 63-361 / 57-335 86/84 1/0
Chowan 24-20 15/18 11/10 3/6 1/2 44-210 / 33-206 6-13-0 / 12-21-0 46/97 57-256 / 54-303 127/64 0/1
Emory & Henry 0-41 7/29 2/13 3/12 2/4 25-57 / 45-221 9-24-2 / 14-23-2 92/315 49-149 / 68-536 64/82 3/2
Anderson 27-13 16/17 5/11 11/5 0/1 26-82 / 44-171 22-31-1 / 12-26-1 289/80 57-371 / 70-251 27/144 1/1
Carson-Newman 17-28 13/27 4/20 8/4 1/3 24-33 / 62-450 12-25-0 / 5-7-0 164/59 49-197 / 69-509 214/26 0/2
Wingate 0-50 7/20 2/11 4/7 1/2 25-8 / 47-189 13-27-2 / 10-23-1 81/156 52-89 / 70-345 182/126 7/1
Lenoir-Rhyne 0-20 9/26 5/16 2/9 2/1 21-89 / 52-251 5-19-3 / 18-23-1 32/164 40-121 / 75-415 80/136 3/1
Newberry 25-41 27/17 13/9 10/6 4/2 47-204 / 28-198 19-36-0 / 7-12-0 164/182 83-368 / 40-380 20/161 1/0
Catawba 49-35 23/20 11/4 10/14 2/2 41-276 / 25-95 13-28-1 / 28-45-2 263/348 69-539 / 70-443 103/116 1/3
Limestone 26-40 23/25 9/11 5/13 9/1 42-174 / 36-166 12-20-1 / 18-28-0 212/310 62-386 / 64-476 43/122 1/0
UVA Wise 21-24 22/14 9/3 11/10 2/1 39-199 / 23-76 21-33-1 / 18-31-1 211/223 72-410 / 54-299 46/14 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Virginia State 8-14 / 7-13 0-0 / 0-1 31:03 / 28:05 2:58 2.13 / 6.70 7.95 / 4.35 5.73 / 5.88 3-33 / 3-33.7 6-55 / 8-75
Chowan 4-11 / 2-9 1-1 / 1-2 33:54 / 25:57 7:57 4.77 / 6.24 3.54 / 4.62 4.49 / 5.61 4-38.8 / 5-35.4 7-60 / 8-53
Emory & Henry 3-12 / 4-9 2-2 / 1-2 26:38 / 33:22 -6:44 2.28 / 4.91 3.83 / 13.70 3.04 / 7.88 7-42.7 / 2-39.5 11-88 / 7-74
Anderson 7-12 / 4-14 0-0 / 2-5 29:30 / 30:30 -1:00 3.15 / 3.89 9.32 / 3.08 6.51 / 3.59 5-40.0 / 5-43.6 4-40 / 2-20
Carson-Newman 4-12 / 11-14 1-1 / 1-1 25:21 / 34:39 -9:18 1.38 / 7.26 6.56 / 8.43 4.02 / 7.38 5-45.2 / 2-33.0 5-65 / 6-60
Wingate 2-13 / 3-12 0-0 / 1-2 25:01 / 34:59 -9:58 0.32 / 4.02 3.00 / 6.78 1.71 / 4.93 7-38.1 / 2-36.0 10-120 / 7-85
Lenoir-Rhyne 0-9 / 4-11 1-1 / 2-4 20:08 / 39:52 -19:44 4.24 / 4.83 1.68 / 7.13 3.03 / 5.53 4-37.8 / 0-0 7-32 / 8-85
Newberry 9-18 / 4-7 2-4 / 0-0 40:45 / 19:15 21:30 4.34 / 7.07 4.56 / 15.17 4.43 / 9.50 2-45 / 1-29 7-91 / 8-85
Catawba 8-14 / 7-15 0-0 / 2-3 30:32 / 29:28 1:04 6.73 / 3.80 9.39 / 7.73 7.81 / 6.33 4-41.0 / 5-35.2 9-95 / 2-30
Limestone 3-11 / 7-12 1-1 / 0-0 31:07 / 27:43 3:24 4.14 / 4.61 10.60 / 11.07 6.23 / 7.44 4-44.8 / 3-38.3 5-50 / 13-152
UVA Wise 2-12 / 4-12 2-5 / 0-0 38:20 / 21:40 16:40 5.10 / 3.30 6.39 / 7.19 5.69 / 5.54 3-45.7 / 7-39.3 9-66 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 West Virginia State L 24-27 4 3 17 2 2 0 1 1 0 0 0 0 0
09/14/2024 Chowan W 24-20 4 3 21 3 3 0 0 1 0 0 0 0 0
09/21/2024 Emory & Henry L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 Anderson W 27-13 2 2 14 2 2 0 0 0 0 0 0 0 0
10/5/2024 Carson-Newman L 17-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Wingate L 0-50 1 0 0 0 0 0 0 0 0 0 1 0 0
10/19/2024 Lenoir-Rhyne L 0-20 1 0 0 0 0 0 0 0 0 1 0 0 0
10/26/2024 Newberry L 25-41 4 3 22 3 1 2 0 0 1 0 0 0 0
11/2/2024 Catawba W 49-35 3 2 15 2 2 0 0 1 0 0 0 0 0
11/09/2024 Limestone L 26-40 4 4 26 4 4 0 0 0 0 0 0 0 0
11/16/2024 UVA Wise L 21-24 6 3 21 3 3 0 0 2 1 0 0 0 0
TOTALS 29 20 136 19 17 2 1 5 2 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 West Virginia State W 27-24 3 2 10 1 1 0 1 0 1 0 0 0 0
09/14/2024 Chowan L 20-24 3 3 20 3 2 1 0 0 0 0 0 0 0
09/21/2024 Emory & Henry W 41-0 5 3 21 3 3 0 0 0 0 2 0 0 0
9/28/2024 Anderson L 13-27 1 1 6 1 1 0 0 0 0 0 0 0 0
10/5/2024 Carson-Newman W 28-17 5 3 21 3 3 0 0 0 0 0 1 1 0
10/12/2024 Wingate W 50-0 10 9 50 6 5 1 3 1 0 0 0 0 0
10/19/2024 Lenoir-Rhyne W 20-0 4 4 20 2 2 0 2 0 0 0 0 0 0
10/26/2024 Newberry W 41-25 5 5 27 3 3 0 2 0 0 0 0 0 0
11/2/2024 Catawba L 35-49 5 5 35 5 4 1 0 0 0 0 0 0 0
11/09/2024 Limestone W 40-26 4 3 22 3 2 1 0 1 0 0 0 0 0
11/16/2024 UVA Wise W 24-21 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 49 42 256 33 28 5 9 2 1 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Parrish,Jackson vs Limestone (11/09/2024)
Yards Rushing 154 Parrish,Jackson vs Limestone (11/09/2024)
