Skip To Main Content
Skip To Main Content

Barton College

2023 Football Cumulative Statistics

Team Stats (6-5, 3-5)

Overall Team Statistics
Statistic BARTON Opponents
Scoring
27.00 24.18
297 266
First Downs
105 122
65 86
14 16
184 224
Rushing
2332 2577
176 214
394 463
5.5 5.1
196.0 214.8
23 19
2156 2363
Passing
214-124-6 249-157-6
8.86 8.08
172.27 182.82
17 15
1895 2011
Total Offense
608 712
6.7 6.1
368.3 397.6
4051 4374
41 34
Returns
17.37 17.96
30-521 28-503
11.08 9.71
12-133 17-165
14.17 10.00
6-85 6-60
Kicking
41.38 39.83
37.10 34.63
48-1986 41-1633
5-5 10-16
0-0 0-0
Penalties
56.64 54.09
65-623 70-595
Time Of Possession
29:38 30:21
05:25:58 05:33:49
Miscellaneous
47-118 (39.83 %) 57-137 (41.61 %)
10-17 (58.82 %) 11-20 (55.00 %)
8-4 14-5
13-67 17-89
36-40 28-31
13 0
31-34 34-43
27-34 25-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Terrell, Jordan 11 268 1786 54 1732 6.5 11 65 157.45
0 Lynch, Jaquan 10 78 303 100 203 2.6 11 30 20.30
10 Johnson, Kameron 11 11 84 1 83 7.5 0 21 7.55
13 Powell, Cam 11 11 53 0 53 4.8 0 8 4.82
22 Long, Tay 6 4 33 0 33 8.3 0 16 5.50
15 Patterson, Tyquan 8 6 31 3 28 4.7 0 16 3.50
7 Flippen, Tyler 8 5 23 9 14 2.8 1 8 1.75
21 Taylor, Gage 9 3 13 4 9 3.0 0 10 1.00
82 Hinceman, Gabe 10 1 4 0 4 4.0 0 4 0.40
5 Durham, Jacquez 8 1 2 0 2 2.0 0 2 0.25
Team 11 6 0 5 -5 -0.8 0 0 -0.45  
Total 11 394 2332 176 2156 5.5 23 65 196.00
Opponents 11 463 2577 214 2363 5.1 19 54 214.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Lynch, Jaquan 10 150.37 107 185 5 57.84 % 1607 14 75 160.70
7 Flippen, Tyler 8 163.72 16 27 1 59.26 % 281 2 61 35.13
10 Johnson, Kameron 11 244.40 1 2 0 50.00 % 7 1 7 0.64
Total 11 152.93 124 214 6 57.94 % 1895 17 75 172.27
Opponents 11 145.95 157 249 6 63.05 % 2011 15 72 182.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Johnson, Kameron 11 51 879 17.24 7 75 79.91
86 Jacobs, Isaiah 10 16 249 15.56 1 61 24.90
5 Durham, Jacquez 8 8 218 27.25 0 71 27.25
1 Terrell, Jordan 11 16 191 11.94 1 37 17.36
11 Flood-Brown, Jayden 8 6 125 20.83 2 37 15.63
82 Hinceman, Gabe 10 14 117 8.36 1 27 11.70
3 Adams, DaVon 7 3 30 10.00 1 15 4.29
4 Lewis, Jayden 7 2 20 10.00 0 12 2.86
13 Powell, Cam 11 1 18 18.00 0 18 1.64
21 Taylor, Gage 9 1 15 15.00 1 15 1.67
83 Matthews, Justin 5 1 13 13.00 0 13 2.60
84 Smith, Zakvil 5 2 10 5.00 1 6 2.00
0 Lynch, Jaquan 10 1 7 7.00 1 7 0.70
46 White, Jack 5 1 2 2.00 0 2 0.40
20 Batts, Raekwon 6 1 1 1.00 1 1 0.17
Total 11 124 1895 15.28 17 75 172.27
Opponents 11 157 2011 12.81 15 72 182.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Perry, Shane 11 45 57 102.0 8.0-24 2.0-11 1 1 0 0 1 1 0
44 Smith, Matt 11 41 57 98.0 7.0-17 0.5-4 0 1 3 0 1 0 0
27 Barringer, Dereck 11 31 49 80.0 1.5-4 0-0 0 2 0 0 1 0 0
40 Bible, Ja'Correy 10 23 33 56.0 7.0-15 1.5-3 0 2 0 0 0 0 0
23 Williams, Dylan 10 15 31 46.0 1.0-2 0-0 0 1 0 0 0 0 0
99 Gowda, Alex 11 11 32 43.0 2.5-10 1.0-6 0 0 3 1 0 0 0
17 Solomon, Kermit 10 27 13 40.0 0.5-0 0-0 1 1 0 0 0 0 0
26 Stanley, Connor 11 18 22 40.0 0-0 0-0 2 2 0 1 1 0 0
28 Webb, Mike 11 23 16 39.0 0.5-0 0-0 2 6 0 1 1 0 0
59 Chandler, Milton 11 16 19 35.0 7.0-29 3.0-18 0 2 3 0 1 0 0
12 Anderson, Kolbi 9 21 12 33.0 1.0-2 1.0-2 0 3 0 0 0 0 0
95 Devaughn, Cash 10 11 15 26.0 3.0-3 1.0-1 0 0 0 0 0 0 0
42 Jones, Keno 7 11 14 25.0 3.0-20 2.0-12 0 0 1 0 0 0 0
2 Leach, Matthew 10 10 14 24.0 2.0-10 0-0 0 0 0 0 0 0 0
9 Wheeler, Jay 10 14 9 23.0 0-0 0-0 0 3 0 0 0 0 0
24 Williams, Darius 8 6 17 23.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Gibbs, Markell 9 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
93 Nolan, Josh 7 5 8 13.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Pounds, Christian 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
82 Hinceman, Gabe 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Johnson, Xavier 4 0 5 5.0 0-0 0-0 0 0 1 0 0 0 0
14 Williams, De 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
91 Cousin, Jontavius 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Huggins, Bear 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Palmer, Kenyon 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Powell, Cam 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Sammon, Joseph 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Gilbert, Quayon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Kameron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Price, Vontrell 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
29 Winston, Nasir 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Allensworth, Nicholas 2 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0
20 Batts, Raekwon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Brady, Zayvion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Jenkins, Carson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Long, Tay 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Lynch, Jaquan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Parrish, Bryce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Taylor, Gage 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Wactor, Trevon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Wageman, Zane 6 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
51 Stancil, Jaylen 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 367 450 817.0 47.0-149 13.0-67 6 25 12 5 7 1 0
Opponents 11 315 356 671.0 50.0-156 17.0-89 6 17 14 4 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Huggins, Bear 47 1986 42.26 63 2 7 16 10 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1986 41.38 63 2 7 16 10 1
Opponents 41 1633 39.83 58 4 12 13 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Huggins, Bear 5-5 100.00 % 0-0 2-2 3-3 0-0 0-0 38 0
Total 5-5 100.00 % 0-0 2-2 3-3 0-0 0-0 38 0
Opponents 10-16 62.50 % 0-0 3-3 5-8 2-5 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Walston, Graham 2 130 65.0 2 0
94 Huggins, Bear 52 3091 59.4 20 2
Total 54 3221 59.6 22 2
Opponents 53 3077 58.1 17 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Johnson, Kameron 12 133 11.08 0 33
Total 12 133 11.08 0 33
Opponents 17 165 9.71 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Johnson, Kameron 16 310 19.38 0 31
15 Patterson, Tyquan 7 112 16.00 0 25
5 Durham, Jacquez 4 60 15.00 0 24
13 Powell, Cam 2 33 16.50 0 17
49 Rowland, Noah 1 6 6.00 0 6
Total 30 521 17.37 0 31
Opponents 28 503 17.96 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Lynch, Jaquan 12 0 0 0-0 0-0 0 0-0 0 72
1 Terrell, Jordan 12 0 0 0-0 0-0 0 0-0 0 72
94 Huggins, Bear 0 5 0 35-39 0-0 0 0-0 0 50
10 Johnson, Kameron 7 0 0 0-0 0-0 0 0-0 0 42
11 Flood-Brown, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
3 Adams, DaVon 1 0 0 0-0 0-0 0 0-0 0 6
20 Batts, Raekwon 1 0 0 0-0 0-0 0 0-0 0 6
7 Flippen, Tyler 1 0 0 0-0 0-0 0 0-1 0 6
99 Gowda, Alex 1 0 0 0-0 0-0 0 0-0 0 6
82 Hinceman, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
86 Jacobs, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
84 Smith, Zakvil 1 0 0 0-0 0-0 0 0-0 0 6
21 Taylor, Gage 1 0 0 0-0 0-0 0 0-0 0 6
25 Walston, Graham 0 0 0 1-1 0-0 0 0-0 0 1
Total 41 5 0 36-40 0-0 0 0-1 0 297
Opponents 34 10 0 28-31 1-1 1 1-2 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 vs Chowan W 41-0 1-0 2:40 2555
9/8/2023 at Davidson W 33-31 2-0 03:06 3105
9/16/2023 vs UVA Wise W 28-24 3-0 , 1-0 2:50 2955
9/23/2023 at Mars Hill L 14-16 3-1 , 1-1 02:36 1274
9/30/2023 at Tusculum W 17-14 4-1 , 2-1 2:44 1585
10/7/2023 vs Newberry W 34-17 5-1 , 3-1 2:25 2025
10/14/2023 at Lenoir-Rhyne L 3-47 5-2 , 3-2 2:26 7346
10/21/2023 vs Wingate L 24-38 5-3 , 3-3 2:55 2975
10/28/2023 at Catawba L 27-32 5-4 , 3-4 3:02 2000
11/4/2023 vs Limestone L 28-33 5-5 , 3-5 2:35 2450
11/11/2023 at Erskine W 48-14 6-5 , 4-5 3:10 207
28477

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Chowan 44 338 3 48 10 99 1 32 99 1 32 1 6 0 6 3 34 0 30
9/8/2023 Davidson 34 185 4 29 16 285 1 71 285 1 71 6 96 0 24 1 4 0 4
9/16/2023 UVA Wise 36 272 3 63 3 131 1 69 131 1 69 3 65 0 28 2 25 0 16
9/23/2023 Mars Hill 28 68 1 30 14 190 1 65 190 1 65 1 16 0 16 0 0 0 0
9/30/2023 Tusculum 47 170 2 53 13 123 0 19 123 0 19 2 24 0 17 0 0 0 0
10/7/2023 Newberry 38 206 1 19 11 206 4 65 206 4 65 1 12 0 12 1 -5 0 0
10/14/2023 Lenoir-Rhyne 28 69 0 13 7 79 0 37 79 0 37 7 150 0 31 0 0 0 0
10/21/2023 Wingate 25 57 0 14 19 292 3 75 292 3 75 2 15 0 15 0 0 0 0
10/28/2023 Catawba 28 162 2 22 14 244 2 61 244 2 61 3 55 0 22 1 5 0 5
11/4/2023 Limestone 35 200 2 41 12 172 2 44 172 2 44 3 58 0 23 0 0 0 0
11/11/2023 Erskine 51 429 5 65 5 74 2 27 74 2 27 1 24 0 24 4 70 0 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Chowan 25 28 53 7.0 29 2.0 13 1 1 0 2 32 1 2 0 0
9/8/2023 Davidson 31 62 93 3.0 11 0 0 0 0 0 1 0 3 2 0 0
9/16/2023 UVA Wise 36 62 98 3.0 6 0 0 1 0 0 0 0 0 3 0 0
9/23/2023 Mars Hill 37 14 51 3.0 6 0 0 2 1 0 1 8 3 3 0 0
9/30/2023 Tusculum 29 28 57 5.0 22 1.0 8 0 0 0 1 -2 2 5 0 0
10/7/2023 Newberry 30 44 74 3.0 13 3.0 13 0 0 0 0 0 1 1 0 0
10/14/2023 Lenoir-Rhyne 43 36 79 3.0 5 0 0 0 0 0 0 0 0 1 0 0
10/21/2023 Wingate 45 40 85 7.0 19 1.0 6 3 3 18 0 0 0 1 0 0
10/28/2023 Catawba 32 54 86 4.0 14 3.0 12 0 0 0 0 0 0 2 0 0
11/4/2023 Limestone 26 62 88 3.0 4 0 0 0 0 0 0 0 0 2 1 0
11/11/2023 Erskine 33 20 53 6.0 20 3.0 15 0 0 0 1 47 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Chowan 4 175 43.800 63 0 0 0 1 2 2-2 30 0 7 394 56.29 3 0
9/8/2023 Davidson 5 233 46.600 55 0 0 1 2 0 0-0 0 6 376 62.67 2 1
9/16/2023 UVA Wise 6 272 45.300 58 0 0 0 2 2 0-0 0 4 241 60.25 2 0
9/23/2023 Mars Hill 6 266 44.300 58 0 1 1 2 3 0-0 0 2 130 65.00 1 0
9/30/2023 Tusculum 7 307 43.900 55 0 1 0 1 4 1-1 30 0 4 214 53.50 0 0
10/7/2023 Newberry 2 58 29.000 35 0 0 1 0 0 0-0 0 6 361 60.17 4 0
10/14/2023 Lenoir-Rhyne 5 198 39.600 50 0 0 1 1 2 1-1 38 0 2 128 64.00 0 0
10/21/2023 Wingate 4 155 38.800 53 0 0 0 1 0 1-1 20 0 5 309 61.80 1 0
10/28/2023 Catawba 4 152 38.000 48 0 0 0 0 0 0-0 0 5 325 65.00 5 0
11/4/2023 Limestone 4 170 42.500 47 0 0 3 0 3 0-0 0 5 298 59.60 1 1
11/11/2023 Erskine 1 0 0.000 0 1 0 0 0 0 0-0 0 8 445 55.63 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Chowan 24 27 0 13 12 102 0 20 102 0 20 4 38 0 11 1 15 0 15
9/8/2023 Davidson 51 331 3 48 10 142 1 35 142 1 35 3 46 0 23 4 33 0 18
9/16/2023 UVA Wise 50 250 2 52 16 190 1 48 190 1 48 2 49 0 25 3 49 0 22
9/23/2023 Mars Hill 46 316 0 34 10 160 1 60 160 1 60 1 25 0 25 0 0 0 0
9/30/2023 Tusculum 32 138 1 54 15 170 1 27 170 1 27 2 42 0 25 1 0 0 0
10/7/2023 Newberry 38 164 2 17 14 154 0 35 154 0 35 2 17 0 13 0 0 0 0
10/14/2023 Lenoir-Rhyne 42 203 2 17 24 312 4 48 312 4 48 2 53 0 33 2 4 0 6
10/21/2023 Wingate 50 204 2 24 16 275 3 38 275 3 38 4 102 0 38 2 30 0 15
10/28/2023 Catawba 58 331 4 48 6 61 0 23 61 0 23 0 0 0 0 2 10 0 5
11/4/2023 Limestone 40 266 2 53 22 303 3 64 303 3 64 3 66 0 24 1 9 0 9
11/11/2023 Erskine 32 133 1 16 12 142 1 72 142 1 72 5 65 0 21 1 15 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Chowan 25 56 81 4.0 8 1.0 5 0 0 0 0 0 0 1 0 0
9/8/2023 Davidson 30 34 64 3.0 7 1.0 3 0 0 0 0 0 3 3 0 0
9/16/2023 UVA Wise 22 32 54 6.0 12 1.0 2 1 1 0 1 0 0 3 0 0
9/23/2023 Mars Hill 22 30 52 4.0 19 3.0 18 1 1 0 0 0 2 0 0 0
9/30/2023 Tusculum 39 36 75 5.0 25 4.0 24 0 0 0 1 0 2 2 0 0
10/7/2023 Newberry 31 24 55 0 0 0 0 0 1 0 0 0 0 1 1 0
10/14/2023 Lenoir-Rhyne 31 22 53 10.0 32 4.0 16 2 1 0 1 2 6 2 0 0
10/21/2023 Wingate 32 22 54 7.0 30 2.0 12 0 0 0 2 8 0 0 0 0
10/28/2023 Catawba 30 18 48 4.0 13 1.0 9 0 0 0 1 50 1 1 0 0
11/4/2023 Limestone 25 40 65 6.0 9 0 0 0 0 0 0 0 0 3 0 0
11/11/2023 Erskine 28 42 70 1.0 1 0 0 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Chowan 6 249 41.500 54 0 0 1 2 1 0-0 0 1 29 29.00 0 0
9/8/2023 Davidson 4 155 38.800 44 0 0 3 0 2 1-2 35 0 6 357 59.50 0 0
9/16/2023 UVA Wise 6 223 37.200 53 0 0 1 2 3 1-1 36 0 5 237 47.40 1 0
9/23/2023 Mars Hill 3 104 34.700 49 0 1 0 0 0 3-4 36 0 4 228 57.00 2 1
9/30/2023 Tusculum 7 298 42.600 51 0 1 5 1 3 0-0 0 3 174 58.00 1 0
10/7/2023 Newberry 4 160 40.000 50 0 1 0 1 1 1-1 22 0 4 250 62.50 2 1
10/14/2023 Lenoir-Rhyne 1 43 43.000 43 0 1 0 0 0 2-2 40 0 9 529 58.78 1 0
10/21/2023 Wingate 1 21 21.000 21 0 0 0 0 0 1-1 36 0 7 433 61.86 4 1
10/28/2023 Catawba 2 99 49.500 58 0 0 0 1 1 1-3 42 0 6 373 62.17 3 0
11/4/2023 Limestone 3 111 37.000 46 0 0 2 0 1 0-1 0 1 6 346 57.67 2 0
11/11/2023 Erskine 4 170 42.500 46 0 0 0 0 1 0-1 0 0 2 121 60.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 41-0 23/7 19/1 3/4 1/2 44-338 / 24-27 10-17-0 / 12-21-2 99/102 61-437 / 45-129 72/53 0/3
Davidson 33-31 18/21 7/15 9/5 2/1 34-185 / 51-331 16-29-0 / 10-20-1 285/142 63-470 / 71-473 100/79 0/1
UVA Wise 28-24 13/25 9/13 3/7 1/5 36-272 / 50-250 3-13-1 / 16-27-0 131/190 49-403 / 77-440 90/98 2/0
Mars Hill 14-16 12/22 3/15 8/6 1/1 28-68 / 46-316 14-21-0 / 10-22-1 190/160 49-258 / 68-476 24/25 1/2
Tusculum 17-14 18/14 9/5 7/9 2/0 47-170 / 32-138 13-23-1 / 15-30-1 123/170 70-293 / 62-308 22/42 1/1
Newberry 34-17 19/19 13/10 5/9 1/0 38-206 / 38-164 11-14-0 / 14-20-0 206/154 52-412 / 58-318 7/17 1/0
Lenoir-Rhyne 3-47 8/26 3/13 4/12 1/1 28-69 / 42-203 7-16-1 / 24-30-0 79/312 44-148 / 72-515 150/59 2/0
Wingate 24-38 14/25 2/11 9/12 3/2 25-57 / 50-204 19-32-2 / 16-21-0 292/275 57-349 / 71-479 33/140 2/3
Catawba 27-32 17/24 8/20 9/2 0/2 28-162 / 58-331 14-24-1 / 6-12-0 244/61 52-406 / 70-392 60/60 1/0
Limestone 28-33 16/27 9/12 5/14 2/1 35-200 / 40-266 12-17-0 / 22-29-0 172/303 52-372 / 69-569 58/75 0/0
Erskine 48-14 26/14 23/7 3/6 0/1 51-429 / 32-133 5-8-0 / 12-17-1 74/142 59-503 / 49-275 141/80 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 3-10 / 1-11 1-2 / 1-3 36:29 / 23:31 12:58 7.68 / 1.13 5.82 / 4.86 7.16 / 2.87 4-43.8 / 6-41.5 10-95 / 6-29
Davidson 1-11 / 5-12 3-4 / 0-1 28:14 / 31:46 -3:32 5.44 / 6.49 9.83 / 7.10 7.46 / 6.66 5-46.6 / 4-38.8 6-58 / 4-38
UVA Wise 4-10 / 5-15 0-0 / 2-3 23:24 / 36:36 -13:12 7.56 / 5.00 10.08 / 7.04 8.22 / 5.71 6-45.3 / 6-37.2 7-96 / 9-72
Mars Hill 4-12 / 7-14 1-2 / 0-1 32:27 / 27:20 5:07 2.43 / 6.87 9.05 / 7.27 5.27 / 7.00 6-44.3 / 3-34.7 6-45 / 7-55
Tusculum 8-17 / 4-14 1-1 / 2-2 37:40 / 22:20 15:20 3.62 / 4.31 5.35 / 5.67 4.19 / 4.97 7-43.9 / 7-42.6 2-10 / 5-55
Newberry 8-11 / 5-12 1-1 / 1-2 27:07 / 32:53 -5:46 5.42 / 4.32 14.71 / 7.70 7.92 / 5.48 2-29.0 / 4-40.0 4-25 / 5-34
Lenoir-Rhyne 3-11 / 4-10 0-1 / 3-3 25:42 / 34:18 -8:36 2.46 / 4.83 4.94 / 10.40 3.36 / 7.15 5-39.6 / 1-43.0 2-22 / 5-54
Wingate 4-11 / 9-14 1-2 / 1-3 23:54 / 36:06 -12:12 2.28 / 4.08 9.13 / 13.10 6.12 / 6.75 4-38.8 / 1-21.0 7-53 / 10-98
Catawba 2-7 / 6-12 0-1 / 1-1 25:27 / 34:33 -9:06 5.79 / 5.71 10.17 / 5.08 7.81 / 5.60 4-38.0 / 2-49.5 10-105 / 2-15
Limestone 3-10 / 7-12 2-3 / 0-0 28:16 / 31:44 -3:28 5.71 / 6.65 10.12 / 10.45 7.15 / 8.25 4-42.5 / 3-37.0 4-39 / 11-100
Erskine 7-8 / 4-11 0-0 / 0-1 37:18 / 22:42 14:36 8.41 / 4.16 9.25 / 8.35 8.53 / 5.61 1-0.0 / 4-42.5 7-75 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Chowan W 41-0 6 6 34 4 3 1 2 0 0 0 0 0 0
9/8/2023 Davidson W 33-31 5 5 33 5 4 1 0 0 0 0 0 0 0
9/16/2023 UVA Wise W 28-24 2 1 7 1 1 0 0 0 0 0 1 0 0
9/23/2023 Mars Hill L 14-16 2 1 7 1 1 0 0 0 1 0 0 0 0
9/30/2023 Tusculum W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/7/2023 Newberry W 34-17 4 4 27 4 1 3 0 0 0 0 0 0 0
10/14/2023 Lenoir-Rhyne L 3-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Wingate L 24-38 4 3 17 2 0 2 1 0 0 0 0 1 0
10/28/2023 Catawba L 27-32 3 3 20 3 2 1 0 0 0 0 0 0 0
11/4/2023 Limestone L 28-33 3 3 21 3 2 1 0 0 0 0 0 0 0
11/11/2023 Erskine W 48-14 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 34 31 196 27 18 9 4 0 1 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Chowan L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2023 Davidson L 31-33 5 4 24 3 3 0 1 0 1 0 0 0 0
9/16/2023 UVA Wise L 24-28 3 2 10 1 1 0 1 0 1 0 0 0 0
9/23/2023 Mars Hill W 16-14 5 3 9 0 0 0 3 1 0 0 0 1 0
9/30/2023 Tusculum L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/7/2023 Newberry L 17-34 4 3 17 2 2 0 1 0 1 0 0 0 0
10/14/2023 Lenoir-Rhyne W 47-3 6 6 34 4 2 2 2 0 0 0 0 0 0
10/21/2023 Wingate W 38-24 7 5 31 4 2 2 1 0 2 0 0 0 0
10/28/2023 Catawba W 32-27 5 4 29 4 4 0 0 0 0 0 0 1 0
11/4/2023 Limestone W 33-28 5 4 26 4 1 3 0 1 0 0 0 0 0
11/11/2023 Erskine L 14-48 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 43 34 201 25 17 8 9 2 5 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 Jordan Terrell vs Erskine (11/11/2023)
Yards Rushing 403 Jordan Terrell vs Erskine (11/11/2023)
TD Rushes 4 Jordan Terrell vs Erskine (11/11/2023)
Long Rush 65 Jordan Terrell vs Erskine (11/11/2023)
Pass Attempts 31 Jaquan Lynch vs Wingate (10/21/2023)
Pass Completions 18 Jaquan Lynch vs Wingate (10/21/2023)
Yards Passing 285 Jaquan Lynch vs Wingate (10/21/2023)
285 Jaquan Lynch vs Davidson (9/8/2023)
TD Passes 4 Jaquan Lynch vs Newberry (10/7/2023)
Longest Pass 75 Jaquan Lynch vs Wingate (10/21/2023)
Receptions 9 Kameron Johnson vs Wingate (10/21/2023)
Yards Receiving 187 Kameron Johnson vs Wingate (10/21/2023)
TD Receptions 1 Kameron Johnson vs Chowan (8/31/2023)
1 Kameron Johnson vs UVA Wise (9/16/2023)
1 Davon Adams vs Newberry (10/7/2023)
1 Kameron Johnson vs Newberry (10/7/2023)
1 Gabe Hinceman vs Newberry (10/7/2023)
1 Zakvil Smith vs Newberry (10/7/2023)
1 Jaquan Lynch vs Wingate (10/21/2023)
1 Jordan Terrell vs Wingate (10/21/2023)
1 Kameron Johnson vs Wingate (10/21/2023)
1 Kameron Johnson vs Limestone (11/4/2023)
1 Gage Taylor vs Limestone (11/4/2023)
1 Raekwon Batts vs Davidson (9/8/2023)
1 Kameron Johnson vs Mars Hill (9/23/2023)
1 J. Flood-Brown vs Catawba (10/28/2023)
1 Isaiah Jacobs vs Catawba (10/28/2023)
1 Kameron Johnson vs Erskine (11/11/2023)
1 J. Flood-Brown vs Erskine (11/11/2023)
Longest Reception 75 Kameron Johnson vs Wingate (10/21/2023)
Field Goals 2 Bear Huggins vs Chowan (8/31/2023)
Longest Field Goal 38 Bear Huggins vs Lenoir-Rhyne (10/14/2023)
