Skip To Main Content
Skip To Main Content

Barton College

2022 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic BARTON Opponents
Scoring
22.36 25.36
246 279
First Downs
116 115
55 73
13 19
184 207
Rushing
2556 2564
208 176
451 425
5.2 5.6
213.5 217.1
21 26
2348 2388
Passing
220-109-11 245-129-10
5.73 6.85
114.64 152.64
9 12
1261 1679
Total Offense
671 670
5.4 6.1
328.1 369.7
3609 4067
32 39
Returns
20.33 19.64
33-671 36-707
11.28 7.85
18-203 13-102
20.50 1.91
10-205 11-21
Kicking
38.12 36.91
35.22 31.74
49-1868 47-1735
7-12 3-7
0-0 2-2
Penalties
47.82 55.64
61-526 68-612
Time Of Possession
32:08 27:37
05:53:33 05:03:47
Miscellaneous
54-140 (38.57 %) 50-127 (39.37 %)
9-19 (47.37 %) 9-17 (52.94 %)
11-4 16-8
12-73 12-85
29-31 34-38
27 0
26-38 29-37
19-38 28-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Terrell, Jordan 11 300 1694 62 1632 5.4 15 81 148.36
0 Lynch, Jaquan 8 69 431 69 362 5.2 2 43 45.25
7 Flippen, Tyler 9 35 177 51 126 3.6 2 22 14.00
80 Perrell, Jackson 9 2 98 0 98 49.0 1 82 10.89
22 Wilson, Malcolm 10 21 80 5 75 3.6 1 22 7.50
13 Powell, Cam 9 11 65 5 60 5.5 0 24 6.67
4 Lewis, Jayden 11 2 8 0 8 4.0 0 5 0.73
21 Taylor, Gage 6 2 2 0 2 1.0 0 1 0.33
10 Johnson, Kameron 11 3 1 4 -3 -1.0 0 1 -0.27
Team 8 6 0 12 -12 -2.0 0 0 -1.50  
Total 11 451 2556 208 2348 5.2 21 82 213.45
Opponents 11 425 2564 176 2388 5.6 26 63 217.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Lynch, Jaquan 8 107.50 66 132 8 50.00 % 819 7 68 102.38
7 Flippen, Tyler 9 94.29 42 85 3 49.41 % 447 2 49 49.67
19 Sawyer, Bryson 1 0.00 0 1 0 0.00 % 0 0 0 0.00
4 Lewis, Jayden 11 29.00 1 2 0 50.00 % -5 0 0 -0.45
Total 11 101.19 109 220 11 49.55 % 1261 9 68 114.64
Opponents 11 118.22 129 245 10 52.65 % 1679 12 54 152.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Johnson, Kameron 11 44 566 12.86 5 68 51.45
2 Byers, Nate 9 14 208 14.86 1 49 23.11
3 Popov, Anton 10 15 172 11.47 1 33 17.20
82 Hinceman, Gabe 9 11 116 10.55 1 26 12.89
80 Perrell, Jackson 9 6 69 11.50 0 38 7.67
4 Lewis, Jayden 11 6 50 8.33 1 14 4.55
1 Terrell, Jordan 11 6 32 5.33 0 10 2.91
13 Powell, Cam 9 2 21 10.50 0 12 2.33
18 Adams, DaVon 6 2 13 6.50 0 11 2.17
45 Johnson, Maddox 5 1 6 6.00 0 6 1.20
85 Scott, Griffin 3 1 6 6.00 0 6 2.00
22 Wilson, Malcolm 10 1 2 2.00 0 2 0.20
Total 11 109 1261 11.57 9 68 114.64
Opponents 11 129 1679 13.02 12 54 152.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Perry, Shane 11 53 45 98.0 8.5-15 0-0 1 0 0 1 1 0 0
44 Smith, Matt 11 42 39 81.0 4.0-22 3.0-17 1 1 0 0 2 0 0
27 Barringer, Dereck 11 33 35 68.0 2.5-8 0-0 0 1 0 0 1 0 0
9 Wheeler, Jay 9 38 17 55.0 0.5-0 0-0 1 1 0 0 1 0 0
5 Ledbetter, Jl 10 22 21 43.0 14.5-53 3.5-21 0 0 1 0 1 0 0  
6 Gilbert, Quayon 11 18 10 28.0 2.0-13 0-0 1 1 0 1 0 1 0
17 Solomon, Kermit 10 15 13 28.0 0-0 0-0 0 4 0 0 0 0 0
11 Johnson, Noah 10 5 22 27.0 3.0-4 0-0 0 0 1 1 0 0 0
28 Webb, Mike 9 16 7 23.0 0-0 0-0 2 3 0 0 0 0 0
23 Williams, Dylan 10 15 7 22.0 0-0 0-0 1 2 0 0 1 0 0
99 Gowda, Alex 5 7 13 20.0 3.0-8 0.5-1 0 1 0 0 0 0 0
50 Wilson, Tyshek 10 7 13 20.0 1.0-1 0-0 0 0 1 0 0 0 0
29 Winston, Nasir 7 9 9 18.0 1.5-8 1.0-3 1 1 0 0 0 0 0
26 Stanley, Connor 8 11 6 17.0 1.0-2 0-0 1 0 0 0 0 0 0
59 Chandler, Milton 6 6 9 15.0 4.0-14 1.0-6 0 0 2 0 2 0 0
8 Gibbs, Markell 10 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
55 Osbey, Dionte 7 7 7 14.0 4.0-24 2.5-20 0 0 1 0 1 0 0
97 Singleton, Josh 8 4 10 14.0 0.5-5 0.5-5 0 0 0 1 0 0 0
52 Baker, Dai'Quan 4 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Leach, Matthew 9 5 6 11.0 0.5-1 0-0 0 0 0 0 1 0 0
33 Montague, Tim 10 2 9 11.0 0-0 0-0 0 0 0 0 1 0 0
12 Anderson, Kolbi 6 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
40 Bible, Ja'Correy 6 5 4 9.0 0-0 0-0 0 1 0 2 0 0 0
92 Johnson, Xavier 6 5 3 8.0 1.0-5 0-0 0 0 1 0 0 0 0
14 Williams, De 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0  
15 Patterson, Tyquan 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Parrish, Bryce 5 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
53 Brady, Zayvion 1 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
90 Burns, Nicholas 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
58 McIntyre, James 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
36 Medlock, Caleb 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Byers, Nate 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Hinceman, Gabe 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Huggins, Bear 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Pounds, Christian 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Riddick, Jawan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Suggs, Jacob 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
21 Taylor, Gage 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Brooks, Jackson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Cumming, Collin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Perrell, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Richmond, Jaylen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Santospago, William 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1  
22 Wilson, Malcolm 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Jacobs, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 367 348 715.0 52.0-184 12.0-73 10 19 8 8 12 3 1
Opponents 11 393 340 733.0 62.0-207 12.0-85 11 30 25 4 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Huggins, Bear 47 1832 38.98 57 2 11 11 4 1
7 Flippen, Tyler 1 17 17.00 17 0 0 1 0 0
Team 1 19 19.00 19 0 0 0 0 0  
Total 49 1868 38.12 57 2 11 12 4 1
Opponents 47 1735 36.91 60 2 6 12 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Brooks, Jackson 7-12 58.33 % 0-0 2-4 4-4 1-3 0-1 42 1
Total 7-12 58.33 % 0-0 2-4 4-4 1-3 0-1 42 1
Opponents 3-7 42.86 % 0-0 1-1 0-1 2-4 0-1 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Sullivan, Riley 13 711 54.7 1 1
94 Huggins, Bear 35 1631 46.6 2 3
25 Walston, Graham 1 12 12.0 0 0
Total 49 2354 48.0 3 4
Opponents 52 2855 54.9 13 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Lewis, Jayden 12 107 8.92 0 32
10 Johnson, Kameron 4 60 15.00 0 29
86 Jacobs, Isaiah 1 29 29.00 1 0
3 Popov, Anton 1 7 7.00 0 7
Total 18 203 11.28 1 32
Opponents 13 102 7.85 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Powell, Cam 12 267 22.25 0 71
15 Patterson, Tyquan 6 181 30.17 0 46
10 Johnson, Kameron 4 142 35.50 1 82
4 Lewis, Jayden 3 42 14.00 0 17
45 Johnson, Maddox 4 31 7.75 0 17
21 Taylor, Gage 2 11 5.50 0 7
81 Holmes, Deshon 1 3 3.00 0 3
2 Byers, Nate 1 -6 -6.00 0 0
Total 33 671 20.33 1 82
Opponents 36 707 19.64 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Terrell, Jordan 15 0 0 0-0 0-0 0 0-0 0 90
43 Brooks, Jackson 0 7 0 29-31 0-0 0 0-0 0 50
10 Johnson, Kameron 6 0 0 0-0 0-0 0 0-0 0 36
0 Lynch, Jaquan 2 0 0 0-0 1-1 0 0-0 0 14
7 Flippen, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
2 Byers, Nate 1 0 0 0-0 0-0 0 0-0 0 6
82 Hinceman, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
86 Jacobs, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
4 Lewis, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
80 Perrell, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
3 Popov, Anton 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 7 1 29-31 1-1 0 0-0 0 246
Opponents 39 3 0 34-38 0-0 0 0-1 1 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Chowan W 17-3 1-0 2:42 1427
9/10/2022 at Davidson L 17-37 1-1 2:45 3971
9/17/2022 at UVA Wise W 40-20 2-1 , 1-0 2:57 1929
9/24/2022 vs Mars Hill L 18-24 2-2 , 1-1 2:40 3550
9/29/2022 vs Tusculum L 13-14 2-3 , 1-2 3:00 2125
10/8/2022 at Newberry L 21-42 2-4 , 1-3 2:32 2132
10/15/2022 vs Lenoir-Rhyne L 0-34 2-5 , 1-4 2:40 2225
10/22/2022 at Wingate L 3-28 2-6 , 1-5 2:39 2891
10/29/2022 vs Catawba W 38-21 3-6 , 2-5 2:45 3555
11/5/2022 at Limestone L 28-34 3-7 , 2-6 3:20 2520
11/12/2022 vs Erskine W 51-22 4-7 , 3-6 2:50 2025
28350

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Chowan 50 247 1 22 9 166 1 68 166 1 68 2 25 0 14 3 5 0 5
9/10/2022 Davidson 36 172 0 38 10 98 2 30 98 2 30 7 136 0 71 1 32 0 32
9/17/2022 UVA Wise 46 205 3 32 4 61 1 24 61 1 24 3 121 1 82 4 38 0 29
9/24/2022 Mars Hill 34 115 1 43 17 231 1 40 231 1 40 3 37 0 23 1 12 0 12
9/29/2022 Tusculum 43 205 1 81 14 140 1 30 140 1 30 3 29 0 17 1 6 0 6
10/8/2022 Newberry 46 281 2 26 15 129 1 28 129 1 28 2 24 0 17 0 0 0 0
10/15/2022 Lenoir-Rhyne 28 85 0 14 8 56 0 22 56 0 22 4 108 0 33 1 12 0 12
10/22/2022 Wingate 28 52 0 12 5 40 0 17 40 0 17 1 9 0 9 0 0 0 0
10/29/2022 Catawba 40 323 4 68 5 88 0 49 88 0 49 1 35 0 35 4 55 1 15
11/5/2022 Limestone 47 253 2 40 11 141 2 27 141 2 27 4 65 0 43 0 0 0 0
11/12/2022 Erskine 53 410 7 82 11 111 0 33 111 0 33 3 82 0 46 3 43 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Chowan 33 22 55 7.0 33 3.0 22 2 1 0 2 51 1 4 0 0
9/10/2022 Davidson 41 40 81 5.0 12 0 0 0 1 0 0 0 0 0 0 0
9/17/2022 UVA Wise 39 28 67 7.0 30 4.0 26 2 0 0 2 114 0 5 0 1
9/24/2022 Mars Hill 36 26 62 2.0 4 0 0 1 0 0 1 0 2 2 0 0
9/29/2022 Tusculum 32 32 64 7.0 27 1.0 8 2 1 0 1 0 2 2 0 0
10/8/2022 Newberry 24 16 40 4.0 10 1.0 3 0 0 0 0 0 1 0 0 0
10/15/2022 Lenoir-Rhyne 34 38 72 2.0 2 0 0 0 0 0 0 0 0 1 0 0
10/22/2022 Wingate 28 66 94 7.0 25 1.0 2 2 3 0 2 45 1 1 0 0
10/29/2022 Catawba 41 36 77 5.0 22 1.0 2 1 0 0 0 0 0 1 2 0
11/5/2022 Limestone 30 28 58 2.0 6 0 0 1 1 0 1 -5 1 3 0 0
11/12/2022 Erskine 29 16 45 4.0 13 1.0 10 1 1 0 1 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Chowan 4 107 24.150 39 1 0 0 0 0 1-2 31 1 4 217 54.25 0 1
9/10/2022 Davidson 3 95 28.000 41 0 0 2 0 1 1-1 42 0 4 236 59.00 0 1
9/17/2022 UVA Wise 5 227 45.400 49 0 0 0 0 2 1-1 28 0 7 344 49.14 0 1
9/24/2022 Mars Hill 4 143 35.800 44 0 0 1 0 2 1-1 37 0 3 150 50.00 0 0
9/29/2022 Tusculum 6 250 41.700 55 0 1 0 1 1 0-2 0 0 3 138 46.00 0 0
10/8/2022 Newberry 2 75 37.500 39 0 0 0 0 0 0-1 0 0 4 182 45.50 0 0
10/15/2022 Lenoir-Rhyne 6 237 39.500 57 0 0 1 2 3 0-1 0 0 1 53 53.00 0 0
10/22/2022 Wingate 11 445 40.500 49 0 0 5 0 1 1-1 29 0 2 75 37.50 0 0
10/29/2022 Catawba 4 127 31.800 45 0 0 0 0 1 1-1 36 0 7 289 41.29 0 0
11/5/2022 Limestone 3 110 36.700 38 0 0 2 0 1 0-0 0 5 155 31.00 0 0
11/12/2022 Erskine 1 52 52.000 52 0 1 0 1 0 1-1 35 0 9 515 57.22 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Chowan 31 137 0 17 11 120 0 33 120 0 33 3 74 0 31 0 0 0 0
9/10/2022 Davidson 64 403 4 47 4 32 0 19 32 0 19 3 145 1 97 0 0 0 0
9/17/2022 UVA Wise 32 140 2 55 19 208 1 30 208 1 30 5 118 0 52 2 7 0 14
9/24/2022 Mars Hill 37 153 3 17 10 135 0 36 135 0 36 3 49 0 17 2 30 0 23
9/29/2022 Tusculum 31 110 1 47 16 187 1 41 187 1 41 3 49 0 21 4 35 0 26
10/8/2022 Newberry 28 197 4 63 7 127 2 43 127 2 43 4 115 0 63 1 9 0 9
10/15/2022 Lenoir-Rhyne 41 260 4 44 15 247 1 43 247 1 43 1 15 0 15 1 0 0 0
10/22/2022 Wingate 48 303 0 40 14 198 4 54 198 4 54 2 10 0 9 2 21 0 14
10/29/2022 Catawba 56 296 2 43 3 18 1 15 18 1 15 5 39 0 11 1 0 0 0
11/5/2022 Limestone 33 266 3 33 18 214 2 40 214 2 40 2 5 0 5 0 0 0 0
11/12/2022 Erskine 24 123 3 49 12 193 0 52 193 0 52 5 88 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Chowan 42 34 76 7.0 14 0 0 1 1 0 2 0 1 2 2 0
9/10/2022 Davidson 39 22 61 4.0 20 2.0 14 0 0 0 2 0 2 6 0 0
9/17/2022 UVA Wise 34 34 68 8.0 22 0 0 1 1 0 2 0 0 1 0 0
9/24/2022 Mars Hill 38 30 68 7.0 32 5.0 28 3 1 0 0 0 0 2 0 0
9/29/2022 Tusculum 35 46 81 7.0 14 0 0 0 0 0 1 6 0 4 1 0
10/8/2022 Newberry 42 28 70 7.0 25 2.0 9 0 0 0 1 3 6 4 0 0
10/15/2022 Lenoir-Rhyne 28 22 50 2.0 12 0 0 0 0 0 0 0 0 2 0 0
10/22/2022 Wingate 19 34 53 4.0 20 1.0 15 0 0 0 0 0 10 6 0 0
10/29/2022 Catawba 31 22 53 4.0 15 1.0 10 0 0 0 1 0 0 1 0 0
11/5/2022 Limestone 42 28 70 6.0 21 1.0 9 1 1 0 1 12 6 1 0 0
11/12/2022 Erskine 43 40 83 6.0 12 0 0 1 0 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Chowan 6 194 32.300 36 0 0 0 0 2 1-1 40 0 2 110 55.00 0 0
9/10/2022 Davidson 2 59 29.500 38 0 0 0 0 0 1-1 40 0 7 324 46.29 0 0
9/17/2022 UVA Wise 7 282 40.300 56 0 1 1 1 1 0-1 0 0 4 241 60.25 0 1
9/24/2022 Mars Hill 4 130 32.500 38 0 0 1 0 2 1-1 20 0 5 283 56.60 2 0
9/29/2022 Tusculum 6 214 35.700 52 0 0 1 2 2 0-0 0 3 153 51.00 0 0
10/8/2022 Newberry 3 107 35.700 43 0 0 0 0 1 0-0 0 7 394 56.29 2 2
10/15/2022 Lenoir-Rhyne 3 115 38.300 43 0 0 0 0 1 0-0 0 6 346 57.67 1 1
10/22/2022 Wingate 3 146 48.700 60 0 1 2 1 1 0-1 0 0 5 324 64.80 4 0
10/29/2022 Catawba 6 228 22.800 55 1 0 0 1 1 0-2 0 1 4 257 64.25 3 0
11/5/2022 Limestone 1 43 43.000 43 0 0 1 0 0 0-0 0 6 314 52.33 1 0
11/12/2022 Erskine 6 217 36.200 43 0 0 0 0 1 0-0 0 3 109 36.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 17-3 22/14 13/8 6/5 3/1 50-247 / 31-137 9-20-2 / 11-29-2 166/120 70-413 / 60-257 81/74 3/3
Davidson 17-37 13/24 8/21 5/2 0/1 36-172 / 64-403 10-24-2 / 4-6-0 98/32 60-270 / 70-435 168/145 2/1
UVA Wise 40-20 16/17 11/7 3/8 2/2 46-205 / 32-140 4-13-2 / 19-38-2 61/208 59-266 / 70-348 273/125 3/2
Mars Hill 18-24 19/21 9/8 8/8 2/5 34-115 / 37-153 17-25-0 / 10-17-1 231/135 59-346 / 54-288 49/79 1/1
Tusculum 13-14 17/17 8/7 7/8 2/2 43-205 / 31-110 14-28-1 / 16-30-1 140/187 71-345 / 61-297 35/90 1/2
Newberry 21-42 22/13 15/7 6/5 1/1 46-281 / 28-197 15-24-1 / 7-9-0 129/127 70-410 / 37-324 24/127 1/0
Lenoir-Rhyne 0-34 8/23 4/11 3/11 1/1 28-85 / 41-260 8-20-0 / 15-30-0 56/247 48-141 / 71-507 120/15 0/0
Wingate 3-28 4/26 3/14 1/9 0/3 28-52 / 48-303 5-19-0 / 14-23-2 40/198 47-92 / 71-501 54/31 0/5
Catawba 38-21 17/17 13/15 4/1 0/1 40-323 / 56-296 5-12-1 / 3-9-0 88/18 52-411 / 65-314 90/39 1/0
Limestone 28-34 21/26 13/14 7/11 1/1 47-253 / 33-266 11-21-1 / 18-30-1 141/214 68-394 / 63-480 60/17 2/2
Erskine 51-22 25/9 19/3 5/5 1/1 53-410 / 24-123 11-14-1 / 12-24-1 111/193 67-521 / 48-316 125/88 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 5-13 / 3-13 1-1 / 0-1 35:55 / 24:05 11:50 4.94 / 4.42 8.30 / 4.14 5.90 / 4.28 4-26.8 / 6-32.3 5-30 / 9-85
Davidson 6-15 / 4-12 1-4 / 3-4 28:48 / 29:15 -0:27 4.78 / 6.30 4.08 / 5.33 4.50 / 6.21 3-31.7 / 2-29.5 3-19 / 1-3
UVA Wise 6-13 / 4-16 0-0 / 0-2 30:54 / 28:29 2:25 4.46 / 4.38 4.69 / 5.47 4.51 / 4.97 5-45.4 / 7-40.3 5-45 / 10-74
Mars Hill 6-12 / 2-7 0-1 / 0-0 32:42 / 27:18 5:24 3.38 / 4.14 9.24 / 7.94 5.86 / 5.33 4-35.8 / 4-32.5 11-103 / 5-45
Tusculum 7-18 / 5-13 2-3 / 1-2 36:48 / 23:12 13:36 4.77 / 3.55 5.00 / 6.23 4.86 / 4.87 6-41.7 / 6-35.7 7-65 / 8-70
Newberry 6-13 / 3-6 1-3 / 0-0 39:05 / 20:55 18:10 6.11 / 7.04 5.38 / 14.11 5.86 / 8.76 2-37.5 / 3-35.7 8-59 / 6-52
Lenoir-Rhyne 4-11 / 6-12 0-1 / 1-2 26:03 / 33:57 -7:54 3.04 / 6.34 2.80 / 8.23 2.94 / 7.14 6-39.5 / 3-38.3 3-30 / 5-55
Wingate 0-13 / 8-14 0-1 / 2-2 25:36 / 34:18 -8:42 1.86 / 6.31 2.11 / 8.61 1.96 / 7.06 11-40.5 / 3-48.7 5-43 / 5-81
Catawba 2-9 / 5-14 0-0 / 1-2 25:56 / 34:04 -8:08 8.08 / 5.29 7.33 / 2.00 7.90 / 4.83 4-31.8 / 6-38.0 3-37 / 7-48
Limestone 6-14 / 7-9 4-4 / 1-1 34:06 / 25:54 8:12 5.38 / 8.06 6.71 / 7.13 5.79 / 7.62 3-36.7 / 1-43.0 3-25 / 7-50
Erskine 6-9 / 3-11 0-1 / 0-1 37:40 / 22:20 15:20 7.74 / 5.13 7.93 / 8.04 7.78 / 6.58 1-52.0 / 6-36.2 8-70 / 5-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Chowan W 17-3 6 2 10 1 1 0 1 1 0 2 1 0 0
9/10/2022 Davidson L 17-37 4 2 10 1 0 1 1 0 1 1 0 0 0
9/17/2022 UVA Wise W 40-20 5 4 24 3 2 1 1 0 0 1 0 0 0
9/24/2022 Mars Hill L 18-24 2 2 10 1 1 0 1 0 0 0 0 0 0
9/29/2022 Tusculum L 13-14 1 1 6 1 0 1 0 0 0 0 0 0 0
10/8/2022 Newberry L 21-42 3 2 14 2 2 0 0 0 0 0 0 1 0
10/15/2022 Lenoir-Rhyne L 0-34 2 0 0 0 0 0 0 1 1 0 0 0 0
10/22/2022 Wingate L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 Catawba W 38-21 3 3 17 2 2 0 1 0 0 0 0 0 0
11/5/2022 Limestone L 28-34 4 3 21 3 2 1 0 0 0 0 1 0 0
11/12/2022 Erskine W 51-22 7 6 37 5 5 0 1 0 1 0 0 0 0
TOTALS 38 26 152 19 15 4 7 2 3 4 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Chowan L 3-17 2 0 0 0 0 0 0 0 1 1 0 0 0
9/10/2022 Davidson W 37-17 5 4 27 4 4 0 0 0 0 0 1 0 0
9/17/2022 UVA Wise L 20-40 4 3 20 3 2 1 0 0 0 1 0 0 0
9/24/2022 Mars Hill W 24-18 4 4 24 3 3 0 1 0 0 0 0 0 0
9/29/2022 Tusculum W 14-13 3 1 7 1 1 0 0 0 0 0 1 1 0
10/8/2022 Newberry W 42-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/15/2022 Lenoir-Rhyne W 34-0 4 4 27 4 3 1 0 0 0 0 0 0 0
10/22/2022 Wingate W 28-3 2 2 14 2 0 2 0 0 0 0 0 0 0
10/29/2022 Catawba L 21-38 4 2 14 2 1 1 0 1 1 0 0 0 0
11/5/2022 Limestone W 34-28 4 4 27 4 3 1 0 0 0 0 0 0 0
11/12/2022 Erskine L 22-51 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 37 29 195 28 21 7 1 1 2 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Jordan Terrell vs Chowan (9/1/2022)
38 Jordan Terrell vs Limestone (11/5/2022)
Yards Rushing 302 Jordan Terrell vs Catawba (10/29/2022)
TD Rushes 5 Jordan Terrell vs Erskine (11/12/2022)
Long Rush 82 Jackson Perrell vs Erskine (11/12/2022)
Pass Attempts 28 Jaquan Lynch vs Tusculum (9/29/2022)
Pass Completions 17 Jaquan Lynch vs Mars Hill (9/24/2022)
Yards Passing 231 Jaquan Lynch vs Mars Hill (9/24/2022)
TD Passes 2 Jaquan Lynch vs Davidson (9/10/2022)
2 Tyler Flippen vs Limestone (11/5/2022)
Longest Pass 68 Jaquan Lynch vs Chowan (9/1/2022)
Receptions 6 Kameron Johnson vs Mars Hill (9/24/2022)
6 Kameron Johnson vs Chowan (9/1/2022)
6 Kameron Johnson vs Limestone (11/5/2022)
Yards Receiving 136 Kameron Johnson vs Chowan (9/1/2022)
TD Receptions 2 Kameron Johnson vs Davidson (9/10/2022)
Longest Reception 68 Kameron Johnson vs Chowan (9/1/2022)
Field Goals 1 Jackson Brooks vs Mars Hill (9/24/2022)
1 Jackson Brooks vs Catawba (10/29/2022)
1 Jackson Brooks vs Erskine (11/12/2022)
1 Jackson Brooks vs Chowan (9/1/2022)
1 Jackson Brooks vs Davidson (9/10/2022)
1 Jackson Brooks vs UVA Wise (9/17/2022)
1 Jackson Brooks vs Wingate (10/22/2022)
Longest Field Goal 42 Jackson Brooks vs Davidson (9/10/2022)
Punts 11 Bear Huggins vs Wingate (10/22/2022)
Longest Punt 57 Bear Huggins vs Lenoir-Rhyne (10/15/2022)
Longest Punt Return 32 Jayden Lewis vs Davidson (9/10/2022)
Longest Kickoff Return 82 Kameron Johnson vs UVA Wise (9/17/2022)
Tackles 17 Shane Perry vs Catawba (10/29/2022)
