Skip To Main Content
Skip To Main Content

Barton College

2021 Football Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic BARTON Opponents
Scoring
29.45 25.91
324 285
First Downs
111 113
79 83
16 13
206 209
Rushing
2775 2209
250 324
497 434
5.1 4.3
229.5 171.4
26 20
2525 1885
Passing
230-124-6 265-149-11
7.64 6.79
159.82 163.55
11 17
1758 1799
Total Offense
727 699
5.9 5.3
389.4 334.9
4283 3684
40 38
Returns
20.81 20.78
27-562 40-831
3.36 9.00
11-37 17-153
23.64 21.33
11-260 6-128
Kicking
35.45 38.39
30.91 35.73
47-1666 44-1689
15-19 8-10
0-0 0-1
Penalties
49.00 48.73
61-539 62-536
Time Of Possession
32:04 27:56
05:52:48 05:07:12
Miscellaneous
61-148 (41.22 %) 59-134 (44.03 %)
8-16 (50.00 %) 5-13 (38.46 %)
9-4 24-16
26-161 20-109
37-39 31-34
1 0
37-43 30-38
23-43 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Terrell, Jordan 11 329 1909 66 1843 5.6 15 82 167.55
0 Lynch, Jaquan 11 82 526 116 410 5.0 7 74 37.27
22 Wilson, Malcolm 8 35 169 3 166 4.7 2 20 20.75
28 Powell, Cam 4 7 62 0 62 8.9 1 23 15.50
Holloway, Trey 5 13 56 3 53 4.1 1 12 10.60  
10 Johnson, Kameron 11 4 16 0 16 4.0 0 9 1.45
Brooks, Devon 2 1 15 0 15 15.0 0 15 7.50  
31 Chadwick, Jalen 3 4 8 0 8 2.0 0 5 2.67
4 Lewis, Jayden 11 2 7 0 7 3.5 0 4 0.64
36 Patterson, Tyquan 9 1 4 0 4 4.0 0 4 0.44
17 Durham, Jacquez 9 1 0 2 -2 -2.0 0 0 -0.22
35 Moore, Nick 4 2 0 6 -6 -3.0 0 0 -1.50
7 Flippen, Tyler 8 7 4 20 -16 -2.3 0 2 -2.00
Team 8 9 -1 34 -35 -3.9 0 0 -4.38  
Total 11 497 2775 250 2525 5.1 26 82 229.55
Opponents 11 434 2209 324 1885 4.3 20 51 171.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Lynch, Jaquan 11 131.77 120 218 6 55.05 % 1702 11 80 154.73
7 Flippen, Tyler 8 82.46 3 7 0 42.86 % 33 0 18 4.13
4 Lewis, Jayden 11 293.20 1 1 0 100.00 % 23 0 23 2.09
10 Johnson, Kameron 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 128.68 124 230 6 53.91 % 1758 11 80 159.82
Opponents 11 126.12 149 265 11 56.23 % 1799 17 76 163.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Johnson, Kameron 11 46 791 17.20 7 80 71.91
2 Byers, Nate 10 10 222 22.20 0 42 22.20
80 Perrell, Jackson 7 9 175 19.44 0 41 25.00
17 Durham, Jacquez 9 6 158 26.33 2 74 17.56
3 Popov, Anton 10 10 136 13.60 0 24 13.60
46 White, Jack 11 15 80 5.33 2 12 7.27
4 Lewis, Jayden 11 7 62 8.86 0 13 5.64
82 Hinceman, Gabe 7 6 51 8.50 0 15 7.29
1 Terrell, Jordan 11 6 24 4.00 0 10 2.18
0 Lynch, Jaquan 11 2 21 10.50 0 23 1.91
88 McCreary, Xavier 4 1 10 10.00 0 10 2.50
22 Wilson, Malcolm 8 3 10 3.33 0 10 1.25
18 Adams, DaVon 6 1 7 7.00 0 7 1.17
Little, Hunter 1 1 7 7.00 0 7 7.00  
Holloway, Trey 5 1 4 4.00 0 4 0.80  
Total 11 124 1758 14.18 11 80 159.82
Opponents 11 149 1799 12.07 17 76 163.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Perry, Shane 11 62 37 99.0 12.0-51 4.0-30 0 1 2 0 5 0 0
13 Jenkins, Kendarius 11 56 37 93.0 2.5-5 0-0 5 4 0 3 1 0 0
40 Ledbetter, Jl 9 39 14 53.0 13.0-44 2.0-7 1 1 2 0 4 0 0  
53 Smith, Matt 11 32 17 49.0 4.0-20 2.0-15 0 0 2 0 0 0 0
42 Black, Toney 11 28 13 41.0 15.5-84 9.0-62 0 0 2 0 1 0 0  
28 Webb, Mike 11 23 15 38.0 2.0-3 0-0 2 4 0 0 0 0 0
6 Gilbert, Quayon 11 17 20 37.0 1.0-3 0-0 0 3 0 2 1 0 0
91 Gowda, Alex 11 18 15 33.0 6.0-14 1.0-4 0 1 3 2 0 0 0
27 Barringer, Dereck 10 19 12 31.0 1.0-3 0-0 0 1 1 1 0 0 0
9 Wheeler, Jay 7 18 13 31.0 0-0 0-0 0 6 0 0 0 1 0
59 Chandler, Milton 10 19 10 29.0 8.0-66 3.5-24 0 0 1 0 3 0 0
11 Johnson, Noah 11 9 17 26.0 4.5-13 3.5-11 0 2 1 3 1 1 0
24 Williams, Darius 25 14 12 26.0 1.0-2 0-0 0 2 0 0 1 0 0
5 White, Jordan 10 13 8 21.0 0-0 0-0 1 2 0 0 0 0 0  
49 Johnson, Darnell 6 5 9 14.0 1.5-4 0.5-3 0 0 0 2 0 0 0
93 Montague, Tim 7 7 6 13.0 1.5-7 0.5-5 0 0 0 0 0 0 0
23 Williams, Dylan 14 5 8 13.0 0.5-1 0-0 0 1 0 0 1 0 0
58 McIntyre, James 8 6 6 12.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Butler, Nicholas 8 3 8 11.0 0.5-1 0-0 0 0 0 1 0 0 0
52 Baker, Dai'Quan 5 7 3 10.0 1.0-5 0-0 0 0 0 0 0 0 0
55 Osbey, Dionte 4 6 3 9.0 1.5-4 0-0 0 0 0 0 0 0 0
37 Anderson, Kolbi 9 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
94 Huggins, Bear 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Gibbs, Markell 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Johnson, Xavier 5 1 3 4.0 0.5-1 0-0 1 0 0 1 0 0 0
36 Patterson, Tyquan 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Kameron 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Medlock, Caleb 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 DeBerry, ShyHeim 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
17 Durham, Jacquez 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Scott, Hayden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Tm 1 2 0 2.0 1.0-3 0-0 0 0 0 0 1 0 0  
97 Ward, Kam 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Wilson, Tyshek 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Allenwsworth, N 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Brooks, Jackson 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Bryant, Dyrion 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
19 Knight, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Lynch, Jaquan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Perrell, Jackson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Pounds, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Riddick, Jawan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Stanley, Connor 7 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 White, Jack 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Long, Finn 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 438 304 742.0 79.5-336 26.0-161 11 30 14 16 20 2 0
Opponents 11 426 346 772.0 72.0-257 20.0-109 6 22 14 4 5 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Lewis, Jayden 24 845 35.21 62 1 1 1 2 2
7 Flippen, Tyler 15 571 38.07 61 2 0 8 4 0
94 Huggins, Bear 6 234 39.00 45 0 1 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Tm 1 16 16.00 16 0 0 0 0 0  
Total 47 1666 35.45 62 3 2 10 6 2
Opponents 44 1689 38.39 59 4 8 16 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Brooks, Jackson 15-19 78.95 % 1-1 5-6 8-10 1-2 0-0 44 2
Total 15-19 78.95 % 1-1 5-6 8-10 1-2 0-0 44 2
Opponents 8-10 80.00 % 0-0 3-4 1-1 3-3 1-2 54 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Huggins, Bear 46 2382 51.8 5 3
43 Brooks, Jackson 18 589 32.7 0 8
Total 64 2971 46.4 5 11
Opponents 54 2695 49.9 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Popov, Anton 7 26 3.71 0 18
13 Jenkins, Kendarius 1 11 11.00 0 11
24 Williams, Darius 1 4 4.00 0 4
23 Williams, Dylan 1 4 4.00 0 4
10 Johnson, Kameron 2 -4 -2.00 0 0
Total 12 41 3.42 0 18
Opponents 17 153 9.00 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Johnson, Kameron 8 213 26.63 1 90
17 Durham, Jacquez 8 204 25.50 1 94
Little, Hunter 5 82 16.40 0 26  
36 Patterson, Tyquan 3 52 17.33 0 22
28 Powell, Cam 1 12 12.00 0 12
Team 1 0 0.00 0 0  
31 Chadwick, Jalen 1 -1 -1.00 0 0
Total 27 562 20.81 2 94
Opponents 40 831 20.78 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Terrell, Jordan 15 0 0 0-0 0-0 0 0-0 0 90
43 Brooks, Jackson 0 15 0 33-35 0-0 0 0-0 0 78
10 Johnson, Kameron 8 0 0 0-0 0-0 0 0-0 0 48
0 Lynch, Jaquan 7 0 0 0-0 0-0 0 0-0 0 42
17 Durham, Jacquez 3 0 0 0-0 0-0 0 0-0 0 18
46 White, Jack 2 0 0 0-0 0-0 0 0-0 0 12
22 Wilson, Malcolm 2 0 0 0-0 0-0 0 0-0 0 12
13 Jenkins, Kendarius 1 0 0 0-0 0-0 0 0-0 1 8
Holloway, Trey 1 0 0 0-0 0-0 0 0-0 0 6  
28 Powell, Cam 1 0 0 0-0 0-0 0 0-0 0 6
94 Huggins, Bear 0 0 0 2-2 0-0 0 0-0 0 2
25 Walston, Graham 0 0 0 2-2 0-0 0 0-0 0 2
Total 40 15 0 37-39 0-0 0 0-0 1 324
Opponents 38 8 0 31-34 0-0 1 1-2 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Newberry L 7-31 0-1 2:40 2750
9/11/2021 at Erskine W 38-25 1-1 2:47 1500
9/18/2021 at Catawba L 10-17 1-2 2:29 1688
9/25/2021 at Limestone W 45-7 2-2 2:37 2456
10/2/2021 vs Carson-Newman W 31-17 3-2 2:50 2125
10/9/2021 at Mars Hill L 32-40 3-3 3:12 3324
10/16/2021 vs Wingate W 26-20 4-3 2:55 2250
10/23/2021 at Tusculum L 17-41 4-4 2:38 1943
10/30/2021 vs Bluefield State W 62-7 5-4 2:45 3075
11/6/2021 vs Lenoir-Rhyne L 20-56 5-5 2:40 2125
11/13/2021 at UVA Wise W 36-24 6-5 2:42 677
23913

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Newberry 40 180 0 19 12 80 1 12 80 1 12 4 86 0 25 0 0 0 0
9/11/2021 Erskine 37 316 4 74 5 134 1 60 134 1 60 3 59 0 29 1 -3 0 0
9/18/2021 Catawba 50 194 1 27 13 159 0 27 159 0 27 0 0 0 0 1 -1 0 0
9/25/2021 Limestone 58 363 3 55 8 141 2 43 141 2 43 1 0 0 0 1 -1 0 0
10/2/2021 Carson-Newman 53 237 3 61 5 152 1 80 152 1 80 3 48 0 21 2 15 0 18
10/9/2021 Mars Hill 33 142 2 82 22 316 2 74 316 2 74 4 64 0 22 1 11 0 11
10/16/2021 Wingate 40 229 3 75 12 144 0 41 144 0 41 1 9 0 9 0 0 0 0
10/23/2021 Tusculum 32 25 1 14 13 185 1 65 185 1 65 5 82 0 26 2 5 0 5
10/30/2021 Bluefield State 61 361 6 28 9 108 1 31 108 1 31 2 100 1 90 2 7 0 4
11/6/2021 Lenoir-Rhyne 40 178 1 40 12 156 0 31 156 0 31 2 106 1 94 0 0 0 0
11/13/2021 UVA Wise 53 300 2 64 13 183 2 52 183 2 52 2 8 0 9 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Newberry 30 22 52 3.0 8 0 0 1 2 10 0 0 0 2 0 0
9/11/2021 Erskine 60 36 96 15.0 60 7.0 37 5 2 0 2 4 0 3 0 0
9/18/2021 Catawba 43 8 51 7.0 22 1.0 7 2 1 7 0 0 3 3 1 0
9/25/2021 Limestone 24 14 38 7.0 36 4.0 25 1 1 0 1 95 4 7 0 0
10/2/2021 Carson-Newman 28 50 78 8.0 45 3.0 24 2 2 7 2 41 0 3 0 0
10/9/2021 Mars Hill 34 32 66 6.0 17 1.0 3 0 0 0 0 0 2 3 1 0
10/16/2021 Wingate 55 26 81 4.0 13 1.0 7 2 2 0 2 52 2 2 0 0
10/23/2021 Tusculum 45 20 65 10.0 47 4.0 27 1 1 0 0 0 3 1 0 0
10/30/2021 Bluefield State 32 30 62 8.0 32 3.0 23 2 3 0 1 13 0 2 0 0
11/6/2021 Lenoir-Rhyne 42 36 78 4.0 12 1.0 2 1 1 0 1 0 0 2 0 0
11/13/2021 UVA Wise 40 22 62 7.0 43 1.0 6 2 1 10 2 55 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Newberry 3 118 37.000 48 0 1 1 0 0 0-1 0 1 2 78 39.00 0 0
9/11/2021 Erskine 3 81 24.250 37 1 0 0 0 0 1-1 35 0 7 362 51.71 1 0
9/18/2021 Catawba 4 154 35.650 51 0 1 0 1 2 1-1 24 0 3 126 42.00 0 1
9/25/2021 Limestone 4 142 35.500 57 0 0 0 1 2 1-1 19 0 8 164 20.50 0 5
10/2/2021 Carson-Newman 5 147 26.250 48 0 0 0 0 1 1-1 37 0 6 259 43.17 0 2
10/9/2021 Mars Hill 6 209 27.667 61 1 0 0 2 3 1-1 32 0 6 278 46.33 1 0
10/16/2021 Wingate 5 212 40.750 62 0 0 0 1 0 2-4 44 1 5 255 51.00 0 1
10/23/2021 Tusculum 5 171 35.900 46 0 0 0 0 1 1-2 26 0 3 180 60.00 0 0
10/30/2021 Bluefield State 2 83 41.500 45 0 0 0 0 0 2-2 27 0 11 656 59.64 3 1
11/6/2021 Lenoir-Rhyne 6 198 36.150 56 0 1 0 1 0 2-2 34 0 5 256 51.20 0 1
11/13/2021 UVA Wise 4 151 37.800 40 0 0 1 0 1 3-3 36 0 8 357 44.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Barton 38 279 2 51 7 117 2 32 117 2 32 1 19 0 19 1 6 0 6
9/11/2021 Barton 41 91 2 17 32 243 1 21 243 1 21 6 139 0 48 0 0 0 0
9/18/2021 Barton 40 198 2 47 7 81 0 30 81 0 30 1 7 0 7 1 5 0 5
9/25/2021 Barton 23 92 0 40 11 118 1 25 118 1 25 1 45 0 26 0 0 0 0
10/2/2021 Barton 40 124 1 19 10 119 1 37 119 1 37 3 94 0 41 1 12 0 12
10/9/2021 Barton 44 142 4 16 14 304 2 44 304 2 44 4 84 0 36 2 27 0 4
10/16/2021 Barton 50 208 1 13 14 142 1 21 142 1 21 4 93 0 26 4 44 0 16
10/23/2021 Barton 46 232 3 19 12 157 3 48 157 3 48 3 38 0 18 2 14 0 7
10/30/2021 Barton 33 88 0 19 8 40 1 14 40 1 14 7 144 0 36 2 -1 0 10
11/6/2021 Barton 43 287 4 39 19 186 3 28 186 3 28 4 121 0 51 2 32 0 22
11/13/2021 Barton College 36 144 1 30 15 292 2 76 292 2 76 6 47 0 18 2 14 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Barton 39 32 71 4.0 11 0 0 0 1 0 0 0 0 1 1 0
9/11/2021 Barton 31 22 53 4.0 12 2.0 9 1 1 0 0 0 0 3 1 0
9/18/2021 Barton 52 18 70 7.0 29 3.0 18 0 0 0 2 45 1 2 0 0
9/25/2021 Barton 45 26 71 4.0 13 2.0 11 0 0 0 0 0 2 0 0 0
10/2/2021 Barton 32 44 76 7.0 20 0 0 0 0 0 1 3 0 0 0 0
10/9/2021 Barton 30 44 74 6.0 19 3.0 15 0 0 0 0 0 5 4 2 0
10/16/2021 Barton 40 20 60 13.0 30 0 0 1 1 0 0 0 1 2 1 0
10/23/2021 Barton 37 22 59 8.0 60 3.0 22 2 1 0 1 0 1 3 0 0
10/30/2021 Barton 42 48 90 4.0 16 2.0 10 0 0 0 0 0 1 2 0 0
11/6/2021 Barton 31 38 69 8.0 24 3.0 12 0 0 0 1 80 2 2 0 0
11/13/2021 Barton College 47 32 79 7.0 23 2.0 12 1 0 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Barton 1 18 18.000 18 0 0 0 0 1 1-1 27 0 6 306 51.00 0 0
9/11/2021 Barton 2 83 41.500 47 0 0 0 0 1 2-2 41 0 5 133 26.60 1 0
9/18/2021 Barton 4 205 51.200 58 0 2 0 3 0 1-2 48 1 4 245 61.25 4 0
9/25/2021 Barton 6 272 45.300 59 0 0 1 2 3 0-0 0 2 71 35.50 1 0
10/2/2021 Barton 4 145 36.200 48 0 0 1 0 2 1-1 45 0 3 175 58.33 0 0
10/9/2021 Barton 4 164 41.000 58 0 0 0 1 3 0-0 0 7 349 49.86 0 0
10/16/2021 Barton 3 106 35.300 52 0 1 1 1 2 2-3 54 0 5 300 60.00 3 0
10/23/2021 Barton 5 176 35.200 43 0 0 3 0 1 0-0 0 7 373 53.29 0 1
10/30/2021 Barton 7 212 30.300 45 0 0 1 0 0 0-0 0 2 104 52.00 0 0
11/6/2021 Barton 2 84 42.000 49 0 1 0 0 1 0-0 0 9 488 54.22 3 1
11/13/2021 Barton College 6 224 37.300 48 0 0 1 0 2 1-1 32 0 4 151 37.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Newberry 7-31 15/21 7/15 6/5 2/1 40-180 / 38-279 12-20-0 / 7-13-0 80/117 60-260 / 51-396 96/25 1/2
Erskine 38-25 15/25 10/9 3/13 2/3 37-316 / 41-91 5-10-0 / 32-46-2 134/243 47-450 / 87-334 60/139 1/4
Catawba 10-17 22/17 12/11 9/5 1/1 50-194 / 40-198 13-25-2 / 7-16-0 159/81 75-353 / 56-279 6/57 2/1
Limestone 45-7 24/14 16/5 6/6 2/3 58-363 / 23-92 8-10-0 / 11-25-1 141/118 68-504 / 48-210 94/45 0/2
Carson-Newman 31-17 16/15 11/9 4/5 1/1 53-237 / 40-124 5-11-1 / 10-22-2 152/119 64-389 / 62-243 111/109 1/4
Mars Hill 32-40 21/19 6/7 13/11 2/1 33-142 / 44-142 22-38-0 / 14-23-0 316/304 71-458 / 67-446 75/111 0/0
Wingate 26-20 18/23 10/15 7/8 1/0 40-229 / 50-208 12-23-0 / 14-26-2 144/142 63-373 / 76-350 61/137 1/4
Tusculum 17-41 12/22 3/15 8/6 1/1 32-25 / 46-232 13-30-1 / 12-21-0 185/157 62-210 / 67-389 87/52 2/1
Bluefield State 62-7 25/10 19/6 5/3 1/1 61-361 / 33-88 9-16-0 / 8-16-1 108/40 77-469 / 49-128 120/143 0/4
Lenoir-Rhyne 20-56 18/23 7/13 10/10 1/0 40-178 / 43-287 12-24-1 / 19-28-1 156/186 64-334 / 71-473 106/233 1/2
UVA Wise 36-24 20/20 10/8 8/11 2/1 53-300 / 36-144 13-23-1 / 15-29-2 183/292 76-483 / 65-436 77/61 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Newberry 3-11 / 3-6 2-4 / 1-1 30:25 / 29:35 0:50 4.50 / 7.34 4.00 / 9.00 4.33 / 7.76 3-39.3 / 1-18.0 9-70 / 9-68
Erskine 4-9 / 12-20 0-1 / 0-1 25:41 / 34:19 -8:38 8.54 / 2.22 13.40 / 5.28 9.57 / 3.84 3-27.0 / 2-41.5 7-74 / 6-40
Catawba 6-15 / 4-12 2-3 / 0-1 34:58 / 25:02 9:56 3.88 / 4.95 6.36 / 5.06 4.71 / 4.98 4-38.5 / 4-51.2 6-54 / 2-30
Limestone 8-13 / 2-9 0-0 / 0-2 39:00 / 21:00 18:00 6.26 / 4.00 14.10 / 4.72 7.41 / 4.38 4-35.5 / 6-45.3 5-55 / 4-50
Carson-Newman 3-11 / 6-14 2-2 / 0-1 33:17 / 26:43 6:34 4.47 / 3.10 13.82 / 5.41 6.08 / 3.92 5-29.4 / 4-36.2 8-75 / 6-60
Mars Hill 8-16 / 3-11 0-1 / 3-4 30:16 / 29:44 0:32 4.30 / 3.23 8.32 / 13.22 6.45 / 6.66 6-34.8 / 4-41.0 6-49 / 10-81
Wingate 3-11 / 5-13 0-0 / 1-1 24:53 / 35:07 -10:14 5.73 / 4.16 6.26 / 5.46 5.92 / 4.61 5-42.4 / 3-35.3 3-15 / 6-35
Tusculum 6-16 / 7-13 0-2 / 0-0 29:13 / 30:47 -1:34 0.78 / 5.04 6.17 / 7.48 3.39 / 5.81 5-34.2 / 5-35.2 3-15 / 5-60
Bluefield State 7-14 / 4-12 2-2 / 0-0 36:52 / 23:08 13:44 5.92 / 2.67 6.75 / 2.50 6.09 / 2.61 2-41.5 / 7-30.3 7-75 / 5-30
Lenoir-Rhyne 5-14 / 8-12 0-1 / 0-1 29:59 / 30:01 -0:02 4.45 / 6.67 6.50 / 6.64 5.22 / 6.66 6-33.0 / 2-42.0 2-20 / 5-50
UVA Wise 8-18 / 5-12 0-0 / 0-1 38:14 / 21:46 16:28 5.66 / 4.00 7.96 / 10.07 6.36 / 6.71 4-37.8 / 6-37.3 5-37 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Newberry L 7-31 2 1 7 1 0 1 0 1 0 0 0 0 0
9/11/2021 Erskine W 38-25 4 4 24 3 3 0 1 0 0 0 0 0 0
9/18/2021 Catawba L 10-17 3 2 10 1 1 0 1 0 1 0 0 0 0
9/25/2021 Limestone W 45-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/2/2021 Carson-Newman W 31-17 4 3 17 2 2 0 1 0 0 0 0 1 0
10/9/2021 Mars Hill L 32-40 3 3 16 2 1 1 1 0 0 0 0 0 0
10/16/2021 Wingate W 26-20 4 3 16 2 2 0 1 1 0 0 0 0 0
10/23/2021 Tusculum L 17-41 3 2 10 1 1 0 1 1 0 0 0 0 0
10/30/2021 Bluefield State W 62-7 8 8 48 6 6 0 2 0 0 0 0 0 0
11/6/2021 Lenoir-Rhyne L 20-56 3 3 13 1 1 0 2 0 0 0 0 0 0
11/13/2021 UVA Wise W 36-24 6 5 23 2 1 1 3 0 0 0 0 1 0
TOTALS 43 37 201 23 19 4 14 3 1 0 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Newberry W 31-7 4 4 23 3 2 1 1 0 0 0 0 0 0
9/11/2021 Erskine L 25-38 5 4 22 3 2 1 1 0 1 0 0 0 0
9/18/2021 Catawba W 17-10 1 1 7 1 1 0 0 0 0 0 0 0 0
9/25/2021 Limestone L 7-45 2 0 0 0 0 0 0 0 1 1 0 0 0
10/2/2021 Carson-Newman L 17-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/9/2021 Mars Hill W 40-32 4 4 26 4 4 0 0 0 0 0 0 0 0
10/16/2021 Wingate L 20-26 6 3 17 2 1 1 1 1 0 0 2 0 0
10/23/2021 Tusculum W 41-17 5 4 27 4 3 1 0 0 0 0 0 1 0
10/30/2021 Bluefield State L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
11/6/2021 Lenoir-Rhyne W 56-20 5 5 35 5 2 3 0 0 0 0 0 0 0
11/13/2021 UVA Wise L 24-36 3 2 10 1 1 0 1 0 0 1 0 0 0
TOTALS 38 30 188 26 17 9 4 1 2 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 Jordan Terrell vs UVA Wise (11/13/2021)
Yards Rushing 296 Jordan Terrell vs UVA Wise (11/13/2021)
TD Rushes 3 Jordan Terrell vs Wingate (10/16/2021)
3 Jaquan Lynch vs Erskine (9/11/2021)
Long Rush 82 Jordan Terrell vs Mars Hill (10/9/2021)
Pass Attempts 38 Jaquan Lynch vs Mars Hill (10/9/2021)
Pass Completions 22 Jaquan Lynch vs Mars Hill (10/9/2021)
Yards Passing 316 Jaquan Lynch vs Mars Hill (10/9/2021)
TD Passes 2 Jaquan Lynch vs Limestone (9/25/2021)
2 Jaquan Lynch vs Mars Hill (10/9/2021)
2 Jaquan Lynch vs UVA Wise (11/13/2021)
Longest Pass 80 Jaquan Lynch vs Carson-Newman (10/2/2021)
Receptions 8 Kameron Johnson vs Mars Hill (10/9/2021)
Yards Receiving 117 Kameron Johnson vs Carson-Newman (10/2/2021)
TD Receptions 1 Jack White vs Newberry (9/4/2021)
1 Kameron Johnson vs Carson-Newman (10/2/2021)
1 Kameron Johnson vs Bluefield State (10/30/2021)
