Skip To Main Content
Skip To Main Content

Barton College

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Waddell, Chase .353 .921 38-38 136 25 48 2 0 6 37 68 .500 12 7 25 3 .421 4 4 4-4
34 McNamee, John .341 .845 39-33 126 18 43 4 0 2 32 53 .421 13 8 40 4 .424 4 0 1-1
8 McIsaac, Ryan .340 .971 50-50 191 52 65 13 4 4 31 98 .513 31 12 23 4 .458 2 0 6-9
15 Halvorson, Tanner .339 .998 50-50 186 55 63 20 0 6 36 101 .543 21 21 34 2 .455 3 1 5-10
38 Beebe, Jared .333 .821 50-50 183 38 61 9 0 1 34 73 .399 17 14 20 5 .422 4 2 0-2
1 Gonzalez, Carelle .289 .918 50-48 180 42 52 9 0 13 42 100 .556 17 6 44 2 .362 4 5 2-6
4 Paniagua, Raymond .262 .760 49-49 145 29 38 9 1 4 33 61 .421 8 12 37 1 .339 6 10 5-6
12 Hoffman, Josh .256 .735 46-43 168 40 43 5 0 6 21 66 .393 17 6 24 0 .342 2 6 14-16
3 Laimo, Salvatore .254 .739 49-47 138 28 35 8 0 2 19 49 .355 24 7 28 1 .384 3 7 1-4
27 Lathrop, Joseph .667 1.334 4-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 1 0-0
32 Pritchett, Luke .304 .724 15-2 23 5 7 2 0 0 6 9 .391 2 0 4 1 .333 2 1 0-0
18 Lowery, Johnnie .302 .880 23-10 43 7 13 1 0 2 10 20 .465 6 3 6 0 .415 1 1 0-0
5 Holladay, James .273 .793 20-12 44 5 12 2 0 1 7 17 .386 7 3 8 1 .407 0 1 0-0
20 Powell, Davis .250 .500 10-0 8 1 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0
19 Walters, Corey .217 .569 13-4 23 1 5 1 0 0 2 6 .261 3 0 6 0 .308 0 0 0-0
2 Garza, Ty .196 .655 22-14 51 5 10 2 1 2 7 20 .392 4 1 12 2 .263 1 1 1-3
41 Lotharp, Michael .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Herskowitz, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .849 50-50 1650 351 499 87 6 49 317 745 .452 182 100 312 26 .397 36 40 39-61
Opponents .261 .738 50-50 1601 257 418 74 15 33 230 621 .388 188 44 330 34 .350 22 8 51-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Halvorson, Tanner 1.71 .95 11-2 14-14 10 1-0 0 95.0 78 22 18 12 79 14 1 6 355 .220 1 5 2 2 0
22 Patterson, Connor 4.42 1.53 3-1 17-7 0 0-0 1 59.0 57 36 29 33 39 12 4 4 226 .252 4 1 0 5 1
21 Widerman, Brett 6.37 1.71 2-5 18-7 0 0-0 1 53.2 66 44 38 26 39 11 4 5 217 .304 5 3 0 2 2
42 Tozzi, Roman 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 1 0 0 0 0
16 Groark, Patrick 2.70 1.23 1-0 18-1 0 0-1 0 33.1 21 11 10 20 37 6 1 1 114 .184 3 3 0 3 1
11 Simone, Andrew 5.30 1.51 3-2 15-7 0 0-1 0 35.2 39 31 21 15 26 6 1 3 146 .267 5 7 2 1 0
17 Fuller, Walker 5.32 1.50 2-0 9-2 0 0-1 1 22.0 19 13 13 14 11 6 1 2 75 .253 2 4 1 2 0
31 Myrick, Grayson 5.79 1.50 1-0 3-0 0 0-1 0 4.2 6 3 3 1 5 3 0 0 20 .300 0 0 0 0 0
45 Shapley, Jacob 5.91 1.69 4-3 16-8 0 0-2 0 42.2 50 32 28 22 31 5 1 2 172 .291 2 12 1 3 1
23 Anderson, Brett 7.26 1.48 2-5 21-0 0 0-1 3 31.0 36 28 25 10 25 6 2 5 128 .281 6 2 0 2 1
25 Maselli, Matthew 7.36 2.05 0-0 7-0 0 0-0 0 7.1 12 6 6 3 6 1 0 0 33 .364 0 0 0 1 0
52 Asken, Ian 7.71 2.21 1-2 11-2 0 0-2 0 14.0 15 13 12 16 17 2 0 1 53 .283 5 2 0 1 1
14 Blackburn, Tyler 7.82 1.82 0-0 7-2 0 0-1 0 12.2 13 13 11 10 13 1 0 2 48 .271 1 4 0 0 1
44 Dupree, Layton 18.00 4.00 0-0 2-0 0 0-0 0 2.0 4 4 4 4 1 1 0 1 10 .400 1 1 0 0 0
30 Leonard, William 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
Totals 4.76 1.46 30-20 160-50 10 4 6 413.2 417 257 219 188 330 74 15 33 1600 .261 36 44 6 22 8
Opponents 6.32 1.67 20-30 200-50 2 4 5 407.0 499 351 286 182 312 87 6 49 1650 .302 71 100 0 36 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gonzalez, Carelle 125 125 0 0 1.000 0 0 0 0 0
19 Walters, Corey 43 41 2 0 1.000 2 0 0 0 0
21 Widerman, Brett 12 4 8 0 1.000 0 3 1 0 0
20 Powell, Davis 7 3 4 0 1.000 0 0 0 0 0
32 Pritchett, Luke 7 7 0 0 1.000 0 0 0 0 0
23 Anderson, Brett 5 0 5 0 1.000 0 3 2 0 0
16 Groark, Patrick 3 1 2 0 1.000 0 6 3 0 0
25 Maselli, Matthew 1 0 1 0 1.000 0 0 0 0 0
30 Leonard, William 1 0 1 0 1.000 0 0 0 0 0
52 Asken, Ian 1 0 1 0 1.000 0 4 1 0 0
5 Holladay, James 96 87 8 1 .990 0 13 5 0 0
6 Waddell, Chase 261 237 21 3 .989 0 38 11 3 0
34 McNamee, John 257 239 12 6 .977 25 0 0 0 0
4 Paniagua, Raymond 101 98 0 3 .970 0 0 0 0 0
38 Beebe, Jared 115 33 78 4 .965 8 0 0 0 0
12 Hoffman, Josh 84 77 4 3 .964 0 0 0 0 0
8 McIsaac, Ryan 249 101 137 11 .956 27 0 0 0 0
3 Laimo, Salvatore 232 95 125 12 .948 33 0 0 0 0
18 Lowery, Johnnie 71 65 2 4 .944 5 0 0 0 0
15 Halvorson, Tanner 18 5 12 1 .944 1 8 3 0 0
22 Patterson, Connor 8 0 7 1 .875 0 9 2 0 0
2 Garza, Ty 62 19 33 10 .839 5 0 0 0 0
11 Simone, Andrew 10 3 5 2 .800 0 5 0 0 0
45 Shapley, Jacob 4 1 2 1 .750 0 9 3 0 0
17 Fuller, Walker 3 0 2 1 .667 0 0 2 0 0
14 Blackburn, Tyler 2 0 1 1 .500 0 3 1 0 0
27 Lathrop, Joseph 0 0 0 0 .000 0 0 0 0 0
31 Myrick, Grayson 0 0 0 0 .000 0 0 0 0 0
41 Lotharp, Michael 0 0 0 0 .000 0 0 0 0 0
42 Tozzi, Roman 0 0 0 0 .000 0 1 0 0 0
44 Dupree, Layton 0 0 0 0 .000 0 0 0 0 0
9 Herskowitz, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1778 1241 473 64 .964 40 102 34 3 0
Opponents 1764 1221 455 88 .950 33 78 40 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Lathrop, Joseph 1.000 2.000 3-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 1 0-0
19 Walters, Corey .429 1.071 4-1 7 0 3 1 0 0 1 4 .571 1 0 2 0 .500 0 0 0-0
18 Lowery, Johnnie .409 1.227 12-5 22 5 9 1 0 2 7 16 .727 2 2 4 0 .500 0 1 0-0
8 McIsaac, Ryan .364 1.017 30-30 118 33 43 11 2 3 19 67 .568 15 4 15 3 .449 1 0 5-8
6 Waddell, Chase .338 .871 21-21 74 16 25 1 0 3 24 35 .473 6 4 13 1 .398 4 1 1-1
38 Beebe, Jared .336 .816 30-30 107 23 36 4 0 1 23 43 .402 9 8 14 2 .414 4 2 0-0
15 Halvorson, Tanner .321 .995 30-30 109 36 35 13 0 4 23 60 .550 14 12 16 1 .445 2 1 4-6
5 Holladay, James .313 .905 13-9 32 2 10 2 0 1 7 15 .469 5 2 7 1 .436 0 1 0-0
1 Gonzalez, Carelle .299 .984 30-30 107 24 32 4 0 9 29 63 .589 13 4 25 2 .395 0 5 0-4
34 McNamee, John .299 .724 26-24 87 13 26 1 0 1 19 30 .345 9 4 32 4 .379 3 0 0-0
4 Paniagua, Raymond .256 .772 30-30 82 16 21 8 1 1 15 34 .415 5 9 16 0 .357 2 8 1-2
3 Laimo, Salvatore .253 .745 30-30 83 20 21 5 0 1 12 29 .349 16 5 14 1 .396 2 5 0-2
12 Hoffman, Josh .231 .644 27-24 91 19 21 3 0 2 10 30 .330 10 2 7 0 .314 2 4 8-8
2 Garza, Ty .167 .472 10-6 18 1 3 1 0 0 2 4 .222 2 0 3 0 .250 0 0 1-3
32 Pritchett, Luke .091 .174 7-0 11 2 1 0 0 0 1 1 .091 0 0 2 0 .083 1 0 0-0
20 Powell, Davis .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Lotharp, Michael .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Herskowitz, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .849 30-30 955 210 288 55 3 28 192 433 .453 107 56 171 15 .396 21 29 20-34
Opponents .273 .781 30-30 937 155 256 46 7 26 137 394 .420 118 17 189 26 .361 12 4 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Halvorson, Tanner 2.15 1.09 9-1 10-10 9 0-0 0 67.0 63 19 16 10 54 10 1 5 258 .244 0 2 1 2 0
16 Groark, Patrick 2.86 1.27 1-0 11-1 0 0-0 0 22.0 13 7 7 15 25 6 0 1 72 .181 2 3 0 3 1
22 Patterson, Connor 4.43 1.52 3-0 10-5 0 0-0 0 42.2 35 21 21 29 30 9 2 2 159 .220 4 1 0 0 1
17 Fuller, Walker 5.40 1.61 2-0 4-1 0 0-0 0 11.2 9 7 7 9 9 3 1 2 38 .237 2 2 1 1 0
21 Widerman, Brett 5.59 1.78 2-3 11-6 0 0-0 0 38.2 50 28 24 18 29 9 3 5 158 .316 5 1 0 2 1
23 Anderson, Brett 5.95 1.51 2-3 12-0 0 0-0 2 19.2 24 16 13 5 15 4 0 4 82 .293 2 0 0 2 0
52 Asken, Ian 8.10 2.58 0-1 5-0 0 0-0 0 3.1 2 3 3 6 6 0 0 0 12 .167 3 1 0 0 0
25 Maselli, Matthew 8.31 2.20 0-0 3-0 0 0-0 0 4.1 8 4 4 1 4 1 0 0 20 .400 0 0 0 1 0
45 Shapley, Jacob 9.00 2.07 1-1 8-3 0 0-0 0 15.0 24 17 15 7 11 1 0 1 66 .364 1 4 1 1 0
11 Simone, Andrew 10.24 2.72 0-1 6-4 0 0-0 0 9.2 14 16 11 11 4 0 0 2 42 .333 0 1 2 0 0
44 Dupree, Layton 18.00 4.00 0-0 2-0 0 0-0 0 2.0 4 4 4 4 1 1 0 1 10 .400 1 1 0 0 0
14 Blackburn, Tyler 23.62 4.09 0-0 2-0 0 0-0 0 2.2 6 9 7 3 1 1 0 2 13 .462 1 1 0 0 1
30 Leonard, William 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
31 Myrick, Grayson 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 1 0 0 5 .600 0 0 0 0 0
Totals 5.11 1.56 20-10 86-30 9 0 2 239.2 256 155 136 118 189 46 7 26 937 .273 21 17 5 12 4
Opponents 6.51 1.68 10-20 112-30 2 1 2 235.0 288 210 170 107 171 55 3 28 955 .302 44 56 0 21 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Waddell, Chase 137 127 10 0 1.000 0 18 6 2 0
1 Gonzalez, Carelle 80 80 0 0 1.000 0 0 0 0 0
5 Holladay, James 65 62 3 0 1.000 0 5 2 0 0
18 Lowery, Johnnie 31 30 1 0 1.000 4 0 0 0 0
19 Walters, Corey 12 11 1 0 1.000 0 0 0 0 0
21 Widerman, Brett 7 2 5 0 1.000 0 1 0 0 0
23 Anderson, Brett 5 0 5 0 1.000 0 2 0 0 0
16 Groark, Patrick 2 1 1 0 1.000 0 5 2 0 0
20 Powell, Davis 2 0 2 0 1.000 0 0 0 0 0
30 Leonard, William 1 0 1 0 1.000 0 0 0 0 0
32 Pritchett, Luke 1 1 0 0 1.000 0 0 0 0 0
4 Paniagua, Raymond 56 55 0 1 .982 0 0 0 0 0
12 Hoffman, Josh 46 44 1 1 .978 0 0 0 0 0
34 McNamee, John 182 166 11 5 .973 21 0 0 0 0
38 Beebe, Jared 53 16 35 2 .962 5 0 0 0 0
8 McIsaac, Ryan 140 52 82 6 .957 19 0 0 0 0
3 Laimo, Salvatore 145 60 78 7 .952 24 0 0 0 0
15 Halvorson, Tanner 11 4 6 1 .909 1 7 2 0 0
2 Garza, Ty 23 7 13 3 .870 2 0 0 0 0
22 Patterson, Connor 6 0 5 1 .833 0 2 2 0 0
11 Simone, Andrew 2 1 0 1 .500 0 2 0 0 0
14 Blackburn, Tyler 2 0 1 1 .500 0 0 1 0 0
17 Fuller, Walker 2 0 1 1 .500 0 0 2 0 0
25 Maselli, Matthew 0 0 0 0 .000 0 0 0 0 0
27 Lathrop, Joseph 0 0 0 0 .000 0 0 0 0 0
31 Myrick, Grayson 0 0 0 0 .000 0 0 0 0 0
41 Lotharp, Michael 0 0 0 0 .000 0 0 0 0 0
44 Dupree, Layton 0 0 0 0 .000 0 0 0 0 0
45 Shapley, Jacob 0 0 0 0 .000 0 4 1 0 0
52 Asken, Ian 0 0 0 0 .000 0 0 0 0 0
9 Herskowitz, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1011 719 262 30 .970 76 46 18 2 0
Opponents 1043 705 278 60 .942 51 40 26 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 Millersville L 4-7 32 4 8 4 2 0 1 3 0 1 1 3 1 0 1 6 27 11 0 .250
2/5/2023 Millersville L 3-9 30 3 5 2 2 0 1 6 0 0 0 1 0 1 1 13 27 9 2 .167
2/6/2023 Millersville W 4-2 29 4 5 4 1 1 0 1 0 1 1 2 0 1 0 11 27 12 1 .172
2/8/2023 at Coker W 4-1 34 4 10 4 3 0 0 1 0 1 0 1 2 0 0 5 27 8 1 .294
2/11/2023 Mount Olive L 0-2 33 0 9 0 1 0 0 3 0 1 0 1 1 0 2 13 27 10 1 .273
2/11/2023 Mount Olive L 6-9 38 6 10 5 1 0 0 4 0 1 0 4 0 0 1 13 27 12 5 .263
2/17/2023 at North Greenville L 3-19 36 3 7 2 1 0 0 5 0 0 0 2 0 0 0 11 24 11 0 .194
2/18/2023 at North Greenville L 2-3 25 2 5 2 0 0 0 2 0 0 1 1 3 0 0 5 18 8 3 .200
2/18/2023 at North Greenville L 0-4 29 0 5 0 0 0 0 3 0 0 2 1 0 0 1 7 24 13 0 .172
2/24/2023 at Mount Olive L 4-5 31 4 7 4 1 0 0 5 0 1 2 2 0 3 0 4 24 11 2 .226
2/26/2023 at Mount Olive W 5-1 28 5 8 5 0 0 2 1 0 0 0 1 1 1 0 8 21 5 0 .286
2/26/2023 at Mount Olive L 4-8 36 4 10 4 0 0 0 3 0 1 0 3 0 0 2 4 24 9 1 .278
2/28/2023 Bridgeport W 11-9 32 11 13 10 1 1 1 6 0 3 0 3 1 3 1 5 27 8 5 .406
3/4/2023 King W 11-3 34 11 15 11 2 0 2 4 0 2 1 1 2 2 1 1 27 9 2 .441
3/5/2023 King W 4-2 25 4 9 4 2 0 1 2 0 1 0 1 2 0 0 6 21 7 0 .360
3/5/2023 King W 18-7 38 18 17 18 5 0 3 5 0 1 0 4 0 3 1 3 27 14 2 .447
3/7/2023 Emory & Henry W 9-6 31 9 10 9 2 0 1 3 0 0 1 5 0 1 1 3 27 11 2 .323
3/10/2023 Belmont Abbey W 7-4 33 7 10 7 1 0 1 6 0 1 0 1 1 2 0 8 27 13 2 .303
3/11/2023 Belmont Abbey W 2-1 22 2 3 2 0 0 0 1 1 0 0 2 1 0 0 8 21 6 0 .136
3/11/2023 Belmont Abbey W 9-2 37 9 13 8 4 1 1 5 0 2 0 2 1 0 0 12 27 4 2 .351
3/14/2023 Virginia State W 11-0 36 11 13 9 3 1 3 5 0 1 0 4 0 2 0 3 27 10 1 .361
3/17/2023 Erskine L 9-21 41 9 13 7 3 0 3 2 0 0 0 0 0 0 1 3 27 7 1 .317
3/17/2023 Erskine W 6-2 30 6 10 4 3 0 0 1 1 2 0 0 0 0 1 4 21 7 1 .333
3/18/2023 Erskine W 13-10 37 13 12 10 3 0 1 7 0 1 0 4 0 2 0 6 27 12 0 .324
3/22/2023 at Catawba W 19-6 45 19 18 16 2 0 3 4 0 1 1 3 0 2 0 10 27 11 5 .400
3/25/2023 at Limestone L 2-3 33 2 8 2 1 0 0 4 0 0 1 1 1 0 0 4 24 11 0 .242
3/25/2023 at Limestone W 17-1 35 17 13 14 1 0 2 6 0 1 0 5 0 0 0 5 21 10 1 .371
3/26/2023 at Limestone L 0-4 33 0 8 0 0 0 0 2 0 0 0 0 0 0 2 5 24 13 2 .242
3/31/2023 at Emmanuel W 12-7 36 12 10 11 1 0 0 3 0 0 0 4 1 2 3 6 27 6 0 .278
4/1/2023 at Emmanuel W 14-3 36 14 16 14 6 0 1 4 1 0 0 4 2 1 0 7 21 4 2 .444
4/1/2023 at Emmanuel L 11-21 42 11 15 11 3 0 2 5 0 0 0 1 0 0 1 9 24 14 5 .357
4/4/2023 Catawba L 9-12 39 9 13 9 3 0 2 8 0 1 0 0 0 0 0 5 27 8 1 .333
4/6/2023 Southern Wesleyan W 13-1 38 13 11 12 2 0 2 8 0 0 0 4 0 0 0 5 27 7 0 .289
4/6/2023 Southern Wesleyan W 4-2 25 4 8 4 1 0 1 1 0 3 0 0 0 1 0 0 21 13 1 .320
4/7/2023 Southern Wesleyan W 5-2 21 5 8 4 1 1 0 2 1 1 0 0 1 1 0 3 15 4 1 .381
4/12/2023 Coker L 7-13 41 7 16 5 3 0 1 2 0 0 1 2 1 1 1 4 27 10 1 .390
4/15/2023 at Francis Marion L 2-3 30 2 6 2 2 0 0 0 0 0 0 1 1 1 0 11 26 17 1 .200
4/15/2023 at Francis Marion W 5-2 27 5 9 4 2 0 0 4 0 2 2 0 3 0 0 1 21 9 0 .333
4/16/2023 at Francis Marion L 1-2 26 1 3 0 0 0 0 3 0 0 1 3 2 0 1 6 24 8 0 .115
4/18/2023 at Savannah State W 5-0 34 5 7 3 2 0 0 4 0 0 0 4 1 0 0 6 27 17 1 .206
4/21/2023 UNC Pembroke L 8-9 41 8 14 7 2 0 1 4 0 1 0 3 3 0 1 4 30 11 2 .341
4/23/2023 UNC Pembroke W 8-2 26 8 8 7 4 0 1 1 0 0 0 2 2 0 0 3 21 5 0 .308
4/23/2023 UNC Pembroke W 7-5 32 7 11 6 0 0 1 3 0 0 2 2 1 1 0 6 27 8 2 .344
4/25/2023 at Virginia State W 13-0 34 13 13 13 1 0 1 3 0 3 1 1 0 3 0 2 24 8 1 .382
4/27/2023 at Chowan W 11-2 36 11 11 11 2 0 3 5 0 1 2 1 2 0 0 8 27 4 0 .306
4/27/2023 at Chowan W 7-1 28 7 8 7 2 0 1 4 0 0 1 3 0 1 0 5 21 4 0 .286
4/29/2023 at Chowan W 5-1 29 5 6 4 2 1 1 8 0 0 0 3 0 0 2 7 27 12 0 .207
5/4/2023 vs Belmont Abbey W 9-0 36 9 13 8 1 0 3 5 0 2 0 2 1 1 0 6 27 3 1 .361
5/5/2023 vs UNC Pembroke L 0-3 33 0 5 0 1 0 0 2 0 2 0 0 0 0 0 12 27 16 1 .152
5/6/2023 vs Francis Marion L 8-15 37 8 14 8 1 0 2 3 0 0 1 2 2 0 1 10 24 13 2 .378
Total 351-257 1650 351 499 317 87 6 49 182 4 39 22 100 40 36 26 312 1241 473 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 Millersville L 4-7 9.0 8 7 7 5 9 1 0 1 1 0 0 0 0 1 0 7.00
2/5/2023 Millersville L 3-9 9.0 11 9 8 10 13 3 2 0 4 0 2 0 0 2 0 8.00
2/6/2023 Millersville W 4-2 9.0 5 2 2 3 13 1 0 0 0 0 0 0 1 2 1 2.00
2/8/2023 at Coker W 4-1 9.0 8 1 1 0 8 1 0 0 0 0 1 0 2 2 0 1.00
2/11/2023 Mount Olive L 0-2 9.0 4 2 1 2 6 3 1 0 0 0 2 0 2 3 0 1.00
2/11/2023 Mount Olive L 6-9 9.0 9 9 5 9 5 1 0 1 1 0 3 0 2 4 0 5.00
2/17/2023 at North Greenville L 3-19 8.0 16 19 19 9 6 3 0 4 2 2 0 0 2 5 0 21.38
2/18/2023 at North Greenville L 2-3 6.0 6 3 2 1 5 1 0 1 0 0 0 0 2 6 0 3.00
2/18/2023 at North Greenville L 0-4 8.0 10 4 4 3 6 2 1 2 0 0 0 0 2 7 0 4.50
2/24/2023 at Mount Olive L 4-5 8.0 6 5 3 7 7 0 0 0 6 0 0 0 2 8 0 3.38
2/26/2023 at Mount Olive W 5-1 7.0 6 1 1 1 3 2 1 0 0 0 0 0 3 8 0 1.29
2/26/2023 at Mount Olive L 4-8 8.0 10 8 8 3 2 1 0 0 2 0 4 0 3 9 0 9.00
2/28/2023 Bridgeport W 11-9 9.0 8 9 8 5 9 0 1 1 0 0 4 0 4 9 1 8.00
3/4/2023 King W 11-3 9.0 8 3 2 3 10 1 0 0 0 0 0 0 5 9 0 2.00
3/5/2023 King W 4-2 7.0 6 2 2 0 5 2 0 0 0 0 0 0 6 9 0 2.57
3/5/2023 King W 18-7 9.0 12 7 6 2 8 2 0 1 0 0 1 0 7 9 0 6.00
3/7/2023 Emory & Henry W 9-6 9.0 5 6 3 4 5 1 0 1 0 0 0 0 8 9 1 3.00
3/10/2023 Belmont Abbey W 7-4 9.0 7 4 2 3 8 0 0 1 1 0 0 0 9 9 1 2.00
3/11/2023 Belmont Abbey W 2-1 7.0 6 1 1 1 8 1 0 0 0 1 0 0 10 9 0 1.29
3/11/2023 Belmont Abbey W 9-2 9.0 4 2 1 6 4 1 0 0 0 0 1 0 11 9 0 1.00
3/14/2023 Virginia State W 11-0 9.0 4 0 0 1 12 1 0 0 0 0 0 0 12 9 0 0.00
3/17/2023 Erskine L 9-21 9.0 23 21 21 7 7 6 1 5 1 0 3 0 12 10 0 21.00
3/17/2023 Erskine W 6-2 7.0 6 2 1 1 5 1 0 1 0 0 0 1 13 10 0 1.29
3/18/2023 Erskine W 13-10 9.0 12 10 10 9 6 2 0 3 2 0 0 0 14 10 0 10.00
3/22/2023 at Catawba W 19-6 9.0 8 6 4 7 7 1 1 0 2 0 0 0 15 10 0 4.00
3/25/2023 at Limestone L 2-3 8.0 6 3 3 4 5 1 0 1 3 0 0 0 15 11 0 3.38
3/25/2023 at Limestone W 17-1 7.0 6 1 1 1 6 2 0 0 1 1 1 0 16 11 0 1.29
3/26/2023 at Limestone L 0-4 8.0 8 4 3 2 9 2 0 0 1 0 1 0 16 12 0 3.38
3/31/2023 at Emmanuel W 12-7 9.0 10 7 7 2 8 3 0 0 0 0 0 0 17 12 0 7.00
4/1/2023 at Emmanuel W 14-3 7.0 9 3 3 2 5 2 0 1 0 0 1 0 18 12 0 3.86
4/1/2023 at Emmanuel L 11-21 8.0 18 21 13 8 5 2 1 2 2 0 0 0 18 13 0 14.63
4/4/2023 Catawba L 9-12 9.0 16 12 8 3 5 0 0 1 1 0 2 0 18 14 0 8.00
4/6/2023 Southern Wesleyan W 13-1 9.0 7 1 1 3 11 1 0 0 0 0 0 0 19 14 0 1.00
4/6/2023 Southern Wesleyan W 4-2 7.0 4 2 1 1 4 0 0 1 0 0 2 0 20 14 0 1.29
4/7/2023 Southern Wesleyan W 5-2 5.0 4 2 2 6 7 2 0 0 0 0 0 0 21 14 0 3.60
4/12/2023 Coker L 7-13 9.0 15 13 13 7 4 3 1 0 1 0 6 1 21 15 0 13.00
4/15/2023 at Francis Marion L 2-3 8.2 10 3 3 3 4 1 1 0 0 0 0 0 21 16 0 3.12
4/15/2023 at Francis Marion W 5-2 7.0 7 2 2 2 6 0 0 0 0 0 0 0 22 16 0 2.57
4/16/2023 at Francis Marion L 1-2 8.0 7 2 2 2 4 3 0 0 1 0 0 0 22 17 0 2.25
4/18/2023 at Savannah State W 5-0 9.0 6 0 0 2 2 1 0 0 0 0 2 0 23 17 1 0.00
4/21/2023 UNC Pembroke L 8-9 10.0 11 9 9 12 6 3 1 1 3 0 0 0 23 18 0 8.10
4/23/2023 UNC Pembroke W 8-2 7.0 6 2 2 1 4 1 0 1 0 0 0 0 24 18 0 2.57
4/23/2023 UNC Pembroke W 7-5 9.0 8 5 4 8 9 2 1 0 1 2 4 1 25 18 1 4.00
4/25/2023 at Virginia State W 13-0 8.0 5 0 0 0 6 1 0 0 0 0 0 0 26 18 0 0.00
4/27/2023 at Chowan W 11-2 9.0 6 2 2 8 8 1 0 1 0 0 0 0 27 18 0 2.00
4/27/2023 at Chowan W 7-1 7.0 7 1 1 0 10 0 0 0 0 0 0 0 28 18 0 1.29
4/29/2023 at Chowan W 5-1 9.0 4 1 1 4 8 0 0 1 0 0 1 0 29 18 0 1.00
5/4/2023 vs Belmont Abbey W 9-0 9.0 6 0 0 0 8 0 0 0 0 0 0 0 30 18 0 0.00
5/5/2023 vs UNC Pembroke L 0-3 9.0 8 3 3 1 6 1 1 0 0 0 0 0 30 19 0 3.00
5/6/2023 vs Francis Marion L 8-15 8.0 15 15 13 4 3 4 1 1 0 0 3 0 30 20 0 14.63
Total 351-257 413.2 417 257 219 188 330 74 15 33 36 6 44 3 30 20 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Catawba (3/22/2023)
RUNS SCORED 19 Catawba (3/22/2023)
HITS 18 Catawba (3/22/2023)
RBIS 18 King (3/5/2023)
DOUBLES 6 Emmanuel (4/1/2023)
TRIPLES 1 Millersville (2/6/2023); Bridgeport (2/28/2023); Belmont Abbey (3/11/2023); Virginia State (3/14/2023); Southern Wesleyan (4/7/2023)
HOME RUNS 3 King (3/5/2023); Virginia State (3/14/2023); Erskine (3/17/2023); Belmont Abbey (5/4/2023); Catawba (3/22/2023)
WALKS 8 Catawba (4/4/2023); Southern Wesleyan (4/6/2023); Chowan (4/29/2023)
STRIKEOUTS 13 Millersville (2/5/2023); Mount Olive (2/11/2023); Mount Olive (2/11/2023)
SAC HITS 3 UNC Pembroke (4/21/2023); North Greenville (2/18/2023); Francis Marion (4/15/2023)
SAC FLIES 3 Bridgeport (2/28/2023); King (3/5/2023); Mount Olive (2/24/2023); Virginia State (4/25/2023)
