Skip To Main Content
Skip To Main Content

Barton College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Diaz, Yariel 34 Diaz, Yariel .366 1.009 53-53 227 55 83 12 3 10 61 131 .577 18 11 27 6 .432 3 1 1-1
2 Sauri, Luis 2 Sauri, Luis .346 .845 53-53 217 44 75 15 1 1 49 95 .438 23 3 13 5 .407 5 3 2-4
1 Harding, Evan 1 Harding, Evan .345 .961 48-48 197 50 68 13 0 8 43 105 .533 22 11 16 3 .428 6 1 8-14
6 Waddell, Chase 6 Waddell, Chase .335 .906 53-53 197 46 66 11 0 5 51 92 .467 35 6 11 3 .439 6 2 4-5
27 Gilmore, Gavin 27 Gilmore, Gavin .333 .919 53-53 207 50 69 14 1 4 38 97 .469 26 18 31 1 .450 0 2 11-11
8 Staz, Mason 8 Staz, Mason .319 .836 53-53 204 46 65 16 3 0 27 87 .426 28 5 12 3 .410 2 3 11-14
3 Laimo, Salvatore 3 Laimo, Salvatore .306 .783 53-53 196 40 60 8 0 1 32 71 .362 21 20 28 3 .421 3 7 12-16
45 Holland, Caleb 45 Holland, Caleb .356 .880 30-24 87 21 31 7 0 0 20 38 .437 10 6 18 0 .443 3 0 1-1
42 Guzman, Jerry 42 Guzman, Jerry .299 .827 38-28 87 20 26 7 1 1 14 38 .437 12 3 20 1 .390 3 4 0-1
5 Marvel, Jackson 5 Marvel, Jackson .263 .673 27-21 80 19 21 1 0 0 15 22 .275 11 7 18 3 .398 0 5 2-2
40 Murphy, Ian 40 Murphy, Ian .262 .703 29-22 65 8 17 4 0 0 11 21 .323 10 3 15 1 .380 1 0 0-0
4 Hillier, Connor 4 Hillier, Connor .250 .650 8-1 8 4 2 0 0 0 0 2 .250 2 0 3 0 .400 0 1 0-0
30 Crudo, Anthony 30 Crudo, Anthony .214 .547 10-2 14 1 3 0 0 0 2 3 .214 2 1 5 1 .333 1 0 0-0
24 Bates, Jacob 24 Bates, Jacob .206 .653 16-8 34 7 7 2 0 1 5 12 .353 3 2 10 1 .300 1 0 0-0
41 Lotharp, Michael 41 Lotharp, Michael .200 .400 2-2 5 2 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 1-1
11 Caraher, Ashur 11 Caraher, Ashur .182 .490 7-2 11 3 2 0 0 0 1 2 .182 0 2 6 0 .308 0 0 0-0
31 Campbell, A.J. 31 Campbell, A.J. .000 .400 19-14 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
25 Riley, Braden 25 Riley, Braden .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Winslow, Jordan 19 Winslow, Jordan .000 .000 18-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .324 .862 53-53 1840 424 596 110 9 31 371 817 .444 225 98 238 31 .418 34 29 55-72
Opponents .287 .810 53-53 1771 353 509 96 5 48 319 759 .429 221 66 350 34 .381 30 19 71-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Campbell, A.J. 31Campbell, A.J. 4.08 1.35 5-4 18-13 0 0-0 0 81.2 88 46 37 22 69 10 0 7 320 .275 12 9 0 5 3
21 Rivers, Matthew 21Rivers, Matthew 5.22 1.61 2-5 15-13 2 0-0 0 60.1 72 51 35 25 32 16 0 4 247 .291 3 10 2 3 2
23 Tillman, Terel 23Tillman, Terel 5.46 1.46 5-3 11-11 0 0-0 0 56.0 58 42 34 24 53 10 1 7 221 .262 12 2 0 5 2
15 Rauscher, Joe 15Rauscher, Joe 5.95 1.62 3-5 19-10 0 0-2 1 65.0 79 56 43 26 59 14 0 5 268 .295 10 16 1 4 5
17 Odum, Sam 17Odum, Sam 3.38 1.69 0-0 6-0 0 0-0 0 5.1 6 2 2 3 3 2 0 0 20 .300 2 0 0 0 0
26 Gordon, Ryan 26Gordon, Ryan 4.15 1.71 1-2 20-0 0 0-2 1 30.1 36 16 14 16 24 8 1 3 118 .305 6 11 0 1 1
22 Napolitano, Nick 22Napolitano, Nick 4.50 1.77 4-0 15-2 0 0-1 0 26.0 30 14 13 16 17 5 0 2 102 .294 11 2 1 2 1
18 Altschuler, Blake 18Altschuler, Blake 5.40 1.67 0-0 13-1 0 0-1 2 15.0 17 15 9 8 10 2 1 3 57 .298 2 0 0 2 1
39 Onorato, Dante 39Onorato, Dante 5.89 1.66 5-1 18-1 0 0-2 1 36.2 36 26 24 25 24 5 1 2 138 .261 3 1 1 3 1
20 Dunlop, Brady 20Dunlop, Brady 6.49 1.76 5-1 19-1 0 0-1 1 34.2 38 27 25 23 37 13 0 4 133 .286 7 3 0 1 2
44 Dupree, Layton 44Dupree, Layton 8.10 1.50 0-0 4-0 0 0-0 0 3.1 1 3 3 4 1 0 0 1 10 .100 1 0 0 1 0
37 Cabaniss, Jacob 37Cabaniss, Jacob 8.78 2.10 0-1 10-1 0 0-0 0 13.1 17 13 13 11 3 2 1 6 56 .304 2 1 0 0 0
19 Winslow, Jordan 19Winslow, Jordan 11.57 1.71 0-0 3-0 0 0-0 0 2.1 2 3 3 2 1 0 0 1 8 .250 0 1 0 1 0
9 Salmeron, Aramis 9Salmeron, Aramis 15.95 2.73 0-0 9-0 0 0-1 0 7.1 15 16 13 5 7 5 0 1 35 .429 5 5 0 2 1
33 Arthur, Brandon 33Arthur, Brandon 20.25 3.25 1-0 4-0 0 0-1 0 4.0 9 11 9 4 6 3 0 1 22 .409 3 0 0 0 0
16 Barnes, Eastyn 16Barnes, Eastyn 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 2 1 0 1 7 .429 0 0 1 0 0
52 Asken, Ian 52Asken, Ian 30.37 3.38 0-0 4-0 0 0-0 0 2.2 2 9 9 7 2 0 0 0 9 .222 5 5 0 0 0
Totals 5.84 1.64 31-22 189-53 2 2 6 445.0 509 353 289 221 350 96 5 48 1771 .287 84 66 6 30 19
Opponents 7.24 1.87 22-31 211-53 3 1 6 439.0 596 424 353 225 238 110 9 31 1840 .324 74 98 6 34 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Marvel, Jackson 5 Marvel, Jackson 171 160 11 0 1.000 0 26 4 13 0
42 Guzman, Jerry 42 Guzman, Jerry 21 21 0 0 1.000 0 0 0 0 0
31 Campbell, A.J. 31 Campbell, A.J. 16 7 9 0 1.000 0 13 4 0 0
37 Cabaniss, Jacob 37 Cabaniss, Jacob 4 1 3 0 1.000 0 3 1 0 0
41 Lotharp, Michael 41 Lotharp, Michael 4 4 0 0 1.000 0 0 0 0 0
20 Dunlop, Brady 20 Dunlop, Brady 3 0 3 0 1.000 0 5 2 0 0
18 Altschuler, Blake 18 Altschuler, Blake 2 1 1 0 1.000 0 2 1 0 0
22 Napolitano, Nick 22 Napolitano, Nick 2 0 2 0 1.000 0 5 0 0 0
16 Barnes, Eastyn 16 Barnes, Eastyn 1 1 0 0 1.000 0 0 0 0 0
17 Odum, Sam 17 Odum, Sam 1 0 1 0 1.000 0 0 0 0 0
4 Hillier, Connor 4 Hillier, Connor 1 1 0 0 1.000 0 0 0 0 0
40 Murphy, Ian 40 Murphy, Ian 1 1 0 0 1.000 0 0 0 0 0
44 Dupree, Layton 44 Dupree, Layton 1 1 0 0 1.000 0 0 0 0 0
6 Waddell, Chase 6 Waddell, Chase 360 325 33 2 .994 20 44 14 4 0
27 Gilmore, Gavin 27 Gilmore, Gavin 108 105 2 1 .991 0 0 0 0 0
1 Harding, Evan 1 Harding, Evan 147 144 1 2 .986 0 0 0 0 0
3 Laimo, Salvatore 3 Laimo, Salvatore 124 89 32 3 .976 3 0 0 0 0
45 Holland, Caleb 45 Holland, Caleb 100 92 5 3 .970 9 0 0 0 0
24 Bates, Jacob 24 Bates, Jacob 64 58 4 2 .969 4 0 0 0 0
8 Staz, Mason 8 Staz, Mason 297 183 104 10 .966 33 0 0 0 0
2 Sauri, Luis 2 Sauri, Luis 239 78 152 9 .962 28 0 0 0 0
34 Diaz, Yariel 34 Diaz, Yariel 158 44 100 14 .911 8 1 0 1 0
23 Tillman, Terel 23 Tillman, Terel 9 4 4 1 .889 1 15 2 0 0
15 Rauscher, Joe 15 Rauscher, Joe 16 7 7 2 .875 0 8 2 0 0
39 Onorato, Dante 39 Onorato, Dante 6 3 2 1 .833 0 2 0 0 0
21 Rivers, Matthew 21 Rivers, Matthew 19 3 12 4 .789 1 13 4 0 0
26 Gordon, Ryan 26 Gordon, Ryan 2 1 0 1 .500 0 3 1 0 0
9 Salmeron, Aramis 9 Salmeron, Aramis 2 1 0 1 .500 0 1 0 0 0
11 Caraher, Ashur 11 Caraher, Ashur 0 0 0 0 .000 0 0 0 0 0
19 Winslow, Jordan 19 Winslow, Jordan 0 0 0 0 .000 0 1 0 0 0
25 Riley, Braden 25 Riley, Braden 0 0 0 0 .000 0 0 0 0 0
30 Crudo, Anthony 30 Crudo, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Arthur, Brandon 33 Arthur, Brandon 0 0 0 0 .000 0 0 0 0 0
52 Asken, Ian 52 Asken, Ian 0 0 0 0 .000 0 0 1 0 0
Totals 1879 1335 488 56 .970 40 142 36 18 0
Opponents 1952 1317 550 85 .956 38 110 31 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Hillier, Connor 4Hillier, Connor .500 1.000 4-0 2 3 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
1 Harding, Evan 1Harding, Evan .387 1.052 27-27 111 33 43 7 0 5 26 65 .586 11 8 8 1 .466 3 1 4-9
6 Waddell, Chase 6Waddell, Chase .387 .976 30-30 111 22 43 7 0 2 32 56 .505 18 4 7 1 .471 5 1 3-4
2 Sauri, Luis 2Sauri, Luis .374 .927 30-30 123 29 46 9 1 1 22 60 .488 14 1 4 3 .439 1 2 1-2
34 Diaz, Yariel 34Diaz, Yariel .341 .939 30-30 129 30 44 5 1 6 30 69 .535 7 8 17 4 .404 2 0 0-0
8 Staz, Mason 8Staz, Mason .322 .835 30-30 118 21 38 9 2 0 15 51 .432 13 3 8 1 .403 0 2 7-7
27 Gilmore, Gavin 27Gilmore, Gavin .308 .883 30-30 117 27 36 6 1 3 23 53 .453 12 13 17 1 .430 0 2 4-4
3 Laimo, Salvatore 3Laimo, Salvatore .303 .785 30-30 109 17 33 5 0 1 23 41 .376 12 9 18 2 .409 2 4 6-10
40 Murphy, Ian 40Murphy, Ian .290 .760 15-11 31 7 9 2 0 0 5 11 .355 4 2 8 0 .405 0 0 0-0
45 Holland, Caleb 45Holland, Caleb .275 .742 20-15 51 11 14 3 0 0 8 17 .333 9 4 13 0 .409 2 0 1-1
24 Bates, Jacob 24Bates, Jacob .240 .785 10-7 25 5 6 2 0 1 4 11 .440 3 1 7 1 .345 0 0 0-0
5 Marvel, Jackson 5Marvel, Jackson .238 .701 18-13 42 10 10 1 0 0 8 11 .262 9 6 13 2 .439 0 4 2-2
30 Crudo, Anthony 30Crudo, Anthony .182 .432 6-2 11 0 2 0 0 0 1 2 .182 1 0 5 0 .250 0 0 0-0
42 Guzman, Jerry 42Guzman, Jerry .167 .574 23-14 42 8 7 2 0 1 4 12 .286 7 1 11 0 .288 2 2 0-0
31 Campbell, A.J. 31Campbell, A.J. .000 .400 11-8 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
11 Caraher, Ashur 11Caraher, Ashur .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Riley, Braden 25Riley, Braden .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Winslow, Jordan 19Winslow, Jordan .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .866 30-30 1028 229 332 58 5 20 201 460 .447 122 60 142 16 .419 17 19 28-39
Opponents .291 .823 30-30 1005 212 292 54 0 31 188 439 .437 128 39 199 22 .386 16 14 42-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Altschuler, Blake 18Altschuler, Blake 0.00 1.33 0-0 6-0 0 0-0 2 6.0 4 1 0 4 2 0 0 0 19 .211 1 0 0 0 1
26 Gordon, Ryan 26Gordon, Ryan 2.35 1.46 1-0 10-0 0 0-0 1 15.1 13 5 4 9 14 3 0 2 53 .245 4 5 0 1 1
44 Dupree, Layton 44Dupree, Layton 3.37 1.36 0-0 3-0 0 0-0 0 2.2 1 1 1 2 1 0 0 1 9 .111 0 0 0 0 0
17 Odum, Sam 17Odum, Sam 4.15 1.46 0-0 4-0 0 0-0 0 4.1 4 2 2 2 3 2 0 0 16 .250 1 0 0 0 0
21 Rivers, Matthew 21Rivers, Matthew 4.53 1.62 2-3 10-9 1 0-0 0 43.2 55 38 22 15 24 11 0 4 182 .302 2 4 2 2 1
31 Campbell, A.J. 31Campbell, A.J. 5.94 1.49 3-3 10-7 0 0-0 0 47.0 56 37 31 14 40 6 0 6 191 .293 8 5 0 3 2
23 Tillman, Terel 23Tillman, Terel 5.98 1.49 4-2 8-8 0 0-0 0 40.2 40 32 27 20 36 8 0 5 159 .252 11 2 0 4 2
22 Napolitano, Nick 22Napolitano, Nick 6.23 2.15 2-0 8-1 0 0-0 0 13.0 19 9 9 9 7 3 0 1 53 .358 4 0 1 1 1
37 Cabaniss, Jacob 37Cabaniss, Jacob 6.23 1.46 0-0 4-0 0 0-0 0 4.1 3 3 3 3 0 0 0 2 16 .188 0 1 0 0 0
39 Onorato, Dante 39Onorato, Dante 6.75 2.08 2-0 7-0 0 0-0 0 12.0 14 9 9 11 6 3 0 1 45 .311 1 0 0 1 1
20 Dunlop, Brady 20Dunlop, Brady 7.23 1.81 4-0 12-0 0 0-0 1 18.2 23 17 15 10 22 7 0 4 75 .307 5 2 0 1 1
15 Rauscher, Joe 15Rauscher, Joe 7.64 1.82 1-3 11-5 0 0-0 1 35.1 44 36 30 20 37 7 0 3 149 .295 8 12 0 2 3
9 Salmeron, Aramis 9Salmeron, Aramis 18.69 3.66 0-0 5-0 0 0-0 0 4.1 11 12 9 4 4 3 0 1 23 .478 3 3 0 1 1
16 Barnes, Eastyn 16Barnes, Eastyn 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 2 1 0 1 7 .429 0 0 1 0 0
52 Asken, Ian 52Asken, Ian 31.50 3.50 0-0 3-0 0 0-0 0 2.0 2 7 7 5 1 0 0 0 8 .250 5 5 0 0 0
Totals 6.18 1.68 19-11 102-30 1 0 5 250.1 292 212 172 128 199 54 0 31 1005 .291 53 39 4 16 14
Opponents 6.93 1.84 11-19 113-30 3 1 1 246.2 332 229 190 122 142 58 5 20 1028 .323 41 60 3 17 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Waddell, Chase 6 Waddell, Chase 198 182 16 0 1.000 13 26 6 2 0
5 Marvel, Jackson 5 Marvel, Jackson 103 97 6 0 1.000 0 16 3 10 0
31 Campbell, A.J. 31 Campbell, A.J. 9 4 5 0 1.000 0 10 1 0 0
42 Guzman, Jerry 42 Guzman, Jerry 9 9 0 0 1.000 0 0 0 0 0
39 Onorato, Dante 39 Onorato, Dante 2 1 1 0 1.000 0 0 0 0 0
16 Barnes, Eastyn 16 Barnes, Eastyn 1 1 0 0 1.000 0 0 0 0 0
17 Odum, Sam 17 Odum, Sam 1 0 1 0 1.000 0 0 0 0 0
18 Altschuler, Blake 18 Altschuler, Blake 1 0 1 0 1.000 0 0 0 0 0
20 Dunlop, Brady 20 Dunlop, Brady 1 0 1 0 1.000 0 2 1 0 0
37 Cabaniss, Jacob 37 Cabaniss, Jacob 1 0 1 0 1.000 0 1 0 0 0
4 Hillier, Connor 4 Hillier, Connor 1 1 0 0 1.000 0 0 0 0 0
40 Murphy, Ian 40 Murphy, Ian 1 1 0 0 1.000 0 0 0 0 0
44 Dupree, Layton 44 Dupree, Layton 1 1 0 0 1.000 0 0 0 0 0
1 Harding, Evan 1 Harding, Evan 78 77 0 1 .987 0 0 0 0 0
27 Gilmore, Gavin 27 Gilmore, Gavin 66 65 0 1 .985 0 0 0 0 0
45 Holland, Caleb 45 Holland, Caleb 64 59 4 1 .984 6 0 0 0 0
3 Laimo, Salvatore 3 Laimo, Salvatore 68 52 14 2 .971 1 0 0 0 0
2 Sauri, Luis 2 Sauri, Luis 138 40 93 5 .964 16 0 0 0 0
24 Bates, Jacob 24 Bates, Jacob 49 44 3 2 .959 3 0 0 0 0
8 Staz, Mason 8 Staz, Mason 163 91 64 8 .951 20 0 0 0 0
34 Diaz, Yariel 34 Diaz, Yariel 79 17 53 9 .886 6 0 0 0 0
23 Tillman, Terel 23 Tillman, Terel 8 4 3 1 .875 1 9 1 0 0
21 Rivers, Matthew 21 Rivers, Matthew 13 3 6 4 .692 1 11 4 0 0
15 Rauscher, Joe 15 Rauscher, Joe 6 2 2 2 .667 0 5 1 0 0
9 Salmeron, Aramis 9 Salmeron, Aramis 1 0 0 1 .000 0 1 0 0 0
11 Caraher, Ashur 11 Caraher, Ashur 0 0 0 0 .000 0 0 0 0 0
19 Winslow, Jordan 19 Winslow, Jordan 0 0 0 0 .000 0 0 0 0 0
22 Napolitano, Nick 22 Napolitano, Nick 0 0 0 0 .000 0 1 0 0 0
25 Riley, Braden 25 Riley, Braden 0 0 0 0 .000 0 0 0 0 0
26 Gordon, Ryan 26 Gordon, Ryan 0 0 0 0 .000 0 2 1 0 0
30 Crudo, Anthony 30 Crudo, Anthony 0 0 0 0 .000 0 0 0 0 0
52 Asken, Ian 52 Asken, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 1062 751 274 37 .965 67 84 18 12 0
Opponents 1074 740 297 37 .966 41 56 19 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Newberry L 3-16 32 3 8 3 3 0 0 1 0 0 0 0 0 2 0 6 27 15 2 .250
2/1/2025 Newberry L 1-3 25 1 5 1 0 0 0 0 0 1 0 4 0 0 0 3 21 8 1 .200
2/1/2025 Newberry L 9-13 36 9 12 9 3 0 1 6 0 0 0 2 0 2 1 4 27 12 1 .333
2/4/2025 Lenoir-Rhyne W 10-4 34 10 12 9 4 0 0 8 0 0 1 0 0 1 1 7 27 7 1 .353
2/7/2025 at Florida Tech L 2-3 36 2 8 2 0 0 0 1 0 2 1 1 0 1 0 6 25 12 0 .222
2/8/2025 at Florida Tech W 14-2 34 14 10 11 1 0 1 7 0 2 0 1 0 1 1 3 21 4 0 .294
2/8/2025 at Florida Tech W 11-7 43 11 15 8 1 0 0 2 0 3 0 4 0 0 1 5 27 15 1 .349
2/9/2025 at Florida Tech W 8-2 40 8 15 6 3 0 0 7 0 5 1 0 1 0 0 3 27 9 0 .375
2/12/2025 at Coker L 3-4 36 3 8 3 0 1 0 0 0 0 0 2 1 1 0 2 25 8 0 .222
2/14/2025 King L 7-9 38 7 9 7 4 0 1 5 0 1 0 0 0 0 0 4 27 12 1 .237
2/14/2025 King W 5-2 25 5 8 5 1 1 0 1 0 1 0 0 0 1 0 7 21 9 2 .320
2/15/2025 King W 9-6 32 9 10 9 3 0 2 3 0 1 1 5 1 1 0 3 27 13 1 .313
2/18/2025 at Wingate W 4-2 34 4 9 4 1 0 0 0 0 1 0 0 1 0 2 3 27 10 3 .265
2/22/2025 at Francis Marion L 1-9 32 1 4 1 0 0 0 5 0 2 0 2 0 0 0 8 24 7 0 .125
2/22/2025 at Francis Marion W 8-7 30 8 11 5 2 1 0 4 1 3 0 1 2 0 2 4 21 5 2 .367
2/23/2025 at Francis Marion W 13-9 44 13 16 10 4 0 0 7 1 3 0 6 0 0 0 8 27 11 2 .364
2/25/2025 Wingate W 15-11 35 15 14 15 3 1 1 7 0 7 1 3 0 3 0 5 27 12 0 .400
3/1/2025 at Chowan W 15-7 40 15 17 14 5 0 2 4 0 0 0 4 2 2 2 5 27 11 0 .425
3/1/2025 at Chowan W 4-2 26 4 7 4 0 0 2 4 0 0 1 1 0 0 0 1 21 5 1 .269
3/2/2025 at Chowan W 13-4 43 13 16 11 2 0 2 5 0 3 0 2 0 1 1 1 27 11 1 .372
3/7/2025 Belmont Abbey W 20-5 41 20 20 16 4 0 1 9 0 1 0 2 1 1 1 3 27 11 1 .488
3/8/2025 Belmont Abbey L 0-14 23 0 4 0 0 0 0 2 0 0 0 0 0 0 2 2 21 7 2 .174
3/8/2025 Belmont Abbey L 5-10 36 5 10 4 2 0 0 3 0 0 1 2 0 0 0 6 27 11 2 .278
3/14/2025 at North Greenville L 1-12 32 1 5 1 0 0 0 3 0 1 1 1 0 0 0 4 24 11 2 .156
3/14/2025 at North Greenville W 3-1 30 3 7 3 0 0 2 1 0 1 0 2 0 0 0 11 24 7 0 .233
3/15/2025 at North Greenville W 10-6 39 10 15 10 2 1 0 3 1 0 0 2 1 0 1 7 27 10 1 .385
3/18/2025 Kutztown W 22-0 44 22 22 20 6 0 1 9 0 1 0 4 0 1 2 4 27 12 0 .500
3/21/2025 Shorter W 8-7 33 8 7 6 1 0 0 11 1 2 0 2 2 0 0 6 27 7 0 .212
3/22/2025 Shorter W 7-6 30 7 14 6 1 1 0 2 0 1 0 0 0 1 1 2 21 9 1 .467
3/22/2025 Shorter L 5-12 38 5 10 5 1 0 0 3 0 0 1 2 0 0 0 8 27 4 2 .263
3/25/2025 at Virginia St. W 12-0 36 12 17 10 5 1 0 5 0 0 0 1 0 1 0 3 21 10 0 .472
3/28/2025 at Southern Wesleyan W 12-4 41 12 14 10 3 0 0 6 0 1 1 0 0 1 0 3 27 11 1 .341
3/29/2025 at Southern Wesleyan L 2-3 26 2 6 1 0 0 0 2 0 1 0 3 0 0 0 5 18 8 2 .231
3/29/2025 at Southern Wesleyan W 9-6 44 9 13 8 3 1 0 4 0 2 1 3 0 0 0 5 33 11 0 .295
4/1/2025 Virginia St. W 24-14 37 24 19 19 3 0 0 14 0 0 0 2 0 1 0 0 21 4 3 .514
4/4/2025 Erskine W 9-8 50 9 18 6 7 0 1 2 0 1 0 1 2 1 0 7 33 15 2 .360
4/5/2025 Erskine W 10-9 26 10 11 9 3 0 1 6 0 0 1 2 1 2 0 3 21 5 3 .423
4/5/2025 Erskine W 10-6 33 10 12 9 1 0 2 4 1 1 1 4 1 0 2 5 27 10 0 .364
4/8/2025 Coker L 6-7 37 6 14 6 2 0 0 3 0 0 0 1 1 0 1 4 27 11 2 .378
4/12/2025 Emmanuel L 1-2 35 1 5 1 2 0 0 3 1 1 2 1 0 0 0 5 30 6 0 .143
4/12/2025 Emmanuel L 1-2 26 1 6 1 0 0 0 2 0 1 0 2 1 1 0 2 21 8 1 .231
4/13/2025 Emmanuel L 7-11 36 7 10 5 4 0 1 1 0 0 0 1 1 1 1 6 27 4 1 .278
4/15/2025 at Lenoir-Rhyne W 21-8 47 21 20 19 5 1 3 10 0 2 0 1 1 0 1 9 27 9 1 .426
4/18/2025 at Mount Olive L 6-7 36 6 13 6 1 0 1 5 0 1 1 2 0 1 1 3 25 8 4 .361
4/19/2025 at Mount Olive L 6-7 32 6 13 5 3 0 0 2 0 0 0 4 0 1 1 6 18 6 0 .406
4/19/2025 at Mount Olive W 7-2 34 7 9 7 1 0 1 2 0 1 0 0 2 0 0 4 27 11 1 .265
4/25/2025 UNC Pembroke L 4-11 34 4 11 4 1 0 1 7 0 0 0 1 2 1 1 7 27 13 0 .324
4/25/2025 UNC Pembroke W 12-4 25 12 11 11 2 0 0 4 0 0 1 4 2 1 0 0 21 6 0 .440
4/26/2025 UNC Pembroke L 8-17 35 8 11 8 1 0 1 3 0 0 0 2 0 2 1 4 27 9 3 .314
5/1/2025 vs Belmont Abbey L 5-8 36 5 11 5 1 0 1 0 0 0 0 3 1 0 2 4 24 11 1 .306
5/2/2025 vs Mount Olive W 7-3 32 7 10 6 1 0 1 6 0 1 0 1 2 0 0 5 27 10 0 .313
5/3/2025 vs North Greenville W 5-4 33 5 9 5 3 0 0 7 1 0 0 3 0 1 1 4 27 8 0 .273
5/4/2025 vs Belmont Abbey L 4-15 28 4 5 2 1 0 1 4 0 0 0 1 0 0 1 3 24 9 1 .179
Total 424-353 1840 424 596 371 110 9 31 225 7 55 17 98 29 34 31 238 1335 488 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Newberry L 3-16 9.0 20 16 12 7 7 3 1 0 3 0 1 0 0 1 0 12.00
2/1/2025 Newberry L 1-3 7.0 5 3 0 1 8 0 0 0 0 0 0 0 0 2 0 0.00
2/1/2025 Newberry L 9-13 9.0 18 13 13 6 5 3 1 1 2 0 1 0 0 3 0 13.00
2/4/2025 Lenoir-Rhyne W 10-4 9.0 7 4 3 7 7 0 0 0 2 0 1 0 1 3 0 3.00
2/7/2025 at Florida Tech L 2-3 8.1 6 3 2 1 5 0 0 1 2 0 1 0 1 4 0 2.16
2/8/2025 at Florida Tech W 14-2 7.0 7 2 2 3 8 0 1 0 1 0 0 0 2 4 0 2.57
2/8/2025 at Florida Tech W 11-7 9.0 10 7 7 7 6 3 0 0 3 0 1 1 3 4 0 7.00
2/9/2025 at Florida Tech W 8-2 9.0 6 2 1 3 6 1 0 0 0 1 1 0 4 4 0 1.00
2/12/2025 at Coker L 3-4 8.1 6 4 4 8 8 2 1 0 2 0 2 0 4 5 0 4.32
2/14/2025 King L 7-9 9.0 11 9 8 4 11 4 0 1 4 0 3 0 4 6 0 8.00
2/14/2025 King W 5-2 7.0 4 2 2 5 8 1 0 0 3 0 0 0 5 6 1 2.57
2/15/2025 King W 9-6 9.0 11 6 6 5 9 1 0 1 0 0 2 0 6 6 1 6.00
2/18/2025 at Wingate W 4-2 9.0 6 2 0 1 8 0 0 0 1 0 0 0 7 6 1 0.00
2/22/2025 at Francis Marion L 1-9 8.0 10 9 9 3 9 1 0 1 1 0 3 0 7 7 0 10.13
2/22/2025 at Francis Marion W 8-7 7.0 5 7 6 8 8 2 0 1 1 0 0 0 8 7 1 7.71
2/23/2025 at Francis Marion W 13-9 9.0 5 9 6 5 4 2 0 1 4 1 2 0 9 7 0 6.00
2/25/2025 Wingate W 15-11 9.0 11 11 11 7 5 3 0 2 2 0 5 0 10 7 0 11.00
3/1/2025 at Chowan W 15-7 9.0 8 7 7 5 10 1 0 1 5 0 1 0 11 7 0 7.00
3/1/2025 at Chowan W 4-2 7.0 6 2 2 5 9 1 0 0 0 0 2 0 12 7 0 2.57
3/2/2025 at Chowan W 13-4 9.0 6 4 4 2 9 1 0 1 1 0 2 0 13 7 0 4.00
3/7/2025 Belmont Abbey W 20-5 9.0 7 5 5 4 8 1 0 2 0 1 2 0 14 7 0 5.00
3/8/2025 Belmont Abbey L 0-14 7.0 12 14 12 5 3 3 0 2 2 0 5 0 14 8 0 15.43
3/8/2025 Belmont Abbey L 5-10 9.0 15 10 7 6 5 3 0 0 2 0 4 0 14 9 0 7.00
3/14/2025 at North Greenville L 1-12 8.0 12 12 9 9 6 2 0 3 6 0 2 0 14 10 0 10.13
