Skip To Main Content
Skip To Main Content

Barton College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Santostefano, Vincent 16 Santostefano, Vincent .392 1.135 20-20 74 16 29 6 0 5 15 50 .676 6 4 23 0 .459 1 1 0-0
23 McDougall, Mason 23 McDougall, Mason .340 1.040 19-17 53 9 18 5 0 2 18 29 .547 11 7 9 1 .493 2 0 0-0
14 White, Isaiah 14 White, Isaiah .274 .800 17-16 62 18 17 5 1 1 12 27 .435 7 3 9 0 .365 2 1 6-8
1 Hughesman, Tyler 1 Hughesman, Tyler .246 .619 18-18 61 6 15 3 0 0 7 18 .295 8 0 14 0 .324 2 1 0-0
22 Melo, Gregory 22 Melo, Gregory .236 .663 17-16 55 11 13 1 0 1 7 17 .309 2 8 9 1 .354 0 0 1-1
2 Marvel, Jackson 2 Marvel, Jackson .196 .572 17-16 51 4 10 3 0 0 6 13 .255 6 3 18 0 .317 0 2 1-2
43 Garner, Trevin 43 Garner, Trevin .455 1.055 5-3 11 5 5 0 0 0 0 5 .455 4 0 4 0 .600 0 0 0-0
12 Lieux, David 12 Lieux, David .357 .907 5-5 14 3 5 0 0 0 3 5 .357 5 1 3 0 .550 0 0 1-1
27 Faulkner, J.J. 27 Faulkner, J.J. .345 .946 9-7 29 5 10 3 0 1 9 16 .552 2 1 8 1 .394 1 0 1-1
11 Caraher, Ashur 11 Caraher, Ashur .286 .657 8-8 28 3 8 2 0 0 4 10 .357 0 1 9 0 .300 1 0 0-0
45 Sowden, Kelson 45 Sowden, Kelson .286 .698 6-5 14 3 4 0 0 0 2 4 .286 3 0 4 0 .412 0 0 0-1
21 Greenway, Cameron 21 Greenway, Cameron .273 .639 12-8 33 4 9 0 0 0 4 9 .273 5 1 4 1 .366 2 0 1-3
4 Odom, Myles 4 Odom, Myles .262 .676 12-10 42 7 11 0 1 1 6 16 .381 2 0 8 3 .295 0 0 2-2
8 Kolesnik, Blake 8 Kolesnik, Blake .250 .668 15-14 52 11 13 5 0 0 6 18 .346 4 2 15 0 .322 1 1 0-0
3 Riley, Braden 3 Riley, Braden .250 .761 11-8 28 5 7 1 0 0 0 8 .286 4 8 7 0 .475 0 0 1-4
9 Wood, Ayden 9 Wood, Ayden .250 .650 3-0 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
36 Kablach, Ben 36 Kablach, Ben .231 .567 7-6 26 6 6 0 1 0 5 8 .308 0 1 6 1 .259 0 0 0-0
38 Seidita, Giuseppe 38 Seidita, Giuseppe .180 .441 15-13 50 4 9 1 0 0 8 10 .200 5 0 12 2 .241 3 0 0-0
30 Sorbera, Nicholas 30 Sorbera, Nicholas .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
37 Bonney, Jack 37 Bonney, Jack .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
52 Bates, Jacob 52 Bates, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .754 21-21 692 120 190 35 3 11 112 264 .382 75 41 167 10 .372 15 7 14-23
Opponents .347 1.064 21-21 720 241 250 48 5 37 214 419 .582 145 54 101 8 .482 12 11 60-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 McDougall, Mason 23McDougall, Mason 10.21 1.94 0-4 6-6 0 0-0 0 27.1 41 33 31 12 11 14 1 4 114 .360 5 9 0 2 4
17 Lee, Connor 17Lee, Connor 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
42 Hanes, Anderson 42Hanes, Anderson 4.15 1.15 0-0 5-0 0 0-0 0 4.1 2 2 2 3 2 0 0 1 14 .143 0 0 0 0 0
20 Barnes, Eastyn 20Barnes, Eastyn 5.87 1.83 0-0 5-0 0 0-0 0 7.2 7 8 5 7 3 1 1 0 28 .250 3 3 1 2 0
39 Barcroft, Kasey 39Barcroft, Kasey 7.36 1.91 0-2 8-1 0 0-0 0 14.2 20 14 12 8 11 2 1 2 65 .308 1 4 1 1 0
7 Waldridge, Nathan 7Waldridge, Nathan 7.53 1.74 0-1 6-0 0 0-0 0 14.1 8 14 12 17 11 1 0 0 44 .182 7 7 0 2 4
21 Greenway, Cameron 21Greenway, Cameron 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 1 0 0 0 0
32 Rodgers, Braeden 32Rodgers, Braeden 9.24 2.45 2-3 7-2 0 0-0 0 12.2 21 14 13 10 6 3 1 1 56 .375 1 5 0 1 2
35 Stewart, Ty 35Stewart, Ty 9.35 2.31 0-0 6-0 0 0-0 0 8.2 14 10 9 6 4 3 0 2 38 .368 3 1 0 0 0
24 Wolkin, Joshua 24Wolkin, Joshua 10.03 2.14 1-0 7-0 0 0-0 0 11.2 20 13 13 5 4 3 0 4 53 .377 0 2 0 0 1
31 Caraher, Quinton 31Caraher, Quinton 11.57 2.14 0-0 4-0 0 0-0 0 2.1 1 3 3 4 2 0 0 0 7 .143 0 1 0 0 0
18 Keoneke, Matthew 18Keoneke, Matthew 11.64 2.43 0-3 5-5 0 0-0 0 19.1 29 32 25 18 11 4 0 4 85 .341 2 7 1 1 0
44 Dupree, Layton 44Dupree, Layton 13.50 2.80 0-2 7-1 0 0-0 1 10.0 11 16 15 17 17 4 0 0 39 .282 7 3 0 0 0
6 Rivers, Jackson 6Rivers, Jackson 14.40 2.60 0-0 6-0 0 0-0 0 5.0 10 9 8 3 0 2 0 3 24 .417 0 0 0 0 0
25 Mason, Dylan 25Mason, Dylan 15.23 3.31 1-2 6-6 0 0-0 0 13.0 26 28 22 17 9 3 0 4 68 .382 2 6 0 0 0
26 Lavoie, Campbell 26Lavoie, Campbell 16.62 2.77 0-0 3-0 0 0-0 0 4.1 12 8 8 0 2 3 0 7 25 .480 0 1 0 1 0
40 Weygand, Tyler 40Weygand, Tyler 19.29 3.43 0-0 2-0 0 0-0 0 2.1 5 6 5 3 2 1 0 0 13 .385 0 1 0 0 0
33 Arthur, Brandon 33Arthur, Brandon 30.60 3.80 0-0 5-0 0 0-0 0 5.0 14 18 17 5 3 4 0 4 27 .519 0 2 1 2 0
19 Winslow, Jordan 19Winslow, Jordan 30.86 4.29 0-0 3-0 0 0-0 0 2.1 6 8 8 4 2 0 1 1 13 .462 1 1 2 0 0
50 Wester, Luke 50Wester, Luke 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 11.53 2.38 4-17 94-21 0 0 1 166.1 250 241 213 145 101 48 5 37 720 .347 33 54 6 12 11
Opponents 5.11 1.51 17-4 79-21 0 1 6 176.0 190 120 100 75 167 35 3 11 692 .275 17 41 5 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Faulkner, J.J. 27 Faulkner, J.J. 21 21 0 0 1.000 0 0 0 0 0
3 Riley, Braden 3 Riley, Braden 9 9 0 0 1.000 0 0 0 0 0
43 Garner, Trevin 43 Garner, Trevin 6 6 0 0 1.000 0 0 0 0 0
12 Lieux, David 12 Lieux, David 5 5 0 0 1.000 0 0 0 0 0
24 Wolkin, Joshua 24 Wolkin, Joshua 3 0 3 0 1.000 1 2 1 0 0
35 Stewart, Ty 35 Stewart, Ty 3 0 3 0 1.000 0 2 0 0 0
37 Bonney, Jack 37 Bonney, Jack 2 1 1 0 1.000 0 0 0 0 0
30 Sorbera, Nicholas 30 Sorbera, Nicholas 1 1 0 0 1.000 0 0 0 0 0
31 Caraher, Quinton 31 Caraher, Quinton 1 1 0 0 1.000 0 0 1 0 0
33 Arthur, Brandon 33 Arthur, Brandon 1 0 1 0 1.000 0 4 0 0 0
39 Barcroft, Kasey 39 Barcroft, Kasey 1 0 1 0 1.000 0 3 0 0 0
2 Marvel, Jackson 2 Marvel, Jackson 97 89 7 1 .990 0 49 3 1 0
38 Seidita, Giuseppe 38 Seidita, Giuseppe 98 93 3 2 .980 7 0 0 0 0
14 White, Isaiah 14 White, Isaiah 49 48 0 1 .980 0 0 0 0 0
1 Hughesman, Tyler 1 Hughesman, Tyler 92 23 67 2 .978 8 0 0 0 0
36 Kablach, Ben 36 Kablach, Ben 42 39 2 1 .976 2 0 0 0 0
45 Sowden, Kelson 45 Sowden, Kelson 26 20 5 1 .962 0 11 3 0 0
16 Santostefano, Vincent 16 Santostefano, Vincent 38 31 5 2 .947 0 0 0 0 0
4 Odom, Myles 4 Odom, Myles 49 18 28 3 .939 5 0 0 0 0
11 Caraher, Ashur 11 Caraher, Ashur 16 15 0 1 .938 0 0 0 0 0
8 Kolesnik, Blake 8 Kolesnik, Blake 60 34 21 5 .917 4 0 0 0 0
23 McDougall, Mason 23 McDougall, Mason 25 15 7 3 .880 1 12 1 0 0
22 Melo, Gregory 22 Melo, Gregory 50 12 29 9 .820 0 0 0 0 0
21 Greenway, Cameron 21 Greenway, Cameron 25 11 9 5 .800 1 0 0 0 0
7 Waldridge, Nathan 7 Waldridge, Nathan 6 1 3 2 .667 0 10 0 0 0
18 Keoneke, Matthew 18 Keoneke, Matthew 3 1 1 1 .667 0 4 1 0 0
32 Rodgers, Braeden 32 Rodgers, Braeden 3 0 2 1 .667 0 6 1 0 0
9 Wood, Ayden 9 Wood, Ayden 6 3 0 3 .500 0 0 0 0 0
44 Dupree, Layton 44 Dupree, Layton 4 0 2 2 .500 0 5 0 0 0
25 Mason, Dylan 25 Mason, Dylan 2 1 0 1 .500 0 4 1 0 0
17 Lee, Connor 17 Lee, Connor 1 0 0 1 .000 0 0 0 0 0
19 Winslow, Jordan 19 Winslow, Jordan 0 0 0 0 .000 0 0 0 0 0
20 Barnes, Eastyn 20 Barnes, Eastyn 0 0 0 0 .000 0 1 1 0 0
26 Lavoie, Campbell 26 Lavoie, Campbell 0 0 0 0 .000 0 0 0 0 0
40 Weygand, Tyler 40 Weygand, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Hanes, Anderson 42 Hanes, Anderson 0 0 0 0 .000 0 5 0 0 0
50 Wester, Luke 50 Wester, Luke 0 0 0 0 .000 0 0 0 0 0
52 Bates, Jacob 52 Bates, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Rivers, Jackson 6 Rivers, Jackson 0 0 0 0 .000 0 2 0 0 0
Totals 745 498 200 47 .937 11 120 13 1 0
Opponents 739 528 184 27 .963 12 28 18 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Garner, Trevin 43Garner, Trevin .455 1.055 5-3 11 5 5 0 0 0 0 5 .455 4 0 4 0 .600 0 0 0-0
16 Santostefano, Vincent 16Santostefano, Vincent .365 1.145 14-14 52 10 19 3 0 5 11 37 .712 5 2 19 0 .433 1 1 0-0
3 Riley, Braden 3Riley, Braden .357 .828 5-4 14 3 5 0 0 0 0 5 .357 2 1 4 0 .471 0 0 0-2
23 McDougall, Mason 23McDougall, Mason .341 1.003 14-12 41 6 14 4 0 1 13 21 .512 7 6 6 1 .491 1 0 0-0
21 Greenway, Cameron 21Greenway, Cameron .333 .697 8-4 18 2 6 0 0 0 3 6 .333 2 0 2 1 .364 2 0 1-1
4 Odom, Myles 4Odom, Myles .321 .738 8-6 28 5 9 0 1 0 4 11 .393 1 0 4 1 .345 0 0 2-2
8 Kolesnik, Blake 8Kolesnik, Blake .314 .847 11-11 35 8 11 5 0 0 4 16 .457 3 2 9 0 .390 1 0 0-0
45 Sowden, Kelson 45Sowden, Kelson .308 .708 5-5 13 3 4 0 0 0 2 4 .308 2 0 4 0 .400 0 0 0-1
11 Caraher, Ashur 11Caraher, Ashur .300 .618 6-6 20 1 6 0 0 0 3 6 .300 0 1 7 0 .318 1 0 0-0
14 White, Isaiah 14White, Isaiah .286 .817 13-12 49 14 14 5 0 1 10 22 .449 6 1 7 0 .368 1 1 4-6
12 Lieux, David 12Lieux, David .273 .740 4-4 11 2 3 0 0 0 2 3 .273 4 0 3 0 .467 0 0 1-1
27 Faulkner, J.J. 27Faulkner, J.J. .250 .636 5-5 20 0 5 2 0 0 4 7 .350 1 0 7 1 .286 0 0 1-1
36 Kablach, Ben 36Kablach, Ben .211 .566 5-5 19 4 4 0 1 0 3 6 .316 0 1 5 1 .250 0 0 0-0
1 Hughesman, Tyler 1Hughesman, Tyler .209 .576 13-13 43 5 9 2 0 0 2 11 .256 7 0 10 0 .320 0 0 0-0
22 Melo, Gregory 22Melo, Gregory .186 .579 13-12 43 8 8 1 0 1 5 12 .279 2 5 7 1 .300 0 0 1-1
2 Marvel, Jackson 2Marvel, Jackson .167 .462 11-10 36 2 6 1 0 0 2 7 .194 4 1 14 0 .268 0 0 1-2
38 Seidita, Giuseppe 38Seidita, Giuseppe .132 .344 11-9 38 2 5 1 0 0 7 6 .158 3 0 8 2 .186 2 0 0-0
37 Bonney, Jack 37Bonney, Jack .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
52 Bates, Jacob 52Bates, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .732 15-15 494 80 133 24 2 8 75 185 .374 53 20 122 8 .358 9 3 11-17
Opponents .349 1.059 15-15 522 172 182 36 1 27 149 301 .577 101 41 70 6 .482 8 7 38-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lee, Connor 17Lee, Connor 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
31 Caraher, Quinton 31Caraher, Quinton 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
20 Barnes, Eastyn 20Barnes, Eastyn 4.05 1.77 0-0 4-0 0 0-0 0 6.2 5 6 3 6 2 0 0 0 23 .217 3 2 1 2 0
42 Hanes, Anderson 42Hanes, Anderson 5.40 1.29 0-0 4-0 0 0-0 0 3.1 1 2 2 3 1 0 0 1 10 .100 0 0 0 0 0
35 Stewart, Ty 35Stewart, Ty 7.71 2.62 0-0 3-0 0 0-0 0 4.2 9 5 4 2 2 3 0 0 22 .409 3 1 0 0 0
39 Barcroft, Kasey 39Barcroft, Kasey 8.18 2.00 0-1 5-0 0 0-0 0 11.0 16 10 10 6 8 1 0 2 49 .327 1 3 0 1 0
7 Waldridge, Nathan 7Waldridge, Nathan 8.74 1.89 0-1 5-0 0 0-0 0 11.1 7 13 11 14 8 1 0 0 37 .189 7 7 0 2 3
21 Greenway, Cameron 21Greenway, Cameron 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 1 0 0 0 0
23 McDougall, Mason 23McDougall, Mason 9.78 1.91 0-3 5-5 0 0-0 0 23.0 35 27 25 9 8 12 0 4 97 .361 3 8 0 1 4
18 Keoneke, Matthew 18Keoneke, Matthew 10.91 2.57 0-3 4-4 0 0-0 0 15.2 25 26 19 14 7 4 0 3 70 .357 1 5 1 1 0
25 Mason, Dylan 25Mason, Dylan 13.50 3.08 1-2 5-5 0 0-0 0 12.0 25 23 18 12 9 3 0 4 65 .385 2 4 0 0 0
24 Wolkin, Joshua 24Wolkin, Joshua 13.50 2.38 0-0 4-0 0 0-0 0 8.0 15 12 12 4 3 1 0 4 38 .395 0 2 0 0 0
32 Rodgers, Braeden 32Rodgers, Braeden 13.50 7.27 1-1 3-0 0 0-0 0 1.1 3 2 2 5 0 1 1 0 7 .429 0 1 0 0 0
44 Dupree, Layton 44Dupree, Layton 14.04 2.84 0-2 6-1 0 0-0 1 8.1 10 14 13 13 12 4 0 0 33 .303 5 2 0 0 0
26 Lavoie, Campbell 26Lavoie, Campbell 16.62 2.93 0-0 3-0 0 0-0 0 4.1 12 8 8 0 2 3 0 7 25 .480 0 1 0 1 0
33 Arthur, Brandon 33Arthur, Brandon 19.29 2.38 0-0 2-0 0 0-0 0 2.1 4 6 5 1 2 1 0 1 11 .364 0 2 1 0 0
40 Weygand, Tyler 40Weygand, Tyler 19.29 3.81 0-0 2-0 0 0-0 0 2.1 5 6 5 3 2 1 0 0 13 .385 0 1 0 0 0
6 Rivers, Jackson 6Rivers, Jackson 36.00 6.00 0-0 2-0 0 0-0 0 1.0 5 5 4 1 0 1 0 1 8 .625 0 0 0 0 0
19 Winslow, Jordan 19Winslow, Jordan 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 1 0 0 0 3 .667 0 1 2 0 0
50 Wester, Luke 50Wester, Luke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 11.26 2.40 2-13 63-15 0 0 1 118.1 182 172 148 101 70 36 1 27 522 .349 26 41 5 8 7
Opponents 4.82 1.49 13-2 51-15 0 1 5 125.0 133 80 67 53 122 24 2 8 494 .269 12 20 0 9 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Marvel, Jackson 2 Marvel, Jackson 63 59 4 0 1.000 0 27 2 1 0
27 Faulkner, J.J. 27 Faulkner, J.J. 15 15 0 0 1.000 0 0 0 0 0
43 Garner, Trevin 43 Garner, Trevin 6 6 0 0 1.000 0 0 0 0 0
12 Lieux, David 12 Lieux, David 5 5 0 0 1.000 0 0 0 0 0
35 Stewart, Ty 35 Stewart, Ty 3 0 3 0 1.000 0 2 0 0 0
24 Wolkin, Joshua 24 Wolkin, Joshua 2 0 2 0 1.000 1 1 1 0 0
3 Riley, Braden 3 Riley, Braden 2 2 0 0 1.000 0 0 0 0 0
37 Bonney, Jack 37 Bonney, Jack 2 1 1 0 1.000 0 0 0 0 0
25 Mason, Dylan 25 Mason, Dylan 1 1 0 0 1.000 0 2 1 0 0
39 Barcroft, Kasey 39 Barcroft, Kasey 1 0 1 0 1.000 0 3 0 0 0
1 Hughesman, Tyler 1 Hughesman, Tyler 66 16 49 1 .985 6 0 0 0 0
14 White, Isaiah 14 White, Isaiah 41 40 0 1 .976 0 0 0 0 0
36 Kablach, Ben 36 Kablach, Ben 38 36 1 1 .974 2 0 0 0 0
38 Seidita, Giuseppe 38 Seidita, Giuseppe 66 61 3 2 .970 5 0 0 0 0
45 Sowden, Kelson 45 Sowden, Kelson 24 19 4 1 .958 0 11 2 0 0
8 Kolesnik, Blake 8 Kolesnik, Blake 43 29 11 3 .930 3 0 0 0 0
16 Santostefano, Vincent 16 Santostefano, Vincent 26 21 3 2 .923 0 0 0 0 0
11 Caraher, Ashur 11 Caraher, Ashur 13 12 0 1 .923 0 0 0 0 0
4 Odom, Myles 4 Odom, Myles 37 12 22 3 .919 4 0 0 0 0
23 McDougall, Mason 23 McDougall, Mason 14 6 6 2 .857 1 9 0 0 0
22 Melo, Gregory 22 Melo, Gregory 40 8 23 9 .775 0 0 0 0 0
18 Keoneke, Matthew 18 Keoneke, Matthew 3 1 1 1 .667 0 3 1 0 0
21 Greenway, Cameron 21 Greenway, Cameron 11 3 4 4 .636 1 0 0 0 0
7 Waldridge, Nathan 7 Waldridge, Nathan 5 1 2 2 .600 0 8 0 0 0
44 Dupree, Layton 44 Dupree, Layton 4 0 2 2 .500 0 5 0 0 0
9 Wood, Ayden 9 Wood, Ayden 3 0 0 3 .000 0 0 0 0 0
17 Lee, Connor 17 Lee, Connor 1 0 0 1 .000 0 0 0 0 0
19 Winslow, Jordan 19 Winslow, Jordan 0 0 0 0 .000 0 0 0 0 0
20 Barnes, Eastyn 20 Barnes, Eastyn 0 0 0 0 .000 0 1 1 0 0
26 Lavoie, Campbell 26 Lavoie, Campbell 0 0 0 0 .000 0 0 0 0 0
31 Caraher, Quinton 31 Caraher, Quinton 0 0 0 0 .000 0 0 0 0 0
32 Rodgers, Braeden 32 Rodgers, Braeden 0 0 0 0 .000 0 1 0 0 0
33 Arthur, Brandon 33 Arthur, Brandon 0 0 0 0 .000 0 0 0 0 0
40 Weygand, Tyler 40 Weygand, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Hanes, Anderson 42 Hanes, Anderson 0 0 0 0 .000 0 1 0 0 0
50 Wester, Luke 50 Wester, Luke 0 0 0 0 .000 0 0 0 0 0
52 Bates, Jacob 52 Bates, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Rivers, Jackson 6 Rivers, Jackson 0 0 0 0 .000 0 2 0 0 0
Totals 535 354 142 39 .927 23 76 8 1 0
Opponents 522 375 127 20 .962 25 22 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Newberry L 8-11 33 8 10 8 4 0 1 0 0 0 2 5 0 2 0 6 24 12 1 .303
2/7/2026 at Newberry L 5-10 35 5 9 5 2 0 1 3 0 0 0 3 1 0 0 10 24 11 1 .257
2/7/2026 at Newberry W 9-8 29 9 9 8 1 0 0 6 0 0 0 2 1 1 1 6 21 9 2 .310
2/10/2026 Catawba L 2-15 30 2 7 2 0 0 0 3 0 1 1 2 0 0 0 9 24 12 3 .233
2/13/2026 at Emmanuel (Ga.) L 3-4 33 3 5 3 3 0 0 0 0 2 0 2 1 1 0 8 24 9 0 .152
2/14/2026 at Emmanuel (Ga.) L 6-12 30 6 11 6 0 0 1 0 0 1 1 0 1 0 0 6 18 7 5 .367
2/14/2026 at Emmanuel (Ga.) W 7-5 36 7 10 6 3 0 1 2 0 1 1 0 0 2 0 11 27 6 5 .278
2/19/2026 Young Harris L 6-17 38 6 12 6 2 0 1 5 0 1 2 1 0 0 0 8 27 7 2 .316
2/20/2026 Young Harris L 7-10 33 7 11 7 0 0 2 2 0 0 0 1 0 0 1 11 21 7 2 .333
2/20/2026 Young Harris L 7-17 38 7 12 6 2 0 2 3 0 0 0 0 0 1 1 6 27 9 4 .316
2/27/2026 at King (Tenn.) L 3-9 35 3 8 3 3 0 0 2 0 1 0 4 0 0 0 9 24 13 0 .229
2/28/2026 at King (Tenn.) L 5-6 26 5 7 5 0 1 0 6 0 0 0 0 0 2 0 9 18 11 2 .269
2/28/2026 at King (Tenn.) W 10-6 30 10 7 10 1 0 0 7 0 1 0 3 0 1 0 10 24 6 1 .233
3/3/2026 at Catawba L 5-23 37 5 11 4 0 1 0 5 0 0 0 4 0 1 1 10 24 3 1 .297
3/6/2026 Francis Marion L 6-10 31 6 5 6 0 0 0 6 0 1 0 2 0 2 0 10 27 15 2 .161
3/7/2026 Francis Marion L 3-25 25 3 4 1 1 0 0 4 0 0 1 1 1 0 0 7 20 7 4 .160
3/7/2026 Francis Marion L 6-17 36 6 12 6 5 1 0 4 0 0 0 1 0 0 2 8 27 15 2 .333
3/10/2026 at USC Beaufort W 11-2 34 11 11 10 4 0 1 5 0 2 0 5 2 2 0 4 27 11 0 .324
3/13/2026 at Ferrum L 0-13 32 0 5 0 0 0 0 2 0 1 0 3 0 0 2 9 24 10 4 .156
3/14/2026 at Ferrum L 3-12 26 3 8 3 1 0 0 8 0 0 0 1 0 0 1 4 18 12 1 .308
3/14/2026 at Ferrum L 8-9 45 8 16 7 3 0 1 2 0 2 1 1 0 0 1 6 28 8 5 .356
Total 120-241 692 120 190 112 35 3 11 75 0 14 9 41 7 15 10 167 498 200 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Newberry L 8-11 8.0 13 11 11 4 4 2 2 2 2 1 2 0 0 1 0 12.38
2/7/2026 at Newberry L 5-10 8.0 9 10 10 7 6 0 0 2 2 0 4 0 0 2 0 11.25
2/7/2026 at Newberry W 9-8 7.0 3 8 7 12 9 0 0 0 2 0 3 0 1 2 0 9.00
2/10/2026 Catawba L 2-15 8.0 15 15 12 8 1 4 1 3 0 0 0 0 1 3 0 13.50
2/13/2026 at Emmanuel (Ga.) L 3-4 8.0 11 4 4 3 6 4 0 0 1 0 4 0 1 4 0 4.50
2/14/2026 at Emmanuel (Ga.) L 6-12 6.0 10 12 7 4 4 2 0 0 2 0 5 0 1 5 0 10.50
2/14/2026 at Emmanuel (Ga.) W 7-5 9.0 9 5 4 5 7 0 0 2 1 0 4 0 2 5 0 4.00
2/19/2026 Young Harris L 6-17 9.0 15 17 17 6 2 4 1 4 1 0 4 0 2 6 0 17.00
2/20/2026 Young Harris L 7-10 7.0 12 10 9 8 4 1 0 2 2 1 2 0 2 7 0 11.57
2/20/2026 Young Harris L 7-17 9.0 19 17 11 6 9 1 0 5 2 0 2 0 2 8 0 11.00
2/27/2026 at King (Tenn.) L 3-9 8.0 12 9 9 2 3 5 0 1 1 0 2 0 2 9 0 10.13
2/28/2026 at King (Tenn.) L 5-6 6.0 7 6 6 5 3 1 0 0 0 0 1 0 2 10 0 9.00
2/28/2026 at King (Tenn.) W 10-6 8.0 8 6 6 9 10 3 0 0 3 0 3 0 3 10 0 6.75
3/3/2026 at Catawba L 5-23 8.0 18 23 23 12 4 6 1 3 1 0 2 0 3 11 0 25.88
3/6/2026 Francis Marion L 6-10 9.0 14 10 9 3 3 2 0 2 3 2 2 0 3 12 0 9.00
3/7/2026 Francis Marion L 3-25 7.0 18 25 20 12 2 4 0 4 1 1 3 0 3 13 0 25.71
3/7/2026 Francis Marion L 6-17 9.0 15 17 17 11 1 1 0 2 3 1 3 0 3 14 0 17.00
3/10/2026 at USC Beaufort W 11-2 9.0 10 2 2 1 7 0 0 0 0 0 2 0 4 14 0 2.00
3/13/2026 at Ferrum L 0-13 8.0 13 13 11 9 6 4 0 4 3 0 3 0 4 15 0 12.38
3/14/2026 at Ferrum L 3-12 6.0 9 12 12 9 1 3 0 1 0 0 0 0 4 16 0 18.00
3/14/2026 at Ferrum L 8-9 9.1 10 9 6 9 9 1 0 0 3 0 3 0 4 17 0 5.79
Total 120-241 166.1 250 241 213 145 101 48 5 37 33 6 54 0 4 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Ferrum (3/14/2026)
RUNS SCORED 11 USC Beaufort (3/10/2026)
HITS 16 Ferrum (3/14/2026)
RBIS 10 King (Tenn.) (2/28/2026); USC Beaufort (3/10/2026)
DOUBLES 5 Francis Marion (3/7/2026)
TRIPLES 1 Francis Marion (3/7/2026); King (Tenn.) (2/28/2026); Catawba (3/3/2026)
HOME RUNS 2 Young Harris (2/20/2026); Young Harris (2/20/2026)
WALKS 8 Ferrum (3/14/2026)
STRIKEOUTS 11 Young Harris (2/20/2026); Emmanuel (Ga.) (2/14/2026)
SAC HITS 2 USC Beaufort (3/10/2026)
SAC FLIES 2 Francis Marion (3/6/2026); Newberry (2/6/2026); Emmanuel (Ga.) (2/14/2026); King (Tenn.) (2/28/2026); USC Beaufort (3/10/2026)
STOLEN BASES 2 Emmanuel (Ga.) (2/13/2026); USC Beaufort (3/10/2026); Ferrum (3/14/2026)
HIT BY PITCH 5 Newberry (2/6/2026); USC Beaufort (3/10/2026)
