Skip To Main Content
Skip To Main Content

Barton College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 McDougall, Mason .328 1.032 40-38 125 31 41 9 0 6 38 68 .544 26 17 13 3 .488 4 0 0-0
1 Hughesman, Tyler .324 .816 38-38 142 26 46 9 1 1 24 60 .423 17 1 23 0 .393 3 1 0-1
16 Santostefano, Vincent .311 .949 37-36 132 28 41 10 0 7 21 72 .545 16 6 36 0 .404 2 1 0-1
22 Melo, Gregory .265 .772 34-33 113 23 30 5 1 2 26 43 .381 7 17 17 1 .391 1 0 2-2
12 Lieux, David .419 1.102 24-23 86 26 36 6 2 1 16 49 .570 14 8 14 2 .532 1 0 4-5
21 Greenway, Cameron .375 .980 27-23 88 20 33 2 1 3 22 46 .523 12 3 10 4 .457 2 2 2-4
30 Sorbera, Nicholas .333 .833 2-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
43 Garner, Trevin .326 .849 18-12 43 15 14 1 0 0 4 15 .349 11 5 12 1 .500 1 0 1-1
4 Odom, Myles .299 .756 28-25 97 16 29 3 1 1 16 37 .381 9 4 19 4 .375 2 0 3-7
27 Faulkner, J.J. .299 .926 24-21 87 20 26 3 3 4 26 47 .540 9 4 25 1 .386 1 0 4-4
11 Caraher, Ashur .286 .657 8-8 28 3 8 2 0 0 4 10 .357 0 1 9 0 .300 1 0 0-0
14 White, Isaiah .274 .800 17-16 62 18 17 5 1 1 12 27 .435 7 3 9 0 .365 2 1 6-8
38 Seidita, Giuseppe .266 .667 24-22 79 9 21 4 0 0 16 25 .316 11 1 15 2 .351 3 2 0-0
3 Riley, Braden .250 .761 11-8 28 5 7 1 0 0 0 8 .286 4 8 7 0 .475 0 0 1-4
2 Marvel, Jackson .231 .635 30-29 91 14 21 5 0 0 16 26 .286 14 3 24 1 .349 1 3 2-3
8 Kolesnik, Blake .212 .560 25-22 85 14 18 6 0 0 8 24 .282 7 2 29 0 .278 3 1 0-0
45 Sowden, Kelson .200 .533 16-13 40 5 8 0 0 0 2 8 .200 7 1 16 1 .333 0 0 0-1
36 Kablach, Ben .167 .472 12-9 36 8 6 0 1 0 6 8 .222 2 2 8 1 .250 0 0 0-0
9 Wood, Ayden .143 .378 9-2 14 1 2 0 0 0 1 2 .143 0 2 7 0 .235 1 0 0-0
37 Bonney, Jack .143 .429 4-1 7 0 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 0-0
29 Lee, Paul .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Berry, Landon .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
52 Bates, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .814 42-42 1389 284 406 72 11 26 259 578 .416 175 88 298 21 .398 28 11 25-41
Opponents .339 1.010 42-42 1421 446 482 92 7 63 398 777 .547 255 99 198 18 .463 32 18 95-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 McDougall, Mason 10.52 2.16 1-7 12-12 0 0-1 0 45.1 72 57 53 26 19 22 1 6 194 .371 5 15 1 4 4
17 Lee, Connor 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 1 1 0 0 0
42 Hanes, Anderson 5.27 1.83 0-1 11-1 0 0-0 0 13.2 12 10 8 13 7 1 1 2 53 .226 5 0 0 0 0
39 Barcroft, Kasey 7.06 1.98 0-2 15-1 0 0-1 0 21.2 34 23 17 9 15 4 1 4 97 .351 2 6 1 1 1
31 Caraher, Quinton 7.36 1.36 0-0 5-0 0 0-0 0 3.2 1 3 3 4 2 0 0 0 11 .091 1 4 0 0 0
20 Barnes, Eastyn 7.63 1.73 0-0 11-3 0 0-0 0 30.2 36 30 26 17 13 9 1 5 121 .298 9 7 1 7 1
44 Dupree, Layton 8.20 2.09 0-5 13-7 0 0-0 1 37.1 41 44 34 37 41 9 0 2 146 .281 12 11 1 4 2
35 Stewart, Ty 9.00 2.32 1-0 13-1 0 0-0 0 19.0 33 24 19 11 11 6 0 6 85 .388 5 4 0 1 2
21 Greenway, Cameron 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 1 0 0 0 0
7 Waldridge, Nathan 9.26 1.89 1-2 11-0 0 0-0 0 23.1 15 29 24 29 16 2 0 0 75 .200 9 13 0 4 4
24 Wolkin, Joshua 9.45 1.91 2-2 14-0 0 0-0 0 26.2 44 29 28 7 7 7 0 4 118 .373 0 5 0 4 1
32 Rodgers, Braeden 11.40 2.80 2-4 8-3 0 0-0 0 15.0 28 21 19 14 8 4 1 1 69 .406 1 5 0 1 3
6 Rivers, Jackson 11.45 1.91 0-0 10-0 0 0-1 0 11.0 14 14 14 7 5 2 0 4 44 .318 3 1 0 0 0
18 Keoneke, Matthew 11.64 2.43 0-3 5-5 0 0-0 0 19.1 29 32 25 18 11 5 0 4 85 .341 2 7 1 1 0
25 Mason, Dylan 13.50 2.92 2-3 11-9 0 0-0 0 26.0 49 45 39 27 17 8 0 6 128 .383 6 8 0 0 0
19 Winslow, Jordan 15.63 2.61 0-2 11-0 0 0-0 1 12.2 22 28 22 11 7 4 1 3 62 .355 4 6 2 1 0
26 Lavoie, Campbell 16.88 2.81 0-0 4-0 0 0-0 0 5.1 15 10 10 0 2 3 0 8 31 .484 0 1 0 1 0
33 Arthur, Brandon 17.13 2.42 1-1 13-0 0 0-0 0 17.1 26 35 33 16 14 5 0 8 75 .347 1 4 1 3 0
40 Weygand, Tyler 20.25 3.75 0-0 3-0 0 0-0 0 2.2 7 7 6 3 2 1 1 0 16 .438 0 1 0 0 0
50 Wester, Luke 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 10.41 2.21 10-32 174-42 0 1 2 333.0 482 446 385 255 198 92 7 63 1421 .339 67 99 8 32 18
Opponents 6.03 1.68 32-10 164-42 2 1 9 345.0 406 284 231 175 298 72 11 26 1389 .292 50 88 6 28 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lieux, David 19 19 0 0 1.000 0 0 0 0 0
3 Riley, Braden 9 9 0 0 1.000 0 0 0 0 0
24 Wolkin, Joshua 5 0 5 0 1.000 1 4 1 0 0
20 Barnes, Eastyn 4 1 3 0 1.000 0 4 2 0 0
6 Rivers, Jackson 2 2 0 0 1.000 0 2 1 0 0
19 Winslow, Jordan 1 1 0 0 1.000 0 1 0 0 0
26 Lavoie, Campbell 1 0 1 0 1.000 0 0 0 0 0
31 Caraher, Quinton 1 1 0 0 1.000 0 0 1 0 0
36 Kablach, Ben 66 61 4 1 .985 4 0 0 0 0
2 Marvel, Jackson 175 154 18 3 .983 2 65 9 1 0
38 Seidita, Giuseppe 155 144 8 3 .981 13 0 0 0 0
14 White, Isaiah 49 48 0 1 .980 0 0 0 0 0
45 Sowden, Kelson 71 59 10 2 .972 0 30 6 1 0
27 Faulkner, J.J. 59 57 0 2 .966 0 0 0 0 0
4 Odom, Myles 129 55 68 6 .953 10 0 0 0 0
16 Santostefano, Vincent 75 65 6 4 .947 0 0 0 0 0
43 Garner, Trevin 19 18 0 1 .947 0 0 0 0 0
1 Hughesman, Tyler 195 58 125 12 .938 18 0 0 0 0
23 McDougall, Mason 96 77 13 6 .938 3 20 1 0 0
11 Caraher, Ashur 16 15 0 1 .938 0 0 0 0 0
21 Greenway, Cameron 72 56 10 6 .917 2 0 0 0 0
8 Kolesnik, Blake 94 47 38 9 .904 5 0 0 0 0
22 Melo, Gregory 91 33 47 11 .879 2 0 0 0 0
35 Stewart, Ty 5 0 4 1 .800 0 3 0 0 0
37 Bonney, Jack 5 3 1 1 .800 0 0 0 0 0
7 Waldridge, Nathan 9 1 6 2 .778 0 13 0 0 0
9 Wood, Ayden 16 10 2 4 .750 1 0 0 0 0
32 Rodgers, Braeden 4 0 3 1 .750 0 8 1 0 0
33 Arthur, Brandon 4 0 3 1 .750 0 7 0 0 0
18 Keoneke, Matthew 3 1 1 1 .667 0 4 1 0 0
25 Mason, Dylan 3 1 1 1 .667 0 6 2 0 0
30 Sorbera, Nicholas 3 2 0 1 .667 0 0 0 0 1
39 Barcroft, Kasey 3 0 2 1 .667 0 6 2 0 0
44 Dupree, Layton 9 0 4 5 .444 0 12 4 0 0
17 Lee, Connor 1 0 0 1 .000 0 0 0 0 0
42 Hanes, Anderson 1 0 0 1 .000 0 5 0 0 0
29 Lee, Paul 0 0 0 0 .000 0 0 0 0 0
40 Weygand, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Berry, Landon 0 0 0 0 .000 0 0 0 0 0
50 Wester, Luke 0 0 0 0 .000 0 0 0 0 0
52 Bates, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1470 998 383 89 .939 24 190 31 2 1
Opponents 1465 1035 376 54 .963 26 50 30 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Sorbera, Nicholas 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Lieux, David .400 1.049 21-20 75 21 30 5 1 1 13 40 .533 12 6 13 1 .516 0 0 4-4
21 Greenway, Cameron .391 1.022 22-18 69 17 27 1 1 3 21 39 .565 8 2 8 3 .457 2 2 2-2
3 Riley, Braden .357 .828 5-4 14 3 5 0 0 0 0 5 .357 2 1 4 0 .471 0 0 0-2
23 McDougall, Mason .330 .993 32-30 100 25 33 8 0 3 28 50 .500 20 15 9 3 .493 3 0 0-0
4 Odom, Myles .315 .765 22-19 73 13 23 2 1 0 13 27 .370 7 4 14 2 .395 2 0 3-7
1 Hughesman, Tyler .301 .760 30-30 113 20 34 5 0 1 12 42 .372 15 1 19 0 .388 0 0 0-1
11 Caraher, Ashur .300 .618 6-6 20 1 6 0 0 0 3 6 .300 0 1 7 0 .318 1 0 0-0
16 Santostefano, Vincent .291 .943 29-28 103 20 30 7 0 7 17 58 .563 13 3 30 0 .380 2 1 0-1
14 White, Isaiah .286 .817 13-12 49 14 14 5 0 1 10 22 .449 6 1 7 0 .368 1 1 4-6
27 Faulkner, J.J. .284 .844 17-16 67 9 19 2 3 2 16 33 .493 6 1 20 1 .351 0 0 4-4
43 Garner, Trevin .263 .683 16-10 38 8 10 0 0 0 2 10 .263 7 4 11 1 .420 1 0 0-0
22 Melo, Gregory .245 .722 27-26 94 18 23 5 1 2 20 36 .383 4 10 14 1 .339 1 0 1-1
8 Kolesnik, Blake .242 .636 19-19 66 11 16 6 0 0 6 22 .333 5 2 21 0 .303 3 0 0-0
2 Marvel, Jackson .236 .619 23-22 72 11 17 3 0 0 11 20 .278 11 1 20 0 .341 1 1 2-3
45 Sowden, Kelson .226 .577 13-11 31 4 7 0 0 0 2 7 .226 5 1 12 1 .351 0 0 0-1
38 Seidita, Giuseppe .207 .573 18-16 58 7 12 3 0 0 12 15 .259 9 1 11 2 .314 2 2 0-0
37 Bonney, Jack .143 .429 4-1 7 0 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 0-0
36 Kablach, Ben .138 .449 10-8 29 6 4 0 1 0 4 6 .207 2 2 7 1 .242 0 0 0-0
9 Wood, Ayden .000 .000 6-1 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
29 Lee, Paul .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Berry, Landon .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
52 Bates, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .791 33-33 1089 210 312 53 8 20 191 441 .405 133 56 235 16 .386 19 7 20-32
Opponents .339 1.006 33-33 1119 351 379 73 3 51 312 611 .546 190 84 154 13 .460 28 13 64-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lee, Connor 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 1 1 0 0 0
31 Caraher, Quinton 0.00 .45 0-0 3-0 0 0-0 0 2.2 0 0 0 1 2 0 0 0 8 .000 1 3 0 0 0
20 Barnes, Eastyn 7.28 1.71 0-0 10-3 0 0-0 0 29.2 34 28 24 16 12 8 0 5 116 .293 9 6 1 7 1
44 Dupree, Layton 8.07 2.07 0-5 12-7 0 0-0 1 35.2 40 42 32 33 36 9 0 2 140 .286 10 10 1 4 2
35 Stewart, Ty 8.31 2.31 1-0 9-0 0 0-0 0 13.0 25 17 12 5 9 4 0 4 60 .417 4 4 0 1 2
39 Barcroft, Kasey 8.79 2.20 0-1 10-0 0 0-1 0 14.1 25 18 14 6 10 2 0 4 67 .373 2 5 0 1 1
21 Greenway, Cameron 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 1 0 0 0 0
42 Hanes, Anderson 9.00 1.86 0-1 7-0 0 0-0 0 7.0 6 7 7 7 2 1 1 1 26 .231 0 0 0 0 0
24 Wolkin, Joshua 9.82 1.82 1-2 10-0 0 0-0 0 22.0 34 25 24 6 6 4 0 4 96 .354 0 4 0 4 0
7 Waldridge, Nathan 10.18 1.99 1-2 10-0 0 0-0 0 20.1 14 28 23 26 13 2 0 0 68 .206 9 13 0 4 3
23 McDougall, Mason 10.32 2.17 1-6 11-11 0 0-1 0 41.0 66 51 47 23 16 20 0 6 177 .373 3 14 1 3 4
18 Keoneke, Matthew 10.91 2.57 0-3 4-4 0 0-0 0 15.2 25 26 19 14 7 5 0 3 70 .357 1 5 1 1 0
19 Winslow, Jordan 12.96 2.22 0-1 7-0 0 0-0 1 8.1 13 17 12 5 6 3 0 2 40 .325 3 5 2 1 0
32 Rodgers, Braeden 13.50 7.27 1-1 3-0 0 0-0 0 1.1 3 2 2 5 0 1 1 0 7 .429 0 1 0 0 0
6 Rivers, Jackson 13.50 2.17 0-0 5-0 0 0-1 0 6.0 9 9 9 4 5 1 0 2 25 .360 2 1 0 0 0
33 Arthur, Brandon 13.89 2.05 1-1 8-0 0 0-0 0 11.2 14 20 18 9 10 2 0 4 48 .292 1 4 1 1 0
25 Mason, Dylan 13.91 3.00 1-3 9-8 0 0-0 0 22.0 45 39 34 21 15 7 0 6 113 .398 4 6 0 0 0
26 Lavoie, Campbell 16.88 2.94 0-0 4-0 0 0-0 0 5.1 15 10 10 0 2 3 0 8 31 .484 0 1 0 1 0
40 Weygand, Tyler 20.25 4.55 0-0 3-0 0 0-0 0 2.2 7 7 6 3 2 1 1 0 16 .438 0 1 0 0 0
50 Wester, Luke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 10.28 2.18 7-26 129-33 0 1 2 261.0 379 351 298 190 154 73 3 51 1119 .339 51 84 7 28 13
Opponents 5.63 1.65 26-7 119-33 2 1 7 270.0 312 210 169 133 235 53 8 20 1089 .287 35 56 1 19 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lieux, David 16 16 0 0 1.000 0 0 0 0 0
20 Barnes, Eastyn 4 1 3 0 1.000 0 4 2 0 0
24 Wolkin, Joshua 3 0 3 0 1.000 1 1 1 0 0
25 Mason, Dylan 2 1 1 0 1.000 0 4 2 0 0
3 Riley, Braden 2 2 0 0 1.000 0 0 0 0 0
33 Arthur, Brandon 2 0 2 0 1.000 0 2 0 0 0
19 Winslow, Jordan 1 1 0 0 1.000 0 0 0 0 0
26 Lavoie, Campbell 1 0 1 0 1.000 0 0 0 0 0
6 Rivers, Jackson 1 1 0 0 1.000 0 2 1 0 0
2 Marvel, Jackson 136 119 15 2 .985 2 43 8 1 0
36 Kablach, Ben 62 58 3 1 .984 4 0 0 0 0
45 Sowden, Kelson 55 47 7 1 .982 0 21 4 1 0
27 Faulkner, J.J. 43 42 0 1 .977 0 0 0 0 0
14 White, Isaiah 41 40 0 1 .976 0 0 0 0 0
38 Seidita, Giuseppe 108 99 6 3 .972 9 0 0 0 0
4 Odom, Myles 106 42 59 5 .953 7 0 0 0 0
43 Garner, Trevin 18 17 0 1 .944 0 0 0 0 0
1 Hughesman, Tyler 154 50 94 10 .935 14 0 0 0 0
23 McDougall, Mason 77 60 12 5 .935 2 17 0 0 0
16 Santostefano, Vincent 59 52 3 4 .932 0 0 0 0 0
11 Caraher, Ashur 13 12 0 1 .923 0 0 0 0 0
21 Greenway, Cameron 56 46 5 5 .911 2 0 0 0 0
8 Kolesnik, Blake 77 42 28 7 .909 4 0 0 0 0
22 Melo, Gregory 68 24 35 9 .868 1 0 0 0 0
35 Stewart, Ty 5 0 4 1 .800 0 3 0 0 0
37 Bonney, Jack 5 3 1 1 .800 0 0 0 0 0
7 Waldridge, Nathan 8 1 5 2 .750 0 11 0 0 0
18 Keoneke, Matthew 3 1 1 1 .667 0 3 1 0 0
39 Barcroft, Kasey 3 0 2 1 .667 0 3 1 0 0
9 Wood, Ayden 8 4 0 4 .500 0 0 0 0 0
30 Sorbera, Nicholas 2 1 0 1 .500 0 0 0 0 1
44 Dupree, Layton 9 0 4 5 .444 0 12 4 0 0
17 Lee, Connor 1 0 0 1 .000 0 0 0 0 0
29 Lee, Paul 0 0 0 0 .000 0 0 0 0 0
31 Caraher, Quinton 0 0 0 0 .000 0 0 0 0 0
32 Rodgers, Braeden 0 0 0 0 .000 0 1 0 0 0
40 Weygand, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Berry, Landon 0 0 0 0 .000 0 0 0 0 0
42 Hanes, Anderson 0 0 0 0 .000 0 1 0 0 0
50 Wester, Luke 0 0 0 0 .000 0 0 0 0 0
52 Bates, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1149 782 294 73 .936 46 128 24 2 1
Opponents 1148 810 294 44 .962 49 40 22 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Newberry L 8-11 33 8 10 8 4 0 1 0 0 0 2 5 0 2 0 6 24 12 1 .303
2/7/2026 at Newberry L 5-10 35 5 9 5 2 0 1 3 0 0 0 3 1 0 0 10 24 11 1 .257
2/7/2026 at Newberry W 9-8 29 9 9 8 1 0 0 6 0 0 0 2 1 1 1 6 21 9 2 .310
2/10/2026 Catawba L 2-15 30 2 7 2 0 0 0 3 0 1 1 2 0 0 0 9 24 12 3 .233
2/13/2026 at Emmanuel (Ga.) L 3-4 33 3 5 3 3 0 0 0 0 2 0 2 1 1 0 8 24 9 0 .152
2/14/2026 at Emmanuel (Ga.) L 6-12 30 6 11 6 0 0 1 0 0 1 1 0 1 0 0 6 18 7 5 .367
2/14/2026 at Emmanuel (Ga.) W 7-5 36 7 10 6 3 0 1 2 0 1 1 0 0 2 0 11 27 6 5 .278
2/19/2026 Young Harris L 6-17 38 6 12 6 2 0 1 5 0 1 2 1 0 0 0 8 27 7 2 .316
2/20/2026 Young Harris L 7-10 33 7 11 7 0 0 2 2 0 0 0 1 0 0 1 11 21 7 2 .333
2/20/2026 Young Harris L 7-17 38 7 12 6 2 0 2 3 0 0 0 0 0 1 1 6 27 9 4 .316
2/27/2026 at King (Tenn.) L 3-9 35 3 8 3 3 0 0 2 0 1 0 4 0 0 0 9 24 13 0 .229
2/28/2026 at King (Tenn.) L 5-6 26 5 7 5 0 1 0 6 0 0 0 0 0 2 0 9 18 11 2 .269
2/28/2026 at King (Tenn.) W 10-6 30 10 7 10 1 0 0 7 0 1 0 3 0 1 0 10 24 6 1 .233
3/3/2026 at Catawba L 5-23 37 5 11 4 0 1 0 5 0 0 0 4 0 1 1 10 24 3 1 .297
3/6/2026 Francis Marion L 6-10 31 6 5 6 0 0 0 6 0 1 0 2 0 2 0 10 27 15 2 .161
3/7/2026 Francis Marion L 3-25 26 3 4 1 1 0 0 4 0 0 0 1 0 0 0 8 20 8 4 .154
3/7/2026 Francis Marion L 6-17 36 6 12 6 4 2 0 4 0 0 1 1 0 0 2 9 27 17 2 .333
3/10/2026 at USC Beaufort W 11-2 34 11 11 10 4 0 1 5 0 2 0 5 2 2 0 4 27 11 0 .324
3/13/2026 at Ferrum L 0-13 32 0 5 0 0 0 0 2 0 1 0 3 0 0 2 9 24 10 4 .156
3/14/2026 at Ferrum L 3-12 26 3 8 3 1 0 0 8 0 0 0 1 0 0 1 4 18 12 1 .308
3/14/2026 at Ferrum L 8-9 44 8 16 7 3 0 1 2 0 2 1 1 0 1 1 6 28 8 5 .364
3/20/2026 Chowan W 18-0 34 18 12 18 2 0 3 10 0 0 2 4 0 0 0 2 27 15 1 .353
3/21/2026 Chowan W 11-5 28 11 10 9 2 1 0 4 0 1 0 5 0 2 0 6 21 4 4 .357
3/21/2026 Chowan W 14-6 39 14 16 13 2 0 0 9 0 1 0 6 0 0 0 2 27 10 1 .410
3/24/2026 Lenoir-Rhyne L 9-14 37 9 12 7 3 0 0 6 0 1 1 6 0 1 1 7 27 11 5 .324
3/27/2026 at Belmont Abbey L 3-19 37 3 8 3 0 0 0 6 0 1 0 0 0 0 0 9 24 8 1 .216
3/28/2026 at Belmont Abbey L 3-4 30 3 13 3 2 0 0 3 0 0 1 0 1 1 0 2 19 11 2 .433
3/28/2026 at Belmont Abbey L 5-13 37 5 11 5 4 0 0 6 0 2 0 0 1 0 0 14 24 6 2 .297
4/3/2026 Mount Olive L 5-11 34 5 9 5 2 0 1 4 0 0 0 1 0 0 2 3 27 9 2 .265
4/4/2026 Mount Olive L 3-8 27 3 7 3 1 1 0 3 0 0 0 0 0 0 1 10 21 11 1 .259
4/4/2026 Mount Olive L 1-18 31 1 3 0 1 0 0 2 0 0 0 2 0 0 0 7 27 7 3 .097
4/7/2026 at Lenoir-Rhyne L 5-9 32 5 8 4 1 0 0 7 0 0 0 2 0 0 1 8 24 10 2 .250
4/10/2026 at Erskine L 11-15 40 11 13 10 1 0 3 6 0 1 0 1 0 0 1 7 24 8 3 .325
4/11/2026 at Erskine L 4-7 26 4 7 3 0 0 1 4 0 1 0 2 1 0 1 3 18 1 1 .269
4/11/2026 at Erskine L 4-5 34 4 7 4 3 0 0 2 0 0 0 0 0 0 0 11 26 8 2 .206
4/14/2026 Virginia St. W 20-3 33 20 17 20 4 2 3 7 0 1 0 3 0 2 1 3 21 10 1 .515
4/17/2026 Southern Wesleyan W 7-6 28 7 9 7 0 1 0 3 0 1 2 7 0 1 1 4 27 13 3 .321
4/18/2026 Southern Wesleyan W 13-3 32 13 15 10 6 1 0 1 0 1 0 3 1 2 0 4 21 9 0 .469
4/18/2026 Southern Wesleyan L 14-16 46 14 15 10 1 1 1 4 0 0 0 3 0 0 0 8 27 10 2 .326
4/24/2026 at UNC Pembroke L 4-23 34 4 10 3 2 0 0 3 0 0 1 1 0 1 1 6 24 6 4 .294
4/25/2026 at UNC Pembroke L 2-11 23 2 3 2 0 0 1 5 0 0 0 1 0 1 0 5 18 6 0 .130
4/25/2026 at UNC Pembroke L 8-9 35 8 11 8 1 0 2 5 0 0 0 0 1 1 1 8 26 7 2 .314
Total 284-446 1389 284 406 259 72 11 26 175 0 25 16 88 11 28 21 298 998 383 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Newberry L 8-11 8.0 13 11 11 4 4 2 2 2 2 1 2 0 0 1 0 12.38
2/7/2026 at Newberry L 5-10 8.0 9 10 10 7 6 0 0 2 2 0 4 0 0 2 0 11.25
2/7/2026 at Newberry W 9-8 7.0 3 8 7 12 9 0 0 0 2 0 3 0 1 2 0 9.00
2/10/2026 Catawba L 2-15 8.0 15 15 12 8 1 4 1 3 0 0 0 0 1 3 0 13.50
2/13/2026 at Emmanuel (Ga.) L 3-4 8.0 11 4 4 3 6 4 0 0 1 0 4 0 1 4 0 4.50
2/14/2026 at Emmanuel (Ga.) L 6-12 6.0 10 12 7 4 4 2 0 0 2 0 5 0 1 5 0 10.50
2/14/2026 at Emmanuel (Ga.) W 7-5 9.0 9 5 4 5 7 0 0 2 1 0 4 0 2 5 0 4.00
2/19/2026 Young Harris L 6-17 9.0 15 17 17 6 2 4 1 4 1 0 4 0 2 6 0 17.00
2/20/2026 Young Harris L 7-10 7.0 12 10 9 8 4 1 0 2 2 1 2 0 2 7 0 11.57
2/20/2026 Young Harris L 7-17 9.0 19 17 11 6 9 1 0 5 2 0 2 0 2 8 0 11.00
2/27/2026 at King (Tenn.) L 3-9 8.0 12 9 9 2 3 5 0 1 1 0 2 0 2 9 0 10.13
2/28/2026 at King (Tenn.) L 5-6 6.0 7 6 6 5 3 1 0 0 0 0 1 0 2 10 0 9.00
2/28/2026 at King (Tenn.) W 10-6 8.0 8 6 6 9 10 3 0 0 3 0 3 0 3 10 0 6.75
3/3/2026 at Catawba L 5-23 8.0 18 23 23 12 4 6 1 3 1 0 2 0 3 11 0 25.88
3/6/2026 Francis Marion L 6-10 9.0 14 10 9 3 3 2 0 2 3 2 2 0 3 12 0 9.00
3/7/2026 Francis Marion L 3-25 7.0 18 25 21 12 2 5 0 4 1 1 3 0 3 13 0 27.00
3/7/2026 Francis Marion L 6-17 9.0 15 17 17 11 1 1 0 2 3 1 3 0 3 14 0 17.00
3/10/2026 at USC Beaufort W 11-2 9.0 10 2 2 1 7 0 0 0 0 0 2 0 4 14 0 2.00
3/13/2026 at Ferrum L 0-13 8.0 13 13 11 9 6 4 0 4 3 0 3 0 4 15 0 12.38
3/14/2026 at Ferrum L 3-12 6.0 9 12 12 9 1 3 0 1 0 0 0 0 4 16 0 18.00
3/14/2026 at Ferrum L 8-9 9.1 10 9 6 9 9 1 0 0 3 0 3 0 4 17 0 5.79
3/20/2026 Chowan W 18-0 9.0 7 0 0 4 5 1 0 0 1 0 1 0 5 17 0 0.00
3/21/2026 Chowan W 11-5 7.0 5 5 1 3 8 0 0 0 3 0 1 0 6 17 0 1.29
3/21/2026 Chowan W 14-6 9.0 7 6 6 10 9 2 0 1 2 0 1 0 7 17 0 6.00
3/24/2026 Lenoir-Rhyne L 9-14 9.0 16 14 11 12 5 2 0 1 1 0 1 0 7 18 0 11.00
3/27/2026 at Belmont Abbey L 3-19 8.0 18 19 19 4 2 2 0 3 4 0 7 0 7 19 0 21.38
3/28/2026 at Belmont Abbey L 3-4 6.1 10 4 4 0 3 0 0 0 1 0 1 0 7 20 0 5.68
3/28/2026 at Belmont Abbey L 5-13 8.0 9 13 6 7 1 2 0 0 4 0 5 0 7 21 0 6.75
