Skip To Main Content
Skip To Main Content

Barton College

Barton (0-5) -VS- Montevallo (6-3)

Box Score

Barton logo
0
vs
Montevallo logo
3

Barton (0-5)
-VS-
Montevallo (6-3)

Team Score By Period
Team 1 2 3
Barton BC 12 23 15
Winner Montevallo UM 25 25 25
Date:
9/8/2012
Time:
1:00 pm
Site:
Anderson, S.C. (Abney Center)
Attendance:
0
VIEW
Match History vs Montevallo

Match Details

Game Statistics By Set
Set Barton Montevallo
K E TA % K E TA %
Set #1 10 2 29 .276 14 0 29 .483
Set #2 14 4 43 .233 13 7 44 .136
Set #3 6 6 27 .000 13 2 33 .333
Total 30 12 99 .182 40 9 106 .292
Team Statistical Comparison
Statistic Team Comparison
BC - UM
Points
36.0
54.0
Kills
30
40
Aces
4
7
Blocks
2
7
Assists
24
36
Digs
34
57

Game Leaders

BC - Leaders
Statistic Leaders
Kills Wood, Kati (14), Cochran, Melissa (7), Watkins, Meredith (5)
Aces Wilkinson, Katie (2), Watkins, Meredith (1), Wood, Kati (1)
Blocks Wood, Kati (1), Edwards, Brittany (1)
Assists Grandy, Amanda (23), Morton, Corinna (1)
Digs Watkins, Meredith (9), Morton, Corinna (8), Wilkinson, Katie (7)
UM - Leaders
Statistic Leaders
Kills Ati, Manyi (10), Walker, Michelle (9), Phelps, Rebekah (8)
Aces Harvey, Kaleigh (2), Falletta, Jessica (1), Guzinski, Brianna (1)
Blocks Ati, Manyi (5), Best, Katie (3), Walker, Michelle (2)
Assists Stevenson, Betsy (25), Marquez, Briana (8), Falletta, Jessica (1)
Digs Harvey, Kaleigh (15), Falletta, Jessica (13), Guzinski, Brianna (12)

Individual Statistics

Barton (0-5)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Watkins, Meredith 3 5 2 23 .130 0 0 1 1 1-1 0 0 0 9 0 0 6.0
14 14 Wilkinson, Katie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
9 9 Wood, Kati 3 14 3 32 .344 0 0 1 1 1-1 1 0 0 7 0 1 16.0
2 2 Grandy, Amanda 3 1 0 2 .500 23 0 0 0 0-0 0 0 0 3 3 0 1.0
10 10 Edwards, Brittany 3 1 3 6 -.333 0 0 0 0 0-0 1 0 2 0 0 0 2.0
8 8 Winston, Shanae 3 2 3 9 -.111 0 0 0 0 0-0 0 0 1 0 0 0 2.0
23 23 Cochran, Melissa 3 7 1 16 .375 0 0 0 0 0-0 0 0 0 0 1 1 7.0
1 1 Morton, Corinna 1 0 0 0 0 1 0 0 1 0-1 0 0 0 8 1 3 0.0
TM TM TEAM 0 0 0 11 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 12 88 .205 24 0 4 3 4-3 2 0 3 34 5 5 36
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Watkins, Meredith 3 0 0 0 9 0 0 6.0
14 14 Wilkinson, Katie 3 0 0 0 7 0 0 2.0
9 9 Wood, Kati 3 1 0 0 7 0 1 16.0
2 2 Grandy, Amanda 3 0 0 0 3 3 0 1.0
10 10 Edwards, Brittany 3 1 0 2 0 0 0 2.0
8 8 Winston, Shanae 3 0 0 1 0 0 0 2.0
23 23 Cochran, Melissa 3 0 0 0 0 1 1 7.0
1 1 Morton, Corinna 1 0 0 0 8 1 3 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 0 3 34 5 5 36

Montevallo (6-3)

UM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Harvey, Kaleigh 3 0 1 2 -.500 0 0 2 0 2-0 0 0 0 15 0 0 2.0
21 21 Falletta, Jessica 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 1 1.0
3 3 Guzinski, Brianna 3 6 2 17 .235 1 0 1 0 1-0 0 1 0 12 0 2 7.5
12 12 Bell, Carissa 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
7 7 Ati, Manyi 3 10 0 19 .526 0 0 0 0 0-0 2 3 0 2 0 0 13.5
13 13 Walker, Michelle 3 9 1 25 .320 0 0 0 0 0-0 0 2 0 1 0 0 10.0
11 11 Best, Katie 3 6 1 17 .294 0 0 0 0 0-0 1 2 0 1 0 0 8.0
18 18 Phelps, Rebekah 3 8 2 16 .375 1 0 0 0 0-0 0 0 0 0 0 0 8.0
30 30 Stevenson, Betsy 2 0 1 2 -.500 25 0 1 0 1-0 0 0 0 5 2 0 1.0
9 9 Quinn, Anna 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Marquez, Briana 1 1 0 2 .500 8 0 1 1 1-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 9 106 .292 36 0 7 2 7-2 3 8 0 57 2 4 54
UM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Harvey, Kaleigh 3 0 0 0 15 0 0 2.0
21 21 Falletta, Jessica 3 0 0 0 13 0 1 1.0
3 3 Guzinski, Brianna 3 0 1 0 12 0 2 7.5
12 12 Bell, Carissa 3 0 0 0 6 0 1 1.0
7 7 Ati, Manyi 3 2 3 0 2 0 0 13.5
13 13 Walker, Michelle 3 0 2 0 1 0 0 10.0
11 11 Best, Katie 3 1 2 0 1 0 0 8.0
18 18 Phelps, Rebekah 3 0 0 0 0 0 0 8.0
30 30 Stevenson, Betsy 2 0 0 0 5 2 0 1.0
9 9 Quinn, Anna 1 0 0 0 1 0 0 0.0
2 2 Marquez, Briana 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 8 0 57 2 4 54

Sponsors