Skip To Main Content
Skip To Main Content

Barton College

BARTON (18-5, 12-3) -VS- Mount Olive (11-10, 10-6)

Box Score

BARTON logo
1
vs
Mount Olive logo
3

BARTON (18-5, 12-3)
-VS-
Mount Olive (11-10, 10-6)

Team Score By Period
Team 1 2 3 4
BARTON BARTON 21 22 25 24
Winner Mount Olive UMO 25 25 15 26
Date:
4/5/2016
Time:
7:00 PM
Site:
Mount Olive, N.C. (Kornegay Arena)
Attendance:
79
VIEW
Match History vs Mount Olive

Match Details

Game Statistics By Set
Set BARTON Mount Olive
K E TA % K E TA %
Set #1 10 5 26 .192 12 4 27 .296
Set #2 15 4 34 .324 12 4 37 .216
Set #3 12 3 19 .474 8 5 23 .130
Set #4 10 2 29 .276 19 6 37 .351
Total 47 14 108 .306 51 19 124 .258
Team Statistical Comparison
Statistic Team Comparison
BARTON - UMO
Points
57.0
70.0
Kills
47
51
Aces
5
9
Blocks
5
10
Assists
45
47
Digs
41
44

Game Leaders

BARTON - Leaders
Statistic Leaders
Kills Tang-Taye, Pierre (18), Scalia, Nick (12), Medina, Tanner (11)
Aces Scalia, Nick (2), Hyde, Charles (2), Tang-Taye, Pierre (1)
Blocks Tang-Taye, Pierre (3), Scalia, Nick (2), Medina, Tanner (2)
Assists Pagliara, Federico (43), Scalia, Nick (1), Medina, Tanner (1)
Digs Pagliara, Federico (10), Kekaulike Alameda (9), Scalia, Nick (6)
UMO - Leaders
Statistic Leaders
Kills Robert Poole (14), Mike Mann (11), Ivan Trifunovic (10)
Aces Robert Poole (3), Hugo Van Garderen (2), Mike Mann (2)
Blocks Robert Poole (5), Mike Mann (4), Andrew Sydow (3)
Assists Jeff Yasalonis (45), Andrew Salmon (2)
Digs Andrew Salmon (14), Kian Hollevoet (8), Mike Mann (6)

Individual Statistics

BARTON (18-5, 12-3)

BARTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scalia, Nick 4 12 3 28 .321 1 0 2 1 2-1 0 2 1 6 0 4 15.0
5 5 Kekaulike Alameda 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
7 7 O'Connor, Brennan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Tang-Taye, Pierre 4 18 3 33 .455 0 0 1 5 1-5 1 2 0 6 0 0 21.0
12 12 Pagliara, Federico 4 1 0 1 1.000 43 0 0 1 0-1 0 0 0 10 0 0 1.0
15 15 Novoa-Miralles, Jonathan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Hyde, Charles 4 3 2 8 .125 0 0 2 0 2-0 0 1 0 1 0 0 5.5
17 17 Medina, Tanner 4 11 4 30 .233 1 0 0 2 0-2 0 2 0 6 0 1 12.0
18 18 Nick Leary 4 2 2 8 .000 0 0 0 0 0-0 0 1 1 2 1 0 2.5
TM TM TEAM 0 0 -
Totals 47 14 108 .306 45 0 5 11 5-11 1 8 2 41 1 7 57
BARTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scalia, Nick 4 0 2 1 6 0 4 15.0
5 5 Kekaulike Alameda 4 0 0 0 9 0 2 0.0
7 7 O'Connor, Brennan 4 0 0 0 0 0 0 0.0
10 10 Tang-Taye, Pierre 4 1 2 0 6 0 0 21.0
12 12 Pagliara, Federico 4 0 0 0 10 0 0 1.0
15 15 Novoa-Miralles, Jonathan 4 0 0 0 1 0 0 0.0
16 16 Hyde, Charles 4 0 1 0 1 0 0 5.5
17 17 Medina, Tanner 4 0 2 0 6 0 1 12.0
18 18 Nick Leary 4 0 1 1 2 1 0 2.5
TM TM TEAM 0
Totals 1 8 2 41 1 7 57

Mount Olive (11-10, 10-6)

UMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hugo Van Garderen 4 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
6 6 Mike Mann 4 11 2 16 .563 0 0 2 2 2-2 3 1 1 6 0 0 16.5
9 9 Jeff Yasalonis 4 5 1 8 .500 45 0 1 1 1-1 0 1 0 4 2 0 6.5
11 11 Andrew Sydow 4 8 2 15 .400 0 0 0 0 0-0 0 3 0 3 1 0 9.5
12 12 Robert Poole 4 14 4 32 .313 0 0 3 4 3-4 3 2 2 5 0 0 21.0
23 23 Kian Hollevoet 4 3 4 23 -.043 0 0 0 3 0-3 0 0 2 8 0 3 3.0
24 24 Ivan Trifunovic 4 10 6 30 .133 0 0 1 3 1-3 0 1 0 3 0 0 11.5
42 42 Andrew Salmon 4 0 0 0 0 2 0 0 0 0-0 0 0 0 14 0 1 0.0
TM TM TEAM 0 0 -
Totals 51 19 124 .258 47 0 9 15 9-15 6 8 5 44 3 4 70
UMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hugo Van Garderen 4 0 0 0 1 0 0 2.0
6 6 Mike Mann 4 3 1 1 6 0 0 16.5
9 9 Jeff Yasalonis 4 0 1 0 4 2 0 6.5
11 11 Andrew Sydow 4 0 3 0 3 1 0 9.5
12 12 Robert Poole 4 3 2 2 5 0 0 21.0
23 23 Kian Hollevoet 4 0 0 2 8 0 3 3.0
24 24 Ivan Trifunovic 4 0 1 0 3 0 0 11.5
42 42 Andrew Salmon 4 0 0 0 14 0 1 0.0
TM TM TEAM 0
Totals 6 8 5 44 3 4 70

Sponsors