Skip To Main Content
Skip To Main Content

Barton College

Barton (4-2, 2-2) -VS- Emmanuel (Ga.) (2-4, 2-4)

Box Score

Barton logo
3
vs
Emmanuel (Ga.) logo
2

Barton (4-2, 2-2)
-VS-
Emmanuel (Ga.) (2-4, 2-4)

Team Score By Period
Team 1 2 3 4 5
Winner Barton BARTON 20 25 25 23 25
Emmanuel (Ga.) EMMANUEL 25 18 19 25 10
Date:
1/31/2016
Time:
2:00 PM
Site:
Franklin Springs, Ga ()
Attendance:
50
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set Barton Emmanuel (Ga.)
K E TA % K E TA %
Set #1 11 6 35 .143 13 4 27 .333
Set #2 16 2 26 .538 11 5 26 .231
Set #3 14 5 22 .409 11 4 27 .259
Set #4 10 4 29 .207 17 4 30 .433
Set #5 13 3 24 .417 4 2 21 .095
Total 64 20 136 .324 56 19 131 .282
Team Statistical Comparison
Statistic Team Comparison
BARTON - EMMANUEL
Points
80.0
70.0
Kills
64
56
Aces
6
4
Blocks
10
10
Assists
61
54
Digs
50
49

Game Leaders

BARTON - Leaders
Statistic Leaders
Kills Tang-Taye, Pierre (21), Medina, Tanner (16), Scalia, Nick (13)
Aces Pagliara, Federico (2), Scalia, Nick (1), Tang-Taye, Pierre (1)
Blocks Hyde, Charles (4.0), Medina, Tanner (4.0), Nick Leary (4.0)
Assists Pagliara, Federico (59), Scalia, Nick (1), Kekaulike Alameda (1)
Digs Kekaulike Alameda (12), Medina, Tanner (12), Scalia, Nick (9)
EMMANUEL - Leaders
Statistic Leaders
Kills Alex Barbosa (19), Gilberto Cervantes (11), Jordan Funk (10)
Aces Caleb Bonaventure (2), Jordan Funk (2)
Blocks Luke Fountain (4.0), Steven Peruyero (4.0), Caleb Bonaventure (3.0)
Assists Caleb Bonaventure (51), Gilberto Cervantes (1), Alex Barbosa (1)
Digs Meshach McKnight (20), Alex Barbosa (10), Luke Fountain (5)

Individual Statistics

Barton (4-2, 2-2)

BARTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scalia, Nick 5 13 7 37 .162 1 0 1 1 1-1 1 1 0 9 0 1 15.5
5 5 Kekaulike Alameda 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 2 0.0
10 10 Tang-Taye, Pierre 5 21 5 36 .444 0 0 1 2 1-2 0 2 0 6 0 1 23.0
12 12 Pagliara, Federico 5 1 0 1 1.000 59 0 2 1 2-1 0 2 0 7 0 0 4.0
17 17 Medina, Tanner 5 16 5 35 .314 0 0 0 4 0-4 0 4 0 12 0 0 18.0
18 18 Nick Leary 5 7 0 12 .583 0 0 1 5 1-5 0 4 2 4 0 0 10.0
16 16 Hyde, Charles 4 3 1 8 .250 0 0 1 1 1-1 0 4 1 0 0 0 6.0
3 3 Perez, Michael 2 1 1 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
15 15 Novoa-Miralles, Jonathan 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 64 20 136 .324 61 0 6 15 6-15 1 18 3 50 0 4 80
BARTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scalia, Nick 5 1 1 0 9 0 1 15.5
5 5 Kekaulike Alameda 5 0 0 0 12 0 2 0.0
10 10 Tang-Taye, Pierre 5 0 2 0 6 0 1 23.0
12 12 Pagliara, Federico 5 0 2 0 7 0 0 4.0
17 17 Medina, Tanner 5 0 4 0 12 0 0 18.0
18 18 Nick Leary 5 0 4 2 4 0 0 10.0
16 16 Hyde, Charles 4 0 4 1 0 0 0 6.0
3 3 Perez, Michael 2 0 1 0 0 0 0 1.5
15 15 Novoa-Miralles, Jonathan 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 18 3 50 0 4 80

Emmanuel (Ga.) (2-4, 2-4)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Luke Fountain 5 6 2 12 .333 0 0 0 2 0-2 0 4 2 5 1 0 8.0
04 04 Meshach McKnight 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 20 0 1 0.0
05 05 Alex Barbosa 5 19 5 37 .378 1 0 0 0 0-0 0 1 0 10 1 1 19.5
07 07 Caleb Bonaventure 5 2 0 3 .667 51 0 2 3 2-3 1 2 0 3 0 0 6.0
08 08 Stephen Diaz 5 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 1 0.0
10 10 Jordan Funk 5 10 2 33 .242 0 0 2 1 2-1 1 2 1 4 0 0 14.0
11 11 Steven Peruyero 5 8 1 15 .467 0 0 0 3 0-3 2 2 2 3 0 0 11.0
02 02 Gilberto Cervantes 4 11 7 25 .160 1 0 0 1 0-1 0 1 0 2 0 2 11.5
03 03 Peter-Daniel Basson 1 0 2 5 -.400 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 56 19 131 .282 54 0 4 12 4-12 4 12 5 49 2 6 70
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Luke Fountain 5 0 4 2 5 1 0 8.0
04 04 Meshach McKnight 5 0 0 0 20 0 1 0.0
05 05 Alex Barbosa 5 0 1 0 10 1 1 19.5
07 07 Caleb Bonaventure 5 1 2 0 3 0 0 6.0
08 08 Stephen Diaz 5 0 0 0 2 0 1 0.0
10 10 Jordan Funk 5 1 2 1 4 0 0 14.0
11 11 Steven Peruyero 5 2 2 2 3 0 0 11.0
02 02 Gilberto Cervantes 4 0 1 0 2 0 2 11.5
03 03 Peter-Daniel Basson 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 4 12 5 49 2 6 70

Sponsors