Skip To Main Content
Skip To Main Content

Barton College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 208 207
Points Per Game 69.3 69.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 70-178 70-183
FG: Percentage .393 .383
FG: Per Game 23.3 23.3
3PT: Made-Attempted 18-57 17-69
3PT: Percentage .316 .246
3PT: Per Game 6.0 5.7
FT: Made-Attempted 50-71 50-75
FT: Percentage .704 .667
FT: Per Game 16.7 16.7
Rebounding
Total 136 104
Per Game 45.3 34.7
Margin 10.7 --
Assists
Total 33 37
Per Game 11.0 12.3
Turnovers
Total 62 46
Per Game 20.7 15.3
Margin -5.3 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 16.0 26.7
Steals
Total 25 37
Per Game 8.3 12.3
Blocks
Total 4 7
Per Game 1.3 2.3
Attendance
Total 965 312
Per Game 2-483 1-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sleight, Layne 3 3 89 29.7 12 33 .364 5 18 .278 14 19 .737 43 14.3 4 13 17 5.7 9 5 6 5 0
11 Mares, Megan 2 2 53 26.5 9 19 .474 0 1 .000 2 2 1.000 20 10.0 6 5 11 5.5 1 3 5 2 0
45 Davis, Sydney 3 1 61 20.3 10 15 .667 0 0 .000 9 10 .900 29 9.7 3 8 11 3.7 12 0 7 1 1
33 Bailey, Celeste 3 3 98 32.7 7 17 .412 5 9 .556 7 10 .700 26 8.7 1 13 14 4.7 7 2 9 4 2
03 Murchison, Jahriell 3 0 62 20.7 8 22 .364 1 6 .167 8 9 .889 25 8.3 3 5 8 2.7 9 6 11 0 0
02 Braden, Cyntiah 3 1 77 25.7 9 29 .310 1 7 .143 4 12 .333 23 7.7 7 14 21 7.0 5 6 4 7 0
10 Noble, MaKayla 3 2 42 14.0 7 14 .500 1 3 .333 5 7 .714 20 6.7 4 8 12 4.0 7 4 6 2 1
20 Hampton, Leah 3 3 86 28.7 5 17 .294 4 12 .333 0 0 .000 14 4.7 1 12 13 4.3 3 6 8 3 0
21 Farrell, Lauren 3 0 17 5.7 3 8 .375 1 1 1.000 1 2 .500 8 2.7 1 2 3 1.0 6 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 7.0 0 0 2 0 0  
23 Walker, Jaslin 3 0 15 5.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 1 1 3 0 0
Total 3 600 200.0 70 178 .393 18 57 .316 50 71 .704 208 69.33 44 92 136 45.3 60 33 62 25 4
Opponents 3 600 200.0 70 183 .383 17 69 .246 50 75 .667 207 69.00 33 71 104 34.7 62 37 46 37 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Sleight, Layne 3 3 89 12 33 .364 5 18 .278 14 19 .737 43 14.3
11 Mares, Megan 2 2 53 9 19 .474 0 1 .000 2 2 1.000 20 10.0
45 Davis, Sydney 3 1 61 10 15 .667 0 0 .000 9 10 .900 29 9.7
33 Bailey, Celeste 3 3 98 7 17 .412 5 9 .556 7 10 .700 26 8.7
03 Murchison, Jahriell 3 0 62 8 22 .364 1 6 .167 8 9 .889 25 8.3
02 Braden, Cyntiah 3 1 77 9 29 .310 1 7 .143 4 12 .333 23 7.7
10 Noble, MaKayla 3 2 42 7 14 .500 1 3 .333 5 7 .714 20 6.7
20 Hampton, Leah 3 3 86 5 17 .294 4 12 .333 0 0 .000 14 4.7
21 Farrell, Lauren 3 0 17 3 8 .375 1 1 1.000 1 2 .500 8 2.7
23 Walker, Jaslin 3 0 15 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 70 178 .393 18 57 .316 50 71 .704 208 69.33
Opponents 3 600 70 183 .383 17 69 .246 50 75 .667 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Sleight, Layne 3 29.7 .364 .278 .737 1.3 4.3 5.7 1.7 1.7 0.0 14.3
11 Mares, Megan 2 26.5 .474 .000 1.000 3.0 2.5 5.5 1.5 1.0 0.0 10.0
45 Davis, Sydney 3 20.3 .667 .000 .900 1.0 2.7 3.7 0.0 0.3 0.3 9.7
33 Bailey, Celeste 3 32.7 .412 .556 .700 0.3 4.3 4.7 0.7 1.3 0.7 8.7
03 Murchison, Jahriell 3 20.7 .364 .167 .889 1.0 1.7 2.7 2.0 0.0 0.0 8.3
02 Braden, Cyntiah 3 25.7 .310 .143 .333 2.3 4.7 7.0 2.0 2.3 0.0 7.7
10 Noble, MaKayla 3 14.0 .500 .333 .714 1.3 2.7 4.0 1.3 0.7 0.3 6.7
20 Hampton, Leah 3 28.7 .294 .333 .000 0.3 4.0 4.3 2.0 1.0 0.0 4.7
21 Farrell, Lauren 3 5.7 .375 1.000 .500 0.3 0.7 1.0 0.0 0.3 0.0 2.7
23 Walker, Jaslin 3 5.0 .000 .000 .000 0.3 1.3 1.7 0.3 0.0 0.0 0.0
Total 3 200.0 .393 .316 .704 14.7 30.7 45.3 11.0 8.3 1.3 69.33
Opponents 3 200.0 .383 .246 .667 11.0 23.7 34.7 12.3 12.3 2.3 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Livingstone 11/09/26 77-72 W 27-62 .435 8-23 .348 15-20 .750 15 31 46 46.0 14 16 24 2 6 77 77.0
at Elizabeth City State 11/11/26 58-57 W 19-62 .306 7-20 .350 13-24 .542 23 32 55 50.5 20 6 16 2 12 58 67.5
vs Newberry 11/14/26 73-78 L 24-54 .444 3-14 .214 22-27 .815 6 29 35 45.3 26 11 22 0 7 73 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone 11/09/26 72-77 L 28-63 .444 5-25 .200 11-15 .733 7 21 28 28.0 22 18 15 1 15 72 72.0
Elizabeth City State 11/11/26 57-58 L 17-54 .315 5-18 .278 18-28 .643 11 25 36 32.0 20 7 15 2 9 57 64.5
Newberry 11/14/26 78-73 W 25-66 .379 7-26 .269 21-32 .656 15 25 40 34.7 20 12 16 4 13 78 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone 11/09/26 77-72 5 27-62/28-63 .435/.444 8-23/5-25 .348/.200 15-20/11-15 .750-.733 46/28 18 16/18 24/15 2/1 6/15 14/22
Elizabeth City State 11/11/26 58-57 1 19-62/17-54 .306/.315 7-20/5-18 .350/.278 13-24/18-28 .542-.643 55/36 19 6/7 16/15 2/2 12/9 20/20
Newberry 11/14/26 73-78 -5 24-54/25-66 .444/.379 3-14/7-26 .214/.269 22-27/21-32 .815-.656 35/40 -5 11/12 22/16 0/4 7/13 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Livingstone (11/09/26)
FIELD GOALS MADE 27 Livingstone (11/09/26)
FIELD GOAL ATTEMPTS 62 Livingstone (11/09/26); Elizabeth City State (11/11/26)
3 PT FIELD GOALS MADE 8 Livingstone (11/09/26)
3 PT FG ATTEMPTS 23 Livingstone (11/09/26)
FREE THROWS MADE 22 Newberry (11/14/26)
FREE THROW ATTEMPTS 27 Newberry (11/14/26)
REBOUNDS 55 Elizabeth City State (11/11/26)
ASSISTS 16 Livingstone (11/09/26)
STEALS 12 Elizabeth City State (11/11/26)
BLOCKED SHOTS 2 Livingstone (11/09/26); Elizabeth City State (11/11/26)
TURNOVERS 24 Livingstone (11/09/26)
FOULS 26 Newberry (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Sleight,Layne Newberry (11/14/26)
FIELD GOALS MADE 6 Sleight,Layne Newberry (11/14/26)
FIELD GOAL ATTEMPTS 14 Braden,Cyntiah Elizabeth City State (11/11/26)
3 PT FIELD GOALS MADE 3 Bailey,Celeste; Sleight,Layne Livingstone (11/09/26); Elizabeth City State (11/11/26)
3 PT FG ATTEMPTS 7 Sleight,Layne Elizabeth City State (11/11/26)
FREE THROWS MADE 6 Murchison,Jahriell; Sleight,Layne Newberry (11/14/26); Elizabeth City State (11/11/26)
FREE THROW ATTEMPTS 8 Sleight,Layne Elizabeth City State (11/11/26)
REBOUNDS 12 TEAM Elizabeth City State (11/11/26)
ASSISTS 3 Braden,Cyntiah; Hampton,Leah Livingstone (11/09/26); Newberry (11/14/26)
STEALS 5 Braden,Cyntiah Elizabeth City State (11/11/26)
BLOCKED SHOTS 1 Noble,MaKayla; Bailey,Celeste Livingstone (11/09/26); Elizabeth City State (11/11/26)
TURNOVERS 5 Bailey,Celeste Livingstone (11/09/26)
FOULS 5 Murchison,Jahriell Newberry (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sleight, Layne 3 43 14.3
#45 Davis, Sydney 3 29 9.7
#33 Bailey, Celeste 3 26 8.7
#03 Murchison, Jahriell 3 25 8.3
#02 Braden, Cyntiah 3 23 7.7
#11 Mares, Megan 2 20 10.0
#10 Noble, MaKayla 3 20 6.7
#20 Hampton, Leah 3 14 4.7
#21 Farrell, Lauren 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Sleight, Layne 3 12 33 .364 4.0 11.0
#45 Davis, Sydney 3 10 15 .667 3.3 5.0
#02 Braden, Cyntiah 3 9 29 .310 3.0 9.7
#11 Mares, Megan 2 9 19 .474 4.5 9.5
#03 Murchison, Jahriell 3 8 22 .364 2.7 7.3
#33 Bailey, Celeste 3 7 17 .412 2.3 5.7
#10 Noble, MaKayla 3 7 14 .500 2.3 4.7
#20 Hampton, Leah 3 5 17 .294 1.7 5.7
#21 Farrell, Lauren 3 3 8 .375 1.0 2.7
#23 Walker, Jaslin 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Bailey, Celeste 3 5 9 .556 1.7 3.0
#22 Sleight, Layne 3 5 18 .278 1.7 6.0
#20 Hampton, Leah 3 4 12 .333 1.3 4.0
#02 Braden, Cyntiah 3 1 7 .143 0.3 2.3
#21 Farrell, Lauren 3 1 1 1.000 0.3 0.3
#03 Murchison, Jahriell 3 1 6 .167 0.3 2.0
#10 Noble, MaKayla 3 1 3 .333 0.3 1.0
#11 Mares, Megan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Sleight, Layne 3 14 19 .737 4.7 6.3
#45 Davis, Sydney 3 9 10 .900 3.0 3.3
#03 Murchison, Jahriell 3 8 9 .889 2.7 3.0
#33 Bailey, Celeste 3 7 10 .700 2.3 3.3
#10 Noble, MaKayla 3 5 7 .714 1.7 2.3
#02 Braden, Cyntiah 3 4 12 .333 1.3 4.0
#11 Mares, Megan 2 2 2 1.000 1.0 1.0
#21 Farrell, Lauren 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Braden, Cyntiah 3 21 7.0 7 2.3 14 4.7
#TM Team 3 21 7.0 13 4.3 8 2.7
#22 Sleight, Layne 3 17 5.7 4 1.3 13 4.3
#33 Bailey, Celeste 3 14 4.7 1 0.3 13 4.3
#20 Hampton, Leah 3 13 4.3 1 0.3 12 4.0
#10 Noble, MaKayla 3 12 4.0 4 1.3 8 2.7
#45 Davis, Sydney 3 11 3.7 3 1.0 8 2.7
#11 Mares, Megan 2 11 5.5 6 3.0 5 2.5
#03 Murchison, Jahriell 3 8 2.7 3 1.0 5 1.7
#23 Walker, Jaslin 3 5 1.7 1 0.3 4 1.3
#21 Farrell, Lauren 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Braden, Cyntiah 3 6 2.0
#20 Hampton, Leah 3 6 2.0
#03 Murchison, Jahriell 3 6 2.0
#22 Sleight, Layne 3 5 1.7
#10 Noble, MaKayla 3 4 1.3
#11 Mares, Megan 2 3 1.5
#33 Bailey, Celeste 3 2 0.7
#23 Walker, Jaslin 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Bailey, Celeste 3 2 0.7
#45 Davis, Sydney 3 1 0.3
#10 Noble, MaKayla 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Braden, Cyntiah 3 7 2.3
#22 Sleight, Layne 3 5 1.7
#33 Bailey, Celeste 3 4 1.3
#20 Hampton, Leah 3 3 1.0
#11 Mares, Megan 2 2 1.0
#10 Noble, MaKayla 3 2 0.7
#45 Davis, Sydney 3 1 0.3
#21 Farrell, Lauren 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Murchison, Jahriell 3 11 3.7
#33 Bailey, Celeste 3 9 3.0
#20 Hampton, Leah 3 8 2.7
#45 Davis, Sydney 3 7 2.3
#10 Noble, MaKayla 3 6 2.0
#22 Sleight, Layne 3 6 2.0
#11 Mares, Megan 2 5 2.5
#02 Braden, Cyntiah 3 4 1.3
#23 Walker, Jaslin 3 3 1.0
#TM Team 3 2 0.7
#21 Farrell, Lauren 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#45 Davis, Sydney 3 12 4.0
#03 Murchison, Jahriell 3 9 3.0
#22 Sleight, Layne 3 9 3.0
#33 Bailey, Celeste 3 7 2.3
#10 Noble, MaKayla 3 7 2.3
#21 Farrell, Lauren 3 6 2.0
#02 Braden, Cyntiah 3 5 1.7
#20 Hampton, Leah 3 3 1.0
#11 Mares, Megan 2 1 0.5
#23 Walker, Jaslin 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Bailey, Celeste 3 98 32.7
#22 Sleight, Layne 3 89 29.7
#20 Hampton, Leah 3 86 28.7
#02 Braden, Cyntiah 3 77 25.7
#03 Murchison, Jahriell 3 62 20.7
#45 Davis, Sydney 3 61 20.3
#11 Mares, Megan 2 53 26.5
#10 Noble, MaKayla 3 42 14.0
#21 Farrell, Lauren 3 17 5.7
#23 Walker, Jaslin 3 15 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Braden, Cyntiah 3 6 4 1.50

Sponsors