Skip To Main Content
Skip To Main Content

Barton College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (19-10, 15-5)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 1867 1732
Points Per Game 64.4 59.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 682-1801 625-1707
FG: Percentage .379 .366
FG: Per Game 23.5 21.6
3PT: Made-Attempted 163-587 164-600
3PT: Percentage .278 .273
3PT: Per Game 5.6 5.7
FT: Made-Attempted 340-508 318-502
FT: Percentage .669 .633
FT: Per Game 11.7 11.0
Rebounding
Total 1196 1104
Per Game 41.2 38.1
Margin 3.2 --
Assists
Total 358 367
Per Game 12.3 12.7
Turnovers
Total 461 492
Per Game 15.9 17.0
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.3 14.3
Steals
Total 279 224
Per Game 9.6 7.7
Blocks
Total 57 77
Per Game 2.0 2.7
Attendance
Total 3275 2492
Per Game 13-252 14-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sleight, Layne 29 28 893 30.8 135 365 .370 70 194 .361 58 79 .734 398 13.7 48 115 163 5.6 67 57 66 42 6
25 Mingo, Lauren 29 28 877 30.2 113 283 .399 10 56 .179 75 106 .708 311 10.7 35 172 207 7.1 68 114 90 88 17
10 Noble, MaKayla 27 15 525 19.4 113 232 .487 8 23 .348 35 51 .686 269 10.0 51 105 156 5.8 53 17 42 23 7
33 Bailey, Celeste 29 29 906 31.2 81 237 .342 21 78 .269 50 74 .676 233 8.0 28 62 90 3.1 59 65 49 32 12
20 Hampton, Leah 24 22 645 26.9 56 168 .333 30 119 .252 22 26 .846 164 6.8 13 52 65 2.7 36 38 34 19 1
02 Braden, Cyntiah 27 3 502 18.6 55 168 .327 7 52 .135 27 45 .600 144 5.3 37 66 103 3.8 48 22 33 20 3
21 Farrell, Lauren 29 6 459 15.8 51 117 .436 5 13 .385 31 54 .574 138 4.8 48 68 116 4.0 52 9 30 24 0
03 Murchison, Jahriell 27 4 398 14.7 32 93 .344 10 38 .263 17 25 .680 91 3.4 26 40 66 2.4 40 19 42 12 6
34 Williamson, Dasani 21 9 236 11.2 26 82 .317 0 2 .000 7 15 .467 59 2.8 13 21 34 1.6 19 5 27 6 3
00 Williams, Candice 11 0 93 8.5 8 19 .421 2 4 .500 11 15 .733 29 2.6 5 8 13 1.2 4 8 6 6 0
04 McClary, Erica 2 0 4 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 0 0 0 0 0
11 Mitchell, Jaliyah 7 0 35 5.0 3 10 .300 0 5 .000 3 10 .300 9 1.3 4 4 8 1.1 2 0 7 3 0
24 Turner, Tamiya 21 1 165 7.9 7 21 .333 0 0 .000 3 6 .500 17 0.8 18 29 47 2.2 17 4 12 4 2
23 McKoy, Kaylin 3 0 12 4.0 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 2 2 0.7 4 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 70 125 4.3 0 0 23 0 0  
Total 29 5750 198.3 682 1801 .379 163 587 .278 340 508 .669 1867 64.38 382 814 1196 41.2 469 358 461 279 57
Opponents 29 5779 199.3 625 1702 .367 164 598 .274 317 500 .634 1731 59.69 321 782 1103 38.0 468 366 490 224 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sleight, Layne 20 19 601 30.1 99 244 .406 52 132 .394 42 59 .712 292 14.6 34 82 116 5.8 46 47 2.4 44 27 4
25 Mingo, Lauren 20 19 606 30.3 77 191 .403 8 40 .200 53 73 .726 215 10.8 28 114 142 7.1 42 82 4.1 63 63 15
10 Noble, MaKayla 20 12 393 19.7 92 177 .520 5 14 .357 28 42 .667 217 10.9 44 78 122 6.1 42 16 0.8 31 18 3
33 Bailey, Celeste 20 20 618 30.9 53 170 .312 16 61 .262 37 57 .649 159 8.0 25 40 65 3.3 43 50 2.5 30 24 9
20 Hampton, Leah 19 18 518 27.3 47 140 .336 26 98 .265 19 23 .826 139 7.3 12 42 54 2.8 28 30 1.6 27 16 1
02 Braden, Cyntiah 18 1 349 19.4 41 112 .366 3 29 .103 18 34 .529 103 5.7 25 44 69 3.8 35 17 0.9 24 12 3
21 Farrell, Lauren 20 5 306 15.3 33 76 .434 2 5 .400 24 41 .585 92 4.6 34 46 80 4.0 30 8 0.4 22 20 0
03 Murchison, Jahriell 18 1 258 14.3 24 62 .387 6 22 .273 7 13 .538 61 3.4 18 27 45 2.5 28 17 0.9 25 10 5
34 Williamson, Dasani 12 4 116 9.7 13 36 .361 0 0 .000 1 5 .200 27 2.3 5 10 15 1.3 10 2 0.2 17 2 0
04 McClary, Erica 2 0 4 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 0 0 0.0 0 0 0
11 Mitchell, Jaliyah 6 0 26 4.3 3 9 .333 0 4 .000 3 10 .300 9 1.5 3 4 7 1.2 2 0 0.0 5 3 0
00 Williams, Candice 9 0 70 7.8 5 16 .313 1 3 .333 6 10 .600 17 1.9 3 5 8 0.9 4 8 0.9 3 5 0
24 Turner, Tamiya 13 1 85 6.5 3 10 .300 0 0 .000 1 4 .250 7 0.5 10 20 30 2.3 11 4 0.3 7 3 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 48 80 4.0 0 0 0.0 16 0 0  
Total 20 3950 197.5 491 1245 .394 119 408 .292 240 373 .643 1341 67.05 274 560 834 41.7 321 281 14.1 314 203 42
Opponents 20 3979 199.0 423 1142 .370 116 397 .292 218 333 .655 1180 59.00 196 522 718 35.9 330 251 12.6 346 155 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Sleight, Layne 29 28 893 135 365 .370 70 194 .361 58 79 .734 398 13.7
25 Mingo, Lauren 29 28 877 113 283 .399 10 56 .179 75 106 .708 311 10.7
10 Noble, MaKayla 27 15 525 113 232 .487 8 23 .348 35 51 .686 269 10.0
33 Bailey, Celeste 29 29 906 81 237 .342 21 78 .269 50 74 .676 233 8.0
20 Hampton, Leah 24 22 645 56 168 .333 30 119 .252 22 26 .846 164 6.8
02 Braden, Cyntiah 27 3 502 55 168 .327 7 52 .135 27 45 .600 144 5.3
21 Farrell, Lauren 29 6 459 51 117 .436 5 13 .385 31 54 .574 138 4.8
03 Murchison, Jahriell 27 4 398 32 93 .344 10 38 .263 17 25 .680 91 3.4
34 Williamson, Dasani 21 9 236 26 82 .317 0 2 .000 7 15 .467 59 2.8
00 Williams, Candice 11 0 93 8 19 .421 2 4 .500 11 15 .733 29 2.6
04 McClary, Erica 2 0 4 1 2 .500 0 0 .000 1 2 .500 3 1.5
11 Mitchell, Jaliyah 7 0 35 3 10 .300 0 5 .000 3 10 .300 9 1.3
24 Turner, Tamiya 21 1 165 7 21 .333 0 0 .000 3 6 .500 17 0.8
23 McKoy, Kaylin 3 0 12 1 4 .250 0 3 .000 0 0 .000 2 0.7
Total 29 5750 682 1801 .379 163 587 .278 340 508 .669 1867 64.38
Opponents 29 5779 625 1702 .367 164 598 .274 317 500 .634 1731 59.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Sleight, Layne 29 30.8 .370 .361 .734 1.7 4.0 5.6 2.0 1.4 0.2 13.7
25 Mingo, Lauren 29 30.2 .399 .179 .708 1.2 5.9 7.1 3.9 3.0 0.6 10.7
10 Noble, MaKayla 27 19.4 .487 .348 .686 1.9 3.9 5.8 0.6 0.9 0.3 10.0
33 Bailey, Celeste 29 31.2 .342 .269 .676 1.0 2.1 3.1 2.2 1.1 0.4 8.0
20 Hampton, Leah 24 26.9 .333 .252 .846 0.5 2.2 2.7 1.6 0.8 0.0 6.8
02 Braden, Cyntiah 27 18.6 .327 .135 .600 1.4 2.4 3.8 0.8 0.7 0.1 5.3
21 Farrell, Lauren 29 15.8 .436 .385 .574 1.7 2.3 4.0 0.3 0.8 0.0 4.8
03 Murchison, Jahriell 27 14.7 .344 .263 .680 1.0 1.5 2.4 0.7 0.4 0.2 3.4
34 Williamson, Dasani 21 11.2 .317 .000 .467 0.6 1.0 1.6 0.2 0.3 0.1 2.8
00 Williams, Candice 11 8.5 .421 .500 .733 0.5 0.7 1.2 0.7 0.5 0.0 2.6
04 McClary, Erica 2 2.0 .500 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 1.5
11 Mitchell, Jaliyah 7 5.0 .300 .000 .300 0.6 0.6 1.1 0.0 0.4 0.0 1.3
24 Turner, Tamiya 21 7.9 .333 .000 .500 0.9 1.4 2.2 0.2 0.2 0.1 0.8
23 McKoy, Kaylin 3 4.0 .250 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 29 198.3 .379 .278 .669 13.2 28.1 41.2 12.3 9.6 2.0 64.38
Opponents 29 199.3 .367 .274 .634 11.1 27.0 38.0 12.6 7.7 2.7 59.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newberry 11/14/25 51-59 L 22-56 .393 3-18 .167 4-5 .800 6 28 34 34.0 20 3 15 2 10 51 51.0
at Augusta 11/15/25 63-67 L 21-55 .382 7-24 .292 14-17 .824 8 24 32 33.0 20 7 17 0 9 63 57.0
at Coker 11/19/25 52-74 L 18-59 .305 2-14 .143 14-16 .875 9 34 43 36.3 18 5 20 3 6 52 55.3
vs USC Beaufort 11/22/25 56-48 W 22-74 .297 6-21 .286 6-11 .545 23 30 53 40.5 18 13 17 1 9 56 55.5
at UNC Pembroke 11/25/25 82-59 W 31-59 .525 4-12 .333 16-20 .800 9 27 36 39.6 17 7 12 0 7 82 60.8
vs Winston-Salem State 11/29/25 54-56 L 19-56 .339 5-21 .238 11-11 1.000 8 27 35 38.8 10 10 21 2 10 54 59.7
at Chowan 12/03/25 61-59 W 20-54 .370 8-18 .444 13-21 .619 7 24 31 37.7 10 14 18 1 16 61 59.9
at Shaw 12/06/25 56-44 W 19-61 .311 3-20 .150 15-17 .882 13 37 50 39.3 12 6 9 1 8 56 59.4
vs Mount Olive 12/17/25 79-61 W 24-65 .369 8-29 .276 23-32 .719 18 35 53 40.8 23 19 22 2 11 79 61.6
at Livingstone 12/20/25 74-70 W 26-67 .388 6-19 .316 16-25 .640 10 26 36 40.3 14 10 15 2 6 74 62.8
vs USC Aiken 12/31/25 60-52 W 25-67 .373 6-20 .300 4-8 .500 13 32 45 40.7 14 13 17 0 12 60 62.5
at Young Harris 01/03/26 52-59 L 19-62 .306 5-26 .192 9-13 .692 6 30 36 40.3 18 17 11 3 6 52 61.7
at Ferrum 01/07/26 54-49 W 19-55 .345 6-18 .333 10-16 .625 11 28 39 40.2 19 10 17 2 7 54 61.1
vs Lees-McRae 01/10/26 56-68 L 22-65 .338 4-19 .211 8-14 .571 12 29 41 40.3 16 11 16 3 10 56 60.7
vs Francis Marion 01/13/26 42-67 L 15-45 .333 3-14 .214 9-21 .429 8 25 33 39.8 12 9 25 0 11 42 59.5
at Converse 01/17/26 90-62 W 31-65 .477 10-24 .417 18-28 .643 18 33 51 40.5 13 17 15 4 8 90 61.4
vs North Greenville 01/19/26 79-62 W 31-70 .443 6-16 .375 11-19 .579 24 23 47 40.9 11 20 17 3 15 79 62.4
at Erskine 01/23/26 76-52 W 27-82 .329 7-24 .292 15-31 .484 31 34 65 42.2 17 16 22 2 17 76 63.2
vs UNC Pembroke 01/28/26 75-78 L 31-65 .477 3-12 .250 10-15 .667 9 27 36 41.9 25 17 13 1 8 75 63.8
vs Ferrum 01/30/26 65-48 W 22-60 .367 7-20 .350 14-20 .700 14 23 37 41.7 14 14 13 2 6 65 63.9
at Southern Wesleyan 02/04/26 76-71 W 29-64 .453 5-18 .278 13-23 .565 13 28 41 41.6 20 13 12 5 9 76 64.4
vs King (Tenn.) 02/07/26 71-61 W 27-65 .415 9-37 .243 8-10 .800 13 31 44 41.7 17 18 12 1 8 71 64.7
at Mount Olive 02/11/26 63-41 W 25-63 .397 7-24 .292 6-7 .857 11 38 49 42.0 12 17 17 4 8 63 64.7
at Belmont Abbey 02/14/26 59-50 W 23-58 .397 4-17 .235 9-13 .692 13 26 39 41.9 15 11 16 2 11 59 64.4
vs Shorter 02/16/26 66-58 W 25-56 .446 7-21 .333 9-10 .900 15 24 39 41.8 8 15 19 1 10 66 64.5
vs Chowan 02/18/26 53-56 L 18-62 .290 5-22 .227 12-17 .706 14 24 38 41.7 18 11 15 5 13 53 64.0
vs Emmanuel (Ga.) 02/21/26 78-67 W 26-65 .400 8-18 .444 18-24 .750 8 23 31 41.3 19 13 7 1 13 78 64.6
at Francis Marion 02/25/26 64-53 W 26-65 .400 3-19 .158 9-19 .474 20 28 48 41.5 17 12 15 0 9 64 64.5
vs Chowan 03/07/26 60-80 L 19-61 .311 6-22 .273 16-25 .640 18 16 34 41.2 22 10 16 4 6 60 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/14/25 59-51 W 22-57 .386 6-20 .300 9-22 .409 11 28 39 39.0 10 11 13 2 6 59 59.0
Augusta 11/15/25 67-63 W 24-56 .429 5-21 .238 14-20 .700 11 27 38 38.5 14 12 17 2 6 67 63.0
Coker 11/19/25 74-52 W 27-67 .403 6-31 .194 14-27 .519 12 32 44 40.3 18 16 9 3 11 74 66.7
USC Beaufort 11/22/25 48-56 L 17-57 .298 2-15 .133 12-21 .571 14 31 45 41.5 14 11 20 1 9 48 62.0
UNC Pembroke 11/25/25 59-82 L 23-54 .426 4-11 .364 9-15 .600 7 20 27 38.6 22 6 15 1 7 59 61.4
Winston-Salem State 11/29/25 56-54 W 19-60 .317 8-24 .333 10-15 .667 17 29 46 39.8 18 11 22 2 13 56 60.5
Chowan 12/03/25 59-61 L 23-58 .397 6-24 .250 7-11 .636 10 27 37 39.4 20 15 22 6 10 59 60.3
Shaw 12/06/25 44-56 L 17-65 .262 8-32 .250 2-5 .400 13 31 44 40.0 17 12 14 10 4 44 58.3
Mount Olive 12/17/25 61-79 L 20-63 .317 4-16 .250 16-27 .593 17 28 45 40.6 20 13 18 0 10 60 58.4
Livingstone 12/20/25 70-74 L 28-75 .373 4-17 .235 11-18 .611 15 23 38 40.3 19 15 13 5 7 71 59.7
USC Aiken 12/31/25 52-60 L 18-57 .316 4-25 .160 12-20 .600 11 32 43 40.5 11 10 19 3 8 52 59.0
Young Harris 01/03/26 59-52 W 19-58 .328 7-21 .333 14-22 .636 9 33 42 40.7 15 16 12 2 3 59 59.0
Ferrum 01/07/26 49-54 L 18-59 .305 3-22 .136 10-17 .588 16 27 43 40.8 16 8 16 2 10 49 58.2
Lees-McRae 01/10/26 68-56 W 24-54 .444 8-21 .381 12-16 .750 2 34 36 40.5 12 13 16 1 8 68 58.9
Francis Marion 01/13/26 67-42 W 24-58 .414 5-20 .250 14-16 .875 11 27 38 40.3 12 19 17 1 15 67 59.5
Converse 01/17/26 62-90 L 25-69 .362 9-28 .321 3-9 .333 14 23 37 40.1 18 15 14 2 5 62 59.6
North Greenville 01/19/26 62-79 L 24-49 .490 7-19 .368 7-13 .538 4 19 23 39.1 15 21 21 1 8 62 59.8
Erskine 01/23/26 52-76 L 17-59 .288 6-26 .231 12-17 .706 11 30 41 39.2 25 9 28 1 10 52 59.3
UNC Pembroke 01/28/26 78-75 W 25-58 .431 4-13 .308 24-34 .706 13 27 40 39.3 16 13 15 0 7 78 60.3
Ferrum 01/30/26 48-65 L 18-49 .367 6-21 .286 6-10 .600 10 26 36 39.1 21 14 25 3 3 48 59.7
Southern Wesleyan 02/04/26 71-76 L 23-54 .426 11-25 .440 14-19 .737 1 25 26 38.5 21 10 17 0 6 71 60.2
King (Tenn.) 02/07/26 61-71 L 20-53 .377 9-29 .310 12-17 .706 6 25 31 38.1 10 12 16 3 4 61 60.3
Mount Olive 02/11/26 41-63 L 17-63 .270 2-15 .133 5-8 .625 9 27 36 38.0 13 8 13 1 9 41 59.4
Belmont Abbey 02/14/26 50-59 L 17-60 .283 4-17 .235 12-17 .706 15 22 37 38.0 11 6 13 4 10 50 59.0
Shorter 02/16/26 58-66 L 23-57 .404 7-22 .318 5-7 .714 11 16 27 37.6 13 9 16 3 11 58 59.0
Chowan 02/18/26 56-53 W 20-56 .357 5-11 .455 11-19 .579 14 33 47 37.9 12 14 21 7 8 56 58.9
Emmanuel (Ga.) 02/21/26 67-78 L 25-60 .417 6-20 .300 11-18 .611 8 31 39 38.0 18 16 17 1 3 67 59.2
Francis Marion 02/25/26 53-64 L 18-51 .353 3-16 .188 14-21 .667 8 22 30 37.7 20 14 14 3 8 53 59.0
Chowan 03/07/26 80-60 W 30-66 .455 5-16 .313 15-19 .789 21 27 48 38.0 17 17 17 7 5 80 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/14/25 51-59 -8 22-56/22-57 .393/.386 3-18/6-20 .167/.300 4-5/9-22 .800-.409 34/39 -5 3/11 15/13 2/2 10/6 20/10
Augusta 11/15/25 63-67 -4 21-55/24-56 .382/.429 7-24/5-21 .292/.238 14-17/14-20 .824-.700 32/38 -6 7/12 17/17 0/2 9/6 20/14
Coker 11/19/25 52-74 -22 18-59/27-67 .305/.403 2-14/6-31 .143/.194 14-16/14-27 .875-.519 43/44 -1 5/16 20/9 3/3 6/11 18/18
USC Beaufort 11/22/25 56-48 8 22-74/17-57 .297/.298 6-21/2-15 .286/.133 6-11/12-21 .545-.571 53/45 8 13/11 17/20 1/1 9/9 18/14
UNC Pembroke 11/25/25 82-59 23 31-59/23-54 .525/.426 4-12/4-11 .333/.364 16-20/9-15 .800-.600 36/27 9 7/6 12/15 0/1 7/7 17/22
Winston-Salem State 11/29/25 54-56 -2 19-56/19-60 .339/.317 5-21/8-24 .238/.333 11-11/10-15 1.000-.667 35/46 -11 10/11 21/22 2/2 10/13 10/18
Chowan 12/03/25 61-59 2 20-54/23-58 .370/.397 8-18/6-24 .444/.250 13-21/7-11 .619-.636 31/37 -6 14/15 18/22 1/6 16/10 10/20
Shaw 12/06/25 56-44 12 19-61/17-65 .311/.262 3-20/8-32 .150/.250 15-17/2-5 .882-.400 50/44 6 6/12 9/14 1/10 8/4 12/17
Mount Olive 12/17/25 79-61 18 24-65/20-63 .369/.317 8-29/4-16 .276/.250 23-32/16-27 .719-.593 53/45 8 19/13 22/18 2/0 11/10 23/20
Livingstone 12/20/25 74-70 4 26-67/28-75 .388/.373 6-19/4-17 .316/.235 16-25/11-18 .640-.611 36/38 -2 10/15 15/13 2/5 6/7 14/19
USC Aiken 12/31/25 60-52 8 25-67/18-57 .373/.316 6-20/4-25 .300/.160 4-8/12-20 .500-.600 45/43 2 13/10 17/19 0/3 12/8 14/11
Young Harris 01/03/26 52-59 -7 19-62/19-58 .306/.328 5-26/7-21 .192/.333 9-13/14-22 .692-.636 36/42 -6 17/16 11/12 3/2 6/3 18/15
Ferrum 01/07/26 54-49 5 19-55/18-59 .345/.305 6-18/3-22 .333/.136 10-16/10-17 .625-.588 39/43 -4 10/8 17/16 2/2 7/10 19/16
Lees-McRae 01/10/26 56-68 -12 22-65/24-54 .338/.444 4-19/8-21 .211/.381 8-14/12-16 .571-.750 41/36 5 11/13 16/16 3/1 10/8 16/12
Francis Marion 01/13/26 42-67 -25 15-45/24-58 .333/.414 3-14/5-20 .214/.250 9-21/14-16 .429-.875 33/38 -5 9/19 25/17 0/1 11/15 12/12
Converse 01/17/26 90-62 28 31-65/25-69 .477/.362 10-24/9-28 .417/.321 18-28/3-9 .643-.333 51/37 14 17/15 15/14 4/2 8/5 13/18
North Greenville 01/19/26 79-62 17 31-70/24-49 .443/.490 6-16/7-19 .375/.368 11-19/7-13 .579-.538 47/23 24 20/21 17/21 3/1 15/8 11/15
Erskine 01/23/26 76-52 24 27-82/17-59 .329/.288 7-24/6-26 .292/.231 15-31/12-17 .484-.706 65/41 24 16/9 22/28 2/1 17/10 17/25
UNC Pembroke 01/28/26 75-78 -3 31-65/25-58 .477/.431 3-12/4-13 .250/.308 10-15/24-34 .667-.706 36/40 -4 17/13 13/15 1/0 8/7 25/16
Ferrum 01/30/26 65-48 17 22-60/18-49 .367/.367 7-20/6-21 .350/.286 14-20/6-10 .700-.600 37/36 1 14/14 13/25 2/3 6/3 14/21
Southern Wesleyan 02/04/26 76-71 5 29-64/23-54 .453/.426 5-18/11-25 .278/.440 13-23/14-19 .565-.737 41/26 15 13/10 12/17 5/0 9/6 20/21
King (Tenn.) 02/07/26 71-61 10 27-65/20-53 .415/.377 9-37/9-29 .243/.310 8-10/12-17 .800-.706 44/31 13 18/12 12/16 1/3 8/4 17/10
Mount Olive 02/11/26 63-41 22 25-63/17-63 .397/.270 7-24/2-15 .292/.133 6-7/5-8 .857-.625 49/36 13 17/8 17/13 4/1 8/9 12/13
Belmont Abbey 02/14/26 59-50 9 23-58/17-60 .397/.283 4-17/4-17 .235/.235 9-13/12-17 .692-.706 39/37 2 11/6 16/13 2/4 11/10 15/11
Shorter 02/16/26 66-58 8 25-56/23-57 .446/.404 7-21/7-22 .333/.318 9-10/5-7 .900-.714 39/27 12 15/9 19/16 1/3 10/11 8/13
Chowan 02/18/26 53-56 -3 18-62/20-56 .290/.357 5-22/5-11 .227/.455 12-17/11-19 .706-.579 38/47 -9 11/14 15/21 5/7 13/8 18/12
Emmanuel (Ga.) 02/21/26 78-67 11 26-65/25-60 .400/.417 8-18/6-20 .444/.300 18-24/11-18 .750-.611 31/39 -8 13/16 7/17 1/1 13/3 19/18
Francis Marion 02/25/26 64-53 11 26-65/18-51 .400/.353 3-19/3-16 .158/.188 9-19/14-21 .474-.667 48/30 18 12/14 15/14 0/3 9/8 17/20
Chowan 03/07/26 60-80 -20 19-61/30-66 .311/.455 6-22/5-16 .273/.313 16-25/15-19 .640-.789 34/48 -14 10/17 16/17 4/7 6/5 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Converse (01/17/26)
FIELD GOALS MADE 31 North Greenville (01/19/26); UNC Pembroke (01/28/26); UNC Pembroke (11/25/25); Converse (01/17/26)
FIELD GOAL ATTEMPTS 82 Erskine (01/23/26)
3 PT FIELD GOALS MADE 10 Converse (01/17/26)
3 PT FG ATTEMPTS 37 King (Tenn.) (02/07/26)
FREE THROWS MADE 23 Mount Olive (12/17/25)
FREE THROW ATTEMPTS 32 Mount Olive (12/17/25)
REBOUNDS 65 Erskine (01/23/26)
ASSISTS 20 North Greenville (01/19/26)
STEALS 17 Erskine (01/23/26)
BLOCKED SHOTS 5 Chowan (02/18/26); Southern Wesleyan (02/04/26)
TURNOVERS 25 Francis Marion (01/13/26)
FOULS 25 UNC Pembroke (01/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Sleight,Layne Converse (01/17/26)
FIELD GOALS MADE 11 Sleight,Layne Converse (01/17/26)
FIELD GOAL ATTEMPTS 21 Sleight,Layne Converse (01/17/26)
3 PT FIELD GOALS MADE 5 Sleight,Layne Converse (01/17/26)
3 PT FG ATTEMPTS 12 Sleight,Layne Augusta (11/15/25)
FREE THROWS MADE 9 Sleight,Layne Emmanuel (Ga.) (02/21/26)
FREE THROW ATTEMPTS 11 Sleight,Layne Emmanuel (Ga.) (02/21/26)
REBOUNDS 13 Mingo,Lauren King (Tenn.) (02/07/26)
ASSISTS 9 Mingo,Lauren North Greenville (01/19/26)
STEALS 7 Mingo,Lauren Chowan (12/03/25)
BLOCKED SHOTS 3 Mingo,Lauren Chowan (02/18/26)
TURNOVERS 7 Mingo,Lauren Winston-Salem State (11/29/25)
FOULS 5 Sleight,Layne; Farrell,Lauren; Murchison,Jahriell UNC Pembroke (01/28/26); Chowan (03/07/26); UNC Pembroke (11/25/25); Ferrum (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sleight, Layne 29 398 13.7
#25 Mingo, Lauren 29 311 10.7
#10 Noble, MaKayla 27 269 10.0
#33 Bailey, Celeste 29 233 8.0
#20 Hampton, Leah 24 164 6.8
#02 Braden, Cyntiah 27 144 5.3
#21 Farrell, Lauren 29 138 4.8
#03 Murchison, Jahriell 27 91 3.4
#34 Williamson, Dasani 21 59 2.8
#00 Williams, Candice 11 29 2.6
#24 Turner, Tamiya 21 17 0.8
#11 Mitchell, Jaliyah 7 9 1.3
#04 McClary, Erica 2 3 1.5
#23 McKoy, Kaylin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Sleight, Layne 29 135 365 .370 4.7 12.6
#25 Mingo, Lauren 29 113 283 .399 3.9 9.8
#10 Noble, MaKayla 27 113 232 .487 4.2 8.6
#33 Bailey, Celeste 29 81 237 .342 2.8 8.2
#20 Hampton, Leah 24 56 168 .333 2.3 7.0
#02 Braden, Cyntiah 27 55 168 .327 2.0 6.2
#21 Farrell, Lauren 29 51 117 .436 1.8 4.0
#03 Murchison, Jahriell 27 32 93 .344 1.2 3.4
#34 Williamson, Dasani 21 26 82 .317 1.2 3.9
#00 Williams, Candice 11 8 19 .421 0.7 1.7
#24 Turner, Tamiya 21 7 21 .333 0.3 1.0
#11 Mitchell, Jaliyah 7 3 10 .300 0.4 1.4
#04 McClary, Erica 2 1 2 .500 0.5 1.0
#23 McKoy, Kaylin 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Sleight, Layne 29 70 194 .361 2.4 6.7
#20 Hampton, Leah 24 30 119 .252 1.3 5.0
#33 Bailey, Celeste 29 21 78 .269 0.7 2.7
#25 Mingo, Lauren 29 10 56 .179 0.3 1.9
#03 Murchison, Jahriell 27 10 38 .263 0.4 1.4
#10 Noble, MaKayla 27 8 23 .348 0.3 0.9
#02 Braden, Cyntiah 27 7 52 .135 0.3 1.9
#21 Farrell, Lauren 29 5 13 .385 0.2 0.4
#00 Williams, Candice 11 2 4 .500 0.2 0.4
#23 McKoy, Kaylin 3 0 3 .000 0.0 1.0
#11 Mitchell, Jaliyah 7 0 5 .000 0.0 0.7
#34 Williamson, Dasani 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Mingo, Lauren 29 75 106 .708 2.6 3.7
#22 Sleight, Layne 29 58 79 .734 2.0 2.7
#33 Bailey, Celeste 29 50 74 .676 1.7 2.6
#10 Noble, MaKayla 27 35 51 .686 1.3 1.9
#21 Farrell, Lauren 29 31 54 .574 1.1 1.9
#02 Braden, Cyntiah 27 27 45 .600 1.0 1.7
#20 Hampton, Leah 24 22 26 .846 0.9 1.1
#03 Murchison, Jahriell 27 17 25 .680 0.6 0.9
#00 Williams, Candice 11 11 15 .733 1.0 1.4
#34 Williamson, Dasani 21 7 15 .467 0.3 0.7
#11 Mitchell, Jaliyah 7 3 10 .300 0.4 1.4
#24 Turner, Tamiya 21 3 6 .500 0.1 0.3
#04 McClary, Erica 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
