Please wait while the ticker loads...
November 1, 2012 | Men's Soccer Worthy named Capital One Academic All-District again! Barton College senior Richard Worthy was named to the NCAA Division II Academic All-District III Team sponsored by Capital One for a second...
November 1, 2012 | Men's Soccer De Luca and Bane voted All-Conference Barton College sophomore Dante De Luca and junior Archer Bane were named to the 2012 Conference Carolinas All-Conference Teams that were announced...
October 31, 2012 | Men's Soccer Barton quartet selected Academic All-Conference Senior Richard Worthy and juniors Patrick Schultze, Archer Bane and Dalton Bauer represented Barton College on the 2012 Conference Carolinas...
October 30, 2012 | Men's Soccer Barton advances to Conference Carolinas semifinals No. 4 seed Barton will host No. 8 seed Queens on Friday, Nov. 2 at 7 p.m.
October 27, 2012 | Men's Soccer Barton drops chilly Senior Day match In preparation for the 2012 Conference Carolinas Tournament that begins Tuesday the Barton College men’s soccer team used 22 players in a...
October 23, 2012 | Men's Soccer De Luca voted conference Player of the Week Barton College’s Dante De Luca has been selected as the NCAA Division II Conference Carolinas Men’s Soccer Player of the Week during...
October 20, 2012 | Men's Soccer Ahlquist’s golden goal lifts Barton past Bobcats Sophomore midfielder Nick Ahlquist finished off a counter rush just 2:09 into overtime for the golden goal that provided the Barton College...
October 17, 2012 | Men's Soccer Strong first half boots Barton past Pfeiffer, 3-0 The Barton College men’s soccer team scored three first half goals before posting its fourth shutout in the last six games with a 3-0...
October 13, 2012 | Men's Soccer League frontrunner defeats Barton soccer, 4-1 Junior forward Archer Bane scored Barton College’s lone goal in a 4-1 Conference Carolinas setback to No. 6 NSCAA/Continental Tire Southeast...
October 10, 2012 | Men's Soccer Barton men’s soccer tackles Trojans, 1-0 Sophomore Dante De Luca scored his conference-leading 11th goal of the season on a penalty kick early in the second half, and junior keeper Vasily...
October 6, 2012 | Men's Soccer De Luca delivers 1-0 victory for Barton Sophomore Dante De Luca scored with just three seconds left in regulation to lift visiting Barton College to a dramatic 1-0 Conference Carolinas...
October 4, 2012 | Men's Soccer Defending champs land Barton soccer, 4-2 Junior transfer Daniel Alkmim scored an early goal to give Barton College the initial lead but host Coker College rattled off four unanswered...
September 29, 2012 | Men's Soccer Bulldogs shutdown Tornado, 2-0 Sophomore Dante De Luca scored twice and junior Vasily Yakimkin only needed to make one save as the Barton College men’s soccer team posted...
September 26, 2012 | Men's Soccer Regional power blanks Barton men's soccer Five different Braves scored as No. 7 NSCAA/Continental Tire Southeast Region ranked University of North Carolina at Pembroke posted a 6-0...
September 22, 2012 | Men's Soccer Bulldogs race past North Greenville, 3-1 The Barton College men’s soccer teams scored three second-half goals to rally for a 3-1 Conference Carolinas victory over visiting North...
11/4/12 Final
Men's Soccer
1
Barton
6
at Limestone
ConfCarolinas Trny Championship in Gaffney, S.C.
Box Score | Recap | Photos
11/2/12 Final - PK Home
Men's Soccer
0
Queens
0
at Barton
ConfCarolinas Trny Semifinals (4-1 PK) in Wilson, N.C.
Box Score | Recap | Photos
10/30/12 Final
Men's Soccer
1
North Greenville
3
at Barton
ConfCarolinas Trny Quarterfinals in Wilson, N.C.
Box Score | Recap
10/27/12 Final
Men's Soccer
3
St. Andrews
0
at Barton
Wilson, N.C. - Homecoming
Box Score | Recap | Photos
10/20/12 Final - OT
Men's Soccer
0
Lees-McRae
1
at Barton
Wilson, N.C.
Box Score | Recap
No events to show.
Teams Conf. Overall
Coker 10-1 18-3
Lees-McRae 9-2 15-6-1
Limestone 7-4 12-7
Barton 7-4 11-7
Erskine 6-5 10-8-1
North Greenville 6-5 8-8
King 5-5-1 5-10-2
Queens 4-7 6-10
Belmont Abbey 4-7 6-11-1
Mount Olive 4-7 6-12
Pfeiffer 2-8-1 3-13-1
St. Andrews 1-10 3-13-1
Please wait while the video player loads...