Please wait while the ticker loads...
March 14, 2013 | Men's Basketball Boston earns Daktronics First Team All-Region praise Barton College’s senior point guard Gerald Boston has been selected to the Daktronics NCAA Division II Southeast Region First Team that was...
March 8, 2013 | Men's Basketball Boston, Hart earn All-Conference honors Senior point guard Gerald Boston captured the league’s top award announced Friday when he was named 2012-13 Conference Carolinas men’s...
March 7, 2013 | Men's Basketball Top-seeded Barton upset in league semifinals The nation’s leading scorer apparently did not want his college career to end.
March 5, 2013 | Men's Basketball Gerald Boston voted league Player of the Week again! Barton College’s Gerald Boston has been selected as the NCAA Division II Conference Carolinas Men’s Basketball Player of the Week...
March 4, 2013 | Men's Basketball Top-seeded Bulldogs advance to semifinals Five Bulldogs scored in double figures and top-seed Barton College shot over 50-percent from the field to eliminate eighth-seeded Coker College,...
March 1, 2013 | Men's Basketball Bulldogs edge MOC to claim regular season title Forward Keith Manley scored a career-high 20 points and point guard Gerald Boston was clutch from the free throw line on their Senior Night to...
February 26, 2013 | Men's Basketball Boston’s career-high 35 leads Barton by Belmont Abbey Senior guard Gerald Boston swished a career-high 35 points Tuesday night as the Barton College men’s basketball team moved closer to the top...
February 23, 2013 | Men's Basketball Hot-handed Fleet hand Bulldogs another road loss Erskine College shot 75-percent in the second half to pull away for an 82-68 Conference Carolinas victory over NCAA Southeast Region fourth ranked...
February 20, 2013 | Men's Basketball Lofton, Boston help Barton stave off feisty Royals Freshman 6-foot-6 forward Trey Lofton and senior point guard Gerald Boston scored 22 of Barton College’s final 26 points Wednesday night as...
February 19, 2013 | Men's Basketball Boston hailed as league Player of the Week Barton College’s Gerald Boston has been selected as the NCAA Division II Conference Carolinas Men’s Basketball Player of the Week...
February 16, 2013 | Men's Basketball Barton men blitz Bobcats, 100-62 Barton College swished 7-of-13 3-pointers in the first half Saturday night and benefited from 19 Lees-McRae turnovers to lead 55-18 at intermissio...
February 12, 2013 | Men's Basketball League-leading Bulldogs picks up road win at Pfeiffer Senior point guard Gerald Boston scored a game-high 30 points including Barton College’s last nine points in the last 4:03 to close out a...
February 9, 2013 | Men's Basketball Barton men drop Saints; move back into first place Senior guard Gerald Boston scored 10 of Barton’s final 18 points Saturday night as the Bulldogs regained their spot atop the Conference...
February 6, 2013 | Men's Basketball Cobras slither past Bulldogs in triple overtime thriller Free throws sealed Barton College’s fate for a second straight game with host Coker College gutting out a 94-90 triple overtime Conference...
February 2, 2013 | Men's Basketball Tornado lands Bulldogs from free throw line Twelfth-ranked Barton College was whistled for 35 fouls and host King College took advantage by making 45 of an astounding 54 free throw attempts...
3/19/13 Final
Men's Basketball
75
Barton
82
at USC Aiken
NCAA Southeast Regional - Championship in Aiken, S.C.
Box Score | Recap | Photos
3/17/13 Final
Men's Basketball
76
Barton
61
vs. Lincoln Memorial
@ Aiken, S.C.
NCAA Southeast Regional - Semifinals in Aiken, S.C.
Box Score | Recap | Photos
3/16/13 Final
Men's Basketball
73
Montevallo
81
vs. Barton
@ Aiken, S.C.
NCAA Southeast Regional - Quarterfinals in Aiken, S.C.
Preview | Box Score | Recap | Photos
3/7/13 Final
Men's Basketball
105
Belmont Abbey
87
at Barton
Conf. Carolinas Tourney - Semifinals in Wilson, N.C.
Box Score | Recap
3/4/13 Final
Men's Basketball
71
Coker
80
at Barton
Conf. Carolinas Tourney - Quarterfinals in Wilson, N.C.
Box Score | Recap
No events to show.
Teams Conf. Overall
Barton 15-5 23-8
Limestone 15-5 21-9
King 14-6 19-8
Belmont Abbey 12-8 22-10
Queens 12-8 15-12
Erskine 11-9 18-10
Mount Olive 11-9 14-13
Coker 10-10 13-14
North Greenville 5-15 10-16
Lees-McRae 3-17 3-23
Pfeiffer 2-18 4-23
Please wait while the video player loads...