Skip To Main Content

Barton College

2019 Women's Volleyball Cumulative Statistics - Barton College

2019 Women's Volleyball Cumulative Statistics

Team (11-13, 8-8)

Overall Team Statistics
Statistic Barton Opponents
Attack
Kills 985 938
Errors 488 489
Attempts 3037 2971
Percent .164 .151
Kills Per Set 11.3 10.8
Set
Assists 931 886
Assists Per Set 10.7 10.2
Ball Handling Errors 24 30
Serve
Aces 150 128
Errors 238 168
Aces Per Set 1.7 1.5
Receptions
Errors 128 150
Errors Per Set 1.5 1.7
Defense
Digs 1351 1401
Digs Per Set 15.5 16.1
Blocking
Solo 48 68
Assists 160 172
Errors 12 21
Blocks 128.0 154.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gambill, Allison 85 24 17 340.0 4.00 310 3.65 191 933 .128 11 0.13 19 0.22 47
2 Kirk, Sarah 87 24 18 133.0 1.53 96 1.10 55 342 .120 464 5.33 28 0.32 41
3 Hill, Baleigh 70 20 1 14.0 0.20 3 0.04 1 11 .182 60 0.86 11 0.16 12
5 Shaw, Morgan 77 24 16 61.0 0.79 30 0.39 6 90 .267 3 0.04 0 0.00 0
6 Elkins, Kaytlin 82 24 18 382.5 4.66 341 4.16 139 963 .210 17 0.21 29 0.35 60
7 Bott, Emily 21 11 2 22.0 1.05 17 0.81 15 74 .027 3 0.14 2 0.10 9
9 Frederick, Camryn 27 13 1 25.0 0.93 22 0.81 17 88 .057 1 0.04 0 0.00 1
10 Riquelme, Kelsey 82 23 16 116.0 1.41 76 0.93 21 187 .294 7 0.09 2 0.02 6
11 Silance, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ulbrich, Katrina 77 23 14 102.0 1.32 86 1.12 38 327 .147 2 0.03 1 0.01 2
13 Thompson, Anna 84 23 1 34.0 0.40 0 0.00 0 2 .000 25 0.30 34 0.40 42
14 Lawrence, Kate 15 6 2 8.5 0.57 3 0.20 3 14 .000 1 0.07 0 0.00 0
17 McCain, Megan 74 22 2 25.0 0.34 1 0.01 2 6 -.167 337 4.55 24 0.32 18
Total 87 24 1,263.0 14.52 985 11.32 488 3037 .164 931 10.70 150 1.72 238
Opponents 87 24 1,220.0 14.02 938 10.78 489 2971 .151 886 10.18 128 1.47 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gambill, Allison 85 277 3.26 33 539 .939 0.39 2 18 20.0 0.24 4 1
2 Kirk, Sarah 87 261 3.00 1 6 .833 0.01 1 16 17.0 0.20 2 18
3 Hill, Baleigh 70 286 4.09 21 428 .951 0.30 0 0 0 0.00 0 2
5 Shaw, Morgan 77 11 0.14 1 13 .923 0.01 14 34 48.0 0.62 2 0
6 Elkins, Kaytlin 82 228 2.78 41 485 .915 0.50 3 19 22.0 0.27 2 0
7 Bott, Emily 21 36 1.71 5 67 .925 0.24 1 4 5.0 0.24 0 0
9 Frederick, Camryn 27 7 0.26 1 15 .933 0.04 1 4 5.0 0.19 1 0
10 Riquelme, Kelsey 82 19 0.23 0 11 1.000 0.00 18 40 58.0 0.71 1 0
11 Silance, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ulbrich, Katrina 77 62 0.81 1 4 .750 0.01 5 20 25.0 0.32 0 1
13 Thompson, Anna 84 81 0.96 7 98 .929 0.08 0 0 0 0.00 0 0
14 Lawrence, Kate 15 3 0.20 2 4 .500 0.13 3 5 8.0 0.53 0 0
17 McCain, Megan 74 80 1.08 0 2 1.000 0.00 0 0 0 0.00 0 2
Total 87 1351 15.53 128 1689 .924 1.47 48 160 128.0 1.47 12 24
Opponents 87 1401 16.10 150 1637 .908 1.72 68 172 154.0 1.77 21 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gambill, Allison 53 16 11 216.5 4.08 196 3.70 121 609 .123 6 0.11 15 0.28 32
2 Kirk, Sarah 54 16 11 85.5 1.58 60 1.11 31 204 .142 307 5.69 20 0.37 29
3 Hill, Baleigh 40 13 0 11.0 0.28 3 0.08 1 8 .250 43 1.08 8 0.20 9
5 Shaw, Morgan 50 16 11 47.0 0.94 25 0.50 5 64 .313 3 0.06 0 0.00 0
6 Elkins, Kaytlin 51 16 11 237.5 4.66 210 4.12 94 608 .191 14 0.27 18 0.35 35
7 Bott, Emily 8 6 0 6.5 0.81 5 0.63 3 18 .111 0 0.00 0 0.00 3
9 Frederick, Camryn 15 8 0 19.5 1.30 17 1.13 13 69 .058 1 0.07 0 0.00 1
10 Riquelme, Kelsey 54 16 10 72.0 1.33 43 0.80 14 118 .246 4 0.07 2 0.04 3
11 Silance, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ulbrich, Katrina 52 16 10 73.5 1.41 62 1.19 26 224 .161 2 0.04 1 0.02 2
13 Thompson, Anna 51 15 1 17.0 0.33 0 0.00 0 2 .000 22 0.43 17 0.33 33
14 Lawrence, Kate 3 2 0 4.0 1.33 3 1.00 0 4 .750 1 0.33 0 0.00 0
17 McCain, Megan 43 14 1 15.0 0.35 1 0.02 2 5 -.200 193 4.49 14 0.33 7
Total 54 16 805.0 14.91 625 11.57 310 1933 .163 596 11.04 95 1.76 154
Opponents 54 16 751.0 13.91 579 10.72 312 1886 .142 552 10.22 70 1.30 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gambill, Allison 53 176 3.32 17 343 .950 0.32 1 9 10.0 0.19 4 1
2 Kirk, Sarah 54 171 3.17 0 3 1.000 0.00 0 11 11.0 0.20 1 8
3 Hill, Baleigh 40 168 4.20 13 240 .946 0.33 0 0 0 0.00 0 0
5 Shaw, Morgan 50 7 0.14 0 6 1.000 0.00 11 22 33.0 0.66 2 0
6 Elkins, Kaytlin 51 149 2.92 27 326 .917 0.53 3 13 16.0 0.31 2 0
7 Bott, Emily 8 12 1.50 1 15 .933 0.13 1 1 2.0 0.25 0 0
9 Frederick, Camryn 15 5 0.33 1 13 .923 0.07 1 3 4.0 0.27 0 0
10 Riquelme, Kelsey 54 11 0.20 0 5 1.000 0.00 16 22 38.0 0.70 1 0
11 Silance, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ulbrich, Katrina 52 52 1.00 1 3 .667 0.02 5 11 16.0 0.31 0 1
13 Thompson, Anna 51 61 1.20 5 84 .940 0.10 0 0 0 0.00 0 0
14 Lawrence, Kate 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 McCain, Megan 43 59 1.37 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 54 873 16.17 70 1045 .933 1.30 38 94 85.0 1.57 10 11
Opponents 54 895 16.57 95 1044 .909 1.76 52 100 102.0 1.89 15 21

Match-By-Match

Barton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 at Queens L 4 30 22 142 .056 27 3 11 10 69 1 16 1 9.0 1 42.0
9/07/2019 vs Francis Marion L 5 48 29 159 .119 45 15 16 10 68 0 8 0 4.0 0 67.0
9/13/2019 vs Shorter W 5 64 22 177 .237 59 8 17 8 85 2 6 0 5.0 0 77.0
9/13/2019 vs Auburn Montgomery L 3 31 20 110 .100 29 2 8 4 44 0 8 0 4.0 0 37.0
9/17/2019 Elizabeth City State W 3 40 11 75 .387 36 14 7 3 28 1 0 0 1.0 0 55.0
9/19/2019 Shaw W 5 64 27 181 .204 61 6 7 6 78 5 2 1 6.0 2 76.0
9/27/2019 Southern Wesleyan W 3 54 22 123 .260 51 8 8 6 56 2 2 0 3.0 0 65.0
9/28/2019 North Greenville L 4 51 19 129 .248 50 4 12 10 44 3 6 0 6.0 0 61.0
10/04/2019 Limestone L 3 20 19 101 .010 19 4 5 3 33 4 0 0 4.0 1 28.0
10/05/2019 Converse L 5 51 33 179 .101 49 2 9 8 80 1 8 0 5.0 2 58.0
10/09/2019 Chowan W 3 39 16 105 .219 38 10 9 2 51 3 4 0 5.0 0 54.0
10/11/2019 King W 3 41 13 102 .275 39 2 9 0 43 5 4 0 7.0 0 50.0
10/12/2019 Lees-McRae W 3 33 14 105 .181 32 10 10 3 50 2 2 1 3.0 0 46.0
10/15/2019 at UNC Pembroke L 3 38 18 109 .183 36 4 10 8 49 1 10 0 6.0 3 48.0
10/18/2019 at Limestone L 3 33 24 129 .070 33 5 10 5 67 0 4 2 2.0 0 40.0
10/19/2019 at Converse L 5 54 27 182 .148 53 13 11 10 91 0 6 1 3.0 3 70.0
10/25/2019 at Belmont Abbey L 3 34 27 132 .053 32 2 8 2 58 3 4 0 5.0 0 41.0
10/26/2019 at Mount Olive W 4 48 25 147 .156 45 10 14 7 73 4 4 3 6.0 2 64.0
11/01/2019 at Emmanuel (Ga.) L 3 32 24 125 .064 30 3 9 4 48 0 10 1 5.0 3 40.0
11/02/2019 at Erskine W 3 35 12 85 .271 31 4 7 0 37 5 4 0 7.0 0 46.0
11/08/2019 Belmont Abbey L 3 28 17 104 .106 26 5 13 5 44 3 8 0 7.0 0 40.0
11/09/2019 Mount Olive W 3 38 10 90 .311 36 7 12 1 47 1 16 0 9.0 0 54.0
11/16/2019 at Chowan W 3 34 8 95 .274 32 6 8 4 51 2 12 2 8.0 0 48.0
11/19/2019 at Emmanuel (Ga.) L 5 45 29 151 .106 42 3 8 9 57 0 16 0 8.0 7 56.0
Barton 87 985 488 3037 .164 931 150 238 128 1351 48 160 12 128.0 24 1,263.0
Opponents 87 938 489 2971 .151 886 128 168 150 1401 68 172 21 154.0 30 1,220.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.32
Assists Per Set 10.70
Service Aces Per Set 1.72
Reception Errors Per Set 1.47
Digs Per Set 15.53
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.28
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 Queens W 4 54 24 159 .189 52 10 12 3 84 3 2 0 4.0 0 68.0
9/07/2019 vs Francis Marion W 5 50 32 157 .115 44 10 5 15 73 0 24 3 12.0 0 72.0
9/13/2019 vs Shorter L 5 46 29 165 .103 43 8 6 8 84 0 10 0 5.0 0 59.0
9/13/2019 vs Auburn Montgomery W 3 40 16 107 .224 37 4 6 2 53 1 2 1 2.0 0 46.0
9/17/2019 at Elizabeth City State L 3 18 7 62 .177 17 3 5 14 21 3 2 1 4.0 0 25.0
9/19/2019 at Shaw L 5 58 24 169 .201 54 6 14 6 78 5 4 0 7.0 0 71.0
9/27/2019 at Southern Wesleyan L 3 28 11 102 .167 28 6 2 8 44 4 2 0 5.0 0 39.0
9/28/2019 at North Greenville W 4 53 18 124 .282 48 10 8 4 51 5 10 1 10.0 0 73.0
10/04/2019 at Limestone W 3 44 13 97 .320 42 3 1 4 52 1 2 0 2.0 1 49.0
10/05/2019 at Converse W 5 51 26 168 .149 48 8 8 2 81 9 8 0 13.0 2 72.0
10/09/2019 at Chowan L 3 27 17 100 .100 27 2 4 10 49 1 2 0 2.0 1 31.0
10/11/2019 at King L 3 27 25 104 .019 27 0 6 2 40 3 6 1 6.0 0 33.0
10/12/2019 at Lees-McRae L 3 34 20 113 .124 31 3 7 10 52 2 6 1 5.0 2 42.0
10/15/2019 UNC Pembroke W 3 40 16 113 .212 36 8 4 4 46 1 16 0 9.0 3 57.0
10/18/2019 Limestone W 3 36 20 137 .117 35 5 6 5 69 1 6 1 4.0 0 45.0
10/19/2019 Converse W 5 57 27 182 .165 55 10 8 13 98 7 4 2 9.0 3 76.0
10/25/2019 Belmont Abbey W 3 38 12 115 .226 35 2 8 2 61 3 12 1 9.0 1 49.0
10/26/2019 Mount Olive L 4 35 22 133 .098 35 7 6 10 70 6 4 3 8.0 3 50.0
11/01/2019 Emmanuel (Ga.) W 3 41 22 117 .162 38 4 8 3 62 5 18 2 14.0 1 59.0
11/02/2019 Erskine L 3 21 24 90 -.033 21 0 5 4 31 1 10 2 6.0 1 27.0
11/08/2019 at Belmont Abbey W 3 37 17 106 .189 36 5 14 5 52 1 8 0 5.0 0 47.0
11/09/2019 at Mount Olive L 3 21 16 88 .057 18 1 7 7 37 2 0 0 2.0 2 24.0
11/16/2019 Chowan L 3 29 22 110 .064 28 4 8 6 46 1 2 1 2.0 4 35.0
11/19/2019 Emmanuel (Ga.) W 5 53 29 153 .157 51 9 10 3 67 3 12 1 9.0 6 71.0
Opponents 87 938 489 2971 .151 886 128 168 150 1401 68 172 21 154.0 30 1,220.0
Barton 87 985 488 3037 .164 931 150 238 128 1351 48 160 12 128.0 24 1,263.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.78
Assists Per Set 10.18
Service Aces Per Set 1.47
Reception Errors Per Set 1.72
Digs Per Set 16.10
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.34
Points Per Set 14.02

Leaders

Team Leaders: Kills
Player High
Kills
Elkins, Kaytlin 341
Gambill, Allison 310
Kirk, Sarah 96
Ulbrich, Katrina 86
Riquelme, Kelsey 76
Team Leaders: Assists
Player High
Assists
Kirk, Sarah 464
McCain, Megan 337
Hill, Baleigh 60
Thompson, Anna 25
Elkins, Kaytlin 17
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Anna 34
Elkins, Kaytlin 29
Kirk, Sarah 28
McCain, Megan 24
Gambill, Allison 19
Team Leaders: Digs
Player High
Digs
Hill, Baleigh 286
Gambill, Allison 277
Kirk, Sarah 261
Elkins, Kaytlin 228
Thompson, Anna 81
Team Leaders: Blocks
Player High
Blocks
Riquelme, Kelsey 58.0
Shaw, Morgan 48.0
Ulbrich, Katrina 25.0
Elkins, Kaytlin 22.0
Gambill, Allison 20.0

Copyright © 2026 Barton College