Skip To Main Content

Barton College

2018-19 Women's Basketball Cumulative Statistics - Barton College

2018-19 Women's Basketball Cumulative Statistics

Team Stats (24-6, 16-4)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 2240 1894
Points Per Game 74.7 63.1
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 831-1973 708-1888
FG: Percentage .421 .375
FG: Per Game 27.7 23.6
3PT: Made-Attempted 154-509 153-502
3PT: Percentage .303 .305
3PT: Per Game 5.1 5.1
FT: Made-Attempted 424-644 325-449
FT: Percentage .658 .724
FT: Per Game 14.1 10.8
Rebounding
Total 1356 1106
Per Game 45.2 36.9
Margin 8.3 --
Assists
Total 461 325
Per Game 15.4 10.8
Turnovers
Total 463 510
Per Game 15.4 17.0
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.3 13.7
Steals
Total 231 213
Per Game 7.7 7.1
Blocks
Total 135 75
Per Game 4.5 2.5
Attendance
Total 3927 4156
Per Game 14-281 14-297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wynn, Kianna 30 30 985 32.8 277 511 .542 0 1 .000 106 171 .620 660 22.0 157 129 286 9.5 60 26 79 31 10
04 Neal, Dinah 30 30 930 31.0 109 277 .394 1 12 .083 118 158 .747 337 11.2 24 87 111 3.7 63 134 93 39 2
23 Peterkin, Shanika 30 30 866 28.9 114 231 .494 0 0 .000 68 112 .607 296 9.9 144 192 336 11.2 82 57 44 36 103
02 Wiggins, Akira 30 18 800 26.7 73 243 .300 44 144 .306 39 53 .736 229 7.6 27 65 92 3.1 68 74 67 25 10
25 Baer, Summer 30 13 460 15.3 57 161 .354 49 144 .340 5 10 .500 168 5.6 9 33 42 1.4 21 30 26 17 0
32 Richardson, Carmen 30 12 641 21.4 57 148 .385 7 26 .269 26 41 .634 147 4.9 14 92 106 3.5 44 73 67 25 2
05 Roberson, Alexa 29 17 560 19.3 40 161 .248 37 127 .291 17 24 .708 134 4.6 5 53 58 2.0 55 31 24 29 0
24 Boyd, Zanah 20 0 173 8.7 41 67 .612 0 0 .000 5 8 .625 87 4.4 19 36 55 2.8 18 3 11 4 1
33 Tham-Morrobel, Jami 26 0 244 9.4 25 67 .373 0 0 .000 22 38 .579 72 2.8 30 44 74 2.8 31 8 12 9 7
20 Cross, Lauryn 20 0 163 8.2 17 54 .315 10 34 .294 4 5 .800 48 2.4 4 16 20 1.0 15 11 12 5 0
21 Cushenberry, TaylorAnn 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
30 Morris, Kia 4 0 8 2.0 2 2 1.000 2 2 1.000 1 2 .500 7 1.8 1 0 1 0.3 0 1 3 0 0
10 Mitchell, Khayla 20 0 88 4.4 8 24 .333 4 16 .250 5 6 .833 25 1.3 1 4 5 0.3 11 5 7 5 0
01 Doss, Tayah 10 0 25 2.5 4 10 .400 0 0 .000 2 8 .250 10 1.0 1 2 3 0.3 3 5 2 2 0
03 Keller, Jamsine 2 0 6 3.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0 0 0  
03 Keller, Jasmine 7 0 14 2.0 2 3 .667 0 0 .000 3 4 .750 7 1.0 1 1 2 0.3 4 0 1 2 0
21 Cushenberry, TaylorAnn 7 0 14 2.0 2 5 .400 0 0 .000 1 2 .500 5 0.7 2 3 5 0.7 3 0 1 2 0
12 Hardy, Nya 6 0 15 2.5 2 4 .500 0 2 .000 0 0 .000 4 0.7 0 2 2 0.3 0 1 2 0 0
15 McGrory, Hanna 9 0 30 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.7 4 2 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 93 151 5.0 0 0 10 0 0  
Total 30 6025 200.8 831 1973 .421 154 509 .303 424 644 .658 2240 74.67 499 857 1356 45.2 483 461 463 231 135
Opponents 30 6025 200.8 708 1888 .375 153 502 .305 325 449 .724 1894 63.13 368 738 1106 36.9 582 325 510 213 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wynn, Kianna 20 20 653 32.7 193 348 .555 0 1 .000 77 112 .688 463 23.2 113 93 206 10.3 36 19 1.0 50 20 6
04 Neal, Dinah 20 20 620 31.0 77 210 .367 0 10 .000 77 106 .726 231 11.6 22 55 77 3.9 42 93 4.7 56 26 0
23 Peterkin, Shanika 20 20 568 28.4 71 151 .470 0 0 .000 49 80 .613 191 9.6 99 133 232 11.6 52 40 2.0 24 24 65
02 Wiggins, Akira 20 15 526 26.3 55 170 .324 30 99 .303 32 44 .727 172 8.6 18 41 59 3.0 43 52 2.6 43 19 9
05 Roberson, Alexa 20 15 426 21.3 28 117 .239 27 91 .297 10 13 .769 93 4.7 4 40 44 2.2 42 21 1.1 18 22 0
25 Baer, Summer 20 5 266 13.3 33 91 .363 27 80 .338 4 7 .571 97 4.9 7 17 24 1.2 14 20 1.0 16 10 0
32 Richardson, Carmen 20 5 393 19.7 39 96 .406 4 16 .250 10 17 .588 92 4.6 7 57 64 3.2 21 31 1.6 35 9 1
24 Boyd, Zanah 15 0 117 7.8 30 49 .612 0 0 .000 4 6 .667 64 4.3 15 32 47 3.1 14 1 0.1 7 2 0
30 Morris, Kia 2 0 4 2.0 2 2 1.000 2 2 1.000 1 2 .500 7 3.5 1 0 1 0.5 0 1 0.5 1 0 0
20 Cross, Lauryn 15 0 129 8.6 13 45 .289 7 26 .269 3 3 1.000 36 2.4 2 15 17 1.1 12 10 0.7 12 3 0
21 Cushenberry, TaylorAnn 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Tham-Morrobel, Jami 17 0 146 8.6 16 43 .372 0 0 .000 16 27 .593 48 2.8 20 24 44 2.6 21 6 0.4 5 6 5
21 Cushenberry, TaylorAnn 5 0 10 2.0 2 3 .667 0 0 .000 1 2 .500 5 1.0 1 2 3 0.6 1 0 0.0 0 1 0
01 Doss, Tayah 9 0 22 2.4 4 9 .444 0 0 .000 2 8 .250 10 1.1 1 2 3 0.3 3 4 0.4 1 2 0
12 Hardy, Nya 4 0 6 1.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 0 0 0.0 2 0 0
03 Keller, Jasmine 7 0 14 2.0 2 3 .667 0 0 .000 3 4 .750 7 1.0 1 1 2 0.3 4 0 0.0 1 2 0
15 McGrory, Hanna 9 0 30 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.7 4 2 0.2 2 0 0
10 Mitchell, Khayla 16 0 67 4.2 5 14 .357 2 10 .200 3 4 .750 15 0.9 0 2 2 0.1 10 4 0.3 4 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 63 99 5.0 0 0 0.0 7 0 0  
Total 20 4000 200.0 573 1356 .423 99 335 .296 292 435 .671 1537 76.85 349 581 930 46.5 319 304 15.2 284 148 86
Opponents 20 4000 200.0 487 1269 .384 112 350 .320 209 285 .733 1295 64.75 229 501 730 36.5 390 231 11.6 320 135 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Wynn, Kianna 30 30 985 277 511 .542 0 1 .000 106 171 .620 660 22.0
04 Neal, Dinah 30 30 930 109 277 .394 1 12 .083 118 158 .747 337 11.2
23 Peterkin, Shanika 30 30 866 114 231 .494 0 0 .000 68 112 .607 296 9.9
02 Wiggins, Akira 30 18 800 73 243 .300 44 144 .306 39 53 .736 229 7.6
25 Baer, Summer 30 13 460 57 161 .354 49 144 .340 5 10 .500 168 5.6
05 Roberson, Alexa 29 17 560 40 161 .248 37 127 .291 17 24 .708 134 4.6
32 Richardson, Carmen 30 12 641 57 148 .385 7 26 .269 26 41 .634 147 4.9
24 Boyd, Zanah 20 0 173 41 67 .612 0 0 .000 5 8 .625 87 4.4
20 Cross, Lauryn 20 0 163 17 54 .315 10 34 .294 4 5 .800 48 2.4
21 Cushenberry, TaylorAnn 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Tham-Morrobel, Jami 26 0 244 25 67 .373 0 0 .000 22 38 .579 72 2.8
01 Doss, Tayah 10 0 25 4 10 .400 0 0 .000 2 8 .250 10 1.0
03 Keller, Jamsine 2 0 6 0 2 .000 0 1 .000 2 2 1.000 2 1.0
03 Keller, Jasmine 7 0 14 2 3 .667 0 0 .000 3 4 .750 7 1.0
10 Mitchell, Khayla 20 0 88 8 24 .333 4 16 .250 5 6 .833 25 1.3
30 Morris, Kia 4 0 8 2 2 1.000 2 2 1.000 1 2 .500 7 1.8
21 Cushenberry, TaylorAnn 7 0 14 2 5 .400 0 0 .000 1 2 .500 5 0.7
12 Hardy, Nya 6 0 15 2 4 .500 0 2 .000 0 0 .000 4 0.7
15 McGrory, Hanna 9 0 30 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 831 1973 .421 154 509 .303 424 644 .658 2240 74.67
Opponents 30 6025 708 1888 .375 153 502 .305 325 449 .724 1894 63.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Wynn, Kianna 30 32.8 .542 .000 .620 5.2 4.3 9.5 0.9 1.0 0.3 22.0
04 Neal, Dinah 30 31.0 .394 .083 .747 0.8 2.9 3.7 4.5 1.3 0.1 11.2
23 Peterkin, Shanika 30 28.9 .494 .000 .607 4.8 6.4 11.2 1.9 1.2 3.4 9.9
02 Wiggins, Akira 30 26.7 .300 .306 .736 0.9 2.2 3.1 2.5 0.8 0.3 7.6
25 Baer, Summer 30 15.3 .354 .340 .500 0.3 1.1 1.4 1.0 0.6 0.0 5.6
05 Roberson, Alexa 29 19.3 .248 .291 .708 0.2 1.8 2.0 1.1 1.0 0.0 4.6
32 Richardson, Carmen 30 21.4 .385 .269 .634 0.5 3.1 3.5 2.4 0.8 0.1 4.9
24 Boyd, Zanah 20 8.7 .612 .000 .625 1.0 1.8 2.8 0.2 0.2 0.1 4.4
20 Cross, Lauryn 20 8.2 .315 .294 .800 0.2 0.8 1.0 0.6 0.3 0.0 2.4
21 Cushenberry, TaylorAnn 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
33 Tham-Morrobel, Jami 26 9.4 .373 .000 .579 1.2 1.7 2.8 0.3 0.3 0.3 2.8
01 Doss, Tayah 10 2.5 .400 .000 .250 0.1 0.2 0.3 0.5 0.2 0.0 1.0
03 Keller, Jamsine 2 3.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
03 Keller, Jasmine 7 2.0 .667 .000 .750 0.1 0.1 0.3 0.0 0.3 0.0 1.0
10 Mitchell, Khayla 20 4.4 .333 .250 .833 0.1 0.2 0.3 0.3 0.3 0.0 1.3
30 Morris, Kia 4 2.0 1.000 1.000 .500 0.3 0.0 0.3 0.3 0.0 0.0 1.8
21 Cushenberry, TaylorAnn 7 2.0 .400 .000 .500 0.3 0.4 0.7 0.0 0.3 0.0 0.7
12 Hardy, Nya 6 2.5 .500 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.7
15 McGrory, Hanna 9 3.3 .000 .000 .000 0.2 0.4 0.7 0.2 0.0 0.0 0.0
Total 30 200.8 .421 .303 .658 16.6 28.6 45.2 15.4 7.7 4.5 74.67
Opponents 30 200.8 .375 .305 .724 12.3 24.6 36.9 10.8 7.1 2.5 63.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/09/18 89-46 W 35-56 .625 10-18 .556 9-13 .692 12 36 48 48.0 17 22 21 6 4 89 89.0
vs UNC Pembroke 11/10/18 76-72 W 25-53 .472 6-16 .375 20-23 .870 7 19 26 37.0 19 9 13 3 6 76 82.5
vs Saint Augustine's 11/13/18 87-58 W 30-69 .435 4-18 .222 23-29 .793 23 37 60 44.7 14 20 21 5 9 87 84.0
at Coker 11/17/18 58-55 W 17-65 .262 2-17 .118 22-38 .579 17 33 50 46.0 20 7 18 1 10 58 77.5
at Elizabeth City State 11/19/18 63-58 W 27-74 .365 6-25 .240 3-9 .333 20 32 52 47.2 16 21 19 12 13 63 74.6
vs Chowan 11/26/18 62-54 W 21-49 .429 4-14 .286 16-24 .667 14 29 43 46.5 15 21 23 6 6 62 72.5
vs Fayetteville State 11/28/18 51-38 W 20-59 .339 4-16 .250 7-16 .438 20 23 43 46.0 10 18 24 7 12 51 69.4
vs North Greenville 12/01/18 84-61 W 30-68 .441 8-22 .364 16-26 .615 18 33 51 46.6 14 20 11 6 8 84 71.3
vs Belmont Abbey 12/04/18 74-79 L 26-60 .433 5-21 .238 17-24 .708 15 14 29 44.7 16 16 14 2 6 74 71.6
vs Emmanuel 12/08/18 77-81 L 30-79 .380 7-22 .318 10-12 .833 21 32 53 45.5 17 20 15 5 6 77 72.1
vs Erskine 12/15/18 64-47 W 22-70 .314 4-18 .222 16-23 .696 22 27 49 45.8 11 18 12 8 8 64 71.4
vs Converse 12/17/18 79-58 W 31-77 .403 6-12 .500 11-21 .524 20 28 48 46.0 24 21 15 5 9 79 72.0
vs Lees-McRae 01/02/19 65-79 L 21-66 .318 6-17 .353 17-28 .607 19 29 48 46.2 12 10 20 2 12 65 71.5
at Southern Wesleyan 01/05/19 82-50 W 31-65 .477 6-16 .375 14-23 .609 18 29 47 46.2 21 11 10 1 6 82 72.2
vs King 01/08/19 72-53 W 31-74 .419 5-19 .263 5-12 .417 20 38 58 47.0 9 15 13 5 4 72 72.2
at North Greenville 01/12/19 63-45 W 22-58 .379 2-10 .200 17-22 .773 12 32 44 46.8 17 10 13 2 8 63 71.6
at Mount Olive 01/16/19 88-71 W 32-61 .525 1-6 .167 23-26 .885 12 27 39 46.4 11 14 17 5 4 88 72.6
at Emmanuel 01/19/19 66-76 L 26-63 .413 5-17 .294 9-16 .563 18 22 40 46.0 20 11 15 1 7 66 72.2
at Converse 01/21/19 82-71 W 26-60 .433 6-13 .462 24-28 .857 17 29 46 46.0 21 12 22 5 4 82 72.7
at Erskine 01/26/19 79-45 W 29-63 .460 2-10 .200 19-34 .559 15 35 50 46.2 18 12 12 4 9 79 73.1
vs Limestone 02/02/19 71-69 W 27-70 .386 4-23 .174 13-21 .619 14 35 49 46.3 15 19 14 7 5 71 73.0
at Belmont Abbey 02/06/19 64-58 W 25-65 .385 3-16 .188 11-21 .524 11 25 36 45.9 18 10 10 8 13 64 72.5
vs Southern Wesleyan 02/09/19 103-74 W 42-79 .532 3-15 .200 16-22 .727 20 27 47 45.9 19 24 14 1 14 103 73.9
vs Mount Olive 02/12/19 85-82 W 33-66 .500 5-16 .313 14-19 .737 18 21 39 45.6 14 17 14 8 5 85 74.3
at Lees-McRae 02/16/19 87-60 W 32-65 .492 6-18 .333 17-26 .654 17 40 57 46.1 16 19 18 5 5 87 74.8
at King University 02/23/19 78-72 W 31-77 .403 8-18 .444 8-9 .889 23 27 50 46.2 15 11 13 5 9 78 75.0
at Limestone 02/26/19 74-64 W 26-70 .371 7-26 .269 15-22 .682 19 31 50 46.4 11 14 12 1 6 74 74.9
vs Limestone 03/04/19 82-72 W 29-65 .446 10-23 .435 14-24 .583 16 24 40 46.1 19 17 14 3 9 82 75.2
vs Belmont Abbey 03/07/19 69-77 L 26-53 .491 6-15 .400 11-16 .688 5 13 18 45.2 19 16 15 3 8 69 75.0
at Anderson 03/15/19 66-69 L 28-74 .378 3-12 .250 7-17 .412 16 30 46 45.2 15 6 11 3 6 66 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/09/18 46-89 L 18-61 .295 6-19 .316 4-16 .250 13 11 24 24.0 16 8 16 2 7 46 46.0
UNC Pembroke 11/10/18 72-76 L 25-51 .490 7-15 .467 15-18 .833 8 22 30 27.0 23 10 20 2 6 72 59.0
Saint Augustine's 11/13/18 58-87 L 25-74 .338 4-18 .222 4-8 .500 15 18 33 29.0 23 14 19 4 9 58 58.7
Coker 11/17/18 55-58 L 20-65 .308 2-15 .133 13-23 .565 11 29 40 31.8 30 7 20 2 7 55 57.8
Elizabeth City State 11/19/18 58-63 L 21-62 .339 4-11 .364 12-14 .857 10 31 41 33.6 11 9 20 3 9 58 57.8
Chowan 11/26/18 54-62 L 23-69 .333 2-14 .143 6-12 .500 20 18 38 34.3 22 10 16 2 9 54 57.2
Fayetteville State 11/28/18 38-51 L 16-54 .296 0-8 .000 6-8 .750 15 24 39 35.0 18 10 27 3 16 38 54.4
North Greenville 12/01/18 61-84 L 22-68 .324 7-21 .333 10-15 .667 16 26 42 35.9 21 8 15 3 8 61 55.3
Belmont Abbey 12/04/18 79-74 W 29-55 .527 6-16 .375 15-16 .938 13 24 37 36.0 19 19 18 2 8 79 57.9
Emmanuel 12/08/18 81-77 W 27-67 .403 7-20 .350 20-23 .870 10 29 39 36.3 16 15 11 2 9 81 60.2
Erskine 12/15/18 47-64 L 19-62 .306 2-8 .250 7-10 .700 17 29 46 37.2 19 12 19 1 6 47 59.0
Converse 12/17/18 58-79 L 18-55 .327 3-8 .375 19-22 .864 10 29 39 37.3 22 10 25 2 8 58 58.9
Lees-McRae 01/02/19 79-65 W 32-71 .451 5-12 .417 10-12 .833 12 31 43 37.8 20 16 18 5 9 79 60.5
Southern Wesleyan 01/05/19 50-82 L 21-62 .339 2-14 .143 6-13 .462 9 20 29 37.1 19 5 14 1 2 50 59.7
King 01/08/19 53-72 L 19-62 .306 9-29 .310 6-8 .750 6 27 33 36.9 17 13 11 2 6 53 59.3
North Greenville 01/12/19 45-63 L 16-59 .271 2-16 .125 11-22 .500 17 26 43 37.3 19 6 19 4 6 45 58.4
Mount Olive 01/16/19 71-88 L 29-71 .408 7-19 .368 6-8 .750 9 14 23 36.4 23 7 14 1 13 71 59.1
Emmanuel 01/19/19 76-66 W 25-51 .490 8-12 .667 18-23 .783 6 23 29 36.0 16 15 13 3 7 76 60.1
Converse 01/21/19 71-82 L 27-66 .409 8-17 .471 9-14 .643 15 21 36 36.0 25 17 18 3 7 71 60.6
Erskine 01/26/19 45-79 L 16-60 .267 1-16 .063 12-16 .750 11 27 38 36.1 31 6 18 2 4 45 59.9
Limestone 02/02/19 69-71 L 27-73 .370 10-26 .385 5-9 .556 11 32 43 36.4 19 15 13 4 8 69 60.3
Belmont Abbey 02/06/19 58-64 L 24-65 .369 4-15 .267 6-7 .857 17 34 51 37.1 21 14 21 2 1 58 60.2
Southern Wesleyan 02/09/19 74-103 L 27-59 .458 9-20 .450 11-17 .647 9 21 30 36.8 18 18 22 0 7 74 60.8
Mount Olive 02/12/19 82-85 L 32-64 .500 4-13 .308 14-16 .875 12 17 29 36.5 17 13 9 2 7 82 61.7
Lees-McRae 02/16/19 60-87 L 21-75 .280 5-26 .192 13-17 .765 15 21 36 36.4 15 5 12 2 8 60 61.6
King University 02/23/19 72-78 L 28-63 .444 7-24 .292 9-12 .750 9 22 31 36.2 15 7 14 5 5 72 62.0
Limestone 02/26/19 64-74 L 28-61 .459 6-18 .333 2-5 .400 5 28 33 36.1 18 10 16 2 6 64 62.1
Limestone 03/04/19 72-82 L 27-58 .466 4-12 .333 14-16 .875 9 25 34 36.0 18 9 15 2 7 72 62.4
Belmont Abbey 03/07/19 77-69 W 24-53 .453 7-20 .350 22-25 .880 17 24 41 36.2 15 7 23 0 3 77 62.9
Anderson 03/15/19 69-66 W 22-72 .306 5-20 .250 20-24 .833 21 35 56 36.9 16 10 14 7 5 69 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/09/18 89-46 43 35-56/18-61 .625/.295 10-18/6-19 .556/.316 9-13/4-16 .692-.250 48/24 24 22/8 21/16 6/2 4/7 17/16
UNC Pembroke 11/10/18 76-72 4 25-53/25-51 .472/.490 6-16/7-15 .375/.467 20-23/15-18 .870-.833 26/30 -4 9/10 13/20 3/2 6/6 19/23
Saint Augustine's 11/13/18 87-58 29 30-69/25-74 .435/.338 4-18/4-18 .222/.222 23-29/4-8 .793-.500 60/33 27 20/14 21/19 5/4 9/9 14/23
Coker 11/17/18 58-55 3 17-65/20-65 .262/.308 2-17/2-15 .118/.133 22-38/13-23 .579-.565 50/40 10 7/7 18/20 1/2 10/7 20/30
Elizabeth City State 11/19/18 63-58 5 27-74/21-62 .365/.339 6-25/4-11 .240/.364 3-9/12-14 .333-.857 52/41 11 21/9 19/20 12/3 13/9 16/11
Chowan 11/26/18 62-54 8 21-49/23-69 .429/.333 4-14/2-14 .286/.143 16-24/6-12 .667-.500 43/38 5 21/10 23/16 6/2 6/9 15/22
Fayetteville State 11/28/18 51-38 13 20-59/16-54 .339/.296 4-16/0-8 .250/.000 7-16/6-8 .438-.750 43/39 4 18/10 24/27 7/3 12/16 10/18
North Greenville 12/01/18 84-61 23 30-68/22-68 .441/.324 8-22/7-21 .364/.333 16-26/10-15 .615-.667 51/42 9 20/8 11/15 6/3 8/8 14/21
Belmont Abbey 12/04/18 74-79 -5 26-60/29-55 .433/.527 5-21/6-16 .238/.375 17-24/15-16 .708-.938 29/37 -8 16/19 14/18 2/2 6/8 16/19
Emmanuel 12/08/18 77-81 -4 30-79/27-67 .380/.403 7-22/7-20 .318/.350 10-12/20-23 .833-.870 53/39 14 20/15 15/11 5/2 6/9 17/16
Erskine 12/15/18 64-47 17 22-70/19-62 .314/.306 4-18/2-8 .222/.250 16-23/7-10 .696-.700 49/46 3 18/12 12/19 8/1 8/6 11/19
Converse 12/17/18 79-58 21 31-77/18-55 .403/.327 6-12/3-8 .500/.375 11-21/19-22 .524-.864 48/39 9 21/10 15/25 5/2 9/8 24/22
Lees-McRae 01/02/19 65-79 -14 21-66/32-71 .318/.451 6-17/5-12 .353/.417 17-28/10-12 .607-.833 48/43 5 10/16 20/18 2/5 12/9 12/20
Southern Wesleyan 01/05/19 82-50 32 31-65/21-62 .477/.339 6-16/2-14 .375/.143 14-23/6-13 .609-.462 47/29 18 11/5 10/14 1/1 6/2 21/19
King 01/08/19 72-53 19 31-74/19-62 .419/.306 5-19/9-29 .263/.310 5-12/6-8 .417-.750 58/33 25 15/13 13/11 5/2 4/6 9/17
North Greenville 01/12/19 63-45 18 22-58/16-59 .379/.271 2-10/2-16 .200/.125 17-22/11-22 .773-.500 44/43 1 10/6 13/19 2/4 8/6 17/19
Mount Olive 01/16/19 88-71 17 32-61/29-71 .525/.408 1-6/7-19 .167/.368 23-26/6-8 .885-.750 39/23 16 14/7 17/14 5/1 4/13 11/23
Emmanuel 01/19/19 66-76 -10 26-63/25-51 .413/.490 5-17/8-12 .294/.667 9-16/18-23 .563-.783 40/29 11 11/15 15/13 1/3 7/7 20/16
Converse 01/21/19 82-71 11 26-60/27-66 .433/.409 6-13/8-17 .462/.471 24-28/9-14 .857-.643 46/36 10 12/17 22/18 5/3 4/7 21/25
Erskine 01/26/19 79-45 34 29-63/16-60 .460/.267 2-10/1-16 .200/.063 19-34/12-16 .559-.750 50/38 12 12/6 12/18 4/2 9/4 18/31
Limestone 02/02/19 71-69 2 27-70/27-73 .386/.370 4-23/10-26 .174/.385 13-21/5-9 .619-.556 49/43 6 19/15 14/13 7/4 5/8 15/19
Belmont Abbey 02/06/19 64-58 6 25-65/24-65 .385/.369 3-16/4-15 .188/.267 11-21/6-7 .524-.857 36/51 -15 10/14 10/21 8/2 13/1 18/21
Southern Wesleyan 02/09/19 103-74 29 42-79/27-59 .532/.458 3-15/9-20 .200/.450 16-22/11-17 .727-.647 47/30 17 24/18 14/22 1/0 14/7 19/18
Mount Olive 02/12/19 85-82 3 33-66/32-64 .500/.500 5-16/4-13 .313/.308 14-19/14-16 .737-.875 39/29 10 17/13 14/9 8/2 5/7 14/17
Lees-McRae 02/16/19 87-60 27 32-65/21-75 .492/.280 6-18/5-26 .333/.192 17-26/13-17 .654-.765 57/36 21 19/5 18/12 5/2 5/8 16/15
King University 02/23/19 78-72 6 31-77/28-63 .403/.444 8-18/7-24 .444/.292 8-9/9-12 .889-.750 50/31 19 11/7 13/14 5/5 9/5 15/15
Limestone 02/26/19 74-64 10 26-70/28-61 .371/.459 7-26/6-18 .269/.333 15-22/2-5 .682-.400 50/33 17 14/10 12/16 1/2 6/6 11/18
Limestone 03/04/19 82-72 10 29-65/27-58 .446/.466 10-23/4-12 .435/.333 14-24/14-16 .583-.875 40/34 6 17/9 14/15 3/2 9/7 19/18
Belmont Abbey 03/07/19 69-77 -8 26-53/24-53 .491/.453 6-15/7-20 .400/.350 11-16/22-25 .688-.880 18/41 -23 16/7 15/23 3/0 8/3 19/15
Anderson 03/15/19 66-69 -3 28-74/22-72 .378/.306 3-12/5-20 .250/.250 7-17/20-24 .412-.833 46/56 -10 6/10 11/14 3/7 6/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Southern Wesleyan (02/09/19)
FIELD GOALS MADE 42 Southern Wesleyan (02/09/19)
FIELD GOAL ATTEMPTS 79 Emmanuel (12/08/18); Southern Wesleyan (02/09/19)
3 PT FIELD GOALS MADE 10 Limestone (03/04/19); Augusta (11/09/18)
3 PT FG ATTEMPTS 26 Limestone (02/26/19)
FREE THROWS MADE 24 Converse (01/21/19)
FREE THROW ATTEMPTS 38 Coker (11/17/18)
REBOUNDS 60 Saint Augustine's (11/13/18)
ASSISTS 24 Southern Wesleyan (02/09/19)
STEALS 14 Southern Wesleyan (02/09/19)
BLOCKED SHOTS 12 Elizabeth City State (11/19/18)
TURNOVERS 24 Fayetteville State (11/28/18)
FOULS 24 Converse (12/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kianna Wynn Erskine (12/15/18)
FIELD GOALS MADE 16 Kianna Wynn King (01/08/19); Southern Wesleyan (02/09/19)
FIELD GOAL ATTEMPTS 24 Kianna Wynn Erskine (12/15/18)
3 PT FIELD GOALS MADE 5 Summer Baer; Akira Wiggins North Greenville (12/01/18); Augusta (11/09/18); Limestone (02/26/19)
3 PT FG ATTEMPTS 12 Akira Wiggins Limestone (02/26/19)
FREE THROWS MADE 13 Dinah Neal Mount Olive (01/16/19)
FREE THROW ATTEMPTS 14 Dinah Neal Mount Olive (01/16/19)
REBOUNDS 19 Shanika Peterkin Erskine (12/15/18); King University (02/23/19)
ASSISTS 11 Carmen Richardson Chowan (11/26/18); Augusta (11/09/18)
STEALS 4 Dinah Neal; Shanika Peterkin; Carmen Richardson; Akira Wiggins North Greenville (12/01/18); Lees-McRae (01/02/19); Elizabeth City State (11/19/18); North Greenville (01/12/19); Belmont Abbey (02/06/19); King University (02/23/19)
BLOCKED SHOTS 11 Shanika Peterkin Elizabeth City State (11/19/18)
TURNOVERS 7 Kianna Wynn Converse (01/21/19)
