Skip To Main Content

Barton College

2017 Softball Cumulative Statistics - Barton College

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Kelly, Megan .354 .971 51-51 161 30 57 12 6 3 18 90 .559 15 1 16 0 .412 0 0 12-14
0/00 Hearp, Sierra .336 .908 51-51 131 23 44 10 0 2 26 60 .458 18 10 17 1 .450 1 4 3-4
23 Jacobs, Brittany .310 .699 51-51 142 19 44 4 0 1 14 51 .359 7 0 13 0 .340 1 5 1-1
10 Martin, Taylor .297 .634 51-50 138 16 41 2 0 0 16 43 .312 4 2 23 0 .322 2 3 8-9
1 Speight, Sydney .277 .619 50-50 137 23 38 2 2 0 13 44 .321 4 0 13 1 .298 0 7 9-10
24 Bowden, Taylor .254 .606 43-41 114 20 29 3 0 0 11 32 .281 11 1 18 0 .325 0 3 0-0
3 Jones, Hannah .246 .644 51-51 122 17 30 2 1 0 12 34 .279 16 8 8 0 .365 2 6 1-1
17 Santmyers, Samantha .181 .423 46-43 105 5 19 1 0 0 11 20 .190 7 1 12 2 .233 3 4 0-0
7 Conner, Kelsie .404 .918 18-15 52 8 21 2 0 1 11 26 .500 2 0 7 0 .418 1 0 0-1
9 Merrill, Carolina .333 .762 29-22 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
4 Pedley, Morgan .182 .405 27-12 44 4 8 2 0 0 10 10 .227 0 0 6 0 .178 1 1 1-1
2 Meeks, Makayla .138 .392 50-45 80 10 11 1 0 0 4 12 .150 9 2 20 2 .242 0 4 2-3
15 Burkett, Ashley .059 .217 30-19 17 4 1 0 0 0 0 1 .059 2 0 5 0 .158 0 0 1-1
8 Cummings, Keeleigh .000 .125 12-1 7 0 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
Totals .275 .674 51-51 1256 180 345 41 9 7 146 425 .338 96 26 165 6 .336 11 37 38-45
Opponents .321 .818 51-51 1297 273 416 86 7 15 243 561 .433 110 36 131 4 .385 18 43 75-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Jones, Hannah 4.52 1.43 13-9 25-21 17 4-0 0 141.1 158 86 71 44 58 22 2 7 550 .287 2 14 0 7 27
0 Hearp, Sierra 6.04 1.45 6-5 17-11 7 2-0 0 67.0 71 53 45 26 40 14 0 2 267 .266 15 2 0 5 6
2 Meeks, Makayla 7.90 2.05 5-8 16-14 6 2-0 0 68.1 113 69 60 27 24 32 2 5 306 .369 4 10 1 5 5
9 Merrill, Carolina 11.70 2.60 0-5 9-5 0 0-0 0 20.0 41 41 26 11 5 9 3 0 104 .394 5 7 0 0 4
4 Pedley, Morgan 14.85 2.85 0-0 7-0 0 0-0 0 6.2 18 11 11 1 3 4 0 1 37 .486 1 0 0 1 0
8 Cummings, Keeleigh 15.00 2.67 0-0 6-0 0 0-0 0 6.0 15 13 10 1 1 5 0 0 33 .455 0 3 0 0 1
Totals 6.49 1.70 24-27 80-51 30 8 0 309.1 416 273 223 110 131 86 7 15 1297 .321 27 36 1 18 43
Opponents 3.20 1.41 27-24 81-51 28 12 3 312.2 345 180 111 96 165 41 9 7 1256 .275 26 26 0 11 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Conner, Kelsie 82 81 1 0 1.000 2 0 0 0 0
4 Pedley, Morgan 39 34 5 0 1.000 1 0 1 0 0
8 Cummings, Keeleigh 2 2 0 0 1.000 0 1 0 0 0
17 Santmyers, Samantha 221 208 9 4 .982 4 27 2 4 0
23 Jacobs, Brittany 165 100 60 5 .970 6 0 0 0 0
1 Speight, Sydney 65 56 7 2 .969 1 0 0 0 0
22 Kelly, Megan 93 85 5 3 .968 1 0 0 0 0
24 Bowden, Taylor 137 113 19 5 .964 0 47 8 2 0
3 Jones, Hannah 130 33 92 5 .962 4 21 4 0 0
0 Hearp, Sierra 145 49 89 7 .952 2 21 2 0 0
10 Martin, Taylor 161 73 73 15 .907 5 1 0 0 0
9 Merrill, Carolina 42 31 6 5 .881 2 10 0 0 0
2 Meeks, Makayla 56 40 9 7 .875 0 22 3 0 0
15 Burkett, Ashley 27 23 0 4 .852 0 0 0 0 0
Totals 1365 928 375 62 .955 11 150 20 6 0
Opponents 1488 938 467 83 .944 14 76 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Conner, Kelsie .438 .938 6-5 16 1 7 1 0 0 3 8 .500 0 0 2 0 .438 0 0 0-0
10 Martin, Taylor .393 .839 22-22 61 7 24 2 0 0 11 26 .426 1 1 11 0 .413 0 3 6-6
0 Hearp, Sierra .351 .966 22-22 57 8 20 6 0 1 15 29 .509 6 6 9 1 .457 1 2 2-2
22 Kelly, Megan .333 .858 22-22 72 13 24 4 1 1 7 33 .458 7 1 7 0 .400 0 0 9-10
1 Speight, Sydney .317 .689 22-22 60 9 19 0 1 0 3 21 .350 2 0 6 0 .339 0 4 4-5
24 Bowden, Taylor .308 .720 22-22 65 15 20 3 0 0 8 23 .354 5 1 9 0 .366 0 0 0-0
23 Jacobs, Brittany .303 .688 22-22 66 8 20 2 0 1 6 25 .379 1 0 6 0 .309 1 2 0-0
3 Jones, Hannah .204 .595 22-22 49 7 10 0 0 0 5 10 .204 12 3 3 0 .391 0 3 0-0
9 Merrill, Carolina .200 .533 15-11 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
2 Meeks, Makayla .156 .417 22-20 32 4 5 1 0 0 2 6 .188 2 1 6 1 .229 0 2 1-1
15 Burkett, Ashley .111 .222 15-6 9 2 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 1-1
17 Santmyers, Samantha .104 .336 21-20 48 0 5 1 0 0 5 6 .125 6 1 5 2 .211 2 3 0-0
4 Pedley, Morgan .000 .000 5-2 9 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Cummings, Keeleigh .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .283 .689 22-22 552 75 156 20 2 3 65 189 .342 43 14 72 4 .347 4 19 23-25
Opponents .324 .823 22-22 583 126 189 45 3 5 108 255 .437 48 16 37 2 .386 9 25 30-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Jones, Hannah 4.42 1.45 7-5 12-11 10 2-0 0 73.1 86 45 36 20 19 17 0 4 289 .298 1 5 0 1 19
2 Meeks, Makayla 7.00 1.86 3-3 8-6 3 0-0 0 36.0 52 34 28 15 10 14 2 0 156 .333 2 6 1 4 3
0 Hearp, Sierra 7.66 1.81 1-1 6-3 2 0-0 0 22.1 29 24 19 11 7 5 0 1 94 .309 7 1 0 4 2
9 Merrill, Carolina 27.00 3.81 0-2 4-2 0 0-0 0 4.2 14 15 14 2 1 5 1 0 30 .467 4 1 0 0 1
8 Cummings, Keeleigh 27.00 4.00 0-0 1-0 0 0-0 0 2.0 8 8 6 0 0 4 0 0 14 .571 0 3 0 0 0
Totals 6.70 1.72 11-11 31-22 15 2 0 138.1 189 126 103 48 37 45 3 5 583 .324 14 16 1 9 25
Opponents 3.29 1.43 11-11 37-22 12 4 1 139.1 156 75 51 43 72 20 2 3 552 .283 11 14 0 4 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kelly, Megan 45 42 3 0 1.000 0 0 0 0 0
7 Conner, Kelsie 15 14 1 0 1.000 0 0 0 0 0
4 Pedley, Morgan 2 0 2 0 1.000 0 0 0 0 0
17 Santmyers, Samantha 120 115 3 2 .983 2 4 0 1 0
1 Speight, Sydney 32 28 3 1 .969 0 0 0 0 0
23 Jacobs, Brittany 88 52 32 4 .955 3 0 0 0 0
24 Bowden, Taylor 80 66 10 4 .950 0 26 3 2 0
3 Jones, Hannah 56 12 41 3 .946 1 9 1 0 0
0 Hearp, Sierra 67 22 41 4 .940 0 9 1 0 0
2 Meeks, Makayla 29 21 6 2 .931 0 10 1 0 0
10 Martin, Taylor 70 29 35 6 .914 2 0 0 0 0
9 Merrill, Carolina 13 9 2 2 .846 0 2 0 0 0
15 Burkett, Ashley 6 5 0 1 .833 0 0 0 0 0
8 Cummings, Keeleigh 0 0 0 0 .000 0 0 0 0 0
Totals 623 415 179 29 .953 8 60 6 3 0
Opponents 649 418 201 30 .954 16 46 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2017 Saint Augustine's W 8-0 23 8 10 4 3 0 1 0 0 0 1 0 0 0 0 2 15 6 0 .435
2/4/2017 Saint Augustine's W 3-2 24 3 5 3 0 1 1 1 0 0 0 0 0 0 0 6 21 11 0 .208
2/11/2017 at UNC Pembroke L 0-13 19 0 2 0 0 0 0 1 0 0 0 1 0 0 0 1 12 6 2 .105
2/11/2017 at UNC Pembroke L 0-13 19 0 2 0 0 0 0 1 0 0 0 1 0 0 0 1 12 6 2 .105
2/18/2017 at William Peace L 2-4 24 2 5 2 0 0 0 1 0 1 0 0 1 0 0 3 18 7 0 .208
2/18/2017 at William Peace W 9-6 30 9 11 6 2 0 1 3 0 0 0 0 2 0 0 1 21 9 1 .367
2/19/2017 Shaw W 7-0 29 7 13 5 0 1 0 3 0 1 0 0 0 2 0 0 21 7 1 .448
2/19/2017 Shaw W 8-0 25 8 10 7 1 0 0 5 0 2 0 0 0 1 0 1 15 3 0 .400
2/24/2017 St. Joseph's (Ind) W 4-3 28 4 10 4 1 0 0 2 0 0 0 0 1 0 1 1 21 9 0 .357
2/24/2017 Flagler L 0-8 23 0 3 0 0 0 0 1 0 0 1 1 0 0 0 8 21 5 3 .130
2/25/2017 vs Newberry College L 1-5 23 1 3 1 0 0 0 5 0 1 0 1 1 0 0 2 18 9 2 .130
2/25/2017 vs UNC Pembroke L 0-8 19 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 15 5 3 .105
2/26/2017 Fayetteville State W 4-2 23 4 7 4 0 0 1 3 0 0 1 0 4 1 0 1 21 6 2 .304
2/26/2017 Fayetteville State W 2-0 20 2 6 2 0 1 0 1 0 0 0 0 0 1 0 2 18 9 0 .300
3/1/2017 at Methodist L 2-6 27 2 6 1 0 0 0 2 0 1 0 0 1 0 0 0 18 8 2 .222
3/1/2017 at Methodist W 10-2 29 10 10 10 1 1 0 0 0 1 0 0 1 0 0 2 15 5 0 .345
3/3/2017 vs Queens L 0-8 19 0 2 0 0 1 0 2 0 0 0 0 1 0 0 8 16 2 4 .105
3/3/2017 Clarion W 15-5 27 15 16 12 2 0 0 6 0 2 0 0 0 2 0 3 15 10 2 .593
3/4/2017 vs Elizabeth City State W 11-0 25 11 7 8 4 1 0 2 0 1 0 0 0 0 0 1 15 7 1 .280
3/4/2017 vs Univ. of Charleston L 2-5 27 2 7 2 1 0 0 1 0 1 0 2 0 0 0 9 18 5 2 .259
3/5/2017 vs Chowan L 3-9 31 3 10 2 0 0 0 1 0 0 0 0 0 0 0 11 18 5 0 .323
3/7/2017 at Belmont Abbey W 6-4 27 6 10 5 1 0 1 1 0 0 0 3 4 0 1 2 21 12 1 .370
3/7/2017 at Belmont Abbey L 3-6 29 3 9 3 1 0 0 1 0 1 0 0 0 1 0 0 20 5 0 .310
3/8/2017 Pfeiffer L 2-20 22 2 4 1 1 0 0 2 0 0 0 0 0 0 0 5 15 6 2 .182
3/8/2017 Pfeiffer L 2-6 19 2 4 2 0 0 0 2 0 0 0 0 0 0 0 6 15 7 3 .211
3/9/2017 Davis & Elkins L 1-9 17 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 15 6 0 .059
3/9/2017 Davis & Elkins L 0-3 23 0 4 0 0 0 0 1 0 0 1 2 0 0 1 2 21 11 1 .174
3/16/2017 at Francis Marion Univ. W 4-0 30 4 8 2 0 0 0 2 0 1 0 1 1 0 0 5 21 4 3 .267
3/16/2017 at Francis Marion Univ. L 0-18 15 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 12 5 2 .067
3/17/2017 at Southern Wesleyan W 7-2 27 7 8 7 3 0 0 4 0 0 0 4 1 1 0 4 21 12 1 .296
3/17/2017 at Southern Wesleyan W 12-11 43 12 16 8 2 0 0 7 0 3 0 0 1 0 0 1 27 5 1 .372
3/18/2017 at North Greenville L 0-8 16 0 2 0 0 0 0 2 0 1 0 0 1 0 0 4 14 7 0 .125
3/18/2017 at North Greenville L 1-3 25 1 6 1 0 0 1 0 0 0 1 1 1 0 0 6 18 4 2 .240
3/23/2017 USC Aiken W 4-2 23 4 6 3 2 0 0 3 0 1 0 1 1 0 0 6 21 9 0 .261
3/23/2017 USC Aiken L 0-6 27 0 7 0 1 0 0 0 0 0 0 0 1 0 0 5 21 8 0 .259
3/25/2017 Erskine W 2-1 18 2 3 2 1 0 0 3 0 0 0 1 2 0 0 2 21 12 1 .167
3/25/2017 Erskine W 2-1 18 2 3 2 1 0 0 3 0 0 0 1 2 0 0 2 21 12 1 .167
3/26/2017 Emmanuel L 4-5 34 4 13 4 2 1 0 2 0 2 0 0 0 1 0 7 21 11 0 .382
3/26/2017 Emmanuel W 3-1 23 3 5 2 0 0 1 3 0 1 0 0 2 0 0 7 21 9 1 .217
4/1/2017 at CONVERSE W 5-0 28 5 10 4 2 0 0 1 0 1 0 2 3 0 0 2 21 10 0 .357
4/1/2017 at CONVERSE W 7-6 34 7 12 7 2 0 0 3 0 2 0 1 0 0 0 1 21 9 3 .353
4/2/2017 at Limestone L 0-11 17 0 4 0 0 0 0 1 0 1 0 0 0 0 0 4 12 7 2 .235
4/2/2017 at Limestone L 0-9 18 0 3 0 0 0 0 0 0 2 0 0 0 0 0 4 12 4 1 .167
4/8/2017 King L 1-9 25 1 5 1 0 0 0 1 0 2 0 0 0 0 1 2 21 9 4 .200
4/8/2017 King W 5-2 29 5 11 3 1 0 0 0 0 2 0 0 0 0 0 2 21 10 1 .379
4/9/2017 Lees-McRae L 0-6 23 0 3 0 0 0 0 3 0 1 1 0 0 0 0 9 21 10 3 .130
4/9/2017 Lees-McRae W 8-0 29 8 10 8 3 1 0 1 0 2 0 0 1 0 0 1 18 5 0 .345
4/18/2017 at Mount Olive W 4-2 26 4 6 4 0 0 0 3 0 1 0 1 1 1 1 1 21 7 0 .231
4/18/2017 at Mount Olive L 1-13 22 1 9 1 0 0 0 0 0 1 0 0 0 0 1 0 12 6 2 .409
04/28/17 at Limestone College L 2-3 26 2 8 2 2 0 0 1 0 2 1 0 3 0 0 1 20 7 0 .308
04/28/17 vs King University L 3-7 29 3 7 1 1 0 0 2 0 0 0 0 0 0 0 6 18 6 0 .241
Total 180-273 1256 180 345 146 41 9 7 96 0 38 7 26 37 11 6 165 928 375 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2017 Saint Augustine's W 8-0 5.0 0 0 0 1 6 0 0 0 0 0 0 0 1 0 0 0.00
2/4/2017 Saint Augustine's W 3-2 7.0 7 2 2 1 1 1 1 0 0 0 0 0 2 0 0 2.57
2/11/2017 at UNC Pembroke L 0-13 4.0 12 13 13 5 2 5 0 2 0 0 0 0 2 1 0 29.25
2/11/2017 at UNC Pembroke L 0-13 4.0 12 13 13 5 2 5 0 2 0 0 0 0 2 2 0 29.25
2/18/2017 at William Peace L 2-4 6.0 10 4 4 2 2 2 0 0 0 0 1 0 2 3 0 6.00
2/18/2017 at William Peace W 9-6 7.0 13 6 6 1 5 5 0 1 0 0 0 0 3 3 0 7.71
2/19/2017 Shaw W 7-0 7.0 3 0 0 3 6 0 0 0 0 0 2 0 4 3 0 0.00
2/19/2017 Shaw W 8-0 5.0 5 0 0 1 2 0 0 0 0 0 0 0 5 3 0 0.00
2/24/2017 St. Joseph's (Ind) W 4-3 7.0 8 3 3 2 7 1 0 0 1 0 0 0 6 3 0 3.86
2/24/2017 Flagler L 0-8 7.0 9 8 7 3 7 1 0 0 2 0 0 0 6 4 0 9.00
2/25/2017 vs Newberry College L 1-5 6.0 9 5 2 2 1 2 0 0 0 0 0 0 6 5 0 3.00
2/25/2017 vs UNC Pembroke L 0-8 5.0 11 8 5 0 3 2 1 0 0 0 3 0 6 6 0 9.00
2/26/2017 Fayetteville State W 4-2 7.0 4 2 1 0 8 0 0 0 0 0 1 0 7 6 0 1.29
2/26/2017 Fayetteville State W 2-0 6.0 2 0 0 0 4 0 0 0 0 0 0 0 8 6 0 0.00
3/1/2017 at Methodist L 2-6 6.0 7 6 3 2 0 0 0 0 0 0 2 0 8 7 0 4.50
3/1/2017 at Methodist W 10-2 5.0 4 2 2 2 2 1 0 0 1 0 0 0 9 7 0 3.60
3/3/2017 vs Queens L 0-8 5.1 10 8 2 1 2 0 0 1 0 0 0 0 9 8 0 3.38
3/3/2017 Clarion W 15-5 5.0 3 5 3 4 5 1 0 0 1 0 1 0 10 8 0 5.40
3/4/2017 vs Elizabeth City State W 11-0 5.0 2 0 0 2 5 0 0 0 1 0 1 0 11 8 0 0.00
3/4/2017 vs Univ. of Charleston L 2-5 6.0 6 5 0 4 2 1 1 0 0 0 0 0 11 9 0 0.00
3/5/2017 vs Chowan L 3-9 6.0 10 9 9 5 5 1 0 2 0 0 0 0 11 10 0 13.50
3/7/2017 at Belmont Abbey W 6-4 7.0 7 4 4 3 3 2 0 0 2 0 0 0 12 10 0 5.14
3/7/2017 at Belmont Abbey L 3-6 6.2 7 6 6 5 1 2 0 1 0 0 1 0 12 11 0 8.10
3/8/2017 Pfeiffer L 2-20 5.0 20 20 17 2 1 7 1 0 0 0 4 0 12 12 0 30.60
3/8/2017 Pfeiffer L 2-6 5.0 5 6 3 4 3 1 0 0 0 0 0 0 12 13 0 5.40
3/9/2017 Davis & Elkins L 1-9 5.0 8 9 9 3 2 2 0 0 0 0 2 0 12 14 0 16.20
3/9/2017 Davis & Elkins L 0-3 7.0 5 3 3 3 1 2 0 0 3 0 0 0 12 15 0 3.86
3/16/2017 at Francis Marion Univ. W 4-0 7.0 8 0 0 0 5 0 0 0 0 0 0 0 13 15 0 0.00
3/16/2017 at Francis Marion Univ. L 0-18 4.0 22 18 15 2 1 4 0 1 1 0 1 0 13 16 0 33.75
3/17/2017 at Southern Wesleyan W 7-2 7.0 5 2 1 1 2 0 0 0 0 0 0 0 14 16 0 1.29
3/17/2017 at Southern Wesleyan W 12-11 9.0 12 11 10 7 3 2 1 0 1 1 3 0 15 16 0 10.00
3/18/2017 at North Greenville L 0-8 4.2 10 8 8 3 1 2 0 1 0 0 0 0 15 17 0 15.43
3/18/2017 at North Greenville L 1-3 6.0 8 3 2 0 2 4 0 0 0 0 0 0 15 18 0 3.00
3/23/2017 USC Aiken W 4-2 7.0 7 2 2 0 1 0 0 0 0 0 2 0 16 18 0 2.57
3/23/2017 USC Aiken L 0-6 7.0 13 6 6 1 3 4 0 1 0 0 0 0 16 19 0 7.71
3/25/2017 Erskine W 2-1 7.0 5 1 1 1 1 1 0 0 0 0 1 0 17 19 0 1.29
3/25/2017 Erskine W 2-1 7.0 5 1 1 1 1 1 0 0 0 0 1 0 18 19 0 1.29
3/26/2017 Emmanuel L 4-5 7.0 12 5 5 1 3 2 0 0 0 0 1 0 18 20 0 6.43
3/26/2017 Emmanuel W 3-1 7.0 5 1 1 1 1 2 0 0 0 0 1 0 19 20 0 1.29
4/1/2017 at CONVERSE W 5-0 7.0 3 0 0 3 2 1 0 0 0 0 0 0 20 20 0 0.00
4/1/2017 at CONVERSE W 7-6 7.0 7 6 3 2 3 0 0 0 1 0 1 0 21 20 0 3.86
4/2/2017 at Limestone L 0-11 4.0 12 11 9 3 1 4 0 0 2 0 1 0 21 21 0 20.25
4/2/2017 at Limestone L 0-9 4.0 12 9 7 0 1 3 0 1 0 0 0 0 21 22 0 15.75
4/8/2017 King L 1-9 7.0 13 9 5 2 4 1 0 1 0 0 1 0 21 23 0 6.43
4/8/2017 King W 5-2 7.0 9 2 1 3 2 2 0 0 0 0 0 0 22 23 0 1.29
4/9/2017 Lees-McRae L 0-6 7.0 9 6 6 2 0 2 1 0 3 0 0 0 22 24 0 7.71
4/9/2017 Lees-McRae W 8-0 6.0 2 0 0 0 0 1 0 0 0 0 0 0 23 24 0 0.00
4/18/2017 at Mount Olive W 4-2 7.0 9 2 2 3 1 3 0 0 0 0 0 0 24 24 0 2.57
4/18/2017 at Mount Olive L 1-13 4.0 12 13 11 1 1 2 0 1 5 0 1 0 24 25 0 24.75
04/28/17 at Limestone College L 2-3 6.2 7 3 3 2 1 0 0 0 0 0 1 0 24 26 0 4.05
04/28/17 vs King University L 3-7 6.0 10 7 7 5 3 1 1 0 3 0 3 0 24 27 0 10.50
Total 180-273 309.1 416 273 223 110 131 86 7 15 27 1 36 0 24 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Southern Wesleyan (3/17/2017)
RUNS SCORED 15 Clarion (3/3/2017)
HITS 16 Clarion (3/3/2017); Southern Wesleyan (3/17/2017)
RBIS 12 Clarion (3/3/2017)
DOUBLES 4 Elizabeth City State (3/4/2017)
TRIPLES 1 Saint Augustine's (2/4/2017); Shaw (2/19/2017); Fayetteville State (2/26/2017); Elizabeth City State (3/4/2017); Davis & Elkins (3/9/2017)
HOME RUNS 1 Saint Augustine's (2/4/2017); Saint Augustine's (2/4/2017); Fayetteville State (2/26/2017); Emmanuel (3/26/2017); William Peace (2/18/2017)
WALKS 7 Southern Wesleyan (3/17/2017)
STRIKEOUTS 11 Chowan (3/5/2017)
SAC HITS 4 Fayetteville State (2/26/2017); Belmont Abbey (3/7/2017)
SAC FLIES 2 Shaw (2/19/2017); Clarion (3/3/2017)
STOLEN BASES 3 Southern Wesleyan (3/17/2017)
HIT BY PITCH 4 Southern Wesleyan (3/17/2017)
CAUGHT STEALING 1 Saint Augustine's (2/4/2017); Flagler (2/24/2017); Fayetteville State (2/26/2017); Davis & Elkins (3/9/2017); Lees-McRae (4/9/2017)
HIT INTO DP 2 Belmont Abbey (3/7/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southern Wesleyan (3/17/2017)
RUNS ALLOWED 20 Pfeiffer (3/8/2017)
EARNED RUNS 17 Pfeiffer (3/8/2017)
WALKS ALLOWED 7 Southern Wesleyan (3/17/2017)
STRIKEOUTS 8 Fayetteville State (2/26/2017)
HITS ALLOWED 22 Francis Marion Univ. (3/16/2017)
DOUBLES ALLOWED 7 Pfeiffer (3/8/2017)
TRIPLES ALLOWED 1 Saint Augustine's (2/4/2017); Pfeiffer (3/8/2017); Lees-McRae (4/9/2017); UNC Pembroke (2/25/2017); Univ. of Charleston (3/4/2017)
HOME RUNS ALLOWED 2 UNC Pembroke (2/11/2017); UNC Pembroke (2/11/2017); Chowan (3/5/2017)
WILD PITCHES 5 Mount Olive (4/18/2017)
HIT BATTERS 4 Pfeiffer (3/8/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southern Wesleyan (3/17/2017)
ASSISTS 12 Erskine (3/25/2017); Erskine (3/25/2017); Belmont Abbey (3/7/2017); Southern Wesleyan (3/17/2017)
ERRORS 4 King (4/8/2017); Queens (3/3/2017)
PASSED BALLS 1 Clarion (3/3/2017); Pfeiffer (3/8/2017); William Peace (2/18/2017); Univ. of Charleston (3/4/2017); Belmont Abbey (3/7/2017)
DPS TURNED 1 Saint Augustine's (2/4/2017); St. Joseph's (Ind) (2/24/2017); Clarion (3/3/2017); Davis & Elkins (3/9/2017); Emmanuel (3/26/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brittany Jacobs Southern Wesleyan (3/17/2017)
RUNS SCORED 3 Megan Kelly; Sydney Speight; Hannah Jones; Taylor Bowden Shaw (2/19/2017); Shaw (2/19/2017); Elizabeth City State (3/4/2017); Southern Wesleyan (3/17/2017); Southern Wesleyan (3/17/2017)
HITS 4 Megan Kelly Lees-McRae (4/9/2017)
RBIS 4 Sydney Speight Methodist (3/1/2017)
DOUBLES 2 Morgan Pedley Elizabeth City State (3/4/2017)
TRIPLES 1 Megan Kelly; Hannah Jones Saint Augustine's (2/4/2017); Shaw (2/19/2017); Fayetteville State (2/26/2017); Elizabeth City State (3/4/2017); Davis & Elkins (3/9/2017)
HOME RUNS 1 Sierra Hearp; Megan Kelly; Kelsie Conner Saint Augustine's (2/4/2017); Saint Augustine's (2/4/2017); Fayetteville State (2/26/2017); Emmanuel (3/26/2017); William Peace (2/18/2017)
WALKS 3 M. Meeks Clarion (3/3/2017)
STRIKEOUTS 3 Sierra Hearp; T. Martin Emmanuel (3/26/2017); Chowan (3/5/2017)
SAC HITS 2 Makayla Meeks Belmont Abbey (3/7/2017)
SAC FLIES 2 T. Martin Clarion (3/3/2017)
STOLEN BASES 2 Taylor Martin Southern Wesleyan (3/17/2017)
HIT BY PITCH 2 Sierra Hearp Southern Wesleyan (3/17/2017)
CAUGHT STEALING 1 Makayla Meeks; Megan Kelly; Taylor Martin; Sierra Hearp; Sydney Speight Saint Augustine's (2/4/2017); Flagler (2/24/2017); Fayetteville State (2/26/2017); Davis & Elkins (3/9/2017); Lees-McRae (4/9/2017)
HIT INTO DP 1 Makayla Meeks; Sydney Speight; Taylor Martin St. Joseph's (Ind) (2/24/2017); Davis & Elkins (3/9/2017); USC Aiken (3/23/2017); King (4/8/2017); William Peace (2/18/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Makayla Meeks Southern Wesleyan (3/17/2017)
RUNS ALLOWED 11 Sierra Hearp; Makayla Meeks Francis Marion Univ. (3/16/2017); Southern Wesleyan (3/17/2017)
EARNED RUNS 11 Sierra Hearp Francis Marion Univ. (3/16/2017)
WALKS ALLOWED 7 Makayla Meeks Southern Wesleyan (3/17/2017)
STRIKEOUTS 8 Hannah Jones Fayetteville State (2/26/2017)
HITS ALLOWED 14 Sierra Hearp Francis Marion Univ. (3/16/2017)
DOUBLES ALLOWED 5 Makayla Meeks UNC Pembroke (2/11/2017); UNC Pembroke (2/11/2017)
TRIPLES ALLOWED 1 Hannah Jones; Makayla Meeks; Carolina Merrill Saint Augustine's (2/4/2017); Pfeiffer (3/8/2017); Lees-McRae (4/9/2017); UNC Pembroke (2/25/2017); Univ. of Charleston (3/4/2017)
HOME RUNS ALLOWED 2 Makayla Meeks; H. Jones UNC Pembroke (2/11/2017); UNC Pembroke (2/11/2017); Chowan (3/5/2017)
WILD PITCHES 3 Sierra Hearp Davis & Elkins (3/9/2017); Mount Olive (4/18/2017)
HIT BATTERS 3 Keeleigh Cummings; Carolina Merrill; Makayla Meeks Pfeiffer (3/8/2017); UNC Pembroke (2/25/2017); Southern Wesleyan (3/17/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Samantha Santmyers; Taylor Bowden; Kelsie Conner Erskine (3/25/2017); Erskine (3/25/2017); King (4/8/2017); Lees-McRae (4/9/2017); Belmont Abbey (3/7/2017)
