Skip To Main Content

Barton College

2019 Men's Lacrosse Cumulative Statistics - Barton College

2019 Men's Lacrosse Cumulative Statistics

Team (5-12, 3-4)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Goals 200 272
Assists 105 149
Shots 614 809
Shot Percentage .326 .336
Shots On Goal 416 492
Shots On Goal Percentage .678 .607
Shots Per Game 36.1 47.6
Goal Breakdown
Man-up 21 27
Man-down 0 0
Unassisted 82 119
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-60 28-83
Power Plays: Percentage .383 .337
Miscellaneous
Ground Balls 516 665
Turnovers 311 305
Caused Turnovers 117 151
Faceoffs: W-L 193-334 334-193
Faceoffs: Percentage .366 .634
Clears 330-417 293-359
Clear Percentage .791 .816
Penalties 76 61
Penalty Minutes 60:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Copio, Jake 17-13 36 23 59 98 .367 69 .704 0 6 0 29 29 5 0-0 .000 3-01:30
3 Chaney, Mason 17-15 49 8 57 127 .386 81 .638 1 4 0 23 29 6 0-0 .000 1-01:00
4 Hodge, Zach 16-11 30 15 45 73 .411 55 .753 3 6 0 15 23 2 0-0 .000 5-03:30
5 Crawford, Mark 17-4 20 23 43 85 .235 52 .612 0 1 0 43 30 12 0-0 .000 1-01:00
9 Huxoll, Hunter 17-2 22 10 32 74 .297 42 .568 0 3 0 29 16 8 0-0 .000 6-05:00
22 Nichols, Bodin 16-13 19 4 23 42 .452 38 .905 1 0 0 45 18 9 3-12 .250 10-08:30
13 Soroko, Jake 17-4 9 11 20 48 .188 34 .708 0 1 0 37 26 4 0-0 .000 3-02:30
12 Schmidt, Jonathan 17-2 7 4 11 36 .194 21 .583 0 0 0 17 25 2 0-0 .000 3-02:30
6 Czibur, Alexander 16-1 3 1 4 15 .200 11 .733 0 0 0 11 8 1 4-15 .267 2-01:30
20 McRobb, Rhys 17-14 2 1 3 6 .333 6 1.000 0 0 0 61 8 0 164-407 .403 9-08:00
11 Amaya, Ever 17-14 1 1 2 3 .333 1 .333 0 0 0 37 15 18 0-0 .000 11-09:30
10 Whitted, Jordan 9-0 0 2 2 2 .000 2 1.000 0 0 0 4 8 2 0-0 .000 2-01:00
24 Mandryk, Seth 14-11 1 0 1 1 1.000 1 1.000 0 0 0 29 12 4 0-0 .000 2-02:00
57 Willman, Preston 4-0 1 0 1 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
30 DeJesus, Alvin 16-0 0 1 1 0 .000 0 .000 0 0 0 10 1 2 22-91 .242 0-00:00
35 Thon, Matthew 17-14 0 1 1 1 .000 1 1.000 0 0 0 36 11 14 0-0 .000 5-03:30
18 Cambron, Junior 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Childs, Marcus 9-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-1 .000 4-03:00
32 Dodge, Shane 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-1 .000 3-02:30
0 Hinton, Parrish 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
21 Jury, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 McNeill, Tyler 16-7 0 0 0 0 .000 0 .000 0 0 0 33 10 6 0-0 .000 3-01:30
8 Nuckles, Kaleb 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Stocks, Matt 17-13 0 0 0 0 .000 0 .000 0 0 0 23 7 5 0-0 .000 0-00:00
7 Stone, Davis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
54 Veach, Erik 12-7 0 0 0 0 .000 0 .000 0 0 0 13 5 8 0-0 .000 1-01:00
31 Witholt, Trevor 11-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 1-00:30  
Totals 17 200 105 305 614 .326 416 .678 5 21 0 516 311 117 193-527 .366 76-60:30
Opponents 17 272 149 421 809 .336 491 .607 12 27 0 665 305 151 334-527 .634 61-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Witholt, Trevor 11-2 223:17 51 13.70 56 .523 1 1 161
0 Hinton, Parrish 6-0 58:16 14 14.42 7 .333 1 0 29
17 Stocks, Matt 16-13 738:27 207 16.82 155 .428 3 11 588

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Copio, Jake 7-7 15 12 27 49 .306 34 .694 0 2 0 13 14 5 0-0 .000 1-00:30
4 Hodge, Zach 6-5 16 6 22 34 .471 26 .765 2 4 0 6 7 1 0-0 .000 3-02:00
5 Crawford, Mark 7-2 9 11 20 31 .290 22 .710 0 1 0 16 15 6 0-0 .000 0-00:00
3 Chaney, Mason 7-7 16 2 18 51 .314 30 .588 0 1 0 13 14 2 0-0 .000 1-01:00
9 Huxoll, Hunter 7-1 12 2 14 29 .414 16 .552 0 2 0 13 4 4 0-0 .000 4-03:30
22 Nichols, Bodin 6-5 9 1 10 21 .429 19 .905 1 0 0 15 9 1 0-1 .000 5-03:30
13 Soroko, Jake 7-1 1 6 7 17 .059 10 .588 0 0 0 16 13 2 0-0 .000 2-02:00
12 Schmidt, Jonathan 7-0 2 2 4 13 .154 11 .846 0 0 0 7 7 1 0-0 .000 1-01:00
6 Czibur, Alexander 6-0 1 0 1 8 .125 5 .625 0 0 0 4 2 0 0-0 .000 2-01:30
24 Mandryk, Seth 7-6 1 0 1 1 1.000 1 1.000 0 0 0 17 5 1 0-0 .000 1-01:00
20 McRobb, Rhys 7-7 1 0 1 2 .500 2 1.000 0 0 0 28 2 0 78-168 .464 3-02:30
11 Amaya, Ever 7-7 0 1 1 1 .000 0 .000 0 0 0 11 4 11 0-0 .000 7-06:30
10 Whitted, Jordan 4-0 0 1 1 0 .000 0 .000 0 0 0 4 7 1 0-0 .000 0-00:00
18 Cambron, Junior 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Childs, Marcus 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 2-01:00
30 DeJesus, Alvin 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 16-48 .333 0-00:00
0 Hinton, Parrish 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 McNeill, Tyler 6-5 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 1-00:30
8 Nuckles, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Stocks, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0-0 .000 0-00:00
7 Stone, Davis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Thon, Matthew 7-6 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 1-00:30
54 Veach, Erik 5-4 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0-0 .000 1-01:00
57 Willman, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Witholt, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 7 83 44 127 257 .323 176 .685 3 10 0 218 137 49 94-218 .431 35-28:00
Opponents 7 113 61 174 333 .339 201 .604 4 11 0 254 122 71 124-218 .569 25-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Witholt, Trevor 5-0 82:28 18 13.10 23 .561 1 0 67
17 Stocks, Matt 7-7 318:41 89 16.76 63 .414 2 4 250
0 Hinton, Parrish 2-0 18:51 6 19.10 1 .143 0 0 15

Game-By-Game

Barton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/19 Lincoln Memorial L 13-14 13 6 19 33 .394 24 .727 0 2 0 35 20 17 10-20 9-06:30
2/09/19 at Newberry L 14-20 14 7 21 36 .389 22 .611 0 2 0 35 22 9 10-27 6-04:00
2/17/19 vs Felician W 21-5 21 13 34 50 .420 40 .800 1 0 0 42 10 0 11-19 0-00:00
2/23/19 Coker L 10-14 10 4 14 30 .333 15 .500 0 0 0 22 21 7 11-15 4-02:30
2/26/19 Belmont Abbey L 6-18 6 6 12 33 .182 22 .667 0 0 0 33 19 3 14-14 5-03:30
3/01/19 Montevallo L 12-14 12 7 19 36 .333 25 .694 0 1 0 34 23 11 11-19 6-05:00
3/04/19 Palm Beach Atlantic L 9-16 9 7 16 31 .290 20 .645 0 2 0 32 30 5 11-18 6-07:30
3/09/19 at Tusculum L 12-22 12 3 15 36 .333 25 .694 0 1 0 23 11 7 8-30 4-04:00
3/12/19 Embry-Riddle L 9-23 9 4 13 28 .321 16 .571 0 3 0 22 20 11 9-26 3-02:00
3/16/19 Lees-McRae W 13-12 13 7 20 36 .361 25 .694 1 3 0 44 23 14 15-13 7-06:00
3/23/19 at Chowan W 18-14 18 9 27 50 .360 34 .680 1 1 0 49 21 10 20-16 5-03:30
3/26/19 vs Wilmington (Del.) W 13-12 13 8 21 40 .325 29 .725 1 0 0 30 0 0 8-20 0-00:00
3/30/19 Emmanuel W 19-14 19 15 34 45 .422 30 .667 1 4 0 41 15 4 25-11 9-08:00
4/10/19 at Mount Olive L 9-17 9 3 12 29 .310 21 .724 0 1 0 9 20 3 6-23 4-03:30
4/14/19 at Limestone L 10-20 10 4 14 38 .263 24 .632 0 1 0 27 17 8 6-26 2-02:00
4/20/19 at North Greenville L 8-18 8 0 8 26 .308 20 .769 0 0 0 15 22 7 8-21 3-01:30
4/23/19 at North Greenville L 4-20 4 2 6 37 .108 24 .649 0 0 0 23 17 1 10-16 3-01:00
Barton 200-273 200 105 305 614 .326 416 .678 5 21 0 516 311 117 193-334 76-60:30
Opponents 273-200 272 149 421 809 .336 491 .607 12 27 0 665 305 151 334-193 61-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/19 Lincoln Memorial 13-14 60:00 14 14.00 8 .364 0 1 38
2/09/19 at Newberry 14-20 60:00 20 20.00 12 .375 0 1 46
2/17/19 vs Felician 21-5 60:00 5 5.00 7 .583 1 0 4
2/23/19 Coker 10-14 60:00 14 14.00 11 .440 0 1 57
2/26/19 Belmont Abbey 6-18 60:00 18 18.00 21 .538 0 1 62
3/01/19 Montevallo 12-14 60:00 14 14.00 17 .548 0 1 47
3/04/19 Palm Beach Atlantic 9-16 60:00 16 16.00 17 .515 0 1 58
3/09/19 at Tusculum 12-22 60:00 22 22.00 16 .421 0 1 55
3/12/19 Embry-Riddle 9-23 60:00 23 23.00 15 .395 0 1 53
3/16/19 Lees-McRae 13-12 60:00 12 12.00 15 .556 1 0 40
3/23/19 at Chowan 18-14 60:00 14 14.00 9 .391 1 0 36
3/26/19 vs Wilmington (Del.) 13-12 60:00 12 12.00 10 .455 1 0 22
3/30/19 Emmanuel 19-14 60:00 14 14.00 6 .300 1 0 35
4/10/19 at Mount Olive 9-17 60:00 17 17.00 16 .485 0 1 51
4/14/19 at Limestone 10-20 60:00 20 20.00 7 .259 0 1 50
4/20/19 at North Greenville 8-18 60:00 18 18.00 14 .438 0 1 58
4/23/19 at North Greenville 4-20 60:00 19 19.00 18 .486 0 1 66
Barton 200-273 1020:00 272 16.00 219 .446 5 12 778
Opponents 273-200 1020:00 200 11.76 216 .519 12 5 563

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/19 at Lincoln Memorial W 14-13 14 4 18 38 .368 22 .579 1 2 0 29 23 6 20-10 4-03:30
2/09/19 Newberry W 20-14 20 11 31 46 .435 32 .696 1 0 0 44 18 15 27-10 5-03:30
2/17/19 vs Felician L 5-21 5 3 8 27 .185 12 .444 0 3 0 30 30 3 19-11 2-01:30
2/23/19 at Coker W 14-10 14 10 24 57 .246 25 .439 1 2 0 35 14 13 15-11 3-02:30
2/26/19 at Belmont Abbey W 18-6 18 10 28 62 .290 39 .629 1 2 0 37 12 12 14-14 3-03:00
3/01/19 at Montevallo W 14-12 14 8 22 47 .298 31 .660 1 2 0 44 26 8 19-11 5-05:00
3/04/19 at Palm Beach Atlantic W 16-9 16 11 27 58 .276 33 .569 1 4 0 48 23 12 18-11 4-05:30
3/09/19 Tusculum W 22-12 22 14 36 55 .400 38 .691 1 0 0 53 21 6 30-8 4-03:30
3/12/19 at Embry-Riddle W 23-9 23 10 33 53 .434 38 .717 1 1 0 53 18 11 26-9 4-05:30
3/16/19 at Lees-McRae L 12-13 12 6 18 40 .300 27 .675 0 2 0 30 18 12 13-15 8-09:00
3/23/19 Chowan L 14-18 14 8 22 36 .389 23 .639 0 1 0 43 21 16 16-20 1-01:00
3/26/19 vs Wilmington (Del.) L 12-13 12 8 20 29 .414 22 .759 0 0 0 40 0 0 20-8 1-01:00
3/30/19 at Emmanuel L 14-19 14 4 18 35 .400 20 .571 0 1 0 26 16 7 11-25 5-04:00
4/10/19 Mount Olive W 17-9 17 11 28 52 .327 33 .635 1 3 0 31 12 7 23-6 3-02:00
4/14/19 Limestone W 20-10 20 14 34 50 .400 27 .540 1 0 0 50 24 6 26-6 1-01:00
4/20/19 North Greenville W 18-8 18 8 26 58 .310 32 .552 1 2 0 37 19 11 21-8 4-02:00
4/23/19 North Greenville W 20-4 19 9 28 66 .288 37 .561 1 2 0 35 10 6 16-10 4-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/19 at Lincoln Memorial 14-13 60:00 13 13.00 11 .458 1 0 33
2/09/19 Newberry 20-14 60:00 14 14.00 8 .364 1 0 36
2/17/19 vs Felician 5-21 60:00 21 21.00 19 .475 0 1 10
2/23/19 at Coker 14-10 60:00 10 10.00 5 .333 1 0 30
2/26/19 at Belmont Abbey 18-6 60:00 6 6.00 16 .727 1 0 33
3/01/19 at Montevallo 14-12 60:00 12 12.00 13 .520 1 0 36
3/04/19 at Palm Beach Atlantic 16-9 60:00 9 9.00 11 .550 1 0 31
3/09/19 Tusculum 22-12 60:00 12 12.00 13 .520 1 0 36
3/12/19 at Embry-Riddle 23-9 60:00 9 9.00 7 .438 1 0 28
3/16/19 at Lees-McRae 12-13 60:00 13 13.00 12 .480 0 1 36
3/23/19 Chowan 14-18 60:00 18 18.00 16 .471 0 1 50
3/26/19 vs Wilmington (Del.) 12-13 60:00 13 13.00 16 .552 0 1 29
3/30/19 at Emmanuel 14-19 60:00 19 19.00 11 .367 0 1 45
4/10/19 Mount Olive 17-9 60:00 9 9.00 12 .571 1 0 29
4/14/19 Limestone 20-10 60:00 10 10.00 14 .583 1 0 38
4/20/19 North Greenville 18-8 60:00 8 8.00 12 .600 1 0 26
4/23/19 North Greenville 20-4 60:00 4 4.00 20 .833 1 0 37
Opponents 273-200 1020:00 200 11.76 216 .519 12 5 563
Barton 200-273 1020:00 272 16.00 219 .446 5 12 778

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/19 Lincoln Memorial L 13-14 6/4 33/38 24/22 35/29 20/23 10/20 19-25/18-19 9-06:30/4-03:30
2/09/19 at Newberry L 14-20 7/11 36/46 22/32 35/44 22/18 10/27 21-24/14-17 6-04:00/5-03:30
2/17/19 vs Felician W 21-5 13/3 50/27 40/12 42/30 10/30 11/19 28-30/10-24 0-00:00/2-01:30
2/23/19 Coker L 10-14 4/10 30/57 15/25 22/35 21/14 11/15 18-25/19-20 4-02:30/3-02:30
2/26/19 Belmont Abbey L 6-18 6/10 33/62 22/39 33/37 19/12 14/14 19-21/18-20 5-03:30/3-03:00
3/01/19 Montevallo L 12-14 7/8 36/47 25/31 34/44 23/26 11/19 32-34/26-31 6-05:00/5-05:00
3/04/19 Palm Beach Atlantic L 9-16 7/11 31/58 20/33 32/48 30/23 11/18 26-36/22-24 6-07:30/4-05:30
3/09/19 at Tusculum L 12-22 3/14 36/55 25/38 23/53 11/21 8/30 20-24/13-17 4-04:00/4-03:30
3/12/19 Embry-Riddle L 9-23 4/10 28/53 16/38 22/53 20/18 9/26 15-24/19-22 3-02:00/4-05:30
3/16/19 Lees-McRae W 13-12 7/6 36/40 25/27 44/30 23/18 15/13 17-21/21-26 7-06:00/8-09:00
3/23/19 at Chowan W 18-14 9/8 50/36 34/23 49/43 21/21 20/16 17-22/17-21 5-03:30/1-01:00
3/26/19 vs Wilmington (Del.) W 13-12 8/8 40/29 29/22 30/40 0/0 8/20 13-14/13-20 0-00:00/1-01:00
3/30/19 Emmanuel W 19-14 15/4 45/35 30/20 41/26 15/16 25/11 17-18/18-20 9-08:00/5-04:00
4/10/19 at Mount Olive L 9-17 3/11 29/52 21/33 9/31 20/12 6/23 20-25/19-20 4-03:30/3-02:00
4/14/19 at Limestone L 10-20 4/14 38/50 24/27 27/50 17/24 6/26 19-26/14-21 2-02:00/1-01:00
4/20/19 at North Greenville L 8-18 0/8 26/58 20/32 15/37 22/19 8/21 15-27/17-21 3-01:30/4-02:00
4/23/19 at North Greenville L 4-20 2/9 37/66 24/37 23/35 17/10 10/16 14-21/15-16 3-01:00/4-04:30
Barton 200-273 105/149 614/809 416/491 516/665 311/305 193/334 330-417/293-359 76-60:30/61-58:00
Opponents 273-200 149/105 809/614 491/416 665/516 305/311 334/193 293-359/330-417 61-58:00/76-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Felician (2/17/19); Emmanuel (3/30/19)
GOALS 21 Felician (2/17/19)
ASSISTS 15 Emmanuel (3/30/19)
SHOTS 50 Felician (2/17/19); Chowan (3/23/19)
SHOTS ON GOAL 40 Felician (2/17/19)
SAVES 21 Belmont Abbey (2/26/19)
GROUND BALLS 49 Chowan (3/23/19)
TURNOVERS 30 Palm Beach Atlantic (3/04/19)
CAUSED TURNOVERS 17 Lincoln Memorial (2/02/19)
CLEARS 32 Montevallo (3/01/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jake Copio Emmanuel (3/30/19)
GOALS 6 Mason Chaney Lincoln Memorial (2/02/19)
ASSISTS 6 Jake Copio Emmanuel (3/30/19)
SHOTS 12 Mason Chaney Felician (2/17/19)
SHOTS ON GOAL 10 Mason Chaney Felician (2/17/19)
SAVES 17 Matt Stocks Belmont Abbey (2/26/19); Montevallo (3/01/19)
GROUND BALLS 10 Rhys McRobb Emmanuel (3/30/19)
TURNOVERS 11 TEAM Mount Olive (4/10/19)
CAUSED TURNOVERS 5 Ever Amaya Lees-McRae (3/16/19)

Copyright © 2026 Barton College