Skip To Main Content

Barton College

2019-20 Men's Basketball Cumulative Statistics - Barton College

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-15, 11-9)

Overall Team Statistics
Statistic Barton Opponents
Scoring
Total Points 2322 2286
Points Per Game 82.9 81.6
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 811-1762 816-1822
FG: Percentage .460 .448
FG: Per Game 29.0 29.1
3PT: Made-Attempted 158-448 240-714
3PT: Percentage .353 .336
3PT: Per Game 5.6 8.6
FT: Made-Attempted 542-695 414-574
FT: Percentage .780 .721
FT: Per Game 19.4 14.8
Rebounding
Total 1103 1005
Per Game 39.4 35.9
Margin 3.5 --
Assists
Total 368 381
Per Game 13.1 13.6
Turnovers
Total 397 371
Per Game 14.2 13.3
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.3 16.5
Steals
Total 179 217
Per Game 6.4 7.8
Blocks
Total 77 95
Per Game 2.8 3.4
Attendance
Total 6040 3993
Per Game 13-465 13-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reddish, Isaiah 26 24 886 34.1 197 393 .501 16 41 .390 144 178 .809 554 21.3 79 149 228 8.8 41 44 72 27 15
04 Boykin, Michael 28 26 856 30.6 153 347 .441 48 123 .390 88 112 .786 442 15.8 15 86 101 3.6 60 72 73 48 11
40 Buck-Lowman, Isaiah 13 12 357 27.5 74 131 .565 22 45 .489 17 28 .607 187 14.4 22 54 76 5.8 29 21 22 8 5
34 Burdack, Blake 25 21 623 24.9 96 201 .478 4 24 .167 79 93 .849 275 11.0 75 111 186 7.4 57 20 35 9 23
15 Campbell, David 28 10 491 17.5 53 110 .482 1 4 .250 105 134 .784 212 7.6 30 63 93 3.3 69 45 53 24 4
31 Gordon, Jeff 28 20 707 25.3 77 195 .395 9 43 .209 36 46 .783 199 7.1 41 93 134 4.8 55 25 25 14 5
32 Elmore, Matt 22 5 353 16.0 48 80 .600 11 27 .407 3 4 .750 110 5.0 19 61 80 3.6 21 6 9 1 10
12 Hudson, Shemar 25 5 305 12.2 36 89 .404 12 34 .353 11 21 .524 95 3.8 8 17 25 1.0 18 30 31 13 2
01 Robinson, Jayson 27 0 334 12.4 30 74 .405 10 28 .357 33 45 .733 103 3.8 5 29 34 1.3 45 41 31 9 0
05 Worley, Imrie 24 1 181 7.5 24 60 .400 18 47 .383 4 6 .667 70 2.9 4 24 28 1.2 23 9 3 5 0
02 Savage, Cam 27 15 480 17.8 20 69 .290 7 29 .241 20 24 .833 67 2.5 7 21 28 1.0 55 48 24 14 2
30 Scoggins, Trey 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
23 Savage, P.J. 7 0 34 4.9 1 6 .167 0 0 .000 2 4 .500 4 0.6 0 1 1 0.1 9 1 3 4 0
22 Baird, Kobe 7 1 35 5.0 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 3 3 0.4 4 6 6 3 0
33 Altman, Terrance 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
20 Hampton, Leland 6 0 5 0.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 47 84 3.0 0 0 8 0 0  
Total 28 5650 201.8 811 1762 .460 158 448 .353 542 695 .780 2322 82.93 342 761 1103 39.4 487 368 397 179 77
Opponents 28 5650 201.8 816 1822 .448 240 714 .336 414 574 .721 2286 81.64 321 684 1005 35.9 568 381 371 217 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reddish, Isaiah 19 18 667 35.1 158 294 .537 13 24 .542 104 133 .782 433 22.8 57 119 176 9.3 30 36 1.9 53 20 7
40 Buck-Lowman, Isaiah 6 5 170 28.3 40 62 .645 13 22 .591 10 19 .526 103 17.2 14 29 43 7.2 9 11 1.8 10 2 3
04 Boykin, Michael 20 18 600 30.0 101 234 .432 29 80 .363 66 85 .776 297 14.9 10 71 81 4.1 48 51 2.6 52 34 8
34 Burdack, Blake 19 16 477 25.1 72 147 .490 2 15 .133 67 76 .882 213 11.2 54 87 141 7.4 42 18 0.9 28 7 17
31 Gordon, Jeff 20 16 525 26.3 61 151 .404 9 34 .265 24 30 .800 155 7.8 30 68 98 4.9 43 19 1.0 20 11 2
15 Campbell, David 20 6 315 15.8 32 71 .451 1 2 .500 75 95 .789 140 7.0 22 44 66 3.3 51 25 1.3 35 15 2
32 Elmore, Matt 15 3 224 14.9 34 55 .618 9 19 .474 3 4 .750 80 5.3 14 50 64 4.3 15 5 0.3 7 0 9
12 Hudson, Shemar 19 3 223 11.7 23 58 .397 9 24 .375 7 15 .467 62 3.3 5 12 17 0.9 14 23 1.2 21 8 2
05 Worley, Imrie 19 1 162 8.5 20 49 .408 15 37 .405 3 4 .750 58 3.1 4 21 25 1.3 17 9 0.5 3 5 0
01 Robinson, Jayson 20 0 257 12.9 20 55 .364 5 17 .294 27 36 .750 72 3.6 2 24 26 1.3 28 29 1.5 27 8 0
02 Savage, Cam 19 13 368 19.4 15 54 .278 6 23 .261 18 22 .818 54 2.8 7 18 25 1.3 45 36 1.9 18 11 2
30 Scoggins, Trey 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Baird, Kobe 5 1 25 5.0 1 4 .250 0 3 .000 0 0 .000 2 0.4 0 2 2 0.4 4 6 1.2 6 1 0
33 Altman, Terrance 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
20 Hampton, Leland 5 0 4 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 0.0 1 0 0
23 Savage, P.J. 6 0 30 5.0 1 5 .200 0 0 .000 2 4 .500 4 0.7 0 0 0 0.0 5 1 0.2 3 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 2.8 0 0 0.0 6 0 0  
Total 20 4050 202.5 579 1241 .467 111 300 .370 406 523 .776 1675 83.75 241 581 822 41.1 352 269 13.5 291 125 52
Opponents 20 4050 202.5 564 1313 .430 181 550 .329 290 409 .709 1599 79.95 227 483 710 35.5 424 258 12.9 265 154 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Reddish, Isaiah 26 24 886 197 393 .501 16 41 .390 144 178 .809 554 21.3
04 Boykin, Michael 28 26 856 153 347 .441 48 123 .390 88 112 .786 442 15.8
40 Buck-Lowman, Isaiah 13 12 357 74 131 .565 22 45 .489 17 28 .607 187 14.4
34 Burdack, Blake 25 21 623 96 201 .478 4 24 .167 79 93 .849 275 11.0
31 Gordon, Jeff 28 20 707 77 195 .395 9 43 .209 36 46 .783 199 7.1
15 Campbell, David 28 10 491 53 110 .482 1 4 .250 105 134 .784 212 7.6
32 Elmore, Matt 22 5 353 48 80 .600 11 27 .407 3 4 .750 110 5.0
12 Hudson, Shemar 25 5 305 36 89 .404 12 34 .353 11 21 .524 95 3.8
01 Robinson, Jayson 27 0 334 30 74 .405 10 28 .357 33 45 .733 103 3.8
02 Savage, Cam 27 15 480 20 69 .290 7 29 .241 20 24 .833 67 2.5
05 Worley, Imrie 24 1 181 24 60 .400 18 47 .383 4 6 .667 70 2.9
30 Scoggins, Trey 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
22 Baird, Kobe 7 1 35 1 4 .250 0 3 .000 0 0 .000 2 0.3
33 Altman, Terrance 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Hampton, Leland 6 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Savage, P.J. 7 0 34 1 6 .167 0 0 .000 2 4 .500 4 0.6
Total 28 5650 811 1762 .460 158 448 .353 542 695 .780 2322 82.93
Opponents 28 5650 816 1822 .448 240 714 .336 414 574 .721 2286 81.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Reddish, Isaiah 26 34.1 .501 .390 .809 3.0 5.7 8.8 1.7 1.0 0.6 21.3
04 Boykin, Michael 28 30.6 .441 .390 .786 0.5 3.1 3.6 2.6 1.7 0.4 15.8
40 Buck-Lowman, Isaiah 13 27.5 .565 .489 .607 1.7 4.2 5.8 1.6 0.6 0.4 14.4
34 Burdack, Blake 25 24.9 .478 .167 .849 3.0 4.4 7.4 0.8 0.4 0.9 11.0
31 Gordon, Jeff 28 25.3 .395 .209 .783 1.5 3.3 4.8 0.9 0.5 0.2 7.1
15 Campbell, David 28 17.5 .482 .250 .784 1.1 2.3 3.3 1.6 0.9 0.1 7.6
32 Elmore, Matt 22 16.0 .600 .407 .750 0.9 2.8 3.6 0.3 0.0 0.5 5.0
12 Hudson, Shemar 25 12.2 .404 .353 .524 0.3 0.7 1.0 1.2 0.5 0.1 3.8
01 Robinson, Jayson 27 12.4 .405 .357 .733 0.2 1.1 1.3 1.5 0.3 0.0 3.8
02 Savage, Cam 27 17.8 .290 .241 .833 0.3 0.8 1.0 1.8 0.5 0.1 2.5
05 Worley, Imrie 24 7.5 .400 .383 .667 0.2 1.0 1.2 0.4 0.2 0.0 2.9
30 Scoggins, Trey 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Baird, Kobe 7 5.0 .250 .000 .000 0.0 0.4 0.4 0.9 0.4 0.0 0.3
33 Altman, Terrance 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Hampton, Leland 6 0.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Savage, P.J. 7 4.9 .167 .000 .500 0.0 0.1 0.1 0.1 0.6 0.0 0.6
Total 28 201.8 .460 .353 .780 12.2 27.2 39.4 13.1 6.4 2.8 82.93
Opponents 28 201.8 .448 .336 .721 11.5 24.4 35.9 13.6 7.8 3.4 81.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbus State 11/08/19 73-86 L 30-64 .469 10-26 .385 3-5 .600 19 21 40 40.0 9 19 21 1 3 73 73.0
vs Augusta 11/09/19 85-88 L 32-67 .478 3-23 .130 18-21 .857 12 22 34 37.0 18 17 8 8 5 85 79.0
at Elizabeth City State 11/12/19 82-87 L 26-55 .473 5-10 .500 25-32 .781 12 19 31 35.0 12 4 16 2 7 82 80.0
at Concord 11/15/19 87-83 W 31-70 .443 7-20 .350 18-23 .783 10 28 38 35.8 14 16 15 3 9 87 81.8
at Virginia State 11/16/19 88-78 W 32-64 .500 7-20 .350 17-21 .810 7 26 33 35.2 18 14 10 1 5 88 83.0
vs Erskine 11/23/19 67-63 W 24-63 .381 3-15 .200 16-25 .640 15 39 54 38.3 17 11 15 5 3 67 80.3
at Lander 11/26/19 84-93 L 28-64 .438 7-19 .368 21-29 .724 16 20 36 38.0 22 7 14 2 10 84 80.9
at Augusta 11/30/19 73-86 L 26-66 .394 5-17 .294 16-20 .800 13 19 32 37.3 23 12 14 3 8 73 79.9
vs Limestone 12/03/19 82-57 W 31-67 .463 9-20 .450 11-15 .733 11 34 45 38.1 11 22 10 5 7 82 80.1
vs Emmanuel 12/12/19 85-91 L 28-62 .452 6-16 .375 23-36 .639 17 35 52 39.5 23 16 18 3 7 85 80.6
vs King (Tenn.) 12/14/19 90-98 L 32-67 .478 8-18 .444 18-22 .818 14 21 35 39.1 19 23 16 3 7 90 81.5
vs Chowan 12/17/19 81-71 W 33-68 .485 5-18 .278 10-14 .714 17 25 42 39.3 19 19 13 3 8 81 81.4
at Belmont Abbey 12/20/19 84-94 L 31-73 .425 12-21 .571 10-16 .625 17 22 39 39.3 11 14 17 2 6 84 81.6
vs Belmont Abbey 01/02/20 83-93 L (OT) 33-66 .500 6-19 .316 11-15 .733 16 31 47 39.9 14 13 22 7 9 83 81.7
at Lees-McRae 01/04/20 106-112 L (OT) 38-70 .543 9-26 .346 21-25 .840 8 31 39 39.8 25 14 21 1 6 106 83.3
vs North Greenville 01/11/20 77-72 W 27-62 .435 6-16 .375 17-24 .708 11 36 47 40.3 16 14 13 1 4 77 82.9
at Southern Wesleyan 01/18/20 87-97 L 27-52 .519 4-11 .364 29-32 .906 3 23 26 39.4 30 6 14 0 5 87 83.2
at Erskine 01/20/20 86-82 W 29-53 .547 4-10 .400 24-31 .774 9 28 37 39.3 12 11 12 3 5 86 83.3
at Emmanuel 01/25/20 79-87 L 22-60 .367 2-11 .182 33-38 .868 12 28 40 39.3 21 6 13 3 6 79 83.1
at Limestone 01/28/20 72-62 W 24-60 .400 4-12 .333 20-31 .645 11 28 39 39.3 12 15 10 4 8 72 82.6
at King (TN) 02/01/20 87-93 L 32-65 .492 3-14 .214 20-24 .833 14 31 45 39.6 23 10 19 1 3 87 82.8
at Mount Olive 02/05/20 90-81 W 27-63 .429 5-15 .333 31-37 .838 11 28 39 39.5 18 10 10 0 5 90 83.1
vs Lees-McRae 02/08/20 92-74 W 28-56 .500 3-8 .375 33-40 .825 15 38 53 40.1 22 15 22 3 9 92 83.5
at Chowan 02/11/20 72-68 W 26-57 .456 1-4 .250 19-23 .826 4 27 31 39.8 11 12 13 3 7 72 83.0
at North Greenville 02/15/20 98-60 W 38-64 .594 9-16 .563 13-18 .722 11 27 38 39.7 13 13 5 1 5 98 83.6
vs Mount Olive 02/19/20 84-61 W 29-59 .492 4-11 .364 22-27 .815 13 31 44 39.8 16 12 15 1 6 84 83.6
vs Southern Wesleyan 02/22/20 73-83 L 20-54 .370 8-19 .421 25-30 .833 12 18 30 39.5 19 13 13 3 9 73 83.2
vs Emmanuel 03/03/20 75-86 L 27-71 .380 3-13 .231 18-21 .857 12 25 37 39.4 19 10 8 5 7 75 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbus State 11/08/19 86-73 W 39-71 .549 7-21 .333 1-5 .200 13 16 29 29.0 10 16 8 2 14 86 86.0
Augusta 11/09/19 88-85 W 32-60 .533 6-16 .375 18-22 .818 7 26 33 31.0 17 21 8 3 5 88 87.0
Elizabeth City State 11/12/19 87-82 W 33-60 .550 3-10 .300 18-21 .857 11 22 33 31.7 17 10 13 4 8 87 87.0
Concord 11/15/19 83-87 L 29-64 .453 11-25 .440 14-17 .824 5 25 30 31.3 20 17 16 2 12 83 86.0
Virginia State 11/16/19 78-88 L 27-68 .397 7-25 .280 17-25 .680 16 25 41 33.2 18 11 14 2 2 78 84.4
Erskine 11/23/19 63-67 L 23-76 .303 7-32 .219 10-14 .714 16 30 46 35.3 21 13 8 6 7 63 80.8
Lander 11/26/19 93-84 W 33-62 .532 8-24 .333 19-29 .655 15 26 41 36.1 21 15 16 6 10 93 82.6
Augusta 11/30/19 86-73 W 30-56 .536 5-17 .294 21-27 .778 12 28 40 36.6 17 14 17 7 8 86 83.0
Limestone 12/03/19 57-82 L 24-67 .358 3-22 .136 6-11 .545 12 26 38 36.8 11 13 14 2 4 57 80.1
Emmanuel 12/12/19 91-85 W 31-66 .470 15-32 .469 14-26 .538 8 25 33 36.4 28 22 14 6 10 91 81.2
King (Tenn.) 12/14/19 98-90 W 34-65 .523 13-29 .448 17-24 .708 14 23 37 36.5 19 18 15 6 10 98 82.7
Chowan 12/17/19 71-81 L 26-58 .448 3-21 .143 16-22 .727 10 21 31 36.0 15 16 15 1 7 71 81.8
Belmont Abbey 12/20/19 94-84 W 37-62 .597 11-25 .440 9-12 .750 4 29 33 35.8 13 19 15 5 5 94 82.7
Belmont Abbey 01/02/20 93-83 W (OT) 33-76 .434 13-34 .382 14-18 .778 15 19 34 35.6 18 17 10 3 13 93 83.4
Lees-McRae 01/04/20 112-106 W (OT) 38-74 .514 13-33 .394 23-32 .719 12 25 37 35.7 23 12 17 2 8 112 85.3
North Greenville 01/11/20 72-77 L 28-69 .406 10-27 .370 6-13 .462 11 27 38 35.9 24 12 10 3 8 72 84.5
Southern Wesleyan 01/18/20 97-87 W 28-53 .528 13-29 .448 28-41 .683 8 23 31 35.6 24 12 14 0 4 97 85.2
Erskine 01/20/20 82-86 L 33-69 .478 8-23 .348 8-12 .667 11 21 32 35.4 23 11 8 2 7 82 85.1
Emmanuel 01/25/20 87-79 W 28-63 .444 8-26 .308 23-30 .767 11 30 41 35.7 26 11 14 6 5 87 85.2
Limestone 01/28/20 62-72 L 24-63 .381 7-22 .318 7-8 .875 12 35 47 36.3 24 14 20 3 5 62 84.0
King (TN) 02/01/20 93-87 W 27-65 .415 13-36 .361 26-34 .765 10 21 31 36.0 19 11 7 4 13 93 84.4
Mount Olive 02/05/20 81-90 L 32-73 .438 8-30 .267 9-12 .750 11 22 33 35.9 23 12 13 4 4 81 84.3
Lees-McRae 02/08/20 74-92 L 24-71 .338 7-32 .219 19-30 .633 17 18 35 35.8 31 8 14 4 16 74 83.8
Chowan 02/11/20 68-72 L 27-67 .403 5-23 .217 9-13 .692 13 28 41 36.0 17 11 16 3 8 68 83.2
North Greenville 02/15/20 60-98 L 20-58 .345 8-24 .333 12-14 .857 6 16 22 35.5 19 4 9 2 3 60 82.2
Mount Olive 02/19/20 61-84 L 18-61 .295 6-22 .273 19-26 .731 15 19 34 35.4 23 7 16 0 9 61 81.4
Southern Wesleyan 02/22/20 83-73 W 29-57 .509 10-28 .357 15-17 .882 11 25 36 35.4 23 15 16 2 8 83 81.5
Emmanuel 03/03/20 86-75 W 29-68 .426 12-26 .462 16-19 .842 15 33 48 35.9 24 19 14 5 4 86 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbus State 11/08/19 73-86 -13 30-64/39-71 .469/.549 10-26/7-21 .385/.333 3-5/1-5 .600-.200 40/29 11 19/16 21/8 1/2 3/14 9/10
Augusta 11/09/19 85-88 -3 32-67/32-60 .478/.533 3-23/6-16 .130/.375 18-21/18-22 .857-.818 34/33 1 17/21 8/8 8/3 5/5 18/17
Elizabeth City State 11/12/19 82-87 -5 26-55/33-60 .473/.550 5-10/3-10 .500/.300 25-32/18-21 .781-.857 31/33 -2 4/10 16/13 2/4 7/8 12/17
Concord 11/15/19 87-83 4 31-70/29-64 .443/.453 7-20/11-25 .350/.440 18-23/14-17 .783-.824 38/30 8 16/17 15/16 3/2 9/12 14/20
Virginia State 11/16/19 88-78 10 32-64/27-68 .500/.397 7-20/7-25 .350/.280 17-21/17-25 .810-.680 33/41 -8 14/11 10/14 1/2 5/2 18/18
Erskine 11/23/19 67-63 4 24-63/23-76 .381/.303 3-15/7-32 .200/.219 16-25/10-14 .640-.714 54/46 8 11/13 15/8 5/6 3/7 17/21
Lander 11/26/19 84-93 -9 28-64/33-62 .438/.532 7-19/8-24 .368/.333 21-29/19-29 .724-.655 36/41 -5 7/15 14/16 2/6 10/10 22/21
Augusta 11/30/19 73-86 -13 26-66/30-56 .394/.536 5-17/5-17 .294/.294 16-20/21-27 .800-.778 32/40 -8 12/14 14/17 3/7 8/8 23/17
Limestone 12/03/19 82-57 25 31-67/24-67 .463/.358 9-20/3-22 .450/.136 11-15/6-11 .733-.545 45/38 7 22/13 10/14 5/2 7/4 11/11
Emmanuel 12/12/19 85-91 -6 28-62/31-66 .452/.470 6-16/15-32 .375/.469 23-36/14-26 .639-.538 52/33 19 16/22 18/14 3/6 7/10 23/28
King (Tenn.) 12/14/19 90-98 -8 32-67/34-65 .478/.523 8-18/13-29 .444/.448 18-22/17-24 .818-.708 35/37 -2 23/18 16/15 3/6 7/10 19/19
Chowan 12/17/19 81-71 10 33-68/26-58 .485/.448 5-18/3-21 .278/.143 10-14/16-22 .714-.727 42/31 11 19/16 13/15 3/1 8/7 19/15
Belmont Abbey 12/20/19 84-94 -10 31-73/37-62 .425/.597 12-21/11-25 .571/.440 10-16/9-12 .625-.750 39/33 6 14/19 17/15 2/5 6/5 11/13
Belmont Abbey 01/02/20 83-93 -10 33-66/33-76 .500/.434 6-19/13-34 .316/.382 11-15/14-18 .733-.778 47/34 13 13/17 22/10 7/3 9/13 14/18
Lees-McRae 01/04/20 106-112 -6 38-70/38-74 .543/.514 9-26/13-33 .346/.394 21-25/23-32 .840-.719 39/37 2 14/12 21/17 1/2 6/8 25/23
North Greenville 01/11/20 77-72 5 27-62/28-69 .435/.406 6-16/10-27 .375/.370 17-24/6-13 .708-.462 47/38 9 14/12 13/10 1/3 4/8 16/24
Southern Wesleyan 01/18/20 87-97 -10 27-52/28-53 .519/.528 4-11/13-29 .364/.448 29-32/28-41 .906-.683 26/31 -5 6/12 14/14 0/0 5/4 30/24
Erskine 01/20/20 86-82 4 29-53/33-69 .547/.478 4-10/8-23 .400/.348 24-31/8-12 .774-.667 37/32 5 11/11 12/8 3/2 5/7 12/23
Emmanuel 01/25/20 79-87 -8 22-60/28-63 .367/.444 2-11/8-26 .182/.308 33-38/23-30 .868-.767 40/41 -1 6/11 13/14 3/6 6/5 21/26
Limestone 01/28/20 72-62 10 24-60/24-63 .400/.381 4-12/7-22 .333/.318 20-31/7-8 .645-.875 39/47 -8 15/14 10/20 4/3 8/5 12/24
King (TN) 02/01/20 87-93 -6 32-65/27-65 .492/.415 3-14/13-36 .214/.361 20-24/26-34 .833-.765 45/31 14 10/11 19/7 1/4 3/13 23/19
Mount Olive 02/05/20 90-81 9 27-63/32-73 .429/.438 5-15/8-30 .333/.267 31-37/9-12 .838-.750 39/33 6 10/12 10/13 0/4 5/4 18/23
Lees-McRae 02/08/20 92-74 18 28-56/24-71 .500/.338 3-8/7-32 .375/.219 33-40/19-30 .825-.633 53/35 18 15/8 22/14 3/4 9/16 22/31
Chowan 02/11/20 72-68 4 26-57/27-67 .456/.403 1-4/5-23 .250/.217 19-23/9-13 .826-.692 31/41 -10 12/11 13/16 3/3 7/8 11/17
North Greenville 02/15/20 98-60 38 38-64/20-58 .594/.345 9-16/8-24 .563/.333 13-18/12-14 .722-.857 38/22 16 13/4 5/9 1/2 5/3 13/19
Mount Olive 02/19/20 84-61 23 29-59/18-61 .492/.295 4-11/6-22 .364/.273 22-27/19-26 .815-.731 44/34 10 12/7 15/16 1/0 6/9 16/23
Southern Wesleyan 02/22/20 73-83 -10 20-54/29-57 .370/.509 8-19/10-28 .421/.357 25-30/15-17 .833-.882 30/36 -6 13/15 13/16 3/2 9/8 19/23
Emmanuel 03/03/20 75-86 -11 27-71/29-68 .380/.426 3-13/12-26 .231/.462 18-21/16-19 .857-.842 37/48 -11 10/19 8/14 5/5 7/4 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Lees-McRae (01/04/20)
FIELD GOALS MADE 38 Lees-McRae (01/04/20); North Greenville (02/15/20)
FIELD GOAL ATTEMPTS 73 Belmont Abbey (12/20/19)
3 PT FIELD GOALS MADE 12 Belmont Abbey (12/20/19)
3 PT FG ATTEMPTS 26 Columbus State (11/08/19); Lees-McRae (01/04/20)
FREE THROWS MADE 33 Lees-McRae (02/08/20); Emmanuel (01/25/20)
FREE THROW ATTEMPTS 40 Lees-McRae (02/08/20)
REBOUNDS 54 Erskine (11/23/19)
ASSISTS 23 King (Tenn.) (12/14/19)
STEALS 10 Lander (11/26/19)
BLOCKED SHOTS 8 Augusta (11/09/19)
TURNOVERS 22 Belmont Abbey (01/02/20); Lees-McRae (02/08/20)
FOULS 30 Southern Wesleyan (01/18/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Isaiah Reddish; Michael Boykin Emmanuel (12/12/19); Concord (11/15/19)
FIELD GOALS MADE 13 Isaiah Reddish; Michael Boykin Emmanuel (12/12/19); Concord (11/15/19); North Greenville (02/15/20)
FIELD GOAL ATTEMPTS 22 Isaiah Reddish Mount Olive (02/19/20); Chowan (02/11/20)
3 PT FIELD GOALS MADE 6 Michael Boykin Concord (11/15/19)
3 PT FG ATTEMPTS 9 Michael Boykin Concord (11/15/19)
FREE THROWS MADE 20 Blake Burdack Emmanuel (01/25/20)
FREE THROW ATTEMPTS 20 Blake Burdack Emmanuel (01/25/20)
REBOUNDS 16 Isaiah Reddish Emmanuel (12/12/19); Lees-McRae (02/08/20)
ASSISTS 6 Jayson Robinson; Michael Boykin; Isaiah Reddish Columbus State (11/08/19); Limestone (12/03/19); Emmanuel (12/12/19)
STEALS 3 David Campbell; Michael Boykin; Cam Savage; Isaiah Reddish; Isaiah Buck-Lowman; Shemar Hudson Chowan (12/17/19); Belmont Abbey (01/02/20); Lees-McRae (02/08/20); Southern Wesleyan (02/22/20); Emmanuel (03/03/20); Concord (11/15/19); Virginia State (11/16/19); Lander (11/26/19); Lees-McRae (01/04/20); Southern Wesleyan (01/18/20); Erskine (01/20/20); Mount Olive (02/05/20); North Greenville (02/15/20)
BLOCKED SHOTS 4 Matt Elmore Erskine (11/23/19)
TURNOVERS 6 Isaiah Reddish; David Campbell; Michael Boykin North Greenville (01/11/20); Lees-McRae (01/04/20); King (TN) (02/01/20)
FOULS 5 Jayson Robinson; Blake Burdack; David Campbell; Isaiah Buck-Lowman; Michael Boykin; Cam Savage Emmanuel (12/12/19); Chowan (12/17/19); Southern Wesleyan (02/22/20); Emmanuel (03/03/20); Virginia State (11/16/19); Lees-McRae (01/04/20); Southern Wesleyan (01/18/20); King (TN) (02/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Reddish, Isaiah 26 554 21.3
#04 Boykin, Michael 28 442 15.8
#34 Burdack, Blake 25 275 11.0
#15 Campbell, David 28 212 7.6
#31 Gordon, Jeff 28 199 7.1
#40 Buck-Lowman, Isaiah 13 187 14.4
#32 Elmore, Matt 22 110 5.0
#01 Robinson, Jayson 27 103 3.8
#12 Hudson, Shemar 25 95 3.8
#05 Worley, Imrie 24 70 2.9
#02 Savage, Cam 27 67 2.5
#23 Savage, P.J. 7 4 0.6
#22 Baird, Kobe 7 2 0.3
#30 Scoggins, Trey 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Reddish, Isaiah 26 197 393 .501 7.6 15.1
#04 Boykin, Michael 28 153 347 .441 5.5 12.4
#34 Burdack, Blake 25 96 201 .478 3.8 8.0
#31 Gordon, Jeff 28 77 195 .395 2.8 7.0
#40 Buck-Lowman, Isaiah 13 74 131 .565 5.7 10.1
#15 Campbell, David 28 53 110 .482 1.9 3.9
#32 Elmore, Matt 22 48 80 .600 2.2 3.6
#12 Hudson, Shemar 25 36 89 .404 1.4 3.6
#01 Robinson, Jayson 27 30 74 .405 1.1 2.7
#05 Worley, Imrie 24 24 60 .400 1.0 2.5
#02 Savage, Cam 27 20 69 .290 0.7 2.6
#22 Baird, Kobe 7 1 4 .250 0.1 0.6
#23 Savage, P.J. 7 1 6 .167 0.1 0.9
#30 Scoggins, Trey 2 1 1 1.000 0.5 0.5
#20 Hampton, Leland 6 0 2 .000 0.0 0.3

