Skip To Main Content
Skip To Main Content

Barton College

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Webster, Andrew 23 Webster, Andrew .401 1.335 51-51 187 58 75 16 0 21 58 154 .824 39 3 38 4 .511 0 0 3-5
12 Hawke, Calvin 12 Hawke, Calvin .391 1.116 48-48 174 45 68 9 5 8 38 111 .638 28 3 13 4 .478 2 2 28-30
16 Maslowski, Troy 16 Maslowski, Troy .363 .967 51-46 160 36 58 10 1 6 22 88 .550 11 4 40 1 .417 0 6 7-11
4 Riker, Chase 4 Riker, Chase .333 .814 39-34 129 23 43 11 0 1 16 57 .442 6 2 30 1 .372 0 5 5-5
7 Pate, Gatlin 7 Pate, Gatlin .308 .845 49-48 169 29 52 9 0 5 38 76 .450 25 2 19 0 .395 4 1 2-4
44 Montren, Shawn 44 Montren, Shawn .262 .703 45-44 149 24 39 5 0 5 33 59 .396 11 0 45 2 .307 3 3 0-1
27 Amodeo, Hayden 27 Amodeo, Hayden .667 1.800 15-0 3 6 2 1 0 0 2 3 1.000 2 0 1 0 .800 0 0 2-2
11 Dunlap, Landon 11 Dunlap, Landon .400 1.171 6-0 5 0 2 1 0 0 2 3 .600 1 1 2 0 .571 0 0 0-0
5 Dearing, Ricks 5 Dearing, Ricks .364 .867 30-30 107 25 39 7 2 0 24 50 .467 5 2 12 4 .400 1 3 3-5
9 Garrett, Tyler 9 Garrett, Tyler .354 .940 38-38 161 42 57 13 2 4 22 86 .534 8 6 26 0 .406 0 4 23-26
14 Pearre, Hunter 14 Pearre, Hunter .346 .937 36-35 127 38 44 10 1 2 30 62 .488 20 7 14 1 .449 4 0 10-11
26 Spangenberg, Blake 26 Spangenberg, Blake .300 .807 30-25 90 13 27 8 1 0 17 37 .411 12 3 21 0 .396 1 0 0-1
42 Dix, Christian 42 Dix, Christian .300 .807 19-13 50 11 15 5 0 0 4 20 .400 7 2 11 1 .407 0 1 1-2
18 Brogden, Carter 18 Brogden, Carter .300 .764 5-2 10 3 3 1 0 0 1 4 .400 1 0 3 0 .364 0 0 0-0
13 Daughtry, Matt 13 Daughtry, Matt .263 .680 12-4 19 3 5 1 0 0 0 6 .316 3 0 8 0 .364 0 0 0-0
19 Davis, Chris 19 Davis, Chris .245 .759 32-25 98 19 24 7 1 3 23 42 .429 11 2 33 1 .330 1 1 1-1
15 Willis, Jacob 15 Willis, Jacob .200 .822 12-12 40 10 8 2 0 3 7 19 .475 6 3 16 0 .347 0 1 0-0
1 Trifaro, Rich 1 Trifaro, Rich .133 .333 19-4 15 0 2 1 0 0 1 3 .200 0 0 10 1 .133 0 1 0-0
6 Almond, Noah 6 Almond, Noah .000 .154 9-1 11 1 0 0 0 0 0 0 .000 2 0 8 0 .154 0 0 0-0
Totals .330 .925 51-51 1704 386 563 117 13 58 338 880 .516 198 40 350 20 .409 16 28 85-104
Opponents .298 .858 51-51 1668 356 497 108 6 55 323 782 .469 193 68 358 29 .389 19 22 52-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Fennell, Trent 25Fennell, Trent 4.01 1.37 7-2 16-14 5 0-0 0 85.1 84 46 38 33 98 14 0 6 329 .255 10 9 0 2 2
22 Ward, Dylan 22Ward, Dylan 4.82 1.43 7-4 14-13 3 0-0 0 89.2 100 58 48 28 73 21 0 9 359 .279 8 7 0 4 6
29 Walker, Kerry 29Walker, Kerry 4.93 1.36 9-4 16-12 4 0-0 0 84.0 83 57 46 31 63 22 1 11 317 .262 2 10 0 4 3
16 Maslowski, Troy 16Maslowski, Troy 4.43 1.16 0-0 7-3 0 0-0 1 22.1 22 15 11 4 13 6 0 0 86 .256 5 5 1 2 0
28 Evans, Justin 28Evans, Justin 6.64 2.11 1-1 17-1 0 0-0 1 20.1 27 20 15 16 27 9 2 2 85 .318 3 5 0 2 1
36 Mims, Josh 36Mims, Josh 7.43 1.65 0-0 12-0 0 0-0 0 13.1 12 16 11 10 4 3 0 1 45 .267 1 11 0 2 3
37 Marsh, Clint 37Marsh, Clint 9.00 2.67 0-0 3-0 0 0-0 0 3.0 8 4 3 0 0 1 0 1 15 .533 1 0 0 1 0
3 Moore, Landry 3Moore, Landry 9.56 2.38 0-3 14-0 0 0-0 0 16.0 30 22 17 8 16 8 1 7 81 .370 4 3 0 0 0
17 Davis, Andrew 17Davis, Andrew 9.70 2.04 3-7 18-5 0 0-0 1 34.1 44 46 37 26 32 5 0 6 136 .324 8 11 0 2 5
31 Ramos, Jordan 31Ramos, Jordan 11.17 2.53 0-1 8-3 0 0-0 0 19.1 36 26 24 13 13 6 1 5 91 .396 1 2 0 0 1
41 Godfrey, Brent 41Godfrey, Brent 11.25 2.50 0-0 4-0 0 0-0 0 4.0 7 5 5 3 3 3 0 2 19 .368 0 0 0 0 0
8 Long, Chase 8Long, Chase 12.00 3.33 0-0 4-0 0 0-0 0 3.0 6 4 4 4 1 0 0 2 16 .375 0 0 0 0 0
33 Pifer, Ryan 33Pifer, Ryan 16.41 2.88 1-1 15-0 0 0-0 0 17.0 33 32 31 16 15 10 1 3 82 .402 5 4 1 0 1
12 Hawke, Calvin 12Hawke, Calvin 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 0 0 0 0 7 .714 1 1 0 0 0
Totals 6.43 1.67 28-23 149-51 12 0 3 412.2 497 356 295 193 358 108 6 55 1668 .298 49 68 2 19 22
Opponents 7.39 1.89 23-28 166-51 6 2 3 402.0 563 386 330 198 350 117 13 58 1704 .330 73 40 6 16 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Fennell, Trent 25 Fennell, Trent 11 0 11 0 1.000 2 5 5 0 0
1 Trifaro, Rich 1 Trifaro, Rich 9 8 1 0 1.000 0 0 0 0 0
11 Dunlap, Landon 11 Dunlap, Landon 9 8 1 0 1.000 0 0 0 0 0
28 Evans, Justin 28 Evans, Justin 6 2 4 0 1.000 0 2 1 0 0
27 Amodeo, Hayden 27 Amodeo, Hayden 5 4 1 0 1.000 0 0 0 0 0
36 Mims, Josh 36 Mims, Josh 5 0 5 0 1.000 0 0 0 0 0
31 Ramos, Jordan 31 Ramos, Jordan 4 1 3 0 1.000 1 3 1 0 0
33 Pifer, Ryan 33 Pifer, Ryan 3 1 2 0 1.000 0 3 1 0 0
3 Moore, Landry 3 Moore, Landry 1 0 1 0 1.000 0 5 0 0 0
41 Godfrey, Brent 41 Godfrey, Brent 1 0 1 0 1.000 0 0 0 0 0
42 Dix, Christian 42 Dix, Christian 1 1 0 0 1.000 0 0 0 0 0
23 Webster, Andrew 23 Webster, Andrew 372 324 42 6 .984 6 37 17 5 0
15 Willis, Jacob 15 Willis, Jacob 59 49 9 1 .983 0 10 2 4 0
9 Garrett, Tyler 9 Garrett, Tyler 92 88 2 2 .978 1 0 0 0 0
44 Montren, Shawn 44 Montren, Shawn 247 232 9 6 .976 14 0 0 0 0
26 Spangenberg, Blake 26 Spangenberg, Blake 41 40 0 1 .976 1 0 0 0 0
16 Maslowski, Troy 16 Maslowski, Troy 119 107 9 3 .975 0 3 1 0 0
4 Riker, Chase 4 Riker, Chase 135 76 55 4 .970 17 0 0 0 0
18 Brogden, Carter 18 Brogden, Carter 28 26 1 1 .964 0 2 0 1 0
12 Hawke, Calvin 12 Hawke, Calvin 201 72 119 10 .950 20 0 0 0 0
5 Dearing, Ricks 5 Dearing, Ricks 110 53 51 6 .945 9 0 0 0 0
13 Daughtry, Matt 13 Daughtry, Matt 17 13 3 1 .941 2 0 0 0 0
6 Almond, Noah 6 Almond, Noah 14 10 3 1 .929 2 0 0 0 0
14 Pearre, Hunter 14 Pearre, Hunter 77 60 11 6 .922 0 3 1 1 0
7 Pate, Gatlin 7 Pate, Gatlin 125 33 80 12 .904 7 0 0 0 0
17 Davis, Andrew 17 Davis, Andrew 15 2 11 2 .867 0 6 2 0 0
19 Davis, Chris 19 Davis, Chris 22 19 0 3 .864 1 0 0 0 0
22 Ward, Dylan 22 Ward, Dylan 23 3 16 4 .826 0 15 4 0 0
29 Walker, Kerry 29 Walker, Kerry 17 6 8 3 .824 0 10 7 0 0
37 Marsh, Clint 37 Marsh, Clint 0 0 0 0 .000 0 0 1 0 0
8 Long, Chase 8 Long, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1769 1238 459 72 .959 32 104 43 11 0
Opponents 1689 1204 414 71 .958 26 170 35 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Hawke, Calvin 12Hawke, Calvin .408 1.224 27-27 98 27 40 7 3 6 26 71 .724 18 2 8 1 .500 2 0 17-19
23 Webster, Andrew 23Webster, Andrew .382 1.259 27-27 102 31 39 11 0 10 18 80 .784 18 0 21 2 .475 0 0 1-2
5 Dearing, Ricks 5Dearing, Ricks .340 .741 14-14 53 9 18 3 0 0 12 21 .396 1 0 8 3 .345 1 2 0-1
16 Maslowski, Troy 16Maslowski, Troy .337 .964 27-27 95 22 32 7 1 4 15 53 .558 8 3 22 0 .406 0 2 2-4
4 Riker, Chase 4Riker, Chase .321 .765 23-21 81 14 26 5 0 1 7 34 .420 2 1 21 1 .345 0 1 2-2
26 Spangenberg, Blake 26Spangenberg, Blake .317 .762 13-12 41 4 13 2 0 0 10 15 .366 5 1 6 0 .396 1 0 0-0
7 Pate, Gatlin 7Pate, Gatlin .315 .885 26-26 89 17 28 5 0 3 23 42 .472 15 2 11 0 .413 3 0 1-2
9 Garrett, Tyler 9Garrett, Tyler .307 .776 20-20 88 15 27 6 1 1 8 38 .432 2 3 17 0 .344 0 0 9-11
14 Pearre, Hunter 14Pearre, Hunter .288 .852 16-16 59 13 17 3 0 2 12 26 .441 11 2 9 0 .411 1 0 1-1
13 Daughtry, Matt 13Daughtry, Matt .286 .619 6-4 14 2 4 0 0 0 0 4 .286 1 0 7 0 .333 0 0 0-0
11 Dunlap, Landon 11Dunlap, Landon .250 .900 4-0 4 0 1 1 0 0 2 2 .500 0 1 2 0 .400 0 0 0-0
44 Montren, Shawn 44Montren, Shawn .244 .678 24-23 78 10 19 1 0 3 16 29 .372 7 0 28 2 .306 0 1 0-0
42 Dix, Christian 42Dix, Christian .231 .643 6-3 13 3 3 0 0 0 2 3 .231 3 1 5 1 .412 0 0 0-0
19 Davis, Chris 19Davis, Chris .164 .488 16-14 55 6 9 2 0 1 5 14 .255 4 1 24 1 .233 0 1 0-0
15 Willis, Jacob 15Willis, Jacob .150 .570 6-6 20 3 3 2 0 0 1 5 .250 4 1 10 0 .320 0 0 0-0
1 Trifaro, Rich 1Trifaro, Rich .000 .000 7-2 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
6 Almond, Noah 6Almond, Noah .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
27 Amodeo, Hayden 27Amodeo, Hayden .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .310 .872 27-27 900 177 279 55 5 31 157 437 .486 99 18 206 12 .386 8 7 34-43
Opponents .300 .885 27-27 861 181 258 53 4 35 164 424 .492 103 36 184 17 .393 10 11 30-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Godfrey, Brent 41Godfrey, Brent 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
25 Fennell, Trent 25Fennell, Trent 4.45 1.44 4-1 9-9 4 0-0 0 56.2 59 32 28 22 62 11 0 5 218 .271 7 7 0 0 2
22 Ward, Dylan 22Ward, Dylan 5.50 1.52 4-4 9-9 3 0-0 0 68.2 79 49 42 25 53 16 0 9 273 .289 7 6 0 4 4
29 Walker, Kerry 29Walker, Kerry 6.16 1.60 4-4 9-9 3 0-0 0 57.0 65 47 39 26 38 14 1 9 221 .294 2 9 0 3 2
36 Mims, Josh 36Mims, Josh 6.75 1.75 0-0 5-0 0 0-0 0 4.0 4 7 3 3 0 1 0 1 14 .286 1 5 0 1 0
28 Evans, Justin 28Evans, Justin 7.50 2.67 0-1 7-0 0 0-0 0 6.0 12 7 5 4 8 3 2 1 28 .429 0 2 0 1 0
17 Davis, Andrew 17Davis, Andrew 8.38 1.85 1-2 9-0 0 0-0 1 9.2 10 9 9 7 10 2 0 3 34 .294 3 2 0 1 2
3 Moore, Landry 3Moore, Landry 11.25 2.25 0-1 7-0 0 0-0 0 4.0 6 7 5 3 6 2 0 4 19 .316 2 2 0 0 0
33 Pifer, Ryan 33Pifer, Ryan 14.85 2.74 0-1 6-0 0 0-0 0 6.2 9 11 11 8 5 3 1 0 27 .333 2 1 1 0 1
31 Ramos, Jordan 31Ramos, Jordan 15.43 3.33 0-0 2-0 0 0-0 0 2.1 6 4 4 1 2 1 0 2 12 .500 0 1 0 0 0
8 Long, Chase 8Long, Chase 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 3 3 0 0 0 1 6 .500 0 0 0 0 0
12 Hawke, Calvin 12Hawke, Calvin 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 0 0 0 0 7 .714 1 1 0 0 0
Totals 6.36 1.66 13-14 67-27 10 0 1 218.0 258 181 154 103 184 53 4 35 861 .300 25 36 1 10 11
Opponents 6.50 1.74 14-13 78-27 5 2 2 217.1 279 177 157 99 206 55 5 31 900 .310 35 18 1 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Maslowski, Troy 16 Maslowski, Troy 68 65 3 0 1.000 0 0 0 0 0
26 Spangenberg, Blake 26 Spangenberg, Blake 20 20 0 0 1.000 1 0 0 0 0
25 Fennell, Trent 25 Fennell, Trent 8 0 8 0 1.000 2 3 3 0 0
11 Dunlap, Landon 11 Dunlap, Landon 7 6 1 0 1.000 0 0 0 0 0
13 Daughtry, Matt 13 Daughtry, Matt 7 7 0 0 1.000 2 0 0 0 0
19 Davis, Chris 19 Davis, Chris 7 7 0 0 1.000 1 0 0 0 0
1 Trifaro, Rich 1 Trifaro, Rich 5 5 0 0 1.000 0 0 0 0 0
17 Davis, Andrew 17 Davis, Andrew 4 0 4 0 1.000 0 1 1 0 0
28 Evans, Justin 28 Evans, Justin 3 0 3 0 1.000 0 0 1 0 0
33 Pifer, Ryan 33 Pifer, Ryan 3 1 2 0 1.000 0 1 0 0 0
6 Almond, Noah 6 Almond, Noah 3 1 2 0 1.000 1 0 0 0 0
27 Amodeo, Hayden 27 Amodeo, Hayden 1 0 1 0 1.000 0 0 0 0 0
41 Godfrey, Brent 41 Godfrey, Brent 1 0 1 0 1.000 0 0 0 0 0
42 Dix, Christian 42 Dix, Christian 1 1 0 0 1.000 0 0 0 0 0
5 Dearing, Ricks 5 Dearing, Ricks 54 30 23 1 .981 5 0 0 0 0
9 Garrett, Tyler 9 Garrett, Tyler 52 50 1 1 .981 0 0 0 0 0
23 Webster, Andrew 23 Webster, Andrew 205 174 27 4 .980 2 20 12 2 0
44 Montren, Shawn 44 Montren, Shawn 145 135 7 3 .979 11 0 0 0 0
12 Hawke, Calvin 12 Hawke, Calvin 118 49 66 3 .975 12 0 0 0 0
4 Riker, Chase 4 Riker, Chase 69 36 31 2 .971 9 0 0 0 0
15 Willis, Jacob 15 Willis, Jacob 29 26 2 1 .966 0 10 2 1 0
14 Pearre, Hunter 14 Pearre, Hunter 24 21 2 1 .958 0 0 0 0 0
7 Pate, Gatlin 7 Pate, Gatlin 53 13 35 5 .906 4 0 0 0 0
22 Ward, Dylan 22 Ward, Dylan 16 2 11 3 .813 0 13 4 0 0
29 Walker, Kerry 29 Walker, Kerry 14 5 6 3 .786 0 9 7 0 0
3 Moore, Landry 3 Moore, Landry 0 0 0 0 .000 0 1 0 0 0
31 Ramos, Jordan 31 Ramos, Jordan 0 0 0 0 .000 0 2 0 0 0
36 Mims, Josh 36 Mims, Josh 0 0 0 0 .000 0 0 0 0 0
8 Long, Chase 8 Long, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 917 654 236 27 .971 50 60 30 3 0
Opponents 891 650 211 30 .966 43 68 16 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2017 St. Augustine's W 9-3 28 9 10 9 4 0 3 1 0 1 0 0 0 1 0 9 21 9 0 .357
2/1/2017 St. Augustine's W 6-3 31 6 14 5 3 0 1 1 0 1 1 2 0 0 0 3 21 10 2 .452
2/4/2017 Salem International W 5-3 24 5 7 5 2 0 0 2 0 3 0 3 1 0 0 3 21 8 3 .292
2/4/2017 Salem International W 14-2 34 14 17 14 4 1 1 5 0 4 0 1 0 1 0 4 21 10 1 .500
2/5/2017 Salem International W 34-4 54 34 29 31 9 0 4 9 1 4 0 6 0 0 0 8 27 14 2 .537
2/11/2017 Glenville St. W 8-2 30 8 13 7 3 0 3 1 0 4 0 0 1 0 0 4 21 4 0 .433
2/11/2017 Glenville St. W 10-7 29 10 12 8 2 1 3 2 0 1 0 0 0 0 2 4 21 9 2 .414
2/12/2017 Glenville St. W 19-5 34 19 18 17 4 2 3 11 0 4 1 0 1 0 0 6 21 9 4 .529
2/12/2017 Glenville St. W 9-3 25 9 7 7 1 1 0 10 0 4 0 0 0 1 0 6 21 9 0 .280
2/14/2017 at N.C. Wesleyan W 5-3 35 5 12 4 3 1 0 3 0 2 1 0 1 1 0 9 27 10 0 .343
2/18/2017 GoldeyBeacom W 21-3 34 21 18 19 5 1 5 5 0 1 0 2 1 2 0 2 21 6 3 .529
2/18/2017 GoldeyBeacom W 4-1 24 4 7 3 0 0 1 4 0 3 0 0 1 0 0 4 21 5 1 .292
2/19/2017 GoldeyBeacom W 11-8 38 11 12 6 4 0 0 2 0 2 1 2 2 0 0 6 27 13 3 .316
2/21/2017 at Chowan L 7-8 38 7 7 6 1 1 0 4 2 1 0 1 3 1 0 10 31 8 4 .184
2/24/2017 at Limestone L 7-8 38 7 10 7 2 0 0 6 0 1 0 0 1 0 0 7 24 4 2 .263
2/25/2017 at Limestone L 4-12 33 4 12 4 2 0 1 1 0 0 0 0 0 0 0 4 18 5 0 .364
2/25/2017 at Limestone W 15-2 44 15 16 13 2 0 5 4 0 0 0 0 0 0 0 8 27 8 1 .364
2/28/2017 Coker L 5-22 39 5 13 5 3 0 0 5 0 2 0 1 0 0 0 5 27 7 1 .333
3/3/2017 at Mount Olive L 7-8 33 7 6 5 0 1 1 5 0 3 0 0 0 0 1 13 25 7 0 .182
3/4/2017 at Mount Olive L 0-3 25 0 6 0 0 0 0 3 0 0 0 1 0 0 0 9 18 4 1 .240
3/4/2017 at Mount Olive L 2-9 33 2 7 2 2 0 0 1 0 1 0 1 0 0 1 11 24 11 4 .212
3/10/2017 Belmont Abbey L 7-9 39 7 11 5 2 0 0 2 0 2 3 1 0 0 0 5 30 11 2 .282
3/11/2017 Belmont Abbey L 13-17 35 13 15 12 7 1 0 8 0 1 1 2 0 0 0 6 21 9 2 .429
3/11/2017 Belmont Abbey L 6-12 25 6 5 4 0 0 0 6 0 0 0 1 0 0 2 4 21 8 2 .200
3/15/2017 Kutztown W 9-8 37 9 17 8 4 0 0 5 1 5 3 1 2 1 0 9 27 9 3 .459
3/15/2017 Kutztown W 7-6 28 7 11 7 2 0 1 5 1 2 1 0 2 0 0 5 21 10 1 .393
03/17/17 King University W 8-1 35 8 14 8 3 0 1 5 0 2 0 0 0 2 0 12 27 8 1 .400
3/17/2017 King (Tenn.) W 3-2 28 3 6 2 2 0 0 3 0 0 0 0 0 0 0 10 24 4 0 .214
3/18/2017 King (Tenn.) L 8-17 41 8 15 8 4 0 3 4 0 1 0 0 0 1 0 9 27 15 2 .366
3/21/2017 Catawba L 3-7 33 3 7 1 0 0 0 6 0 3 1 1 0 0 0 8 27 6 1 .212
3/24/2017 at EC Baseball 17 W 12-1 42 12 14 11 1 0 3 6 0 4 0 2 0 0 0 8 27 14 0 .333
3/25/2017 at EC Baseball 17 W 3-1 31 3 11 2 1 0 1 0 0 0 0 1 0 0 1 5 21 11 0 .355
3/25/2017 at EC Baseball 17 W 13-6 47 13 20 12 5 0 2 5 0 0 0 2 0 0 0 13 27 9 1 .426
3/28/2017 at UNC Pembroke L 3-26 34 3 9 2 2 0 0 6 0 0 0 0 0 0 0 10 24 10 2 .265
4/1/2017 Pfeiffer L 5-7 33 5 6 5 1 0 2 2 0 0 0 1 0 0 0 8 27 12 0 .182
4/1/2017 Pfeiffer L 1-11 27 1 6 1 2 0 0 1 0 0 0 0 0 0 0 5 21 5 0 .222
4/2/2017 Pfeiffer W 2-1 27 2 9 1 0 0 0 2 0 2 1 1 1 1 3 2 27 13 1 .333
4/4/2017 at Catawba L 2-20 34 2 9 2 2 0 0 1 0 0 0 0 0 0 1 13 24 4 3 .265
4/7/2017 Erskine College W 10-9 40 10 15 10 2 1 1 2 0 1 0 0 1 0 0 10 27 12 1 .375
4/8/2017 Erskine College W 2-1 21 2 5 1 1 0 0 2 0 1 1 1 1 1 0 4 21 3 2 .238
4/8/2017 Erskine College W 14-8 36 14 14 14 4 0 2 7 0 2 0 1 1 1 1 9 27 8 3 .389
4/11/2017 Chowan L 6-7 33 6 8 6 2 0 0 3 1 1 0 1 1 0 1 4 27 11 5 .242
4/14/2017 So. Wesleyan W 4-3 26 4 6 4 0 0 2 6 0 2 2 0 2 0 0 8 27 8 2 .231
4/14/2017 So. Wesleyan W 6-5 31 6 11 4 4 0 2 1 0 3 0 0 0 0 0 6 21 11 0 .355
4/15/2017 So. Wesleyan W 19-6 39 19 18 18 5 2 3 8 0 2 0 1 0 2 0 8 27 11 0 .462
4/18/2017 UNC Pembroke L 4-6 34 4 8 1 1 0 0 3 0 0 0 0 2 0 0 7 27 14 3 .235
4/21/2017 at North Greenville L 1-10 32 1 6 0 1 0 0 3 0 3 0 0 0 0 2 11 24 4 0 .188
4/22/2017 at North Greenville L 5-6 26 5 7 4 1 0 2 4 0 3 1 1 0 0 0 4 20 10 0 .269
4/22/2017 at North Greenville L 0-6 33 0 8 0 1 0 0 2 0 0 0 1 0 0 1 7 24 11 0 .242
4/27/2017 vs Belmont Abbey L 3-5 38 3 7 3 1 0 1 1 1 0 0 0 3 0 1 4 31 15 1 .184
4/28/2017 vs Pfeiffer L 5-13 36 5 12 5 0 0 1 4 0 3 1 1 0 0 3 1 27 13 0 .333
Total 386-356 1704 386 563 338 117 13 58 198 7 85 19 40 28 16 20 350 1238 459 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2017 St. Augustine's W 9-3 7.0 6 3 3 3 6 1 0 0 0 0 0 0 1 0 0 3.86
2/1/2017 St. Augustine's W 6-3 7.0 3 3 2 2 8 1 0 0 0 0 0 0 2 0 0 2.57
2/4/2017 Salem International W 5-3 7.0 6 3 1 1 13 0 0 0 0 0 1 0 3 0 0 1.29
2/4/2017 Salem International W 14-2 7.0 5 2 2 1 5 3 0 0 1 0 0 0 4 0 0 2.57
2/5/2017 Salem International W 34-4 9.0 8 4 3 1 11 1 0 0 1 0 0 0 5 0 0 3.00
2/11/2017 Glenville St. W 8-2 7.0 6 2 2 1 5 1 0 0 0 0 1 0 6 0 0 2.57
2/11/2017 Glenville St. W 10-7 7.0 7 7 3 1 7 4 0 0 0 0 1 0 7 0 0 3.86
2/12/2017 Glenville St. W 19-5 7.0 9 5 4 1 5 3 0 0 0 0 0 0 8 0 0 5.14
2/12/2017 Glenville St. W 9-3 7.0 7 3 3 0 6 1 0 0 0 0 3 0 9 0 0 3.86
2/14/2017 at N.C. Wesleyan W 5-3 9.0 3 3 3 3 7 0 0 0 1 0 2 0 10 0 0 3.00
2/18/2017 GoldeyBeacom W 21-3 7.0 5 3 2 2 8 1 0 1 1 0 0 0 11 0 0 2.57
2/18/2017 GoldeyBeacom W 4-1 7.0 4 1 1 0 10 1 0 1 0 0 0 0 12 0 0 1.29
2/19/2017 GoldeyBeacom W 11-8 9.0 7 8 6 4 11 2 0 0 3 0 6 0 13 0 0 6.00
2/21/2017 at Chowan L 7-8 10.1 11 8 3 2 9 3 0 1 1 1 0 0 13 1 0 2.61
2/24/2017 at Limestone L 7-8 8.0 9 8 7 1 9 0 0 4 0 0 2 0 13 2 0 7.88
2/25/2017 at Limestone L 4-12 6.0 14 12 12 2 6 3 1 5 0 0 0 0 13 3 0 18.00
2/25/2017 at Limestone W 15-2 9.0 5 2 2 3 9 2 0 1 2 0 1 0 14 3 0 2.00
2/28/2017 Coker L 5-22 9.0 21 22 21 11 5 5 0 0 4 0 5 0 14 4 0 21.00
3/3/2017 at Mount Olive L 7-8 8.1 11 8 8 9 11 3 0 2 3 0 3 0 14 5 0 8.64
3/4/2017 at Mount Olive L 0-3 6.0 7 3 3 4 7 3 0 0 0 0 1 0 14 6 0 4.50
3/4/2017 at Mount Olive L 2-9 8.0 8 9 8 4 5 2 0 1 1 0 2 0 14 7 0 9.00
3/10/2017 Belmont Abbey L 7-9 10.0 12 9 7 5 10 2 1 1 1 1 6 0 14 8 0 6.30
3/11/2017 Belmont Abbey L 13-17 7.0 12 17 12 6 6 2 1 6 1 0 2 0 14 9 0 15.43
3/11/2017 Belmont Abbey L 6-12 7.0 16 12 5 2 2 2 0 1 1 0 2 0 14 10 0 6.43
3/15/2017 Kutztown W 9-8 9.0 11 8 6 7 9 3 0 0 2 0 3 0 15 10 0 6.00
3/15/2017 Kutztown W 7-6 7.0 7 6 6 7 6 1 0 0 0 0 0 0 16 10 0 7.71
03/17/17 King University W 8-1 9.0 6 1 0 2 8 1 0 0 0 0 1 0 17 10 0 0.00
3/17/2017 King (Tenn.) W 3-2 8.0 7 2 2 3 11 1 0 0 1 0 1 0 18 10 0 2.25
3/18/2017 King (Tenn.) L 8-17 9.0 19 17 16 10 5 4 0 3 2 0 2 0 18 11 0 16.00
3/21/2017 Catawba L 3-7 9.0 14 7 6 2 5 2 1 3 0 0 2 0 18 12 0 6.00
3/24/2017 at EC Baseball 17 W 12-1 9.0 7 1 1 4 7 0 0 1 0 0 0 0 19 12 0 1.00
3/25/2017 at EC Baseball 17 W 3-1 7.0 4 1 1 1 6 0 0 1 0 0 0 0 20 12 0 1.29
3/25/2017 at EC Baseball 17 W 13-6 9.0 7 6 6 2 5 2 0 1 0 0 2 0 21 12 0 6.00
3/28/2017 at UNC Pembroke L 3-26 8.0 26 26 24 9 3 5 1 4 1 0 2 0 21 13 0 27.00
4/1/2017 Pfeiffer L 5-7 9.0 12 7 7 4 9 3 0 2 2 0 0 0 21 14 0 7.00
