2012 Barton Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-10 | .500 | 6-4 | .600 | Lost 1 | 5-5 | 5-4 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 30 | Catawba | Wilson, N.C. | L, 5-3 | Final | Box Score Recap |
| Feb. 4 | Chowan | Wilson, N.C. | W, 8-1 | Final | Box Score Recap |
| Feb. 9 | Meredith | Wilson, N.C. | L, 6-3 | Final | Box Score Recap |
| Feb. 11 | Francis Marion | Wilson, N.C. | L, 9-0 | Final | Box Score |
| Feb. 17 | at Erskine * | Due West, S.C. | L, 9-0 | Final | Box Score Recap |
| Feb. 18 | at North Greenville * | Tigerville, S.C. | W, 5-4 | Final | Box Score Recap |
| Feb. 21 | Peace | Wilson, N.C. | W, 9-0 | Final | Box Score Recap |
| Feb. 25 | at Johnson C. Smith | Charlotte, N.C. | W, 8-1 | Final | Box Score Recap |
| Feb. 29 | at UNC Pembroke | Pembroke, N.C. | L, 7-2 | Final | Box Score Recap |
| Mar. 4 | at Converse * | Spartanburg, S.C. | W, 8-1 | Final | Box Score Recap |
| Mar. 5 | Lenoir-Rhyne | Wilson, N.C. | W, 8-1 | Final | Box Score Recap |
| Mar. 17 | at Pfeiffer * | Misenheimer, N.C. | W, 5-4 | Final | Box Score Recap |
| Mar. 20 | Mount Olive * | Wilson, N.C. | L, 7-2 | Final | Box Score Recap |
| Mar. 28 | at Limestone * | Gaffney, S.C. | L, 7-2 | Final | Box Score |
| Mar. 31 | at Lees-McRae * | Banner Elk, N.C. | W, 7-2 | Final | Box Score Recap |
| Apr. 4 | Coker * | Wilson, N.C. | L, 6-3 | Final | Box Score |
| Apr. 11 | at East Carolina | Greenville, N.C. | L, 7-0 | Final | Box Score |
| Apr. 14 | King * | Wilson, N.C. | W, 7-2 | Final | Box Score Recap |
| Apr. 16 | Belmont Abbey * | Wilson, N.C. | W, 7-2 | Final | Box Score Recap |
| Apr. 20 | vs. Mount Olive | ConfCarolinas Trny 1st Round | L, 5-1 | Final | Box Score |
| Home games in bold. *Conference Game | |||||

