Barton
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 71.3 | 39.0 | 26.6 | 71.3 | 42.2 | 13.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 14-3 (.824) |
| Streak | Lost 2 |
| Home | 11-2 |
| Away | 10-4 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Pfeiffer | W, 73-66 |
| Feb 24 | St. Andrews | W, 76-37 |
| Feb 27 | Belmont Abbey | W, 72-58 |
| Mar 1 | North Greenville | W, 79-74 |
| Mar 3 | at Limestone | L, 74-61 |
| Mar 9 | vs. Wingate | L, 64-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 17 | ||
| Points | 2139 | 1276 | ||
| Points per game | 71.3 | 75.1 | ||
| FG made per game | 26.2 | 27.8 | ||
| FG attempts per game | 67.1 | 68.9 | ||
| FG Pct | 39.0 | 40.3 | ||
| 3PT made per game | 3.1 | 3.2 | ||
| 3PT attempts per game | 11.7 | 12.8 | ||
| 3PT Pct | 26.6 | 24.9 | ||
| FT made per game | 15.9 | 16.4 | ||
| FT attempt per game | 22.3 | 22.7 | ||
| FT Pct | 71.3 | 72.0 | ||
| Off rebounds per game | 17.0 | 17.9 | ||
| Def rebounds per game | 25.1 | 26.2 | ||
| Total rebounds per game | 42.2 | 44.1 | ||
| Rebound margin per game | 1.5 | 4.4 | ||
| Assists per game | 13.5 | 14.8 | ||
| Turnovers per game | 17.6 | 15.8 | ||
| Steals per game | 12.3 | 12.2 | ||
| Blocks per game | 2.8 | 2.8 | ||
| Personal fouls per game | 16.2 | 15.2 | ||
| Points per game allowed | 62.8 | 60.7 | ||
| Opponents' Field goal percentage | 39.3 | 37.8 | ||
| Opponents' 3PT percentage | 27.0 | 28.5 | ||
| Home Attendance | 4448 | 3669 | ||
| Home Attendance average | 342 | 459 | ||

