true
Belmont Abbey at Barton
@ Wilson, N.C. (Wilson Gymnasium)
2/27/2012 at 7:00 pm
@ Wilson, N.C. (Wilson Gymnasium)
2/27/2012 at 7:00 pm
|
Belmont Abbey
58 |
Barton
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont Abbey (12-16) | 29 | 29 | 58 |
| Barton (20-7) | 29 | 43 | 72 |
Belmont Abbey | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Melisa Foures - f | 35 | 6-14 | 1-2 | 3-3 | 2 | 7 | 9 | 1 | 2 | 1 | 6 | 4 | 16 |
| 35 | Paula Regalado - f | 29 | 6-8 | 0-0 | 3-4 | 4 | 6 | 10 | 1 | 0 | 0 | 6 | 4 | 15 |
| 10 | Candace Fox - g | 37 | 3-7 | 0-0 | 3-4 | 0 | 1 | 1 | 6 | 3 | 0 | 4 | 4 | 9 |
| 12 | Noel Bullock - g | 13 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| 15 | Kelsey Long - g | 38 | 4-12 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Caitlyn Ranson | 32 | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 5 |
| 24 | Alyx Ingram | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | McKenzie Owen | 11 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 5 | 2 | 7 | 2 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
3-12 25.0% |
11-13 84.6% |
12 | 26 | 38 | 13 | 6 | 3 | 30 | 20 | 58 | ||
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shante Neal - F | 23 | 2-12 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 03 | Nyeshea Willie - G | 27 | 4-8 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 12 |
| 21 | Faith Hunter - G | 29 | 5-9 | 3-4 | 3-4 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 3 | 16 |
| 25 | Jannetta Robinson - G | 37 | 7-13 | 1-1 | 1-2 | 4 | 3 | 7 | 5 | 3 | 0 | 2 | 1 | 16 |
| 30 | Janae Jackson | 28 | 3-9 | 0-0 | 2-6 | 2 | 2 | 4 | 1 | 4 | 3 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jadda Jefferies | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Alexa Tovella | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jolanda Mitchell | 29 | 4-6 | 0-0 | 5-6 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 4 | 13 |
| 32 | Ashley Thornton | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elaine Morgan | 19 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
5-9 55.6% |
15-24 62.5% |
13 | 18 | 31 | 15 | 14 | 4 | 15 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Belmont Abbey-None; Barton-None. Officials: David Gaskins, Chris Parker, Robert Webb Attendance: 350 Time: 7:00 pm |

